VENUE Southampton (Chandlers Ford) VENUE Halifax (Bowl)
Southampton (Chandlers Ford) Halifax (Bowl)
023 8026 9927 01422 301 129
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Open Events for Everyone
  • Simulators
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • Book Now

The Race Centre

  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Open Events for Everyone
  • Simulators
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax
<< back to Tracks

Macau, 1993 - Present - Circuit Records

Vehicle Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Steve Gligorovic 1:57.903 02/12/2019 Dallara GP2 Halifax (Bowl)
2 Nathan Hazlewood 2:20.730 17/04/2019 Japanese F3 Halifax (Bowl)
3 Roy Wright 2:24.772 11/03/2016 F1 McLaren MP4/6 Southampton (CF)
4 Roy Wright 2:30.504 18/02/2020 Radical SR8 Southampton (CF)
5 Roy Wright 2:44.471 11/02/2020 F1 Ferrari 312B Southampton (CF)
6 Brian Hay 2:52.075 29/03/2019 Formula BMW Southampton (CF)
7 Brian Hay 2:53.635 30/11/2018 Radical SR3 Southampton (CF)
8 Jon McCallum 3:00.702 14/09/2016 Formula Ford Halifax (Bowl)
9 Mike Taylor 3:05.626 11/09/2016 GTTC B2 Southampton (CF)
10 David Sclanders 3:13.751 26/04/2018 GTTC B1 Southampton (CF)
Show more

Driver Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Steve Gligorovic 1:57.903 02/12/2019 Dallara GP2 Halifax (Bowl)
2 Nick Hill 1:58.509 02/12/2019 Dallara GP2 Halifax (Bowl)
3 Robbie Hillier 1:59.815 02/12/2019 Dallara GP2 Halifax (Bowl)
4 Ian Hemsworth 2:03.721 02/12/2019 Dallara GP2 Halifax (Bowl)
5 Chris Marshall 2:09.969 02/12/2019 Dallara GP2 Halifax (Bowl)
6 Nathan Hazlewood 2:20.730 17/04/2019 Japanese F3 Halifax (Bowl)
7 Phil Darvell 2:21.159 31/08/2019 Dallara GP2 Halifax (Bowl)
8 Steve Gligorovic 2:21.697 02/12/2019 Japanese F3 Halifax (Bowl)
9 Nick Hill 2:21.850 02/12/2019 Japanese F3 Halifax (Bowl)
10 Robbie Hillier 2:22.940 02/12/2019 Japanese F3 Halifax (Bowl)
11 Dan Farrar 2:24.566 27/01/2017 Japanese F3 Halifax (Bowl)
12 Chris Pattison 2:24.768 27/01/2017 Japanese F3 Halifax (Bowl)
13 Roy Wright 2:24.772 11/03/2016 F1 McLaren MP4/6 Southampton (CF)
14 Ian Hemsworth 2:26.213 02/12/2019 Japanese F3 Halifax (Bowl)
15 Chris Marshall 2:28.635 02/12/2019 Japanese F3 Halifax (Bowl)
16 Ian Smith 2:29.683 25/01/2014 Japanese F3 Southampton (CF)
17 Roy Wright 2:30.504 18/02/2020 Radical SR8 Southampton (CF)
18 Chris Davies 2:33.891 25/01/2014 Japanese F3 Southampton (CF)
19 Mark Farebrother 2:37.979 21/09/2016 Japanese F3 Halifax (Bowl)
20 Jordon Crabtree 2:39.502 20/08/2019 Japanese F3 Halifax (Bowl)
21 Shane Kelly 2:40.058 25/01/2014 Japanese F3 Southampton (CF)
22 Brian Hay 2:40.597 29/11/2019 Japanese F3 Southampton (CF)
23 Jon Fawcett 2:41.488 21/09/2016 Japanese F3 Halifax (Bowl)
24 Mark Hazlewood 2:41.666 17/04/2019 Japanese F3 Halifax (Bowl)
25 Roy Wright 2:44.471 11/02/2020 F1 Ferrari 312B Southampton (CF)
26 Daryl Roberts 2:51.201 25/08/2019 Japanese F3 Halifax (Bowl)
27 Brian Hay 2:52.075 29/03/2019 Formula BMW Southampton (CF)
28 Brian Hay 2:53.635 30/11/2018 Radical SR3 Southampton (CF)
29 Robster Freeman 2:53.867 24/08/2019 Japanese F3 Halifax (Bowl)
30 Michelle Parkin 2:54.286 08/09/2019 Japanese F3 Halifax (Bowl)
31 Jon McCallum 3:00.702 14/09/2016 Formula Ford Halifax (Bowl)
32 Mike Taylor 3:05.626 11/09/2016 GTTC B2 Southampton (CF)
33 Jon Fawcett 3:09.877 20/09/2016 Formula Ford Halifax (Bowl)
34 David Sclanders 3:13.751 26/04/2018 GTTC B1 Southampton (CF)
35 Nico Darvell 3:19.901 31/08/2019 Dallara GP2 Halifax (Bowl)
36 Euan Barnes 3:30.018 20/08/2019 Japanese F3 Halifax (Bowl)
37 Faye Bodkin 3:30.053 08/12/2019 Japanese F3 Halifax (Bowl)
38 Andrew Bodkin 3:32.241 08/12/2019 Japanese F3 Halifax (Bowl)
39 Robert Skudmarks 3:32.983 24/08/2019 Japanese F3 Halifax (Bowl)
40 Scott Atkins 3:36.906 26/04/2018 GTTC B1 Southampton (CF)
41 Mike Taylor 3:37.702 26/04/2018 GTTC B1 Southampton (CF)
42 Courtney Moses 4:22.057 08/09/2019 Japanese F3 Halifax (Bowl)
43 Finlay Moses 4:25.652 08/09/2019 Japanese F3 Halifax (Bowl)
44 Georgia Campbell 4:51.085 08/09/2019 Japanese F3 Halifax (Bowl)
Book now

Sessions start from as little as £8

View Events

Useful Links

  • Contact
  • Events
  • Simulators
  • Drivers’ Paddock
  • Franchises
  • Gift Vouchers
  • Membership
  • FAQ

Locations

Southampton (Chandlers Ford)
023 8026 9927
racecontrol@theracecentre.co.uk

Halifax (Bowl)
01422 301 129
halifax@theracecentre.co.uk

Connect

Information

  • About Us
  • Terms and Conditions
  • Privacy Policy
  • Jobs

Newsletter

© 2021 all rights reserved The Race Centre Limited unless otherwise stated.

Web design by Innovate Creative