VENUE Southampton (Chandlers Ford) VENUE Halifax (Bowl)
Southampton (Chandlers Ford) Halifax (Bowl)
023 8026 9927 01422 301 129
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Open Events for Everyone
  • Simulators
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • Book Now

The Race Centre

  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Open Events for Everyone
  • Simulators
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax
<< back to Tracks

Goodwood, 1952 - Present - Circuit Records

Vehicle Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Gary Kitson 0:54.067 16/09/2008 F1 Sauber BMW F1.07 Southampton (CF)
2 Marius Nowak 0:55.764 16/09/2013 F1 Red Bull RB8 London (Surbiton)
3 Dan Gibson 0:56.223 09/09/2014 F1 Ferrari 412T1 Halifax (Bowl)
4 Hamid Kefayati 0:56.690 02/09/2013 F1 McLaren MP4-27 London (Surbiton)
5 Mark Farebrother 0:58.199 12/09/2016 F1 Pacific PR01 Halifax (Bowl)
6 Bob Sait 0:58.218 16/10/2016 F1 Benetton B194 Southampton (CF)
7 Leonardo Forstero 0:58.570 21/12/2012 F1 McLaren MP4/6 Southampton (CF)
8 Mark Farebrother 0:59.176 03/07/2016 F1 Toleman Hart TG184 Halifax (Bowl)
9 Mark Farebrother 0:59.608 12/09/2016 F1 Leyton House CG911 Halifax (Bowl)
10 Roy Wright 1:00.297 19/05/2017 Dallara GP2 Southampton (CF)
11 Jon Fawcett 1:00.539 21/06/2015 F1 McLaren MP4/9 Halifax (Bowl)
12 Jon Fawcett 1:00.623 16/05/2015 F1 Tyrrell 022 Halifax (Bowl)
13 Jack Saxton 1:01.159 18/04/2017 F1 Williams FW38 Halifax (Bowl)
14 Richard Barclay 1:02.404 02/01/2013 F1 Ferrari 642 Southampton (CF)
15 Ben Lawton 1:02.766 12/09/2013 F1 Tyrrell 020 Halifax (Bowl)
16 Steve Kilford 1:03.283 26/02/2012 F1 Benetton B191 Southampton (CF)
17 Michael Weeks 1:03.650 23/05/2013 F1 Mercedes W03 London (Surbiton)
18 Dean Britton 1:03.765 02/09/2014 LMP2 Porsche Spyder Halifax (Bowl)
19 Ryan Henry 1:03.985 13/04/2014 Radical SR8 London (Surbiton)
20 Ben Clark 1:06.142 11/09/2018 DTM Series Halifax (Bowl)
21 Matt Green 1:06.270 12/12/2013 F1 Ligier JS35 Southampton (CF)
22 Gary Kitson 1:07.315 12/06/2008 Thundercars Southampton (CF)
23 Nick Lumb 1:07.411 08/09/2014 Pagani Zonda R Halifax (Bowl)
24 Robert Ashton 1:07.476 16/10/2012 F1 Williams FW14 Southampton (CF)
25 David Williams 1:08.478 30/09/2013 F1 Tyrrell 001 Southampton (CF)
26 Charlie Hulme 1:08.797 25/09/2016 F1 Lotus 49 Halifax (Bowl)
27 Chris Raemisch 1:09.292 30/09/2013 Unknown London (Surbiton)
28 Michael Hillman 1:09.814 27/09/2020 F1 Lotus 72C Southampton (CF)
29 Lloyd Terry 1:09.845 05/10/2014 F1 Brabham BT24 Southampton (CF)
30 Gary Kitson 1:10.697 09/06/2008 F1 Brabham BT26a Southampton (CF)
31 Ian Parsons 1:11.106 16/10/2012 F1 Jordan 191 Southampton (CF)
32 Bob Sait 1:11.365 02/10/2016 BMW M3 (E92) Southampton (CF)
33 Aaron Brimblecombe 1:11.980 09/09/2018 Japanese F3 Southampton (CF)
34 Liam Molden 1:13.024 14/09/2013 F1 Penske M19A Halifax (Bowl)
35 Denise Taylor 1:13.645 24/09/2013 LMP1 Audi R8 Halifax (Bowl)
36 Jack Helliwell 1:14.693 23/09/2016 F1 Ferrari 312 Halifax (Bowl)
37 Ian Hemsworth 1:15.008 18/12/2016 Porsche 911 GT3 Halifax (Bowl)
38 Charlie Hulme 1:15.873 18/09/2017 Renault Megane Trophy Halifax (Bowl)
39 Chris Raemisch 1:16.169 07/10/2013 Formula BMW London (Surbiton)
40 Roy Wright 1:16.790 17/08/2017 F1 Gunston 701 Southampton (CF)
41 Gary Kitson 1:17.285 16/09/2008 Ford GT40 Mk I Southampton (CF)
42 TKMax 1:17.357 22/09/2019 F1 Mercedes W07 Halifax (Bowl)
43 Nick Maingot 1:18.075 30/09/2013 Lamborghini Gallardo London (Surbiton)
44 Charlie Hulme 1:18.403 18/09/2017 BMW 320si (E90) Halifax (Bowl)
45 Charlie Hulme 1:18.808 03/10/2016 Lotus 23b Halifax (Bowl)
46 Michael Andrews 1:18.949 25/09/2016 Formula Ford Southampton (CF)
47 Tony Griffis 1:18.956 17/09/2013 Lola T598 Halifax (Bowl)
48 Gary Kitson 1:19.174 12/06/2008 F1 Lotus 33 Southampton (CF)
49 Adrian Thomson 1:19.404 27/08/2017 Lotus Exige GT3 Southampton (CF)
50 Mike Taylor 1:19.543 29/07/2018 BMW M3 (E30) Southampton (CF)
51 Gary Kitson 1:20.009 12/06/2008 F1 Ferrari 1512 Southampton (CF)
52 Roy Wright 1:20.180 16/08/2017 F1 Eagle T1G Southampton (CF)
53 Gary Kitson 1:21.050 12/06/2008 F1 Honda RA272 Southampton (CF)
54 Mark Lewis 1:21.356 27/11/2012 Radical SR3 Southampton (CF)
55 Bob Sait 1:21.536 13/08/2016 NAGT Porsche 996 Southampton (CF)
56 Dan Wells 1:21.834 19/09/2009 Ford Escort Mk I Southampton (CF)
57 Chris Leach 1:21.964 14/03/2019 Ford Sierra RS500 Southampton (CF)
58 Neil Crook 1:22.022 30/06/2012 Ford RS200 Southampton (CF)
59 Chris Leach 1:22.113 17/07/2013 Shrike P15 Southampton (CF)
60 Jake Cranstone 1:22.224 16/04/2018 BMW Mini Cooper S (R53) Southampton (CF)
61 Leonardo Forstero 1:22.392 21/12/2012 Mercedes-Benz 190E 2.3-16 Southampton (CF)
62 Steve Liston 1:22.805 28/09/2019 Swift DB5 Southampton (CF)
63 Jack Sowden 1:22.922 30/04/2017 Caterham R500 Southampton (CF)
64 Ian Hemsworth 1:23.037 23/04/2018 GTTC B2 Halifax (Bowl)
65 Andy Jones 1:23.096 15/09/2019 F1 Cooper T81 Southampton (CF)
67 Roy Wright 1:25.923 05/04/2013 Z Cars Mini Southampton (CF)
68 Chris Leach 1:26.966 05/09/2019 Alfa Romeo GTAm Southampton (CF)
69 Ian Hemsworth 1:27.567 23/04/2018 Renault Clio RS 200 Halifax (Bowl)
70 Claire Widdopp 1:27.843 29/06/2014 F1 Brabham BT33 Halifax (Bowl)
71 Scott Atkins 1:28.306 28/03/2019 Toyota Corolla Levin Southampton (CF)
72 Chris Leach 1:29.254 07/03/2019 Alfa Romeo 75 Turbo Southampton (CF)
73 David Sclanders 1:29.329 07/03/2019 Mercedes-Benz 190E 2.5-16 Evo Southampton (CF)
74 Dave Meddings 1:29.478 24/09/2016 F1 McLaren M19A Southampton (CF)
75 Charlie Hulme 1:29.900 18/09/2017 Legends Halifax (Bowl)
76 Nick Lumb 1:29.930 08/09/2014 Chevrolet Camaro ZL1 Halifax (Bowl)
77 Lloyd Terry 1:31.306 22/05/2016 F1 Mercedes W196 Southampton (CF)
78 Graeme Nelligan 1:33.165 24/09/2016 PMSCS2007 Halifax (Bowl)
79 Alan Smithee 1:33.171 24/08/2017 Lotus Elise 111R Southampton (CF)
80 Dan Wells 1:34.409 22/09/2009 Fiat Abarth 1000 TCR Southampton (CF)
81 Gary Kitson 1:34.690 29/09/2008 Lotus Cortina Southampton (CF)
82 Tony Ede 1:34.849 15/09/2019 F1 BRM P261 Southampton (CF)
83 Lewis Hamilton 1:35.022 30/07/2014 PROTO A2 Southampton (CF)
84 Darren Smith 1:35.144 27/09/2009 Ford Capri RS2600 Southampton (CF)
85 Gary Kitson 1:36.035 29/09/2008 Austin Mini Twini Southampton (CF)
86 David Sclanders 1:36.765 30/03/2017 Historic A3 Southampton (CF)
87 Rich Weaving 1:37.302 20/09/2009 Lotus Elite Southampton (CF)
88 David Sclanders 1:37.813 19/04/2017 Historic A4 Southampton (CF)
89 Harry Green 1:37.957 23/05/2013 Renault Clio RS 197 London (Surbiton)
90 Russ Hawker 1:37.964 24/05/2014 PROTO A1 Southampton (CF)
91 Scott Atkins 1:37.977 11/10/2018 Rover Vitesse SD1 Southampton (CF)
92 Sam Hawker 1:38.008 24/05/2014 Lotus Exige S240 Cup Southampton (CF)
93 Chris Leach 1:38.741 03/05/2018 F1 Honda RA273 Southampton (CF)
94 Alex Honour 1:39.152 10/04/2018 Historic A1 Halifax (Bowl)
95 Aaron Brimblecombe 1:40.414 09/09/2018 Jaguar E-Type (Lightweight) Southampton (CF)
96 Dainis Builis 1:40.498 28/08/2019 Mustang 69 Southampton (CF)
97 Mike Taylor 1:42.970 15/02/2019 Austin Mini Cooper S (1275) Southampton (CF)
98 Julian Drake 1:43.234 21/04/2012 Caterham - RS 140 Southampton (CF)
99 Mark Farebrother 1:44.402 08/09/2016 Historic A2 Halifax (Bowl)
100 Simon Klimek 1:44.837 20/09/2009 Fiat Abarth 1000 Southampton (CF)
101 Ryan Warwick 1:46.813 09/10/2018 Aston Martin DB4 Zagato Southampton (CF)
102 Andrew Jenkins 1:50.861 09/09/2018 Jaguar E-Type (Coupe) Southampton (CF)
103 Sam Hawker 1:53.156 01/02/2014 Caterham - RS 165 Southampton (CF)
104 Marshmellow 1:56.746 22/09/2019 F1 Ferrari SF16-H Halifax (Bowl)
105 Jack Bristow 2:02.268 04/09/2012 Historic A0 Southampton (CF)
106 David Casement 2:17.510 27/10/2020 Ferrari 250 GTO Southampton (CF)
107 Kristian Javes 2:40.745 09/05/2015 Lotus Exige S240 Halifax (Bowl)
Show more

Driver Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Gary Kitson 0:54.067 16/09/2008 F1 Sauber BMW F1.07 Southampton (CF)
2 Dainis Builis 0:55.086 10/09/2019 F1 Sauber BMW F1.07 Southampton (CF)
3 Dan Gibson 0:55.222 14/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
4 Tony Griffis 0:55.300 17/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
5 Nick 0:55.300 17/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
6 John Gladdis 0:55.316 17/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
7 Nick Ioannou 0:55.454 16/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
8 Marius Nowak 0:55.764 16/09/2013 F1 Red Bull RB8 London (Surbiton)
9 Dan Gibson 0:56.223 09/09/2014 F1 Ferrari 412T1 Halifax (Bowl)
10 Daniel Goodall 0:56.580 16/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
11 Hamid Kefayati 0:56.690 02/09/2013 F1 McLaren MP4-27 London (Surbiton)
12 Chris Duggie 0:56.744 28/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
13 Ian Hemsworth 0:56.844 23/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
14 Dane Stewart 0:57.030 17/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
15 Mark Farebrother 0:57.085 30/08/2016 F1 Ferrari 412T1 Halifax (Bowl)
16 Mark Farebrother 0:57.484 12/09/2016 F1 Sauber BMW F1.07 Halifax (Bowl)
17 Anthony Ioannou 0:57.663 21/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
18 Kristian Javes 0:57.834 28/05/2015 F1 Ferrari 412T1 Halifax (Bowl)
19 Heath Elliott 0:57.855 06/10/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
20 Peter Sleeman 0:58.051 21/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
21 Mark Farebrother 0:58.199 12/09/2016 F1 Pacific PR01 Halifax (Bowl)
22 Bob Sait 0:58.218 16/10/2016 F1 Benetton B194 Southampton (CF)
23 Leonardo Forstero 0:58.570 21/12/2012 F1 McLaren MP4/6 Southampton (CF)
24 Charlie Roberton 0:58.622 21/12/2012 F1 McLaren MP4/6 Southampton (CF)
25 Andrew Clark 0:58.657 23/01/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
26 Martin Johnson 0:58.692 29/06/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
27 Chris Murray 0:58.730 22/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
28 Ben Consty 0:58.775 21/12/2012 F1 McLaren MP4/6 Southampton (CF)
29 Shane Kelly 0:58.916 21/12/2012 F1 McLaren MP4/6 Southampton (CF)
30 Jon Fawcett 0:58.926 26/04/2015 F1 Sauber BMW F1.07 Halifax (Bowl)
31 Chris Murray 0:59.034 29/09/2014 F1 Ferrari 412T1 Halifax (Bowl)
32 Antony Concannon 0:59.147 23/05/2013 F1 McLaren MP4-27 London (Surbiton)
33 Mark Farebrother 0:59.176 03/07/2016 F1 Toleman Hart TG184 Halifax (Bowl)
34 Jon Fawcett 0:59.287 05/07/2016 F1 Toleman Hart TG184 Halifax (Bowl)
35 Ben Lawton 0:59.336 01/10/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
36 Matthew Simpson () 0:59.376 25/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
37 Jon Fawcett 0:59.473 15/09/2016 F1 Benetton B194 Halifax (Bowl)
38 Mark Farebrother 0:59.608 12/09/2016 F1 Leyton House CG911 Halifax (Bowl)
39 Eric Edwards 0:59.622 26/10/2011 F1 Sauber BMW F1.07 Southampton (CF)
40 Chris Kemp 0:59.697 17/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
41 William Mallinson 0:59.761 08/09/2014 F1 Ferrari 412T1 Halifax (Bowl)
42 Kristian Javes 0:59.861 26/04/2015 F1 Sauber BMW F1.07 Halifax (Bowl)
43 Tony Byers 1:00.123 10/09/2016 F1 McLaren MP4/6 Southampton (CF)
44 Tom Dower 1:00.130 06/10/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
45 Roy Wright 1:00.297 19/05/2017 Dallara GP2 Southampton (CF)
46 William Mallinson 1:00.366 12/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
47 Jon Fawcett 1:00.539 21/06/2015 F1 McLaren MP4/9 Halifax (Bowl)
48 Jon Fawcett 1:00.623 16/05/2015 F1 Tyrrell 022 Halifax (Bowl)
49 Steve Kilford 1:00.748 16/11/2011 F1 Sauber BMW F1.07 Southampton (CF)
50 Dominic Flanagan 1:00.904 24/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
51 Robin Walters 1:00.965 29/06/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
52 Kristian Javes 1:00.975 25/10/2014 F1 McLaren MP4/9 Halifax (Bowl)
53 Mark Baseley 1:00.995 16/11/2011 F1 Sauber BMW F1.07 Southampton (CF)
54 Jack Saxton 1:01.159 18/04/2017 F1 Williams FW38 Halifax (Bowl)
55 Thomas Taylor 1:01.270 15/10/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
56 Dean Bostock 1:01.467 29/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
57 Matthew Wood 1:01.632 22/12/2012 F1 McLaren MP4/6 Southampton (CF)
58 Gary Cook 1:01.656 25/09/2016 F1 Sauber BMW F1.07 Southampton (CF)
59 Liam Wilson 1:01.658 20/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
60 Ryan Kemp 1:02.043 28/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
61 Tom Sigsworth 1:02.345 25/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
62 Richard Barclay 1:02.404 02/01/2013 F1 Ferrari 642 Southampton (CF)
63 James Brewerton 1:02.505 29/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
64 Jason Peterkin 1:02.616 24/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
65 Will Brown 1:02.651 27/09/2014 F1 McLaren MP4/6 Southampton (CF)
66 Ben Lawton 1:02.766 12/09/2013 F1 Tyrrell 020 Halifax (Bowl)
67 Bradley Taylor 1 1:02.797 15/10/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
68 Luke Ambler 1:02.831 17/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
69 Gary Wood 1:02.849 02/01/2013 F1 McLaren MP4/6 Southampton (CF)
70 Mike Baldwin 1:03.070 17/09/2016 F1 Ferrari 412T1 Halifax (Bowl)
71 Andrew Varley 1:03.081 18/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
72 Sam Bottomley 1:03.116 16/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
73 Jon Fawcett 1:03.245 08/10/2013 F1 McLaren MP4/6 Halifax (Bowl)
74 Henrik Bicat 1:03.280 06/10/2016 F1 Benetton B194 Halifax (Bowl)
75 Steve Kilford 1:03.283 26/02/2012 F1 Benetton B191 Southampton (CF)
76 George Osbourne 1:03.340 21/12/2012 F1 McLaren MP4/6 Southampton (CF)
77 Graham Moriarti 1:03.349 02/01/2013 F1 Tyrrell 020 Southampton (CF)
78 Rick Sercombe 1:03.406 21/12/2012 F1 McLaren MP4/6 Southampton (CF)
79 Liam Hannon 1:03.425 29/09/2014 F1 Ferrari 412T1 Halifax (Bowl)
80 Steven Moran 1:03.458 30/08/2016 F1 Ferrari 412T1 Halifax (Bowl)
81 Daniel Collins 1:03.518 01/09/2009 F1 Sauber BMW F1.07 Southampton (CF)
82 Jack Saxton 1:03.632 18/04/2017 Dallara GP2 Halifax (Bowl)
83 Martin Wooton 1:03.650 22/12/2012 F1 McLaren MP4/6 Southampton (CF)
84 Michael Weeks 1:03.650 23/05/2013 F1 Mercedes W03 London (Surbiton)
85 Gareth Ward 1:03.724 11/10/2019 Dallara GP2 Southampton (CF)
86 Dean Britton 1:03.765 02/09/2014 LMP2 Porsche Spyder Halifax (Bowl)
87 Mark Copley 1:03.830 30/09/2016 F1 Ferrari 412T1 Halifax (Bowl)
88 Jack Helliwell 1:03.940 20/09/2015 F1 Toleman Hart TG184 Halifax (Bowl)
89 Steve Ling 1:03.971 16/11/2011 F1 Sauber BMW F1.07 Southampton (CF)
90 Ryan Henry 1:03.985 13/04/2014 Radical SR8 London (Surbiton)
91 Ashraf Karolia 1:04.300 28/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
92 Darran Liddle 1:04.313 26/10/2011 F1 Sauber BMW F1.07 Southampton (CF)
93 Michael Schumacher 1:04.437 01/02/2013 F1 Sauber BMW F1.07 Southampton (CF)
94 Rob Rose 1:04.538 12/12/2013 F1 Ferrari 642 Southampton (CF)
95 Steve Carruthers 1:04.585 27/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
96 Dave Boardman 1:04.586 26/10/2011 F1 Sauber BMW F1.07 Southampton (CF)
97 Lewis Mattock 1:04.622 07/09/2020 F1 Sauber BMW F1.07 Halifax (Bowl)
98 9 1:04.692 24/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
99 Lewis Claridge 1:04.757 27/09/2014 F1 McLaren MP4/6 Southampton (CF)
100 Mark Farebrother 1:04.898 21/06/2015 F1 McLaren MP4/9 Halifax (Bowl)
101 Chris Richards 1:04.949 21/09/2014 LMP2 Porsche Spyder Halifax (Bowl)
102 Darren Liddle 1:04.961 16/11/2011 F1 Sauber BMW F1.07 Southampton (CF)
103 Lee . 1:04.962 16/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
104 Malcolm Davies 1:05.004 28/12/2011 F1 McLaren MP4/6 Southampton (CF)
105 Dave Mason 1:05.077 02/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
106 Tony Guy 1:05.111 16/10/2012 F1 Tyrrell 020 Southampton (CF)
107 Lee Bartholomew 1:05.320 27/09/2014 F1 McLaren MP4/6 Southampton (CF)
108 Antony Thomas 1:05.375 17/09/2016 F1 Ferrari 412T1 Halifax (Bowl)
109 Andrew Clements 1:05.396 12/12/2013 F1 McLaren MP4/6 Southampton (CF)
110 Owen Waite 1:05.425 03/10/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
111 Jay Thomas 1:05.470 17/09/2016 F1 Ferrari 412T1 Halifax (Bowl)
112 Ian Hemsworth 1:05.522 09/09/2014 F1 Ferrari 412T1 Halifax (Bowl)
113 Brad Dennis 1:05.592 28/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
114 Jonny Kirk 1:05.683 27/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
115 Roy Wright 1:05.752 17/08/2017 F1 Toleman Hart TG184 Southampton (CF)
116 Alistair Fox 1:05.834 24/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
117 Richard Kemp 1:05.840 17/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
118 Shoaib Qureshi 1:05.877 19/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
119 Sam Fisher 1:06.068 27/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
120 Pete Clements 1:06.089 12/12/2013 F1 Benetton B191 Southampton (CF)
121 Ben Clark 1:06.142 11/09/2018 DTM Series Halifax (Bowl)
122 Adrian Clemence 1:06.254 12/12/2013 F1 McLaren MP4/6 Southampton (CF)
123 Matt Green 1:06.270 12/12/2013 F1 Ligier JS35 Southampton (CF)
124 Lloyd Henry 1:06.431 13/04/2014 Radical SR8 London (Surbiton)
125 Chris Keen 1:06.443 29/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
126 Andrew Harris 1:06.595 22/12/2012 F1 McLaren MP4/6 Southampton (CF)
127 Charlie Manchester 1:06.608 25/09/2016 F1 Sauber BMW F1.07 Southampton (CF)
128 Robert Watson 1:06.611 12/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
129 Anthony Eidson 1:06.632 06/10/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
130 Gary Martin 1:06.886 22/12/2012 F1 McLaren MP4/6 Southampton (CF)
131 David Wild 1:06.932 23/05/2013 F1 Red Bull RB8 London (Surbiton)
132 Duncan Milne 1:07.046 02/01/2013 F1 Benetton B191 Southampton (CF)
133 Oliver Carroll 1:07.224 11/09/2018 DTM Series Halifax (Bowl)
134 Nick Lumb 1:07.236 08/09/2014 F1 Ferrari 412T1 Halifax (Bowl)
135 Gary Kitson 1:07.315 12/06/2008 Thundercars Southampton (CF)
136 Nick Lumb 1:07.411 08/09/2014 Pagani Zonda R Halifax (Bowl)
137 Robert Ashton 1:07.476 16/10/2012 F1 Williams FW14 Southampton (CF)
138 Adam Parratt 1:07.514 02/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
139 Josie Mullen 1:07.580 21/12/2012 F1 McLaren MP4/6 Southampton (CF)
140 Paul Taylor 1:07.581 15/10/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
141 Matty Walsh 1:07.645 02/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
142 Alexis Birkill 1:07.843 27/07/2006 Thundercars Southampton (CF)
143 Amy Smith 1:07.867 29/09/2014 F1 Ferrari 412T1 Halifax (Bowl)
144 Chris Richards 1:07.910 21/09/2014 Pagani Zonda R Halifax (Bowl)
145 Rob Rose 1:07.931 12/12/2013 F1 McLaren MP4/6 Southampton (CF)
146 Kyle Cross 1:07.938 30/09/2016 F1 Ferrari 412T1 Halifax (Bowl)
147 Mark Brennan 1:08.021 15/11/2016 F1 McLaren MP4/6 Halifax (Bowl)
148 Thomas Taylor 1:08.049 24/09/2013 LMP2 Porsche Spyder Halifax (Bowl)
149 Matt Green 1:08.183 12/12/2013 F1 McLaren MP4/6 Southampton (CF)
150 Jeff Martin 1:08.189 16/10/2012 F1 Ferrari 642 Southampton (CF)
151 Adrian Thomson 1:08.191 30/07/2006 Thundercars Southampton (CF)
152 Nick Ioannou 1:08.317 24/09/2013 LMP2 Porsche Spyder Halifax (Bowl)
153 Brad Taylor 1:08.345 24/09/2013 LMP2 Porsche Spyder Halifax (Bowl)
154 Nick Smith 1:08.370 31/03/2017 F1 Williams FW38 Halifax (Bowl)
155 John Smith 1:08.414 29/09/2014 F1 Ferrari 412T1 Halifax (Bowl)
156 David Williams 1:08.478 30/09/2013 F1 Tyrrell 001 Southampton (CF)
157 Carl Ashford 1:08.538 23/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
158 Chris Wood 1:08.666 17/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
159 Richard Hirst 1:08.752 23/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
160 Chris Flaherty 1:08.778 18/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
161 Jim Emmett 1:08.795 29/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
162 Charlie Hulme 1:08.797 25/09/2016 F1 Lotus 49 Halifax (Bowl)
163 Alisdair Irvine 1:08.799 30/09/2013 F1 Tyrrell 001 Southampton (CF)
164 Paul Gibson 1:08.864 23/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
165 David Williams 1:08.866 30/09/2016 F1 Lotus 49 Southampton (CF)
166 John Smith 1:08.983 27/09/2014 F1 Tyrrell 001 Southampton (CF)
167 Lloyd Terry 1:09.003 27/09/2014 F1 Tyrrell 001 Southampton (CF)
168 Mike Potts 1:09.086 30/08/2013 Radical SR8 Southampton (CF)
169 David Sclanders 1:09.120 26/09/2019 F1 Lotus 49 Southampton (CF)
170 Tom Brew 1:09.172 27/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
171 Chris Raemisch 1:09.176 30/09/2013 F1 Tyrrell 001 London (Surbiton)
172 Scott Atkins 1:09.214 27/09/2019 F1 Lotus 49 Southampton (CF)
173 Kev McEntee 1:09.230 29/09/2013 F1 Tyrrell 001 Southampton (CF)
174 Adam Blake 1:09.243 28/12/2011 F1 McLaren MP4/6 Southampton (CF)
175 Adrian Thomson 1:09.288 30/09/2013 F1 Tyrrell 001 Southampton (CF)
176 Chris Raemisch 1:09.292 30/09/2013 Unknown London (Surbiton)
177 Antony Furneaux 1:09.322 21/07/2006 Thundercars Southampton (CF)
178 Mike Potts 1:09.327 28/09/2014 F1 Tyrrell 001 Southampton (CF)
179 Nick Maingot 1:09.337 30/09/2013 F1 Tyrrell 001 London (Surbiton)
180 Simon Miller 1:09.377 16/11/2011 F1 Sauber BMW F1.07 Southampton (CF)
181 Tyler Cummins 1:09.381 11/09/2016 F1 Lotus 49 Southampton (CF)
182 Richard English 1:09.400 09/09/2014 Pagani Zonda R Halifax (Bowl)
183 Lee Martin 1:09.508 16/10/2012 F1 Benetton B191 Southampton (CF)
184 Chris Murray 1:09.518 14/09/2014 LMP2 Porsche Spyder Halifax (Bowl)
185 Sam Furmedge 1:09.537 30/09/2013 F1 Tyrrell 001 Southampton (CF)
186 Dean Britton 1:09.593 02/09/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
