VENUE Southampton (Chandlers Ford) VENUE Halifax (Bowl)
Southampton (Chandlers Ford) Halifax (Bowl)
023 8026 9927 01422 301 129
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Open Events for Everyone
  • Simulators
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Open Events for Everyone
  • Simulators
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax
<< back to Tracks

Hungaroring, 2003 - Present - Circuit Records

Vehicle Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Ollie Swift 1:17.673 27/07/2022 F1 2021 Southampton (CF)
2 Sam Bailey 1:19.094 18/05/2013 F1 McLaren MP4-27 London (Surbiton)
3 Ben Leach 1:20.590 18/07/2013 F1 Mercedes W03 Southampton (CF)
4 Paul Henry 1:20.985 19/06/2018 F1 Mercedes W07 Southampton (CF)
5 Nathan Mather 1:20.991 08/07/2013 F1 Ferrari F2012 Southampton (CF)
6 Shaun Wilmott 1:21.328 29/06/2013 F1 Louts E20 London (Surbiton)
7 Chris Turner 1:21.531 29/07/2013 F1 Red Bull RB8 London (Surbiton)
8 Simon Austin 1:21.756 07/11/2012 F1 Williams FW16 Southampton (CF)
9 David Sclanders 1:22.277 31/07/2018 F1 Ferrari SF16-H Southampton (CF)
10 Gary Kitson 1:22.363 22/08/2008 F1 Sauber BMW F1.07 Southampton (CF)
11 Pete Brien 1:23.105 23/07/2013 Williams FW34 Southampton (CF)
12 Lewis Halliday 1:23.484 20/07/2018 Dallara GP2 Southampton (CF)
13 Matthew Symmonds 1:23.767 26/07/2013 F1 Toro Rosso STR7 Southampton (CF)
14 Adam Tuffs 1:23.774 06/07/2013 F1 Caterham CT01 Southampton (CF)
15 Matthew Symmonds 1:24.165 12/07/2013 HRT F112 Southampton (CF)
16 Sam Simmonds 1:24.248 29/12/2021 F1 2018 Southampton (CF)
17 David Williams 1:24.302 24/07/2015 F1 McLaren MP4/9 Southampton (CF)
18 Jordon Ross 1:25.636 31/07/2014 F1 Ferrari F138 Southampton (CF)
19 Dan Ingrouille 1:26.744 23/07/2013 F1 Force India VJM05 Southampton (CF)
20 Lucan Bradbeer 1:26.884 26/07/2013 F1 Benetton B194 Southampton (CF)
21 Lee Wedge 1:26.953 06/08/2017 F1 Williams FW38 Southampton (CF)
22 Jason Murphy 1:27.180 24/07/2013 F1 Sauber C31 Southampton (CF)
23 Giuseppe D'agostaro 1:27.910 05/08/2013 Marussia MR01 London (Surbiton)
24 John Smith 1:28.053 15/07/2014 F1 McLaren MP4/6 Southampton (CF)
25 Chris Marsden 1:32.790 05/08/2021 F1 Ferrari 642 Halifax (Bowl)
26 Scott Atkins 1:33.786 09/07/2018 F1 Toleman Hart TG184 Southampton (CF)
27 Nigel Carter 1:33.881 06/08/2017 F1 Williams FW14 Southampton (CF)
28 Ollie Swift 1:34.189 27/07/2022 GP3 2016 Southampton (CF)
29 Tom Webb 1:35.729 17/07/2013 Radical SR8 London (Surbiton)
30 Chris Richards 1:37.025 30/07/2014 LMP2 Porsche Spyder Halifax (Bowl)
31 Harry 1:38.653 04/03/2020 F1 Red Bull RB12 Halifax (Bowl)
32 Nathan Mather 1:38.867 06/08/2008 GP2 Southampton (CF)
33 Andy Varley 1:38.917 30/07/2014 F1 Brawn BGP 001 Halifax (Bowl)
34 David Sclanders 1:38.980 06/08/2018 Japanese F3 Southampton (CF)
35 James Clewer 1:39.879 18/07/2020 F1 Ferrari 412T1 Halifax (Bowl)
36 Barry Leonard 1:42.030 28/08/2021 DTM Series Halifax (Bowl)
37 Dominic Thompson 1:42.419 03/12/2017 Pagani Zonda R Halifax (Bowl)
38 Nick Maingot 1:42.677 09/08/2008 Unknown Southampton (CF)
39 Ollie Swift 1:44.323 27/07/2022 Tatuus USF-17 Southampton (CF)
40 Mike Taylor 1:45.836 15/03/2018 Formula 3 Southampton (CF)
41 Ollie Swift 1:46.549 12/06/2021 Mclaren MP4-12C GT3 Southampton (CF)
42 Mike Potts 1:47.435 10/11/2012 Porsche 911 GT3 Southampton (CF)
43 Ollie Swift 1:47.884 06/04/2022 Aston Martin Vantage GTE Southampton (CF)
44 Alisdair Irvine 1:48.679 04/08/2014 Formula BMW Southampton (CF)
45 Rory James 1:48.738 10/03/2022 LMP2 Oreca 07 Southampton (CF)
46 Ian Hemsworth 1:50.761 10/07/2015 F1 Tyrrell 001 Halifax (Bowl)
47 Ian Hemsworth 1:51.489 10/07/2015 F1 Brabham BT24 Halifax (Bowl)
48 Nick Hill 1:52.352 03/08/2015 Radical SR3 Halifax (Bowl)
49 David Miller 1:54.247 24/08/2012 Formula Ford Southampton (CF)
50 Anthony Winrow 1:56.036 05/07/2014 Lamborghini Gallardo Halifax (Bowl)
51 Jon Fawcett 1:57.946 10/07/2015 F1 Ferrari 312 Halifax (Bowl)
52 Ian Hemsworth 1:59.924 10/07/2015 Lotus 23b Halifax (Bowl)
53 Ian Hemsworth 2:00.583 17/07/2015 Shrike P15 Halifax (Bowl)
54 Ian Hemsworth 2:01.013 10/07/2015 Lola T598 Halifax (Bowl)
55 Anthony Winrow 2:01.783 05/07/2014 Renault Megane Trophy Halifax (Bowl)
56 Scott Atkins 2:02.510 03/05/2018 F1 Cooper T81 Southampton (CF)
57 Toby Wallace 2:04.048 30/07/2019 BMW 320si (E90) Halifax (Bowl)
58 James Murray 2:05.234 25/03/2018 BMW Mini Cooper S (R53) Halifax (Bowl)
59 Charlie Hulme 2:05.459 28/07/2015 Renault Clio RS 200 Halifax (Bowl)
60 Luke Hazard Roberts 2:07.284 31/07/2013 Caterham R500 London (Surbiton)
61 Bob Spurrier 2:07.607 03/05/2018 F1 Lotus 49 Southampton (CF)
62 Chris Leach 2:08.251 19/04/2018 BMW M3 (E30) Southampton (CF)
63 Luke Hazard Roberts 2:10.913 31/07/2013 Lotus Exige S240 Cup London (Surbiton)
64 Dominic Thompson 2:13.000 12/11/2017 GTTC B1 Halifax (Bowl)
65 Jack Bristow 2:13.497 30/07/2013 Lotus Exige GT3 Southampton (CF)
66 Nick Page 2:15.616 31/07/2013 Lotus Exige S240 London (Surbiton)
67 Chris Leach 2:16.893 14/06/2018 DeTomaso Pantera Southampton (CF)
68 Alex Page 2:17.015 31/07/2013 Lotus Elise 111R London (Surbiton)
69 Mike Taylor 2:17.565 14/06/2018 Porsche 911 ST Southampton (CF)
70 David Sclanders 2:18.269 14/06/2018 Porsche 906 Southampton (CF)
71 Chris Leach 2:18.383 03/05/2018 F1 Honda RA273 Southampton (CF)
72 Miles White 2:25.695 02/10/2021 USF2000 Southampton (CF)
Show more

Driver Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Ollie Swift 1:17.673 27/07/2022 F1 2021 Southampton (CF)
2 Sam Bailey 1:19.094 18/05/2013 F1 McLaren MP4-27 London (Surbiton)
3 Andrew Callaghan 1:20.081 31/07/2022 F1 2021 Southampton (CF)
4 Alisdair Irvine 1:20.534 31/07/2013 F1 McLaren MP4-27 Southampton (CF)
5 Ben Leach 1:20.590 18/07/2013 F1 Mercedes W03 Southampton (CF)
6 Matthew 'The Rain Master' Chadwick 1:20.692 31/07/2022 F1 2021 Southampton (CF)
7 Paul Henry 1:20.985 19/06/2018 F1 Mercedes W07 Southampton (CF)
8 Nathan Mather 1:20.991 08/07/2013 F1 Ferrari F2012 Southampton (CF)
9 Shaun Wilmott 1:21.328 29/06/2013 F1 Louts E20 London (Surbiton)
10 Chris Turner 1:21.531 29/07/2013 F1 Red Bull RB8 London (Surbiton)
11 Simon Austin 1:21.732 21/07/2013 F1 Ferrari F2012 Southampton (CF)
12 Simon Austin 1:21.756 07/11/2012 F1 Williams FW16 Southampton (CF)
13 Shaun Wilmott 1:22.230 13/07/2013 F1 McLaren MP4-27 London (Surbiton)
14 David Sclanders 1:22.277 31/07/2018 F1 Ferrari SF16-H Southampton (CF)
15 Gary Kitson 1:22.363 22/08/2008 F1 Sauber BMW F1.07 Southampton (CF)
16 Chris Turner 1:22.475 05/08/2013 F1 Ferrari F2012 London (Surbiton)
17 Nathan Mather 1:22.510 30/08/2008 F1 Sauber BMW F1.07 Southampton (CF)
18 Sam Smith 1:22.514 03/07/2013 F1 McLaren MP4-27 London (Surbiton)
19 Charles Grout 1:22.940 07/07/2018 F1 Ferrari SF16-H Southampton (CF)
20 Jack Callaghan 1:23.007 31/07/2022 F1 2021 Southampton (CF)
21 Pete Brien 1:23.105 23/07/2013 Williams FW34 Southampton (CF)
22 Nick Hill 1:23.266 23/07/2018 F1 Ferrari SF16-H Halifax (Bowl)
23 Chris Raemisch 1:23.393 05/08/2013 F1 Red Bull RB8 London (Surbiton)
24 Harry Green 1:23.418 21/06/2013 F1 Ferrari F2012 London (Surbiton)
25 Lewis Halliday 1:23.443 30/07/2018 F1 Ferrari SF16-H Southampton (CF)
26 Lewis Halliday 1:23.484 20/07/2018 Dallara GP2 Southampton (CF)
27 Charles Grout 1:23.501 15/07/2018 Dallara GP2 Southampton (CF)
28 Mike Taylor 1:23.621 30/07/2018 F1 Ferrari SF16-H Southampton (CF)
29 Scott Atkins 1:23.647 17/07/2018 F1 Ferrari SF16-H Southampton (CF)
30 Barry Turner 1:23.678 31/07/2018 Dallara GP2 Southampton (CF)
31 Sam Bailey 1:23.737 13/07/2013 F1 Ferrari F2012 London (Surbiton)
32 Matthew Symmonds 1:23.767 26/07/2013 F1 Toro Rosso STR7 Southampton (CF)
33 Adam Tuffs 1:23.774 06/07/2013 F1 Caterham CT01 Southampton (CF)
34 Christopher Zochling 1:23.818 08/07/2013 F1 Red Bull RB8 London (Surbiton)
35 Ryan Johnson 1:23.965 31/07/2022 F1 2021 Southampton (CF)
36 Callum Lee 1:24.030 31/07/2022 F1 2021 Southampton (CF)
37 Sam Furmedge 1:24.037 25/07/2013 F1 Red Bull RB8 Southampton (CF)
38 Matthew Symmonds 1:24.165 12/07/2013 HRT F112 Southampton (CF)
39 Lucan Bradbeer 1:24.182 27/07/2018 F1 Ferrari SF16-H Southampton (CF)
40 Michael Hadcocks 1:24.201 05/08/2013 F1 Caterham CT01 London (Surbiton)
41 Sam Simmonds 1:24.248 29/12/2021 F1 2018 Southampton (CF)
42 Alfie Beckwith 1:24.251 22/07/2018 F1 Ferrari SF16-H Southampton (CF)
43 Rhys Hurd 1:24.287 30/07/2018 Dallara GP2 Southampton (CF)
44 David Williams 1:24.302 24/07/2015 F1 McLaren MP4/9 Southampton (CF)
45 Luke Hazard Roberts 1:24.373 30/07/2013 F1 Red Bull RB8 London (Surbiton)
46 Ian Hemsworth 1:24.471 26/07/2018 F1 Ferrari SF16-H Halifax (Bowl)
47 Nick Maingot 1:24.483 02/07/2013 F1 Ferrari F2012 London (Surbiton)
48 Tim Goodwright 1:24.501 30/07/2018 F1 Ferrari SF16-H Southampton (CF)
49 Rob Murphy 1:24.541 10/07/2013 F1 McLaren MP4-27 London (Surbiton)
50 James Chant 1:24.703 24/07/2018 F1 Ferrari SF16-H Southampton (CF)
51 Lucan Bradbeer 1:24.708 21/07/2013 F1 McLaren MP4-27 Southampton (CF)
52 Alex Page 1:24.726 31/10/2013 F1 Louts E20 London (Surbiton)
53 Scott Atkins 1:24.729 09/07/2018 Dallara GP2 Southampton (CF)
54 Mike Potts 1:24.879 05/07/2013 F1 Red Bull RB8 Southampton (CF)
55 Sam Furmedge 1:24.903 17/07/2013 F1 McLaren MP4-27 Southampton (CF)
56 Lloyd Terry 1:24.956 12/07/2015 F1 McLaren MP4/9 Southampton (CF)
57 Jack Coward 1:24.967 30/07/2018 Dallara GP2 Southampton (CF)
58 Ian Hemsworth 1:25.028 23/07/2018 Dallara GP2 Halifax (Bowl)
59 Brad Philpot 1:25.032 09/08/2008 F1 Sauber BMW F1.07 Southampton (CF)
60 Robbie Hillier 1:25.096 06/08/2018 Dallara GP2 Halifax (Bowl)
61 Jake Cranstone 1:25.162 29/07/2015 F1 McLaren MP4/9 Southampton (CF)
62 Robert Aldridge 1:25.292 28/08/2013 F1 Ferrari F2012 London (Surbiton)
63 Lloyd Terry 1:25.353 18/07/2015 F1 Ferrari SF16-H Southampton (CF)
64 Dave Giles 1:25.357 10/07/2018 Dallara GP2 Southampton (CF)
65 Ben Hopkins 1:25.418 29/07/2018 Dallara GP2 Southampton (CF)
66 Mike Taylor 1:25.543 04/07/2018 Dallara GP2 Southampton (CF)
67 Kev McEntee 1:25.559 29/07/2014 F1 McLaren MP4/9 Southampton (CF)
68 David Thomas 1:25.597 02/07/2013 F1 Louts E20 Southampton (CF)
69 Keith Meredith 1:25.620 16/08/2008 F1 Sauber BMW F1.07 Southampton (CF)
70 Jordon Ross 1:25.636 31/07/2014 F1 Ferrari F138 Southampton (CF)
71 Nick Hill 1:25.697 27/07/2015 F1 McLaren MP4/9 Halifax (Bowl)
72 Mike Potts 1:25.708 31/07/2014 F1 McLaren MP4/9 Southampton (CF)
73 Nick Maingot 1:25.715 14/08/2008 F1 Sauber BMW F1.07 Southampton (CF)
74 Gavin Young 1:25.725 11/05/2013 F1 McLaren MP4-27 London (Surbiton)
75 Adam Barkshire 1:25.725 16/07/2013 F1 McLaren MP4-27 Southampton (CF)
76 Adrian Thomson 1:25.726 09/08/2008 F1 Sauber BMW F1.07 Southampton (CF)
77 John Smith 1:25.828 31/07/2014 F1 McLaren MP4/9 Southampton (CF)
78 Mark Farebrother 1:25.846 19/07/2018 F1 Ferrari SF16-H Halifax (Bowl)
79 Matthew Symmonds 1:25.891 03/07/2013 F1 McLaren MP4-27 Southampton (CF)
80 Adam Tuffs 1:25.893 16/07/2014 F1 McLaren MP4/9 Southampton (CF)
81 Damian Lodge 1:25.949 21/07/2015 F1 McLaren MP4/9 Halifax (Bowl)
82 Jordan Wilson 1:26.031 31/07/2022 F1 2021 Southampton (CF)
83 Daniel Jenkins 1:26.054 02/07/2013 F1 Louts E20 Southampton (CF)
84 Steve Gligorovic 1:26.074 23/07/2018 F1 Ferrari SF16-H Halifax (Bowl)
85 Marius Nowak 1:26.083 02/08/2013 F1 Red Bull RB8 London (Surbiton)
86 James Chant 1:26.084 16/07/2018 Dallara GP2 Southampton (CF)
87 Jack Coward 1:26.136 22/07/2018 F1 Ferrari SF16-H Southampton (CF)
88 Tom Consterdine 1:26.185 25/07/2014 F1 McLaren MP4/9 Southampton (CF)
89 Noel Doidge 1:26.195 29/07/2014 F1 McLaren MP4/9 Halifax (Bowl)
90 Rob Murphy 1:26.320 05/08/2013 Williams FW34 London (Surbiton)
91 Carl Grocott 1:26.340 31/07/2015 F1 McLaren MP4/9 Southampton (CF)
92 Jack Helliwell 1:26.381 22/07/2015 F1 McLaren MP4/9 Halifax (Bowl)
93 Ryan Potter 1:26.441 05/08/2018 F1 Sauber BMW F1.07 Southampton (CF)
94 David Mason 1:26.493 02/07/2018 F1 Ferrari SF16-H Southampton (CF)
95 Matthew Symmonds 1:26.543 20/07/2018 F1 Ferrari SF16-H Southampton (CF)
96 James Wood 1:26.592 31/07/2018 Dallara GP2 Halifax (Bowl)
97 Rhys Hurd 1:26.592 31/07/2018 F1 Ferrari SF16-H Southampton (CF)
98 Marius Nowak 1:26.629 18/07/2013 F1 Louts E20 London (Surbiton)
99 Dan Ingrouille 1:26.744 23/07/2013 F1 Force India VJM05 Southampton (CF)
100 Jake Cranstone 1:26.808 30/07/2013 F1 McLaren MP4-27 Southampton (CF)
101 Preston Cole 1:26.815 11/05/2013 F1 Louts E20 London (Surbiton)
102 Neil Jackson 1:26.845 15/07/2015 F1 McLaren MP4/9 Halifax (Bowl)
103 Lucan Bradbeer 1:26.884 26/07/2013 F1 Benetton B194 Southampton (CF)
104 Lee Wedge 1:26.953 06/08/2017 F1 Williams FW38 Southampton (CF)
105 David Mason 1:26.954 01/07/2013 F1 Toro Rosso STR7 Southampton (CF)
106 Dan Farrar 1:26.967 02/03/2017 Dallara GP2 Halifax (Bowl)
107 Marius Nowak 1:27.012 05/08/2013 F1 Ferrari F2012 London (Surbiton)
108 Chris Marshall 1:27.031 06/08/2018 Dallara GP2 Halifax (Bowl)
109 Tyler Cummins 1:27.084 06/07/2013 F1 Mercedes W03 Southampton (CF)
110 Tyler Cummins 1:27.095 04/07/2015 F1 McLaren MP4/9 Southampton (CF)
111 Joe 1:27.143 16/08/2022 F1 2018 Halifax (Bowl)
112 Jason Murphy 1:27.180 24/07/2013 F1 Sauber C31 Southampton (CF)
113 Chris Hobbs 1:27.194 31/07/2018 Dallara GP2 Southampton (CF)
114 Chris Antcliffe 1:27.206 06/08/2018 Dallara GP2 Halifax (Bowl)
115 Zac Booth 1:27.274 04/08/2019 F1 Sauber BMW F1.07 Southampton (CF)
116 Dan Hutchings 1:27.291 10/07/2018 Dallara GP2 Southampton (CF)
117 Aaron Hardy 1:27.314 02/07/2013 F1 Ferrari F2012 London (Surbiton)
118 Steve Gligorovic 1:27.336 06/08/2018 Dallara GP2 Halifax (Bowl)
119 Sam Smith 1:27.381 23/07/2013 F1 Benetton B194 London (Surbiton)
120 Chris Leach 1:27.403 02/07/2014 F1 McLaren MP4/9 Southampton (CF)
121 Ben Spurge 1:27.419 07/07/2014 F1 McLaren MP4/9 Southampton (CF)
122 Jamie Alway 1:27.440 23/07/2015 F1 McLaren MP4/9 Southampton (CF)
123 Kieran Sanderson 1:27.455 25/03/2018 F1 Sauber BMW F1.07 Halifax (Bowl)
124 Simon Austin 1:27.458 13/07/2014 F1 McLaren MP4/9 Southampton (CF)
125 James Wood 1:27.581 26/07/2018 F1 Ferrari SF16-H Halifax (Bowl)
126 Richard English 1:27.601 16/07/2015 F1 McLaren MP4/9 Halifax (Bowl)
127 Rorie Overy 1:27.697 12/07/2018 Dallara GP2 Southampton (CF)
128 Adrian Thomson 1:27.725 02/07/2013 F1 Red Bull RB8 London (Surbiton)
129 Chris Raemisch 1:27.791 01/07/2013 F1 Benetton B194 Southampton (CF)
130 Anthony Ioannou 1:27.804 18/07/2018 F1 Ferrari SF16-H Halifax (Bowl)
131 Ashley Owers 1:27.894 12/08/2008 F1 Sauber BMW F1.07 Southampton (CF)
132 Giuseppe D'agostaro 1:27.910 05/08/2013 Marussia MR01 London (Surbiton)
133 Nicholas Page 1:27.957 31/10/2013 F1 Mercedes W03 London (Surbiton)
134 Chris Leach 1:27.960 26/06/2013 F1 Benetton B194 Southampton (CF)
135 Michael Hadcocks 1:27.966 28/07/2013 F1 Benetton B194 London (Surbiton)
136 Mike Taylor 1:27.978 23/11/2017 F1 Mercedes W07 Southampton (CF)
137 Chris Richards 1:28.039 17/07/2015 F1 McLaren MP4/9 Halifax (Bowl)
138 John Smith 1:28.053 15/07/2014 F1 McLaren MP4/6 Southampton (CF)
139 Chris Antcliffe 1:28.058 23/07/2018 F1 Ferrari SF16-H Halifax (Bowl)
140 Andrew Price 1:28.065 31/07/2013 F1 Benetton B194 Southampton (CF)
141 Mike Knowles 1:28.074 13/08/2008 F1 Sauber BMW F1.07 Southampton (CF)
142 Spencer Guest 1:28.181 26/06/2016 F1 Sauber BMW F1.07 Halifax (Bowl)
143 David Guilfoyle 1:28.181 05/08/2013 F1 Red Bull RB8 London (Surbiton)
144 Rob Willsmore 1:28.230 25/03/2018 F1 Sauber BMW F1.07 Halifax (Bowl)
145 Giuseppe D'agostaro 1:28.241 05/08/2013 F1 Caterham CT01 London (Surbiton)
146 Harry Green 1:28.259 05/08/2013 F1 Red Bull RB8 London (Surbiton)
147 Richard Simpkins 1:28.327 22/08/2008 F1 Sauber BMW F1.07 Southampton (CF)
148 Richard Mungall 1:28.371 28/07/2014 F1 McLaren MP4/9 Halifax (Bowl)
149 Stuart Ellerker 1:28.378 27/08/2008 F1 Sauber BMW F1.07 Southampton (CF)
150 James Consterdine 1:28.384 25/07/2014 F1 McLaren MP4/9 Southampton (CF)
151 Nathan Bellows 1:28.398 30/07/2013 F1 Benetton B194 Southampton (CF)
152 Alex Page 1:28.536 30/07/2013 F1 Sauber C31 London (Surbiton)
153 Ian Hemsworth 1:28.580 28/07/2015 F1 McLaren MP4/9 Halifax (Bowl)
154 James Harvey 1:28.607 25/07/2018 Dallara GP2 Southampton (CF)
155 Adam Barkshire 1:28.640 18/07/2014 F1 McLaren MP4/9 Southampton (CF)
156 Alisdair Irvine 1:28.646 17/07/2014 F1 McLaren MP4/9 Southampton (CF)
157 Jason Murphy 1:28.675 27/07/2014 F1 McLaren MP4/9 Southampton (CF)
158 Matthew Symmonds 1:28.678 12/07/2013 F1 Ferrari F2012 Southampton (CF)
159 Chris Considine 1:28.686 16/07/2018 Dallara GP2 Southampton (CF)
160 Anthony Ioannou 1:28.687 01/07/2015 F1 McLaren MP4/9 Halifax (Bowl)
161 Jake Cranstone 1:28.710 31/07/2014 F1 McLaren MP4/6 Southampton (CF)
162 Damian Hirst 1:28.802 03/07/2014 F1 McLaren MP4/9 Halifax (Bowl)
163 Lewis Harris 1:28.830 21/07/2018 Dallara GP2 Southampton (CF)
164 Carl Grocott 1:28.841 26/07/2015 F1 McLaren MP4/6 Southampton (CF)
165 Paul Ashton 1:28.853 27/07/2015 F1 McLaren MP4/6 Halifax (Bowl)
166 Luke Hazard Roberts 1:28.914 30/07/2013 F1 Benetton B194 London (Surbiton)
167 Adrian Thomson 1:28.931 16/07/2018 Dallara GP2 Southampton (CF)
168 Jamie Woodcock 1:28.940 21/07/2013 F1 McLaren MP4-27 Southampton (CF)
169 Marius Nowak 1:28.953 17/07/2013 F1 Sauber BMW F1.07 London (Surbiton)
170 Rory Brown 1:28.975 31/10/2013 F1 Ferrari F2012 London (Surbiton)
171 Noel Doidge 1:29.075 29/07/2014 F1 McLaren MP4/6 Halifax (Bowl)
172 Nicholas Jack 1:29.107 17/07/2018 Dallara GP2 Southampton (CF)
173 Paul Henry 1:29.117 06/07/2018 Dallara GP2 Southampton (CF)
174 Carl Grocott 1:29.148 24/07/2013 F1 McLaren MP4-27 Southampton (CF)
175 Rob Murphy 1:29.280 03/07/2013 F1 Benetton B194 London (Surbiton)
176 Liam Tarbett 1:29.303 25/03/2018 F1 Sauber BMW F1.07 Halifax (Bowl)
177 Roy Wright 1:29.317 20/07/2018 Dallara GP2 Southampton (CF)
178 Richard Smythe 1:29.352 23/07/2013 F1 Red Bull RB8 London (Surbiton)
179 Andy Thorpe 1:29.358 24/08/2012 F1 Sauber BMW F1.07 Southampton (CF)
180 Laurence Vines 1:29.387 26/06/2016 F1 Sauber BMW F1.07 Halifax (Bowl)
181 Adrian Thomson 1:29.470 03/07/2015 F1 McLaren MP4/9 Southampton (CF)
182 Brian Knudson 1:29.475 16/07/2018 Dallara GP2 Southampton (CF)
183 Chris Hammond 1:29.559 09/07/2013 F1 Benetton B194 London (Surbiton)
184 Ben Spurge 1:29.561 07/07/2014 F1 McLaren MP4/6 Southampton (CF)
185 Ian Hemsworth 1:29.625 15/07/2015 F1 McLaren MP4/6 Halifax (Bowl)
186 Kev McEntee 1:29.650 25/06/2013 F1 Benetton B194 Southampton (CF)
187 Luke Thomas 1:29.650 05/08/2013 F1 Red Bull RB8 London (Surbiton)
188 Matthew Hatcher 1:29.698 01/07/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
189 Lee Woodward 1:29.730 07/08/2008 F1 Sauber BMW F1.07 Southampton (CF)
190 Matt Bell 1:29.738 12/08/2008 F1 Sauber BMW F1.07 Southampton (CF)
191 Dan Berry 1:29.805 02/03/2017 Dallara GP2 Halifax (Bowl)
192 David Guilfoyle 1:29.821 21/06/2013 F1 Mercedes W03 London (Surbiton)
193 Stuart Davis 1:29.845 16/07/2018 Dallara GP2 Southampton (CF)
194 Chris Pattison 1:29.856 02/03/2017 Dallara GP2 Halifax (Bowl)
195 Gary Miller 1:29.862 25/08/2008 F1 Sauber BMW F1.07 Southampton (CF)
196 Nick Bishop 1:29.883 04/07/2018 Dallara GP2 Southampton (CF)
197 Mike Hadlow 1:29.918 24/08/2008 F1 Sauber BMW F1.07 Southampton (CF)
198 Liam Sheridam 1:29.923 11/07/2013 F1 Mercedes W03 London (Surbiton)
199 Chris Evans 1:29.971 15/07/2013 F1 McLaren MP4-27 London (Surbiton)
200 Nicholas Boon 1:29.992 15/07/2014 F1 McLaren MP4/9 Halifax (Bowl)
201 James Murray 1:30.031 25/03/2018 F1 Sauber BMW F1.07 Halifax (Bowl)
202 Ian Hemsworth 1:30.057 22/07/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
203 Owen Hughes 1:30.075 27/07/2015 F1 McLaren MP4/6 Halifax (Bowl)
204 Andrew Condliffe 1:30.111 25/08/2008 F1 Sauber BMW F1.07 Southampton (CF)
205 James Sadler 1:30.125 06/08/2008 F1 Sauber BMW F1.07 Southampton (CF)
206 Josh Hewlett 1:30.139 13/07/2015 F1 McLaren MP4/6 Southampton (CF)
207 John Hadlow 1:30.156 24/08/2008 F1 Sauber BMW F1.07 Southampton (CF)
208 Chris Richards 1:30.196 02/07/2015 F1 McLaren MP4/6 Halifax (Bowl)
209 Oliver Doidge 1:30.199 29/07/2014 F1 McLaren MP4/6 Halifax (Bowl)
210 Jordon Ross 1:30.255 24/07/2014 F1 McLaren MP4/9 Southampton (CF)
211 Jon Fawcett 1:30.278 06/07/2015 F1 McLaren MP4/6 Halifax (Bowl)
212 Jack Helliwell 1:30.434 30/07/2015 F1 McLaren MP4/6 Halifax (Bowl)
213 Stuart Gilson 1:30.449 26/08/2008 F1 Sauber BMW F1.07 Southampton (CF)
214 Andrew Condliffe 1:30.457 26/07/2013 F1 Louts E20 Southampton (CF)
215 Roy Wright 1:30.561 31/07/2015 F1 McLaren MP4/6 Southampton (CF)
216 Roy Wright 1:30.570 19/07/2013 F1 Red Bull RB8 Southampton (CF)
217 Mick Large 1:30.647 14/07/2015 F1 McLaren MP4/9 Halifax (Bowl)
218 Eric Appleby 1:30.652 16/07/2018 Dallara GP2 Southampton (CF)
219 Michael Hillman 1:30.673 28/07/2015 F1 McLaren MP4/6 Southampton (CF)
220 David Miller 1:30.737 24/08/2012 F1 Sauber BMW F1.07 Southampton (CF)
221 Lee Wedge 1:30.828 06/08/2017 F1 McLaren MP4/6 Southampton (CF)
222 Luke Thomas 1:30.843 05/08/2013 Marussia MR01 London (Surbiton)
223 Zoe Wood 1:30.855 31/07/2018 Dallara GP2 Halifax (Bowl)
224 Tom Makepeace 1:30.862 26/07/2014 F1 McLaren MP4/9 Southampton (CF)
225 Adam Barkshire 1:30.908 18/07/2014 F1 McLaren MP4/6 Southampton (CF)
226 Andrew Witham 1:30.927 22/07/2013 F1 Benetton B194 Southampton (CF)
227 Adam Barkshire 1:30.939 16/07/2013 F1 Benetton B194 Southampton (CF)
228 Patrick Hughes 1:31.085 31/07/2022 F1 2021 Southampton (CF)
229 Richard Andrews 1:31.089 16/07/2017 F1 Sauber BMW F1.07 Southampton (CF)
230 Simon Woodcock 1:31.112 21/07/2013 F1 Caterham CT01 Southampton (CF)
231 Steve Pepper 1:31.158 13/07/2015 F1 McLaren MP4/6 Halifax (Bowl)
232 Tony Gilson 1:31.190 26/08/2008 F1 Sauber BMW F1.07 Southampton (CF)
