VENUE Southampton (Chandlers Ford) VENUE Halifax (Bowl)
Southampton (Chandlers Ford) Halifax (Bowl)
023 8026 9927 01422 301 129
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Open Events for Everyone
  • Simulators
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • Book Now

The Race Centre

  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Open Events for Everyone
  • Simulators
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax
<< back to Tracks

Mugello, 1974 - Present - Circuit Records

Vehicle Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 David Williams 1:24.301 30/01/2015 F1 McLaren MP4/9 Southampton (CF)
2 Charles Grout 1:25.665 14/01/2018 F1 Sauber BMW F1.07 Southampton (CF)
3 Lloyd Terry 1:27.701 28/12/2014 F1 Ferrari F138 Southampton (CF)
4 Adam Tuffs 1:29.019 12/12/2011 F1 McLaren MP4/6 Southampton (CF)
5 Dan Farrar 1:29.754 02/02/2017 F1 Benetton B194 Halifax (Bowl)
6 Jake Cranstone 1:30.933 11/01/2015 F1 Ferrari 642 Southampton (CF)
7 Chris Pattison 1:32.197 02/02/2017 F1 Ferrari 412T1 Halifax (Bowl)
8 Chris Leach 1:34.043 17/01/2013 F1 Ferrari F2012 Southampton (CF)
9 Damian Lodge 1:34.351 02/02/2015 LMP1 Audi R8 Halifax (Bowl)
10 Dan Farrar 1:42.431 05/02/2017 DTM Series Halifax (Bowl)
11 David Williams 1:42.648 02/02/2015 Japanese F3 Southampton (CF)
12 Chris Leach 1:44.756 14/01/2013 Formula Nippon Southampton (CF)
13 Chris Leach 1:48.010 14/01/2013 Radical SR8 Southampton (CF)
14 Andy Ure 1:51.664 23/05/2013 Aston Martin DBR9 Southampton (CF)
15 Ian Hemsworth 1:52.933 26/01/2015 Pagani Zonda R Halifax (Bowl)
16 Adam Kaplonek 1:55.629 06/02/2015 Porsche 911 GT3 Southampton (CF)
17 Ian Hemsworth 1:55.743 12/01/2015 F1 Ferrari 312 Halifax (Bowl)
18 Richard Alvarez 1:58.087 20/09/2019 BMW M3 (E92) Southampton (CF)
19 Phill Miles 1:58.659 23/06/2015 F1 Lotus 49 Southampton (CF)
20 Adam Tuffs 2:00.357 28/12/2014 Radical SR3 Southampton (CF)
21 Niall Williams 2:01.383 21/01/2015 Renault Megane Trophy Halifax (Bowl)
22 Dustin Simmonds 2:01.394 21/08/2017 BMW 320si (E90) Southampton (CF)
23 Adam Tuffs 2:02.888 27/12/2014 Formula Ford Southampton (CF)
24 Dominic Crowther 2:06.524 25/04/2015 Formula BMW Halifax (Bowl)
25 Ian Hemsworth 2:07.530 07/01/2015 Lotus 23b Halifax (Bowl)
26 Mikey Naylor 2:11.481 27/02/2014 Ford Capri RS3100 London (Surbiton)
27 Matthew Connor 2:14.966 17/10/2016 GTTC B1 Halifax (Bowl)
28 Alex Hirst 2:15.943 17/10/2016 GTTC B2 Halifax (Bowl)
29 Charles Grout 2:16.457 19/04/2018 BMW M3 (E30) Southampton (CF)
30 Matthew Connor 2:20.520 17/10/2016 PROTO A2 Halifax (Bowl)
31 Dominic Flanagan 2:25.345 19/10/2016 Ford RS200 Halifax (Bowl)
32 Matthew Connor 2:26.330 17/10/2016 PROTO A1 Halifax (Bowl)
33 Matthew Connor 2:27.565 17/10/2016 Historic A3 Halifax (Bowl)
34 Jon Fawcett 2:28.420 17/10/2016 Historic A1 Halifax (Bowl)
35 Mark Farebrother 2:53.164 17/10/2016 Historic A0 Halifax (Bowl)
36 Finn Swann 4:09.378 10/01/2015 Unknown Halifax (Bowl)
Show more

Driver Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 David Williams 1:24.301 30/01/2015 F1 McLaren MP4/9 Southampton (CF)
2 Luke Sutherland 1:25.521 31/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
3 Damian Lodge 1:25.647 31/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
4 Charles Grout 1:25.665 14/01/2018 F1 Sauber BMW F1.07 Southampton (CF)
5 Lloyd Terry 1:25.952 17/01/2015 F1 McLaren MP4/9 Southampton (CF)
6 John Smith 1:26.164 19/01/2015 F1 McLaren MP4/9 Southampton (CF)
7 Richard English 1:26.257 30/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
8 Adam Tuffs 1:26.774 11/01/2015 F1 McLaren MP4/9 Southampton (CF)
9 Lloyd Terry 1:27.701 28/12/2014 F1 Ferrari F138 Southampton (CF)
10 Richard Hartley 1:27.738 24/01/2016 F1 Sauber BMW F1.07 Southampton (CF)
11 Chris Richards 1:27.810 06/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
12 Jason Brear 1:28.005 24/01/2016 F1 Sauber BMW F1.07 Southampton (CF)
13 David Thomas 1:28.149 24/01/2015 F1 McLaren MP4/9 Southampton (CF)
14 Nick Hill 1:28.437 28/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
15 Richard Palmer 1:28.843 24/01/2016 F1 Sauber BMW F1.07 Southampton (CF)
16 Adam Tuffs 1:29.019 12/12/2011 F1 McLaren MP4/6 Southampton (CF)
17 Adrian Brook 1:29.273 13/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
18 Stuart Davis 1:29.432 26/01/2015 F1 McLaren MP4/9 Southampton (CF)
19 Dave Shorland 1:29.454 27/01/2015 F1 McLaren MP4/9 Southampton (CF)
20 Neil Jackson 1:29.475 28/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
21 Clive Packard 1:29.606 24/01/2016 F1 Sauber BMW F1.07 Southampton (CF)
22 Ian Hemsworth 1:29.732 31/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
23 Dan Farrar 1:29.754 02/02/2017 F1 Benetton B194 Halifax (Bowl)
24 Mick Large 1:29.932 28/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
25 Anthony Ioannou 1:30.483 28/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
26 Brandon Hayburn 1:30.542 18/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
27 Jason Murphy 1:30.876 29/01/2015 F1 McLaren MP4/9 Southampton (CF)
28 Jake Cranstone 1:30.933 11/01/2015 F1 Ferrari 642 Southampton (CF)
29 Chris Richards 1:31.086 28/01/2015 F1 Ferrari 642 Halifax (Bowl)
30 Dominic Crowther 1:31.091 25/04/2015 F1 McLaren MP4/9 Halifax (Bowl)
31 Adrian Brook 1:31.299 09/01/2015 F1 Ferrari 642 Halifax (Bowl)
32 Damian Lodge 1:31.557 15/01/2015 F1 Ferrari 642 Halifax (Bowl)
33 Dominic Crowther 1:31.747 25/04/2015 F1 Sauber BMW F1.07 Halifax (Bowl)
34 Tom Franks 1:31.885 16/01/2015 F1 Ferrari 642 Halifax (Bowl)
35 Tom Booth 1:31.890 04/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
36 Chris Pattison 1:32.197 02/02/2017 F1 Ferrari 412T1 Halifax (Bowl)
37 Steve Carnell 1:32.229 24/01/2015 F1 McLaren MP4/9 Southampton (CF)
38 Jamie Kenny 1:32.384 03/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
39 Mick Large 1:32.430 22/01/2015 F1 Ferrari 642 Halifax (Bowl)
40 Neil Jackson 1:32.519 28/01/2015 F1 Ferrari 642 Halifax (Bowl)
41 Simon Austin 1:32.718 03/01/2015 F1 McLaren MP4/9 Southampton (CF)
42 Adrian Thomson 1:32.826 15/01/2015 F1 McLaren MP4/9 Southampton (CF)
43 Ian Hemsworth 1:33.043 21/01/2015 F1 Ferrari 642 Halifax (Bowl)
44 Christian Hobson 1:33.137 23/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
45 Kristian Javes 1:33.223 24/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
46 David Mason 1:33.336 05/01/2015 F1 McLaren MP4/9 Southampton (CF)
47 Chris Richards 1:33.337 29/12/2014 F1 Ferrari 412T1 Halifax (Bowl)
48 Brandon Hayburn 1:33.516 11/01/2015 F1 Ferrari 642 Halifax (Bowl)
49 Daniel Mould 1:33.531 03/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
50 Scott Atkins 1:33.660 24/04/2017 F1 McLaren MP4/9 Southampton (CF)
51 Chris Leach 1:34.043 17/01/2013 F1 Ferrari F2012 Southampton (CF)
52 Damian Lodge 1:34.351 02/02/2015 LMP1 Audi R8 Halifax (Bowl)
53 James Hibdige 1:34.385 16/01/2015 F1 Ferrari 642 Southampton (CF)
54 Fred Zouia 1:34.648 23/01/2015 F1 Ferrari 642 Halifax (Bowl)
55 Chris Antcliffe 1:34.685 28/01/2015 F1 Ferrari 642 Halifax (Bowl)
56 Russell Carey 1:34.707 16/01/2015 F1 Ferrari 642 Southampton (CF)
57 Luke Sutherland 1:34.800 02/02/2015 LMP1 Audi R8 Halifax (Bowl)
58 Chris Keegan 1:34.824 21/01/2015 F1 Ferrari 642 Southampton (CF)
59 Scott Large 1:34.934 14/01/2015 F1 Ferrari 642 Halifax (Bowl)
60 Andrew Murgatroyd 1:35.376 21/01/2015 F1 Ferrari 642 Halifax (Bowl)
61 Tyler Cummins 1:35.500 17/01/2015 F1 McLaren MP4/9 Southampton (CF)
62 Luke Dixey 1:35.827 24/01/2015 F1 Ferrari 642 Southampton (CF)
63 Christian Hobson 1:35.834 23/01/2015 F1 Ferrari 642 Halifax (Bowl)
64 Daniel Scott 1:36.114 31/01/2015 F1 McLaren MP4/9 Southampton (CF)
65 Richard English 1:36.281 28/01/2015 LMP1 Audi R8 Halifax (Bowl)
66 Adrian Brook 1:36.285 30/01/2015 LMP1 Audi R8 Halifax (Bowl)
67 Chris Murray 1:36.602 11/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
68 Mike Murgatroyd 1:36.749 10/01/2015 F1 Ferrari 642 Halifax (Bowl)
69 Josh Hewlett 1:36.778 15/01/2015 F1 Ferrari 642 Southampton (CF)
70 Chris Richards 1:36.786 29/12/2014 F1 Benetton B194 Halifax (Bowl)
71 Roy Wright 1:36.821 23/01/2015 F1 Ferrari 642 Southampton (CF)
72 Jon Beard 1:36.894 03/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
73 Chris Marshall 1:36.928 14/01/2015 F1 Sauber BMW F1.07 Halifax (Bowl)
74 Kristian Javes 1:36.948 24/01/2015 F1 Ferrari 642 Halifax (Bowl)
75 Chris Richards 1:37.030 28/01/2015 LMP1 Audi R8 Halifax (Bowl)
76 Nick Hill 1:37.101 02/02/2015 LMP1 Audi R8 Halifax (Bowl)
77 Paul Ashton 1:37.192 12/01/2015 F1 Ferrari 642 Halifax (Bowl)
78 Ian Hemsworth 1:37.276 02/02/2015 LMP1 Audi R8 Halifax (Bowl)
79 Andrew Kerins 1:37.422 03/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
80 Mark Henry 1:37.878 21/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
81 Scott Chapman 1:38.088 12/01/2015 F1 Ferrari 642 Southampton (CF)
82 Chris Murray 1:38.091 27/12/2014 F1 Ferrari 412T1 Halifax (Bowl)
83 Kristian Javes 1:38.246 02/02/2015 LMP1 Audi R8 Halifax (Bowl)
84 Paul Ashton 1:38.250 02/02/2015 LMP1 Audi R8 Halifax (Bowl)
85 Steve Pepper 1:38.259 20/01/2015 F1 Ferrari 642 Halifax (Bowl)
86 Rob Cummins 1:38.321 17/01/2015 F1 McLaren MP4/9 Southampton (CF)
87 Simon Clifton 1:38.361 02/01/2015 F1 Ferrari 642 Halifax (Bowl)
88 Anthony Ioannou 1:38.427 16/01/2015 F1 Ferrari 642 Halifax (Bowl)
89 Julian Best 1:38.603 27/01/2015 F1 Sauber BMW F1.07 Halifax (Bowl)
90 Owen Hughes 1:38.630 19/01/2015 F1 Ferrari 642 Halifax (Bowl)
91 Darren Way 1:38.654 10/01/2015 F1 Ferrari 642 Southampton (CF)
92 Daz Crossley 1:38.692 10/01/2015 F1 Ferrari 642 Halifax (Bowl)
93 Jon Fawcett 1:38.753 10/01/2015 F1 Ferrari 642 Halifax (Bowl)
94 Micheal Murgatroyd 1:38.802 02/02/2015 LMP1 Audi R8 Halifax (Bowl)
95 Chris Murray 1:39.175 02/02/2015 LMP1 Audi R8 Halifax (Bowl)
96 Eric Edwards 1:39.177 05/02/2012 F1 Sauber BMW F1.07 Southampton (CF)
97 Eric Appleby 1:39.192 21/01/2015 F1 McLaren MP4/9 Southampton (CF)
98 James Lindley 1:39.242 10/01/2015 F1 Ferrari 642 Halifax (Bowl)
99 Jon Fawcett 1:39.368 21/12/2014 F1 McLaren MP4/9 Halifax (Bowl)
100 PJ Bromley 1:39.392 10/01/2015 F1 Ferrari 642 Southampton (CF)
101 Ryan Commins 1:39.432 20/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
102 Thomas Oxley 1:39.511 16/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
103 Chris Murray 1:39.598 18/01/2015 F1 Ferrari 642 Halifax (Bowl)
104 Chris Marshall 1:39.758 02/02/2015 LMP1 Audi R8 Halifax (Bowl)
105 Paul Mason 1:39.766 23/01/2015 F1 Ferrari 642 Halifax (Bowl)
106 Joe Lumb 1:39.922 11/01/2015 F1 Ferrari 642 Halifax (Bowl)
107 David Thompson 1:39.936 16/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
108 Alex Barker 1:40.034 19/01/2015 F1 Ferrari 642 Halifax (Bowl)
109 Owen Hughes 1:40.060 02/02/2015 LMP1 Audi R8 Halifax (Bowl)
110 Chris Antcliffe 1:40.100 02/02/2015 LMP1 Audi R8 Halifax (Bowl)
111 Shaun Finch 1:40.134 17/01/2015 F1 Ferrari 642 Southampton (CF)
112 Ayrton Aldridge 1:40.251 16/01/2015 F1 Ferrari 642 Halifax (Bowl)
113 Adam York 1:40.341 04/01/2015 F1 Ferrari 642 Halifax (Bowl)
114 Laurence Vines 1:40.470 02/02/2015 LMP1 Audi R8 Halifax (Bowl)
115 Rob Cummins 1:40.767 17/01/2015 F1 McLaren MP4/6 Southampton (CF)
116 Martin Bishop 1:41.048 27/04/2012 F1 McLaren MP4/6 Southampton (CF)
117 Arran Freeth 1:41.082 30/01/2015 F1 Sauber BMW F1.07 Halifax (Bowl)
118 Sam Exley 1:41.170 25/04/2015 F1 Ferrari 412T1 Halifax (Bowl)
119 Kieran Clifton 1:41.200 02/01/2015 F1 Ferrari 642 Halifax (Bowl)
120 John Kenning 1:41.336 09/01/2015 F1 Ferrari 642 Halifax (Bowl)
121 Craig Dewhow 1:41.387 23/01/2015 F1 Sauber BMW F1.07 Halifax (Bowl)
122 Nathan Smith 1:41.429 16/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
123 Paul Townsend. 1:41.596 12/01/2015 F1 Ferrari 642 Halifax (Bowl)
124 Andrew Hull 1:41.618 23/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
125 Matt Taylor 1:41.760 28/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
126 Adam Broadbent 1:41.926 11/01/2015 F1 Ferrari 642 Halifax (Bowl)
127 Adam Redford 1:41.997 20/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
128 Dave Shorland 1:42.121 04/01/2015 F1 Ferrari 642 Southampton (CF)
129 Steve Kilford 1:42.264 05/02/2012 F1 Sauber BMW F1.07 Southampton (CF)
130 Mohammed Ikhtasham 1:42.278 14/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
131 Dan Farrar 1:42.431 05/02/2017 DTM Series Halifax (Bowl)
132 Harry Greehalgh 1:42.498 20/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
133 Richard Hirst 1:42.558 21/12/2014 F1 McLaren MP4/9 Halifax (Bowl)
134 Kevin Hallas 1:42.601 11/01/2015 F1 Ferrari 642 Halifax (Bowl)
135 Damian Hopkins 1:42.626 11/01/2015 F1 Ferrari 642 Halifax (Bowl)
136 David Williams 1:42.648 02/02/2015 Japanese F3 Southampton (CF)
137 Jon Fawcett 1:42.741 23/12/2014 F1 Ferrari 412T1 Halifax (Bowl)
138 Niall Williams 1:42.859 28/01/2015 LMP1 Audi R8 Halifax (Bowl)
139 Steve Mahoney 1:42.882 16/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
140 George Turner 1:42.952 02/01/2015 F1 Ferrari 642 Halifax (Bowl)
141 Gareth Rhodes 1:43.084 03/01/2015 F1 Ferrari 642 Halifax (Bowl)
142 Niall Williams 1:43.085 15/01/2015 F1 Ferrari 642 Halifax (Bowl)
143 Andrew Murgatroyd 1:43.095 28/01/2015 LMP1 Audi R8 Halifax (Bowl)
144 Roy Wright 1:43.106 30/01/2015 F1 McLaren MP4/6 Southampton (CF)
145 Danny Clarke 1:43.230 02/02/2015 LMP1 Audi R8 Halifax (Bowl)
146 Andrew Hull 1:43.499 23/01/2015 F1 Sauber BMW F1.07 Halifax (Bowl)
147 Barry Mullings 1:43.500 11/01/2015 F1 Ferrari 642 Halifax (Bowl)
148 Richard Bull. 1:43.719 10/01/2015 F1 Ferrari 642 Halifax (Bowl)
149 Adam Sheriff 1:43.756 16/01/2015 F1 Ferrari 642 Southampton (CF)
150 Ian Ford 1:43.800 11/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
151 Vincent Aldridge 1:44.016 16/01/2015 F1 Ferrari 642 Halifax (Bowl)
152 Garry Cale 1:44.128 24/01/2015 F1 Sauber BMW F1.07 Halifax (Bowl)
153 Jake Cranstone 1:44.177 02/02/2015 Japanese F3 Southampton (CF)
154 Mark Winter 1:44.222 09/01/2015 F1 Ferrari 642 Halifax (Bowl)
155 Stuart Woodhead 1:44.258 23/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
156 Ian Ford 1:44.311 11/01/2015 F1 Ferrari 642 Halifax (Bowl)
157 Fred Zouia 1:44.436 23/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
158 Richard Webb 1:44.482 23/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
159 John Smith 1:44.665 02/02/2015 Japanese F3 Southampton (CF)
160 Charlie Tatman 1:44.686 26/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
161 Chris Leach 1:44.756 14/01/2013 Formula Nippon Southampton (CF)
162 David Midgley 1:44.832 11/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
163 Ed Chafer 1:44.851 30/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
164 Damian Lodge 1:44.852 15/01/2015 Japanese F3 Halifax (Bowl)
165 Michael Nurtney 1:45.102 20/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
166 Jason Murphy 1:45.148 02/02/2015 Japanese F3 Southampton (CF)
167 Ian Fletcher 1:45.260 16/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
168 Keith Wright 1:45.622 03/01/2015 F1 Ferrari 642 Halifax (Bowl)
169 Mark Bradshaw 1:45.741 20/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
170 Tom Scott 1:45.957 11/01/2015 LMP1 Audi R8 Southampton (CF)
171 Chris Leach 1:45.964 02/02/2015 Japanese F3 Southampton (CF)
172 Brandon McManus 1:46.013 11/01/2015 F1 Ferrari 642 Halifax (Bowl)
173 Jake Hobson 1:46.033 23/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
174 Daz Anderson 1:46.201 10/01/2015 F1 Ferrari 642 Halifax (Bowl)
175 Neil Griffin 1:46.215 24/01/2015 F1 Sauber BMW F1.07 Halifax (Bowl)
176 Adrian Brook 1:46.299 30/01/2015 Japanese F3 Halifax (Bowl)
177 Ethan Way 1:46.446 10/01/2015 F1 Ferrari 642 Southampton (CF)
178 Edward 1:46.492 14/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
179 Steve Irving 1:46.626 08/01/2015 F1 Ferrari 642 Halifax (Bowl)
180 Dirio Destefani 1:46.826 12/01/2015 F1 Ferrari 642 Southampton (CF)
181 Stuart Davis 1:46.870 04/01/2015 F1 Ferrari 642 Southampton (CF)
182 Ian Hemsworth 1:46.948 19/01/2015 Japanese F3 Halifax (Bowl)
183 Daniel Scott 1:46.986 11/01/2015 LMP1 Audi R8 Southampton (CF)
184 Tom Booth 1:47.051 04/01/2015 F1 Ferrari 642 Halifax (Bowl)
185 Jake Hobson 1:47.059 23/01/2015 F1 Ferrari 642 Halifax (Bowl)
186 Will Rudiak 1:47.113 31/01/2015 F1 McLaren MP4/9 Southampton (CF)
187 Paul Jackson 1:47.228 03/01/2015 F1 McLaren MP4/9 Southampton (CF)
188 Mark Hunter 1:47.351 09/01/2015 F1 Ferrari 642 Halifax (Bowl)
189 Neil Bleakley 1:47.518 10/01/2015 F1 Ferrari 642 Halifax (Bowl)
190 Alex Horne 1:47.528 17/01/2015 F1 Ferrari 642 Halifax (Bowl)
191 Christian Barlow 1:47.529 03/01/2015 F1 Ferrari 642 Halifax (Bowl)
192 Chris Emery 1:47.632 03/01/2015 F1 Ferrari 642 Halifax (Bowl)
193 Matthew Symmonds 1:47.683 02/02/2015 Japanese F3 Southampton (CF)
194 Craig Deakin 1:47.799 13/01/2015 F1 Ferrari 642 Halifax (Bowl)
195 Adrian Thomson 1:47.802 02/02/2015 Japanese F3 Southampton (CF)
196 Matthew Towers 1:47.857 24/01/2015 F1 Sauber BMW F1.07 Halifax (Bowl)
197 Zac King 1:47.953 15/01/2015 F1 Ferrari 642 Southampton (CF)
198 Chris Leach 1:48.010 14/01/2013 Radical SR8 Southampton (CF)
199 Jason Andrews 1:48.052 21/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
200 Richard Murgatroyd 1:48.178 02/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
201 Matthew Bleakely 1:48.489 10/01/2015 F1 Ferrari 642 Halifax (Bowl)
202 Ian McFarlame 1:48.575 10/01/2015 F1 Ferrari 642 Halifax (Bowl)
203 Kyriakos 1:48.673 14/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
204 Alex Rose 1:48.737 24/01/2015 F1 McLaren MP4/9 Southampton (CF)
205 Carl Scott 1:48.752 23/01/2015 F1 Ferrari 642 Halifax (Bowl)
206 Chris Keegan 1:48.807 02/02/2015 Japanese F3 Southampton (CF)
207 Russell Hammond 1:48.807 03/01/2015 F1 Ferrari 642 Halifax (Bowl)
208 Mike Howard 1:48.824 03/01/2015 F1 Ferrari 642 Halifax (Bowl)
209 Khizar Hussain 1:48.838 19/01/2015 F1 Ferrari 642 Halifax (Bowl)
210 Edward. 1:48.866 03/01/2015 F1 McLaren MP4/6 Halifax (Bowl)
211 Kevin stone 1:48.880 03/01/2015 F1 Ferrari 642 Halifax (Bowl)
212 Andrew Price 1:48.975 02/02/2015 Japanese F3 Southampton (CF)
213 Andrew Rowe 1:49.023 30/01/2015 F1 Sauber BMW F1.07 Halifax (Bowl)
214 Jason Wright 1:49.045 26/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
215 Matt Rudiak 1:49.056 31/01/2015 F1 McLaren MP4/9 Southampton (CF)
216 Andrew Murgatroyd 1:49.141 02/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
217 Paul Lambton 1:49.146 03/01/2015 F1 Ferrari 642 Halifax (Bowl)
218 Andrew Murgatroyd 1:49.250 15/01/2015 Japanese F3 Halifax (Bowl)
219 Toby. 1:49.395 03/01/2015 F1 McLaren MP4/6 Halifax (Bowl)
220 Martin Rudiak 1:49.545 31/01/2015 F1 McLaren MP4/9 Southampton (CF)
221 Adam Tuffs 1:49.583 28/12/2014 Radical SR8 Southampton (CF)
222 Josh Hewlett 1:49.606 15/01/2015 Japanese F3 Southampton (CF)
223 Chris Marshall 1:49.731 14/01/2015 Japanese F3 Halifax (Bowl)
224 Mark. 1:49.799 03/01/2015 F1 McLaren MP4/6 Halifax (Bowl)
225 Jon Beard 1:49.841 03/01/2015 Japanese F3 Halifax (Bowl)
226 Roscoe Martin 1:49.889 26/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
227 Sean Bellingham 1:50.166 10/01/2015 F1 Ferrari 642 Halifax (Bowl)
228 Shane McManus 1:50.193 11/01/2015 F1 Ferrari 642 Halifax (Bowl)
229 Liam Hannon 1:50.253 12/01/2015 F1 Ferrari 642 Halifax (Bowl)
230 Marc Quinn 1:50.267 16/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
231 Chris Unwin 1:50.561 10/01/2015 F1 Ferrari 642 Halifax (Bowl)
232 Khizar Hussain 1:50.597 14/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
233 John Frank. 1:50.649 14/01/2015 F1 Sauber BMW F1.07 Halifax (Bowl)
234 Jonathon Surname 1:50.687 25/02/2017 Radical SR8 Halifax (Bowl)
235 Trevor Radcliffe 1:50.732 02/01/2015 F1 McLaren MP4/9 Halifax (Bowl)
236 Darren Best 1:50.841 27/01/2015 F1 Sauber BMW F1.07 Halifax (Bowl)
237 Laurence Vines 1:51.060 18/01/2015 Japanese F3 Halifax (Bowl)
238 Craig Pettit 1:51.478 10/01/2015 F1 Sauber BMW F1.07 Halifax (Bowl)
239 Jon Rooney 1:51.570 14/01/2015 F1 Sauber BMW F1.07 Halifax (Bowl)
240 Mike Murgatroyd 1:51.584 10/01/2015 Japanese F3 Halifax (Bowl)
241 Danny Clarke 1:51.663 28/01/2015 Japanese F3 Halifax (Bowl)
242 Andy Ure 1:51.664 23/05/2013 Aston Martin DBR9 Southampton (CF)
243 Helen Tweed 1:51.686 31/01/2015 F1 McLaren MP4/9 Southampton (CF)
244 Blake Finney 1:51.906 31/01/2015 Japanese F3 Southampton (CF)
245 Dave Rooney 1:52.004 14/01/2015 F1 Sauber BMW F1.07 Halifax (Bowl)
246 Matthew Rhodes 1:52.247 03/01/2015 F1 Ferrari 642 Halifax (Bowl)
247 Russell Carey 1:52.354 31/01/2015 Japanese F3 Southampton (CF)
248 Joe Bailey 1:52.374 10/01/2015 Japanese F3 Halifax (Bowl)
249 Jordan Moana 1:52.454 19/01/2015 F1 Ferrari 642 Halifax (Bowl)
250 Michel 1:52.474 01/11/2017 Japanese F3 Halifax (Bowl)
251 Steve Wells 1:52.532 09/01/2015 F1 Ferrari 642 Southampton (CF)
252 Graham Heywood 1:52.545 11/01/2015 F1 Ferrari 642 Halifax (Bowl)
253 Niall Williams 1:52.557 21/01/2015 Japanese F3 Halifax (Bowl)
254 Peter Londgon 1:52.573 13/01/2015 F1 Sauber BMW F1.07 Halifax (Bowl)
255 Andy Jones 1:52.604 11/01/2015 F1 Ferrari 642 Halifax (Bowl)
256 Frankie Sewell 1:52.612 04/01/2015 F1 McLaren MP4/6 Halifax (Bowl)
257 Chris. 1:52.807 23/01/2016 F1 Sauber BMW F1.07 Halifax (Bowl)
258 Colin Anderson 1:52.810 10/01/2015 F1 Ferrari 642 Halifax (Bowl)
