VENUE Southampton (Chandlers Ford) VENUE Halifax (Bowl)
Southampton (Chandlers Ford) Halifax (Bowl)
023 8026 9927 01422 301 129
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Open Events for Everyone
  • Simulators
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Open Events for Everyone
  • Simulators
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax
<< back to Tracks

Lienz (GP Short), 2006 - Present - Circuit Records

Vehicle Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Neil Bedford 0:53.548 23/05/2012 Ford RS200 Southampton (CF)
2 Roy Wright 0:56.107 14/06/2019 F1 McLaren MP4/8 Southampton (CF)
3 Adam Tuffs 0:57.108 15/09/2012 Peugeot 205 T16 Southampton (CF)
4 George Potter 1:00.136 07/05/2016 Audi Quattro S1 Southampton (CF)
5 Lee 1:02.050 04/10/2019 Japanese F3 Halifax (Bowl)
6 Linton Husbands 1:04.672 26/04/2012 MG Metro 6R4 Southampton (CF)
7 Stuart Spence 1:07.175 09/02/2020 Radical SR8 Halifax (Bowl)
8 Brad 1:13.097 26/05/2019 F1 Williams FW14 Halifax (Bowl)
9 Hashim Ali 2:14.526 05/03/2019 Lamborghini Gallardo Halifax (Bowl)
10 Kashef Ahmed 2:16.424 05/03/2019 F1 Lotus 49 Halifax (Bowl)
Show more

Driver Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Neil Bedford 0:53.548 23/05/2012 Ford RS200 Southampton (CF)
2 Ben Leach 0:54.095 22/03/2012 Ford RS200 Southampton (CF)
3 Rich Weaving 0:54.563 02/03/2012 Ford RS200 Southampton (CF)
4 Nick Porter 0:54.664 27/04/2012 Ford RS200 Southampton (CF)
5 Pete Brien 0:54.678 31/03/2012 Ford RS200 Southampton (CF)
6 Adam Tuffs 0:55.056 13/03/2012 Ford RS200 Southampton (CF)
7 Martin Bree 0:55.554 17/03/2012 Ford RS200 Southampton (CF)
8 Roy Wright 0:56.107 14/06/2019 F1 McLaren MP4/8 Southampton (CF)
9 Adam Tuffs 0:57.108 15/09/2012 Peugeot 205 T16 Southampton (CF)
10 Tristan Jackson 0:58.865 03/04/2012 Ford RS200 Southampton (CF)
11 Alisdair Irvine 0:58.897 15/02/2014 Ford RS200 Southampton (CF)
12 Alan Pickford 0:58.979 03/04/2012 Ford RS200 Southampton (CF)
13 George Potter 1:00.136 07/05/2016 Audi Quattro S1 Southampton (CF)
14 Andrew Oulton 1:00.501 18/03/2012 Ford RS200 Southampton (CF)
15 AJ Tully 1:00.572 26/04/2012 Peugeot 205 T16 Southampton (CF)
16 Matthew Symmonds 1:00.883 09/04/2012 Ford RS200 Southampton (CF)
17 Chris Healing 1:01.068 07/05/2016 Audi Quattro S1 Southampton (CF)
18 Cyril Stewart 1:01.497 13/09/2012 Ford RS200 Southampton (CF)
19 Lee 1:02.050 04/10/2019 Japanese F3 Halifax (Bowl)
20 Tom Boatman 1:02.074 02/04/2012 Ford RS200 Southampton (CF)
21 David Mason 1:02.634 18/04/2012 Ford RS200 Southampton (CF)
22 Ross Edmunds 1:03.525 15/02/2014 Ford RS200 Southampton (CF)
23 Nick Bean 1:03.648 10/04/2012 Ford RS200 Southampton (CF)
24 Nathan Brewer 1:04.420 18/03/2012 Ford RS200 Southampton (CF)
25 Linton Husbands 1:04.672 26/04/2012 MG Metro 6R4 Southampton (CF)
26 James Stock 1:04.740 02/04/2012 Ford RS200 Southampton (CF)
27 Dan 1:05.196 04/10/2019 Japanese F3 Halifax (Bowl)
28 Eric Edwards 1:06.330 29/02/2012 Ford RS200 Southampton (CF)
29 Glen 1:06.731 05/05/2019 Japanese F3 Halifax (Bowl)
30 Steve Kilford 1:07.106 26/02/2012 Ford RS200 Southampton (CF)
31 Stuart Spence 1:07.175 09/02/2020 Radical SR8 Halifax (Bowl)
32 Darren Liddle 1:09.043 29/02/2012 Ford RS200 Southampton (CF)
33 Chris Farrar 1:11.772 07/05/2016 Audi Quattro S1 Southampton (CF)
34 David Leabeater 1:12.982 11/03/2012 Ford RS200 Southampton (CF)
35 Brad 1:13.097 26/05/2019 F1 Williams FW14 Halifax (Bowl)
36 Keith Irvine 1:14.387 31/12/2013 MG Metro 6R4 Southampton (CF)
37 Steve Ling 1:14.497 29/02/2012 Ford RS200 Southampton (CF)
38 Jessica 1:14.758 26/05/2019 F1 Williams FW14 Halifax (Bowl)
39 Demi 1:15.222 26/05/2019 F1 Williams FW14 Halifax (Bowl)
40 Ian Holdsworth 1:15.900 07/05/2016 Audi Quattro S1 Southampton (CF)
41 Terry Bean 1:24.518 10/04/2012 Ford RS200 Southampton (CF)
42 Trevor Penrose 1:25.820 09/11/2012 Audi Quattro S1 Southampton (CF)
43 Finn Spence 1:32.532 09/02/2020 Radical SR8 Halifax (Bowl)
44 Trudi Upsher 1:32.615 09/11/2012 Audi Quattro S1 Southampton (CF)
45 Aaron 1:33.795 04/10/2019 Japanese F3 Halifax (Bowl)
46 David Farrar 1:40.554 07/05/2016 Audi Quattro S1 Southampton (CF)
47 Fergus McCormick 1:53.473 07/05/2016 Audi Quattro S1 Southampton (CF)
48 Hashim Ali 2:14.526 05/03/2019 Lamborghini Gallardo Halifax (Bowl)
49 Kashef Ahmed 2:16.424 05/03/2019 F1 Lotus 49 Halifax (Bowl)
50 Chloe 2:24.418 05/05/2019 Japanese F3 Halifax (Bowl)
51 Paul Bartlett 2:24.510 07/05/2016 Audi Quattro S1 Southampton (CF)
Book now

Sessions start from as little as £10

View Events

Useful Links

  • Contact
  • Events
  • Simulators
  • Drivers’ Paddock
  • Franchises
  • Gift Vouchers
  • Membership
  • FAQ

Locations

Southampton (Chandlers Ford)
023 8026 9927
racecontrol@theracecentre.co.uk

Halifax (Bowl)
01422 301 129
halifax@theracecentre.co.uk

Connect

Information

  • About Us
  • Terms and Conditions
  • Privacy Policy
  • Jobs

Newsletter

© 2022 all rights reserved The Race Centre Limited unless otherwise stated.

Web design by Innovate Creative