VENUE Southampton (Chandlers Ford) VENUE Halifax (Bowl)
Southampton (Chandlers Ford) Halifax (Bowl)
023 8026 9927 01422 301 129
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Open Events for Everyone
  • Simulators
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • Book Now

The Race Centre

  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Open Events for Everyone
  • Simulators
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Event Data

  • Hot Lapping Events
  • Race Events
  • Championships
  • Driver Data


Class A Cars - Expert


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class B Cars - Professional


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class C Cars - Intermediate


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class D Cars - Rookie


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Event Summary

27th December 2020, 09:46 AM - 09:51 AM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Ayrton Senna 0 0 None None None 0 0
2 Michael Schumacher 0 0 None None None 0 0
3 Jenson Button 0 0 None None None 0 0
All Sessions:

Qualification 1::

09:46 AM - 09:51 AM

Pos Driver Vehicle Fastest Lap
1 Ayrton Senna
2 Michael Schumacher
3 Jenson Button

Championship Summary: First Monday 2020 - Southampton


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8
1 David Sclanders - - 28 35 35 22 35 - - - - 155 155
2 Tim Goodwright 22 35 35 20 28 28 20 - - - - 188 148
3 Chris Leach 28 - 18 28 - 35 25 - - - - 134 134
4 Scott Atkins 35 14 12 18 20 20 28 - - - - 147 121
5 David Thomas 25 - 25 22 - - 22 - - - - 94 94
6 Matthew Symmonds 20 16 9 14 22 12 18 - - - - 111 90
7 Ethan Jonas 12 22 14 12 - 16 - - - - - 76 76
8 Ollie Swift - 28 20 - 18 - - - - - - 66 66
9 Martin Shirley 16 25 22 - - - - - - - - 63 63
10 Chris Scudder - 18 16 - 16 - - - - - - 50 50
11 Lewis Alexander - - - 16 - 25 - - - - - 41 41
12 Zac Booth 14 - - - 25 - - - - - - 39 39
13 Adrian Thomson 9 - - - - 14 14 - - - - 37 37
14 Michael Hillman - - - - - 18 16 - - - - 34 34
15 George Sweetman - 20 11 - - - - - - - - 31 31
16 Charles Grout - - - 25 - - - - - - - 25 25
17 Bob Spurrier 11 12 - - - - - - - - - 23 23
18 Mike Taylor 18 - - - - - - - - - - 18 18
18 James Harvey 10 - 8 - - - - - - - - 18 18
20 Mark Rowsell - - - 11 - - - - - - - 11 11
20 Max Newman - - - - - 11 - - - - - 11 11
22 Lewis Langford - - 10 - - - - - - - - 10 10
23 Nicolas Del Carlo - - 7 - - - - - - - - 7 7

First Monday - Monza (SOU)

6th January 2020, 06:42 PM - 09:52 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Scott Atkins 12 50 1:51.081 1:51.543 1:50.865 4 62
2 Chris Leach 9 46 1:52.646 1:53.440 1:52.088 1 55
3 David Thomas 11 41 1:51.654 1:52.611 1:51.364 0 52
4 Tim Goodwright 10 39 1:52.296 1:52.960 1:52.074 2 49
5 Matthew Symmonds 5 37 1:55.917 1:55.394 1:53.789 1 42
6 Mike Taylor 8 31 1:52.834 1:54.363 1:51.650 1 39
7 Martin Shirley 6 32 1:52.617 1:55.046 1:53.023 1 38
8 Zac Booth 7 29 None 1:54.931 1:51.420 1 36
9 Ethan Jonas 1 35 1:53.231 2:08.577 1:53.470 1 36
10 Bob Spurrier 2 33 1:55.151 2:07.308 1:54.148 0 35
11 James Harvey 4 30 2:11.554 2:00.143 1:52.873 0 34
12 Adrian Thomson 3 29 None 2:00.506 1:54.262 0 32

First Monday - Kyalami (SOU)

3rd February 2020, 07:00 PM - 09:59 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Tim Goodwright 8 83 None 1:26.094 1:25.098 4 91
2 Ollie Swift 3 72 None 1:31.261 1:25.261 1 75
3 Martin Shirley 6 69 None 1:27.535 1:25.846 1 75
4 Ethan Jonas 4 69 None 1:28.633 1:25.517 5 73
5 George Sweetman 7 47 None 1:26.749 1:25.160 1 54
6 Chris Scudder 2 43 None 1:35.130 1:25.813 0 45
7 Matthew Symmonds 1 44 None 1:36.459 1:26.541 0 45
8 Scott Atkins 9 25 None 1:25.693 1:24.994 0 34
9 Bob Spurrier 5 16 None 1:28.360 1:26.244 0 21

First Monday - Circuit of the Americas (SOU)

2nd March 2020, 05:51 PM - 10:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Tim Goodwright 11 44 2:00.151 2:01.832 2:00.547 2 55
2 David Sclanders 13 41 2:00.041 2:00.556 1:59.919 1 54
3 David Thomas 4 45 1:59.684 2:07.145 1:59.860 3 49
4 Martin Shirley 7 39 2:02.570 2:04.378 2:01.342 2 46
5 Ollie Swift 0 42 None None 2:01.730 2 42
6 Chris Leach 8 33 2:03.990 2:04.059 2:01.788 1 41
7 Chris Scudder 6 33 2:04.570 2:05.274 2:02.632 1 39
8 Ethan Jonas 9 30 2:02.111 2:03.972 2:02.466 0 39
9 Scott Atkins 12 25 2:01.864 2:00.989 2:00.021 0 37
10 George Sweetman 10 27 2:01.042 2:02.062 2:00.926 0 37
11 Lewis Langford 5 30 2:07.569 2:06.933 2:02.689 0 35
12 Matthew Symmonds 2 28 2:05.000 2:07.573 2:03.958 0 30
13 James Harvey 3 25 None 2:07.373 2:04.735 0 28
14 Nicolas Del Carlo 1 14 None 2:23.980 2:06.633 0 15

First Monday - Albert Park (SOU)

3rd August 2020, 05:57 PM - 10:07 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 David Sclanders 7 66 1:46.127 1:49.922 1:45.884 4 73
2 Chris Leach 5 50 1:51.282 1:50.377 1:46.909 1 55
3 Charles Grout 9 38 1:46.875 1:47.875 1:46.137 1 47
4 David Thomas 10 34 1:46.351 1:47.754 1:46.402 0 44
5 Tim Goodwright 8 35 1:47.097 1:48.861 1:46.753 0 43
6 Scott Atkins 2 35 1:47.505 1:58.364 1:47.002 2 37
7 Lewis Alexander 6 31 1:47.925 1:50.127 1:47.049 0 37
8 Matthew Symmonds 3 21 1:48.997 1:50.756 1:48.114 0 24
9 Ethan Jonas 4 2 1:47.899 1:50.430 1:48.172 0 6
10 Mark Rowsell 1 0 1:56.634 1:59.209 1:54.196 0 1

First Monday - Spa (SOU)

7th September 2020, 06:47 PM - 09:57 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 David Sclanders 5 69 2:18.324 2:19.735 2:17.418 5 74
2 Tim Goodwright 3 56 2:20.481 2:20.499 2:18.348 1 59
3 Zac Booth 4 48 None 2:19.852 2:17.474 1 52
4 Matthew Symmonds 2 39 2:20.522 2:21.922 2:19.314 0 41
5 Scott Atkins 6 31 2:19.151 2:19.026 2:18.026 1 37
6 Ollie Swift 0 35 None None 2:17.766 0 35
7 Chris Scudder 1 24 None 2:24.243 2:19.128 0 25

First Monday - Goodwood (SOU)

5th October 2020, 06:02 PM - 09:48 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Chris Leach 9 71 1:20.188 1:20.668 1:19.682 1 80
2 Tim Goodwright 3 70 1:19.544 1:32.598 1:19.397 3 73
3 Lewis Alexander 10 49 1:19.627 1:20.476 1:19.643 0 59
4 David Sclanders 7 43 1:20.159 1:21.356 1:19.150 2 50
5 Scott Atkins 5 42 1:20.055 1:24.975 1:19.699 2 47
6 Michael Hillman 8 36 1:20.594 1:20.757 1:19.385 1 44
7 Ethan Jonas 2 41 1:20.241 1:33.404 1:19.656 1 43
8 Adrian Thomson 1 21 1:20.731 1:35.806 1:20.266 0 22
9 Matthew Symmonds 6 13 1:21.996 1:22.801 1:20.096 0 19
10 Max Newman 4 4 1:22.726 1:25.971 1:22.170 0 8

First Monday - Imola (SOU)

2nd November 2020, 06:08 PM - 09:52 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 David Sclanders 7 69 1:46.674 1:48.680 1:46.295 2 76
2 Scott Atkins 8 54 1:47.873 1:48.405 1:46.903 3 62
3 Chris Leach 6 56 1:47.294 1:49.003 1:46.951 1 62
4 David Thomas 5 54 1:47.386 1:49.159 1:46.806 2 59
5 Tim Goodwright 2 57 1:48.039 1:57.421 1:47.048 1 59
6 Matthew Symmonds 4 21 1:51.837 1:52.775 1:50.067 0 25
7 Michael Hillman 1 23 1:49.225 1:58.416 1:47.898 0 24
8 Adrian Thomson 3 17 None 1:56.101 1:50.087 0 20

Circuit Length: 3.78

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Tony Byers 1:21.178 10/03/2017 Dallara GP2 Southampton (CF)
2 Mark Farebrother 1:22.549 15/09/2016 F1 Tyrrell 022 Halifax (Bowl)
3 Adam Modan 1:27.888 16/07/2020 F1 Ferrari 412T1 Halifax (Bowl)
4 Mike Potts 1:28.292 30/09/2013 Radical SR8 Southampton (CF)
5 Mike Potts 1:32.530 30/09/2013 LMP2 Porsche Spyder Southampton (CF)
6 Conrad Eley-Thacker 1:36.776 22/12/2019 Japanese F3 Halifax (Bowl)
7 Chris Pattison 1:37.186 29/12/2016 BMW M3 (E92) Halifax (Bowl)
8 Tony Byers 1:39.163 05/03/2017 Holden Commodore VE Southampton (CF)
9 David Sclanders 1:57.590 21/02/2019 Lotus 23b Southampton (CF)
10 Chris Leach 1:58.157 05/04/2018 BMW M3 (E30) Southampton (CF)
11 Adam Tuffs 2:39.574 11/11/2012 F1 Williams FW16 Southampton (CF)

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Tony Byers 1:21.178 10/03/2017 Dallara GP2 Southampton (CF)
2 Mark Farebrother 1:22.549 15/09/2016 F1 Tyrrell 022 Halifax (Bowl)
3 Adam Modan 1:27.888 16/07/2020 F1 Ferrari 412T1 Halifax (Bowl)
4 Mike Potts 1:28.292 30/09/2013 Radical SR8 Southampton (CF)
5 Roy Wright 1:28.301 10/03/2017 Dallara GP2 Southampton (CF)
6 Adam Kaplonek 1:30.193 13/05/2014 Radical SR8 Southampton (CF)
7 Mike Potts 1:32.530 30/09/2013 LMP2 Porsche Spyder Southampton (CF)
8 Darren Griffith 1:34.945 13/05/2014 Radical SR8 Southampton (CF)
9 Conrad Eley-Thacker 1:36.776 22/12/2019 Japanese F3 Halifax (Bowl)
10 Chris Pattison 1:37.186 29/12/2016 BMW M3 (E92) Halifax (Bowl)
11 Daniel Farrar 1:37.866 29/12/2016 BMW M3 (E92) Halifax (Bowl)
12 Dan Berry 1:38.898 29/12/2016 BMW M3 (E92) Halifax (Bowl)
13 Tony Byers 1:39.163 05/03/2017 Holden Commodore VE Southampton (CF)
14 Mike Potts 1:43.876 09/11/2013 BMW M3 (E92) Southampton (CF)
15 Jack Pickard 1:44.007 29/12/2016 BMW M3 (E92) Halifax (Bowl)
16 Carl Herkes 1:51.140 01/05/2017 Holden Commodore VE Southampton (CF)
17 Chris Malcolm 1:52.935 13/05/2014 Radical SR8 Southampton (CF)
18 David Sclanders 1:57.590 21/02/2019 Lotus 23b Southampton (CF)
19 Chris Leach 1:58.157 05/04/2018 BMW M3 (E30) Southampton (CF)
20 Scott Atkins 1:59.958 21/02/2019 Lotus 23b Southampton (CF)
21 Mike Taylor 2:10.500 05/04/2018 BMW M3 (E30) Southampton (CF)
22 Chris Leach 2:10.722 21/02/2019 Lotus 23b Southampton (CF)
23 Mike Taylor 2:10.965 21/02/2019 Lotus 23b Southampton (CF)
24 Tim Goodwright 2:12.816 21/02/2019 Lotus 23b Southampton (CF)
25 Shaz Younis 2:21.759 13/05/2014 Radical SR8 Southampton (CF)
26 Scott Atkins 2:28.166 05/04/2018 BMW M3 (E30) Southampton (CF)
27 Bob Spurrier 2:28.241 05/04/2018 BMW M3 (E30) Southampton (CF)
28 Adam Tuffs 2:39.574 11/11/2012 F1 Williams FW16 Southampton (CF)
29 Simon Austin 2:45.680 11/11/2012 F1 Williams FW16 Southampton (CF)

Adam Kaplonek :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Le Mans (La Sarthe), 2007 - Present LMP2 Porsche Spyder 29/06/2015 3:44.392 1:15.934 1:10.396 1:18.062
2 Le Mans (La Sarthe), 2007 - Present LMP2 Porsche Spyder 29/06/2015 4:08.715 1:19.047 1:11.175 1:38.493
3 Le Mans (La Sarthe), 2007 - Present LMP2 Porsche Spyder 29/06/2015 3:46.192 1:15.656 1:10.835 1:19.701
4 Le Mans (La Sarthe), 2007 - Present LMP2 Porsche Spyder 29/06/2015 3:50.904 1:16.780 1:11.545 1:22.579
5 Le Mans (La Sarthe), 2007 - Present LMP2 Porsche Spyder 29/06/2015 4:07.007 1:31.177 1:13.250 1:22.580
6 Donington Park (GP), 2010 - Present F1 Ferrari 312 29/06/2015 1:39.338 0:24.688 0:33.346 0:41.304
7 Donington Park (GP), 2010 - Present F1 Ferrari 312 29/06/2015 1:33.509 0:24.717 0:33.219 0:35.573
8 Donington Park (GP), 2010 - Present F1 Ferrari 312 29/06/2015 1:45.887 0:37.314 0:33.322 0:35.251
9 Donington Park (GP), 2010 - Present F1 Ferrari 312 29/06/2015 1:34.616 0:25.144 0:33.621 0:35.851
10 Donington Park (GP), 2010 - Present F1 Ferrari 312 29/06/2015 1:35.703 0:25.734 0:34.271 0:35.698
11 Donington Park (GP), 2010 - Present F1 Ferrari 312 29/06/2015 1:35.228 0:24.911 0:34.315 0:36.002
12 Donington Park (GP), 2010 - Present F1 Ferrari 312 29/06/2015 1:42.544 0:25.468 0:41.508 0:35.568
13 Donington Park (GP), 2010 - Present F1 Ferrari 312 29/06/2015 1:47.287 0:24.763 0:38.892 0:43.632
14 Donington Park (GP), 2010 - Present F1 Ferrari 312 29/06/2015 1:34.452 0:25.364 0:33.241 0:35.847
15 Donington Park (GP), 2010 - Present F1 Ferrari 312 29/06/2015 1:41.643 0:25.459 0:33.468 0:42.716
16 Donington Park (GP), 2010 - Present F1 Ferrari 312 29/06/2015 1:41.165 0:25.140 0:39.864 0:36.161
17 Donington Park (GP), 2010 - Present F1 Ferrari 312 29/06/2015 1:37.734 0:26.682 0:34.585 0:36.467
18 Donington Park (GP), 2010 - Present F1 Ferrari 312 29/06/2015 1:36.972 0:25.750 0:34.714 0:36.508
19 Donington Park (GP), 2010 - Present F1 Ferrari 312 29/06/2015 1:39.680 0:26.664 0:36.296 0:36.720
20 Road America, 1955 - Present BMW M3 (E92) 29/06/2015 2:17.782 0:49.389 0:53.101 0:35.292
21 Road America, 1955 - Present BMW M3 (E92) 29/06/2015 2:11.940 0:49.124 0:47.903 0:34.913
22 Road America, 1955 - Present BMW M3 (E92) 29/06/2015 2:12.048 0:49.601 0:47.913 0:34.534
23 Road America, 1955 - Present BMW M3 (E92) 29/06/2015 2:16.174 0:50.861 0:49.170 0:36.143
24 Road America, 1955 - Present BMW M3 (E92) 29/06/2015 2:15.495 0:51.626 0:48.670 0:35.199
25 Road America, 1955 - Present BMW M3 (E92) 29/06/2015 2:17.587 0:52.013 0:49.417 0:36.157
26 Road America, 1955 - Present BMW M3 (E92) 29/06/2015 2:18.720 0:52.315 0:49.798 0:36.607
27 Road America, 1955 - Present BMW M3 (E92) 29/06/2015 2:41.220 1:00.641 0:50.919 0:49.660
28 Suzuka, 2003 - Present F1 Williams FW14 06/02/2015 1:50.392 0:37.748 0:53.626 0:19.018
29 Suzuka, 2003 - Present F1 Williams FW14 06/02/2015 1:43.730 0:37.167 0:46.980 0:19.583
30 Suzuka, 2003 - Present F1 Williams FW14 06/02/2015 1:45.174 0:37.513 0:47.767 0:19.894
31 Suzuka, 2003 - Present F1 Williams FW14 06/02/2015 1:46.193 0:37.999 0:48.147 0:20.047
32 Suzuka, 2003 - Present F1 Williams FW14 06/02/2015 1:53.440 0:38.083 0:55.627 0:19.730
33 Suzuka, 2003 - Present F1 Williams FW14 06/02/2015 1:47.801 0:39.339 0:48.763 0:19.699
34 Suzuka, 2003 - Present F1 Williams FW14 06/02/2015 1:51.864 0:41.816 0:49.785 0:20.263
35 Monte Carlo, 2003 - Present Formula Ford 06/02/2015 1:40.550 0:28.118 0:50.406 0:22.026
36 Monte Carlo, 2003 - Present Formula Ford 06/02/2015 1:40.298 0:28.094 0:50.270 0:21.934
37 Monte Carlo, 2003 - Present Formula Ford 06/02/2015 1:41.331 0:28.254 0:50.621 0:22.456
38 Monte Carlo, 2003 - Present Formula Ford 06/02/2015 1:44.119 0:28.267 0:53.178 0:22.674
39 Monte Carlo, 2003 - Present Formula Ford 06/02/2015 1:43.251 0:28.567 0:51.678 0:23.006
40 Monte Carlo, 2003 - Present Formula Ford 06/02/2015 1:42.354 0:28.404 0:51.347 0:22.603
41 Monte Carlo, 2003 - Present Formula Ford 06/02/2015 1:50.977 0:28.026 1:00.458 0:22.493
42 Monte Carlo, 2003 - Present Formula Ford 06/02/2015 1:58.803 0:44.026 0:51.950 0:22.827
43 Monte Carlo, 2003 - Present Formula Ford 06/02/2015 1:42.353 0:28.453 0:51.201 0:22.699
44 Monte Carlo, 2003 - Present Formula Ford 06/02/2015 1:42.791 0:28.424 0:51.598 0:22.769
45 Monte Carlo, 2003 - Present Formula Ford 06/02/2015 1:44.180 0:29.452 0:51.579 0:23.149
46 Mugello, 1974 - Present Porsche 911 GT3 06/02/2015 1:55.738 0:38.484 0:34.256 0:42.998
47 Mugello, 1974 - Present Porsche 911 GT3 06/02/2015 1:55.629 0:38.689 0:34.305 0:42.635
48 Mugello, 1974 - Present Porsche 911 GT3 06/02/2015 2:02.626 0:38.500 0:34.337 0:49.789
49 Mugello, 1974 - Present Porsche 911 GT3 06/02/2015 2:01.279 0:41.253 0:36.540 0:43.486
50 Mugello, 1974 - Present Porsche 911 GT3 06/02/2015 1:55.905 0:38.828 0:33.958 0:43.119
51 Mugello, 1974 - Present Porsche 911 GT3 06/02/2015 1:56.011 0:38.942 0:34.110 0:42.959
52 Mugello, 1974 - Present Porsche 911 GT3 06/02/2015 1:57.223 0:39.331 0:34.373 0:43.519
53 Mugello, 1974 - Present Porsche 911 GT3 06/02/2015 2:02.058 0:39.383 0:38.945 0:43.730
54 Mugello, 1974 - Present Porsche 911 GT3 06/02/2015 1:59.244 0:40.156 0:35.183 0:43.905
55 Brands Hatch (GP), 2003 - Present LMP2 Porsche Spyder 13/05/2014 1:17.424 0:16.074 0:38.662 0:22.688
56 Brands Hatch (GP), 2003 - Present LMP2 Porsche Spyder 13/05/2014 1:24.814 0:22.848 0:39.326 0:22.640
57 Brands Hatch (GP), 2003 - Present LMP2 Porsche Spyder 13/05/2014 1:29.822 0:25.517 0:39.827 0:24.478
58 Brands Hatch (GP), 2003 - Present LMP2 Porsche Spyder 13/05/2014 1:22.257 0:15.827 0:43.941 0:22.489
59 Brands Hatch (GP), 2003 - Present LMP2 Porsche Spyder 13/05/2014 1:16.961 0:15.996 0:38.637 0:22.328
60 Brands Hatch (GP), 2003 - Present LMP2 Porsche Spyder 13/05/2014 1:23.371 0:16.559 0:38.421 0:28.391
61 Brands Hatch (GP), 2003 - Present LMP2 Porsche Spyder 13/05/2014 1:17.989 0:16.625 0:38.755 0:22.609
62 Brands Hatch (GP), 2003 - Present LMP2 Porsche Spyder 13/05/2014 1:19.021 0:16.837 0:38.632 0:23.552
63 Brands Hatch (GP), 2003 - Present LMP2 Porsche Spyder 13/05/2014 1:18.546 0:16.767 0:38.953 0:22.826
64 Brands Hatch (GP), 2003 - Present LMP2 Porsche Spyder 13/05/2014 1:19.332 0:16.588 0:39.938 0:22.806
65 Brands Hatch (GP), 2003 - Present LMP2 Porsche Spyder 13/05/2014 1:26.485 0:23.126 0:39.942 0:23.417
66 Brands Hatch (GP), 2003 - Present LMP2 Porsche Spyder 13/05/2014 1:20.625 0:17.031 0:40.532 0:23.062
67 Brands Hatch (GP), 2003 - Present LMP2 Porsche Spyder 13/05/2014 1:26.403 0:17.087 0:40.477 0:28.839
68 Brands Hatch (GP), 2003 - Present LMP2 Porsche Spyder 13/05/2014 1:21.039 0:17.085 0:40.464 0:23.490
69 Brands Hatch (GP), 2003 - Present LMP2 Porsche Spyder 13/05/2014 1:25.193 0:17.548 0:43.222 0:24.423
70 Adelaide, 1985 - 1995 Radical SR8 13/05/2014 1:30.193 0:31.236 0:25.726 0:33.231
71 Adelaide, 1985 - 1995 Radical SR8 13/05/2014 1:30.641 0:30.542 0:25.961 0:34.138
72 Adelaide, 1985 - 1995 Radical SR8 13/05/2014 1:31.365 0:31.301 0:26.475 0:33.589
73 Adelaide, 1985 - 1995 Radical SR8 13/05/2014 1:39.400 0:32.262 0:26.439 0:40.699
74 Adelaide, 1985 - 1995 Radical SR8 13/05/2014 1:37.776 0:30.984 0:26.255 0:40.537
75 Adelaide, 1985 - 1995 Radical SR8 13/05/2014 1:37.705 0:31.265 0:26.670 0:39.770
76 Adelaide, 1985 - 1995 Radical SR8 13/05/2014 1:39.450 0:31.891 0:26.481 0:41.078
77 Adelaide, 1985 - 1995 Radical SR8 13/05/2014 1:44.888 0:43.721 0:26.766 0:34.401
78 Adelaide, 1985 - 1995 Radical SR8 13/05/2014 1:32.728 0:32.110 0:26.943 0:33.675
79 Adelaide, 1985 - 1995 Radical SR8 13/05/2014 1:39.537 0:32.635 0:33.036 0:33.866
80 Adelaide, 1985 - 1995 Radical SR8 13/05/2014 1:34.773 0:32.191 0:28.245 0:34.337
81 Adelaide, 1985 - 1995 Radical SR8 13/05/2014 1:45.220 0:33.994 0:28.501 0:42.725
82 Interlagos, 1990 - Present F1 Marussia MR02 13/05/2014 1:15.031 0:19.196 0:38.725 0:17.110
83 Interlagos, 1990 - Present F1 Marussia MR02 13/05/2014 1:14.379 0:18.347 0:38.717 0:17.315
84 Interlagos, 1990 - Present F1 Marussia MR02 13/05/2014 1:15.188 0:19.036 0:38.862 0:17.290
85 Interlagos, 1990 - Present F1 Marussia MR02 13/05/2014 1:31.046 0:18.273 0:54.655 0:18.118
86 Interlagos, 1990 - Present F1 Marussia MR02 13/05/2014 1:21.053 0:18.242 0:39.222 0:23.589
87 Interlagos, 1990 - Present F1 Marussia MR02 13/05/2014 1:15.028 0:18.813 0:39.301 0:16.914
88 Interlagos, 1990 - Present F1 Marussia MR02 13/05/2014 1:14.470 0:18.157 0:39.043 0:17.270
89 Interlagos, 1990 - Present F1 Marussia MR02 13/05/2014 1:23.982 0:27.450 0:39.398 0:17.134
90 Interlagos, 1990 - Present F1 Marussia MR02 13/05/2014 1:15.103 0:18.145 0:39.674 0:17.284
91 Interlagos, 1990 - Present F1 Marussia MR02 13/05/2014 1:16.330 0:18.726 0:40.193 0:17.411
92 Interlagos, 1990 - Present F1 Marussia MR02 13/05/2014 1:36.070 0:18.502 1:00.435 0:17.133
93 Interlagos, 1990 - Present F1 Marussia MR02 13/05/2014 1:23.591 0:18.825 0:46.594 0:18.172
94 Interlagos, 1990 - Present F1 Marussia MR02 13/05/2014 1:16.560 0:18.793 0:40.412 0:17.355
95 Interlagos, 1990 - Present F1 Marussia MR02 13/05/2014 1:25.507 0:18.808 0:49.485 0:17.214
96 Interlagos, 1990 - Present F1 Marussia MR02 13/05/2014 1:29.290 0:19.074 0:53.173 0:17.043
97 Interlagos, 1990 - Present F1 Marussia MR02 13/05/2014 1:25.292 0:19.179 0:48.640 0:17.473
98 Monte Carlo, 2003 - Present F1 Marussia MR02 13/03/2014 1:28.422 0:21.500 0:42.533 0:24.389
99 Monte Carlo, 2003 - Present F1 Marussia MR02 13/03/2014 1:42.904 0:20.785 0:40.036 0:42.083
100 Monte Carlo, 2003 - Present F1 Marussia MR02 13/03/2014 1:57.086 0:50.047 0:49.349 0:17.690
101 Monte Carlo, 2003 - Present F1 Marussia MR02 13/03/2014 1:54.265 0:41.260 0:53.884 0:19.121
102 Monte Carlo, 2003 - Present F1 Marussia MR02 13/03/2014 2:09.006 0:20.633 1:30.066 0:18.307
103 Monte Carlo, 2003 - Present F1 Marussia MR02 13/03/2014 1:19.845 0:20.415 0:41.192 0:18.238
104 Monte Carlo, 2003 - Present F1 Marussia MR02 13/03/2014 1:34.532 0:22.219 0:41.583 0:30.730
105 Monte Carlo, 2003 - Present F1 Marussia MR02 13/03/2014 1:37.127 0:37.668 0:40.926 0:18.533
106 Monte Carlo, 2003 - Present F1 Marussia MR02 13/03/2014 1:38.392 0:20.150 0:53.608 0:24.634
107 Monte Carlo, 2003 - Present F1 Marussia MR02 13/03/2014 1:23.529 0:25.959 0:39.395 0:18.175
108 Monte Carlo, 2003 - Present F1 Marussia MR02 13/03/2014 1:22.133 0:21.294 0:42.731 0:18.108
109 Spa-Francorchamps, 2007 - Present F1 McLaren MP4/6 13/03/2014 1:57.627 0:31.348 0:52.523 0:33.756
110 Spa-Francorchamps, 2007 - Present F1 McLaren MP4/6 13/03/2014 1:58.307 0:31.277 0:53.001 0:34.029
111 Spa-Francorchamps, 2007 - Present F1 McLaren MP4/6 13/03/2014 2:35.805 0:31.434 1:00.154 1:04.217
112 Spa-Francorchamps, 2007 - Present F1 McLaren MP4/6 13/03/2014 1:58.637 0:31.692 0:52.726 0:34.219
113 Spa-Francorchamps, 2007 - Present F1 McLaren MP4/6 13/03/2014 2:05.748 0:37.424 0:54.166 0:34.158
114 Spa-Francorchamps, 2007 - Present F1 McLaren MP4/6 13/03/2014 2:09.927 0:39.049 0:55.292 0:35.586
115 Spa-Francorchamps, 2007 - Present F1 McLaren MP4/6 13/03/2014 2:11.927 0:40.267 0:55.854 0:35.806
116 Spa-Francorchamps, 2007 - Present F1 McLaren MP4/6 13/03/2014 2:15.855 0:31.606 1:06.967 0:37.282
117 Thruxton, 1968 - Present Formula Ford 13/03/2014 1:28.593 0:29.871 0:23.323 0:35.399
118 Thruxton, 1968 - Present Formula Ford 13/03/2014 1:20.650 0:30.446 0:23.183 0:27.021
119 Thruxton, 1968 - Present Formula Ford 13/03/2014 1:51.751 0:49.843 0:25.248 0:36.660
120 Thruxton, 1968 - Present Formula Ford 13/03/2014 1:33.299 0:38.249 0:23.629 0:31.421
121 Thruxton, 1968 - Present Formula Ford 13/03/2014 2:00.024 0:48.192 0:27.781 0:44.051
122 Thruxton, 1968 - Present Formula Ford 13/03/2014 1:24.508 0:30.773 0:26.209 0:27.526
123 Thruxton, 1968 - Present Formula Ford 13/03/2014 1:23.521 0:30.657 0:23.190 0:29.674
124 Thruxton, 1968 - Present Formula Ford 13/03/2014 1:25.753 0:35.007 0:23.592 0:27.154
125 Thruxton, 1968 - Present Formula Ford 13/03/2014 2:19.671 1:19.381 0:24.545 0:35.745
126 Thruxton, 1968 - Present Formula Ford 13/03/2014 1:21.801 0:31.097 0:23.371 0:27.333
127 Thruxton, 1968 - Present Formula Ford 13/03/2014 1:23.000 0:31.245 0:23.599 0:28.156
128 Thruxton, 1968 - Present Formula Ford 13/03/2014 1:21.820 0:30.791 0:23.950 0:27.079
Book now

Sessions start from as little as £8

View Events

Useful Links

