- Hot Lapping Events
- Race Events
- Championships
- Driver Data

Class A - Expert (Top laps win £50 cash prize)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | David Thomas | Class A | 1:29.076 | ![]() |
02/12/2019 | F1 Ferrari 412T1 | Southampton (CF) |
2 | Zac Booth | Class A | 1:29.129 | ![]() |
04/12/2019 | F1 Ferrari 412T1 | Southampton (CF) |
3 | Ollie Swift | Class A | 1:30.274 | ![]() |
05/12/2019 | F1 Ferrari 412T1 | Southampton (CF) |
4 | Barry Turner | Class A | 1:30.345 | ![]() |
01/12/2019 | F1 Ferrari 412T1 | Southampton (CF) |
5 | Dave Giles | Class A | 1:30.642 | ![]() |
03/12/2019 | F1 Ferrari 412T1 | Southampton (CF) |
6 | Martin Shirley | Class A | 1:31.030 | ![]() |
02/12/2019 | F1 Ferrari 412T1 | Southampton (CF) |
7 | Gareth Floyd | Class B | 1:34.432 | ![]() |
01/12/2019 | F1 Ferrari 412T1 | Southampton (CF) |
8 | Chris Wood | Class B | 1:36.585 | ![]() |
01/12/2019 | F1 Ferrari 412T1 | Halifax (Bowl) |
Fastest Lap + 10%: 1:37.984 | |||||||
9 | Sam Gaunt | Class D | 1:39.183 | ![]() |
01/12/2019 | F1 Ferrari 412T1 | Southampton (CF) |
Class B - Professional (Top laps win free race entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Chris Scudder | Class B | 1:32.532 | ![]() |
06/12/2019 | F1 Ferrari 642 | Southampton (CF) |
2 | Gareth Floyd | Class B | 1:34.162 | ![]() |
01/12/2019 | F1 Ferrari 642 | Southampton (CF) |
3 | Roy Wright | Class B | 1:35.099 | ![]() |
03/12/2019 | F1 Ferrari 642 | Southampton (CF) |
4 | Chris Walker | Class B | 1:36.767 | ![]() |
03/12/2019 | F1 Ferrari 642 | Southampton (CF) |
5 | Andy Crowther | Class D | 1:37.704 | ![]() |
04/12/2019 | F1 Ferrari 642 | Halifax (Bowl) |
6 | Daryl Roberts | Class B | 1:38.865 | ![]() |
06/12/2019 | F1 Ferrari 642 | Halifax (Bowl) |
7 | Jordon Crabtree | Class B | 1:40.841 | ![]() |
05/12/2019 | F1 Ferrari 642 | Halifax (Bowl) |
Fastest Lap + 10%: 1:41.785 | |||||||
8 | Tony Harrison | Class D | 1:42.352 | ![]() |
03/12/2019 | F1 Ferrari 642 | Southampton (CF) |
9 | Chris Wood | Class B | 1:56.891 | ![]() |
01/12/2019 | F1 Ferrari 642 | Halifax (Bowl) |
10 | Gregg Porter | Class D | 2:02.960 | ![]() |
04/12/2019 | F1 Ferrari 642 | Halifax (Bowl) |
11 | Marc | Class D | 2:19.974 | ![]() |
01/12/2019 | F1 Ferrari 642 | Halifax (Bowl) |
12 | Louie | Class D | 3:17.790 | ![]() |
01/12/2019 | F1 Ferrari 642 | Halifax (Bowl) |
Class C - Intermediate (Top laps win free race entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Sam Gaunt | Class D | 2:02.203 | ![]() |
01/12/2019 | Japanese F3 | Southampton (CF) |
2 | Mitchell Farrar | Class D | 2:02.869 | ![]() |
03/12/2019 | Japanese F3 | Halifax (Bowl) |
3 | Michael Carter | Class D | 2:07.919 | ![]() |
03/12/2019 | Japanese F3 | Halifax (Bowl) |
Fastest Lap + 10%: 2:14.423 | |||||||
4 | Tom Earnshaw | Class D | 2:27.921 | ![]() |
02/12/2019 | Japanese F3 | Halifax (Bowl) |
5 | Antonia Simpson | Class D | 3:16.294 | ![]() |
02/12/2019 | Japanese F3 | Halifax (Bowl) |
6 | Soloman Forrest | Class D | 6:54.401 | ![]() |
02/12/2019 | Japanese F3 | Halifax (Bowl) |
Class D - Rookie (Top laps win free race entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Steve Harwood | Class D | 2:08.888 | ![]() |
05/12/2019 | Formula Ford | Southampton (CF) |
Fastest Lap + 10%: 2:21.777 | |||||||
2 | Sam Gaunt | Class D | 2:24.831 | ![]() |
01/12/2019 | Formula Ford | Southampton (CF) |
3 | Tom Earnshaw | Class D | 2:46.241 | ![]() |
02/12/2019 | Formula Ford | Halifax (Bowl) |
4 | Antonia Simpson | Class D | 4:33.239 | ![]() |
02/12/2019 | Formula Ford | Halifax (Bowl) |
Event Summary
6th December 2019, 01:50 PM - 04:15 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Kevin Standsfield | 6 | 58 | None | 1:41.756 | 1:23.726 | 4 | 64 |
2 | Massimo D'Angelo | 4 | 54 | None | 1:47.190 | 1:23.625 | 2 | 58 |
3 | Tom Ross | 5 | 44 | None | 1:42.755 | 1:20.558 | 0 | 49 |
4 | Matt Fernandez | 3 | 39 | None | 1:50.453 | 1:25.804 | 0 | 42 |
5 | Craig Jackson | 2 | 30 | None | 1:52.800 | 1:34.508 | 0 | 32 |
6 | Matt Fleming | 1 | 26 | None | 2:27.145 | 1:34.998 | 0 | 27 |
All Sessions:
Qualification 1::Brands Hatch (GP), 2003 - Present
01:50 PM - 02:15 PM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | Kevin Standsfield | Formula Ford | 1:41.756 |
2 | Tom Ross | Formula Ford | 1:42.755 |
3 | Massimo D'Angelo | Formula Ford | 1:47.190 |
4 | Matt Fernandez | Formula Ford | 1:50.453 |
5 | Craig Jackson | Formula Ford | 1:52.800 |
6 | Matt Fleming | Formula Ford | 2:27.145 |
Race 1::Brands Hatch (GP), 2003 - Present
02:15 PM - 02:31 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Massimo D'Angelo | Formula Ford | 0 seconds | 1:47.736 | 10 | 0 | 10 |
2 | Matt Fernandez | Formula Ford | 1.3 seconds | 1:51.197 | 8 | 0 | 8 |
3 | Kevin Standsfield | Formula Ford | 11.4 seconds | 1:43.098 | 6 | 0 | 6 |
4 | Craig Jackson | Formula Ford | 29.4 seconds | 1:53.303 | 5 | 0 | 5 |
5 | Tom Ross | Formula Ford | 38 seconds | 1:47.691 | 4 | 0 | 4 |
6 | Matt Fleming | Formula Ford | 21.2 seconds | 2:03.154 | 3 | 0 | 3 |
Race 2::Brands Hatch (GP), 2003 - Present
02:39 PM - 02:54 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Kevin Standsfield | Japanese F3 | 0 seconds | 1:35.544 | 10 | 0 | 10 |
2 | Tom Ross | Japanese F3 | 18.9 seconds | 1:41.767 | 8 | 0 | 8 |
3 | Massimo D'Angelo | Japanese F3 | 29.5 seconds | 1:38.933 | 6 | 0 | 6 |
4 | Matt Fernandez | Japanese F3 | 29.9 seconds | 1:43.259 | 5 | 0 | 5 |
5 | Craig Jackson | Japanese F3 | 51.8 seconds | 1:40.948 | 4 | 0 | 4 |
6 | Matt Fleming | Japanese F3 | 1 lap | 1:50.792 | 3 | 0 | 3 |
Race 3::Brands Hatch (GP), 2003 - Present
02:57 PM - 03:12 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Kevin Standsfield | Japanese F3 | 0 seconds | 1:32.570 | 10 | 0 | 10 |
2 | Tom Ross | Japanese F3 | 23.3 seconds | 1:34.727 | 8 | 0 | 8 |
3 | Massimo D'Angelo | Japanese F3 | 32.7 seconds | 1:36.394 | 6 | 0 | 6 |
4 | Matt Fernandez | Japanese F3 | 42.8 seconds | 1:38.627 | 5 | 0 | 5 |
5 | Matt Fleming | Japanese F3 | 9.8 seconds | 1:46.537 | 4 | 0 | 4 |
6 | Craig Jackson | Japanese F3 | 1 lap | 1:53.093 | 3 | 0 | 3 |
Race 4::Brands Hatch (GP), 2003 - Present
03:19 PM - 03:33 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Kevin Standsfield | F1 Sauber BMW F1.07 | 0 seconds | 1:23.726 | 10 | 0 | 10 |
2 | Massimo D'Angelo | F1 Sauber BMW F1.07 | 1.2 seconds | 1:23.625 | 8 | 0 | 8 |
3 | Tom Ross | F1 Sauber BMW F1.07 | 6.6 seconds | 1:20.558 | 6 | 0 | 6 |
4 | Matt Fernandez | F1 Sauber BMW F1.07 | 41 seconds | 1:25.804 | 5 | 0 | 5 |
5 | Matt Fleming | F1 Sauber BMW F1.07 | 1.7 seconds | 1:34.998 | 4 | 0 | 4 |
6 | Craig Jackson | F1 Sauber BMW F1.07 | 1 lap | 1:34.508 | 3 | 0 | 3 |
Race 5::Laguna Seca, 1996 - Present
03:40 PM - 03:56 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Massimo D'Angelo | BMW Mini Cooper S (R53) | 0 seconds | 1:50.408 | 10 | 0 | 10 |
2 | Kevin Standsfield | BMW Mini Cooper S (R53) | 42.8 seconds | 1:53.682 | 8 | 0 | 8 |
3 | Matt Fleming | BMW Mini Cooper S (R53) | 45.5 seconds | 1:57.120 | 6 | 0 | 6 |
4 | Tom Ross | BMW Mini Cooper S (R53) | 45.6 seconds | 1:53.050 | 5 | 0 | 5 |
5 | Craig Jackson | BMW Mini Cooper S (R53) | 4.3 seconds | 2:06.947 | 4 | 0 | 4 |
6 | Matt Fernandez | BMW Mini Cooper S (R53) | 4.2 seconds | 2:02.173 | 3 | 0 | 3 |
Race 6::Monte Carlo, 2003 - Present
04:03 PM - 04:15 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Kevin Standsfield | F1 Sauber BMW F1.07 | 0 seconds | 1:35.973 | 10 | 0 | 10 |
2 | Matt Fernandez | F1 Sauber BMW F1.07 | 30.8 seconds | 1:38.576 | 8 | 0 | 8 |
3 | Tom Ross | F1 Sauber BMW F1.07 | 47.1 seconds | 1:39.770 | 6 | -1 | 5 |
4 | Craig Jackson | F1 Sauber BMW F1.07 | 5.1 seconds | 1:56.808 | 5 | 0 | 5 |
5 | Massimo D'Angelo | F1 Sauber BMW F1.07 | 1 lap | 1:44.751 | 4 | 0 | 4 |
6 | Matt Fleming | F1 Sauber BMW F1.07 | 1 lap | 1:57.114 | 3 | 0 | 3 |
Race 7::Suzuka, 2003 - Present
04:23 PM - 04:23 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Massimo D'Angelo | F1 Sauber BMW F1.07 | 0 seconds | 1:58.110 | 10 | 0 | 10 |
2 | Tom Ross | F1 Sauber BMW F1.07 | 24.6 seconds | 2:02.289 | 8 | 0 | 8 |
3 | Craig Jackson | F1 Sauber BMW F1.07 | 24.7 seconds | 2:10.805 | 6 | 0 | 6 |
4 | Matt Fernandez | F1 Sauber BMW F1.07 | 25.1 seconds | 2:12.443 | 5 | 0 | 5 |
5 | Kevin Standsfield | F1 Sauber BMW F1.07 | 28.3 seconds | 2:12.233 | 4 | 0 | 4 |
6 | Matt Fleming | F1 Sauber BMW F1.07 | 35 seconds | 2:09.805 | 3 | 0 | 3 |
Championship Summary: First Monday 2019, Halifax
Latest Standings
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Hemsworth | 28 | 35 | 28 | 25 | 25 | 25 | 28 | 35 | 35 | 35 | 28 | 327 | 327 |
2 | Nick Hill | 35 | 28 | 35 | 35 | 35 | 35 | 35 | - | - | 28 | 35 | 301 | 301 |
3 | Steve Gligorovic | 25 | 22 | 25 | 22 | 22 | 22 | 25 | 28 | 28 | 22 | 22 | 263 | 263 |
4 | Chris Marshall | - | - | 22 | - | 20 | 18 | 22 | - | - | 20 | 20 | 122 | 122 |
5 | Laurence Vines | - | 25 | - | 28 | - | 28 | - | - | 25 | - | - | 106 | 106 |
6 | Robbie Hillier | - | - | - | - | - | - | - | - | - | 25 | 25 | 50 | 50 |
7 | Mark Hudson | 22 | - | 20 | - | - | - | - | - | - | - | - | 42 | 42 |
8 | Nathan Hazlewood | - | - | - | - | 28 | - | - | - | - | - | - | 28 | 28 |
9 | Lewis | - | - | - | - | - | - | - | 25 | - | - | - | 25 | 25 |
10 | Dai Roberts | - | - | - | - | - | - | - | 22 | - | - | - | 22 | 22 |
11 | Chris Marshall | - | - | - | 20 | - | - | - | - | - | - | - | 20 | 20 |
11 | Thomas Braid | - | - | - | - | - | 20 | - | - | - | - | - | 20 | 20 |
12 | Jack Clough | - | - | - | - | - | - | - | 20 | - | - | - | 20 | 20 |
14 | Mark Hazlewood | - | - | - | - | 18 | - | - | - | - | - | - | 18 | 18 |
15 | Alex Braid | - | - | - | - | - | 16 | - | - | - | - | - | 16 | 16 |
First Monday Rd1 - Spielberg (HAL)
7th January 2019, 07:03 PM - 09:59 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Nick Hill | 0 | 83 | None | 1:33.140 | 1:32.571 | 7 | 87 |
2 | Ian Hemsworth | 3 | 73 | None | 1:34.399 | 1:34.140 | 2 | 76 |
3 | Steve Gligorovic | 2 | 55 | None | 1:34.708 | 1:34.500 | 0 | 57 |
4 | Mark Hudson | 1 | 48 | None | 1:36.767 | 1:35.315 | 0 | 49 |
First Monday Championship Round 2 Halifax
4th February 2019, 07:04 PM - 10:01 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ian Hemsworth | 3 | 105 | None | 1:15.894 | 1:15.555 | 6 | 108 |
2 | Nick Hill | 4 | 98 | None | 1:15.297 | 1:14.854 | 5 | 102 |
3 | Laurence Vines | 0 | 73 | None | 1:17.743 | 1:16.243 | 1 | 74 |
4 | Steve Gligorovic | 2 | 72 | None | 1:17.042 | 1:16.290 | 0 | 74 |
First Monday Championship March 2019 (Halifax) Barcelona
4th March 2019, 06:06 PM - 09:57 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Nick Hill | 5 | 109 | 1:40.317 | 1:39.587 | 1:38.992 | 8 | 114 |
2 | Ian Hemsworth | 4 | 82 | 1:40.786 | 1:40.798 | 1:40.098 | 0 | 86 |
3 | Steve Gligorovic | 2 | 77 | 1:42.660 | 1:42.819 | 1:41.480 | 1 | 79 |
4 | Chris Marshall | 3 | 73 | 1:41.720 | 1:41.710 | 1:40.725 | 2 | 76 |
5 | Mark Hudson | 1 | 55 | 1:44.817 | 1:43.957 | 1:41.717 | 1 | 56 |
First Monday Championship April 2019 (Halifax) Round 4
1st April 2019, 06:01 PM - 10:06 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Nick Hill | 5 | 98 | 1:46.658 | 1:46.756 | 1:45.900 | 5 | 103 |
2 | Laurence Vines | 4 | 82 | 1:47.397 | 1:47.548 | 1:47.274 | 1 | 86 |
3 | Ian Hemsworth | 3 | 81 | 1:47.883 | 1:50.278 | 1:48.093 | 3 | 84 |
4 | Steve Gligorovic | 2 | 51 | 1:50.951 | 1:50.631 | 1:48.209 | 1 | 53 |
5 | Chris Marshall | 1 | 51 | 1:49.761 | 1:51.238 | 1:48.588 | 1 | 52 |
First Monday Championship
13th May 2019, 07:02 PM - 10:03 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Nick Hill | 5 | 104 | None | 1:09.774 | 1:09.347 | 7 | 110 |
2 | Nathan Hazlewood | 4 | 91 | None | 1:11.007 | 1:09.562 | 4 | 95 |
3 | Ian Hemsworth | 0 | 76 | None | 1:10.818 | 1:10.456 | 1 | 81 |
4 | Steve Gligorovic | 1 | 65 | None | 1:21.160 | 1:10.806 | 0 | 66 |
5 | Chris Marshall | 2 | 58 | None | 1:20.750 | 1:11.034 | 0 | 60 |
6 | Mark Hazlewood | 3 | 38 | None | 1:16.200 | 1:13.774 | 0 | 41 |
First Monday Championship Round 6 Imola (Halifax)
3rd June 2019, 06:10 PM - 10:06 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Nick Hill | 7 | 110 | 1:30.522 | 1:31.400 | 1:30.186 | 9 | 117 |
2 | Laurence Vines | 5 | 82 | 2:04.736 | 1:33.035 | 1:31.481 | 2 | 87 |
3 | Ian Hemsworth | 6 | 75 | 1:32.369 | 1:32.501 | 1:33.215 | 1 | 81 |
4 | Steve Gligorovic | 2 | 66 | None | 1:40.640 | 1:33.049 | 0 | 68 |
5 | Thomas Braid | 4 | 63 | 1:34.539 | 1:35.229 | 1:32.336 | 0 | 67 |
6 | Chris Marshall | 3 | 40 | 1:41.247 | 1:38.121 | 1:34.333 | 0 | 43 |
7 | Alex Braid | 1 | 4 | 1:41.256 | 1:41.999 | 1:37.488 | 0 | 5 |
First Monday Championship
1st July 2019, 07:09 PM - 09:57 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Nick Hill | 3 | 100 | None | 1:19.502 | 1:18.666 | 6 | 104 |
2 | Ian Hemsworth | 0 | 90 | None | 1:20.490 | 1:20.108 | 4 | 93 |
3 | Steve Gligorovic | 2 | 71 | None | 1:21.962 | 1:20.390 | 1 | 73 |
4 | Chris Marshall | 1 | 58 | None | 1:23.689 | 1:21.089 | 0 | 59 |
First Monday Chamopionship Round 8 Mosport (halifax) August 2019
5th August 2019, 07:06 PM - 09:57 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ian Hemsworth | 0 | 94 | None | 1:12.765 | 1:11.596 | 7 | 98 |
2 | Steve Gligorovic | 5 | 80 | None | 1:12.708 | 1:11.944 | 3 | 85 |
3 | Lewis | 3 | 66 | None | 1:14.192 | 1:13.254 | 0 | 69 |
4 | Dai Roberts | 1 | 25 | None | 1:41.055 | 1:18.672 | 0 | 26 |
5 | Jack Clough | 2 | 20 | None | 1:36.878 | 1:24.139 | 0 | 22 |
First Monday Championship Round 9 Spa-Francorchamps (Halifax)
2nd September 2019, 06:00 PM - 10:03 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ian Hemsworth | 2 | 92 | 1:54.275 | 1:55.454 | 1:54.026 | 6 | 94 |
2 | Steve Gligorovic | 1 | 80 | 1:56.413 | 1:56.775 | 1:54.233 | 3 | 81 |
3 | Laurence Vines | 3 | 68 | 1:55.979 | 1:55.248 | 1:54.448 | 1 | 71 |
First Monday Championship Oct 19
7th October 2019, 05:58 PM - 09:58 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ian Hemsworth | 4 | 92 | 1:10.266 | 1:10.573 | 1:10.217 | 6 | 96 |
2 | Nick Hill | 5 | 82 | 1:09.744 | 1:10.326 | 1:09.699 | 3 | 87 |
3 | Robbie Hillier | 2 | 62 | 1:12.791 | 1:14.656 | 1:11.323 | 1 | 64 |
4 | Steve Gligorovic | 3 | 54 | 1:15.099 | 1:13.583 | 1:11.307 | 0 | 57 |
5 | Chris Marshall | 1 | 40 | 1:15.274 | 1:15.271 | 1:14.655 | 0 | 41 |
First Monday Championship Nov 19 Halifax
4th November 2019, 06:14 PM - 10:02 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Nick Hill | 5 | 91 | 1:39.866 | 1:40.600 | 1:39.282 | 7 | 96 |
2 | Ian Hemsworth | 4 | 76 | 1:40.607 | 1:41.608 | 1:40.818 | 2 | 80 |
3 | Robbie Hillier | 3 | 62 | 1:41.986 | 1:42.723 | 1:41.714 | 1 | 65 |
4 | Steve Gligorovic | 2 | 56 | 1:42.317 | 1:45.304 | 1:41.932 | 0 | 58 |
5 | Chris Marshall | 1 | 45 | 1:44.600 | 1:46.014 | 1:42.454 | 0 | 46 |
Circuit Length: 3.78
Vehicle Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Tony Byers | 1:21.178 | 10/03/2017 | Dallara GP2 | Southampton (CF) |
2 | Mark Farebrother | 1:22.549 | 15/09/2016 | F1 Tyrrell 022 | Halifax (Bowl) |
3 | Mike Potts | 1:28.292 | 30/09/2013 | Radical SR8 | Southampton (CF) |
4 | Mike Potts | 1:32.530 | 30/09/2013 | LMP2 Porsche Spyder | Southampton (CF) |
5 | Chris Pattison | 1:37.186 | 29/12/2016 | BMW M3 (E92) | Halifax (Bowl) |
6 | Tony Byers | 1:39.163 | 05/03/2017 | Holden Commodore VE | Southampton (CF) |
7 | David Sclanders | 1:57.590 | 21/02/2019 | Lotus 23b | Southampton (CF) |
8 | Chris Leach | 1:58.157 | 05/04/2018 | BMW M3 (E30) | Southampton (CF) |
9 | Adam Tuffs | 2:39.574 | 11/11/2012 | F1 Williams FW16 | Southampton (CF) |
Driver Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Tony Byers | 1:21.178 | 10/03/2017 | Dallara GP2 | Southampton (CF) |
2 | Mark Farebrother | 1:22.549 | 15/09/2016 | F1 Tyrrell 022 | Halifax (Bowl) |
3 | Mike Potts | 1:28.292 | 30/09/2013 | Radical SR8 | Southampton (CF) |
4 | Roy Wright | 1:28.301 | 10/03/2017 | Dallara GP2 | Southampton (CF) |
5 | Adam Kaplonek | 1:30.193 | 13/05/2014 | Radical SR8 | Southampton (CF) |
6 | Mike Potts | 1:32.530 | 30/09/2013 | LMP2 Porsche Spyder | Southampton (CF) |
7 | Darren Griffith | 1:34.945 | 13/05/2014 | Radical SR8 | Southampton (CF) |
8 | Chris Pattison | 1:37.186 | 29/12/2016 | BMW M3 (E92) | Halifax (Bowl) |
9 | Daniel Farrar | 1:37.866 | 29/12/2016 | BMW M3 (E92) | Halifax (Bowl) |
10 | Dan Berry | 1:38.898 | 29/12/2016 | BMW M3 (E92) | Halifax (Bowl) |
11 | Tony Byers | 1:39.163 | 05/03/2017 | Holden Commodore VE | Southampton (CF) |
12 | Mike Potts | 1:43.876 | 09/11/2013 | BMW M3 (E92) | Southampton (CF) |
13 | Jack Pickard | 1:44.007 | 29/12/2016 | BMW M3 (E92) | Halifax (Bowl) |
14 | Carl Herkes | 1:51.140 | 01/05/2017 | Holden Commodore VE | Southampton (CF) |
15 | Chris Malcolm | 1:52.935 | 13/05/2014 | Radical SR8 | Southampton (CF) |
16 | David Sclanders | 1:57.590 | 21/02/2019 | Lotus 23b | Southampton (CF) |
17 | Chris Leach | 1:58.157 | 05/04/2018 | BMW M3 (E30) | Southampton (CF) |
18 | Scott Atkins | 1:59.958 | 21/02/2019 | Lotus 23b | Southampton (CF) |
19 | Mike Taylor | 2:10.500 | 05/04/2018 | BMW M3 (E30) | Southampton (CF) |
20 | Chris Leach | 2:10.722 | 21/02/2019 | Lotus 23b | Southampton (CF) |
21 | Mike Taylor | 2:10.965 | 21/02/2019 | Lotus 23b | Southampton (CF) |
22 | Tim Goodwright | 2:12.816 | 21/02/2019 | Lotus 23b | Southampton (CF) |
23 | Shaz Younis | 2:21.759 | 13/05/2014 | Radical SR8 | Southampton (CF) |
24 | Scott Atkins | 2:28.166 | 05/04/2018 | BMW M3 (E30) | Southampton (CF) |
25 | Bob Spurrier | 2:28.241 | 05/04/2018 | BMW M3 (E30) | Southampton (CF) |
26 | Adam Tuffs | 2:39.574 | 11/11/2012 | F1 Williams FW16 | Southampton (CF) |
27 | Simon Austin | 2:45.680 | 11/11/2012 | F1 Williams FW16 | Southampton (CF) |
Mike Crowhurst :: Lap Data
