VENUE Southampton (Chandlers Ford) VENUE Halifax (Bowl)
Southampton (Chandlers Ford) Halifax (Bowl)
023 8026 9927 01422 301 129
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Open Events for Everyone
  • Simulators
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • Book Now

The Race Centre

  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Open Events for Everyone
  • Simulators
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Event Data

  • Hot Lapping Events
  • Race Events
  • Championships
  • Driver Data


Class A Cars - Expert


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Ollie Swift Class A 1:39.925 03/11/2020 LMP1 Audi R8 Southampton (CF)
2 Michael Hillman Class A 1:40.611 13/12/2020 LMP1 Audi R8 Southampton (CF)
3 David Thomas Class A 1:41.797 02/11/2020 LMP1 Audi R8 Southampton (CF)
4 James Harvey Class A 1:42.276 18/12/2020 LMP1 Audi R8 Southampton (CF)
5 Hugo Wheeler Class D 1:48.000 05/12/2020 LMP1 Audi R8 Southampton (CF)
Fastest Lap + 10%: 1:49.918
6 Stewart Wheeler Class D 1:50.084 05/12/2020 LMP1 Audi R8 Southampton (CF)
7 Ellis Wheeler Class D 1:56.687 05/12/2020 LMP1 Audi R8 Southampton (CF)

Class B Cars - Professional


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Adam Price Class B 2:02.107 06/12/2020 Porsche 911 GT3 Southampton (CF)
2 Roy Wright Class B 2:12.766 11/12/2020 Porsche 911 GT3 Southampton (CF)
Fastest Lap + 10%: 2:14.318
3 Charles Winfield Class D 2:24.790 19/12/2020 Porsche 911 GT3 Southampton (CF)
4 Kerian Emmett Class D 2:36.209 04/11/2020 Porsche 911 GT3 Southampton (CF)
5 Connor Metyear Class D 2:42.271 04/11/2020 Porsche 911 GT3 Southampton (CF)
6 Stacey Emmett Class D 2:51.643 04/11/2020 Porsche 911 GT3 Southampton (CF)
7 Ben Allen Class D 3:51.951 04/11/2020 Porsche 911 GT3 Southampton (CF)

Class C Cars - Intermediate


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Jayan Class D 2:44.854 04/12/2020 Radical SR3 Southampton (CF)
2 Stacey Emmett Class D 2:54.603 04/11/2020 Radical SR3 Southampton (CF)
Fastest Lap + 10%: 3:01.339
3 Kerian Emmett Class D 3:21.560 04/11/2020 Radical SR3 Southampton (CF)
4 Ethan Mackley Class D 4:09.604 04/12/2020 Radical SR3 Southampton (CF)
5 Ben Allen Class D 4:25.429 04/11/2020 Radical SR3 Southampton (CF)
6 Shaurya Bakshi Class D 4:44.310 04/12/2020 Radical SR3 Southampton (CF)
7 Connor Metyear Class D 5:04.831 04/11/2020 Radical SR3 Southampton (CF)
8 Thomas Ratcliffe Class D 5:25.775 04/12/2020 Radical SR3 Southampton (CF)

Class D Cars - Rookie


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Jayan Class D 2:28.672 04/12/2020 Formula Ford Southampton (CF)
Fastest Lap + 10%: 2:43.539
2 Thomas Ratcliffe Class D 2:43.965 04/12/2020 Formula Ford Southampton (CF)
3 Kerian Emmett Class D 2:45.176 04/11/2020 Formula Ford Southampton (CF)
4 Shaurya Bakshi Class D 3:04.642 04/12/2020 Formula Ford Southampton (CF)
5 Stacey Emmett Class D 3:07.299 04/11/2020 Formula Ford Southampton (CF)
6 Ben Allen Class D 3:26.473 04/11/2020 Formula Ford Southampton (CF)
7 Ethan Mackley Class D 3:47.352 04/12/2020 Formula Ford Southampton (CF)
8 Connor Metyear Class D 4:59.999 04/11/2020 Formula Ford Southampton (CF)

Event Summary

19th December 2020, 03:13 PM - 06:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Daniel Woods 5 78 None 2:47.069 1:55.970 7 83
2 Mark Woods 4 60 None 2:52.325 2:01.040 1 64
3 Chris Lay 6 53 None 2:46.728 2:00.972 0 59
4 Yanna Antoniou 3 33 None 3:06.559 2:10.148 0 36
5 Rebecca Lay 2 34 None 3:10.023 2:19.239 0 36
6 Steve Woods 1 30 None 3:30.680 2:20.459 0 31
All Sessions:

Qualification 1::Spa-Francorchamps, 2007 - Present

03:13 PM - 03:38 PM

Pos Driver Vehicle Fastest Lap
1 Chris Lay Formula Ford 2:46.728
2 Daniel Woods Formula Ford 2:47.069
3 Mark Woods Formula Ford 2:52.325
4 Yanna Antoniou Formula Ford 3:06.559
5 Rebecca Lay Formula Ford 3:10.023
6 Steve Woods Formula Ford 3:30.680

Race 1::Spa-Francorchamps, 2007 - Present

03:38 PM - 04:01 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Mark Woods Formula Ford 0 seconds 2:52.754 10 0 10
2 Daniel Woods Formula Ford 4.3 seconds 2:43.029 8 0 8
3 Chris Lay Formula Ford 5.3 seconds 2:45.872 6 0 6
4 Yanna Antoniou Formula Ford 56 seconds 3:02.181 5 0 5
5 Rebecca Lay Formula Ford 119.4 seconds 3:25.628 4 0 4
6 Steve Woods Formula Ford 1 lap 3:08.551 3 0 3

Race 2::Spa-Francorchamps, 2007 - Present

04:01 PM - 04:20 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Daniel Woods Formula Ford 0 seconds 2:41.857 10 0 10
2 Chris Lay Formula Ford 21 seconds 2:43.570 8 0 8
3 Mark Woods Formula Ford 37 seconds 2:46.277 6 0 6
4 Yanna Antoniou Formula Ford 53.5 seconds 2:54.205 5 0 5
5 Steve Woods Formula Ford 82.9 seconds 3:04.825 4 0 4
6 Rebecca Lay Formula Ford 95.4 seconds 3:12.780 3 0 3

Race 3::Spa-Francorchamps, 2007 - Present

04:22 PM - 04:38 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Daniel Woods Japanese F3 0 seconds 2:29.525 10 0 10
2 Mark Woods Japanese F3 8.2 seconds 2:28.227 8 0 8
3 Chris Lay Japanese F3 24.3 seconds 2:29.395 6 0 6
4 Yanna Antoniou Japanese F3 62.1 seconds 2:44.320 5 0 5
5 Rebecca Lay Japanese F3 93.6 seconds 2:45.153 4 0 4
6 Steve Woods Japanese F3 95.7 seconds 2:49.551 3 0 3

Race 4::Spa-Francorchamps, 2007 - Present

04:39 PM - 04:53 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Daniel Woods Japanese F3 0 seconds 2:25.016 10 0 10
2 Mark Woods Japanese F3 1.9 seconds 2:25.612 8 0 8
3 Steve Woods Japanese F3 46.3 seconds 2:37.143 6 0 6
4 Chris Lay Japanese F3 48.1 seconds 2:33.318 5 0 5
5 Rebecca Lay Japanese F3 111 seconds 2:50.680 4 0 4
6 Yanna Antoniou Japanese F3 1 lap 2:47.777 3 0 3

Race 5::Spa-Francorchamps, 2007 - Present

04:53 PM - 05:10 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Daniel Woods Japanese F3 0 seconds 2:25.894 10 0 10
2 Mark Woods Japanese F3 61.6 seconds 2:28.000 8 0 8
3 Chris Lay Japanese F3 64.5 seconds 2:29.017 6 0 6
4 Rebecca Lay Japanese F3 86.5 seconds 2:45.668 5 0 5
5 Steve Woods Japanese F3 86.6 seconds 2:37.599 4 0 4
6 Yanna Antoniou Japanese F3 137.7 seconds 2:47.830 3 0 3

Race 6::Spa-Francorchamps, 2007 - Present

05:12 PM - 05:27 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Daniel Woods Dallara GP2 0 seconds 2:06.768 10 0 10
2 Chris Lay Dallara GP2 4.7 seconds 2:02.946 8 0 8
3 Mark Woods Dallara GP2 43.2 seconds 2:08.372 6 0 6
4 Rebecca Lay Dallara GP2 74.5 seconds 2:20.566 5 0 5
5 Steve Woods Dallara GP2 1 lap 2:22.208 4 0 4
6 Yanna Antoniou Dallara GP2 1 lap 2:23.031 3 0 3

Race 7::Spa-Francorchamps, 2007 - Present

05:27 PM - 05:47 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Daniel Woods Dallara GP2 0 seconds 2:05.046 10 0 10
2 Mark Woods Dallara GP2 11.2 seconds 2:02.959 8 0 8
3 Chris Lay Dallara GP2 18.4 seconds 2:02.401 6 0 6
4 Yanna Antoniou Dallara GP2 37.1 seconds 2:10.148 5 0 5
5 Rebecca Lay Dallara GP2 42.1 seconds 2:19.239 4 0 4
6 Steve Woods Dallara GP2 69.8 seconds 2:20.459 3 0 3

Race 8::Spa-Francorchamps, 2007 - Present

05:47 PM - 06:01 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Daniel Woods F1 Sauber BMW F1.07 0 seconds 1:55.970 10 0 10
2 Chris Lay F1 Sauber BMW F1.07 66.7 seconds 2:00.972 8 0 8
3 Mark Woods F1 Sauber BMW F1.07 1 lap 2:01.040 6 0 6
4 Rebecca Lay F1 Sauber BMW F1.07 1 lap 2:21.504 5 0 5
5 Yanna Antoniou F1 Sauber BMW F1.07 1 lap 2:20.318 4 0 4
6 Steve Woods 5 laps 3 0 3

Championship Summary: First Monday 2020 - Southampton


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8
1 David Sclanders - - 28 35 35 22 35 - - - - 155 155
2 Tim Goodwright 22 35 35 20 28 28 20 - - - - 188 148
3 Chris Leach 28 - 18 28 - 35 25 - - - - 134 134
4 Scott Atkins 35 14 12 18 20 20 28 - - - - 147 121
5 David Thomas 25 - 25 22 - - 22 - - - - 94 94
6 Matthew Symmonds 20 16 9 14 22 12 18 - - - - 111 90
7 Ethan Jonas 12 22 14 12 - 16 - - - - - 76 76
8 Ollie Swift - 28 20 - 18 - - - - - - 66 66
9 Martin Shirley 16 25 22 - - - - - - - - 63 63
10 Chris Scudder - 18 16 - 16 - - - - - - 50 50
11 Lewis Alexander - - - 16 - 25 - - - - - 41 41
12 Zac Booth 14 - - - 25 - - - - - - 39 39
13 Adrian Thomson 9 - - - - 14 14 - - - - 37 37
14 Michael Hillman - - - - - 18 16 - - - - 34 34
15 George Sweetman - 20 11 - - - - - - - - 31 31
16 Charles Grout - - - 25 - - - - - - - 25 25
17 Bob Spurrier 11 12 - - - - - - - - - 23 23
18 Mike Taylor 18 - - - - - - - - - - 18 18
18 James Harvey 10 - 8 - - - - - - - - 18 18
20 Mark Rowsell - - - 11 - - - - - - - 11 11
20 Max Newman - - - - - 11 - - - - - 11 11
22 Lewis Langford - - 10 - - - - - - - - 10 10
23 Nicolas Del Carlo - - 7 - - - - - - - - 7 7

First Monday - Monza (SOU)

6th January 2020, 06:42 PM - 09:52 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Scott Atkins 12 50 1:51.081 1:51.543 1:50.865 4 62
2 Chris Leach 9 46 1:52.646 1:53.440 1:52.088 1 55
3 David Thomas 11 41 1:51.654 1:52.611 1:51.364 0 52
4 Tim Goodwright 10 39 1:52.296 1:52.960 1:52.074 2 49
5 Matthew Symmonds 5 37 1:55.917 1:55.394 1:53.789 1 42
6 Mike Taylor 8 31 1:52.834 1:54.363 1:51.650 1 39
7 Martin Shirley 6 32 1:52.617 1:55.046 1:53.023 1 38
8 Zac Booth 7 29 None 1:54.931 1:51.420 1 36
9 Ethan Jonas 1 35 1:53.231 2:08.577 1:53.470 1 36
10 Bob Spurrier 2 33 1:55.151 2:07.308 1:54.148 0 35
11 James Harvey 4 30 2:11.554 2:00.143 1:52.873 0 34
12 Adrian Thomson 3 29 None 2:00.506 1:54.262 0 32

First Monday - Kyalami (SOU)

3rd February 2020, 07:00 PM - 09:59 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Tim Goodwright 8 83 None 1:26.094 1:25.098 4 91
2 Ollie Swift 3 72 None 1:31.261 1:25.261 1 75
3 Martin Shirley 6 69 None 1:27.535 1:25.846 1 75
4 Ethan Jonas 4 69 None 1:28.633 1:25.517 5 73
5 George Sweetman 7 47 None 1:26.749 1:25.160 1 54
6 Chris Scudder 2 43 None 1:35.130 1:25.813 0 45
7 Matthew Symmonds 1 44 None 1:36.459 1:26.541 0 45
8 Scott Atkins 9 25 None 1:25.693 1:24.994 0 34
9 Bob Spurrier 5 16 None 1:28.360 1:26.244 0 21

First Monday - Circuit of the Americas (SOU)

2nd March 2020, 05:51 PM - 10:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Tim Goodwright 11 44 2:00.151 2:01.832 2:00.547 2 55
2 David Sclanders 13 41 2:00.041 2:00.556 1:59.919 1 54
3 David Thomas 4 45 1:59.684 2:07.145 1:59.860 3 49
4 Martin Shirley 7 39 2:02.570 2:04.378 2:01.342 2 46
5 Ollie Swift 0 42 None None 2:01.730 2 42
6 Chris Leach 8 33 2:03.990 2:04.059 2:01.788 1 41
7 Chris Scudder 6 33 2:04.570 2:05.274 2:02.632 1 39
8 Ethan Jonas 9 30 2:02.111 2:03.972 2:02.466 0 39
9 Scott Atkins 12 25 2:01.864 2:00.989 2:00.021 0 37
10 George Sweetman 10 27 2:01.042 2:02.062 2:00.926 0 37
11 Lewis Langford 5 30 2:07.569 2:06.933 2:02.689 0 35
12 Matthew Symmonds 2 28 2:05.000 2:07.573 2:03.958 0 30
13 James Harvey 3 25 None 2:07.373 2:04.735 0 28
14 Nicolas Del Carlo 1 14 None 2:23.980 2:06.633 0 15

First Monday - Albert Park (SOU)

3rd August 2020, 05:57 PM - 10:07 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 David Sclanders 7 66 1:46.127 1:49.922 1:45.884 4 73
2 Chris Leach 5 50 1:51.282 1:50.377 1:46.909 1 55
3 Charles Grout 9 38 1:46.875 1:47.875 1:46.137 1 47
4 David Thomas 10 34 1:46.351 1:47.754 1:46.402 0 44
5 Tim Goodwright 8 35 1:47.097 1:48.861 1:46.753 0 43
6 Scott Atkins 2 35 1:47.505 1:58.364 1:47.002 2 37
7 Lewis Alexander 6 31 1:47.925 1:50.127 1:47.049 0 37
8 Matthew Symmonds 3 21 1:48.997 1:50.756 1:48.114 0 24
9 Ethan Jonas 4 2 1:47.899 1:50.430 1:48.172 0 6
10 Mark Rowsell 1 0 1:56.634 1:59.209 1:54.196 0 1

First Monday - Spa (SOU)

7th September 2020, 06:47 PM - 09:57 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 David Sclanders 5 69 2:18.324 2:19.735 2:17.418 5 74
2 Tim Goodwright 3 56 2:20.481 2:20.499 2:18.348 1 59
3 Zac Booth 4 48 None 2:19.852 2:17.474 1 52
4 Matthew Symmonds 2 39 2:20.522 2:21.922 2:19.314 0 41
5 Scott Atkins 6 31 2:19.151 2:19.026 2:18.026 1 37
6 Ollie Swift 0 35 None None 2:17.766 0 35
7 Chris Scudder 1 24 None 2:24.243 2:19.128 0 25

First Monday - Goodwood (SOU)

5th October 2020, 06:02 PM - 09:48 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Chris Leach 9 71 1:20.188 1:20.668 1:19.682 1 80
2 Tim Goodwright 3 70 1:19.544 1:32.598 1:19.397 3 73
3 Lewis Alexander 10 49 1:19.627 1:20.476 1:19.643 0 59
4 David Sclanders 7 43 1:20.159 1:21.356 1:19.150 2 50
5 Scott Atkins 5 42 1:20.055 1:24.975 1:19.699 2 47
6 Michael Hillman 8 36 1:20.594 1:20.757 1:19.385 1 44
7 Ethan Jonas 2 41 1:20.241 1:33.404 1:19.656 1 43
8 Adrian Thomson 1 21 1:20.731 1:35.806 1:20.266 0 22
9 Matthew Symmonds 6 13 1:21.996 1:22.801 1:20.096 0 19
10 Max Newman 4 4 1:22.726 1:25.971 1:22.170 0 8

First Monday - Imola (SOU)

2nd November 2020, 06:08 PM - 09:52 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 David Sclanders 7 69 1:46.674 1:48.680 1:46.295 2 76
2 Scott Atkins 8 54 1:47.873 1:48.405 1:46.903 3 62
3 Chris Leach 6 56 1:47.294 1:49.003 1:46.951 1 62
4 David Thomas 5 54 1:47.386 1:49.159 1:46.806 2 59
5 Tim Goodwright 2 57 1:48.039 1:57.421 1:47.048 1 59
6 Matthew Symmonds 4 21 1:51.837 1:52.775 1:50.067 0 25
7 Michael Hillman 1 23 1:49.225 1:58.416 1:47.898 0 24
8 Adrian Thomson 3 17 None 1:56.101 1:50.087 0 20

Circuit Length: 3.78

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Tony Byers 1:21.178 10/03/2017 Dallara GP2 Southampton (CF)
2 Mark Farebrother 1:22.549 15/09/2016 F1 Tyrrell 022 Halifax (Bowl)
3 Adam Modan 1:27.888 16/07/2020 F1 Ferrari 412T1 Halifax (Bowl)
4 Mike Potts 1:28.292 30/09/2013 Radical SR8 Southampton (CF)
5 Mike Potts 1:32.530 30/09/2013 LMP2 Porsche Spyder Southampton (CF)
6 Conrad Eley-Thacker 1:36.776 22/12/2019 Japanese F3 Halifax (Bowl)
7 Chris Pattison 1:37.186 29/12/2016 BMW M3 (E92) Halifax (Bowl)
8 Tony Byers 1:39.163 05/03/2017 Holden Commodore VE Southampton (CF)
9 David Sclanders 1:57.590 21/02/2019 Lotus 23b Southampton (CF)
10 Chris Leach 1:58.157 05/04/2018 BMW M3 (E30) Southampton (CF)
11 Adam Tuffs 2:39.574 11/11/2012 F1 Williams FW16 Southampton (CF)

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Tony Byers 1:21.178 10/03/2017 Dallara GP2 Southampton (CF)
2 Mark Farebrother 1:22.549 15/09/2016 F1 Tyrrell 022 Halifax (Bowl)
3 Adam Modan 1:27.888 16/07/2020 F1 Ferrari 412T1 Halifax (Bowl)
4 Mike Potts 1:28.292 30/09/2013 Radical SR8 Southampton (CF)
5 Roy Wright 1:28.301 10/03/2017 Dallara GP2 Southampton (CF)
6 Adam Kaplonek 1:30.193 13/05/2014 Radical SR8 Southampton (CF)
7 Mike Potts 1:32.530 30/09/2013 LMP2 Porsche Spyder Southampton (CF)
8 Darren Griffith 1:34.945 13/05/2014 Radical SR8 Southampton (CF)
9 Conrad Eley-Thacker 1:36.776 22/12/2019 Japanese F3 Halifax (Bowl)
10 Chris Pattison 1:37.186 29/12/2016 BMW M3 (E92) Halifax (Bowl)
11 Daniel Farrar 1:37.866 29/12/2016 BMW M3 (E92) Halifax (Bowl)
12 Dan Berry 1:38.898 29/12/2016 BMW M3 (E92) Halifax (Bowl)
13 Tony Byers 1:39.163 05/03/2017 Holden Commodore VE Southampton (CF)
14 Mike Potts 1:43.876 09/11/2013 BMW M3 (E92) Southampton (CF)
15 Jack Pickard 1:44.007 29/12/2016 BMW M3 (E92) Halifax (Bowl)
16 Carl Herkes 1:51.140 01/05/2017 Holden Commodore VE Southampton (CF)
17 Chris Malcolm 1:52.935 13/05/2014 Radical SR8 Southampton (CF)
18 David Sclanders 1:57.590 21/02/2019 Lotus 23b Southampton (CF)
19 Chris Leach 1:58.157 05/04/2018 BMW M3 (E30) Southampton (CF)
20 Scott Atkins 1:59.958 21/02/2019 Lotus 23b Southampton (CF)
21 Mike Taylor 2:10.500 05/04/2018 BMW M3 (E30) Southampton (CF)
22 Chris Leach 2:10.722 21/02/2019 Lotus 23b Southampton (CF)
23 Mike Taylor 2:10.965 21/02/2019 Lotus 23b Southampton (CF)
24 Tim Goodwright 2:12.816 21/02/2019 Lotus 23b Southampton (CF)
25 Shaz Younis 2:21.759 13/05/2014 Radical SR8 Southampton (CF)
26 Scott Atkins 2:28.166 05/04/2018 BMW M3 (E30) Southampton (CF)
27 Bob Spurrier 2:28.241 05/04/2018 BMW M3 (E30) Southampton (CF)
28 Adam Tuffs 2:39.574 11/11/2012 F1 Williams FW16 Southampton (CF)
29 Simon Austin 2:45.680 11/11/2012 F1 Williams FW16 Southampton (CF)

Daniel Farrar :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Northants, 1997 - 2009 F1 Ferrari 412T1 29/12/2016 1:42.808 0:31.680 0:47.880 0:23.248
2 Northants, 1997 - 2009 F1 Ferrari 412T1 29/12/2016 1:38.298 0:37.578 0:36.968 0:23.752
3 Northants, 1997 - 2009 F1 Ferrari 412T1 29/12/2016 1:31.670 0:31.010 0:37.428 0:23.232
4 Northants, 1997 - 2009 F1 Ferrari 412T1 29/12/2016 1:39.582 0:31.396 0:37.493 0:30.693
5 Northants, 1997 - 2009 F1 Ferrari 412T1 29/12/2016 1:33.919 0:32.325 0:38.675 0:22.919
6 Northants, 1997 - 2009 F1 Ferrari 412T1 29/12/2016 1:44.474 0:35.812 0:44.340 0:24.322
7 Northants, 1997 - 2009 F1 Ferrari 412T1 29/12/2016 1:39.931 0:32.253 0:38.990 0:28.688
8 Northants, 1997 - 2009 F1 Ferrari 412T1 29/12/2016 1:42.649 0:32.974 0:45.502 0:24.173
9 Northants, 1997 - 2009 F1 Ferrari 412T1 29/12/2016 1:34.648 0:32.672 0:38.490 0:23.486
10 Northants, 1997 - 2009 F1 Ferrari 412T1 29/12/2016 1:39.938 0:34.845 0:40.987 0:24.106
11 Brands Hatch (GP), 2003 - Present Radical SR8 29/12/2016 1:22.780 0:16.610 0:41.229 0:24.941
12 Brands Hatch (GP), 2003 - Present Radical SR8 29/12/2016 1:30.010 0:17.186 0:41.859 0:30.965
13 Brands Hatch (GP), 2003 - Present Radical SR8 29/12/2016 1:23.394 0:16.880 0:42.068 0:24.446
14 Brands Hatch (GP), 2003 - Present Radical SR8 29/12/2016 1:30.431 0:22.961 0:42.475 0:24.995
15 Brands Hatch (GP), 2003 - Present Radical SR8 29/12/2016 1:23.074 0:17.050 0:41.745 0:24.279
16 Brands Hatch (GP), 2003 - Present Radical SR8 29/12/2016 1:23.144 0:16.830 0:41.470 0:24.844
17 Brands Hatch (GP), 2003 - Present Radical SR8 29/12/2016 1:28.672 0:18.026 0:45.684 0:24.962
18 Brands Hatch (GP), 2003 - Present Radical SR8 29/12/2016 1:23.104 0:16.804 0:41.801 0:24.499
19 Brands Hatch (GP), 2003 - Present Radical SR8 29/12/2016 1:23.834 0:17.080 0:42.473 0:24.281
20 Brands Hatch (GP), 2003 - Present Radical SR8 29/12/2016 1:24.888 0:17.601 0:42.758 0:24.529
21 Brands Hatch (GP), 2003 - Present Radical SR8 29/12/2016 1:24.508 0:17.126 0:43.428 0:23.954
22 Brands Hatch (GP), 2003 - Present Radical SR8 29/12/2016 1:25.333 0:17.151 0:43.085 0:25.097
23 Brands Hatch (GP), 2003 - Present Radical SR8 29/12/2016 1:26.764 0:18.028 0:43.083 0:25.653
24 Adelaide, 1985 - 1995 BMW M3 (E92) 29/12/2016 1:37.866 0:34.334 0:27.460 0:36.072
25 Adelaide, 1985 - 1995 BMW M3 (E92) 29/12/2016 1:43.114 0:33.937 0:28.028 0:41.149
26 Adelaide, 1985 - 1995 BMW M3 (E92) 29/12/2016 2:04.258 0:33.138 0:28.435 1:02.685
27 Adelaide, 1985 - 1995 BMW M3 (E92) 29/12/2016 1:49.439 0:33.914 0:39.317 0:36.208
28 Adelaide, 1985 - 1995 BMW M3 (E92) 29/12/2016 1:38.753 0:33.864 0:28.434 0:36.455
29 Adelaide, 1985 - 1995 BMW M3 (E92) 29/12/2016 1:49.528 0:40.673 0:28.367 0:40.488
30 Adelaide, 1985 - 1995 BMW M3 (E92) 29/12/2016 1:39.321 0:34.154 0:29.180 0:35.987
31 Adelaide, 1985 - 1995 BMW M3 (E92) 29/12/2016 1:42.111 0:35.350 0:29.245 0:37.516
32 Adelaide, 1985 - 1995 BMW M3 (E92) 29/12/2016 1:45.806 0:40.581 0:29.115 0:36.110
33 Adelaide, 1985 - 1995 BMW M3 (E92) 29/12/2016 1:43.442 0:35.978 0:29.916 0:37.548
Book now

Sessions start from as little as £8

View Events

Useful Links

  • Contact
  • Events
  • Simulators
  • Drivers’ Paddock
  • Franchises
  • Gift Vouchers
  • Membership
  • FAQ

Locations

Southampton (Chandlers Ford)
023 8026 9927
racecontrol@theracecentre.co.uk

Halifax (Bowl)
01422 301 129
halifax@theracecentre.co.uk

Connect

Information

  • About Us
  • Terms and Conditions
  • Privacy Policy
  • Jobs

Newsletter

© 2021 all rights reserved The Race Centre Limited unless otherwise stated.

Web design by Innovate Creative