- Hot Lapping Events
- Race Events
- Championships
- Driver Data

Class A - Expert (Top laps win £50 cash prize)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Luke Sutherland | Class A | 1:27.831 | ![]() |
11/12/2019 | F1 Ferrari 412T1 | Halifax (Bowl) |
2 | David Thomas | Class A | 1:29.076 | ![]() |
02/12/2019 | F1 Ferrari 412T1 | Southampton (CF) |
3 | Scott Atkins | Class A | 1:29.117 | ![]() |
08/12/2019 | F1 Ferrari 412T1 | Southampton (CF) |
4 | Zac Booth | Class A | 1:29.129 | ![]() |
04/12/2019 | F1 Ferrari 412T1 | Southampton (CF) |
5 | Ollie Swift | Class A | 1:29.361 | ![]() |
07/12/2019 | F1 Ferrari 412T1 | Southampton (CF) |
6 | Charles Grout | Class A | 1:29.426 | ![]() |
12/12/2019 | F1 Ferrari 412T1 | Southampton (CF) |
7 | Barry Turner | Class A | 1:30.345 | ![]() |
01/12/2019 | F1 Ferrari 412T1 | Southampton (CF) |
8 | Dave Giles | Class A | 1:30.642 | ![]() |
03/12/2019 | F1 Ferrari 412T1 | Southampton (CF) |
9 | Martin Shirley | Class A | 1:31.030 | ![]() |
02/12/2019 | F1 Ferrari 412T1 | Southampton (CF) |
10 | Gareth Floyd | Class B | 1:34.432 | ![]() |
01/12/2019 | F1 Ferrari 412T1 | Southampton (CF) |
11 | Chris Wood | Class B | 1:36.585 | ![]() |
01/12/2019 | F1 Ferrari 412T1 | Halifax (Bowl) |
Fastest Lap + 10%: 1:36.614 | |||||||
12 | Sam Gaunt | Class D | 1:39.183 | ![]() |
01/12/2019 | F1 Ferrari 412T1 | Southampton (CF) |
Class B - Professional (Top laps win free race entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Chris Scudder | Class B | 1:32.532 | ![]() |
06/12/2019 | F1 Ferrari 642 | Southampton (CF) |
2 | Roy Wright | Class B | 1:33.925 | ![]() |
10/12/2019 | F1 Ferrari 642 | Southampton (CF) |
3 | Gareth Floyd | Class B | 1:34.162 | ![]() |
01/12/2019 | F1 Ferrari 642 | Southampton (CF) |
4 | Joe Harris | Class B | 1:34.949 | ![]() |
11/12/2019 | F1 Ferrari 642 | Southampton (CF) |
5 | Chris Walker | Class B | 1:36.767 | ![]() |
03/12/2019 | F1 Ferrari 642 | Southampton (CF) |
6 | Nicolas Del Carlo | Class B | 1:37.254 | ![]() |
06/12/2019 | F1 Ferrari 642 | Southampton (CF) |
7 | Alex Anslow | Class B | 1:37.327 | ![]() |
12/12/2019 | F1 Ferrari 642 | Southampton (CF) |
8 | Richard Harris | Class D | 1:37.373 | ![]() |
11/12/2019 | F1 Ferrari 642 | Southampton (CF) |
9 | Andy Crowther | Class D | 1:37.704 | ![]() |
04/12/2019 | F1 Ferrari 642 | Halifax (Bowl) |
10 | Daryl Roberts | Class B | 1:38.865 | ![]() |
06/12/2019 | F1 Ferrari 642 | Halifax (Bowl) |
11 | Jack Harris | Class D | 1:40.568 | ![]() |
11/12/2019 | F1 Ferrari 642 | Southampton (CF) |
12 | Jordon Crabtree | Class B | 1:40.841 | ![]() |
05/12/2019 | F1 Ferrari 642 | Halifax (Bowl) |
Fastest Lap + 10%: 1:41.785 | |||||||
13 | Tony Harrison | Class D | 1:42.352 | ![]() |
03/12/2019 | F1 Ferrari 642 | Southampton (CF) |
14 | Chris Wood | Class B | 1:56.891 | ![]() |
01/12/2019 | F1 Ferrari 642 | Halifax (Bowl) |
15 | Gregg Porter | Class D | 2:02.960 | ![]() |
04/12/2019 | F1 Ferrari 642 | Halifax (Bowl) |
16 | Marc | Class D | 2:19.974 | ![]() |
01/12/2019 | F1 Ferrari 642 | Halifax (Bowl) |
17 | Louie | Class D | 3:17.790 | ![]() |
01/12/2019 | F1 Ferrari 642 | Halifax (Bowl) |
Class C - Intermediate (Top laps win free race entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Brendan Smith | Class D | 1:53.787 | ![]() |
11/12/2019 | Japanese F3 | Halifax (Bowl) |
2 | Steve Kirk | Class D | 1:58.801 | ![]() |
12/12/2019 | Japanese F3 | Southampton (CF) |
3 | Jack Harris | Class D | 1:59.384 | ![]() |
11/12/2019 | Japanese F3 | Southampton (CF) |
4 | Mitchell Farrar | Class D | 1:59.980 | ![]() |
07/12/2019 | Japanese F3 | Halifax (Bowl) |
5 | Peter Butler | Class D | 2:00.093 | ![]() |
12/12/2019 | Japanese F3 | Southampton (CF) |
6 | Marcin Balicki | Class D | 2:00.172 | ![]() |
12/12/2019 | Japanese F3 | Southampton (CF) |
7 | Richard Harris | Class D | 2:00.926 | ![]() |
11/12/2019 | Japanese F3 | Southampton (CF) |
8 | Howard Rein | Class D | 2:01.903 | ![]() |
12/12/2019 | Japanese F3 | Southampton (CF) |
9 | Sam Gaunt | Class D | 2:02.203 | ![]() |
01/12/2019 | Japanese F3 | Southampton (CF) |
10 | Edward Trimmer | Class D | 2:02.817 | ![]() |
12/12/2019 | Japanese F3 | Southampton (CF) |
11 | Graham Murray | Class D | 2:03.281 | ![]() |
12/12/2019 | Japanese F3 | Southampton (CF) |
12 | Michael Carter | Class D | 2:04.634 | ![]() |
07/12/2019 | Japanese F3 | Halifax (Bowl) |
Fastest Lap + 10%: 2:05.166 | |||||||
13 | Will Simmons | Class D | 2:05.938 | ![]() |
12/12/2019 | Japanese F3 | Southampton (CF) |
14 | Michael Carter | Class D | 2:07.919 | ![]() |
03/12/2019 | Japanese F3 | Halifax (Bowl) |
15 | Barkley Jerrard | Class D | 2:09.057 | ![]() |
12/12/2019 | Japanese F3 | Southampton (CF) |
16 | Marcio Da silva | Class D | 2:10.116 | ![]() |
12/12/2019 | Japanese F3 | Southampton (CF) |
17 | Leigh Boyle | Class D | 2:12.306 | ![]() |
12/12/2019 | Japanese F3 | Southampton (CF) |
18 | Steve Baker | Class D | 2:15.962 | ![]() |
12/12/2019 | Japanese F3 | Southampton (CF) |
19 | Alex Emms | Class D | 2:18.022 | ![]() |
12/12/2019 | Japanese F3 | Southampton (CF) |
20 | Tina Garrett | Class D | 2:18.205 | ![]() |
12/12/2019 | Japanese F3 | Southampton (CF) |
21 | Patrick Forkin | Class D | 2:27.674 | ![]() |
07/12/2019 | Japanese F3 | Halifax (Bowl) |
22 | Tom Earnshaw | Class D | 2:27.921 | ![]() |
02/12/2019 | Japanese F3 | Halifax (Bowl) |
23 | Danius | Class D | 2:40.787 | ![]() |
07/12/2019 | Japanese F3 | Halifax (Bowl) |
24 | Ziggy Buseika | Class D | 2:42.236 | ![]() |
07/12/2019 | Japanese F3 | Halifax (Bowl) |
25 | Laimis stakaitis | Class D | 2:47.540 | ![]() |
07/12/2019 | Japanese F3 | Halifax (Bowl) |
26 | Kevin Kaye | Class D | 2:47.622 | ![]() |
07/12/2019 | Japanese F3 | Halifax (Bowl) |
27 | Michael Curran | Class D | 2:58.784 | ![]() |
07/12/2019 | Japanese F3 | Halifax (Bowl) |
28 | Antonia Simpson | Class D | 3:16.294 | ![]() |
02/12/2019 | Japanese F3 | Halifax (Bowl) |
29 | Andrea Taylor | Class D | 3:56.420 | ![]() |
07/12/2019 | Japanese F3 | Halifax (Bowl) |
30 | Paddy Meehan | Class D | 4:37.828 | ![]() |
07/12/2019 | Japanese F3 | Halifax (Bowl) |
31 | Soloman Forrest | Class D | 6:54.401 | ![]() |
02/12/2019 | Japanese F3 | Halifax (Bowl) |
Class D - Rookie (Top laps win free race entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Steve Harwood | Class D | 2:08.888 | ![]() |
05/12/2019 | Formula Ford | Southampton (CF) |
2 | Steve Kirk | Class D | 2:10.397 | ![]() |
12/12/2019 | Formula Ford | Southampton (CF) |
3 | Peter Butler | Class D | 2:10.408 | ![]() |
12/12/2019 | Formula Ford | Southampton (CF) |
4 | Edward Trimmer | Class D | 2:10.613 | ![]() |
12/12/2019 | Formula Ford | Southampton (CF) |
5 | Steve Baker | Class D | 2:10.688 | ![]() |
12/12/2019 | Formula Ford | Southampton (CF) |
6 | Marcin Balicki | Class D | 2:11.272 | ![]() |
12/12/2019 | Formula Ford | Southampton (CF) |
7 | Will Simmons | Class D | 2:12.686 | ![]() |
12/12/2019 | Formula Ford | Southampton (CF) |
8 | Howard Rein | Class D | 2:15.808 | ![]() |
12/12/2019 | Formula Ford | Southampton (CF) |
9 | Marcio Da silva | Class D | 2:17.746 | ![]() |
12/12/2019 | Formula Ford | Southampton (CF) |
10 | Alex Emms | Class D | 2:17.924 | ![]() |
12/12/2019 | Formula Ford | Southampton (CF) |
11 | Barkley Jerrard | Class D | 2:19.379 | ![]() |
12/12/2019 | Formula Ford | Southampton (CF) |
12 | Graham Murray | Class D | 2:20.401 | ![]() |
12/12/2019 | Formula Ford | Southampton (CF) |
Fastest Lap + 10%: 2:21.777 | |||||||
13 | Leo | Class D | 2:23.213 | ![]() |
07/12/2019 | Formula Ford | Southampton (CF) |
14 | Sam Gaunt | Class D | 2:24.831 | ![]() |
01/12/2019 | Formula Ford | Southampton (CF) |
15 | Tina Garrett | Class D | 2:32.223 | ![]() |
12/12/2019 | Formula Ford | Southampton (CF) |
16 | Leigh Boyle | Class D | 2:37.890 | ![]() |
12/12/2019 | Formula Ford | Southampton (CF) |
17 | Luka | Class D | 2:45.771 | ![]() |
07/12/2019 | Formula Ford | Southampton (CF) |
18 | Tom Earnshaw | Class D | 2:46.241 | ![]() |
02/12/2019 | Formula Ford | Halifax (Bowl) |
19 | Troy | Class D | 2:59.244 | ![]() |
07/12/2019 | Formula Ford | Southampton (CF) |
20 | Jay | Class D | 3:20.018 | ![]() |
07/12/2019 | Formula Ford | Southampton (CF) |
21 | Antonia Simpson | Class D | 4:33.239 | ![]() |
02/12/2019 | Formula Ford | Halifax (Bowl) |
Event Summary
12th December 2019, 06:24 PM - 08:15 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Marcin Balicki | 12 | 14 | None | 2:13.453 | 2:00.172 | 0 | 26 |
2 | Edward Trimmer | 9 | 16 | None | 2:16.034 | 2:02.817 | 1 | 25 |
3 | Steve Kirk | 13 | 12 | None | 2:10.397 | 1:58.801 | 0 | 25 |
4 | Steve Baker | 11 | 13 | None | 2:13.818 | 2:10.688 | 1 | 24 |
5 | Will Simmons | 4 | 16 | None | 2:34.334 | 2:05.938 | 0 | 20 |
6 | Graham Murray | 6 | 13 | None | 2:20.401 | 2:03.281 | 1 | 19 |
7 | Howard Rein | 10 | 8 | None | 2:15.808 | 2:01.903 | 0 | 18 |
8 | Barkley Jerrard | 5 | 12 | None | 2:23.003 | 2:09.057 | 1 | 17 |
9 | Peter Butler | 8 | 9 | None | 2:18.869 | 2:00.093 | 0 | 17 |
10 | Alex Emms | 7 | 8 | None | 2:19.124 | 2:17.924 | 0 | 15 |
11 | Tina Garrett | 3 | 10 | None | 2:34.717 | 2:18.205 | 0 | 13 |
12 | Marcio Da silva | 2 | 9 | None | 2:35.068 | 2:10.116 | 0 | 11 |
13 | Leigh Boyle | 1 | 8 | None | 2:55.452 | 2:12.306 | 0 | 9 |
All Sessions:
Qualification 1::Monza, 2000 - Present
06:24 PM - 07:10 PM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | Steve Kirk | Formula Ford | 2:10.397 |
2 | Marcin Balicki | Formula Ford | 2:13.453 |
3 | Steve Baker | Formula Ford | 2:13.818 |
4 | Howard Rein | Formula Ford | 2:15.808 |
5 | Edward Trimmer | Formula Ford | 2:16.034 |
6 | Peter Butler | Formula Ford | 2:18.869 |
7 | Alex Emms | Formula Ford | 2:19.124 |
8 | Graham Murray | Formula Ford | 2:20.401 |
9 | Barkley Jerrard | Formula Ford | 2:23.003 |
10 | Will Simmons | Formula Ford | 2:34.334 |
11 | Tina Garrett | Formula Ford | 2:34.717 |
12 | Marcio Da silva | Formula Ford | 2:35.068 |
13 | Leigh Boyle | Formula Ford | 2:55.452 |
Race 1::Monza, 2000 - Present
07:10 PM - 07:30 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Barkley Jerrard | Formula Ford | 0 seconds | 2:19.379 | 10 | 0 | 10 |
2 | Will Simmons | Formula Ford | 36.6 seconds | 2:12.686 | 8 | 0 | 8 |
3 | Tina Garrett | Formula Ford | 58.5 seconds | 2:32.223 | 6 | 0 | 6 |
4 | Leigh Boyle | Formula Ford | 69.1 seconds | 2:37.890 | 5 | 0 | 5 |
5 | Marcio Da silva | Formula Ford | 38.4 seconds | 2:17.746 | 4 | 0 | 4 |
6 | Graham Murray | Formula Ford | 24 seconds | 2:25.754 | 3 | 0 | 3 |
Race 2::Monza, 2000 - Present
07:30 PM - 07:49 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Steve Baker | Formula Ford | 0 seconds | 2:10.688 | 10 | 0 | 10 |
2 | Marcin Balicki | Formula Ford | 10.5 seconds | 2:11.272 | 8 | 0 | 8 |
3 | Edward Trimmer | Formula Ford | 15.1 seconds | 2:10.613 | 6 | 0 | 6 |
4 | Peter Butler | Formula Ford | 19 seconds | 2:10.408 | 5 | 0 | 5 |
5 | Steve Kirk | Formula Ford | 31.4 seconds | 2:12.224 | 4 | 0 | 4 |
6 | Howard Rein | Formula Ford | 52.2 seconds | 2:16.079 | 3 | 0 | 3 |
7 | Alex Emms | Formula Ford | 3.4 seconds | 2:17.924 | 2 | 0 | 2 |
Race 3::Monza, 2000 - Present
07:49 PM - 08:03 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Graham Murray | Japanese F3 | 0 seconds | 2:03.281 | 10 | 0 | 10 |
2 | Will Simmons | Japanese F3 | 24.7 seconds | 2:05.938 | 8 | 0 | 8 |
3 | Alex Emms | Japanese F3 | 39.6 seconds | 2:18.022 | 6 | 0 | 6 |
4 | Marcio Da silva | Japanese F3 | 57.3 seconds | 2:10.116 | 5 | 0 | 5 |
5 | Tina Garrett | Japanese F3 | 59.9 seconds | 2:18.205 | 4 | 0 | 4 |
6 | Leigh Boyle | Japanese F3 | 63.6 seconds | 2:12.306 | 3 | 0 | 3 |
Race 4::Monza, 2000 - Present
08:03 PM - 08:15 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Edward Trimmer | Japanese F3 | 0 seconds | 2:02.817 | 10 | 0 | 10 |
2 | Steve Kirk | Japanese F3 | 12.1 seconds | 1:58.801 | 8 | 0 | 8 |
3 | Marcin Balicki | Japanese F3 | 12.2 seconds | 2:00.172 | 6 | 0 | 6 |
4 | Howard Rein | Japanese F3 | 14.3 seconds | 2:01.903 | 5 | 0 | 5 |
5 | Peter Butler | Japanese F3 | 21 seconds | 2:00.093 | 4 | 0 | 4 |
6 | Steve Baker | Japanese F3 | 38.2 seconds | 2:15.962 | 3 | 0 | 3 |
7 | Barkley Jerrard | Japanese F3 | 35.1 seconds | 2:09.057 | 2 | 0 | 2 |
Championship Summary: First Monday 2019, Halifax
Latest Standings
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Hemsworth | 28 | 35 | 28 | 25 | 25 | 25 | 28 | 35 | 35 | 35 | 28 | 327 | 327 |
2 | Nick Hill | 35 | 28 | 35 | 35 | 35 | 35 | 35 | - | - | 28 | 35 | 301 | 301 |
3 | Steve Gligorovic | 25 | 22 | 25 | 22 | 22 | 22 | 25 | 28 | 28 | 22 | 22 | 263 | 263 |
4 | Chris Marshall | - | - | 22 | - | 20 | 18 | 22 | - | - | 20 | 20 | 122 | 122 |
5 | Laurence Vines | - | 25 | - | 28 | - | 28 | - | - | 25 | - | - | 106 | 106 |
6 | Robbie Hillier | - | - | - | - | - | - | - | - | - | 25 | 25 | 50 | 50 |
7 | Mark Hudson | 22 | - | 20 | - | - | - | - | - | - | - | - | 42 | 42 |
8 | Nathan Hazlewood | - | - | - | - | 28 | - | - | - | - | - | - | 28 | 28 |
9 | Lewis | - | - | - | - | - | - | - | 25 | - | - | - | 25 | 25 |
10 | Dai Roberts | - | - | - | - | - | - | - | 22 | - | - | - | 22 | 22 |
11 | Chris Marshall | - | - | - | 20 | - | - | - | - | - | - | - | 20 | 20 |
11 | Thomas Braid | - | - | - | - | - | 20 | - | - | - | - | - | 20 | 20 |
12 | Jack Clough | - | - | - | - | - | - | - | 20 | - | - | - | 20 | 20 |
14 | Mark Hazlewood | - | - | - | - | 18 | - | - | - | - | - | - | 18 | 18 |
15 | Alex Braid | - | - | - | - | - | 16 | - | - | - | - | - | 16 | 16 |
First Monday Rd1 - Spielberg (HAL)
7th January 2019, 07:03 PM - 09:59 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Nick Hill | 0 | 83 | None | 1:33.140 | 1:32.571 | 7 | 87 |
2 | Ian Hemsworth | 3 | 73 | None | 1:34.399 | 1:34.140 | 2 | 76 |
3 | Steve Gligorovic | 2 | 55 | None | 1:34.708 | 1:34.500 | 0 | 57 |
4 | Mark Hudson | 1 | 48 | None | 1:36.767 | 1:35.315 | 0 | 49 |
First Monday Championship Round 2 Halifax
4th February 2019, 07:04 PM - 10:01 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ian Hemsworth | 3 | 105 | None | 1:15.894 | 1:15.555 | 6 | 108 |
2 | Nick Hill | 4 | 98 | None | 1:15.297 | 1:14.854 | 5 | 102 |
3 | Laurence Vines | 0 | 73 | None | 1:17.743 | 1:16.243 | 1 | 74 |
4 | Steve Gligorovic | 2 | 72 | None | 1:17.042 | 1:16.290 | 0 | 74 |
First Monday Championship March 2019 (Halifax) Barcelona
4th March 2019, 06:06 PM - 09:57 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Nick Hill | 5 | 109 | 1:40.317 | 1:39.587 | 1:38.992 | 8 | 114 |
2 | Ian Hemsworth | 4 | 82 | 1:40.786 | 1:40.798 | 1:40.098 | 0 | 86 |
3 | Steve Gligorovic | 2 | 77 | 1:42.660 | 1:42.819 | 1:41.480 | 1 | 79 |
4 | Chris Marshall | 3 | 73 | 1:41.720 | 1:41.710 | 1:40.725 | 2 | 76 |
5 | Mark Hudson | 1 | 55 | 1:44.817 | 1:43.957 | 1:41.717 | 1 | 56 |
First Monday Championship April 2019 (Halifax) Round 4
1st April 2019, 06:01 PM - 10:06 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Nick Hill | 5 | 98 | 1:46.658 | 1:46.756 | 1:45.900 | 5 | 103 |
2 | Laurence Vines | 4 | 82 | 1:47.397 | 1:47.548 | 1:47.274 | 1 | 86 |
3 | Ian Hemsworth | 3 | 81 | 1:47.883 | 1:50.278 | 1:48.093 | 3 | 84 |
4 | Steve Gligorovic | 2 | 51 | 1:50.951 | 1:50.631 | 1:48.209 | 1 | 53 |
5 | Chris Marshall | 1 | 51 | 1:49.761 | 1:51.238 | 1:48.588 | 1 | 52 |
First Monday Championship
13th May 2019, 07:02 PM - 10:03 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Nick Hill | 5 | 104 | None | 1:09.774 | 1:09.347 | 7 | 110 |
2 | Nathan Hazlewood | 4 | 91 | None | 1:11.007 | 1:09.562 | 4 | 95 |
3 | Ian Hemsworth | 0 | 76 | None | 1:10.818 | 1:10.456 | 1 | 81 |
4 | Steve Gligorovic | 1 | 65 | None | 1:21.160 | 1:10.806 | 0 | 66 |
5 | Chris Marshall | 2 | 58 | None | 1:20.750 | 1:11.034 | 0 | 60 |
6 | Mark Hazlewood | 3 | 38 | None | 1:16.200 | 1:13.774 | 0 | 41 |
First Monday Championship Round 6 Imola (Halifax)
3rd June 2019, 06:10 PM - 10:06 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Nick Hill | 7 | 110 | 1:30.522 | 1:31.400 | 1:30.186 | 9 | 117 |
2 | Laurence Vines | 5 | 82 | 2:04.736 | 1:33.035 | 1:31.481 | 2 | 87 |
3 | Ian Hemsworth | 6 | 75 | 1:32.369 | 1:32.501 | 1:33.215 | 1 | 81 |
4 | Steve Gligorovic | 2 | 66 | None | 1:40.640 | 1:33.049 | 0 | 68 |
5 | Thomas Braid | 4 | 63 | 1:34.539 | 1:35.229 | 1:32.336 | 0 | 67 |
6 | Chris Marshall | 3 | 40 | 1:41.247 | 1:38.121 | 1:34.333 | 0 | 43 |
7 | Alex Braid | 1 | 4 | 1:41.256 | 1:41.999 | 1:37.488 | 0 | 5 |
First Monday Championship
1st July 2019, 07:09 PM - 09:57 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Nick Hill | 3 | 100 | None | 1:19.502 | 1:18.666 | 6 | 104 |
2 | Ian Hemsworth | 0 | 90 | None | 1:20.490 | 1:20.108 | 4 | 93 |
3 | Steve Gligorovic | 2 | 71 | None | 1:21.962 | 1:20.390 | 1 | 73 |
4 | Chris Marshall | 1 | 58 | None | 1:23.689 | 1:21.089 | 0 | 59 |
First Monday Chamopionship Round 8 Mosport (halifax) August 2019
5th August 2019, 07:06 PM - 09:57 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ian Hemsworth | 0 | 94 | None | 1:12.765 | 1:11.596 | 7 | 98 |
2 | Steve Gligorovic | 5 | 80 | None | 1:12.708 | 1:11.944 | 3 | 85 |
3 | Lewis | 3 | 66 | None | 1:14.192 | 1:13.254 | 0 | 69 |
4 | Dai Roberts | 1 | 25 | None | 1:41.055 | 1:18.672 | 0 | 26 |
5 | Jack Clough | 2 | 20 | None | 1:36.878 | 1:24.139 | 0 | 22 |
First Monday Championship Round 9 Spa-Francorchamps (Halifax)
2nd September 2019, 06:00 PM - 10:03 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ian Hemsworth | 2 | 92 | 1:54.275 | 1:55.454 | 1:54.026 | 6 | 94 |
2 | Steve Gligorovic | 1 | 80 | 1:56.413 | 1:56.775 | 1:54.233 | 3 | 81 |
3 | Laurence Vines | 3 | 68 | 1:55.979 | 1:55.248 | 1:54.448 | 1 | 71 |
First Monday Championship Oct 19
7th October 2019, 05:58 PM - 09:58 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ian Hemsworth | 4 | 92 | 1:10.266 | 1:10.573 | 1:10.217 | 6 | 96 |
2 | Nick Hill | 5 | 82 | 1:09.744 | 1:10.326 | 1:09.699 | 3 | 87 |
3 | Robbie Hillier | 2 | 62 | 1:12.791 | 1:14.656 | 1:11.323 | 1 | 64 |
4 | Steve Gligorovic | 3 | 54 | 1:15.099 | 1:13.583 | 1:11.307 | 0 | 57 |
5 | Chris Marshall | 1 | 40 | 1:15.274 | 1:15.271 | 1:14.655 | 0 | 41 |
First Monday Championship Nov 19 Halifax
4th November 2019, 06:14 PM - 10:02 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Nick Hill | 5 | 91 | 1:39.866 | 1:40.600 | 1:39.282 | 7 | 96 |
2 | Ian Hemsworth | 4 | 76 | 1:40.607 | 1:41.608 | 1:40.818 | 2 | 80 |
3 | Robbie Hillier | 3 | 62 | 1:41.986 | 1:42.723 | 1:41.714 | 1 | 65 |
4 | Steve Gligorovic | 2 | 56 | 1:42.317 | 1:45.304 | 1:41.932 | 0 | 58 |
5 | Chris Marshall | 1 | 45 | 1:44.600 | 1:46.014 | 1:42.454 | 0 | 46 |
Circuit Length: 3.78
Vehicle Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Tony Byers | 1:21.178 | 10/03/2017 | Dallara GP2 | Southampton (CF) |
2 | Mark Farebrother | 1:22.549 | 15/09/2016 | F1 Tyrrell 022 | Halifax (Bowl) |
3 | Mike Potts | 1:28.292 | 30/09/2013 | Radical SR8 | Southampton (CF) |
4 | Mike Potts | 1:32.530 | 30/09/2013 | LMP2 Porsche Spyder | Southampton (CF) |
5 | Chris Pattison | 1:37.186 | 29/12/2016 | BMW M3 (E92) | Halifax (Bowl) |
6 | Tony Byers | 1:39.163 | 05/03/2017 | Holden Commodore VE | Southampton (CF) |
7 | David Sclanders | 1:57.590 | 21/02/2019 | Lotus 23b | Southampton (CF) |
8 | Chris Leach | 1:58.157 | 05/04/2018 | BMW M3 (E30) | Southampton (CF) |
9 | Adam Tuffs | 2:39.574 | 11/11/2012 | F1 Williams FW16 | Southampton (CF) |
Driver Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Tony Byers | 1:21.178 | 10/03/2017 | Dallara GP2 | Southampton (CF) |
2 | Mark Farebrother | 1:22.549 | 15/09/2016 | F1 Tyrrell 022 | Halifax (Bowl) |
3 | Mike Potts | 1:28.292 | 30/09/2013 | Radical SR8 | Southampton (CF) |
4 | Roy Wright | 1:28.301 | 10/03/2017 | Dallara GP2 | Southampton (CF) |
5 | Adam Kaplonek | 1:30.193 | 13/05/2014 | Radical SR8 | Southampton (CF) |
6 | Mike Potts | 1:32.530 | 30/09/2013 | LMP2 Porsche Spyder | Southampton (CF) |
7 | Darren Griffith | 1:34.945 | 13/05/2014 | Radical SR8 | Southampton (CF) |
8 | Chris Pattison | 1:37.186 | 29/12/2016 | BMW M3 (E92) | Halifax (Bowl) |
9 | Daniel Farrar | 1:37.866 | 29/12/2016 | BMW M3 (E92) | Halifax (Bowl) |
10 | Dan Berry | 1:38.898 | 29/12/2016 | BMW M3 (E92) | Halifax (Bowl) |
11 | Tony Byers | 1:39.163 | 05/03/2017 | Holden Commodore VE | Southampton (CF) |
12 | Mike Potts | 1:43.876 | 09/11/2013 | BMW M3 (E92) | Southampton (CF) |
13 | Jack Pickard | 1:44.007 | 29/12/2016 | BMW M3 (E92) | Halifax (Bowl) |
14 | Carl Herkes | 1:51.140 | 01/05/2017 | Holden Commodore VE | Southampton (CF) |
15 | Chris Malcolm | 1:52.935 | 13/05/2014 | Radical SR8 | Southampton (CF) |
16 | David Sclanders | 1:57.590 | 21/02/2019 | Lotus 23b | Southampton (CF) |
17 | Chris Leach | 1:58.157 | 05/04/2018 | BMW M3 (E30) | Southampton (CF) |
18 | Scott Atkins | 1:59.958 | 21/02/2019 | Lotus 23b | Southampton (CF) |
