- Hot Lapping Events
- Group Events
- Championships
- Driver Data

Class A - Expert (Win £50 cash prize)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Nick Hill | Class A | 0:54.798 | ![]() |
20/05/2022 | Dallara IR18 | Halifax (Bowl) |
2 | Carl Grocott | Class A | 0:55.652 | ![]() |
21/05/2022 | Dallara IR18 | Southampton (CF) |
3 | Jack Grocott | Class A | 0:55.899 | ![]() |
21/05/2022 | Dallara IR18 | Southampton (CF) |
4 | Ian Hemsworth | Class A | 0:55.901 | ![]() |
18/05/2022 | Dallara IR18 | Halifax (Bowl) |
5 | Josh Finnegan | Class A | 0:56.685 | ![]() |
21/05/2022 | Dallara IR18 | Halifax (Bowl) |
6 | Trevor | Class D | 0:59.054 | ![]() |
23/05/2022 | Dallara IR18 | Halifax (Bowl) |
7 | Corey Finnegan | Class D | 0:59.388 | ![]() |
21/05/2022 | Dallara IR18 | Halifax (Bowl) |
Fastest Lap + 10%: 1:00.278 | |||||||
8 | Roy Wright | Class B | 1:00.581 | ![]() |
20/05/2022 | Dallara IR18 | Southampton (CF) |
9 | Alex Smith | Class D | 1:05.591 | ![]() |
08/05/2022 | Dallara IR18 | Halifax (Bowl) |
10 | Lewis | Class D | 1:06.187 | ![]() |
20/05/2022 | Dallara IR18 | Halifax (Bowl) |
11 | Stuart Seymour | Class D | 1:06.237 | ![]() |
07/05/2022 | Dallara IR18 | Southampton (CF) |
12 | Chris Wood | Class A | 1:07.511 | ![]() |
16/05/2022 | Dallara IR18 | Halifax (Bowl) |
13 | Jad Norman | Class D | 1:08.539 | ![]() |
08/05/2022 | Dallara IR18 | Halifax (Bowl) |
14 | Mark | Class D | 1:15.091 | ![]() |
20/05/2022 | Dallara IR18 | Halifax (Bowl) |
15 | Declan | Class D | 1:43.201 | ![]() |
23/05/2022 | Dallara IR18 | Halifax (Bowl) |
Class B - Professional (Win free race entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Aaron Roberts | Class D | 1:03.840 | ![]() |
02/05/2022 | LMP3 Norma M30 | Southampton (CF) |
2 | Roy Wright | Class B | 1:07.641 | ![]() |
13/05/2022 | LMP3 Norma M30 | Southampton (CF) |
3 | Lewis Clark | Class D | 1:08.815 | ![]() |
02/05/2022 | LMP3 Norma M30 | Southampton (CF) |
Fastest Lap + 10%: 1:10.224 | |||||||
4 | Andy Green | Class D | 1:16.335 | ![]() |
07/05/2022 | LMP3 Norma M30 | Southampton (CF) |
5 | Charly Walcroft | Class D | 1:19.875 | ![]() |
08/05/2022 | LMP3 Norma M30 | Southampton (CF) |
6 | Ollie Page | Class D | 1:25.858 | ![]() |
02/05/2022 | LMP3 Norma M30 | Southampton (CF) |
7 | James | Class D | 1:27.748 | ![]() |
16/05/2022 | LMP3 Norma M30 | Halifax (Bowl) |
8 | Keri Trueick | Class D | 1:32.359 | ![]() |
08/05/2022 | LMP3 Norma M30 | Southampton (CF) |
9 | Evie | Class D | 1:36.435 | ![]() |
16/05/2022 | LMP3 Norma M30 | Halifax (Bowl) |
Class C - Intermediate (Win free race entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Aaron Roberts | Class D | 1:10.298 | ![]() |
02/05/2022 | Renault Megane Trophy II | Southampton (CF) |
2 | Jamie Page | Class D | 1:10.487 | ![]() |
02/05/2022 | Renault Megane Trophy II | Southampton (CF) |
3 | Stuart Seymour | Class D | 1:16.243 | ![]() |
07/05/2022 | Renault Megane Trophy II | Southampton (CF) |
Fastest Lap + 10%: 1:17.328 | |||||||
4 | Lewis Clark | Class D | 1:19.998 | ![]() |
02/05/2022 | Renault Megane Trophy II | Southampton (CF) |
5 | Andy Green | Class D | 1:21.488 | ![]() |
07/05/2022 | Renault Megane Trophy II | Southampton (CF) |
6 | Owen | Class D | 1:23.740 | ![]() |
08/05/2022 | Renault Megane Trophy II | Southampton (CF) |
7 | Jack Green | Class D | 1:25.465 | ![]() |
07/05/2022 | Renault Megane Trophy II | Southampton (CF) |
8 | Cas | Class D | 1:32.336 | ![]() |
08/05/2022 | Renault Megane Trophy II | Southampton (CF) |
9 | Ollie Page | Class D | 1:43.026 | ![]() |
02/05/2022 | Renault Megane Trophy II | Southampton (CF) |
10 | Larry Neville | Class D | 1:55.124 | ![]() |
03/05/2022 | Renault Megane Trophy II | Halifax (Bowl) |
Class D - Rookie (Win free race entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Zach Wenderott | Class D | 1:07.697 | ![]() |
07/05/2022 | Tatuus USF-17 | Southampton (CF) |
2 | Harry Falla | Class D | 1:09.938 | ![]() |
21/05/2022 | Tatuus USF-17 | Southampton (CF) |
3 | Jack Green | Class D | 1:10.396 | ![]() |
07/05/2022 | Tatuus USF-17 | Southampton (CF) |
4 | Stuart Seymour | Class D | 1:12.700 | ![]() |
07/05/2022 | Tatuus USF-17 | Southampton (CF) |
5 | Alex Smith | Class D | 1:13.752 | ![]() |
08/05/2022 | Tatuus USF-17 | Halifax (Bowl) |
6 | Charlie Heard | Class D | 1:14.240 | ![]() |
07/05/2022 | Tatuus USF-17 | Southampton (CF) |
7 | Harrison Davis | Class D | 1:14.256 | ![]() |
08/05/2022 | Tatuus USF-17 | Southampton (CF) |
Fastest Lap + 10%: 1:14.467 | |||||||
8 | Connor | Class D | 1:15.028 | ![]() |
07/05/2022 | Tatuus USF-17 | Southampton (CF) |
9 | Jad Norman | Class D | 1:16.425 | ![]() |
08/05/2022 | Tatuus USF-17 | Halifax (Bowl) |
10 | Matthew Bond | Class D | 1:16.601 | ![]() |
21/05/2022 | Tatuus USF-17 | Southampton (CF) |
11 | sherquan Baptiste | Class D | 1:16.639 | ![]() |
07/05/2022 | Tatuus USF-17 | Southampton (CF) |
12 | Alfie Scott | Class D | 1:17.400 | ![]() |
21/05/2022 | Tatuus USF-17 | Southampton (CF) |
13 | Archie stoneage | Class D | 1:18.037 | ![]() |
21/05/2022 | Tatuus USF-17 | Southampton (CF) |
14 | Charly Walcroft | Class D | 1:18.229 | ![]() |
08/05/2022 | Tatuus USF-17 | Southampton (CF) |
15 | Oscar Weston | Class D | 1:18.619 | ![]() |
21/05/2022 | Tatuus USF-17 | Southampton (CF) |
16 | Antherni Martin | Class D | 1:18.693 | ![]() |
02/05/2022 | Tatuus USF-17 | Southampton (CF) |
17 | stuart Maidment | Class D | 1:19.129 | ![]() |
03/05/2022 | Tatuus USF-17 | Southampton (CF) |
18 | Benji Bolger | Class D | 1:19.566 | ![]() |
21/05/2022 | Tatuus USF-17 | Southampton (CF) |
19 | Ian Frost | Class D | 1:20.276 | ![]() |
22/05/2022 | Tatuus USF-17 | Halifax (Bowl) |
20 | Josh Johnson | Class D | 1:20.320 | ![]() |
21/05/2022 | Tatuus USF-17 | Southampton (CF) |
21 | Ethan Merritt | Class D | 1:20.666 | ![]() |
07/05/2022 | Tatuus USF-17 | Southampton (CF) |
22 | Andy Green | Class D | 1:20.893 | ![]() |
07/05/2022 | Tatuus USF-17 | Southampton (CF) |
23 | Zach Armstrong | Class D | 1:21.675 | ![]() |
21/05/2022 | Tatuus USF-17 | Southampton (CF) |
24 | Alex Hunt | Class D | 1:21.748 | ![]() |
03/05/2022 | Tatuus USF-17 | Southampton (CF) |
25 | Oscar Cope | Class D | 1:22.099 | ![]() |
21/05/2022 | Tatuus USF-17 | Southampton (CF) |
26 | Bertie Higgins | Class D | 1:22.557 | ![]() |
07/05/2022 | Tatuus USF-17 | Southampton (CF) |
27 | Cameron Malkinson | Class D | 1:24.173 | ![]() |
07/05/2022 | Tatuus USF-17 | Southampton (CF) |
28 | Jarek Kulbaka | Class D | 1:25.575 | ![]() |
02/05/2022 | Tatuus USF-17 | Southampton (CF) |
29 | Charlie Wager | Class D | 1:26.691 | ![]() |
07/05/2022 | Tatuus USF-17 | Southampton (CF) |
30 | Finn | Class D | 1:26.841 | ![]() |
07/05/2022 | Tatuus USF-17 | Southampton (CF) |
31 | Jonathan Bond | Class D | 1:28.016 | ![]() |
21/05/2022 | Tatuus USF-17 | Southampton (CF) |
32 | Chloe Russell | Class D | 1:28.853 | ![]() |
02/05/2022 | Tatuus USF-17 | Southampton (CF) |
33 | Harry White | Class D | 1:29.140 | ![]() |
07/05/2022 | Tatuus USF-17 | Southampton (CF) |
34 | Alex Hawthorne | Class D | 1:31.305 | ![]() |
08/05/2022 | Tatuus USF-17 | Southampton (CF) |
35 | Keri Trueick | Class D | 1:33.249 | ![]() |
08/05/2022 | Tatuus USF-17 | Southampton (CF) |
36 | Glenn Butcher | Class D | 1:34.643 | ![]() |
03/05/2022 | Tatuus USF-17 | Southampton (CF) |
37 | Finley Walcroft | Class D | 1:36.057 | ![]() |
08/05/2022 | Tatuus USF-17 | Southampton (CF) |
38 | Ryan Frost | Class D | 1:36.843 | ![]() |
22/05/2022 | Tatuus USF-17 | Halifax (Bowl) |
39 | Aleksandra Kulbaka | Class D | 1:37.675 | ![]() |
02/05/2022 | Tatuus USF-17 | Southampton (CF) |
40 | Emma Hawthorne | Class D | 1:40.683 | ![]() |
08/05/2022 | Tatuus USF-17 | Southampton (CF) |
41 | Cleo Johnson | Class D | 1:43.355 | ![]() |
03/05/2022 | Tatuus USF-17 | Southampton (CF) |
42 | Imran | Class D | 1:48.364 | ![]() |
16/05/2022 | Tatuus USF-17 | Halifax (Bowl) |
43 | Thomas sullivan | Class D | 1:51.055 | ![]() |
07/05/2022 | Tatuus USF-17 | Southampton (CF) |
44 | Marta Kulbaka | Class D | 1:51.279 | ![]() |
02/05/2022 | Tatuus USF-17 | Southampton (CF) |
45 | Elijah Veal | Class D | 2:17.358 | ![]() |
03/05/2022 | Tatuus USF-17 | Southampton (CF) |
46 | Harry | Class D | 2:30.513 | ![]() |
16/05/2022 | Tatuus USF-17 | Halifax (Bowl) |
Event Summary
24th May 2022, 04:30 PM - 05:37 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Chili Parker | 9 | 20 | None | 0:54.499 | 0:49.076 | 2 | 29 |
2 | Leon Dewey | 5 | 16 | None | 1:03.906 | 0:49.065 | 0 | 21 |
3 | Charlie Gregory | 10 | 9 | None | 0:54.241 | 0:55.926 | 0 | 19 |
4 | Miles Griffiths | 4 | 11 | None | 1:04.642 | 0:56.791 | 0 | 15 |
5 | Albert Norris | 7 | 5 | None | 1:03.540 | 0:59.549 | 0 | 12 |
6 | Rubin Vaughan | 8 | 4 | None | 1:01.944 | 1:02.305 | 0 | 12 |
7 | Kalif Goolsby Wilding | 1 | 8 | None | 1:11.645 | 0:58.377 | 0 | 9 |
8 | Alfie Harrison | 2 | 4 | None | 1:07.501 | 1:05.031 | 0 | 6 |
9 | Alistair Cleland | 6 | 0 | None | 1:03.861 | 1:11.173 | 0 | 6 |
10 | Riley Frettingham | 3 | 1 | None | 1:06.260 | 1:01.472 | 0 | 4 |
All Sessions:
Qualification 1::Brands Hatch (Indy), 2003 - Present
04:30 PM - 05:08 PM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | Charlie Gregory | Tatuus USF-17 | 0:54.241 |
2 | Chili Parker | Tatuus USF-17 | 0:54.499 |
3 | Rubin Vaughan | Tatuus USF-17 | 1:01.944 |
4 | Albert Norris | Tatuus USF-17 | 1:03.540 |
5 | Alistair Cleland | Tatuus USF-17 | 1:03.861 |
6 | Leon Dewey | Tatuus USF-17 | 1:03.906 |
7 | Miles Griffiths | Tatuus USF-17 | 1:04.642 |
8 | Riley Frettingham | Tatuus USF-17 | 1:06.260 |
9 | Alfie Harrison | Tatuus USF-17 | 1:07.501 |
10 | Kalif Goolsby Wilding | Tatuus USF-17 | 1:11.645 |
Race 1::Brands Hatch (Indy), 2003 - Present
05:09 PM - 05:25 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Chili Parker | Tatuus USF-17 | 0 seconds | 0:54.184 | 10 | 0 | 10 |
2 | Leon Dewey | Tatuus USF-17 | 1 lap | 0:53.716 | 8 | 0 | 8 |
3 | Miles Griffiths | Tatuus USF-17 | 1 lap | 0:56.791 | 6 | 0 | 6 |
4 | Kalif Goolsby Wilding | Tatuus USF-17 | 1 lap | 1:01.266 | 5 | 0 | 5 |
5 | Albert Norris | Tatuus USF-17 | 1 lap | 0:59.549 | 4 | 0 | 4 |
6 | Charlie Gregory | Tatuus USF-17 | 1 lap | 0:58.299 | 3 | 0 | 3 |
7 | Rubin Vaughan | Tatuus USF-17 | 2 laps | 1:02.882 | 2 | 0 | 2 |
8 | Riley Frettingham | Tatuus USF-17 | 3 laps | 1:04.038 | 1 | 0 | 1 |
9 | Alfie Harrison | Tatuus USF-17 | 3 laps | 1:07.417 | 0 | 0 | 0 |
10 | Alistair Cleland | Tatuus USF-17 | 6 laps | 1:13.613 | 0 | 0 | 0 |
Race 2::Brands Hatch (Indy), 2003 - Present
05:26 PM - 05:37 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Chili Parker | Tatuus USF-17 | 0 seconds | 0:49.076 | 10 | 0 | 10 |
2 | Leon Dewey | Tatuus USF-17 | 1 lap | 0:49.065 | 8 | 0 | 8 |
3 | Charlie Gregory | Tatuus USF-17 | 1 lap | 0:55.926 | 6 | 0 | 6 |
4 | Miles Griffiths | Tatuus USF-17 | 1 lap | 0:59.332 | 5 | 0 | 5 |
5 | Alfie Harrison | Tatuus USF-17 | 2 laps | 1:05.031 | 4 | 0 | 4 |
6 | Kalif Goolsby Wilding | Tatuus USF-17 | 2 laps | 0:58.377 | 3 | 0 | 3 |
7 | Rubin Vaughan | Tatuus USF-17 | 2 laps | 1:02.305 | 2 | 0 | 2 |
8 | Albert Norris | Tatuus USF-17 | 3 laps | 1:11.111 | 1 | 0 | 1 |
9 | Riley Frettingham | Tatuus USF-17 | 3 laps | 1:01.472 | 0 | 0 | 0 |
10 | Alistair Cleland | Tatuus USF-17 | 6 laps | 1:11.173 | 0 | 0 | 0 |
Championship Summary: First Monday 2022 - Southampton
Latest Standings
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Jonas | 28 | 35 | 28 | 35 | 25 | - | - | - | - | - | - | 151 | 151 |
1 | Ollie Swift | 25 | 28 | 35 | 28 | 35 | - | - | - | - | - | - | 151 | 151 |
3 | Michael Hillman | 35 | 25 | 25 | 20 | 28 | - | - | - | - | - | - | 133 | 133 |
4 | Alex Brine | - | 22 | 22 | 22 | 22 | - | - | - | - | - | - | 88 | 88 |
5 | Scott Atkins | 22 | 8 | 18 | 14 | 16 | - | - | - | - | - | - | 78 | 78 |
6 | Sam Jewell | 18 | 20 | - | 12 | 18 | - | - | - | - | - | - | 68 | 68 |
7 | Henry Skelly | 11 | 12 | 10 | 16 | 12 | - | - | - | - | - | - | 61 | 61 |
8 | Adrian Thomson | 12 | - | 14 | 18 | 9 | - | - | - | - | - | - | 53 | 53 |
8 | Matthew Symmonds | 16 | 16 | - | 11 | 10 | - | - | - | - | - | - | 53 | 53 |
10 | Richard Baker | 14 | 11 | - | 10 | 6 | - | - | - | - | - | - | 41 | 41 |
11 | Chris Scudder | - | - | 20 | - | 20 | - | - | - | - | - | - | 40 | 40 |
12 | Dean Kirby | 9 | 9 | 8 | - | 7 | - | - | - | - | - | - | 33 | 33 |
13 | Matthew Wakeham | 10 | 6 | 6 | 8 | - | - | - | - | - | - | - | 30 | 30 |
13 | Jack Sowden | - | - | - | 25 | 5 | - | - | - | - | - | - | 30 | 30 |
15 | Hayden Baldock | - | - | 9 | 9 | 3 | - | - | - | - | - | - | 21 | 21 |
15 | James Wythe | - | 10 | 11 | - | - | - | - | - | - | - | - | 21 | 21 |
17 | Harry Naylor | 20 | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
18 | Alastair Plumbridge | - | 18 | - | - | - | - | - | - | - | - | - | 18 | 18 |
19 | Thomas C-R | - | - | 16 | - | - | - | - | - | - | - | - | 16 | 16 |
19 | Sean Baldock | - | - | 5 | 7 | 4 | - | - | - | - | - | - | 16 | 16 |
21 | Jay Coshan | - | 7 | 7 | - | - | - | - | - | - | - | - | 14 | 14 |
21 | David Mills | - | 14 | - | - | - | - | - | - | - | - | - | 14 | 14 |
21 | Daniel Smith | - | - | - | - | 14 | - | - | - | - | - | - | 14 | 14 |
24 | Chris Leach | - | - | 12 | - | - | - | - | - | - | - | - | 12 | 12 |
25 | William Jennings | - | - | - | - | 11 | - | - | - | - | - | - | 11 | 11 |
26 | Nathan Randle | 8 | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
26 | Benjamin Smith | - | - | - | - | 8 | - | - | - | - | - | - | 8 | 8 |
First Monday - Circuit Zandvoort (SOU)
10th January 2022, 06:04 PM - 10:01 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Michael Hillman | 13 | 49 | 1:42.110 | 1:41.607 | 1:41.098 | 3 | 62 |
2 | Ethan Jonas | 11 | 50 | None | 1:43.195 | 1:40.816 | 2 | 61 |
3 | Ollie Swift | 12 | 44 | 1:41.583 | 1:42.544 | 1:41.368 | 1 | 56 |
4 | Scott Atkins | 10 | 33 | 1:43.521 | 1:43.479 | 1:41.733 | 1 | 43 |
5 | Harry Naylor | 7 | 35 | 1:42.156 | 1:44.581 | 1:42.299 | 2 | 42 |
6 | Sam Jewell | 9 | 30 | 1:43.543 | 1:43.494 | 1:42.227 | 0 | 39 |
7 | Matthew Symmonds | 2 | 36 | 1:46.026 | 1:50.792 | 1:45.408 | 1 | 38 |
8 | Richard Baker | 4 | 34 | 1:48.372 | 1:49.016 | 1:44.398 | 0 | 38 |
9 | Adrian Thomson | 8 | 29 | 1:43.146 | 1:44.008 | 1:42.567 | 1 | 37 |
10 | Henry Skelly | 6 | 30 | 1:45.743 | 1:46.776 | 1:43.811 | 1 | 36 |
11 | Matthew Wakeham | 5 | 26 | 1:48.459 | 1:48.560 | 1:45.805 | 0 | 31 |
12 | Dean Kirby | 1 | 27 | 1:46.735 | 1:56.423 | 1:44.517 | 0 | 28 |
13 | Nathan Randle | 3 | 21 | 1:55.154 | 1:49.393 | 1:49.187 | 0 | 24 |
First Monday - Daytona Road Course (SOU)
7th February 2022, 06:04 PM - 10:02 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ethan Jonas | 13 | 51 | 1:41.729 | 1:38.899 | 1:37.207 | 3 | 64 |
2 | Ollie Swift | 15 | 45 | None | 1:38.162 | 1:37.002 | 1 | 60 |
3 | Michael Hillman | 14 | 45 | 1:38.592 | 1:38.485 | 1:36.931 | 2 | 59 |
4 | Alex Brine | 10 | 30 | 1:41.906 | 1:39.739 | 1:37.373 | 0 | 40 |
5 | Sam Jewell | 11 | 27 | 1:40.294 | 1:39.647 | 1:37.758 | 0 | 38 |
6 | Alastair Plumbridge | 8 | 29 | 1:42.358 | 1:41.912 | 1:40.469 | 1 | 37 |
7 | Matthew Symmonds | 9 | 28 | 1:42.296 | 1:41.430 | 1:39.816 | 0 | 37 |
8 | David Mills | 6 | 30 | 1:43.326 | 1:43.195 | 1:40.145 | 2 | 36 |
9 | Henry Skelly | 2 | 33 | 1:39.925 | 1:50.605 | 1:39.998 | 2 | 35 |
10 | Richard Baker | 7 | 27 | 1:41.676 | 1:42.828 | 1:40.599 | 0 | 34 |
11 | James Wythe | 5 | 28 | 1:40.401 | 1:44.888 | 1:39.729 | 1 | 33 |
12 | Dean Kirby | 3 | 29 | 1:42.505 | 1:49.074 | 1:41.380 | 0 | 32 |
13 | Scott Atkins | 12 | 19 | 1:39.439 | 1:39.515 | 1:37.410 | 0 | 31 |
14 | Jay Coshan | 1 | 24 | 1:42.644 | 1:50.680 | 1:41.618 | 0 | 25 |
15 | Matthew Wakeham | 4 | 17 | 1:45.571 | 1:46.482 | 1:42.379 | 0 | 21 |
First Monday - Kyalami 1976
7th March 2022, 05:47 PM - 09:52 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ollie Swift | 16 | 35 | None | 1:13.377 | 1:12.792 | 1 | 51 |
2 | Ethan Jonas | 13 | 34 | None | 1:14.225 | 1:13.462 | 1 | 47 |
3 | Michael Hillman | 14 | 29 | 1:13.610 | 1:13.818 | 1:12.801 | 1 | 43 |
4 | Alex Brine | 15 | 26 | 1:13.952 | 1:13.754 | 1:13.458 | 1 | 41 |
5 | Chris Scudder | 11 | 29 | 1:15.115 | 1:14.375 | 1:13.454 | 1 | 40 |
6 | Scott Atkins | 7 | 31 | 1:13.996 | 1:15.329 | 1:13.318 | 1 | 38 |
7 | Thomas C-R | 8 | 28 | 1:13.900 | 1:15.165 | 1:14.097 | 2 | 36 |
8 | Adrian Thomson | 9 | 26 | 1:14.542 | 1:14.561 | 1:13.753 | 1 | 35 |
9 | Chris Leach | 12 | 23 | 1:14.213 | 1:14.353 | 1:13.514 | 0 | 35 |
10 | James Wythe | 6 | 28 | 1:15.902 | 1:17.232 | 1:14.976 | 1 | 34 |
11 | Henry Skelly | 10 | 23 | 1:14.539 | 1:14.560 | 1:14.635 | 0 | 33 |
12 | Hayden Baldock | 5 | 19 | 1:16.830 | 1:17.901 | 1:14.687 | 0 | 24 |
13 | Dean Kirby | 4 | 19 | 1:16.503 | 1:17.958 | 1:14.749 | 0 | 23 |
14 | Jay Coshan | 2 | 16 | 1:19.604 | 1:21.895 | 1:16.472 | 0 | 18 |
15 | Matthew Wakeham | 3 | 13 | 1:18.219 | 1:19.610 | 1:17.732 | 0 | 16 |
16 | Sean Baldock | 1 | 11 | 1:17.534 | 1:26.869 | 1:17.326 | 0 | 12 |
First Monday - Circuit de Barcelona-Catalunya (SOU)
4th April 2022, 06:01 PM - 10:09 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ethan Jonas | 12 | 37 | None | 1:45.204 | 1:44.367 | 0 | 49 |
2 | Ollie Swift | 13 | 35 | None | 1:44.921 | 1:44.502 | 2 | 48 |
3 | Jack Sowden | 10 | 31 | 1:46.074 | 1:46.061 | 1:44.623 | 1 | 41 |
4 | Alex Brine | 14 | 27 | 1:44.418 | 1:44.443 | 1:44.644 | 1 | 41 |
5 | Michael Hillman | 2 | 36 | 1:44.138 | 1:58.462 | 1:44.233 | 2 | 38 |
6 | Adrian Thomson | 9 | 28 | 1:46.701 | 1:46.758 | 1:45.397 | 0 | 37 |
7 | Henry Skelly | 8 | 28 | 1:48.466 | 1:47.049 | 1:46.341 | 2 | 36 |
8 | Scott Atkins | 11 | 25 | 1:46.284 | 1:45.641 | 1:45.022 | 1 | 36 |
9 | Sam Jewell | 7 | 25 | 1:47.059 | 1:48.824 | 1:45.381 | 0 | 32 |
10 | Matthew Symmonds | 5 | 27 | 1:49.060 | 1:49.156 | 1:47.826 | 0 | 32 |
11 | Richard Baker | 6 | 25 | 1:48.600 | 1:48.899 | 1:47.822 | 0 | 31 |
12 | Hayden Baldock | 4 | 25 | 1:50.938 | 1:50.964 | 1:47.936 | 1 | 29 |
13 | Matthew Wakeham | 3 | 18 | 1:50.144 | 1:52.017 | 1:49.776 | 0 | 21 |
14 | Sean Baldock | 1 | 13 | 1:51.799 | 2:04.481 | 1:50.942 | 0 | 14 |
First Monday - Thruxton (SOU)
9th May 2022, 05:58 PM - 10:28 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ollie Swift | 16 | 46 | None | 1:07.942 | 1:06.569 | 2 | 62 |
2 | Michael Hillman | 17 | 44 | 1:07.445 | 1:07.504 | 1:06.710 | 2 | 61 |
3 | Ethan Jonas | 18 | 41 | None | 1:07.125 | 1:06.484 | 1 | 59 |
4 | Alex Brine | 15 | 36 | 1:08.065 | 1:08.398 | 1:06.755 | 1 | 51 |
5 | Chris Scudder | 10 | 31 | 1:08.300 | 1:10.481 | 1:07.387 | 1 | 41 |
6 | Sam Jewell | 11 | 28 | 1:08.604 | 1:10.251 | 1:07.419 | 1 | 39 |
7 | Scott Atkins | 14 | 25 | 1:08.496 | 1:09.140 | 1:07.486 | 1 | 39 |
8 | Daniel Smith | 4 | 33 | 1:08.456 | 1:15.560 | 1:07.646 | 1 | 37 |
9 | Henry Skelly | 13 | 24 | 1:09.655 | 1:09.228 | 1:07.383 | 0 | 37 |
10 | William Jennings | 8 | 29 | 1:09.449 | 1:11.499 | 1:07.651 | 0 | 37 |
11 | Matthew Symmonds | 5 | 27 | 1:13.706 | 1:14.537 | 1:09.476 | 0 | 32 |
12 | Adrian Thomson | 12 | 19 | None | 1:09.408 | 1:07.329 | 1 | 31 |
13 | Benjamin Smith | 2 | 28 | 1:09.939 | 1:18.141 | 1:08.159 | 1 | 30 |
14 | Dean Kirby | 7 | 22 | 1:12.422 | 1:12.215 | 1:08.455 | 0 | 29 |
15 | Richard Baker | 9 | 19 | 1:13.702 | 1:11.412 | 1:09.271 | 0 | 28 |
16 | Jack Sowden | 6 | 4 | None | 1:13.631 | 1:10.364 | 0 | 10 |
17 | Sean Baldock | 1 | 6 | 1:11.080 | 1:41.656 | 1:10.627 | 0 | 7 |
18 | Hayden Baldock | 3 | 1 | 1:09.682 | 1:15.679 | 1:10.121 | 0 | 4 |
Circuit Length: 3.78
Vehicle Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Tony Byers | 1:21.178 | 10/03/2017 | Dallara GP2 | Southampton (CF) |
2 | Mark Farebrother | 1:22.549 | 15/09/2016 | F1 Tyrrell 022 | Halifax (Bowl) |
3 | Adam Modan | 1:27.888 | 16/07/2020 | F1 Ferrari 412T1 | Halifax (Bowl) |
4 | Mike Potts | 1:28.292 | 30/09/2013 | Radical SR8 | Southampton (CF) |
5 | Mike Potts | 1:32.530 | 30/09/2013 | LMP2 Porsche Spyder | Southampton (CF) |
6 | Conrad Eley-Thacker | 1:36.776 | 22/12/2019 | Japanese F3 | Halifax (Bowl) |
7 | Chris Pattison | 1:37.186 | 29/12/2016 | BMW M3 (E92) | Halifax (Bowl) |
8 | Si | 1:37.580 | 17/12/2021 | F1 Ferrari F92A | Southampton (CF) |
9 | Tony Byers | 1:39.163 | 05/03/2017 | Holden Commodore VE | Southampton (CF) |
10 | David Sclanders | 1:57.590 | 21/02/2019 | Lotus 23b | Southampton (CF) |
11 | Chris Leach | 1:58.157 | 05/04/2018 | BMW M3 (E30) | Southampton (CF) |
