- Hot Lapping Events
- Group Events
- Championships
- Driver Data

Class A - Expert (Win £50 cash prize)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|
Class B - Professional (Win free race entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|
Class C - Intermediate (Win free race entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|
Class D - Rookie (Win free race entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|
Event Summary
26th June 2022, 02:39 PM - 03:50 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Robert Bassett | 2 | 28 | None | 1:31.064 | 1:25.985 | 2 | 30 |
2 | Rob Bassett | 3 | 26 | None | 1:27.860 | 1:26.358 | 1 | 29 |
3 | Brooke Bassett | 1 | 18 | None | 1:37.593 | 1:33.029 | 0 | 19 |
All Sessions:
Qualification 1::Brands Hatch (GP), 2003 - Present
02:39 PM - 03:07 PM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | Rob Bassett | Bentley Continental GT3 2020 | 1:27.860 |
2 | Robert Bassett | Mercedes AMG GT3 | 1:31.064 |
3 | Brooke Bassett | McLaren 720S GT3 | 1:37.593 |
Race 1::Brands Hatch (GP), 2003 - Present
03:08 PM - 03:24 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Robert Bassett | Audi R8 LMS GT3 2019 | 0 seconds | 1:27.309 | 10 | 0 | 10 |
2 | Rob Bassett | Bentley Continental GT3 2020 | 31.9 seconds | 1:27.198 | 8 | 0 | 8 |
3 | Brooke Bassett | McLaren 720S GT3 | 77.9 seconds | 1:33.029 | 6 | 0 | 6 |
Race 2::Brands Hatch (GP), 2003 - Present
03:25 PM - 03:35 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Rob Bassett | Bentley Continental GT3 2020 | 0 seconds | 1:26.679 | 10 | 0 | 10 |
2 | Robert Bassett | Audi R8 LMS GT3 2019 | 2.5 seconds | 1:27.679 | 8 | 0 | 8 |
3 | Brooke Bassett | McLaren 720S GT3 | 1 lap | 1:37.097 | 6 | 0 | 6 |
Race 3::Brands Hatch (GP), 2003 - Present
03:38 PM - 03:50 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Robert Bassett | Audi R8 LMS GT3 2019 | 0 seconds | 1:25.985 | 10 | 0 | 10 |
2 | Rob Bassett | Bentley Continental GT3 2020 | 9.8 seconds | 1:26.358 | 8 | 0 | 8 |
3 | Brooke Bassett | McLaren 720S GT3 | 3 laps | 2:20.367 | 6 | 0 | 6 |
Championship Summary: First Monday 2022 - Southampton
Latest Standings
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Jonas | 28 | 35 | 28 | 35 | 25 | 22 | - | - | - | - | - | 173 | 173 |
2 | Ollie Swift | 25 | 28 | 35 | 28 | 35 | 20 | - | - | - | - | - | 171 | 171 |
3 | Michael Hillman | 35 | 25 | 25 | 20 | 28 | 35 | - | - | - | - | - | 168 | 168 |
4 | Alex Brine | - | 22 | 22 | 22 | 22 | 28 | - | - | - | - | - | 116 | 116 |
5 | Scott Atkins | 22 | 8 | 18 | 14 | 16 | 25 | - | - | - | - | - | 103 | 103 |
6 | Sam Jewell | 18 | 20 | - | 12 | 18 | 12 | - | - | - | - | - | 80 | 80 |
7 | Henry Skelly | 11 | 12 | 10 | 16 | 12 | 14 | - | - | - | - | - | 75 | 75 |
8 | Matthew Symmonds | 16 | 16 | - | 11 | 10 | 11 | - | - | - | - | - | 64 | 64 |
9 | Chris Scudder | - | - | 20 | - | 20 | 16 | - | - | - | - | - | 56 | 56 |
10 | Adrian Thomson | 12 | - | 14 | 18 | 9 | - | - | - | - | - | - | 53 | 53 |
11 | Richard Baker | 14 | 11 | - | 10 | 6 | 10 | - | - | - | - | - | 51 | 51 |
12 | Dean Kirby | 9 | 9 | 8 | - | 7 | - | - | - | - | - | - | 33 | 33 |
13 | Matthew Wakeham | 10 | 6 | 6 | 8 | - | - | - | - | - | - | - | 30 | 30 |
13 | Jack Sowden | - | - | - | 25 | 5 | - | - | - | - | - | - | 30 | 30 |
15 | Hayden Baldock | - | - | 9 | 9 | 3 | - | - | - | - | - | - | 21 | 21 |
15 | James Wythe | - | 10 | 11 | - | - | - | - | - | - | - | - | 21 | 21 |
17 | Harry Naylor | 20 | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
18 | Alastair Plumbridge | - | 18 | - | - | - | - | - | - | - | - | - | 18 | 18 |
18 | John Victor | - | - | - | - | - | 18 | - | - | - | - | - | 18 | 18 |
20 | Thomas C-R | - | - | 16 | - | - | - | - | - | - | - | - | 16 | 16 |
20 | Sean Baldock | - | - | 5 | 7 | 4 | - | - | - | - | - | - | 16 | 16 |
22 | Jay Coshan | - | 7 | 7 | - | - | - | - | - | - | - | - | 14 | 14 |
22 | David Mills | - | 14 | - | - | - | - | - | - | - | - | - | 14 | 14 |
22 | Daniel Smith | - | - | - | - | 14 | - | - | - | - | - | - | 14 | 14 |
25 | Chris Leach | - | - | 12 | - | - | - | - | - | - | - | - | 12 | 12 |
26 | William Jennings | - | - | - | - | 11 | - | - | - | - | - | - | 11 | 11 |
27 | Nathan Randle | 8 | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
27 | Benjamin Smith | - | - | - | - | 8 | - | - | - | - | - | - | 8 | 8 |
First Monday - Circuit Zandvoort (SOU)
10th January 2022, 06:04 PM - 10:01 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Michael Hillman | 13 | 49 | 1:42.110 | 1:41.607 | 1:41.098 | 3 | 62 |
2 | Ethan Jonas | 11 | 50 | None | 1:43.195 | 1:40.816 | 2 | 61 |
3 | Ollie Swift | 12 | 44 | 1:41.583 | 1:42.544 | 1:41.368 | 1 | 56 |
4 | Scott Atkins | 10 | 33 | 1:43.521 | 1:43.479 | 1:41.733 | 1 | 43 |
5 | Harry Naylor | 7 | 35 | 1:42.156 | 1:44.581 | 1:42.299 | 2 | 42 |
6 | Sam Jewell | 9 | 30 | 1:43.543 | 1:43.494 | 1:42.227 | 0 | 39 |
7 | Matthew Symmonds | 2 | 36 | 1:46.026 | 1:50.792 | 1:45.408 | 1 | 38 |
8 | Richard Baker | 4 | 34 | 1:48.372 | 1:49.016 | 1:44.398 | 0 | 38 |
9 | Adrian Thomson | 8 | 29 | 1:43.146 | 1:44.008 | 1:42.567 | 1 | 37 |
10 | Henry Skelly | 6 | 30 | 1:45.743 | 1:46.776 | 1:43.811 | 1 | 36 |
11 | Matthew Wakeham | 5 | 26 | 1:48.459 | 1:48.560 | 1:45.805 | 0 | 31 |
12 | Dean Kirby | 1 | 27 | 1:46.735 | 1:56.423 | 1:44.517 | 0 | 28 |
13 | Nathan Randle | 3 | 21 | 1:55.154 | 1:49.393 | 1:49.187 | 0 | 24 |
First Monday - Daytona Road Course (SOU)
7th February 2022, 06:04 PM - 10:02 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ethan Jonas | 13 | 51 | 1:41.729 | 1:38.899 | 1:37.207 | 3 | 64 |
2 | Ollie Swift | 15 | 45 | None | 1:38.162 | 1:37.002 | 1 | 60 |
3 | Michael Hillman | 14 | 45 | 1:38.592 | 1:38.485 | 1:36.931 | 2 | 59 |
4 | Alex Brine | 10 | 30 | 1:41.906 | 1:39.739 | 1:37.373 | 0 | 40 |
5 | Sam Jewell | 11 | 27 | 1:40.294 | 1:39.647 | 1:37.758 | 0 | 38 |
6 | Alastair Plumbridge | 8 | 29 | 1:42.358 | 1:41.912 | 1:40.469 | 1 | 37 |
7 | Matthew Symmonds | 9 | 28 | 1:42.296 | 1:41.430 | 1:39.816 | 0 | 37 |
8 | David Mills | 6 | 30 | 1:43.326 | 1:43.195 | 1:40.145 | 2 | 36 |
9 | Henry Skelly | 2 | 33 | 1:39.925 | 1:50.605 | 1:39.998 | 2 | 35 |
10 | Richard Baker | 7 | 27 | 1:41.676 | 1:42.828 | 1:40.599 | 0 | 34 |
11 | James Wythe | 5 | 28 | 1:40.401 | 1:44.888 | 1:39.729 | 1 | 33 |
12 | Dean Kirby | 3 | 29 | 1:42.505 | 1:49.074 | 1:41.380 | 0 | 32 |
13 | Scott Atkins | 12 | 19 | 1:39.439 | 1:39.515 | 1:37.410 | 0 | 31 |
14 | Jay Coshan | 1 | 24 | 1:42.644 | 1:50.680 | 1:41.618 | 0 | 25 |
15 | Matthew Wakeham | 4 | 17 | 1:45.571 | 1:46.482 | 1:42.379 | 0 | 21 |
First Monday - Kyalami 1976
7th March 2022, 05:47 PM - 09:52 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ollie Swift | 16 | 35 | None | 1:13.377 | 1:12.792 | 1 | 51 |
2 | Ethan Jonas | 13 | 34 | None | 1:14.225 | 1:13.462 | 1 | 47 |
3 | Michael Hillman | 14 | 29 | 1:13.610 | 1:13.818 | 1:12.801 | 1 | 43 |
4 | Alex Brine | 15 | 26 | 1:13.952 | 1:13.754 | 1:13.458 | 1 | 41 |
5 | Chris Scudder | 11 | 29 | 1:15.115 | 1:14.375 | 1:13.454 | 1 | 40 |
6 | Scott Atkins | 7 | 31 | 1:13.996 | 1:15.329 | 1:13.318 | 1 | 38 |
7 | Thomas C-R | 8 | 28 | 1:13.900 | 1:15.165 | 1:14.097 | 2 | 36 |
8 | Adrian Thomson | 9 | 26 | 1:14.542 | 1:14.561 | 1:13.753 | 1 | 35 |
9 | Chris Leach | 12 | 23 | 1:14.213 | 1:14.353 | 1:13.514 | 0 | 35 |
10 | James Wythe | 6 | 28 | 1:15.902 | 1:17.232 | 1:14.976 | 1 | 34 |
11 | Henry Skelly | 10 | 23 | 1:14.539 | 1:14.560 | 1:14.635 | 0 | 33 |
12 | Hayden Baldock | 5 | 19 | 1:16.830 | 1:17.901 | 1:14.687 | 0 | 24 |
13 | Dean Kirby | 4 | 19 | 1:16.503 | 1:17.958 | 1:14.749 | 0 | 23 |
14 | Jay Coshan | 2 | 16 | 1:19.604 | 1:21.895 | 1:16.472 | 0 | 18 |
15 | Matthew Wakeham | 3 | 13 | 1:18.219 | 1:19.610 | 1:17.732 | 0 | 16 |
16 | Sean Baldock | 1 | 11 | 1:17.534 | 1:26.869 | 1:17.326 | 0 | 12 |
First Monday - Circuit de Barcelona-Catalunya (SOU)
4th April 2022, 06:01 PM - 10:09 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ethan Jonas | 12 | 37 | None | 1:45.204 | 1:44.367 | 0 | 49 |
2 | Ollie Swift | 13 | 35 | None | 1:44.921 | 1:44.502 | 2 | 48 |
3 | Jack Sowden | 10 | 31 | 1:46.074 | 1:46.061 | 1:44.623 | 1 | 41 |
4 | Alex Brine | 14 | 27 | 1:44.418 | 1:44.443 | 1:44.644 | 1 | 41 |
5 | Michael Hillman | 2 | 36 | 1:44.138 | 1:58.462 | 1:44.233 | 2 | 38 |
6 | Adrian Thomson | 9 | 28 | 1:46.701 | 1:46.758 | 1:45.397 | 0 | 37 |
7 | Henry Skelly | 8 | 28 | 1:48.466 | 1:47.049 | 1:46.341 | 2 | 36 |
8 | Scott Atkins | 11 | 25 | 1:46.284 | 1:45.641 | 1:45.022 | 1 | 36 |
9 | Sam Jewell | 7 | 25 | 1:47.059 | 1:48.824 | 1:45.381 | 0 | 32 |
10 | Matthew Symmonds | 5 | 27 | 1:49.060 | 1:49.156 | 1:47.826 | 0 | 32 |
11 | Richard Baker | 6 | 25 | 1:48.600 | 1:48.899 | 1:47.822 | 0 | 31 |
12 | Hayden Baldock | 4 | 25 | 1:50.938 | 1:50.964 | 1:47.936 | 1 | 29 |
13 | Matthew Wakeham | 3 | 18 | 1:50.144 | 1:52.017 | 1:49.776 | 0 | 21 |
14 | Sean Baldock | 1 | 13 | 1:51.799 | 2:04.481 | 1:50.942 | 0 | 14 |
First Monday - Thruxton (SOU)
9th May 2022, 05:58 PM - 10:28 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ollie Swift | 16 | 46 | None | 1:07.942 | 1:06.569 | 2 | 62 |
2 | Michael Hillman | 17 | 44 | 1:07.445 | 1:07.504 | 1:06.710 | 2 | 61 |
3 | Ethan Jonas | 18 | 41 | None | 1:07.125 | 1:06.484 | 1 | 59 |
4 | Alex Brine | 15 | 36 | 1:08.065 | 1:08.398 | 1:06.755 | 1 | 51 |
5 | Chris Scudder | 10 | 31 | 1:08.300 | 1:10.481 | 1:07.387 | 1 | 41 |
6 | Sam Jewell | 11 | 28 | 1:08.604 | 1:10.251 | 1:07.419 | 1 | 39 |
7 | Scott Atkins | 14 | 25 | 1:08.496 | 1:09.140 | 1:07.486 | 1 | 39 |
8 | Daniel Smith | 4 | 33 | 1:08.456 | 1:15.560 | 1:07.646 | 1 | 37 |
9 | Henry Skelly | 13 | 24 | 1:09.655 | 1:09.228 | 1:07.383 | 0 | 37 |
10 | William Jennings | 8 | 29 | 1:09.449 | 1:11.499 | 1:07.651 | 0 | 37 |
11 | Matthew Symmonds | 5 | 27 | 1:13.706 | 1:14.537 | 1:09.476 | 0 | 32 |
12 | Adrian Thomson | 12 | 19 | None | 1:09.408 | 1:07.329 | 1 | 31 |
13 | Benjamin Smith | 2 | 28 | 1:09.939 | 1:18.141 | 1:08.159 | 1 | 30 |
14 | Dean Kirby | 7 | 22 | 1:12.422 | 1:12.215 | 1:08.455 | 0 | 29 |
15 | Richard Baker | 9 | 19 | 1:13.702 | 1:11.412 | 1:09.271 | 0 | 28 |
16 | Jack Sowden | 6 | 4 | None | 1:13.631 | 1:10.364 | 0 | 10 |
17 | Sean Baldock | 1 | 6 | 1:11.080 | 1:41.656 | 1:10.627 | 0 | 7 |
18 | Hayden Baldock | 3 | 1 | 1:09.682 | 1:15.679 | 1:10.121 | 0 | 4 |
First Monday - Donington Park National (SOU)
6th June 2022, 06:18 PM - 10:05 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Michael Hillman | 11 | 47 | 1:06.817 | 1:07.289 | 1:06.812 | 1 | 58 |
2 | Alex Brine | 6 | 51 | 1:08.342 | 1:08.739 | 1:07.407 | 3 | 57 |
3 | Scott Atkins | 10 | 43 | 1:08.228 | 1:07.601 | 1:07.133 | 2 | 53 |
4 | Ethan Jonas | 8 | 45 | None | 1:08.004 | 1:07.259 | 2 | 53 |
5 | Ollie Swift | 7 | 46 | None | 1:08.143 | 1:07.052 | 0 | 53 |
6 | John Victor | 4 | 45 | 1:09.479 | 1:09.561 | 1:08.178 | 2 | 49 |
7 | Chris Scudder | 9 | 40 | 1:07.458 | 1:07.681 | 1:07.457 | 1 | 49 |
8 | Henry Skelly | 3 | 45 | 1:08.702 | 1:09.960 | 1:08.265 | 1 | 48 |
9 | Sam Jewell | 5 | 40 | 1:08.089 | 1:08.921 | 1:07.541 | 1 | 45 |
10 | Matthew Symmonds | 1 | 43 | 1:09.973 | 1:36.551 | 1:08.833 | 0 | 44 |
11 | Richard Baker | 2 | 38 | 1:10.683 | 1:12.517 | 1:09.158 | 1 | 40 |
Circuit Length: 3.78
Vehicle Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Tony Byers | 1:21.178 | 10/03/2017 | Dallara GP2 | Southampton (CF) |
2 | Mark Farebrother | 1:22.549 | 15/09/2016 | F1 Tyrrell 022 | Halifax (Bowl) |
3 | Adam Modan | 1:27.888 | 16/07/2020 | F1 Ferrari 412T1 | Halifax (Bowl) |
4 | Mike Potts | 1:28.292 | 30/09/2013 | Radical SR8 | Southampton (CF) |
5 | Mike Potts | 1:32.530 | 30/09/2013 | LMP2 Porsche Spyder | Southampton (CF) |
6 | Conrad Eley-Thacker | 1:36.776 | 22/12/2019 | Japanese F3 | Halifax (Bowl) |
7 | Chris Pattison | 1:37.186 | 29/12/2016 | BMW M3 (E92) | Halifax (Bowl) |
8 | Si | 1:37.580 | 17/12/2021 | F1 Ferrari F92A | Southampton (CF) |
9 | Tony Byers | 1:39.163 | 05/03/2017 | Holden Commodore VE | Southampton (CF) |
10 | David Sclanders | 1:57.590 | 21/02/2019 | Lotus 23b | Southampton (CF) |
11 | Chris Leach | 1:58.157 | 05/04/2018 | BMW M3 (E30) | Southampton (CF) |
12 | Adam Tuffs | 2:39.574 | 11/11/2012 | F1 Williams FW16 | Southampton (CF) |
Driver Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Tony Byers | 1:21.178 | 10/03/2017 | Dallara GP2 | Southampton (CF) |
2 | Mark Farebrother | 1:22.549 | 15/09/2016 | F1 Tyrrell 022 | Halifax (Bowl) |
3 | Adam Modan | 1:27.888 | 16/07/2020 | F1 Ferrari 412T1 | Halifax (Bowl) |
4 | Mike Potts | 1:28.292 | 30/09/2013 | Radical SR8 | Southampton (CF) |
5 | Roy Wright | 1:28.301 | 10/03/2017 | Dallara GP2 | Southampton (CF) |
6 | Adam Kaplonek | 1:30.193 | 13/05/2014 | Radical SR8 | Southampton (CF) |
7 | Mike Potts | 1:32.530 | 30/09/2013 | LMP2 Porsche Spyder | Southampton (CF) |
8 | Darren Griffith | 1:34.945 | 13/05/2014 | Radical SR8 | Southampton (CF) |
9 | Conrad Eley-Thacker | 1:36.776 | 22/12/2019 | Japanese F3 | Halifax (Bowl) |
10 | Chris Pattison | 1:37.186 | 29/12/2016 | BMW M3 (E92) | Halifax (Bowl) |
11 | Si | 1:37.580 | 17/12/2021 | F1 Ferrari F92A | Southampton (CF) |
12 | Daniel Farrar | 1:37.866 | 29/12/2016 | BMW M3 (E92) | Halifax (Bowl) |
13 | Miss Patrick | 1:38.542 | 17/12/2021 | F1 Ferrari F92A | Southampton (CF) |
14 | Dan Berry | 1:38.898 | 29/12/2016 | BMW M3 (E92) | Halifax (Bowl) |
15 | Tony Byers | 1:39.163 | 05/03/2017 | Holden Commodore VE | Southampton (CF) |
16 | Mike Potts | 1:43.876 | 09/11/2013 | BMW M3 (E92) | Southampton (CF) |
17 | Jack Pickard | 1:44.007 | 29/12/2016 | BMW M3 (E92) | Halifax (Bowl) |
18 | Rob | 1:47.891 | 17/12/2021 | F1 Ferrari F92A | Southampton (CF) |
19 | Carl Herkes | 1:51.140 | 01/05/2017 | Holden Commodore VE | Southampton (CF) |
20 | Chris Malcolm | 1:52.935 | 13/05/2014 | Radical SR8 | Southampton (CF) |
21 | David Sclanders | 1:57.590 | 21/02/2019 | Lotus 23b | Southampton (CF) |
22 | Chris Leach | 1:58.157 | 05/04/2018 | BMW M3 (E30) | Southampton (CF) |
23 | Scott Atkins | 1:59.958 | 21/02/2019 | Lotus 23b | Southampton (CF) |
24 | Mike Taylor | 2:10.500 | 05/04/2018 | BMW M3 (E30) | Southampton (CF) |
25 | Chris Leach | 2:10.722 | 21/02/2019 | Lotus 23b | Southampton (CF) |
26 | Mike Taylor | 2:10.965 | 21/02/2019 | Lotus 23b | Southampton (CF) |
27 | Tim Goodwright | 2:12.816 | 21/02/2019 | Lotus 23b | Southampton (CF) |
28 | Shaz Younis | 2:21.759 | 13/05/2014 | Radical SR8 | Southampton (CF) |
29 | Scott Atkins | 2:28.166 | 05/04/2018 | BMW M3 (E30) | Southampton (CF) |
30 | Bob Spurrier | 2:28.241 | 05/04/2018 | BMW M3 (E30) | Southampton (CF) |
31 | Adam Tuffs | 2:39.574 | 11/11/2012 | F1 Williams FW16 | Southampton (CF) |
32 | Simon Austin | 2:45.680 | 11/11/2012 | F1 Williams FW16 | Southampton (CF) |
Corey Finnegan :: Lap Data
