- Hot Lapping Events
- Group Events
- Championships
- Driver Data

Class A - Expert (Win £50 cash prize)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Ollie Swift | Class A | 1:21.709 | ![]() |
13/08/2022 | F1 2021 | Southampton (CF) |
2 | Ethan Jonas | Class A | 1:22.280 | ![]() |
05/08/2022 | F1 2021 | Southampton (CF) |
3 | Rhys Hanscombe | Class B | 1:22.857 | ![]() |
05/08/2022 | F1 2021 | Southampton (CF) |
4 | Jake Whatley | Class A | 1:23.920 | ![]() |
02/08/2022 | F1 2021 | Southampton (CF) |
5 | Ben Whatley | Class C | 1:24.895 | ![]() |
02/08/2022 | F1 2021 | Southampton (CF) |
6 | Mike Collins | Class B | 1:25.657 | ![]() |
15/08/2022 | F1 2021 | Southampton (CF) |
7 | Adam Street | Class B | 1:25.688 | ![]() |
06/08/2022 | F1 2021 | Southampton (CF) |
8 | Alfie | Class D | 1:25.871 | ![]() |
04/08/2022 | F1 2021 | Southampton (CF) |
9 | Harry Swift | Class A | 1:26.192 | ![]() |
03/08/2022 | F1 2021 | Southampton (CF) |
10 | Kurt | Class D | 1:26.448 | ![]() |
04/08/2022 | F1 2021 | Southampton (CF) |
11 | Callum Hilton | Class D | 1:28.170 | ![]() |
06/08/2022 | F1 2021 | Southampton (CF) |
12 | Jamie Alway | Class B | 1:28.259 | ![]() |
11/08/2022 | F1 2021 | Southampton (CF) |
13 | Roy Wright | Class A | 1:28.343 | ![]() |
05/08/2022 | F1 2021 | Southampton (CF) |
14 | Austin Stroud | Class D | 1:28.774 | ![]() |
05/08/2022 | F1 2021 | Southampton (CF) |
15 | Stuart Russell | Class D | 1:29.591 | ![]() |
02/08/2022 | F1 2021 | Southampton (CF) |
Fastest Lap + 10%: 1:29.880 | |||||||
16 | Ethan Collins | Class D | 1:29.962 | ![]() |
15/08/2022 | F1 2021 | Southampton (CF) |
17 | Alfie Weldon | Class D | 1:31.754 | ![]() |
02/08/2022 | F1 2021 | Southampton (CF) |
18 | Lizzy Dyer | Class D | 1:32.642 | ![]() |
06/08/2022 | F1 2021 | Southampton (CF) |
19 | Jamie Buchanan | Class B | 1:33.179 | ![]() |
04/08/2022 | F1 2021 | Southampton (CF) |
20 | Richard Dimery | Class D | 1:34.446 | ![]() |
11/08/2022 | F1 2021 | Southampton (CF) |
21 | Nigel O'Hara | Class D | 1:35.697 | ![]() |
01/08/2022 | F1 2021 | Southampton (CF) |
22 | Harrison Spark | Class D | 1:37.449 | ![]() |
05/08/2022 | F1 2021 | Southampton (CF) |
23 | Zachary | Class D | 1:38.406 | ![]() |
01/08/2022 | F1 2021 | Southampton (CF) |
24 | Mike Hames | Class D | 1:38.445 | ![]() |
04/08/2022 | F1 2021 | Southampton (CF) |
25 | Nathaniel | Class D | 1:38.633 | ![]() |
01/08/2022 | F1 2021 | Southampton (CF) |
26 | Geoff Smith | Class D | 1:39.458 | ![]() |
04/08/2022 | F1 2021 | Southampton (CF) |
27 | Adam Hamlin | Class D | 1:39.756 | ![]() |
06/08/2022 | F1 2021 | Southampton (CF) |
28 | Alex Smith | Class D | 1:40.803 | ![]() |
04/08/2022 | F1 2021 | Southampton (CF) |
29 | Joshua Buchanan | Class D | 1:41.662 | ![]() |
04/08/2022 | F1 2021 | Southampton (CF) |
30 | Nelli Orlik | Class D | 1:49.128 | ![]() |
06/08/2022 | F1 2021 | Southampton (CF) |
31 | David Smith | Class D | 1:53.050 | ![]() |
04/08/2022 | F1 2021 | Southampton (CF) |
32 | Shay Keeley | Class D | 1:56.342 | ![]() |
01/08/2022 | F1 2021 | Southampton (CF) |
Class B - Professional (Win free race entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Adam Street | Class B | 1:39.686 | ![]() |
06/08/2022 | GP3 2016 | Southampton (CF) |
2 | Rhys Hanscombe | Class B | 1:40.502 | ![]() |
05/08/2022 | GP3 2016 | Southampton (CF) |
3 | Ben Whatley | Class C | 1:40.686 | ![]() |
02/08/2022 | GP3 2016 | Southampton (CF) |
4 | James Smith | Class D | 1:42.228 | ![]() |
11/08/2022 | GP3 2016 | Southampton (CF) |
5 | Mike Collins | Class B | 1:42.587 | ![]() |
15/08/2022 | GP3 2016 | Southampton (CF) |
6 | Oli Cattell | Class D | 1:43.675 | ![]() |
10/08/2022 | GP3 2016 | Southampton (CF) |
7 | Karl Battisson | Class D | 1:44.870 | ![]() |
08/08/2022 | GP3 2016 | Southampton (CF) |
8 | Callum Hilton | Class D | 1:45.258 | ![]() |
06/08/2022 | GP3 2016 | Southampton (CF) |
9 | Jamie Buchanan | Class B | 1:45.594 | ![]() |
04/08/2022 | GP3 2016 | Southampton (CF) |
10 | Ethan Collins | Class D | 1:47.473 | ![]() |
15/08/2022 | GP3 2016 | Southampton (CF) |
Fastest Lap + 10%: 1:49.655 | |||||||
11 | Nigel O'Hara | Class D | 1:50.086 | ![]() |
01/08/2022 | GP3 2016 | Southampton (CF) |
12 | Stuart Russell | Class D | 1:52.311 | ![]() |
02/08/2022 | GP3 2016 | Southampton (CF) |
13 | Lizzy Dyer | Class D | 1:54.011 | ![]() |
06/08/2022 | GP3 2016 | Southampton (CF) |
14 | Adam Hamlin | Class D | 1:54.700 | ![]() |
06/08/2022 | GP3 2016 | Southampton (CF) |
15 | Nelli Orlik | Class D | 2:03.409 | ![]() |
06/08/2022 | GP3 2016 | Southampton (CF) |
16 | Shay Keeley | Class D | 2:03.417 | ![]() |
01/08/2022 | GP3 2016 | Southampton (CF) |
17 | Nathaniel | Class D | 2:12.737 | ![]() |
01/08/2022 | GP3 2016 | Southampton (CF) |
18 | Ollie Russell | Class D | 2:23.828 | ![]() |
02/08/2022 | GP3 2016 | Southampton (CF) |
19 | Yousef Momenah | Class D | 2:24.325 | ![]() |
10/08/2022 | GP3 2016 | Southampton (CF) |
20 | Kais Ibrahim | Class D | 2:54.436 | ![]() |
10/08/2022 | GP3 2016 | Southampton (CF) |
Class C - Intermediate (Win free race entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Rob Collar | Class D | 2:01.195 | ![]() |
16/08/2022 | Tatuus F4-T014 | Southampton (CF) |
2 | Callum Hilton | Class D | 2:01.220 | ![]() |
06/08/2022 | Tatuus F4-T014 | Southampton (CF) |
3 | Joshua Hann | Class D | 2:05.295 | ![]() |
16/08/2022 | Tatuus F4-T014 | Southampton (CF) |
4 | Lizzy Dyer | Class D | 2:07.504 | ![]() |
06/08/2022 | Tatuus F4-T014 | Southampton (CF) |
5 | Alfred Fowler | Class D | 2:10.827 | ![]() |
16/08/2022 | Tatuus F4-T014 | Southampton (CF) |
Fastest Lap + 10%: 2:13.315 | |||||||
6 | Adam Hamlin | Class D | 2:14.210 | ![]() |
06/08/2022 | Tatuus F4-T014 | Southampton (CF) |
7 | Nelli Orlik | Class D | 2:21.982 | ![]() |
06/08/2022 | Tatuus F4-T014 | Southampton (CF) |
8 | Zachary | Class D | 2:22.141 | ![]() |
01/08/2022 | Tatuus F4-T014 | Southampton (CF) |
9 | Kais Ibrahim | Class D | 2:25.552 | ![]() |
10/08/2022 | Tatuus F4-T014 | Southampton (CF) |
10 | Joshua Buchanan | Class D | 2:26.437 | ![]() |
04/08/2022 | Tatuus F4-T014 | Southampton (CF) |
11 | Yousef Momenah | Class D | 2:30.426 | ![]() |
10/08/2022 | Tatuus F4-T014 | Southampton (CF) |
12 | Harrison Davis | Class D | 2:49.614 | ![]() |
09/08/2022 | Tatuus F4-T014 | Southampton (CF) |
13 | Joe Russell | Class D | 3:06.592 | ![]() |
02/08/2022 | Tatuus F4-T014 | Southampton (CF) |
Class D - Rookie (Win free race entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | James Smith | Class D | 1:53.402 | ![]() |
11/08/2022 | Tatuus USF-17 | Southampton (CF) |
2 | Kurt | Class D | 1:53.760 | ![]() |
04/08/2022 | Tatuus USF-17 | Southampton (CF) |
3 | Karl Battisson | Class D | 1:54.002 | ![]() |
08/08/2022 | Tatuus USF-17 | Southampton (CF) |
4 | Joshua Hann | Class D | 1:54.080 | ![]() |
16/08/2022 | Tatuus USF-17 | Southampton (CF) |
5 | Austin Stroud | Class D | 1:54.899 | ![]() |
05/08/2022 | Tatuus USF-17 | Southampton (CF) |
6 | David Smith | Class D | 1:55.080 | ![]() |
04/08/2022 | Tatuus USF-17 | Southampton (CF) |
7 | Oli Cattell | Class D | 1:55.900 | ![]() |
10/08/2022 | Tatuus USF-17 | Southampton (CF) |
8 | Alfie | Class D | 1:56.978 | ![]() |
04/08/2022 | Tatuus USF-17 | Southampton (CF) |
9 | Alex Smith | Class D | 1:57.279 | ![]() |
04/08/2022 | Tatuus USF-17 | Southampton (CF) |
10 | Geoff Smith | Class D | 1:57.677 | ![]() |
04/08/2022 | Tatuus USF-17 | Southampton (CF) |
11 | Jason Dodd | Class D | 1:57.875 | ![]() |
09/08/2022 | Tatuus USF-17 | Southampton (CF) |
12 | Owen Collar | Class D | 1:57.919 | ![]() |
16/08/2022 | Tatuus USF-17 | Southampton (CF) |
13 | Shay Keeley | Class D | 1:58.237 | ![]() |
01/08/2022 | Tatuus USF-17 | Southampton (CF) |
14 | Taylor Dodd | Class D | 1:58.364 | ![]() |
09/08/2022 | Tatuus USF-17 | Southampton (CF) |
15 | Nikki Cattell | Class D | 1:58.880 | ![]() |
10/08/2022 | Tatuus USF-17 | Southampton (CF) |
16 | Alfred Fowler | Class D | 1:59.029 | ![]() |
16/08/2022 | Tatuus USF-17 | Southampton (CF) |
17 | Stuart Russell | Class D | 1:59.639 | ![]() |
02/08/2022 | Tatuus USF-17 | Southampton (CF) |
18 | Alfie Weldon | Class D | 1:59.676 | ![]() |
02/08/2022 | Tatuus USF-17 | Southampton (CF) |
19 | Harrison Spark | Class D | 2:00.117 | ![]() |
05/08/2022 | Tatuus USF-17 | Southampton (CF) |
20 | Joshua Buchanan | Class D | 2:00.243 | ![]() |
04/08/2022 | Tatuus USF-17 | Southampton (CF) |
21 | Mike Hames | Class D | 2:00.699 | ![]() |
04/08/2022 | Tatuus USF-17 | Southampton (CF) |
22 | Carl | Class D | 2:00.977 | ![]() |
14/08/2022 | Tatuus USF-17 | Halifax (Bowl) |
23 | Harrison Davis | Class D | 2:01.456 | ![]() |
09/08/2022 | Tatuus USF-17 | Southampton (CF) |
24 | Ollie Russell | Class D | 2:01.570 | ![]() |
02/08/2022 | Tatuus USF-17 | Southampton (CF) |
25 | Christian | Class D | 2:02.279 | ![]() |
06/08/2022 | Tatuus USF-17 | Halifax (Bowl) |
26 | Atila Beyaz | Class D | 2:02.358 | ![]() |
01/08/2022 | Tatuus USF-17 | Southampton (CF) |
27 | Nigel O'Hara | Class D | 2:02.899 | ![]() |
01/08/2022 | Tatuus USF-17 | Southampton (CF) |
28 | #Harry | Class D | 2:03.088 | ![]() |
09/08/2022 | Tatuus USF-17 | Halifax (Bowl) |
29 | James | Class D | 2:03.278 | ![]() |
10/08/2022 | Tatuus USF-17 | Halifax (Bowl) |
30 | Robert Leggett | Class D | 2:03.381 | ![]() |
14/08/2022 | Tatuus USF-17 | Southampton (CF) |
31 | Alex Hawthorne | Class D | 2:03.477 | ![]() |
09/08/2022 | Tatuus USF-17 | Southampton (CF) |
32 | Timothy Hanham | Class D | 2:04.276 | ![]() |
12/08/2022 | Tatuus USF-17 | Southampton (CF) |
Fastest Lap + 10%: 2:04.742 | |||||||
33 | Maurice | Class D | 2:04.877 | ![]() |
12/08/2022 | Tatuus USF-17 | Halifax (Bowl) |
34 | Harley | Class D | 2:05.190 | ![]() |
14/08/2022 | Tatuus USF-17 | Halifax (Bowl) |
35 | Jack Pestell | Class D | 2:05.724 | ![]() |
05/08/2022 | Tatuus USF-17 | Southampton (CF) |
36 | Guzzy | Class D | 2:06.320 | ![]() |
10/08/2022 | Tatuus USF-17 | Halifax (Bowl) |
37 | Henry Hanham | Class D | 2:06.678 | ![]() |
12/08/2022 | Tatuus USF-17 | Southampton (CF) |
38 | Neil Tindell | Class D | 2:08.364 | ![]() |
09/08/2022 | Tatuus USF-17 | Halifax (Bowl) |
39 | Zachary | Class D | 2:09.206 | ![]() |
01/08/2022 | Tatuus USF-17 | Southampton (CF) |
40 | Zac Perren | Class D | 2:09.949 | ![]() |
01/08/2022 | Tatuus USF-17 | Southampton (CF) |
41 | Adam Knight | Class D | 2:11.258 | ![]() |
01/08/2022 | Tatuus USF-17 | Southampton (CF) |
42 | Logan | Class D | 2:11.696 | ![]() |
14/08/2022 | Tatuus USF-17 | Halifax (Bowl) |
43 | Class D | 2:11.961 | ![]() |
14/08/2022 | Tatuus USF-17 | Halifax (Bowl) | |
44 | Jake Smith | Class D | 2:12.658 | ![]() |
11/08/2022 | Tatuus USF-17 | Southampton (CF) |
45 | Trudy | Class D | 2:14.584 | ![]() |
12/08/2022 | Tatuus USF-17 | Halifax (Bowl) |
46 | Yousef Momenah | Class D | 2:14.983 | ![]() |
10/08/2022 | Tatuus USF-17 | Southampton (CF) |
47 | Nicola | Class D | 2:16.928 | ![]() |
06/08/2022 | Tatuus USF-17 | Halifax (Bowl) |
48 | Finley Presland | Class D | 2:19.664 | ![]() |
16/08/2022 | Tatuus USF-17 | Southampton (CF) |
49 | Toby | Class D | 2:22.841 | ![]() |
09/08/2022 | Tatuus USF-17 | Halifax (Bowl) |
50 | Becky | Class D | 2:23.268 | ![]() |
14/08/2022 | Tatuus USF-17 | Halifax (Bowl) |
51 | Kais Ibrahim | Class D | 2:24.045 | ![]() |
10/08/2022 | Tatuus USF-17 | Southampton (CF) |
52 | Shanay | Class D | 2:24.257 | ![]() |
06/08/2022 | Tatuus USF-17 | Halifax (Bowl) |
53 | Harry Leggett | Class D | 2:25.254 | ![]() |
14/08/2022 | Tatuus USF-17 | Southampton (CF) |
54 | Emma Hawthorne | Class D | 2:25.263 | ![]() |
09/08/2022 | Tatuus USF-17 | Southampton (CF) |
55 | Rhys | Class D | 2:25.364 | ![]() |
11/08/2022 | Tatuus USF-17 | Southampton (CF) |
56 | Joe Russell | Class D | 2:32.521 | ![]() |
02/08/2022 | Tatuus USF-17 | Southampton (CF) |
57 | Sasha | Class D | 2:41.742 | ![]() |
06/08/2022 | Tatuus USF-17 | Halifax (Bowl) |
58 | Oliver | Class D | 2:56.523 | ![]() |
06/08/2022 | Tatuus USF-17 | Halifax (Bowl) |
59 | Jack | Class D | 2:59.172 | ![]() |
10/08/2022 | Tatuus USF-17 | Halifax (Bowl) |
60 | Claire | Class D | 3:11.053 | ![]() |
14/08/2022 | Tatuus USF-17 | Halifax (Bowl) |
61 | D | Class D | 3:17.220 | ![]() |
14/08/2022 | Tatuus USF-17 | Halifax (Bowl) |
62 | E | Class D | 3:21.526 | ![]() |
14/08/2022 | Tatuus USF-17 | Halifax (Bowl) |
63 | Harry | Class D | 3:33.818 | ![]() |
10/08/2022 | Tatuus USF-17 | Halifax (Bowl) |
Event Summary
16th August 2022, 03:49 PM - 04:23 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Finley Presland | 0 | 0 | 2:19.664 | None | None | 0 | 0 |
2 | Owen Collar | 0 | 0 | 1:57.919 | None | None | 0 | 0 |
3 | Rob Collar | 0 | 0 | 2:01.195 | None | None | 0 | 0 |
All Sessions:
Practice 1::Monza, 2000 - Present
03:49 PM - 04:23 PM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | Owen Collar | Tatuus USF-17 | 1:57.919 |
2 | Rob Collar | Tatuus F4-T014 | 2:01.195 |
3 | Finley Presland | Tatuus USF-17 | 2:19.664 |
Championship Summary: First Monday 2022 - Southampton
Latest Standings
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Hillman | 35 | 25 | 25 | 20 | 28 | 35 | 28 | 35 | - | - | - | 231 | 231 |
2 | Ethan Jonas | 28 | 35 | 28 | 35 | 25 | 22 | 25 | 25 | - | - | - | 223 | 223 |
3 | Ollie Swift | 25 | 28 | 35 | 28 | 35 | 20 | - | 28 | - | - | - | 199 | 199 |
4 | Alex Brine | - | 22 | 22 | 22 | 22 | 28 | 35 | - | - | - | - | 151 | 151 |
5 | Scott Atkins | 22 | 8 | 18 | 14 | 16 | 25 | - | 18 | - | - | - | 121 | 121 |
6 | Sam Jewell | 18 | 20 | - | 12 | 18 | 12 | - | 20 | - | - | - | 100 | 100 |
7 | Matthew Symmonds | 16 | 16 | - | 11 | 10 | 11 | 20 | 11 | - | - | - | 95 | 95 |
8 | Henry Skelly | 11 | 12 | 10 | 16 | 12 | 14 | - | 16 | - | - | - | 91 | 91 |
9 | Chris Scudder | - | - | 20 | - | 20 | 16 | - | 22 | - | - | - | 78 | 78 |
10 | Adrian Thomson | 12 | - | 14 | 18 | 9 | - | 22 | - | - | - | - | 75 | 75 |
11 | Richard Baker | 14 | 11 | - | 10 | 6 | 10 | - | - | - | - | - | 51 | 51 |
12 | Dean Kirby | 9 | 9 | 8 | - | 7 | - | - | - | - | - | - | 33 | 33 |
13 | Matthew Wakeham | 10 | 6 | 6 | 8 | - | - | - | - | - | - | - | 30 | 30 |
13 | Jack Sowden | - | - | - | 25 | 5 | - | - | - | - | - | - | 30 | 30 |
13 | John Victor | - | - | - | - | - | 18 | - | 12 | - | - | - | 30 | 30 |
16 | James Wythe | - | 10 | 11 | - | - | - | - | - | - | - | - | 21 | 21 |
16 | Hayden Baldock | - | - | 9 | 9 | 3 | - | - | - | - | - | - | 21 | 21 |
18 | Harry Naylor | 20 | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
19 | Alastair Plumbridge | - | 18 | - | - | - | - | - | - | - | - | - | 18 | 18 |
20 | Thomas C-R | - | - | 16 | - | - | - | - | - | - | - | - | 16 | 16 |
20 | Sean Baldock | - | - | 5 | 7 | 4 | - | - | - | - | - | - | 16 | 16 |
22 | Jay Coshan | - | 7 | 7 | - | - | - | - | - | - | - | - | 14 | 14 |
22 | David Mills | - | 14 | - | - | - | - | - | - | - | - | - | 14 | 14 |
22 | Daniel Smith | - | - | - | - | 14 | - | - | - | - | - | - | 14 | 14 |
22 | Rhys Hanscombe | - | - | - | - | - | - | - | 14 | - | - | - | 14 | 14 |
26 | Chris Leach | - | - | 12 | - | - | - | - | - | - | - | - | 12 | 12 |
27 | William Jennings | - | - | - | - | 11 | - | - | - | - | - | - | 11 | 11 |
28 | Harry Swift | - | - | - | - | - | - | - | 10 | - | - | - | 10 | 10 |
29 | Nathan Randle | 8 | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
29 | Benjamin Smith | - | - | - | - | 8 | - | - | - | - | - | - | 8 | 8 |
First Monday - Circuit Zandvoort (SOU)
10th January 2022, 06:04 PM - 10:01 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Michael Hillman | 13 | 49 | 1:42.110 | 1:41.607 | 1:41.098 | 3 | 62 |
2 | Ethan Jonas | 11 | 50 | None | 1:43.195 | 1:40.816 | 2 | 61 |
3 | Ollie Swift | 12 | 44 | 1:41.583 | 1:42.544 | 1:41.368 | 1 | 56 |
4 | Scott Atkins | 10 | 33 | 1:43.521 | 1:43.479 | 1:41.733 | 1 | 43 |
5 | Harry Naylor | 7 | 35 | 1:42.156 | 1:44.581 | 1:42.299 | 2 | 42 |
6 | Sam Jewell | 9 | 30 | 1:43.543 | 1:43.494 | 1:42.227 | 0 | 39 |
7 | Matthew Symmonds | 2 | 36 | 1:46.026 | 1:50.792 | 1:45.408 | 1 | 38 |
8 | Richard Baker | 4 | 34 | 1:48.372 | 1:49.016 | 1:44.398 | 0 | 38 |
9 | Adrian Thomson | 8 | 29 | 1:43.146 | 1:44.008 | 1:42.567 | 1 | 37 |
10 | Henry Skelly | 6 | 30 | 1:45.743 | 1:46.776 | 1:43.811 | 1 | 36 |
11 | Matthew Wakeham | 5 | 26 | 1:48.459 | 1:48.560 | 1:45.805 | 0 | 31 |
12 | Dean Kirby | 1 | 27 | 1:46.735 | 1:56.423 | 1:44.517 | 0 | 28 |
13 | Nathan Randle | 3 | 21 | 1:55.154 | 1:49.393 | 1:49.187 | 0 | 24 |
First Monday - Daytona Road Course (SOU)
7th February 2022, 06:04 PM - 10:02 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ethan Jonas | 13 | 51 | 1:41.729 | 1:38.899 | 1:37.207 | 3 | 64 |
2 | Ollie Swift | 15 | 45 | None | 1:38.162 | 1:37.002 | 1 | 60 |
3 | Michael Hillman | 14 | 45 | 1:38.592 | 1:38.485 | 1:36.931 | 2 | 59 |
4 | Alex Brine | 10 | 30 | 1:41.906 | 1:39.739 | 1:37.373 | 0 | 40 |
5 | Sam Jewell | 11 | 27 | 1:40.294 | 1:39.647 | 1:37.758 | 0 | 38 |
6 | Alastair Plumbridge | 8 | 29 | 1:42.358 | 1:41.912 | 1:40.469 | 1 | 37 |
7 | Matthew Symmonds | 9 | 28 | 1:42.296 | 1:41.430 | 1:39.816 | 0 | 37 |
8 | David Mills | 6 | 30 | 1:43.326 | 1:43.195 | 1:40.145 | 2 | 36 |
9 | Henry Skelly | 2 | 33 | 1:39.925 | 1:50.605 | 1:39.998 | 2 | 35 |
10 | Richard Baker | 7 | 27 | 1:41.676 | 1:42.828 | 1:40.599 | 0 | 34 |
11 | James Wythe | 5 | 28 | 1:40.401 | 1:44.888 | 1:39.729 | 1 | 33 |
12 | Dean Kirby | 3 | 29 | 1:42.505 | 1:49.074 | 1:41.380 | 0 | 32 |
13 | Scott Atkins | 12 | 19 | 1:39.439 | 1:39.515 | 1:37.410 | 0 | 31 |
14 | Jay Coshan | 1 | 24 | 1:42.644 | 1:50.680 | 1:41.618 | 0 | 25 |
15 | Matthew Wakeham | 4 | 17 | 1:45.571 | 1:46.482 | 1:42.379 | 0 | 21 |
First Monday - Kyalami 1976
7th March 2022, 05:47 PM - 09:52 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ollie Swift | 16 | 35 | None | 1:13.377 | 1:12.792 | 1 | 51 |
2 | Ethan Jonas | 13 | 34 | None | 1:14.225 | 1:13.462 | 1 | 47 |
3 | Michael Hillman | 14 | 29 | 1:13.610 | 1:13.818 | 1:12.801 | 1 | 43 |
4 | Alex Brine | 15 | 26 | 1:13.952 | 1:13.754 | 1:13.458 | 1 | 41 |
5 | Chris Scudder | 11 | 29 | 1:15.115 | 1:14.375 | 1:13.454 | 1 | 40 |
6 | Scott Atkins | 7 | 31 | 1:13.996 | 1:15.329 | 1:13.318 | 1 | 38 |
7 | Thomas C-R | 8 | 28 | 1:13.900 | 1:15.165 | 1:14.097 | 2 | 36 |
8 | Adrian Thomson | 9 | 26 | 1:14.542 | 1:14.561 | 1:13.753 | 1 | 35 |
9 | Chris Leach | 12 | 23 | 1:14.213 | 1:14.353 | 1:13.514 | 0 | 35 |
10 | James Wythe | 6 | 28 | 1:15.902 | 1:17.232 | 1:14.976 | 1 | 34 |
11 | Henry Skelly | 10 | 23 | 1:14.539 | 1:14.560 | 1:14.635 | 0 | 33 |
12 | Hayden Baldock | 5 | 19 | 1:16.830 | 1:17.901 | 1:14.687 | 0 | 24 |
13 | Dean Kirby | 4 | 19 | 1:16.503 | 1:17.958 | 1:14.749 | 0 | 23 |
14 | Jay Coshan | 2 | 16 | 1:19.604 | 1:21.895 | 1:16.472 | 0 | 18 |
15 | Matthew Wakeham | 3 | 13 | 1:18.219 | 1:19.610 | 1:17.732 | 0 | 16 |
16 | Sean Baldock | 1 | 11 | 1:17.534 | 1:26.869 | 1:17.326 | 0 | 12 |
First Monday - Circuit de Barcelona-Catalunya (SOU)
4th April 2022, 06:01 PM - 10:09 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ethan Jonas | 12 | 37 | None | 1:45.204 | 1:44.367 | 0 | 49 |
2 | Ollie Swift | 13 | 35 | None | 1:44.921 | 1:44.502 | 2 | 48 |
3 | Jack Sowden | 10 | 31 | 1:46.074 | 1:46.061 | 1:44.623 | 1 | 41 |
4 | Alex Brine | 14 | 27 | 1:44.418 | 1:44.443 | 1:44.644 | 1 | 41 |
5 | Michael Hillman | 2 | 36 | 1:44.138 | 1:58.462 | 1:44.233 | 2 | 38 |
6 | Adrian Thomson | 9 | 28 | 1:46.701 | 1:46.758 | 1:45.397 | 0 | 37 |
7 | Henry Skelly | 8 | 28 | 1:48.466 | 1:47.049 | 1:46.341 | 2 | 36 |
8 | Scott Atkins | 11 | 25 | 1:46.284 | 1:45.641 | 1:45.022 | 1 | 36 |
9 | Sam Jewell | 7 | 25 | 1:47.059 | 1:48.824 | 1:45.381 | 0 | 32 |
10 | Matthew Symmonds | 5 | 27 | 1:49.060 | 1:49.156 | 1:47.826 | 0 | 32 |
11 | Richard Baker | 6 | 25 | 1:48.600 | 1:48.899 | 1:47.822 | 0 | 31 |
12 | Hayden Baldock | 4 | 25 | 1:50.938 | 1:50.964 | 1:47.936 | 1 | 29 |
13 | Matthew Wakeham | 3 | 18 | 1:50.144 | 1:52.017 | 1:49.776 | 0 | 21 |
14 | Sean Baldock | 1 | 13 | 1:51.799 | 2:04.481 | 1:50.942 | 0 | 14 |
First Monday - Thruxton (SOU)
9th May 2022, 05:58 PM - 10:28 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ollie Swift | 16 | 46 | None | 1:07.942 | 1:06.569 | 2 | 62 |
2 | Michael Hillman | 17 | 44 | 1:07.445 | 1:07.504 | 1:06.710 | 2 | 61 |
3 | Ethan Jonas | 18 | 41 | None | 1:07.125 | 1:06.484 | 1 | 59 |
4 | Alex Brine | 15 | 36 | 1:08.065 | 1:08.398 | 1:06.755 | 1 | 51 |
5 | Chris Scudder | 10 | 31 | 1:08.300 | 1:10.481 | 1:07.387 | 1 | 41 |
6 | Sam Jewell | 11 | 28 | 1:08.604 | 1:10.251 | 1:07.419 | 1 | 39 |
7 | Scott Atkins | 14 | 25 | 1:08.496 | 1:09.140 | 1:07.486 | 1 | 39 |
8 | Daniel Smith | 4 | 33 | 1:08.456 | 1:15.560 | 1:07.646 | 1 | 37 |
9 | Henry Skelly | 13 | 24 | 1:09.655 | 1:09.228 | 1:07.383 | 0 | 37 |
10 | William Jennings | 8 | 29 | 1:09.449 | 1:11.499 | 1:07.651 | 0 | 37 |
11 | Matthew Symmonds | 5 | 27 | 1:13.706 | 1:14.537 | 1:09.476 | 0 | 32 |
12 | Adrian Thomson | 12 | 19 | None | 1:09.408 | 1:07.329 | 1 | 31 |
13 | Benjamin Smith | 2 | 28 | 1:09.939 | 1:18.141 | 1:08.159 | 1 | 30 |
14 | Dean Kirby | 7 | 22 | 1:12.422 | 1:12.215 | 1:08.455 | 0 | 29 |
15 | Richard Baker | 9 | 19 | 1:13.702 | 1:11.412 | 1:09.271 | 0 | 28 |
