VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax
<< back to Tracks

Edmonton, 2006 - Present - Circuit Records

Vehicle Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Alexis Birkill 1:21.152 21/11/2006 Thundercars Southampton (CF)
2 Alexis Birkill 1:23.034 29/11/2006 F1 Brabham BT26a Southampton (CF)
3 James Brown 1:33.760 30/11/2007 F1 Lotus 33 Southampton (CF)
4 Gary Kitson 1:34.741 28/11/2007 F1 Ferrari 1512 Southampton (CF)
5 Gary Kitson 1:36.258 30/11/2007 F1 Honda RA272 Southampton (CF)
Show more

Driver Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Alexis Birkill 1:21.152 21/11/2006 Thundercars Southampton (CF)
2 Antony Furneaux 1:21.641 10/11/2006 Thundercars Southampton (CF)
3 Joe Padbury 1:21.768 14/11/2006 Thundercars Southampton (CF)
4 Lee Woodward 1:22.930 13/11/2006 Thundercars Southampton (CF)
5 Alexis Birkill 1:23.034 29/11/2006 F1 Brabham BT26a Southampton (CF)
6 Lee Woodward 1:24.169 15/11/2007 F1 Brabham BT26a Southampton (CF)
7 Antony Furneaux 1:24.332 30/11/2007 F1 Brabham BT26a Southampton (CF)
8 Greg Tubbs 1:24.354 28/11/2006 Thundercars Southampton (CF)
9 Adrian Thomson 1:24.622 30/11/2006 F1 Brabham BT26a Southampton (CF)
10 Neil Etheridge 1:24.697 07/11/2007 F1 Brabham BT26a Southampton (CF)
11 Jason Murphy 1:24.936 30/11/2006 F1 Brabham BT26a Southampton (CF)
12 Brad Philpot 1:25.135 17/11/2006 Thundercars Southampton (CF)
13 Martin West 1:25.408 24/11/2006 F1 Brabham BT26a Southampton (CF)
14 Joe Padbury 1:25.837 20/11/2006 F1 Brabham BT26a Southampton (CF)
15 Gary Miller 1:25.901 01/11/2006 Thundercars Southampton (CF)
16 Paul Darby 1:26.010 30/11/2006 F1 Brabham BT26a Southampton (CF)
17 Cyril Stewart 1:26.259 30/11/2007 F1 Brabham BT26a Southampton (CF)
18 Neil Bedford 1:26.259 25/11/2007 F1 Brabham BT26a Southampton (CF)
19 Peter Dixon 1:26.477 19/11/2006 F1 Brabham BT26a Southampton (CF)
20 Antony Johns 1:26.591 13/11/2006 Thundercars Southampton (CF)
21 Steve Hall 1:26.596 28/11/2006 Thundercars Southampton (CF)
22 Andy Gordon 1:26.734 28/11/2006 F1 Brabham BT26a Southampton (CF)
23 James Beacroft 1:26.821 15/11/2007 F1 Brabham BT26a Southampton (CF)
24 Philip Nutbeam 1:26.835 06/11/2006 Thundercars Southampton (CF)
25 Greg Tubbs 1:26.933 06/11/2007 F1 Brabham BT26a Southampton (CF)
26 Ian Gillard 1:27.561 02/11/2007 F1 Brabham BT26a Southampton (CF)
27 Andrew Condliffe 1:27.857 24/11/2006 F1 Brabham BT26a Southampton (CF)
28 Richard Simpkins 1:28.328 05/11/2006 F1 Brabham BT26a Southampton (CF)
29 Ross Dymond 1:28.410 15/11/2007 F1 Brabham BT26a Southampton (CF)
30 Gary Miller 1:28.600 01/11/2006 F1 Brabham BT26a Southampton (CF)
31 Ian Tubbs 1:29.016 14/11/2006 F1 Brabham BT26a Southampton (CF)
32 Steve Crisp 1:29.224 23/11/2006 F1 Brabham BT26a Southampton (CF)
33 Stuart Harrison 1:29.252 18/11/2007 F1 Brabham BT26a Southampton (CF)
34 Steve Hall 1:29.258 06/11/2007 F1 Brabham BT26a Southampton (CF)
35 Rob Goodson 1:29.295 23/11/2006 F1 Brabham BT26a Southampton (CF)
36 Nathan Mather 1:29.482 13/11/2006 Thundercars Southampton (CF)
37 Dave Dickinson 1:29.600 14/11/2006 F1 Brabham BT26a Southampton (CF)
38 Berin Jones 1:29.887 07/11/2006 F1 Brabham BT26a Southampton (CF)
39 Antony Johns 1:29.994 30/11/2006 F1 Brabham BT26a Southampton (CF)
40 Nathan Mather 1:30.434 30/11/2006 F1 Brabham BT26a Southampton (CF)
41 Richard Birt 1:31.329 05/11/2006 F1 Brabham BT26a Southampton (CF)
42 Shaun Dingley 1:31.349 06/11/2007 F1 Brabham BT26a Southampton (CF)
43 Iain Wade 1:31.376 18/11/2007 F1 Brabham BT26a Southampton (CF)
44 Dave Carpenter 1:31.554 13/11/2006 Thundercars Southampton (CF)
45 Andy Edwards 1:31.706 10/11/2006 F1 Brabham BT26a Southampton (CF)
46 Kevin Furnell 1:31.799 07/11/2006 F1 Brabham BT26a Southampton (CF)
47 Ken Dollen 1:32.147 08/11/2006 F1 Brabham BT26a Southampton (CF)
48 Andy Dotrice 1:32.481 25/11/2007 F1 Brabham BT26a Southampton (CF)
49 Philip Nutbeam 1:32.971 02/11/2006 F1 Brabham BT26a Southampton (CF)
50 Ross Dymmond 1:33.217 07/11/2007 F1 Brabham BT26a Southampton (CF)
51 Paul Gordon 1:33.371 29/11/2007 F1 Brabham BT26a Southampton (CF)
52 Mike alport 1:33.400 18/11/2007 F1 Brabham BT26a Southampton (CF)
53 Dilraj Sagoo 1:33.452 04/11/2006 F1 Brabham BT26a Southampton (CF)
54 James Brown 1:33.760 30/11/2007 F1 Lotus 33 Southampton (CF)
55 Alexis Birkill 1:33.814 02/11/2007 F1 Lotus 33 Southampton (CF)
56 Bill McCallister 1:33.841 13/11/2006 Thundercars Southampton (CF)
57 Gary Kitson 1:33.973 30/11/2007 F1 Lotus 33 Southampton (CF)
58 Lee Woodward 1:34.261 27/11/2006 F1 Lotus 33 Southampton (CF)
59 Martin West 1:34.347 24/11/2006 F1 Lotus 33 Southampton (CF)
60 Antony Furneaux 1:34.635 10/11/2006 F1 Lotus 33 Southampton (CF)
61 Cyril Stewart 1:34.644 30/11/2007 F1 Lotus 33 Southampton (CF)
62 Gary Kitson 1:34.741 28/11/2007 F1 Ferrari 1512 Southampton (CF)
63 Anna Gibson 1:34.877 30/11/2006 F1 Brabham BT26a Southampton (CF)
64 Alexis Birkill 1:34.900 21/11/2006 F1 Ferrari 1512 Southampton (CF)
65 Nathan Mather 1:35.041 07/11/2007 F1 Lotus 33 Southampton (CF)
66 Jason Murphy 1:35.056 30/11/2006 F1 Ferrari 1512 Southampton (CF)
67 Paul Clark 1:35.383 24/11/2006 F1 Lotus 33 Southampton (CF)
68 Paul Darby 1:35.402 27/11/2006 F1 Lotus 33 Southampton (CF)
69 Dave Dickinson 1:35.420 28/11/2006 F1 Lotus 33 Southampton (CF)
70 Dave Dickinson 1:35.757 28/11/2006 F1 Ferrari 1512 Southampton (CF)
71 Ian Tubbs 1:35.823 28/11/2006 F1 Ferrari 1512 Southampton (CF)
72 Antony Furneaux 1:35.892 04/11/2006 F1 Ferrari 1512 Southampton (CF)
73 Greg Tubbs 1:36.074 20/11/2007 F1 Lotus 33 Southampton (CF)
74 Adrian Thomson 1:36.216 03/11/2006 F1 Lotus 33 Southampton (CF)
75 Steve Crisp 1:36.243 16/11/2006 F1 Lotus 33 Southampton (CF)
76 Gary Kitson 1:36.258 30/11/2007 F1 Honda RA272 Southampton (CF)
77 Neil Bedford 1:36.498 04/11/2007 F1 Lotus 33 Southampton (CF)
78 Joe Padbury 1:36.538 23/11/2006 F1 Ferrari 1512 Southampton (CF)
79 David Birt 1:36.602 28/11/2006 F1 Ferrari 1512 Southampton (CF)
80 Andy Gordon 1:36.676 08/11/2006 F1 Lotus 33 Southampton (CF)
81 David Mason 1:36.688 18/11/2007 F1 Ferrari 1512 Southampton (CF)
82 Greg Tubbs 1:36.794 14/11/2006 F1 Ferrari 1512 Southampton (CF)
83 Ian Tubbs 1:36.797 28/11/2006 F1 Lotus 33 Southampton (CF)
84 Adrian Thomson 1:36.820 03/11/2006 F1 Ferrari 1512 Southampton (CF)
85 Mike Willis 1:36.878 04/11/2006 F1 Lotus 33 Southampton (CF)
86 Peter Dixon 1:37.196 19/11/2006 F1 Lotus 33 Southampton (CF)
87 Brad Philpot 1:37.236 17/11/2006 F1 Lotus 33 Southampton (CF)
88 Richard Birt 1:37.295 17/11/2006 F1 Ferrari 1512 Southampton (CF)
89 Steve Hall 1:37.483 28/11/2006 F1 Ferrari 1512 Southampton (CF)
90 John Smith 1:37.505 07/11/2006 F1 Brabham BT26a Southampton (CF)
91 Paul Miller 1:37.521 14/11/2006 F1 Lotus 33 Southampton (CF)
92 Phil Nutbeam 1:37.575 21/11/2006 F1 Ferrari 1512 Southampton (CF)
93 Joe Padbury 1:37.620 14/11/2006 F1 Lotus 33 Southampton (CF)
94 Paul Miller 1:37.623 14/11/2006 Thundercars Southampton (CF)
95 Peter Dixon 1:37.671 24/11/2007 F1 Ferrari 1512 Southampton (CF)
96 Louise Arnold 1:37.727 25/11/2007 F1 Ferrari 1512 Southampton (CF)
97 Bob Spurrier 1:37.737 20/11/2007 F1 Ferrari 1512 Southampton (CF)
98 Berin Jones 1:37.761 07/11/2006 F1 Ferrari 1512 Southampton (CF)
99 David Mason 1:37.766 18/11/2007 F1 Lotus 33 Southampton (CF)
100 Joe Padbury 1:37.809 22/11/2006 F1 Honda RA272 Southampton (CF)
101 Bill McCallister 1:37.843 13/11/2006 F1 Brabham BT26a Southampton (CF)
102 Tim Clark 1:37.862 01/11/2006 F1 Lotus 33 Southampton (CF)
103 Stuart Harrison 1:37.982 27/11/2007 F1 Lotus 33 Southampton (CF)
104 Iain Wade 1:38.040 27/11/2007 F1 Ferrari 1512 Southampton (CF)
105 Shaun Dingley 1:38.089 14/11/2006 F1 Ferrari 1512 Southampton (CF)
106 Mike Foy 1:38.170 13/11/2006 F1 Ferrari 1512 Southampton (CF)
107 Gary Miller 1:38.174 22/11/2006 F1 Lotus 33 Southampton (CF)
108 Richard Gard 1:38.333 18/11/2006 F1 Ferrari 1512 Southampton (CF)
109 Adam Bryceland 1:38.386 28/11/2006 F1 Ferrari 1512 Southampton (CF)
110 Rob Goodson 1:38.386 23/11/2006 F1 Ferrari 1512 Southampton (CF)
111 Mike alport 1:38.598 21/11/2007 F1 Ferrari 1512 Southampton (CF)
112 Ed Doxat 1:38.881 28/11/2007 F1 Lotus 33 Southampton (CF)
113 Gary Miller 1:38.940 20/11/2006 F1 Honda RA272 Southampton (CF)
114 Sean Bedford 1:38.946 30/11/2007 F1 Lotus 33 Southampton (CF)
115 Paul Darby 1:39.003 22/11/2006 F1 Honda RA272 Southampton (CF)
116 Matthew Gardiner 1:39.042 06/11/2006 F1 Ferrari 1512 Southampton (CF)
117 Andy Gordon 1:39.063 22/11/2006 F1 Honda RA272 Southampton (CF)
118 Matt Selby 1:39.269 24/11/2007 F1 Ferrari 1512 Southampton (CF)
119 Steve Parfitt 1:39.384 09/11/2007 F1 Lotus 33 Southampton (CF)
120 Jason Commins 1:39.564 03/11/2006 F1 Ferrari 1512 Southampton (CF)
121 Mark Thompson 1:39.601 14/11/2007 F1 Lotus 33 Southampton (CF)
122 Antony Johns 1:39.668 06/11/2007 F1 Lotus 33 Southampton (CF)
123 Gary Hall 1:39.839 28/11/2006 F1 Ferrari 1512 Southampton (CF)
124 John Smith 1:40.003 13/11/2007 F1 Lotus 33 Southampton (CF)
125 Peter Hoe 1:40.165 10/11/2007 F1 Ferrari 1512 Southampton (CF)
126 John Smith 1:40.455 07/11/2006 F1 Ferrari 1512 Southampton (CF)
127 Ali Wilson 1:40.471 01/11/2007 F1 Brabham BT26a Southampton (CF)
128 Mark Thompson 1:40.620 14/11/2007 F1 Ferrari 1512 Southampton (CF)
129 Brad Philpot 1:40.708 17/11/2006 F1 Ferrari 1512 Southampton (CF)
130 Shaun Dingley 1:40.768 06/11/2007 F1 Lotus 33 Southampton (CF)
131 Matthew Symmonds 1:40.784 02/11/2007 F1 Lotus 33 Southampton (CF)
132 Steve Hall 1:40.798 06/11/2007 F1 Lotus 33 Southampton (CF)
133 Landon Sergeant 1:40.869 03/11/2006 F1 Ferrari 1512 Southampton (CF)
134 Andy Smith 1:40.940 12/11/2006 F1 Ferrari 1512 Southampton (CF)
135 Dave Carpenter 1:40.985 13/11/2006 F1 Brabham BT26a Southampton (CF)
136 Dave Dalziel 1:41.138 07/11/2006 F1 Ferrari 1512 Southampton (CF)
137 Matthew Wood 1:41.166 30/11/2006 F1 Ferrari 1512 Southampton (CF)
138 Andy Daly 1:41.635 16/11/2006 F1 Ferrari 1512 Southampton (CF)
139 Philip Nutbeam 1:41.705 02/11/2006 F1 Honda RA272 Southampton (CF)
140 Mark Taylor 1:41.730 07/11/2006 F1 Brabham BT26a Southampton (CF)
141 Kevin Furnell 1:41.859 07/11/2006 F1 Ferrari 1512 Southampton (CF)
142 Kev Whittaker 1:41.948 06/11/2007 F1 Lotus 33 Southampton (CF)
143 Neal Armstrong 1:41.986 13/11/2006 F1 Brabham BT26a Southampton (CF)
144 Phil Jones 1:42.102 08/11/2006 F1 Brabham BT26a Southampton (CF)
145 Antony Johns 1:42.123 13/11/2006 F1 Ferrari 1512 Southampton (CF)
146 John Donnelly 1:42.193 13/11/2007 F1 Lotus 33 Southampton (CF)
147 James Sadler 1:42.255 19/11/2007 F1 Ferrari 1512 Southampton (CF)
148 John Fisher 1:42.397 23/11/2006 F1 Ferrari 1512 Southampton (CF)
149 Pete Morton 1:42.443 04/11/2006 F1 Ferrari 1512 Southampton (CF)
150 Dave Carpenter 1:42.448 13/11/2006 F1 Ferrari 1512 Southampton (CF)
151 Paul Newbury 1:42.734 15/11/2007 F1 Ferrari 1512 Southampton (CF)
152 Nadine Gorman 1:42.836 09/11/2007 F1 Ferrari 1512 Southampton (CF)
153 Ed Stephens 1:42.980 04/11/2007 F1 Ferrari 1512 Southampton (CF)
154 Dave Cousins 1:43.007 28/11/2006 F1 Ferrari 1512 Southampton (CF)
155 Kev Whittaker 1:43.081 28/11/2006 F1 Ferrari 1512 Southampton (CF)
156 Richard Maiden 1:43.306 18/11/2007 F1 Brabham BT26a Southampton (CF)
157 Steve Attridge 1:43.307 18/11/2006 F1 Ferrari 1512 Southampton (CF)
158 Turner Crosby 1:43.351 29/11/2007 F1 Brabham BT26a Southampton (CF)
159 Shane Kelly 1:43.360 04/11/2007 F1 Ferrari 1512 Southampton (CF)
160 Ben Ducker 1:43.362 21/11/2007 F1 Ferrari 1512 Southampton (CF)
161 Ali Wilson 1:43.714 21/11/2007 F1 Ferrari 1512 Southampton (CF)
162 Dave Condliffe 1:43.790 12/11/2006 F1 Ferrari 1512 Southampton (CF)
163 Rob Houston 1:43.877 07/11/2006 F1 Ferrari 1512 Southampton (CF)
164 Mike Foy 1:43.885 06/11/2006 F1 Honda RA272 Southampton (CF)
165 Mark Taylor 1:43.907 07/11/2006 F1 Ferrari 1512 Southampton (CF)
166 Miles Cross 1:44.034 04/11/2006 F1 Ferrari 1512 Southampton (CF)
167 Gary Hall 1:44.040 06/11/2007 F1 Lotus 33 Southampton (CF)
168 Roy Farwell 1:44.076 28/11/2006 F1 Ferrari 1512 Southampton (CF)
169 Jason Forster 1:44.304 26/11/2006 F1 Ferrari 1512 Southampton (CF)
170 Nick Allen 1:44.446 20/11/2006 F1 Ferrari 1512 Southampton (CF)
171 Andy Daly 1:44.502 30/11/2006 F1 Brabham BT26a Southampton (CF)
172 James Pike 1:44.611 21/11/2007 F1 Ferrari 1512 Southampton (CF)
173 Dennis Chant 1:44.681 26/11/2006 F1 Brabham BT26a Southampton (CF)
174 Philip Nutbeam 1:44.971 13/11/2006 F1 Lotus 33 Southampton (CF)
175 James Browne 1:45.254 30/11/2007 F1 Ferrari 1512 Southampton (CF)
176 Ian Bass 1:45.332 07/11/2006 F1 Brabham BT26a Southampton (CF)
177 Will Reid 1:45.523 26/11/2006 F1 Ferrari 1512 Southampton (CF)
178 Roy Wright 1:45.553 30/11/2007 F1 Ferrari 1512 Southampton (CF)
179 Ian Forster 1:45.707 26/11/2006 F1 Ferrari 1512 Southampton (CF)
180 Kevin Allen 1:45.829 29/11/2007 F1 Brabham BT26a Southampton (CF)
181 Martin Knight 1:46.017 06/11/2006 F1 Ferrari 1512 Southampton (CF)
182 Peter Barnes 1:46.029 24/11/2006 F1 Ferrari 1512 Southampton (CF)
183 Thomas Davis 1:46.232 20/11/2006 F1 Honda RA272 Southampton (CF)
184 Richard Maiden 1:46.347 21/11/2007 F1 Ferrari 1512 Southampton (CF)
185 Chris Jones 1:46.365 25/11/2006 F1 Ferrari 1512 Southampton (CF)
186 Stephen Bunday 1:46.410 29/11/2007 F1 Brabham BT26a Southampton (CF)
187 Alastair Jones 1:46.617 07/11/2006 F1 Ferrari 1512 Southampton (CF)
188 Paul Browne 1:46.702 30/11/2007 F1 Ferrari 1512 Southampton (CF)
189 Chris Payne 1:46.755 17/11/2006 F1 Brabham BT26a Southampton (CF)
190 Ian Mills 1:46.967 26/11/2006 F1 Brabham BT26a Southampton (CF)
191 Neal Armstrong 1:46.986 13/11/2006 F1 Ferrari 1512 Southampton (CF)
192 Mike Newth 1:47.088 17/11/2006 F1 Ferrari 1512 Southampton (CF)
193 Andrew Condliffe 1:47.116 24/11/2006 F1 Ferrari 1512 Southampton (CF)
194 Ian Bass 1:47.316 23/11/2007 F1 Ferrari 1512 Southampton (CF)
195 Rich Sutcliffe 1:47.436 07/11/2006 F1 Ferrari 1512 Southampton (CF)
196 James Reid 1:47.465 26/11/2006 F1 Ferrari 1512 Southampton (CF)
197 Mark Fitzpatrcik 1:47.466 01/11/2006 F1 Ferrari 1512 Southampton (CF)
198 Matthew Tuck 1:47.467 24/11/2006 F1 Ferrari 1512 Southampton (CF)
199 Senna Leighton 1:47.532 01/11/2007 F1 Ferrari 1512 Southampton (CF)
200 Matt House 1:47.566 22/11/2007 F1 Ferrari 1512 Southampton (CF)
201 Chris Jones 1:47.583 25/11/2006 F1 Brabham BT26a Southampton (CF)
202 Simon Leese 1:47.730 08/11/2006 F1 Brabham BT26a Southampton (CF)
203 Duncan Slade 1:47.802 26/11/2006 F1 Ferrari 1512 Southampton (CF)
204 Paul Lewis 1:48.205 22/11/2007 F1 Ferrari 1512 Southampton (CF)
205 Rachel Hunter 1:48.368 08/11/2006 F1 Brabham BT26a Southampton (CF)
206 Bill McCallister 1:48.551 13/11/2006 F1 Ferrari 1512 Southampton (CF)
207 Michael Page 1:48.664 18/11/2006 F1 Ferrari 1512 Southampton (CF)
208 Ashley Whittaker 1:48.679 17/11/2006 F1 Ferrari 1512 Southampton (CF)
209 Barry Kopiec 1:48.749 14/11/2006 F1 Ferrari 1512 Southampton (CF)
210 Nick Yard 1:48.763 22/11/2007 F1 Ferrari 1512 Southampton (CF)
211 Thomas Ford 1:48.816 25/11/2006 F1 Ferrari 1512 Southampton (CF)
212 Kevin Bunday 1:48.948 29/11/2007 F1 Brabham BT26a Southampton (CF)
213 Kyle Down 1:49.162 17/11/2006 F1 Honda RA272 Southampton (CF)
214 Jake Day 1:49.327 01/11/2006 F1 Ferrari 1512 Southampton (CF)
215 Nigel Ford 1:49.537 25/11/2006 F1 Brabham BT26a Southampton (CF)
216 Nigel Midmer 1:49.628 11/11/2007 F1 Ferrari 1512 Southampton (CF)
217 Samuel Gilman 1:49.680 02/11/2007 F1 Ferrari 1512 Southampton (CF)
218 Nathan Mather 1:49.947 13/11/2006 F1 Ferrari 1512 Southampton (CF)
219 Phillip Grove 1:50.023 14/11/2007 F1 Ferrari 1512 Southampton (CF)
220 Matthew Wood 1:50.068 30/11/2006 F1 Brabham BT26a Southampton (CF)
221 Richard Cusick 1:50.118 26/11/2006 F1 Ferrari 1512 Southampton (CF)
222 Matthew Wood 1:50.160 30/11/2006 F1 Honda RA272 Southampton (CF)
223 Phil Harris 1:50.249 22/11/2007 F1 Ferrari 1512 Southampton (CF)
224 Danny Colville 1:50.253 01/11/2006 F1 Ferrari 1512 Southampton (CF)
225 Phil Jones 1:50.313 08/11/2006 F1 Ferrari 1512 Southampton (CF)
226 Paul Gelman 1:50.579 08/11/2006 F1 Honda RA272 Southampton (CF)
227 Paul Raine 1:50.580 07/11/2006 F1 Ferrari 1512 Southampton (CF)
228 Stephen Bunday 1:50.655 29/11/2007 F1 Ferrari 1512 Southampton (CF)
229 Ross Edwards 1:50.853 22/11/2007 F1 Ferrari 1512 Southampton (CF)
230 David Ball 1:50.865 02/11/2007 F1 Ferrari 1512 Southampton (CF)
231 Simon Leese 1:50.911 08/11/2006 F1 Ferrari 1512 Southampton (CF)
232 Andy Jones 1:50.926 22/11/2007 F1 Ferrari 1512 Southampton (CF)
233 Miles Boyle 1:51.031 14/11/2006 F1 Ferrari 1512 Southampton (CF)
234 Jon Davies 1:51.211 08/11/2006 F1 Brabham BT26a Southampton (CF)
235 Kevin Bunday 1:51.300 29/11/2007 F1 Ferrari 1512 Southampton (CF)
236 Simon Coomber 1:51.571 03/11/2007 F1 Ferrari 1512 Southampton (CF)
237 Kevin Allen 1:51.762 29/11/2007 F1 Ferrari 1512 Southampton (CF)
238 John Malyon 1:52.019 27/11/2007 F1 Ferrari 1512 Southampton (CF)
239 Toby Octon 1:52.168 25/11/2006 F1 Brabham BT26a Southampton (CF)
240 Steve Turtill 1:52.358 11/11/2007 F1 Ferrari 1512 Southampton (CF)
241 Ben Dubiel 1:52.391 30/11/2007 F1 Ferrari 1512 Southampton (CF)
242 Shaun Fielder 1:52.498 30/11/2006 F1 Ferrari 1512 Southampton (CF)
243 Steve Allen 1:52.630 02/11/2007 F1 Ferrari 1512 Southampton (CF)
244 Allister Pennycuick 1:52.734 25/11/2006 F1 Ferrari 1512 Southampton (CF)
245 Gary Chape 1:52.983 13/11/2006 F1 Brabham BT26a Southampton (CF)
246 Bernie Rainer-Guy 1:53.133 06/11/2006 F1 Ferrari 1512 Southampton (CF)
247 Harbinder Ghataure 1:53.348 04/11/2006 F1 Brabham BT26a Southampton (CF)
248 Jon Davies 1:53.370 08/11/2006 F1 Ferrari 1512 Southampton (CF)
249 Jade Kopiec 1:53.978 14/11/2006 F1 Ferrari 1512 Southampton (CF)
250 Giles Beer 1:54.003 28/11/2006 F1 Ferrari 1512 Southampton (CF)
251 Allister Pennycuick 1:54.246 25/11/2006 F1 Brabham BT26a Southampton (CF)
252 Ashley Whittaker 1:54.356 17/11/2006 F1 Brabham BT26a Southampton (CF)
253 Steven Costin 1:54.500 11/11/2007 F1 Ferrari 1512 Southampton (CF)
254 Will McKend 1:54.708 22/11/2007 F1 Ferrari 1512 Southampton (CF)
255 Jim Pearce 1:54.975 18/11/2006 F1 Ferrari 1512 Southampton (CF)
256 Sam Powell 1:55.121 25/11/2006 F1 Ferrari 1512 Southampton (CF)
257 Toby Octon 1:55.162 25/11/2006 F1 Ferrari 1512 Southampton (CF)
258 Harry Power 1:55.242 22/11/2007 F1 Ferrari 1512 Southampton (CF)
259 Gareth Brown 1:55.431 21/11/2007 F1 Ferrari 1512 Southampton (CF)
260 Gary Chape 1:55.489 13/11/2006 F1 Ferrari 1512 Southampton (CF)
261 Mark Miller 1:55.755 18/11/2006 F1 Brabham BT26a Southampton (CF)
262 Lewis Kopiec 1:56.278 14/11/2006 F1 Ferrari 1512 Southampton (CF)
263 Aaron Medway 1:56.815 20/11/2007 F1 Ferrari 1512 Southampton (CF)
264 Matt Shelswell 1:56.877 30/11/2007 F1 Ferrari 1512 Southampton (CF)
265 Nigel Ford 1:56.883 25/11/2006 F1 Ferrari 1512 Southampton (CF)
266 Andy Medway 1:57.010 20/11/2007 F1 Ferrari 1512 Southampton (CF)
267 Tony Bratton 1:57.076 08/11/2006 F1 Ferrari 1512 Southampton (CF)
268 Alan McEwan 1:57.183 07/11/2006 F1 Ferrari 1512 Southampton (CF)
269 Bilal Meeajan 1:57.498 02/11/2007 F1 Ferrari 1512 Southampton (CF)
270 Jonathan Hall 1:57.617 21/11/2007 F1 Ferrari 1512 Southampton (CF)
271 Matt Jones 1:57.780 22/11/2007 F1 Ferrari 1512 Southampton (CF)
272 Ashley Whittaker 1:57.908 17/11/2006 Thundercars Southampton (CF)
273 Iain McKenzie 1:57.925 29/11/2007 F1 Ferrari 1512 Southampton (CF)
274 Jack Groves 1:57.942 03/11/2007 F1 Ferrari 1512 Southampton (CF)
275 Gary Whittingham 1:58.073 18/11/2006 F1 Ferrari 1512 Southampton (CF)
276 Matt Jones 1:58.333 25/11/2006 F1 Brabham BT26a Southampton (CF)
277 Toby Octon 1:58.802 25/11/2006 F1 Honda RA272 Southampton (CF)
278 Kevin Padbury 1:58.812 22/11/2006 F1 Honda RA272 Southampton (CF)
279 Neil Barker 1:58.903 27/11/2007 F1 Ferrari 1512 Southampton (CF)
280 Rachel Hunter 1:59.384 08/11/2006 F1 Ferrari 1512 Southampton (CF)
281 Alan Godfrey 1:59.450 02/11/2006 F1 Ferrari 1512 Southampton (CF)
282 Emma Whitehead 1:59.489 03/11/2007 F1 Ferrari 1512 Southampton (CF)
283 Ray Evans 1:59.911 02/11/2007 F1 Ferrari 1512 Southampton (CF)
284 Jack Webb 2:00.052 11/11/2007 F1 Ferrari 1512 Southampton (CF)
285 Mark Reed 2:00.138 14/11/2006 F1 Ferrari 1512 Southampton (CF)
286 Steve Skelhorn 2:00.444 23/11/2007 F1 Ferrari 1512 Southampton (CF)
287 Paul Rand 2:00.552 18/11/2006 F1 Ferrari 1512 Southampton (CF)
288 Lewis Young 2:00.572 15/11/2007 F1 Ferrari 1512 Southampton (CF)
289 Andrew Craddock 2:00.644 21/11/2007 F1 Ferrari 1512 Southampton (CF)
290 Crysta Healy 2:00.750 18/11/2007 F1 Ferrari 1512 Southampton (CF)
291 Alex Norman 2:00.896 27/11/2007 F1 Ferrari 1512 Southampton (CF)
292 Ian Mills 2:01.006 26/11/2006 F1 Honda RA272 Southampton (CF)
293 adrian godson 2:01.034 25/11/2006 F1 Ferrari 1512 Southampton (CF)
294 Harry Simmons 2:01.064 03/11/2007 F1 Ferrari 1512 Southampton (CF)
295 Aaron Godson 2:01.267 25/11/2006 F1 Ferrari 1512 Southampton (CF)
296 Paul Rand 2:01.332 18/11/2006 F1 Brabham BT26a Southampton (CF)
297 Harbinder Ghataure 2:01.398 04/11/2006 F1 Ferrari 1512 Southampton (CF)
298 Melvin Whittaker 2:01.541 17/11/2006 F1 Ferrari 1512 Southampton (CF)
299 Paul Gelman 2:01.714 08/11/2006 F1 Ferrari 1512 Southampton (CF)
300 Lee Cook 2:01.833 27/11/2007 F1 Ferrari 1512 Southampton (CF)
301 Graham Elliott 2:01.843 22/11/2007 F1 Ferrari 1512 Southampton (CF)
302 Chris Jones 2:01.889 25/11/2006 F1 Honda RA272 Southampton (CF)
303 Craig Worsfold 2:01.983 09/11/2007 F1 Ferrari 1512 Southampton (CF)
304 Mark Huxford 2:02.000 08/11/2006 F1 Ferrari 1512 Southampton (CF)
305 Tom Davis 2:02.059 17/11/2006 F1 Honda RA272 Southampton (CF)
306 Shaun Fielder 2:02.351 30/11/2006 F1 Honda RA272 Southampton (CF)
