VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax
<< back to Tracks

Mexico City, 1959 - 1985 - Circuit Records

Vehicle Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Mat Cowen 1:27.006 08/03/2020 Dallara GP2 Halifax (Bowl)
2 Matthew 1:28.248 28/12/2019 F1 Ferrari 642 Halifax (Bowl)
3 Tom Booth 1:34.242 30/10/2016 F1 Ferrari 412T1 Halifax (Bowl)
4 John Darby 1:34.724 18/11/2018 F1 McLaren MP4/6 Halifax (Bowl)
5 Beki Anderson 1:35.509 18/11/2018 F1 Williams FW14 Halifax (Bowl)
6 Nick Hill 1:42.152 17/06/2019 F1 Lotus 49 Halifax (Bowl)
7 Alexis Birkill 1:47.670 31/03/2005 F1 Ferrari 312 Winchester (Barn)
8 Roy Wright 1:51.502 31/05/2016 F1 Tyrrell 001 Southampton (CF)
9 Roy Wright 1:52.081 12/07/2013 F1 BRM P261 Southampton (CF)
10 Roy Wright 1:52.832 05/08/2016 F1 Brabham BT24 Southampton (CF)
11 Roy Wright 1:53.226 12/07/2013 F1 Cooper T81 Southampton (CF)
12 Ross Kimber 1:57.680 24/03/2005 F1 Lotus 33 Winchester (Barn)
13 Thomas 1:57.949 01/12/2019 Japanese F3 Halifax (Bowl)
14 Roy Wright 1:58.508 09/07/2013 F1 Honda RA273 Southampton (CF)
15 Max 2:00.252 30/10/2021 Formula Ford Halifax (Bowl)
16 John Darby 2:08.902 18/11/2018 Radical SR3 Halifax (Bowl)
17 Alex Buncall 2:12.427 14/08/2019 Formula BMW Halifax (Bowl)
18 Paddy Kavanagh 2:15.498 30/08/2019 BMW 320si (E90) Halifax (Bowl)
19 Mark 2:33.749 24/12/2017 BMW Mini Cooper S (R53) Halifax (Bowl)
20 Eric Edwards 2:33.936 29/04/2012 F1 Ferrari 1512 Southampton (CF)
21 V1 5:29.876 04/08/2021 Porsche 911 GT3 Halifax (Bowl)
Show more

Driver Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Mat Cowen 1:27.006 08/03/2020 Dallara GP2 Halifax (Bowl)
2 Matthew 1:28.248 28/12/2019 F1 Ferrari 642 Halifax (Bowl)
3 Paul Clegg 1:31.319 08/03/2020 Dallara GP2 Halifax (Bowl)
4 Roy Wright 1:31.449 31/03/2017 Dallara GP2 Southampton (CF)
5 Tom Booth 1:34.242 30/10/2016 F1 Ferrari 412T1 Halifax (Bowl)
6 John Darby 1:34.724 18/11/2018 F1 McLaren MP4/6 Halifax (Bowl)
7 Beki Anderson 1:35.509 18/11/2018 F1 Williams FW14 Halifax (Bowl)
8 Chris Richards 1:35.514 30/10/2016 F1 Ferrari 412T1 Halifax (Bowl)
9 Roy Wright 1:37.349 11/03/2016 F1 McLaren MP4/6 Southampton (CF)
10 Nick Hill 1:42.152 17/06/2019 F1 Lotus 49 Halifax (Bowl)
11 Tony Byers 1:43.948 26/07/2016 F1 Lotus 49 Southampton (CF)
12 Adrian Thomson 1:44.575 03/03/2016 F1 Lotus 49 Southampton (CF)
13 Chris Marshall 1:45.754 17/06/2019 F1 Lotus 49 Halifax (Bowl)
14 Chris Antcliffe 1:46.226 17/06/2019 F1 Lotus 49 Halifax (Bowl)
15 Ian Hemsworth 1:47.049 17/06/2019 F1 Lotus 49 Halifax (Bowl)
16 Alexis Birkill 1:47.670 31/03/2005 F1 Ferrari 312 Winchester (Barn)
17 Jason Murphy 1:47.780 29/03/2005 F1 Ferrari 312 Winchester (Barn)
18 Antony Furneaux 1:48.640 31/03/2005 F1 Ferrari 312 Winchester (Barn)
19 Roy Wright 1:48.785 12/07/2013 F1 Ferrari 312 Southampton (CF)
20 Liam O'Neill 1:49.770 31/03/2005 F1 Ferrari 312 Winchester (Barn)
21 Steve Watson 1:50.120 12/03/2005 F1 Ferrari 312 Winchester (Barn)
22 Andy Edwards 1:50.650 17/03/2005 F1 Ferrari 312 Winchester (Barn)
23 Roy Wright 1:51.502 31/05/2016 F1 Tyrrell 001 Southampton (CF)
24 Roy Wright 1:51.826 29/05/2015 F1 Lotus 49 Southampton (CF)
25 Roy Wright 1:52.081 12/07/2013 F1 BRM P261 Southampton (CF)
26 Roy Wright 1:52.832 05/08/2016 F1 Brabham BT24 Southampton (CF)
27 Mike Taylor 1:53.149 03/10/2018 F1 Lotus 49 Southampton (CF)
28 Roy Wright 1:53.226 12/07/2013 F1 Cooper T81 Southampton (CF)
29 Sean Holland 1:54.310 01/03/2005 F1 Ferrari 312 Winchester (Barn)
30 Dave Finnegan 1:55.240 01/03/2005 F1 Ferrari 312 Winchester (Barn)
31 Miles Horne 1:56.640 01/03/2005 F1 Ferrari 312 Winchester (Barn)
32 Ross Kimber 1:57.680 24/03/2005 F1 Lotus 33 Winchester (Barn)
33 Derek Holland 1:57.880 01/03/2005 F1 Ferrari 312 Winchester (Barn)
34 Thomas 1:57.949 01/12/2019 Japanese F3 Halifax (Bowl)
35 Roy Wright 1:58.508 09/07/2013 F1 Honda RA273 Southampton (CF)
36 Matt Shirley 1:59.060 24/03/2005 F1 Lotus 33 Winchester (Barn)
37 Andrew Baird 1:59.320 22/03/2005 F1 Ferrari 312 Winchester (Barn)
38 Jon Fawcett 1:59.613 22/12/2013 F1 Tyrrell 001 Halifax (Bowl)
39 Tony Reed 2:00.190 28/03/2005 F1 Ferrari 312 Winchester (Barn)
40 Max 2:00.252 30/10/2021 Formula Ford Halifax (Bowl)
41 Richard Palmer 2:01.460 05/03/2005 F1 Lotus 33 Winchester (Barn)
42 Chris Pearce 2:01.630 14/03/2005 F1 Ferrari 312 Winchester (Barn)
43 Neil Ireland 2:01.830 01/03/2005 F1 Ferrari 312 Winchester (Barn)
44 Derek Holland 2:02.140 01/03/2005 F1 Lotus 33 Winchester (Barn)
45 Sean Holland 2:02.350 01/03/2005 F1 Lotus 33 Winchester (Barn)
46 Dave Finnegan 2:02.930 01/03/2005 F1 Lotus 33 Winchester (Barn)
47 Chris Romer 2:03.710 12/03/2005 F1 Lotus 33 Winchester (Barn)
48 Miles Horne 2:03.750 01/03/2005 F1 Lotus 33 Winchester (Barn)
49 Dave Lenz 2:04.190 08/03/2005 F1 Lotus 33 Winchester (Barn)
50 Matt Curthoys 2:04.200 08/03/2005 F1 Lotus 33 Winchester (Barn)
51 Steve Riley 2:06.430 12/03/2005 F1 Lotus 33 Winchester (Barn)
52 Kieron 2:06.899 28/12/2019 F1 Ferrari 642 Halifax (Bowl)
53 Steve Attridge 2:07.170 14/03/2005 F1 Lotus 33 Winchester (Barn)
54 Dave Morrison 2:07.680 22/03/2005 F1 Lotus 33 Winchester (Barn)
55 Nat Ives 2:07.820 08/03/2005 F1 Lotus 33 Winchester (Barn)
56 Matt Barreft 2:08.494 12/04/2019 Formula Ford Halifax (Bowl)
57 James Allderidge 2:08.880 26/03/2005 F1 Lotus 33 Winchester (Barn)
58 John Darby 2:08.902 18/11/2018 Radical SR3 Halifax (Bowl)
59 Al Risk 2:09.020 08/03/2005 F1 Lotus 33 Winchester (Barn)
60 Daniel Lovelock 2:09.430 28/03/2005 F1 Lotus 33 Winchester (Barn)
61 Gavin Kimber 2:09.550 15/03/2005 F1 Lotus 33 Winchester (Barn)
62 Alan Carter 2:09.810 14/03/2005 F1 Lotus 33 Winchester (Barn)
63 Carl Smith 2:10.005 12/04/2019 Formula Ford Halifax (Bowl)
64 Pip Candy 2:10.550 12/03/2005 F1 Lotus 33 Winchester (Barn)
65 Andrew Littlemore 2:11.010 14/03/2005 F1 Lotus 33 Winchester (Barn)
66 Adrian Watts 2:11.200 05/03/2005 F1 Lotus 33 Winchester (Barn)
67 Vicky Lenz 2:11.620 08/03/2005 F1 Lotus 33 Winchester (Barn)
68 Tony 2:12.050 30/10/2021 Formula Ford Halifax (Bowl)
69 Andy Brammer 2:12.110 26/03/2005 F1 Lotus 33 Winchester (Barn)
70 Alex Buncall 2:12.427 14/08/2019 Formula BMW Halifax (Bowl)
71 Tristen Hall 2:12.670 26/03/2005 F1 Lotus 33 Winchester (Barn)
72 Matt Deeks 2:12.770 05/03/2005 F1 Lotus 33 Winchester (Barn)
73 Catherine Robinson 2:12.920 22/03/2005 F1 Lotus 33 Winchester (Barn)
74 Tom Whitburn 2:13.060 08/03/2005 F1 Lotus 33 Winchester (Barn)
75 Neil Ireland 2:13.270 01/03/2005 F1 Lotus 33 Winchester (Barn)
76 Tony Reed 2:13.760 28/03/2005 F1 Lotus 33 Winchester (Barn)
77 Ian Harrison 2:14.330 28/03/2005 F1 Lotus 33 Winchester (Barn)
78 Paddy Kavanagh 2:15.498 30/08/2019 BMW 320si (E90) Halifax (Bowl)
79 Grant Dean 2:18.930 01/03/2005 F1 Ferrari 312 Winchester (Barn)
80 Grant Dean 2:19.740 01/03/2005 F1 Lotus 33 Winchester (Barn)
81 Beki Anderson 2:20.298 18/11/2018 Radical SR3 Halifax (Bowl)
82 Dave Scouller 2:20.930 08/03/2005 F1 Lotus 33 Winchester (Barn)
83 Joe 2:21.229 29/10/2021 Formula Ford Halifax (Bowl)
84 Nigal Mansell 2:22.167 12/04/2019 Formula Ford Halifax (Bowl)
85 Mark Skellon 2:22.480 14/03/2005 F1 Lotus 33 Winchester (Barn)
86 Giles Truscott 2:23.520 08/03/2005 F1 Lotus 33 Winchester (Barn)
87 Joe Prentice 2:25.910 05/03/2005 F1 Lotus 33 Winchester (Barn)
88 Dean Geva 2:26.030 05/03/2005 F1 Lotus 33 Winchester (Barn)
89 Mark Rice 2:26.043 27/02/2018 Japanese F3 Halifax (Bowl)
90 Castlyn Harmer 2:26.975 12/04/2019 Formula Ford Halifax (Bowl)
91 Michael Harper 2:27.270 05/03/2005 F1 Lotus 33 Winchester (Barn)
92 Ryhs Francis 2:27.360 10/03/2005 F1 Lotus 33 Winchester (Barn)
93 Kieron Cosgrove 2:28.124 14/08/2019 Formula BMW Halifax (Bowl)
94 Luke Sofcliffe 2:29.752 12/04/2019 Formula Ford Halifax (Bowl)
95 Desmond Lovelock 2:31.140 28/03/2005 F1 Lotus 33 Winchester (Barn)
96 Anees 2:32.974 01/12/2019 Japanese F3 Halifax (Bowl)
97 Mark 2:33.749 24/12/2017 BMW Mini Cooper S (R53) Halifax (Bowl)
98 Eric Edwards 2:33.936 29/04/2012 F1 Ferrari 1512 Southampton (CF)
99 Ben Mallas 2:36.755 29/10/2021 Formula Ford Halifax (Bowl)
100 Steve Kilford 2:37.118 29/04/2012 F1 Ferrari 1512 Southampton (CF)
101 William 2:37.723 01/12/2019 Japanese F3 Halifax (Bowl)
102 Jake 2:41.336 01/12/2019 Japanese F3 Halifax (Bowl)
103 Reece 2:52.427 24/12/2017 BMW Mini Cooper S (R53) Halifax (Bowl)
104 Cooper Jackson 2:52.519 19/09/2021 Formula Ford Halifax (Bowl)
105 Dan Straszynski 2:52.582 30/08/2019 BMW 320si (E90) Halifax (Bowl)
106 Helen Naish 2:54.570 05/03/2005 F1 Lotus 33 Winchester (Barn)
107 Thomas Everall 2:58.350 12/03/2005 F1 Lotus 33 Winchester (Barn)
108 Luke Hollas 2:59.829 21/02/2019 Formula Ford Halifax (Bowl)
109 Ronan Hatfull 3:00.230 05/03/2005 F1 Lotus 33 Winchester (Barn)
110 Ben Sutcliffe 3:02.020 05/03/2005 F1 Lotus 33 Winchester (Barn)
111 Niamh Cosgrove 3:05.052 14/08/2019 Formula BMW Halifax (Bowl)
112 Patrick Naish 3:08.070 05/03/2005 F1 Lotus 33 Winchester (Barn)
113 Karen Brent 3:08.480 22/03/2005 F1 Lotus 33 Winchester (Barn)
114 Neil Strenge 3:11.450 05/03/2005 F1 Lotus 33 Winchester (Barn)
115 Sophie 3:25.202 29/10/2021 Formula Ford Halifax (Bowl)
116 Phillip Lawton 3:32.941 21/02/2019 Formula Ford Halifax (Bowl)
117 Harley Jackson 3:40.954 19/09/2021 Formula Ford Halifax (Bowl)
118 Ismiel 4:24.038 02/10/2021 Formula BMW Halifax (Bowl)
119 Abi 4:40.353 02/10/2021 Formula BMW Halifax (Bowl)
120 Hamza 4:50.597 02/10/2021 Formula BMW Halifax (Bowl)
121 V1 5:29.876 04/08/2021 Porsche 911 GT3 Halifax (Bowl)
122 Freddie 7:34.130 01/12/2019 Japanese F3 Halifax (Bowl)
Book now

Sessions start from as little as £10

View Events

Useful Links

  • FAQ
  • Gift Vouchers
  • Events
  • Membership
  • Drivers’ Paddock
  • SIMULATORS
  • Franchises
  • Contact

Locations

Southampton (Chandlers Ford)
023 8026 9927
racecontrol@theracecentre.co.uk

Isle of Wight (Ryde)
01983 565 366
info@wightkarting.co.uk

Connect

Information

  • About Us
  • Terms and Conditions
  • Privacy Policy
  • Jobs

Newsletter

© 2025 all rights reserved The Race Centre Limited unless otherwise stated.

Web design by Innovate Creative