VENUE Southampton (Chandlers Ford) VENUE Halifax (Bowl)
Southampton (Chandlers Ford) Halifax (Bowl)
023 8026 9927 01422 301 129
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Open Events for Everyone
  • Simulators
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • Book Now

The Race Centre

  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Open Events for Everyone
  • Simulators
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax
<< back to Tracks

Monza, 1955 - 1971 - Circuit Records

Vehicle Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Lewis 1:13.882 26/09/2020 F1 Sauber BMW F1.07 Halifax (Bowl)
2 Matthew Widdop 1:14.957 24/08/2017 F1 Ferrari 412T1 Halifax (Bowl)
3 Danny Easter 1:15.443 27/08/2016 F1 Williams FW16 Halifax (Bowl)
4 Jordan Duxbury 1:15.989 24/08/2017 F1 Benetton B194 Halifax (Bowl)
5 Jon Fawcett 1:16.988 26/02/2017 Dallara GP2 Halifax (Bowl)
6 Chris Baker 1:17.109 21/07/2019 F1 McLaren MP4/9 Halifax (Bowl)
7 Connor Hollamby 1:17.526 03/12/2013 F1 Louts E20 London (Surbiton)
8 Sam 1:18.348 04/08/2017 F1 Mercedes W07 Halifax (Bowl)
9 Ashley Ecclestone 1:19.214 03/12/2013 F1 Force India VJM05 London (Surbiton)
10 Ben Payne 1:19.475 09/02/2020 F1 Brawn BGP 001 Halifax (Bowl)
11 Elliot 1:19.577 02/09/2017 F1 Ferrari SF16-H Halifax (Bowl)
12 Steve Hall 1:20.189 04/09/2007 Thundercars Southampton (CF)
13 Angelo 1:21.017 06/03/2020 F1 Ferrari 642 Halifax (Bowl)
14 No Clue 1:26.288 15/08/2016 F1 Lotus 49 Halifax (Bowl)
15 Alexis Birkill 1:26.841 29/09/2006 F1 Brabham BT26a Southampton (CF)
16 Lloyd Terry 1:28.550 10/08/2014 F1 Tyrrell 001 Southampton (CF)
17 Lloyd Terry 1:28.550 10/08/2014 F1 Tyrrell 001 Southampton (CF)
18 Adam Tuffs 1:28.550 10/08/2014 F1 Tyrrell 001 Southampton (CF)
19 Mark Farebrother 1:28.720 14/07/2016 F1 Honda RA273 Halifax (Bowl)
20 Steve Hobbs 1:28.724 27/12/2013 Radical SR8 Halifax (Bowl)
21 Mark Farebrother 1:28.949 06/08/2016 F1 Ferrari 312 Halifax (Bowl)
22 Mark Farebrother 1:30.512 14/07/2016 F1 Cooper T81 Halifax (Bowl)
23 Mike Potts 1:31.598 12/09/2012 F1 McLaren MP4/6 Southampton (CF)
24 Josh 1:33.595 22/11/2019 Lamborghini Gallardo Halifax (Bowl)
25 Jon Fawcett 1:33.955 13/07/2016 F1 Eagle T1G Halifax (Bowl)
26 Daniel Wright 1:34.818 22/03/2019 Porsche 911 GT3 Halifax (Bowl)
27 Jon Fawcett 1:34.923 27/12/2013 F1 Brabham BT24 Halifax (Bowl)
28 Cyril Stewart 1:36.122 10/05/2013 F1 Brabham BT20 Southampton (CF)
29 Alexis Birkill 1:37.878 29/09/2006 F1 Lotus 33 Southampton (CF)
30 Alexis Birkill 1:37.962 01/09/2007 F1 Ferrari 1512 Southampton (CF)
31 Robert 1:41.679 27/05/2019 Japanese F3 Halifax (Bowl)
32 Andrew Collins 1:41.913 07/09/2006 F1 Honda RA272 Southampton (CF)
33 Adam Tuffs 1:42.630 10/08/2014 Lotus 23b Southampton (CF)
34 Adam Tuffs 1:44.439 10/08/2014 Lola T598 Southampton (CF)
35 Greg Rankin 1:44.993 30/11/2019 BMW 320si (E90) Halifax (Bowl)
36 Paul F 1:45.141 27/04/2019 Pagani Zonda R Halifax (Bowl)
37 Tim Goodwright 1:45.904 25/07/2019 Ford Capri RS3100 Southampton (CF)
38 David Sclanders 1:46.944 11/07/2019 Ferrari 412P Southampton (CF)
39 Roy Wright 1:47.122 31/07/2012 Unknown Southampton (CF)
40 Jon Fawcett 1:47.331 22/09/2017 PROTO A2 Halifax (Bowl)
41 Chris Beasley 1:47.528 01/05/2019 Formula Ford Halifax (Bowl)
42 Marcus Jabczyncki 1:47.863 08/01/2017 Formula BMW Halifax (Bowl)
43 Robbie 1:49.035 22/02/2018 Radical SR3 Halifax (Bowl)
44 Ben Gladwin 1:49.073 18/05/2019 Renault Megane Trophy Halifax (Bowl)
45 Nick Smith 1:50.066 12/10/2019 BMW Mini Cooper S (R53) Halifax (Bowl)
46 Rich Weaving 1:52.874 01/07/2012 F1 Surtees TS9 Southampton (CF)
47 Zac Booth 1:54.160 11/07/2019 DeTomaso Pantera GTS Southampton (CF)
48 Dom 1 1:56.777 19/10/2019 Renault Clio RS 200 Halifax (Bowl)
49 Zac Booth 1:59.110 25/07/2019 Chevrolet Corvette Stingray (74) Southampton (CF)
50 Mike Taylor 2:04.784 25/07/2019 Historic A2 Southampton (CF)
51 Chris Leach 2:08.157 25/07/2019 Alfa Romeo GTA Southampton (CF)
52 Dan Molony 2:12.629 12/09/2012 Caterham R500 Southampton (CF)
53 Scott Atkins 2:16.709 11/07/2019 Ferrari 330P (P3/P4) Southampton (CF)
54 David Sclanders 2:18.608 25/07/2019 Ferrari 250 GTO Southampton (CF)
55 Scott Atkins 2:28.801 25/07/2019 Ford Escort Mk I Southampton (CF)
56 Andy 2:33.077 08/02/2020 Lotus Elise 111R Cup Halifax (Bowl)
57 Jamaine Robinson 2:50.225 14/03/2020 Kodi Halifax (Bowl)
Show more

Driver Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Lewis 1:13.882 26/09/2020 F1 Sauber BMW F1.07 Halifax (Bowl)
2 Nick Lumb 1:13.910 22/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
3 Phil 1:13.975 26/09/2020 F1 Sauber BMW F1.07 Halifax (Bowl)
4 Archie 1:13.984 26/09/2020 F1 Sauber BMW F1.07 Halifax (Bowl)
5 Matthew Widdop 1:14.957 24/08/2017 F1 Ferrari 412T1 Halifax (Bowl)
6 Danny Easter 1:15.443 27/08/2016 F1 Williams FW16 Halifax (Bowl)
7 Marcus Jabczyncki 1:15.712 22/01/2017 F1 Ferrari 412T1 Halifax (Bowl)
8 Sam Easter 1:15.792 27/08/2016 F1 Williams FW16 Halifax (Bowl)
9 Daniel Whitby 1:15.970 08/06/2014 F1 Sauber BMW F1.07 London (Surbiton)
10 Jordan Duxbury 1:15.989 24/08/2017 F1 Benetton B194 Halifax (Bowl)
11 Dan Marks 1:16.246 21/07/2019 F1 Williams FW16 Halifax (Bowl)
12 Calum Jones 1:16.389 08/06/2014 F1 Sauber BMW F1.07 London (Surbiton)
13 David Guilfoyle 1:16.493 08/06/2014 F1 Sauber BMW F1.07 London (Surbiton)
14 Roman Jabczynski 1:16.835 20/01/2017 F1 Ferrari 412T1 Halifax (Bowl)
15 Simon Austin 1:16.957 21/09/2014 F1 Williams FW16 Southampton (CF)
16 Jon Fawcett 1:16.988 26/02/2017 Dallara GP2 Halifax (Bowl)
17 Chris Baker 1:17.109 21/07/2019 F1 McLaren MP4/9 Halifax (Bowl)
18 Mark Farebrother 1:17.433 14/07/2016 F1 Sauber BMW F1.07 Halifax (Bowl)
19 Connor Hollamby 1:17.526 03/12/2013 F1 Louts E20 London (Surbiton)
20 John Spencer 1:17.885 13/02/2017 F1 Williams FW16 Halifax (Bowl)
21 Dan Scott 1:18.300 21/07/2019 F1 Williams FW16 Halifax (Bowl)
22 Michael Mahoney 1:18.321 21/07/2019 F1 Williams FW16 Halifax (Bowl)
23 Sam 1:18.348 04/08/2017 F1 Mercedes W07 Halifax (Bowl)
24 Martin Garlick 1:18.640 27/09/2018 F1 Williams FW16 Halifax (Bowl)
25 Mossimo Ciccarelli 1:18.667 18/11/2018 F1 Williams FW16 Halifax (Bowl)
26 Liam Armstrong 1:18.966 29/12/2019 F1 Sauber BMW F1.07 Halifax (Bowl)
27 Danny 1:18.997 04/08/2017 F1 Mercedes W07 Halifax (Bowl)
28 Ashley Ecclestone 1:19.214 03/12/2013 F1 Force India VJM05 London (Surbiton)
29 Anthony Ioannou 1:19.311 22/09/2013 F1 Sauber BMW F1.07 Halifax (Bowl)
30 Armin Pudic 1:19.319 30/04/2019 Dallara GP2 Halifax (Bowl)
31 Ben Payne 1:19.475 09/02/2020 F1 Brawn BGP 001 Halifax (Bowl)
32 Elliot 1:19.577 02/09/2017 F1 Ferrari SF16-H Halifax (Bowl)
33 Kyle Jenkinson 1:19.939 17/08/2019 F1 Sauber BMW F1.07 Halifax (Bowl)
34 Regan Armstrong 1:20.082 29/12/2019 F1 Sauber BMW F1.07 Halifax (Bowl)
35 Steve Hall 1:20.189 04/09/2007 Thundercars Southampton (CF)
36 Martin Lindley 1:20.614 30/11/2019 F1 Sauber BMW F1.07 Halifax (Bowl)
37 Angelo 1:21.017 06/03/2020 F1 Ferrari 642 Halifax (Bowl)
38 Alexis Birkill 1:21.042 29/09/2006 Thundercars Southampton (CF)
39 Anthony Ioannou 1:21.124 25/09/2013 F1 Brawn BGP 001 Halifax (Bowl)
40 Michelle Parkin 1:21.212 11/10/2019 Dallara GP2 Halifax (Bowl)
41 Ethan 1:21.238 19/02/2020 F1 Ferrari 412T1 Halifax (Bowl)
42 Lewis Edwards 1:21.471 24/08/2017 F1 Ferrari 412T1 Halifax (Bowl)
43 Euan Barnes 1:21.474 11/10/2019 Dallara GP2 Halifax (Bowl)
44 Antony Furneaux 1:21.480 06/09/2005 Thundercars Winchester (Barn)
45 Steve Watson 1:21.710 10/09/2005 Thundercars Winchester (Barn)
46 Jason Murphy 1:21.760 27/09/2005 Thundercars Winchester (Barn)
47 Tommy Graven 1:21.797 21/07/2019 F1 Williams FW16 Halifax (Bowl)
48 Jamie Shields 1:21.922 30/04/2019 Dallara GP2 Halifax (Bowl)
49 Greg Tubbs 1:22.031 30/09/2006 Thundercars Southampton (CF)
50 Callum 1:22.151 26/09/2020 F1 Sauber BMW F1.07 Halifax (Bowl)
51 Liam O'Neill 1:22.260 06/09/2005 Thundercars Winchester (Barn)
52 Michael Fossett 1:22.352 08/12/2018 F1 Brawn BGP 001 Halifax (Bowl)
53 Ian Tubbs 1:22.437 30/09/2006 Thundercars Southampton (CF)
54 Adrian Thomson 1:22.440 18/09/2005 Thundercars Winchester (Barn)
55 Atif 1:22.479 01/09/2017 Dallara GP2 Halifax (Bowl)
56 Mark Pendelbury 1:22.577 30/04/2019 Dallara GP2 Halifax (Bowl)
57 Andy Gordon 1:22.728 12/09/2006 Thundercars Southampton (CF)
58 Gary Miller 1:22.800 28/09/2006 Thundercars Southampton (CF)
59 Dave Dickinson 1:22.904 04/09/2007 Thundercars Southampton (CF)
60 Richard Simpkins 1:22.929 23/09/2006 Thundercars Southampton (CF)
61 Dom 1:23.291 06/03/2020 F1 Ferrari 642 Halifax (Bowl)
62 Mike Potts 1:23.354 12/09/2012 F1 Sauber BMW F1.07 Southampton (CF)
63 Tony 1:23.476 02/09/2017 F1 Ferrari SF16-H Halifax (Bowl)
64 Colin Whines 1:23.521 05/09/2006 Thundercars Southampton (CF)
65 Philip Nutbeam 1:23.579 28/09/2006 Thundercars Southampton (CF)
66 Shaun Dingley 1:23.741 19/09/2007 Thundercars Southampton (CF)
67 Nick Tritta 1:23.936 13/09/2006 Thundercars Southampton (CF)
68 Michael Woodhead 1:24.015 30/04/2019 Dallara GP2 Halifax (Bowl)
69 Tim 1:24.089 13/03/2020 Dallara GP2 Halifax (Bowl)
70 Stuart Doughton 1:24.185 11/09/2006 Thundercars Southampton (CF)
71 Justin How 1:24.193 13/09/2006 Thundercars Southampton (CF)
72 Steve Jefferies 1:24.200 05/09/2006 Thundercars Southampton (CF)
73 Usy 1:24.324 01/09/2017 Dallara GP2 Halifax (Bowl)
74 Gary Shafford 1:24.378 28/09/2006 Thundercars Southampton (CF)
75 Nick 1:24.778 13/03/2020 Dallara GP2 Halifax (Bowl)
76 Mark Jacklin 1:24.967 13/09/2006 Thundercars Southampton (CF)
77 Simon Scott 1:25.152 15/09/2007 Thundercars Southampton (CF)
78 Taha 1:25.159 01/09/2017 Dallara GP2 Halifax (Bowl)
79 Dev Barot 1:25.409 30/04/2019 Dallara GP2 Halifax (Bowl)
80 Michael Gubby 1:25.431 30/09/2006 Thundercars Southampton (CF)
81 Regan Armstrong 1:25.433 29/12/2019 F1 Ferrari 642 Halifax (Bowl)
82 Liam Armstrong 1:25.528 29/12/2019 F1 Ferrari 642 Halifax (Bowl)
83 Grant Smith 1:25.551 25/09/2006 Thundercars Southampton (CF)
84 Gareth Brown 1:25.567 13/09/2006 Thundercars Southampton (CF)
85 Sue Harriman 1:25.730 11/12/2018 F1 Sauber BMW F1.07 Southampton (CF)
86 Tim Clark 1:25.914 13/09/2006 Thundercars Southampton (CF)
87 Mark Thompson 1:25.952 05/09/2007 Thundercars Southampton (CF)
88 Phil Tipping 1:26.015 11/08/2012 F1 Sauber BMW F1.07 Southampton (CF)
89 Jon McCallum 1:26.064 26/02/2017 Dallara GP2 Halifax (Bowl)
90 No Clue 1:26.288 15/08/2016 F1 Lotus 49 Halifax (Bowl)
91 Landon Sergeant 1:26.471 25/09/2006 Thundercars Southampton (CF)
92 Nick Hill 1:26.747 15/08/2016 F1 Lotus 49 Halifax (Bowl)
93 Mark Farebrother 1:26.812 20/11/2016 F1 Lotus 49 Halifax (Bowl)
94 Alexis Birkill 1:26.841 29/09/2006 F1 Brabham BT26a Southampton (CF)
95 Antony Furneaux 1:26.880 30/09/2007 F1 Brabham BT26a Southampton (CF)
96 Ian Gillard 1:26.942 28/09/2007 F1 Brabham BT26a Southampton (CF)
97 Martin West 1:27.018 01/09/2007 F1 Brabham BT26a Southampton (CF)
98 Cider Drinkers 1:27.146 15/08/2016 F1 Lotus 49 Halifax (Bowl)
99 Neil Etheridge 1:27.201 29/09/2007 F1 Brabham BT26a Southampton (CF)
100 Rev Limiter 1:27.262 15/08/2016 F1 Lotus 49 Halifax (Bowl)
101 Paul Clark 1:27.352 01/09/2007 F1 Brabham BT26a Southampton (CF)
102 Suki Roda 1:27.368 30/04/2019 Dallara GP2 Halifax (Bowl)
103 Adrian Thomson 1:27.416 29/09/2006 F1 Brabham BT26a Southampton (CF)
104 Tony Byers 1:27.478 26/02/2016 F1 Lotus 49 Southampton (CF)
105 Martin Healy 1:27.485 11/01/2020 F1 Ferrari 412T1 Halifax (Bowl)
106 Dave Dickinson 1:27.488 20/09/2006 F1 Brabham BT26a Southampton (CF)
107 Ian Tubbs 1:27.541 18/09/2007 F1 Brabham BT26a Southampton (CF)
108 Liam O'Neill 1:27.567 29/09/2006 F1 Brabham BT26a Southampton (CF)
109 Richard Birt 1:27.605 16/09/2006 F1 Brabham BT26a Southampton (CF)
110 Steve Watson 1:27.661 24/09/2006 F1 Brabham BT26a Southampton (CF)
111 Cezarivsz Czlapinski 1:27.716 30/09/2007 F1 Brabham BT26a Southampton (CF)
112 Alex Hirst 1:27.826 15/08/2016 F1 Lotus 49 Halifax (Bowl)
113 Team Bald 1:27.845 15/08/2016 F1 Lotus 49 Halifax (Bowl)
114 Andrew Condliffe 1:27.875 05/09/2006 F1 Brabham BT26a Southampton (CF)
115 James Whiteley 1:27.901 30/04/2019 Dallara GP2 Halifax (Bowl)
116 Richard Simpkins 1:27.908 16/09/2006 F1 Brabham BT26a Southampton (CF)
117 Alex Purkis 1:27.950 12/07/2016 F1 Lotus 49 Halifax (Bowl)
118 Adam Tuffs 1:27.987 10/08/2014 F1 Lotus 49 Southampton (CF)
119 Lee Woodward 1:27.989 02/09/2007 F1 Brabham BT26a Southampton (CF)
120 Justyn Kolpowski 1:28.009 30/09/2007 F1 Brabham BT26a Southampton (CF)
121 Ross Dymond 1:28.038 06/09/2007 F1 Brabham BT26a Southampton (CF)
122 Start From Last 1:28.174 15/08/2016 F1 Lotus 49 Halifax (Bowl)
123 Peter Hoe 1:28.267 22/09/2007 Thundercars Southampton (CF)
124 Cyril Stewart 1:28.357 22/09/2006 F1 Brabham BT26a Southampton (CF)
125 Neil Bedford 1:28.366 02/09/2007 F1 Brabham BT26a Southampton (CF)
126 Kayleigh Fossett 1:28.406 08/12/2018 F1 Brawn BGP 001 Halifax (Bowl)
127 Lloyd Terry 1:28.550 10/08/2014 F1 Tyrrell 001 Southampton (CF)
128 Lloyd Terry 1:28.550 10/08/2014 F1 Tyrrell 001 Southampton (CF)
129 Adam Tuffs 1:28.651 10/08/2014 F1 Tyrrell 001 Southampton (CF)
130 Greg Tubbs 1:28.661 20/09/2006 F1 Brabham BT26a Southampton (CF)
131 Mark Farebrother 1:28.720 14/07/2016 F1 Honda RA273 Halifax (Bowl)
132 Steve Hobbs 1:28.724 27/12/2013 Radical SR8 Halifax (Bowl)
133 Andy Edwards 1:28.744 29/09/2006 F1 Brabham BT26a Southampton (CF)
134 Matthew Connor 1:28.745 15/08/2016 F1 Lotus 49 Halifax (Bowl)
135 Ian Hemsworth 1:28.824 15/08/2016 F1 Lotus 49 Halifax (Bowl)
136 Roy Wright 1:28.869 18/06/2013 F1 Lotus 49 Southampton (CF)
137 Steve Pepper 1:28.942 15/08/2016 F1 Lotus 49 Halifax (Bowl)
138 Mark Farebrother 1:28.949 06/08/2016 F1 Ferrari 312 Halifax (Bowl)
139 Ken Dollen 1:29.057 25/09/2006 F1 Brabham BT26a Southampton (CF)
140 Peter Dixon 1:29.067 16/09/2006 F1 Brabham BT26a Southampton (CF)
141 David Noyes 1:29.177 11/12/2018 F1 Sauber BMW F1.07 Southampton (CF)
142 Callum Cushing 1:29.270 18/11/2018 F1 Williams FW16 Halifax (Bowl)
143 Zack Sharp 1:29.291 09/04/2014 F1 Sauber BMW F1.07 London (Surbiton)
144 Ashley Whittaker 1:29.313 06/09/2007 Thundercars Southampton (CF)
145 Shaun Dingley 1:29.380 19/09/2007 F1 Brabham BT26a Southampton (CF)
146 Andy Gordon 1:29.401 25/09/2006 F1 Brabham BT26a Southampton (CF)
147 Dan Molony 1:29.406 12/09/2012 F1 Sauber BMW F1.07 Southampton (CF)
148 David Birt 1:29.452 16/09/2006 F1 Brabham BT26a Southampton (CF)
149 Antony Furneaux 1:29.520 06/09/2005 F1 Ferrari 312 Winchester (Barn)
150 Steve Hall 1:29.644 18/09/2007 F1 Brabham BT26a Southampton (CF)
151 Adrian Thomson 1:29.750 06/09/2005 F1 Ferrari 312 Winchester (Barn)
152 Rachel O'Neal 1:29.759 11/12/2018 F1 Sauber BMW F1.07 Southampton (CF)
153 Ben Halton 1:29.788 11/08/2012 F1 Sauber BMW F1.07 Southampton (CF)
154 Alexis Birkill 1:29.800 13/09/2004 F1 Ferrari 312 Winchester (Barn)
155 Steve Watson 1:29.800 18/09/2005 F1 Ferrari 312 Winchester (Barn)
156 Richard Hirst 1:29.801 15/08/2016 F1 Lotus 49 Halifax (Bowl)
157 Matt Everitt 1:29.838 07/09/2006 F1 Brabham BT26a Southampton (CF)
158 Richard Morton 1:30.084 15/08/2016 F1 Lotus 49 Halifax (Bowl)
159 Justin How 1:30.199 13/09/2006 F1 Brabham BT26a Southampton (CF)
160 Roy Wright 1:30.351 21/05/2015 F1 Ferrari 312 Southampton (CF)
161 Alex Lindley 1:30.392 30/11/2019 F1 Sauber BMW F1.07 Halifax (Bowl)
162 Andy Edwards 1:30.410 06/09/2005 F1 Ferrari 312 Winchester (Barn)
163 Gary Miller 1:30.452 29/09/2006 F1 Brabham BT26a Southampton (CF)
164 Mark Farebrother 1:30.512 14/07/2016 F1 Cooper T81 Halifax (Bowl)
165 Neil Trayhurn 1:30.543 05/09/2006 F1 Brabham BT26a Southampton (CF)
166 Andy Dotrice 1:30.578 02/09/2007 F1 Brabham BT26a Southampton (CF)
167 Liam Sullivan 1:30.615 15/08/2016 F1 Lotus 49 Halifax (Bowl)
168 Steve Brierley 1:30.803 12/09/2012 F1 Sauber BMW F1.07 Southampton (CF)
169 Connor Hobbs 1:30.896 27/12/2013 Radical SR8 Halifax (Bowl)
170 Andrew Pritchard 1:30.902 05/08/2012 F1 Sauber BMW F1.07 Southampton (CF)
171 Philip Grove 1:30.925 05/09/2007 Thundercars Southampton (CF)
172 Ian Bower 1:30.942 03/09/2006 F1 Brabham BT26a Southampton (CF)
173 Lloyd Nightingale 1:30.986 11/08/2012 F1 Sauber BMW F1.07 Southampton (CF)
174 Tony Free 1:31.017 13/09/2006 Thundercars Southampton (CF)
175 Jon Fawcett 1:31.246 27/04/2014 F1 Tyrrell 001 Halifax (Bowl)
176 James Banks 1:31.392 03/09/2006 F1 Brabham BT26a Southampton (CF)
177 Michael Eggleston 1:31.399 23/09/2006 F1 Brabham BT26a Southampton (CF)
178 Andrew Collins 1:31.406 07/09/2006 F1 Brabham BT26a Southampton (CF)
179 Lewis Mitchel 1:31.443 05/08/2012 F1 Sauber BMW F1.07 Southampton (CF)
180 Tim Ball 1:31.510 10/09/2005 F1 Ferrari 312 Winchester (Barn)
181 Callum 1:31.517 26/09/2020 F1 Ferrari 412T1 Halifax (Bowl)
182 Mike Potts 1:31.598 12/09/2012 F1 McLaren MP4/6 Southampton (CF)
183 Jason Handley 1:31.603 07/09/2006 F1 Brabham BT26a Southampton (CF)
184 Jon Fawcett 1:31.655 14/07/2016 F1 Honda RA273 Halifax (Bowl)
185 Stuart Harrison 1:31.730 24/09/2005 F1 Ferrari 312 Winchester (Barn)
186 Gary Hall 1:31.821 18/09/2007 F1 Brabham BT26a Southampton (CF)
187 Jason Murphy 1:32.160 28/09/2004 F1 Ferrari 312 Winchester (Barn)
188 Landon Sergeant 1:32.177 25/09/2006 F1 Brabham BT26a Southampton (CF)
189 Carl Bunter 1:32.189 14/07/2012 F1 Sauber BMW F1.07 Southampton (CF)
190 David Nightingale 1:32.206 11/08/2012 F1 Sauber BMW F1.07 Southampton (CF)
191 Stewart Rose 1:32.268 04/09/2007 F1 Brabham BT26a Southampton (CF)
192 Tom Adams 1:32.300 30/04/2019 Dallara GP2 Halifax (Bowl)
193 Dan Molony 1:32.322 12/09/2012 F1 McLaren MP4/6 Southampton (CF)
194 Grant Smith 1:32.370 25/09/2006 F1 Brabham BT26a Southampton (CF)
195 John Spencer 1:32.482 26/08/2016 Radical SR8 Halifax (Bowl)
196 Ross Wilkinson 1:32.531 18/09/2007 F1 Brabham BT26a Southampton (CF)
197 Dave Wiles 1:32.585 03/09/2006 F1 Brabham BT26a Southampton (CF)
198 James Drew 1:32.636 05/09/2006 F1 Brabham BT26a Southampton (CF)
199 Martin Holder 1:32.690 27/09/2005 F1 Ferrari 312 Winchester (Barn)
200 Matt Everitt 1:32.700 12/09/2005 F1 Ferrari 312 Winchester (Barn)
201 Gareth Brown 1:32.840 13/09/2006 F1 Brabham BT26a Southampton (CF)
202 Ashley Whittaker 1:32.940 05/09/2007 F1 Brabham BT26a Southampton (CF)
203 Keith Sekree 1:33.095 28/09/2006 F1 Brabham BT26a Southampton (CF)
204 Henry Thorpe 1:33.110 18/08/2012 F1 Sauber BMW F1.07 Southampton (CF)
205 Roy Wright 1:33.261 28/05/2013 F1 Honda RA273 Southampton (CF)
206 Evan Skinner 1:33.300 11/09/2004 F1 Ferrari 312 Winchester (Barn)
207 Dan Meron 1:33.360 11/12/2018 F1 Sauber BMW F1.07 Southampton (CF)
208 Leo Morey 1:33.446 18/08/2012 F1 Sauber BMW F1.07 Southampton (CF)
209 John Goff 1:33.465 05/08/2012 F1 Sauber BMW F1.07 Southampton (CF)
210 Michael Gubby 1:33.498 30/09/2006 F1 Brabham BT26a Southampton (CF)
211 Chris Wood 1:33.533 20/11/2016 F1 Lotus 49 Halifax (Bowl)
212 Matthew Palmer 1:33.576 11/08/2012 F1 Sauber BMW F1.07 Southampton (CF)
213 Josh 1:33.595 22/11/2019 Lamborghini Gallardo Halifax (Bowl)
214 Dale Lodge 1:33.665 15/08/2016 F1 Lotus 49 Halifax (Bowl)
215 Harriet Kirshaw 1:33.704 05/08/2012 F1 Sauber BMW F1.07 Southampton (CF)
216 Christian Marryat 1:33.722 20/09/2007 F1 Brabham BT26a Southampton (CF)
217 Nick Tritta 1:33.876 13/09/2006 F1 Brabham BT26a Southampton (CF)
218 Jon Fawcett 1:33.955 13/07/2016 F1 Eagle T1G Halifax (Bowl)
219 Steve Love 1:34.050 11/08/2012 F1 Sauber BMW F1.07 Southampton (CF)
220 Colin Tucker 1:34.148 09/09/2006 Thundercars Southampton (CF)
221 Paul Fallon 1:34.250 20/09/2007 F1 Brabham BT26a Southampton (CF)
222 Gavin Searly 1:34.364 05/08/2012 F1 Sauber BMW F1.07 Southampton (CF)
223 Peter Beech-Allen 1:34.389 22/07/2012 F1 Sauber BMW F1.07 Southampton (CF)
224 Dave Yeates 1:34.390 25/09/2006 F1 Brabham BT26a Southampton (CF)
225 Dan Sainsbury 1:34.457 05/09/2007 Thundercars Southampton (CF)
226 Sean Suckling 1:34.468 14/07/2012 F1 Sauber BMW F1.07 Southampton (CF)
227 Nathan Pickles 1:34.607 27/12/2013 Radical SR8 Halifax (Bowl)
228 Toby Drain 1:34.775 07/07/2012 F1 Sauber BMW F1.07 Southampton (CF)
229 Daniel Wright 1:34.818 22/03/2019 Porsche 911 GT3 Halifax (Bowl)
230 George Gill 1:34.899 27/12/2013 Radical SR8 Halifax (Bowl)
231 Jon Fawcett 1:34.923 27/12/2013 F1 Brabham BT24 Halifax (Bowl)
232 Joseph Bush 1:34.979 12/05/2017 Dallara GP2 Halifax (Bowl)
233 Nik Czernianin 1:34.992 11/01/2020 F1 Ferrari 412T1 Halifax (Bowl)
234 Adam Wood 1:35.077 07/09/2006 F1 Brabham BT26a Southampton (CF)
235 Kaif 1:35.098 01/09/2017 Dallara GP2 Halifax (Bowl)
236 Tony Skinner 1:35.148 22/07/2012 F1 Sauber BMW F1.07 Southampton (CF)
237 James Taylor 1:35.283 20/09/2007 F1 Brabham BT26a Southampton (CF)
238 Ben Godley 1:35.350 22/07/2012 F1 Sauber BMW F1.07 Southampton (CF)
239 Nadeem Butt 1:35.352 28/09/2016 F1 Lotus 49 Halifax (Bowl)
240 Paul Wright 1:35.477 27/01/2019 Porsche 911 GT3 Halifax (Bowl)
241 Philip Nutbeam 1:35.479 23/09/2006 F1 Brabham BT26a Southampton (CF)
242 Chris Bain 1:35.585 14/07/2012 F1 Sauber BMW F1.07 Southampton (CF)
243 Chris Pearce 1:35.630 27/09/2005 F1 Ferrari 312 Winchester (Barn)
244 Richard Presswell 1:35.675 25/09/2006 F1 Brabham BT26a Southampton (CF)
245 Sara Sharp 1:35.679 09/04/2014 F1 Sauber BMW F1.07 London (Surbiton)
246 Alex Airey 1:35.728 11/08/2012 F1 Sauber BMW F1.07 Southampton (CF)
247 Robin White 1:35.773 27/12/2013 Radical SR8 Halifax (Bowl)
248 Gareth Wyatt 1:35.800 11/09/2004 F1 Ferrari 312 Winchester (Barn)
249 Cyril Stewart 1:36.122 10/05/2013 F1 Brabham BT20 Southampton (CF)
250 Toby Smith 1:36.187 15/08/2016 F1 Lotus 49 Halifax (Bowl)
251 Adrian Thomson 1:36.340 06/02/2013 F1 Brabham BT20 Southampton (CF)
252 Ducky 1:36.562 03/09/2006 F1 Brabham BT26a Southampton (CF)
253 Matt Petty 1:36.616 22/07/2012 F1 Sauber BMW F1.07 Southampton (CF)
