VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax
<< back to Tracks

Watkins Glen (Short), 1971 - Present - Circuit Records

Vehicle Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Mark Wilkinson 0:51.060 27/04/2024 F1 2023 Southampton (CF)
2 Simon Hansford 0:51.231 23/12/2022 F1 Williams FW26 Southampton (CF)
3 Harry Saunders 0:52.042 16/04/2024 F1 2021 Southampton (CF)
4 Ben Walker 0:52.756 21/12/2021 F1 2018 Southampton (CF)
5 Grant Mcknight 0:54.330 03/01/2020 F1 Sauber BMW F1.07 Southampton (CF)
6 Ethan Jonas 0:56.093 18/06/2021 F1 McLaren MP4/13 Southampton (CF)
7 Paul Smith 1:00.545 08/04/2023 GP3 2018 Southampton (CF)
8 Ollie Swift 1:00.650 04/07/2023 Formula 3 2021 Southampton (CF)
9 Simon Moseley 1:02.322 08/10/2022 LMP2 Oreca 07 Southampton (CF)
10 Laurence Frampton 1:02.565 16/07/2022 Cadillac DPi-V.R Southampton (CF)
11 Glen Taylor 1:02.899 27/01/2022 GP3 2016 Southampton (CF)
12 Adrian Thomson 1:04.797 28/06/2021 Metalmoro AJR Chevrolet Southampton (CF)
13 Louis Graham 1:07.709 11/02/2023 Tatuus PM-18 Southampton (CF)
14 Iain Sands 1:08.180 05/08/2023 Tatuus FT-60 Southampton (CF)
15 Stephen Geran 1:08.444 20/05/2023 Tatuus USF-17 Southampton (CF)
16 Doug Pettit 1:08.982 08/10/2022 McLaren 720S GT3 Southampton (CF)
17 Seth Darling 1:09.511 03/01/2020 Japanese F3 Southampton (CF)
18 Rob 1:09.773 22/12/2023 Mercedes AMG GT3 Southampton (CF)
19 Alex Davidson 1:10.576 27/12/2021 Aston Martin Vantage GT3 Southampton (CF)
20 steve Rance 1:10.852 22/12/2023 Ferrari 488 GT3 Southampton (CF)
21 Yamato Smithee 1:10.930 03/11/2021 Porsche 911 GT3 R Southampton (CF)
22 James Townend 1:11.512 28/12/2021 Bentley Continental GT3 2020 Southampton (CF)
23 Ads 1:11.617 22/12/2023 McLaren 650S GT3 Southampton (CF)
24 Tom Errington 1:12.118 31/05/2023 Formula 3 Southampton (CF)
25 James Chant 1:12.480 16/07/2018 Radical SR8-RX Southampton (CF)
26 Franklin Blackman 1:12.581 11/02/2023 Ford Mondeo Southampton (CF)
27 Ryan Collingwood 1:13.737 16/07/2022 Radical SR3 RSX Southampton (CF)
28 Kate Martin 1:14.459 22/12/2023 Audi R8 LMS GT3 Southampton (CF)
29 Alfie Carter 1:16.116 30/10/2021 USF2000 Southampton (CF)
30 Paul Henley 1:18.758 01/11/2024 Aston Martin Vantage GTE Southampton (CF)
31 Franklin Blackman 1:19.299 11/02/2023 Renault Megane Trophy II Southampton (CF)
32 Chris Leach 1:20.212 03/05/2018 F1 Ferrari 312 Southampton (CF)
33 Mike Taylor 1:22.057 03/05/2018 F1 Brabham BT24 Southampton (CF)
34 Seth Darling 1:22.121 03/01/2020 Formula Ford Southampton (CF)
35 Roy Wright 1:23.366 26/03/2019 Volvo 240 Turbo Southampton (CF)
36 Franklin Blackman 1:26.615 11/02/2023 BTCC Vauxhall Astra Southampton (CF)
37 Scott Atkins 1:27.163 03/05/2018 F1 Cooper T81 Southampton (CF)
38 Finley Robins 1:27.684 08/04/2024 Renault Clio R.S Cup V 2023 Southampton (CF)
39 Roy Wright 1:28.557 08/01/2016 F1 Williams FW16 Southampton (CF)
40 Joe 1:31.719 29/02/2020 Formula BMW Halifax (Bowl)
41 Sakura Smithee 1:40.095 03/11/2021 Callaway Corvette C7 GT3-R Southampton (CF)
42 Robbie Freeman 2:16.581 26/09/2018 Lotus 23b Halifax (Bowl)
Show more

Driver Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Mark Wilkinson 0:51.060 27/04/2024 F1 2023 Southampton (CF)
2 Simon Hansford 0:51.231 23/12/2022 F1 Williams FW26 Southampton (CF)
3 Finley Wilkinson 0:51.749 27/04/2024 F1 2023 Southampton (CF)
4 Harry Saunders 0:52.042 16/04/2024 F1 2021 Southampton (CF)
5 Glenn Ashill 0:52.488 10/06/2023 F1 2021 Southampton (CF)
6 Ben Walker 0:52.756 21/12/2021 F1 2018 Southampton (CF)
7 Franklin Blackman 0:52.866 11/02/2023 F1 2021 Southampton (CF)
8 Josh Gibson 0:53.051 10/06/2023 F1 2021 Southampton (CF)
9 Isobel Stemp 0:53.097 21/12/2021 F1 2018 Southampton (CF)
10 Darren Durbin 0:53.121 23/12/2022 F1 Williams FW26 Southampton (CF)
11 Ellie Walker 0:53.485 21/12/2021 F1 2018 Southampton (CF)
12 Leo Booth 0:53.739 13/11/2021 F1 2018 Southampton (CF)
13 Jack Booth 0:53.836 13/11/2021 F1 2018 Southampton (CF)
14 Hari Arunan 0:54.246 13/11/2021 F1 2018 Southampton (CF)
15 Grant Mcknight 0:54.330 03/01/2020 F1 Sauber BMW F1.07 Southampton (CF)
16 Thomas Kerr 0:54.955 23/12/2022 F1 Williams FW26 Southampton (CF)
17 Kev Rands 0:55.820 10/06/2023 F1 2021 Southampton (CF)
18 Lennon Saunders 0:55.821 16/04/2024 F1 2021 Southampton (CF)
19 Ethan Jonas 0:56.093 18/06/2021 F1 McLaren MP4/13 Southampton (CF)
20 Findlay McKnight 0:56.167 03/01/2020 F1 Sauber BMW F1.07 Southampton (CF)
21 Mark Ashill 0:56.595 10/06/2023 F1 2021 Southampton (CF)
22 Carol Walker 0:57.364 21/12/2021 F1 2018 Southampton (CF)
23 Seth Darling 0:57.890 03/01/2020 F1 Sauber BMW F1.07 Southampton (CF)
24 Isaac Cameron 0:58.651 13/11/2021 F1 2018 Southampton (CF)
25 Steve Saunders 0:59.258 16/04/2024 F1 2021 Southampton (CF)
26 Roy Wright 1:00.047 18/06/2021 F1 McLaren MP4/13 Southampton (CF)
27 Paul Smith 1:00.545 08/04/2023 GP3 2018 Southampton (CF)
28 Ollie Swift 1:00.650 04/07/2023 Formula 3 2021 Southampton (CF)
29 Connor Moody 1:00.731 09/04/2023 GP3 2018 Southampton (CF)
30 Matt Darling 1:00.786 03/01/2020 F1 Sauber BMW F1.07 Southampton (CF)
31 Josh Gibson 1:00.952 10/06/2023 GP3 2018 Southampton (CF)
32 Adrian Frost 1:00.965 08/04/2023 GP3 2018 Southampton (CF)
33 Rob Evans 1:01.136 27/07/2023 GP3 2018 Southampton (CF)
34 Harry Swift 1:01.387 04/07/2023 Formula 3 2021 Southampton (CF)
35 Kev Rands 1:01.423 10/06/2023 GP3 2018 Southampton (CF)
36 Ross McAulay 1:01.464 03/01/2020 F1 Sauber BMW F1.07 Southampton (CF)
37 George Jones 1:01.576 09/04/2023 GP3 2018 Southampton (CF)
38 Simon Moseley 1:02.322 08/10/2022 LMP2 Oreca 07 Southampton (CF)
39 Jordan Adams 1:02.538 04/07/2024 Formula 3 2021 Southampton (CF)
40 Laurence Frampton 1:02.565 16/07/2022 Cadillac DPi-V.R Southampton (CF)
41 Callum Adams 1:02.579 04/07/2024 Formula 3 2021 Southampton (CF)
42 Glenn Ashill 1:02.638 10/06/2023 GP3 2018 Southampton (CF)
43 Glen Taylor 1:02.899 27/01/2022 GP3 2016 Southampton (CF)
44 Carts The Killer 1:02.971 15/02/2022 GP3 2016 Southampton (CF)
45 Simon Baker 1:03.144 15/02/2022 GP3 2016 Southampton (CF)
46 Joe Proctor 1:03.146 09/04/2023 GP3 2018 Southampton (CF)
47 Doug Pettit 1:03.228 08/10/2022 LMP2 Oreca 07 Southampton (CF)
48 Starving Ram 1:03.348 16/07/2022 Cadillac DPi-V.R Southampton (CF)
49 Joe Stallard 1:03.419 15/02/2022 GP3 2016 Southampton (CF)
50 AFKEatingSnacks 1:03.497 16/07/2022 Cadillac DPi-V.R Southampton (CF)
51 Sam Farzam 1:03.525 15/02/2022 GP3 2016 Southampton (CF)
52 Ryan Smith 1:03.622 08/04/2023 GP3 2018 Southampton (CF)
53 Alexander Reeves 1:03.649 27/01/2022 GP3 2016 Southampton (CF)
54 Chris Downs 1:03.679 16/07/2022 Cadillac DPi-V.R Southampton (CF)
55 Isobel Stemp 1:03.768 21/12/2021 GP3 2016 Southampton (CF)
56 Sam Stenlake 1:03.770 16/07/2022 Cadillac DPi-V.R Southampton (CF)
57 Denver 1:03.882 16/07/2022 Cadillac DPi-V.R Southampton (CF)
58 Aaishah Evans 1:03.934 27/07/2023 GP3 2018 Southampton (CF)
59 Duncan Nicholls 1:03.935 08/10/2022 LMP2 Oreca 07 Southampton (CF)
60 Ravenous Lamb 1:04.012 16/07/2022 Cadillac DPi-V.R Southampton (CF)
61 Alastair Williams 1:04.040 08/10/2022 LMP2 Oreca 07 Southampton (CF)
62 Mark Smith 1:04.094 08/04/2023 GP3 2018 Southampton (CF)
63 Chris Elliott 1:04.236 08/10/2022 LMP2 Oreca 07 Southampton (CF)
64 Justin Thomas 1:04.244 15/02/2022 GP3 2016 Southampton (CF)
65 Graham Swift 1:04.313 04/07/2023 Formula 3 2021 Southampton (CF)
66 Spud Coombs 1:04.344 16/07/2022 Cadillac DPi-V.R Southampton (CF)
67 Tim Baker 1:04.409 15/02/2022 GP3 2016 Southampton (CF)
68 Alex Reeves 1:04.493 15/02/2022 GP3 2016 Southampton (CF)
69 Roger Adams 1:04.570 04/07/2024 Formula 3 2021 Southampton (CF)
70 Mark Ashill 1:04.586 10/06/2023 GP3 2018 Southampton (CF)
71 Jordan Ross 1:04.665 09/04/2023 GP3 2018 Southampton (CF)
72 Robbo 1:04.707 15/02/2022 GP3 2016 Southampton (CF)
73 Adrian Thomson 1:04.797 28/06/2021 Metalmoro AJR Chevrolet Southampton (CF)
74 Yoga Arunan 1:04.928 13/11/2021 F1 2018 Southampton (CF)
75 Rolando 1:04.932 03/05/2024 Formula 3 2021 Southampton (CF)
76 Chris Ashill 1:05.036 10/06/2023 GP3 2018 Southampton (CF)
77 Ross Dowsett 1:05.037 03/05/2024 Formula 3 2021 Southampton (CF)
78 Steve 'shards' Hardy 1:05.054 16/07/2022 Cadillac DPi-V.R Southampton (CF)
79 Ben Walker 1:05.074 21/12/2021 GP3 2016 Southampton (CF)
80 Tommy The Tank 1:05.118 15/02/2022 GP3 2016 Southampton (CF)
81 Sabeena Bi 1:05.138 27/07/2023 GP3 2018 Southampton (CF)
82 Mark S 1:05.210 15/02/2022 GP3 2016 Southampton (CF)
83 Wayne Hale 1:05.544 16/07/2022 Cadillac DPi-V.R Southampton (CF)
84 Ellie Walker 1:06.139 21/12/2021 GP3 2016 Southampton (CF)
85 Joe Smee 1:06.178 08/10/2022 LMP2 Oreca 07 Southampton (CF)
86 Ben Rusholme 1:06.710 15/02/2022 GP3 2016 Southampton (CF)
87 Tony Blunn 1:06.887 15/02/2022 GP3 2016 Southampton (CF)
88 Eric Yim 1:06.935 23/12/2022 F1 Williams FW26 Southampton (CF)
89 Aaron Boyce 1:07.709 15/02/2022 GP3 2016 Southampton (CF)
90 Louis Graham 1:07.709 11/02/2023 Tatuus PM-18 Southampton (CF)
91 Iain Sands 1:08.180 05/08/2023 Tatuus FT-60 Southampton (CF)
92 Stephen Geran 1:08.444 20/05/2023 Tatuus USF-17 Southampton (CF)
93 Taster Drive 1:08.597 17/06/2022 Tatuus USF-17 Southampton (CF)
94 Harry Swift 1:08.621 21/03/2023 Tatuus USF-17 Southampton (CF)
95 Tim Peplow 1:08.659 20/05/2023 Tatuus USF-17 Southampton (CF)
96 Joseph Adhikary 1:08.735 21/05/2022 Tatuus USF-17 Southampton (CF)
97 Joseph Sands 1:08.861 05/08/2023 Tatuus FT-60 Southampton (CF)
98 AJJP 1:08.957 11/02/2023 Tatuus PM-18 Southampton (CF)
99 Doug Pettit 1:08.982 08/10/2022 McLaren 720S GT3 Southampton (CF)
100 Archie Anker 1:09.171 11/02/2023 Tatuus PM-18 Southampton (CF)
101 Reece Peplow 1:09.504 20/05/2023 Tatuus USF-17 Southampton (CF)
102 Seth Darling 1:09.511 03/01/2020 Japanese F3 Southampton (CF)
103 Sim 1:09.602 08/10/2022 LMP2 Oreca 07 Southampton (CF)
104 Yasin Ahmadey 1:09.677 02/07/2022 Tatuus USF-17 Southampton (CF)
105 SpeedyMaxx 1:09.698 12/04/2023 Tatuus USF-17 Southampton (CF)
106 Simon Moseley 1:09.721 08/10/2022 McLaren 720S GT3 Southampton (CF)
107 Karol 1:09.731 02/07/2022 Tatuus USF-17 Southampton (CF)
108 Adam Skalski 1:09.759 17/05/2025 Tatuus USF-17 Southampton (CF)
109 Rob 1:09.773 22/12/2023 Mercedes AMG GT3 Southampton (CF)
110 Oli Goodyear 1:09.802 02/07/2022 Tatuus USF-17 Southampton (CF)
111 CJ James 1:09.872 20/05/2023 Tatuus USF-17 Southampton (CF)
112 Elan Stace 1:09.875 25/02/2024 Mercedes AMG GT3 Southampton (CF)
113 Zach 1:09.890 02/07/2022 Tatuus USF-17 Southampton (CF)
114 Marc Verhille 1:09.947 02/07/2022 Tatuus USF-17 Southampton (CF)
115 Alex Hennessey 1:10.043 05/05/2023 Tatuus USF-17 Southampton (CF)
116 Ben Walker 1:10.097 21/12/2021 Tatuus USF-17 Southampton (CF)
117 Tom Flaherty 1:10.119 20/05/2022 Tatuus USF-17 Southampton (CF)
118 Oakley Adnitt 1:10.176 02/06/2023 Tatuus USF-17 Southampton (CF)
119 Billy Parry 1:10.195 21/05/2022 Tatuus USF-17 Southampton (CF)
120 Oscar Skalski 1:10.265 17/05/2025 Tatuus USF-17 Southampton (CF)
121 Marco Di Maiolo 1:10.283 04/10/2024 Tatuus USF-17 Southampton (CF)
122 Asa Collinson 1:10.312 22/12/2023 McLaren 720S GT3 Southampton (CF)
123 Duncan Nicholls 1:10.322 08/10/2022 McLaren 720S GT3 Southampton (CF)
124 Geraud 1:10.324 02/07/2022 Tatuus USF-17 Southampton (CF)
125 Ryan Eccles 1:10.327 26/02/2023 Tatuus USF-17 Southampton (CF)
126 Angel 1:10.348 24/05/2023 Tatuus USF-17 Southampton (CF)
127 Rudy Skeates 1:10.439 02/06/2023 Tatuus USF-17 Southampton (CF)
128 Thomas Stead 1:10.462 25/09/2022 Tatuus USF-17 Southampton (CF)
129 Joe Flaherty 1:10.558 20/05/2022 Tatuus USF-17 Southampton (CF)
130 Alex Davidson 1:10.576 27/12/2021 Aston Martin Vantage GT3 Southampton (CF)
131 Tobias Hutchison 1:10.583 25/09/2022 Tatuus USF-17 Southampton (CF)
132 Kev Rands 1:10.660 10/06/2023 Tatuus USF-17 Southampton (CF)
133 Darren Self 1:10.666 01/07/2022 Tatuus USF-17 Southampton (CF)
134 Presley Wallis 1:10.718 02/06/2023 Tatuus USF-17 Southampton (CF)
135 Dylan Maunder 1:10.720 04/10/2024 Tatuus USF-17 Southampton (CF)
136 Harry Geran 1:10.721 20/05/2023 Tatuus USF-17 Southampton (CF)
137 Ross McAulay 1:10.738 03/01/2020 Japanese F3 Southampton (CF)
138 Max Pendleton 1:10.772 27/12/2021 McLaren 720S GT3 Southampton (CF)
139 Elliott Nash 1:10.785 20/05/2022 Tatuus USF-17 Southampton (CF)
140 Joseph Singleton 1:10.850 20/05/2022 Tatuus USF-17 Southampton (CF)
141 steve Rance 1:10.852 22/12/2023 Ferrari 488 GT3 Southampton (CF)
142 Kaiyan Thaker 1:10.904 20/05/2023 Tatuus USF-17 Southampton (CF)
143 Verity Armstrong 1:10.926 17/05/2025 Tatuus USF-17 Southampton (CF)
144 Yamato Smithee 1:10.930 03/11/2021 Porsche 911 GT3 R Southampton (CF)
145 Alex 1:10.940 02/07/2022 Tatuus USF-17 Southampton (CF)
146 Miles Cruickshanks 1:10.946 04/10/2024 Tatuus USF-17 Southampton (CF)
147 Mehdi Khoury 1:10.956 20/05/2023 Tatuus USF-17 Southampton (CF)
148 Alastair Williams 1:10.993 08/10/2022 McLaren 720S GT3 Southampton (CF)
149 Morgan 1:11.004 25/05/2023 Tatuus USF-17 Southampton (CF)
150 Leighton 1:11.025 02/06/2023 Tatuus USF-17 Southampton (CF)
151 George H 1:11.027 25/05/2023 Tatuus USF-17 Southampton (CF)
152 Rob Evans 1:11.035 27/07/2023 Tatuus USF-17 Southampton (CF)
153 Wilf 1:11.059 08/06/2025 Tatuus USF-17 Southampton (CF)
154 Dexter Freize 1:11.072 25/09/2022 Tatuus USF-17 Southampton (CF)
155 Caden Read 1:11.105 01/06/2022 Tatuus USF-17 Southampton (CF)
156 Robyn Jackson 1:11.106 26/02/2023 Tatuus USF-17 Southampton (CF)
157 Brad 1:11.180 25/05/2023 Tatuus USF-17 Southampton (CF)
158 Pup Pup 1:11.219 12/04/2023 Tatuus USF-17 Southampton (CF)
159 Matthew Clarke 1:11.229 20/05/2022 Tatuus USF-17 Southampton (CF)
160 Harry Cork 1:11.257 02/06/2023 Tatuus USF-17 Southampton (CF)
161 Jonas Massiah 1:11.263 21/05/2022 Tatuus USF-17 Southampton (CF)
162 Flynn Manning 1:11.273 01/06/2022 Tatuus USF-17 Southampton (CF)
163 Joshua Jary 1:11.279 20/05/2023 Tatuus USF-17 Southampton (CF)
164 Richard Martin 1:11.281 22/12/2023 Aston Martin Vantage GT3 Southampton (CF)
165 Jason Thomas 1:11.310 26/11/2022 Tatuus USF-17 Southampton (CF)
166 Thomas R 1:11.317 29/05/2023 Tatuus USF-17 Southampton (CF)
167 Tony Ecles 1:11.319 26/02/2023 Tatuus USF-17 Southampton (CF)
168 Paul VG 1:11.323 22/07/2023 Tatuus USF-17 Southampton (CF)
169 Isobel Stemp 1:11.324 21/12/2021 Tatuus USF-17 Southampton (CF)
170 George Mc 1:11.337 25/05/2023 Tatuus USF-17 Southampton (CF)
171 Ellie Walker 1:11.435 21/12/2021 Tatuus USF-17 Southampton (CF)
172 Joshua Lawrence 1:11.437 15/07/2022 Tatuus USF-17 Southampton (CF)
173 Samuel Clarke 1:11.438 20/05/2022 Tatuus USF-17 Southampton (CF)
174 Henry Kollig 1:11.442 02/07/2022 Tatuus USF-17 Southampton (CF)
175 Thomas Errington 1:11.453 22/07/2023 Tatuus USF-17 Southampton (CF)
176 Arjun Chhokran 1:11.483 20/05/2023 Tatuus USF-17 Southampton (CF)
177 Benjamin Jamie 1:11.502 20/05/2023 Tatuus USF-17 Southampton (CF)
178 James Townend 1:11.512 28/12/2021 Bentley Continental GT3 2020 Southampton (CF)
179 Mark Chamberlain 1:11.564 17/05/2025 Tatuus USF-17 Southampton (CF)
180 Ethan 1:11.576 02/07/2022 Tatuus USF-17 Southampton (CF)
181 James Saward 1:11.595 31/01/2022 McLaren 720S GT3 Southampton (CF)
182 Amelie Thomson 1:11.596 02/03/2024 Tatuus USF-17 Southampton (CF)
183 Ads 1:11.617 22/12/2023 McLaren 650S GT3 Southampton (CF)
184 Teddy Carpenter 1:11.633 10/09/2023 Tatuus USF-17 Southampton (CF)
185 Max Chamberlain 1:11.640 02/06/2023 Tatuus USF-17 Southampton (CF)
186 David 1:11.641 24/05/2023 Tatuus USF-17 Southampton (CF)
187 Henry Sergison Main 1:11.655 08/06/2025 Tatuus USF-17 Southampton (CF)
188 Jared Collins 1:11.679 26/03/2023 Tatuus USF-17 Southampton (CF)
189 Isaac Edwards 1:11.682 04/10/2024 Tatuus USF-17 Southampton (CF)
190 Jack Plumbley 1:11.689 26/11/2022 Tatuus USF-17 Southampton (CF)
191 Jack 1:11.769 22/12/2023 McLaren 720S GT3 Southampton (CF)
192 Samuel Leslie 1:11.777 11/02/2023 Tatuus PM-18 Southampton (CF)
193 Danny Holden 1:11.801 24/05/2023 Tatuus USF-17 Southampton (CF)
194 Samual Jackson 1:11.858 26/02/2023 Tatuus USF-17 Southampton (CF)
195 Josh Gibson 1:11.861 10/06/2023 Tatuus USF-17 Southampton (CF)
196 Jacob Yeates 1:11.900 22/07/2023 Tatuus USF-17 Southampton (CF)
197 Grant Mcknight 1:11.946 03/01/2020 Japanese F3 Southampton (CF)
198 Daniel Self 1:11.961 01/07/2022 Tatuus USF-17 Southampton (CF)
199 Jacob Allison 1:11.962 02/06/2023 Tatuus USF-17 Southampton (CF)
200 Carol Walker 1:12.044 21/12/2021 GP3 2016 Southampton (CF)
201 Feena Armstrong 1:12.052 17/05/2025 Tatuus USF-17 Southampton (CF)
202 Charlie Perry 1:12.055 11/02/2023 Tatuus PM-18 Southampton (CF)
203 Robin Watts 1:12.065 23/04/2022 Tatuus USF-17 Southampton (CF)
204 Toby Be 1:12.078 08/05/2022 Tatuus USF-17 Southampton (CF)
205 Tom Errington 1:12.118 31/05/2023 Formula 3 Southampton (CF)
206 Huw Hamon-Miller 1:12.171 10/09/2023 Tatuus USF-17 Southampton (CF)
207 Ollie 1:12.184 24/05/2023 Tatuus USF-17 Southampton (CF)
208 Frankie Giles 1:12.242 02/06/2023 Tatuus USF-17 Southampton (CF)
209 Jamie Dodd 1:12.255 08/05/2022 Tatuus USF-17 Southampton (CF)
210 Crazy Al Montejo 1:12.269 28/06/2025 Porsche 911 GT3 R Southampton (CF)
211 Benjamin Chamberlain 1:12.279 17/05/2025 Tatuus USF-17 Southampton (CF)
212 Michael Hutton 1:12.281 15/04/2023 Tatuus USF-17 Southampton (CF)
213 Noah Khoury 1:12.291 20/05/2023 Tatuus USF-17 Southampton (CF)
214 Russell Clark 1:12.299 03/03/2022 Tatuus USF-17 Southampton (CF)
215 Jake Hunter 1:12.311 04/10/2024 Tatuus USF-17 Southampton (CF)
216 Freddie Beck 1:12.343 10/09/2023 Tatuus USF-17 Southampton (CF)
217 Sam Godtschailk 1:12.397 22/07/2023 Tatuus USF-17 Southampton (CF)
218 William Eccles 1:12.401 01/06/2022 Tatuus USF-17 Southampton (CF)
219 Henry C 1:12.403 08/06/2025 Tatuus USF-17 Southampton (CF)
220 Luke Bailey 1:12.417 23/04/2022 Tatuus USF-17 Southampton (CF)
221 Richard Harrison 1:12.439 19/04/2023 Tatuus USF-17 Southampton (CF)
222 James Chant 1:12.480 16/07/2018 Radical SR8-RX Southampton (CF)
223 Alex Golosnoy 1:12.482 20/05/2023 Tatuus USF-17 Southampton (CF)
224 Simone 1:12.503 02/07/2022 Tatuus USF-17 Southampton (CF)
225 Jack Pestell 1:12.513 15/07/2022 Tatuus USF-17 Southampton (CF)
226 JAS THE WINNER 1:12.553 16/03/2024 Tatuus USF-17 Southampton (CF)
227 Bailey Rog 1:12.563 05/06/2022 Tatuus USF-17 Southampton (CF)
228 Franklin Blackman 1:12.581 11/02/2023 Ford Mondeo Southampton (CF)
229 Ollie Hill 1:12.588 08/05/2022 Tatuus USF-17 Southampton (CF)
230 Baxter Madden 1:12.616 30/05/2023 Tatuus USF-17 Southampton (CF)
231 Jude Litchfield 1:12.656 10/09/2023 Tatuus USF-17 Southampton (CF)
232 Harry Phillips 1:12.729 26/11/2022 Tatuus USF-17 Southampton (CF)
233 Wilf Jackson 1:12.780 26/02/2023 Tatuus USF-17 Southampton (CF)
234 Glenn Ashill 1:12.828 10/06/2023 Tatuus USF-17 Southampton (CF)
235 Marcus Coultish 1:12.839 15/07/2022 Tatuus USF-17 Southampton (CF)
236 Tigereye 1:12.861 08/05/2022 Tatuus USF-17 Southampton (CF)
237 Thomas 1:12.903 26/11/2022 Tatuus USF-17 Southampton (CF)
238 Craig Bull 1:12.945 22/12/2023 Ferrari 488 GT3 Southampton (CF)
239 Samuel Jones 1:12.970 17/05/2025 Tatuus USF-17 Southampton (CF)
240 Tommy Whitton 1:13.002 21/05/2022 Tatuus USF-17 Southampton (CF)
241 Louis Le Brun 1:13.020 23/04/2022 Tatuus USF-17 Southampton (CF)
242 Osh scott 1:13.094 01/06/2022 Tatuus USF-17 Southampton (CF)
243 Kieran 1:13.128 25/05/2023 Tatuus USF-17 Southampton (CF)
244 Nigel Harrison 1:13.135 19/04/2023 Tatuus USF-17 Southampton (CF)
245 Jack Bailey 1:13.141 23/04/2022 Tatuus USF-17 Southampton (CF)
246 Max Davidson 1:13.199 27/12/2021 McLaren 720S GT3 Southampton (CF)
247 AMELIE IS THE BEST 1:13.199 16/03/2024 Tatuus USF-17 Southampton (CF)
248 Harrison Payne 1:13.296 10/12/2022 Tatuus USF-17 Southampton (CF)
249 Emma Hennessey 1:13.312 05/05/2023 Tatuus USF-17 Southampton (CF)
250 Birthday Dude 1:13.320 19/04/2023 Tatuus USF-17 Southampton (CF)
251 Chris Elliott 1:13.332 08/10/2022 McLaren 720S GT3 Southampton (CF)
252 Neil Vaughan 1:13.384 06/06/2023 Tatuus USF-17 Southampton (CF)
253 Harry Whicher 1:13.424 01/06/2022 Tatuus USF-17 Southampton (CF)
254 Ronnie 1:13.437 24/05/2023 Tatuus USF-17 Southampton (CF)
255 Alice Milme 1:13.439 10/09/2023 Tatuus USF-17 Southampton (CF)
256 Jamie Arnold 1:13.480 04/10/2024 Tatuus USF-17 Southampton (CF)
257 Ellie Beeson 1:13.496 08/05/2022 Tatuus USF-17 Southampton (CF)
258 Thomas Jones 1:13.500 17/05/2025 Tatuus USF-17 Southampton (CF)
259 Martin Vaughan 1:13.504 06/06/2023 Tatuus USF-17 Southampton (CF)
260 Mike Taylor 1:13.517 24/05/2018 Radical SR8-RX Southampton (CF)
261 Ollie Harrison 1:13.544 19/04/2023 Tatuus USF-17 Southampton (CF)
262 Krish Palmer 1:13.553 25/02/2024 McLaren 720S GT3 Southampton (CF)
263 William Davies 1:13.563 25/09/2022 Tatuus USF-17 Southampton (CF)
264 Brandon P 1:13.577 25/05/2023 Tatuus USF-17 Southampton (CF)
265 Oliver sykes 1:13.605 01/06/2022 Tatuus USF-17 Southampton (CF)
266 Kitkat 1:13.650 12/04/2023 Tatuus USF-17 Southampton (CF)
267 Richard Rayner 1:13.702 28/12/2021 Bentley Continental GT3 2020 Southampton (CF)
268 Ryan Collingwood 1:13.737 16/07/2022 Radical SR3 RSX Southampton (CF)
269 Harry Burton 1:13.741 02/01/2022 Tatuus USF-17 Southampton (CF)
270 Simon Moseley 1:13.763 08/10/2022 Radical SR3 RSX Southampton (CF)
271 Tommy Barber-Crimes 1:13.788 04/10/2024 Tatuus USF-17 Southampton (CF)
272 Rory 1:13.803 02/07/2022 Tatuus USF-17 Southampton (CF)
273 Jonathan Macdonald 1:13.817 08/05/2022 Tatuus USF-17 Southampton (CF)
274 Mark Ashill 1:13.830 10/06/2023 Tatuus USF-17 Southampton (CF)
275 Logan sparks 1:13.840 26/11/2022 Tatuus USF-17 Southampton (CF)
276 Sashimi 1:13.843 08/06/2025 Tatuus USF-17 Southampton (CF)
277 Thomas Frugtniet 1:13.943 01/06/2022 Tatuus USF-17 Southampton (CF)
278 Jude Withers 1:13.945 20/05/2022 Tatuus USF-17 Southampton (CF)
279 Jasmine Thomson 1:13.978 02/03/2024 Tatuus USF-17 Southampton (CF)
