VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax
<< back to Tracks

Monza, 1976 - 1994 - Circuit Records

Vehicle Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Reuben Daruvalla 1:18.977 13/02/2026 F1 2021 Southampton (CF)
2 Damon Osbourne 1:27.781 03/04/2014 F1 McLaren MP4-28 London (Surbiton)
3 Adam Tuffs 1:28.035 10/08/2014 F1 McLaren MP4/9 Southampton (CF)
4 Simon Austin 1:28.153 09/11/2012 F1 Williams FW16 Southampton (CF)
5 Simon Austin 1:28.810 10/08/2014 F1 Ferrari 412T1 Southampton (CF)
6 Brandon Hayburn 1:29.276 19/01/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
7 Tom Makepeace 1:29.408 03/10/2014 F1 Ferrari F138 Southampton (CF)
8 Dominic English 1:29.618 03/04/2014 F1 Red Bull RB9 London (Surbiton)
9 Luke Daruvalla 1:32.999 09/01/2026 F1 2025 Southampton (CF)
10 Marc Helme 1:36.050 03/06/2014 F1 Brawn BGP 001 Halifax (Bowl)
11 Gary Makepeace 1:40.322 03/10/2014 F1 Williams FW35 Southampton (CF)
12 Richard Chase 1:40.580 10/01/2026 SMMG Formula 3,2024,JENZER MOTORSPORT Southampton (CF)
13 Dave Jenkins 1:49.059 23/04/2014 Radical SR8 London (Surbiton)
14 Nick Hill 1:49.463 03/10/2014 F1 Brabham BT24 Halifax (Bowl)
15 Ed 1:51.785 02/09/2023 F1 Arrows A8 Halifax (Bowl)
16 Bobby Bankroft 1:52.075 29/09/2023 F1 1975 Halifax (Bowl)
17 James Davis 1:52.145 02/01/2015 Japanese F3 Southampton (CF)
18 Jamie Dougall 1:53.446 04/11/2014 Lamborghini Gallardo Southampton (CF)
19 Emily Campbell 1:56.277 10/01/2026 Formula 3 2024 Southampton (CF)
20 Scott Milligan 1:58.237 02/10/2014 F1 Tyrrell 001 Southampton (CF)
21 Elliot 1:59.488 09/01/2026 Radical SR3 RSX Southampton (CF)
22 Damian Lodge 2:01.405 19/01/2014 Formula Ford Halifax (Bowl)
23 Ben Farr 2:16.498 27/12/2013 Formula BMW Halifax (Bowl)
24 sharon 2:18.330 10/01/2026 Formula 3 2020 Southampton (CF)
25 joshua lumb 2:44.682 25/09/2013 Lola T598 Halifax (Bowl)
Show more

Driver Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Reuben Daruvalla 1:18.977 13/02/2026 F1 2021 Southampton (CF)
2 Damon Osbourne 1:27.781 03/04/2014 F1 McLaren MP4-28 London (Surbiton)
3 Adam Tuffs 1:28.035 10/08/2014 F1 McLaren MP4/9 Southampton (CF)
4 Simon Austin 1:28.153 09/11/2012 F1 Williams FW16 Southampton (CF)
5 Dominic English 1:28.310 29/03/2014 F1 McLaren MP4-28 London (Surbiton)
6 Simon Austin 1:28.810 10/08/2014 F1 Ferrari 412T1 Southampton (CF)
7 Damon Osborne 1:29.054 28/03/2014 F1 McLaren MP4-28 London (Surbiton)
8 Brandon Hayburn 1:29.276 19/01/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
9 Tom Makepeace 1:29.408 03/10/2014 F1 Ferrari F138 Southampton (CF)
10 Dominic English 1:29.618 03/04/2014 F1 Red Bull RB9 London (Surbiton)
11 Tom Booth 1:29.818 19/01/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
12 Andrew Clark 1:30.083 19/01/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
13 Damian Lodge 1:30.274 19/01/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
14 Richard English 1:31.068 19/01/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
15 Luke Daruvalla 1:31.406 13/02/2026 F1 2021 Southampton (CF)
16 Chris Marshall 1:32.781 19/01/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
17 Luke Daruvalla 1:32.999 09/01/2026 F1 2025 Southampton (CF)
18 Jacob Williams 1:33.811 19/01/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
19 Kamil Rusak 1:35.839 19/01/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
20 Marc Helme 1:36.050 03/06/2014 F1 Brawn BGP 001 Halifax (Bowl)
21 Robert Kirkpatrick 1:36.623 08/02/2020 F1 Sauber BMW F1.07 Southampton (CF)
22 Reuben Daruvalla 1:36.991 09/01/2026 F1 2025 Southampton (CF)
23 Claire Earwaker 1:37.151 03/04/2014 F1 McLaren MP4-28 London (Surbiton)
24 Dominic Williams 1:37.352 19/01/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
25 Noah Charlesworth 1:38.591 08/08/2014 F1 McLaren MP4/9 Halifax (Bowl)
26 Ian Frost 1:39.175 08/02/2020 F1 Sauber BMW F1.07 Southampton (CF)
27 Steph 1:39.363 07/10/2017 F1 Sauber BMW F1.07 Halifax (Bowl)
28 Gary Makepeace 1:40.322 03/10/2014 F1 Williams FW35 Southampton (CF)
29 Richard Chase 1:40.580 10/01/2026 SMMG Formula 3,2024,JENZER MOTORSPORT Southampton (CF)
30 James Benn 1:41.069 08/08/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
31 Paul Brame 1:41.463 19/01/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
32 James Benn 1:42.348 08/08/2014 F1 McLaren MP4/9 Halifax (Bowl)
33 Henry 1:42.526 07/10/2017 F1 Sauber BMW F1.07 Halifax (Bowl)
34 Anthony Coleman 1:43.900 08/08/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
35 Matt Sains 1:44.353 08/02/2020 F1 Sauber BMW F1.07 Southampton (CF)
36 Noah Charlesworth 1:44.839 08/08/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
37 John Carless 1:45.149 19/01/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
38 Dale Liddle 1:48.955 08/02/2020 F1 Sauber BMW F1.07 Southampton (CF)
39 Dave Jenkins 1:49.059 23/04/2014 Radical SR8 London (Surbiton)
40 Nick Hill 1:49.463 03/10/2014 F1 Brabham BT24 Halifax (Bowl)
41 John Orme 1:50.679 03/06/2014 Radical SR8 Halifax (Bowl)
42 Anthony Coleman 1:51.101 08/08/2014 F1 McLaren MP4/9 Halifax (Bowl)
43 Ed 1:51.785 02/09/2023 F1 Arrows A8 Halifax (Bowl)
44 Claire Earwaker 1:51.829 28/03/2014 F1 Williams FW35 London (Surbiton)
45 Bobby Bankroft 1:52.075 29/09/2023 F1 1975 Halifax (Bowl)
46 James Davis 1:52.145 02/01/2015 Japanese F3 Southampton (CF)
47 Alex brown 1:52.896 17/06/2023 F1 Arrows A8 Halifax (Bowl)
48 Jamie Dougall 1:53.446 04/11/2014 Lamborghini Gallardo Southampton (CF)
49 Simon Hughes 1:53.643 02/01/2015 Japanese F3 Southampton (CF)
50 Lauryn Smith 1:53.701 28/02/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
51 Harry Mitchell 1:53.712 12/11/2017 Japanese F3 Halifax (Bowl)
52 S 1:53.876 30/04/2023 F1 Arrows A8 Halifax (Bowl)
53 Jack York 1:54.184 18/11/2023 F1 1975 Halifax (Bowl)
54 Joe Kemp 1:54.483 02/01/2015 Lamborghini Gallardo Southampton (CF)
55 Dale Lodge 1:55.810 03/10/2014 F1 Brabham BT24 Halifax (Bowl)
56 Emily Campbell 1:56.277 10/01/2026 Formula 3 2024 Southampton (CF)
57 Marcus 1:56.280 09/09/2023 F1 Arrows A8 Halifax (Bowl)
58 Ben 1:56.363 09/09/2023 F1 Arrows A8 Halifax (Bowl)
59 Daniel 1:56.400 09/09/2023 F1 Arrows A8 Halifax (Bowl)
60 Jamie Dougall 1:56.566 04/11/2014 Japanese F3 Southampton (CF)
61 Matty 1:56.751 09/09/2017 Japanese F3 Halifax (Bowl)
62 Richard Lane 1:56.958 19/01/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
63 Darren Sains 1:57.267 08/02/2020 F1 Sauber BMW F1.07 Southampton (CF)
64 Dominic Mayo 1:57.344 04/11/2014 Lamborghini Gallardo Southampton (CF)
65 Dominic Mayo 1:58.058 04/11/2014 Japanese F3 Southampton (CF)
66 Scott Milligan 1:58.237 02/10/2014 F1 Tyrrell 001 Southampton (CF)
67 Rachel Horner 1:58.503 28/02/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
68 Zak 1:59.060 26/07/2023 F1 Arrows A8 Halifax (Bowl)
69 Sam 1:59.166 09/09/2023 F1 Arrows A8 Halifax (Bowl)
70 Elliot 1:59.488 09/01/2026 Radical SR3 RSX Southampton (CF)
71 Noah 1:59.582 09/01/2026 Radical SR3 RSX Southampton (CF)
72 Jimuel Gilberto 1:59.687 23/04/2014 Radical SR8 London (Surbiton)
73 Tom 1:59.765 09/09/2023 F1 Arrows A8 Halifax (Bowl)
74 Jack 1:59.925 26/07/2023 F1 Arrows A8 Halifax (Bowl)
75 Preston 2:00.154 22/09/2023 F1 Arrows A8 Halifax (Bowl)
76 Robert Kirkpatrick 2:00.367 08/02/2020 Japanese F3 Southampton (CF)
77 Martin Anderson 2:00.561 14/10/2023 F1 1975 Halifax (Bowl)
78 Adam Livsey 2:00.667 28/02/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
79 Jon Guthery 2:00.920 28/02/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
80 Dale Liddle 2:00.930 08/02/2020 Japanese F3 Southampton (CF)
81 Gio 2:01.164 02/09/2023 F1 Arrows A8 Halifax (Bowl)
82 Hayden 2:01.306 22/09/2023 F1 Arrows A8 Halifax (Bowl)
83 Danny Clarke 2:01.313 03/10/2014 F1 Brabham BT24 Halifax (Bowl)
84 Damian Lodge 2:01.405 19/01/2014 Formula Ford Halifax (Bowl)
85 8 2:01.756 10/06/2023 F1 Arrows A8 Halifax (Bowl)
86 Ben Horner 2:01.974 28/02/2014 Radical SR8 Halifax (Bowl)
87 Steve 2:03.078 26/07/2023 F1 Arrows A8 Halifax (Bowl)
88 Tom Booth 2:03.333 19/01/2014 Formula Ford Halifax (Bowl)
89 Holly 2:03.408 09/09/2023 F1 Arrows A8 Halifax (Bowl)
90 Mik 2:03.635 02/09/2023 F1 Arrows A8 Halifax (Bowl)
91 Ian Frost 2:03.659 08/02/2020 Japanese F3 Southampton (CF)
92 Brandon Hayburn 2:03.895 19/01/2014 Formula Ford Halifax (Bowl)
93 Matt 2:04.266 10/01/2026 Formula 3 2024 Southampton (CF)
94 Matt Sains 2:04.310 08/02/2020 Japanese F3 Southampton (CF)
95 Robert Lucas 2:04.503 08/02/2020 Formula Ford Southampton (CF)
96 Mat Picard 2:04.766 12/11/2017 Japanese F3 Halifax (Bowl)
97 Richard English 2:05.009 19/01/2014 Formula Ford Halifax (Bowl)
98 Paul Jackson 2:05.186 28/02/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
99 Russ Kell 2:05.377 28/02/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
100 Steph 2:05.390 07/10/2017 Japanese F3 Halifax (Bowl)
101 Robert Lucas 2:05.597 08/02/2020 F1 Sauber BMW F1.07 Southampton (CF)
102 Andrew Clark 2:05.599 19/01/2014 Formula Ford Halifax (Bowl)
103 Joe Kemp 2:05.939 02/01/2015 Formula Ford Southampton (CF)
104 Darren Wright 2:06.217 02/10/2014 F1 Tyrrell 001 Southampton (CF)
105 Kamil Rusak 2:06.271 19/01/2014 Formula Ford Halifax (Bowl)
106 Robert Lucas 2:06.342 08/02/2020 Japanese F3 Southampton (CF)
107 Nile 2:06.753 09/09/2017 Japanese F3 Halifax (Bowl)
108 Chris Marshall 2:07.114 19/01/2014 Formula Ford Halifax (Bowl)
109 john 2:07.159 30/04/2023 F1 Arrows A8 Halifax (Bowl)
110 Leah 2:07.792 09/09/2023 F1 Arrows A8 Halifax (Bowl)
111 Dale Liddle 2:08.476 08/02/2020 Formula Ford Southampton (CF)
112 Jacob Williams 2:08.481 19/01/2014 Formula Ford Halifax (Bowl)
113 Dominic Williams 2:08.626 19/01/2014 Formula Ford Halifax (Bowl)
114 2 2:08.714 10/06/2023 F1 Arrows A8 Halifax (Bowl)
115 Marc Helme 2:08.820 03/06/2014 Formula Ford Halifax (Bowl)
116 Abby Vose 2:09.060 18/11/2023 F1 1975 Halifax (Bowl)
117 Ben 2:09.175 09/09/2017 Japanese F3 Halifax (Bowl)
118 James York 2:09.709 18/11/2023 F1 1975 Halifax (Bowl)
119 Henry 2:09.920 07/10/2017 Japanese F3 Halifax (Bowl)
120 Steve Lomas 2:10.322 14/10/2023 F1 1975 Halifax (Bowl)
121 G 2:10.343 30/04/2023 F1 Arrows A8 Halifax (Bowl)
122 Abigail 2:10.680 02/09/2023 F1 Arrows A8 Halifax (Bowl)
123 Pat Crusham 2:10.799 14/10/2023 F1 1975 Halifax (Bowl)
124 Nick Crusham 2:10.814 14/10/2023 F1 1975 Halifax (Bowl)
125 Damon Boothman 2:11.429 14/10/2023 F1 1975 Halifax (Bowl)
126 Andy Bell 2:11.537 29/09/2023 F1 1975 Halifax (Bowl)
127 Phil Turner 2:11.638 29/09/2023 F1 1975 Halifax (Bowl)
128 Charley 2:12.237 09/09/2023 F1 Arrows A8 Halifax (Bowl)
129 Beth Bell 2:12.752 29/09/2023 F1 1975 Halifax (Bowl)
130 Leah Etheridge 2:12.802 18/11/2023 F1 1975 Halifax (Bowl)
131 Danny Panter 2:12.918 04/11/2014 Lamborghini Gallardo Southampton (CF)
132 Robert Kirkpatrick 2:13.051 08/02/2020 Formula Ford Southampton (CF)
133 Brook 2:13.295 09/09/2017 Japanese F3 Halifax (Bowl)
134 Henry 2:13.593 07/10/2017 Formula Ford Halifax (Bowl)
135 Paige 2:14.339 02/09/2023 F1 Arrows A8 Halifax (Bowl)
136 Roger Stanforth 2:15.306 28/02/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
137 Ben Farr 2:16.498 27/12/2013 Formula BMW Halifax (Bowl)
138 Matt Sains 2:16.819 08/02/2020 Formula Ford Southampton (CF)
139 Angus 2:16.924 09/01/2026 Radical SR3 RSX Southampton (CF)
140 Ian Frost 2:18.069 08/02/2020 Formula Ford Southampton (CF)
141 Darren Sains 2:18.145 08/02/2020 Japanese F3 Southampton (CF)
142 sharon 2:18.330 10/01/2026 Formula 3 2020 Southampton (CF)
143 Joe Bankroft 2:18.796 29/09/2023 F1 1975 Halifax (Bowl)
144 Paul Brame 2:19.008 19/01/2014 Formula Ford Halifax (Bowl)
145 Rachel Horner 2:19.068 28/02/2014 Radical SR8 Halifax (Bowl)
146 Adrian Dodgson 2:19.257 03/06/2014 F1 Brawn BGP 001 Halifax (Bowl)
147 Todd Horner 2:19.904 28/02/2014 Radical SR8 Halifax (Bowl)
148 Todd Horner 2:19.958 28/02/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
149 Roy Meredith 2:20.997 19/01/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
150 Graham 2:23.016 02/09/2023 F1 Arrows A8 Halifax (Bowl)
151 Phil Brown 2:23.362 14/10/2023 F1 1975 Halifax (Bowl)
152 John Carless 2:23.451 19/01/2014 Formula Ford Halifax (Bowl)
153 Ethan 2:23.720 17/08/2023 F1 Arrows A8 Halifax (Bowl)
154 Russ Kell 2:24.000 28/02/2014 Formula BMW Halifax (Bowl)
155 Danny Panter 2:24.292 04/11/2014 Japanese F3 Southampton (CF)
156 Paul Jackson 2:24.446 28/02/2014 Formula BMW Halifax (Bowl)
157 Ben 2:24.678 02/09/2023 F1 Arrows A8 Halifax (Bowl)
158 Ben Horner 2:25.542 28/02/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
159 Mick Drooney 2:25.545 14/10/2023 F1 1975 Halifax (Bowl)
160 Liz Bell 2:26.199 29/09/2023 F1 1975 Halifax (Bowl)
161 Geof Bridge 2:26.800 14/10/2023 F1 1975 Halifax (Bowl)
162 Toby Brown 2:27.976 02/01/2015 Formula Ford Southampton (CF)
163 Michael 2:29.386 07/10/2017 F1 Sauber BMW F1.07 Halifax (Bowl)
164 Jon Guthery 2:32.186 28/02/2014 Formula BMW Halifax (Bowl)
165 Daniel Nichol 2:33.647 28/02/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
166 R 2:34.953 30/04/2023 F1 Arrows A8 Halifax (Bowl)
167 Frankie 2:35.123 02/09/2023 F1 Arrows A8 Halifax (Bowl)
168 Darren Sains 2:35.269 08/02/2020 Formula Ford Southampton (CF)
169 Radu 2:37.040 17/06/2023 F1 Arrows A8 Halifax (Bowl)
170 Helen 2:37.905 06/05/2023 F1 Arrows A8 Halifax (Bowl)
171 Ian Lawrence 2:38.595 28/02/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
172 Toby Brown 2:42.027 02/01/2015 Lamborghini Gallardo Southampton (CF)
173 Adam Horner 2:43.631 28/02/2014 Radical SR8 Halifax (Bowl)
174 Richard Lane 2:44.672 19/01/2014 Formula Ford Halifax (Bowl)
175 joshua lumb 2:44.682 25/09/2013 Lola T598 Halifax (Bowl)
176 Adrian Dodgson 2:45.924 03/06/2014 Formula Ford Halifax (Bowl)
177 Michael 2:46.816 07/10/2017 Japanese F3 Halifax (Bowl)
178 Nicola 2:48.564 07/10/2017 Japanese F3 Halifax (Bowl)
179 Shaun 2:49.340 26/07/2023 F1 Arrows A8 Halifax (Bowl)
180 Roger Stanforth 2:49.409 28/02/2014 Formula BMW Halifax (Bowl)
181 Charlotte Lumb 2:57.576 25/09/2013 Lola T598 Halifax (Bowl)
182 Hugo Illingworth 3:00.182 25/09/2013 Lola T598 Halifax (Bowl)
183 Marley 3:01.996 17/06/2023 F1 Arrows A8 Halifax (Bowl)
184 Evie 3:05.959 06/05/2023 F1 Arrows A8 Halifax (Bowl)
185 Ian Lawrence 3:07.290 28/02/2014 Formula BMW Halifax (Bowl)
186 Roy Meredith 3:08.104 19/01/2014 Formula Ford Halifax (Bowl)
187 1 3:08.662 02/09/2023 F1 Arrows A8 Halifax (Bowl)
188 Michael 3:11.536 07/10/2017 Formula Ford Halifax (Bowl)
189 Jess Robson 3:18.150 25/09/2013 Lola T598 Halifax (Bowl)
190 Nicola 3:26.363 07/10/2017 F1 Sauber BMW F1.07 Halifax (Bowl)
191 Adam Horner 3:35.410 28/02/2014 F1 Sauber BMW F1.07 Halifax (Bowl)
192 Nicola 3:41.020 07/10/2017 Formula Ford Halifax (Bowl)
193 Charlie 3:50.599 26/07/2023 F1 Arrows A8 Halifax (Bowl)
194 Steph 4:22.453 07/10/2017 Formula Ford Halifax (Bowl)
195 6 5:16.738 29/06/2023 F1 Arrows A8 Halifax (Bowl)
196 Terry Sunderland 8:18.194 27/12/2013 Formula BMW Halifax (Bowl)
Book now

Sessions start from as little as £10

View Events

Useful Links

  • FAQ
  • Gift Vouchers
  • Events
  • Membership
  • Drivers’ Paddock
  • SIMULATORS
  • Franchises
  • Contact

Locations

Southampton (Chandlers Ford)
023 8026 9927
racecontrol@theracecentre.co.uk

Isle of Wight (Ryde)
01983 565 366
info@wightkarting.co.uk

Connect

Information

  • About Us
  • Terms and Conditions
  • Privacy Policy
  • Jobs

Newsletter

© 2026 all rights reserved The Race Centre Limited unless otherwise stated.

Web design by Innovate Creative