VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax
<< back to Tracks

Lydden Hill (RX), 1967 - Present - Circuit Records

Vehicle Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Ben Leach 0:41.403 19/06/2012 Ford RS200 Southampton (CF)
2 Rich Weaving 0:41.487 23/05/2012 Peugeot 205 T16 Southampton (CF)
3 Lloyd Terry 0:42.257 07/09/2014 Lancia Delta S4 Southampton (CF)
4 Pete Brien 0:42.366 13/12/2011 MG Metro 6R4 Southampton (CF)
5 Mike Taylor 0:42.580 22/03/2018 Ford Focus RS RX Southampton (CF)
6 Kirk Langley 0:42.702 30/11/2016 Audi Quattro S1 Southampton (CF)
7 Dan Farrar 0:43.286 17/01/2017 Porsche 911 GT3 Halifax (Bowl)
8 Mike Taylor 0:48.195 27/02/2019 BMW M3 (E30) Southampton (CF)
9 Adrian Thomson 0:52.770 18/10/2019 Ford Escort RS1600 (Rallycross) Southampton (CF)
10 Chris Leach 0:54.307 11/10/2018 Alfa Romeo 75 Turbo Southampton (CF)
11 Danny Ames 0:56.072 17/03/2014 Renault Clio RS 200 Halifax (Bowl)
12 Mark Farebrother 0:59.522 14/07/2016 Historic A2 Halifax (Bowl)
13 Sophie Greaves 1:14.105 04/09/2016 Historic A0 Halifax (Bowl)
14 Scott Atkins 1:23.619 11/10/2018 Ford Sierra RS500 Southampton (CF)
15 Tim Goodwright 1:28.473 11/10/2018 Mercedes-Benz 190E 2.5-16 Evo Southampton (CF)
16 Mike Taylor 1:48.336 11/10/2018 Rover Vitesse SD1 Southampton (CF)
Show more

Driver Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Ben Leach 0:41.403 19/06/2012 Ford RS200 Southampton (CF)
2 Rich Weaving 0:41.487 23/05/2012 Peugeot 205 T16 Southampton (CF)
3 Rich Weaving 0:41.487 18/12/2011 Ford RS200 Southampton (CF)
4 Ian Alexander 0:41.592 23/05/2012 Peugeot 205 T16 Southampton (CF)
5 Adrian Thomson 0:41.620 14/12/2011 Peugeot 205 T16 Southampton (CF)
6 Neil Bedford 0:41.712 23/05/2012 Peugeot 205 T16 Southampton (CF)
7 Pete Brien 0:41.939 23/05/2012 Peugeot 205 T16 Southampton (CF)
8 Lloyd Terry 0:42.030 31/08/2014 Ford RS200 Southampton (CF)
9 Duncan Tappy 0:42.084 29/01/2013 Ford RS200 London (Surbiton)
10 Lloyd Terry 0:42.257 07/09/2014 Lancia Delta S4 Southampton (CF)
11 Adam Tuffs 0:42.258 23/05/2012 Peugeot 205 T16 Southampton (CF)
12 Pete Brien 0:42.263 13/12/2011 Ford RS200 Southampton (CF)
13 Ross Dymond 0:42.339 19/06/2012 Ford RS200 Southampton (CF)
14 Pete Brien 0:42.366 13/12/2011 MG Metro 6R4 Southampton (CF)
15 Adam Tuffs 0:42.396 19/06/2012 Ford RS200 Southampton (CF)
16 Charlie Hulme 0:42.544 12/09/2015 Lancia Delta S4 Halifax (Bowl)
17 Mike Taylor 0:42.580 22/03/2018 Ford Focus RS RX Southampton (CF)
18 Oliver Carroll 0:42.623 07/04/2018 Lancia Delta S4 Halifax (Bowl)
19 Kirk Langley 0:42.702 30/11/2016 Audi Quattro S1 Southampton (CF)
20 David Goode 0:42.734 16/12/2011 MG Metro 6R4 Southampton (CF)
21 David Goode 0:42.758 16/12/2011 Audi Quattro S1 Southampton (CF)
22 Adrian Thomson 0:42.759 08/12/2011 Ford RS200 Southampton (CF)
23 Martin Bree 0:42.781 12/03/2012 Audi Quattro S1 Southampton (CF)
24 Titas Bucelis 0:42.888 30/11/2016 Audi Quattro S1 Southampton (CF)
25 Tony Byers 0:42.958 19/08/2017 Ford RS200 Southampton (CF)
26 Ryan Stutchbury 0:43.009 26/01/2014 Ford RS200 London (Surbiton)
27 Rory Gills 0:43.033 30/11/2016 Audi Quattro S1 Southampton (CF)
28 Lloyd Terry 0:43.064 30/08/2014 Peugeot 205 T16 Southampton (CF)
29 David Goode 0:43.110 08/12/2011 Ford RS200 Southampton (CF)
30 Adam Jordan 0:43.111 22/12/2011 Ford RS200 Southampton (CF)
31 Martin Bree 0:43.159 12/03/2012 MG Metro 6R4 Southampton (CF)
32 James Stock 0:43.251 09/02/2016 Ford RS200 Southampton (CF)
33 Dan Farrar 0:43.286 17/01/2017 Porsche 911 GT3 Halifax (Bowl)
34 Loutfi Menasri 0:43.327 26/01/2014 Ford RS200 London (Surbiton)
35 James Stock 0:43.370 20/09/2013 Audi Quattro S1 London (Surbiton)
36 Aaron Hardy 0:43.423 21/03/2013 Ford RS200 London (Surbiton)
37 Thomas Boatman 0:43.491 20/09/2013 Lancia Delta S4 London (Surbiton)
38 Dan Flitcroft 0:43.605 26/01/2014 Ford RS200 London (Surbiton)
39 Chris Pattison 0:43.671 17/01/2017 Porsche 911 GT3 Halifax (Bowl)
40 Rich Weaving 0:43.680 26/05/2012 Audi Quattro S1 Southampton (CF)
41 Paul Isbell 0:43.740 22/12/2011 Peugeot 205 T16 Southampton (CF)
42 Martin Bree 0:43.758 12/03/2012 Ford RS200 Southampton (CF)
43 Steve Watson 0:43.768 27/12/2011 Lancia Delta S4 Southampton (CF)
44 Adrian Thomson 0:43.834 08/12/2011 Audi Quattro S1 Southampton (CF)
45 Paul Isbell 0:44.055 22/12/2011 Ford RS200 Southampton (CF)
46 John Davis 0:44.073 24/07/2012 Ford RS200 Southampton (CF)
47 Clive Packard 0:44.126 28/06/2015 Peugeot 205 T16 Southampton (CF)
48 Mike Taylor 0:44.139 30/11/2016 Audi Quattro S1 Southampton (CF)
49 Lloyd Terry 0:44.167 07/09/2014 Porsche 911 GT3 Southampton (CF)
50 Adam Jordan 0:44.216 22/12/2011 Peugeot 205 T16 Southampton (CF)
51 Umar Ali 0:44.226 30/11/2016 Audi Quattro S1 Southampton (CF)
52 Charlie Macdonald 0:44.554 19/06/2015 Lancia Delta S4 Halifax (Bowl)
53 Charlie Macdonald 0:44.574 22/12/2013 MG Metro 6R4 Halifax (Bowl)
54 Will Swift 0:44.707 20/08/2013 Peugeot 205 T16 London (Surbiton)
55 Phill Miles 0:44.737 13/05/2015 Lancia Delta S4 Southampton (CF)
56 James Brown 0:44.852 08/12/2011 Ford RS200 Southampton (CF)
57 Antony Concannon 0:44.937 23/05/2013 Ford RS200 London (Surbiton)
58 Mike Baldwin 0:44.958 01/03/2014 MG Metro 6R4 Halifax (Bowl)
59 Tyler Cummins 0:45.014 17/10/2015 Peugeot 205 T16 Southampton (CF)
60 Rob Murphy 0:45.051 21/06/2013 Lancia Delta S4 London (Surbiton)
61 Richard Morton 0:45.106 31/08/2016 Peugeot 205 T16 Halifax (Bowl)
62 Tom Boatman 0:45.159 09/02/2016 Ford RS200 Southampton (CF)
63 Adam Jordan 0:45.295 22/12/2011 MG Metro 6R4 Southampton (CF)
64 Neil Bedford 0:45.345 07/12/2011 Ford RS200 Southampton (CF)
65 James Stock 0:45.356 02/08/2013 Lancia Delta S4 London (Surbiton)
66 Richard Palmer 0:45.491 21/12/2014 MG Metro 6R4 Southampton (CF)
67 Adrian Thomson 0:45.506 08/12/2011 Lancia Delta S4 Southampton (CF)
68 Kristian Javes 0:45.639 09/05/2015 Audi Quattro S1 Halifax (Bowl)
69 Dylon Edgar 0:45.732 12/12/2011 Audi Quattro S1 Southampton (CF)
70 Chris Kelly 0:45.752 14/04/2018 MG Metro 6R4 Halifax (Bowl)
71 James Lambert 0:45.798 30/11/2016 Audi Quattro S1 Southampton (CF)
72 Nick Underwood 0:45.898 25/08/2014 Lancia Delta S4 Southampton (CF)
73 Chris Jones 0:45.938 13/05/2015 Audi Quattro S1 Southampton (CF)
74 Dave Moles 0:46.001 07/12/2015 MG Metro 6R4 Southampton (CF)
75 Jason Brear 0:46.067 28/06/2015 Lancia Delta S4 Southampton (CF)
76 Alistair Roy 0:46.120 30/11/2016 Audi Quattro S1 Southampton (CF)
77 Jack Pickard 0:46.164 06/08/2016 MG Metro 6R4 Halifax (Bowl)
78 Craig Davis 0:46.193 21/12/2011 Ford RS200 Southampton (CF)
79 Andrew Oulton 0:46.241 08/12/2011 Ford RS200 Southampton (CF)
80 Marius Nowak 0:46.320 28/06/2013 Lancia Delta S4 London (Surbiton)
81 Kristian Javes 0:46.382 26/04/2015 Lancia Delta S4 Halifax (Bowl)
82 Jack Pickard 0:46.391 06/08/2016 Peugeot 205 T16 Halifax (Bowl)
83 Chris Jones 0:46.453 06/11/2015 MG Metro 6R4 Southampton (CF)
84 Jon Fawcett 0:46.453 26/04/2015 Peugeot 205 T16 Halifax (Bowl)
85 Dan Farrar 0:46.565 21/05/2017 MG Metro 6R4 Halifax (Bowl)
86 Jose Fonte 0:46.585 12/03/2016 Audi Quattro S1 Southampton (CF)
87 Charles Grout 0:46.587 30/11/2016 Audi Quattro S1 Southampton (CF)
88 Fransico Mateo 0:46.672 09/05/2012 Audi Quattro S1 Southampton (CF)
89 Lee Godfrey 0:46.711 21/12/2011 Ford RS200 Southampton (CF)
90 Adrian Thomson 0:46.721 08/12/2011 MG Metro 6R4 Southampton (CF)
91 Andrew Oulton 0:46.742 08/12/2011 Audi Quattro S1 Southampton (CF)
92 Mark Baseley 0:46.764 14/12/2011 Audi Quattro S1 Southampton (CF)
93 Chris Richards 0:46.806 12/09/2015 Lancia Delta S4 Halifax (Bowl)
94 Richard Hartley 0:46.819 21/12/2014 Audi Quattro S1 Southampton (CF)
95 Richard Morton 0:46.823 24/08/2016 MG Metro 6R4 Halifax (Bowl)
96 Chris Watson 0:46.885 27/12/2011 Lancia Delta S4 Southampton (CF)
97 Paul Isbell 0:46.933 22/12/2011 MG Metro 6R4 Southampton (CF)
98 Joe Harris 0:46.933 21/10/2017 Ford RS200 Southampton (CF)
99 James Royston 0:46.934 20/10/2014 Ford RS200 Halifax (Bowl)
100 Martin Bishop 0:47.133 16/12/2011 Audi Quattro S1 Southampton (CF)
101 John Huyton 0:47.205 12/06/2015 Lancia Delta S4 Halifax (Bowl)
102 Kyle Green 0:47.307 19/04/2014 Lancia Delta S4 Halifax (Bowl)
103 Adrian Jenkins 0:47.379 15/12/2011 Audi Quattro S1 Southampton (CF)
104 Jon Fawcett 0:47.434 09/05/2015 Lancia Delta S4 Halifax (Bowl)
105 Jack Harris 0:47.459 21/10/2017 Audi Quattro S1 Southampton (CF)
106 Jack Vickery 0:47.559 12/12/2011 Audi Quattro S1 Southampton (CF)
107 Jason Brear 0:47.615 21/12/2014 Ford RS200 Southampton (CF)
108 Peter Adams 0:47.740 10/12/2011 MG Metro 6R4 Southampton (CF)
109 Jon Fawcett 0:47.776 14/04/2016 MG Metro 6R4 Halifax (Bowl)
110 Jack Wrigley 0:48.013 14/04/2018 Ford RS200 Halifax (Bowl)
111 Darren Eaton 0:48.018 16/02/2016 Ford RS200 Southampton (CF)
112 Brett Evans 0:48.120 07/12/2015 Ford RS200 Southampton (CF)
113 Mike Taylor 0:48.195 27/02/2019 BMW M3 (E30) Southampton (CF)
114 Kristian Javes 0:48.313 26/04/2015 Peugeot 205 T16 Halifax (Bowl)
115 Matt Hurricks 0:48.365 21/12/2011 Ford RS200 Southampton (CF)
116 Roy Wright 0:48.446 27/12/2011 Ford RS200 Southampton (CF)
117 Paul Cunningham 0:48.614 28/08/2012 Peugeot 205 T16 Southampton (CF)
118 Gavin Humphreys 0:49.023 26/06/2014 MG Metro 6R4 Halifax (Bowl)
119 Josh Capstick 0:49.089 12/12/2011 Audi Quattro S1 Southampton (CF)
120 Cameron Seabrook 0:49.175 03/04/2017 MG Metro 6R4 Halifax (Bowl)
121 Dave Pearson 0:49.196 13/05/2015 Audi Quattro S1 Southampton (CF)
122 Lloyd Terry 0:49.365 02/06/2013 MG Metro 6R4 Southampton (CF)
123 Brian Hay 0:49.510 11/05/2018 Ford RS200 Southampton (CF)
124 Andrew Clark 0:49.531 08/01/2014 Peugeot 205 T16 Halifax (Bowl)
125 David Edwards 0:49.559 21/12/2011 Ford RS200 Southampton (CF)
126 Bradley Watson 0:49.659 27/12/2011 Lancia Delta S4 Southampton (CF)
127 David Wild 0:49.938 23/05/2013 Peugeot 205 T16 London (Surbiton)
128 Bobby Johnson 0:50.406 18/01/2020 MG Metro 6R4 Southampton (CF)
129 Marc Helme 0:50.527 26/06/2014 Lancia Delta S4 Halifax (Bowl)
130 Joe Veale 0:50.563 13/07/2014 Peugeot 205 T16 Halifax (Bowl)
131 Bob Sait 0:50.741 29/08/2012 Ford RS200 Southampton (CF)
132 David Adams 0:51.001 24/06/2012 Ford RS200 Southampton (CF)
133 Mike Speight 0:51.004 03/09/2016 MG Metro 6R4 Halifax (Bowl)
134 Mark Pardoe 0:51.079 30/06/2013 Ford RS200 Southampton (CF)
135 Martijn Hoogewind 0:51.098 16/12/2011 Audi Quattro S1 Southampton (CF)
136 Roy Wright 0:51.162 20/12/2011 Audi Quattro S1 Southampton (CF)
137 Rebecca Veale 0:51.256 13/07/2014 Peugeot 205 T16 Halifax (Bowl)
138 Marc Townell 0:51.437 21/12/2011 Ford RS200 Southampton (CF)
139 Luke Dyson 0:51.840 07/01/2014 Peugeot 205 T16 Halifax (Bowl)
140 Andy Simpson 0:51.950 02/11/2014 Peugeot 205 T16 Halifax (Bowl)
141 Steve Kilford 0:51.955 14/12/2011 Lancia Delta S4 Southampton (CF)
142 Antony Pereira 0:52.141 04/04/2013 Ford RS200 London (Surbiton)
143 Alex Jones 0:52.153 01/03/2014 MG Metro 6R4 Halifax (Bowl)
144 Keir Robson 0:52.228 30/01/2016 Ford RS200 Halifax (Bowl)
145 Travis Duree 0:52.356 13/07/2014 Peugeot 205 T16 Halifax (Bowl)
146 Bob Sait 0:52.448 16/12/2011 Audi Quattro S1 Southampton (CF)
147 Adam Jolley 0:52.475 24/06/2012 Ford RS200 Southampton (CF)
148 Chris Wood 0:52.625 17/11/2016 Lancia Delta S4 Halifax (Bowl)
149 Micheal Daily 0:52.674 15/12/2011 Lancia Delta S4 Southampton (CF)
150 Adrian Thomson 0:52.770 18/10/2019 Ford Escort RS1600 (Rallycross) Southampton (CF)
151 Richard Harris 0:52.896 21/10/2017 MG Metro 6R4 Southampton (CF)
152 Nicholas Figiel 0:52.920 16/12/2011 Audi Quattro S1 Southampton (CF)
153 Bob Sait 0:53.082 14/12/2012 MG Metro 6R4 Southampton (CF)
154 Jon McCallum 0:53.087 06/06/2015 Lancia Delta S4 Halifax (Bowl)
155 James Jervis 0:53.141 03/06/2012 Ford RS200 Southampton (CF)
156 Tom Speight 0:53.188 03/09/2016 MG Metro 6R4 Halifax (Bowl)
157 Mark Farebrother 0:53.261 06/06/2015 Audi Quattro S1 Halifax (Bowl)
158 Alistair Davis 0:53.745 29/08/2012 Ford RS200 Southampton (CF)
159 Eric Edwards 0:54.109 14/12/2011 MG Metro 6R4 Southampton (CF)
160 Chris Murray 0:54.121 13/07/2014 Peugeot 205 T16 Halifax (Bowl)
161 Chese Cunninghem 0:54.149 21/04/2014 Ford RS200 London (Surbiton)
162 Chris Leach 0:54.307 11/10/2018 Alfa Romeo 75 Turbo Southampton (CF)
163 Jack Ryan 0:54.665 18/01/2020 MG Metro 6R4 Southampton (CF)
164 Aron Thompson 0:54.705 14/04/2018 Peugeot 205 T16 Halifax (Bowl)
165 Ben Lea 0:54.764 12/12/2011 Audi Quattro S1 Southampton (CF)
166 Jonathan Dyson 0:54.806 07/01/2014 Peugeot 205 T16 Halifax (Bowl)
167 Oli Gyngell 0:55.356 21/04/2014 Audi Quattro S1 London (Surbiton)
168 Sebastian Grimston 0:55.366 30/01/2016 Peugeot 205 T16 Halifax (Bowl)
169 Mark Farebrother 0:55.378 12/09/2015 Lancia Delta S4 Halifax (Bowl)
170 Driver 09 0:55.520 18/10/2019 Ford Escort RS1600 (Rallycross) Southampton (CF)
171 George Cunningham 0:55.545 28/08/2012 Peugeot 205 T16 Southampton (CF)
172 Chris Speight 0:55.616 03/09/2016 MG Metro 6R4 Halifax (Bowl)
173 Driver 07 0:55.724 18/10/2019 Ford Escort RS1600 (Rallycross) Southampton (CF)
174 Driver 08 0:55.787 18/10/2019 Ford Escort RS1600 (Rallycross) Southampton (CF)
175 Driver 10 0:55.814 18/10/2019 Ford Escort RS1600 (Rallycross) Southampton (CF)
176 Kevin Pitts 0:55.901 21/04/2014 Lancia Delta S4 London (Surbiton)
177 Driver 05 0:55.957 18/10/2019 Ford Escort RS1600 (Rallycross) Southampton (CF)
178 Mike Devey 0:55.985 30/06/2013 Ford RS200 Southampton (CF)
179 Channelle O'Connor 0:56.026 07/12/2015 Peugeot 205 T16 Southampton (CF)
180 Danny Ames 0:56.072 17/03/2014 Renault Clio RS 200 Halifax (Bowl)
181 Driver 06 0:56.310 18/10/2019 Ford Escort RS1600 (Rallycross) Southampton (CF)
182 Keith Underwood 0:56.386 25/08/2014 Ford RS200 Southampton (CF)
183 Adrian Jervis 0:56.916 03/06/2012 Ford RS200 Southampton (CF)
184 Will Crawford 0:57.278 21/04/2014 Audi Quattro S1 London (Surbiton)
185 Andrew Figiel 0:57.320 16/12/2011 Audi Quattro S1 Southampton (CF)
186 Teddy Thompson 0:57.481 13/07/2014 Peugeot 205 T16 Halifax (Bowl)
187 Andy Simpson 0:57.794 09/11/2014 MG Metro 6R4 Halifax (Bowl)
188 Mark Farebrother 0:57.810 05/06/2016 Ford RS200 Halifax (Bowl)
189 Colin Verrall 0:57.835 15/12/2011 Audi Quattro S1 Southampton (CF)
190 Peter Burino 0:58.319 21/04/2014 Lancia Delta S4 London (Surbiton)
191 Arron Joyce 0:58.605 21/12/2011 Ford RS200 Southampton (CF)
192 Jake Walters 0:58.997 12/07/2014 Ford RS200 Halifax (Bowl)
193 William Adams 0:59.128 10/12/2011 MG Metro 6R4 Southampton (CF)
194 Ty Beasley 0:59.298 30/06/2013 Ford RS200 Southampton (CF)
195 Antony Nixon 0:59.421 14/04/2016 MG Metro 6R4 Halifax (Bowl)
196 Mark Farebrother 0:59.522 14/07/2016 Historic A2 Halifax (Bowl)
197 Ben Walters 0:59.591 21/12/2011 Ford RS200 Southampton (CF)
198 Lucus Le Monnier 0:59.729 03/04/2017 MG Metro 6R4 Halifax (Bowl)
199 Richard Groves 1:00.321 06/12/2015 Peugeot 205 T16 Southampton (CF)
200 Calvin 1:00.997 18/01/2020 MG Metro 6R4 Southampton (CF)
201 Alex Jones 1:02.451 21/12/2013 MG Metro 6R4 Halifax (Bowl)
202 Alex Darlington 1:02.566 05/06/2016 Ford RS200 Halifax (Bowl)
203 Joe Hadfield 1:03.196 21/12/2011 Ford RS200 Southampton (CF)
204 Ewan Simpson 1:03.260 02/11/2014 Peugeot 205 T16 Halifax (Bowl)
205 Vicky Cooper 1:04.476 01/03/2014 MG Metro 6R4 Halifax (Bowl)
206 Hamaad Hussain 1:04.775 03/09/2016 Renault Clio RS 200 Halifax (Bowl)
207 Stu Hemingway 1:05.434 01/03/2014 MG Metro 6R4 Halifax (Bowl)
208 Mark Greaves 1:05.788 04/09/2016 Historic A2 Halifax (Bowl)
209 Jon Fawcett 1:05.877 05/12/2013 Audi Quattro S1 Halifax (Bowl)
210 Lauren Adams 1:07.191 10/12/2011 MG Metro 6R4 Southampton (CF)
211 Brad Pickard 1:07.850 06/08/2016 MG Metro 6R4 Halifax (Bowl)
212 Trevor Lanphee 1:08.118 30/06/2013 Ford RS200 Southampton (CF)
213 Alastair Davies 1:09.183 14/12/2012 MG Metro 6R4 Southampton (CF)
214 Adam Taylor 1:10.111 14/04/2016 MG Metro 6R4 Halifax (Bowl)
215 Elesha Mcwilliam 1:10.610 19/06/2015 Lancia Delta S4 Halifax (Bowl)
216 Chris Jervis 1:10.835 03/06/2012 Ford RS200 Southampton (CF)
217 Jon Fawcett 1:11.290 14/07/2016 Historic A2 Halifax (Bowl)
218 Nick Frost 1:12.646 01/05/2016 Lancia Delta S4 Halifax (Bowl)
219 Chris Crawford 1:13.848 21/04/2014 Audi Quattro S1 London (Surbiton)
220 Sophie Greaves 1:14.105 04/09/2016 Historic A0 Halifax (Bowl)
221 Matthew 1:18.112 29/12/2013 Audi Quattro S1 Halifax (Bowl)
222 Ethan Lowe 1:19.193 26/02/2015 Lancia Delta S4 Halifax (Bowl)
223 Luke Raper 1:20.509 11/10/2018 BMW M3 (E30) Southampton (CF)
224 George Hughes 1:22.061 30/01/2016 Lancia Delta S4 Halifax (Bowl)
225 Sam Pyne 1:22.541 19/05/2015 Audi Quattro S1 Halifax (Bowl)
226 Scott Atkins 1:23.619 11/10/2018 Ford Sierra RS500 Southampton (CF)
227 Azeez 1:23.951 20/08/2016 Lancia Delta S4 Southampton (CF)
228 Alex Jelley 1:28.366 21/04/2014 Audi Quattro S1 London (Surbiton)
229 Tim Goodwright 1:28.473 11/10/2018 Mercedes-Benz 190E 2.5-16 Evo Southampton (CF)
230 David Sclanders 1:29.882 11/10/2018 BMW M3 (E30) Southampton (CF)
231 Ewan Simpson 1:34.428 09/11/2014 Ford RS200 Halifax (Bowl)
232 Peter Ryves 1:36.163 11/10/2018 BMW M3 (E30) Southampton (CF)
233 Lewis Walker 1:38.297 19/05/2015 Audi Quattro S1 Halifax (Bowl)
234 Moe Gashlan 1:40.874 20/08/2016 Lancia Delta S4 Southampton (CF)
235 Barry Turner 1:48.107 11/10/2018 BMW M3 (E30) Southampton (CF)
236 Mike Taylor 1:48.336 11/10/2018 Rover Vitesse SD1 Southampton (CF)
237 Euan Shaylor 1:52.231 13/07/2014 Peugeot 205 T16 Halifax (Bowl)
238 Ben Whittaker 1:59.131 30/01/2016 Lancia Delta S4 Halifax (Bowl)
239 Harry Green 2:05.212 21/06/2013 Lancia Delta S4 London (Surbiton)
240 Ethan Brooks 2:12.171 13/07/2014 Peugeot 205 T16 Halifax (Bowl)
241 Daniel Aopa 2:49.127 20/08/2016 Ford RS200 Southampton (CF)
242 Amir Saleem 2:53.952 03/09/2016 Renault Clio RS 200 Halifax (Bowl)
Book now

Sessions start from as little as £10

View Events

Useful Links

  • FAQ
  • Gift Vouchers
  • Events
  • Membership
  • Drivers’ Paddock
  • SIMULATORS
  • Franchises
  • Contact

Locations

Southampton (Chandlers Ford)
023 8026 9927
racecontrol@theracecentre.co.uk

Isle of Wight (Ryde)
01983 565 366
info@wightkarting.co.uk

Connect

Information

  • About Us
  • Terms and Conditions
  • Privacy Policy
  • Jobs

Newsletter

© 2025 all rights reserved The Race Centre Limited unless otherwise stated.

Web design by Innovate Creative