VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax
<< back to Tracks

Brands Hatch (RX), 1976 - 1995 - Circuit Records

Vehicle Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Lloyd Terry 0:49.899 25/08/2014 Ford RS200 Southampton (CF)
2 Lloyd Terry 0:50.269 10/08/2014 Lancia Delta S4 Southampton (CF)
3 Lloyd Terry 0:50.405 17/01/2015 Peugeot 205 T16 Southampton (CF)
4 Lloyd Terry 0:51.805 07/02/2015 Audi Quattro S1 Southampton (CF)
5 Paul Edwards 0:51.941 04/08/2015 MG Metro 6R4 Southampton (CF)
6 Matthew 0:54.097 08/09/2019 F1 McLaren MP4/6 Halifax (Bowl)
7 Rayon Rhoden 1:00.825 20/09/2020 DTM Series Halifax (Bowl)
8 Roy Wright 1:04.999 21/06/2019 Porsche 911RS Southampton (CF)
9 Brian Hay 1:05.823 07/02/2020 GTTC B1 Southampton (CF)
10 Toby 1:37.271 27/09/2019 Formula Ford Halifax (Bowl)
11 Joe Meston 2:01.402 19/01/2019 Kodi Halifax (Bowl)
12 Imogen 8:58.192 29/10/2019 Japanese F3 Halifax (Bowl)
Show more

Driver Lap Records

Pos Driver Time Date Lap Telemetry Vehicle Venue
1 Lloyd Terry 0:49.899 25/08/2014 Ford RS200 Southampton (CF)
2 Lloyd Terry 0:50.269 10/08/2014 Lancia Delta S4 Southampton (CF)
3 Lloyd Terry 0:50.405 17/01/2015 Peugeot 205 T16 Southampton (CF)
4 Oliver Carroll 0:50.578 06/04/2018 Lancia Delta S4 Halifax (Bowl)
5 Rory Gills 0:51.051 08/10/2017 Ford RS200 Southampton (CF)
6 Lloyd Terry 0:51.805 07/02/2015 Audi Quattro S1 Southampton (CF)
7 Paul Edwards 0:51.941 04/08/2015 MG Metro 6R4 Southampton (CF)
8 Ben Clark 0:52.186 06/04/2018 MG Metro 6R4 Halifax (Bowl)
9 Chris Hobbs 0:52.240 20/08/2017 Ford RS200 Southampton (CF)
10 Tyler Cummins 0:52.472 24/10/2015 Peugeot 205 T16 Southampton (CF)
11 Ben Clark 0:52.570 11/09/2018 Lancia Delta S4 Halifax (Bowl)
12 Adam Tuffs 0:52.672 12/01/2012 Ford RS200 Southampton (CF)
13 Rich Weaving 0:52.684 12/01/2012 Ford RS200 Southampton (CF)
14 Scott Atkins 0:52.912 08/10/2017 Ford RS200 Southampton (CF)
15 Tyler Cummins 0:53.175 17/01/2015 Audi Quattro S1 Southampton (CF)
16 Tesvin John 0:53.217 08/10/2017 Lancia Delta S4 Southampton (CF)
17 Tony Byers 0:53.350 01/07/2016 Ford RS200 Southampton (CF)
18 Damian Lodge 0:53.423 02/02/2014 Lancia Delta S4 Halifax (Bowl)
19 Richard Hartley 0:53.435 26/04/2015 Peugeot 205 T16 Southampton (CF)
20 Ryan Stutchbury 0:53.848 14/12/2013 Audi Quattro S1 London (Surbiton)
21 Tyler Cummins 0:53.864 17/06/2017 MG Metro 6R4 Southampton (CF)
22 Matt Taylor 0:53.916 04/08/2015 Audi Quattro S1 Southampton (CF)
23 Phill Miles 0:53.947 20/05/2015 Audi Quattro S1 Southampton (CF)
24 Ethan Jonas 0:54.090 10/02/2022 Ford RS200 Southampton (CF)
25 Matthew 0:54.097 08/09/2019 F1 McLaren MP4/6 Halifax (Bowl)
26 Adam Tuffs 0:54.391 10/08/2014 Peugeot 205 T16 Southampton (CF)
27 Chris Jones 0:54.623 13/05/2015 Ford RS200 Southampton (CF)
28 Chris Jones 0:54.754 20/05/2015 Audi Quattro S1 Southampton (CF)
29 Richard English 0:55.331 02/02/2014 Lancia Delta S4 Halifax (Bowl)
30 Phill Miles 0:55.589 13/05/2015 Lancia Delta S4 Southampton (CF)
31 Rob Cummins 0:55.933 17/06/2017 MG Metro 6R4 Southampton (CF)
32 Charlie Hulme 0:56.092 17/11/2015 Lancia Delta S4 Halifax (Bowl)
33 Jack Norman 0:56.413 30/05/2016 Ford RS200 Southampton (CF)
34 Lauren Alexandra 0:56.434 09/05/2015 Peugeot 205 T16 Southampton (CF)
35 Jason Brear 0:56.655 26/04/2015 Peugeot 205 T16 Southampton (CF)
36 Tyler Stephenson 0:56.843 16/08/2014 Lancia Delta S4 Halifax (Bowl)
37 Scott Stutchbury 0:57.158 14/12/2013 Peugeot 205 T16 London (Surbiton)
38 Ian Hemsworth 0:57.825 27/01/2014 Lancia Delta S4 Halifax (Bowl)
39 Ollie Swift 0:58.018 10/02/2022 Ford RS200 Southampton (CF)
40 Phill Miles 0:58.737 09/05/2015 Peugeot 205 T16 Southampton (CF)
41 Mike Naylor 0:58.780 14/12/2013 Lancia Delta S4 London (Surbiton)
42 Luke Illingworth 0:58.974 02/03/2019 Lancia Delta S4 Halifax (Bowl)
43 Jane Hatch 0:59.480 10/08/2014 Lancia Delta S4 Southampton (CF)
44 Scott Large 1:00.029 13/08/2014 Lancia Delta S4 Halifax (Bowl)
45 Edward Hales 1:00.207 07/08/2020 Audi Quattro S1 Southampton (CF)
46 Joe Lord 1:00.548 11/06/2014 Lancia Delta S4 Halifax (Bowl)
47 Rayon Rhoden 1:00.825 20/09/2020 DTM Series Halifax (Bowl)
48 Peter Vlaar 1:00.949 17/08/2019 Audi Quattro S1 Southampton (CF)
49 Callum Harvey 1:01.046 04/08/2015 Peugeot 205 T16 Southampton (CF)
50 Clive Packard 1:01.131 26/04/2015 Peugeot 205 T16 Southampton (CF)
51 Jon Fawcett 1:01.458 09/04/2015 Ford RS200 Halifax (Bowl)
52 Chris Bowling 1:03.540 08/08/2014 Ford RS200 Halifax (Bowl)
53 Chris Burrows 1:03.778 20/08/2017 Audi Quattro S1 Southampton (CF)
54 Robert Mclachlan 1:03.864 09/08/2014 Ford RS200 Halifax (Bowl)
55 Ross Pilling 1:04.743 16/08/2014 Lancia Delta S4 Halifax (Bowl)
56 Shane Oliver 1:04.837 13/08/2014 Lancia Delta S4 Halifax (Bowl)
57 Roy Wright 1:04.971 29/04/2016 Ford RS200 Southampton (CF)
58 Roy Wright 1:04.999 21/06/2019 Porsche 911RS Southampton (CF)
59 Neil Jackson 1:05.057 13/08/2014 Lancia Delta S4 Halifax (Bowl)
60 Brian Hay 1:05.823 07/02/2020 GTTC B1 Southampton (CF)
61 Brodie Robinson 1:06.729 16/08/2014 Lancia Delta S4 Halifax (Bowl)
62 Chris Murray 1:06.754 11/06/2014 Peugeot 205 T16 Halifax (Bowl)
63 George Potter 1:07.293 20/03/2016 Ford RS200 Southampton (CF)
64 Mark Illingworth 1:07.595 02/03/2019 Lancia Delta S4 Halifax (Bowl)
65 Dave Pearson 1:09.340 13/05/2015 Audi Quattro S1 Southampton (CF)
66 Greg Hudson 1:11.368 02/03/2019 Lancia Delta S4 Halifax (Bowl)
67 Eddie Hirst 1:13.885 30/10/2018 Lancia Delta S4 Halifax (Bowl)
68 Rob Hunter 1:14.084 02/03/2019 Lancia Delta S4 Halifax (Bowl)
69 RyRAYON 1:14.224 01/12/2019 Lancia Delta S4 Halifax (Bowl)
70 Rhys Bowling 1:15.091 08/08/2014 Ford RS200 Halifax (Bowl)
71 Mick Large 1:15.692 13/08/2014 Lancia Delta S4 Halifax (Bowl)
72 Mathew Mattingley 1:15.890 04/06/2015 Audi Quattro S1 Southampton (CF)
73 Sam Foster 1:15.998 21/04/2018 Lancia Delta S4 Halifax (Bowl)
74 Lee 1:16.951 01/12/2019 Ford RS200 Halifax (Bowl)
75 Dylan Jackson 1:17.415 20/09/2020 DTM Series Halifax (Bowl)
76 Lewis Bowling 1:18.165 08/08/2014 Ford RS200 Halifax (Bowl)
77 Adam Modan 1:20.730 18/01/2020 MG Metro 6R4 Halifax (Bowl)
78 Gary Roberts 1:21.209 28/01/2012 Ford RS200 Southampton (CF)
79 Levi Hunt 1:22.164 09/08/2014 Ford RS200 Halifax (Bowl)
80 David Griffin 1:24.113 16/08/2014 MG Metro 6R4 Halifax (Bowl)
81 Sue Griffin 1:24.364 16/08/2014 MG Metro 6R4 Halifax (Bowl)
82 Luke. 1:25.447 04/02/2014 Ford RS200 Halifax (Bowl)
83 Chris Marshall 1:27.206 02/03/2019 Lancia Delta S4 Halifax (Bowl)
84 Andy Trusler 1:27.931 26/04/2015 Peugeot 205 T16 Southampton (CF)
85 Dwayne Poyser 1:34.172 17/02/2020 MG Metro 6R4 Halifax (Bowl)
86 Clyve Foster 1:37.082 21/04/2018 Lancia Delta S4 Halifax (Bowl)
87 Toby 1:37.271 27/09/2019 Formula Ford Halifax (Bowl)
88 Maisey 1:45.312 27/09/2019 Formula Ford Halifax (Bowl)
89 Lee coleman 1:50.682 20/09/2020 DTM Series Halifax (Bowl)
90 Joe Meston 2:01.402 19/01/2019 Kodi Halifax (Bowl)
91 Karl Adams 2:03.726 01/02/2019 Lancia Delta S4 Halifax (Bowl)
92 Louis Dempsey 2:10.674 04/02/2014 Ford RS200 Halifax (Bowl)
93 Adrian Hirst 2:26.490 30/10/2018 Lancia Delta S4 Halifax (Bowl)
94 Ashley Palmer 2:39.697 26/04/2015 Peugeot 205 T16 Southampton (CF)
95 Josh Oliver 2:53.461 13/08/2014 Lancia Delta S4 Halifax (Bowl)
96 Carl Keegan 3:00.611 04/02/2014 Ford RS200 Halifax (Bowl)
97 Jacob. 3:06.572 04/02/2014 Lancia Delta S4 Halifax (Bowl)
98 Graham Chaslett 3:22.082 19/01/2019 Kodi Halifax (Bowl)
99 Callum Harvey 3:27.564 06/09/2014 Ford RS200 Southampton (CF)
100 Diego Mdl 4:22.790 08/10/2017 Ford RS200 Southampton (CF)
101 Richard Polak 6:09.035 19/01/2019 Kodi Halifax (Bowl)
102 Andy Harrison 6:10.010 19/01/2019 Kodi Halifax (Bowl)
103 Ben Benson 6:38.385 16/08/2014 Lancia Delta S4 Halifax (Bowl)
104 Kush Krasmiqi 6:59.152 17/08/2019 Audi Quattro S1 Southampton (CF)
105 Imogen 8:58.192 29/10/2019 Japanese F3 Halifax (Bowl)
106 Jack Borland 9:56.098 20/09/2020 DTM Series Halifax (Bowl)
107 Karen Greenwell 15:45.496 11/06/2016 Ford RS200 Southampton (CF)
Book now

Sessions start from as little as £10

View Events

Useful Links

  • FAQ
  • Gift Vouchers
  • Events
  • Membership
  • Drivers’ Paddock
  • SIMULATORS
  • Franchises
  • Contact

Locations

Southampton (Chandlers Ford)
023 8026 9927
racecontrol@theracecentre.co.uk

Isle of Wight (Ryde)
01983 565 366
info@wightkarting.co.uk

Connect

Information

  • About Us
  • Terms and Conditions
  • Privacy Policy
  • Jobs

Newsletter

© 2025 all rights reserved The Race Centre Limited unless otherwise stated.

Web design by Innovate Creative