VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Event Data

  • Hot Lapping Events
  • Group Events
  • Championships
  • Driver Data


Class A - 2020 Vauxhall Astra BTCC (1st, 2nd, 3rd = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class B - 1999 Vauxhall Vectra BTCC (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class C - Alpine A110 GT4 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class D - Renault Clio RS Cup (1st = Win free event voucher)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Event Summary

31st March 2026, 04:37 PM - 06:02 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Michael Hillman 0 0 1:32.659 None None 0 0
All Sessions:

Practice 1::Suzuka, 2003 - Present

04:37 PM - 05:07 PM

Pos Driver Vehicle Fastest Lap
1 Michael Hillman F1 2025 1:34.031

Practice 2::Suzuka, 2003 - Present

05:07 PM - 05:34 PM

Pos Driver Vehicle Fastest Lap
1 Michael Hillman F1 2025 1:32.659

Practice 3::Suzuka, 2003 - Present

05:34 PM - 06:02 PM

Pos Driver Vehicle Fastest Lap
1 Michael Hillman F1 2025 1:35.207

Championship Summary: ACE IBMer's


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8
1 Dan Robinson 20 22 35 28 20 35 35 35 25 28 22 305 243
2 Allan Hurworth 35 - 25 25 35 - 28 25 35 20 28 256 236
3 Matt Bailey 28 28 28 22 25 28 25 22 28 22 25 281 215
4 Andy Edwards 25 20 22 35 28 20 20 - 22 25 20 237 197
5 Antony Furneaux 22 25 20 20 18 22 22 28 20 18 18 233 179
6 Craig Briscoe 18 18 16 - - 25 - 11 - - - 88 88
7 Simon Clark - - - - - - - - - 35 35 70 70
7 David Coles - - - 18 - 18 18 - - 16 - 70 70
9 Liam O'Neill - 35 - - 22 - - - - - - 57 57
10 Henry Bishop - 11 - - 14 - 16 14 - - - 55 55
11 Andreas Martens 16 16 - - - - 14 - - - - 46 46
12 Jessica De Sousa - 14 - - 12 - - 12 - - - 38 38
13 Trevor Lobban - - 18 - 16 - - - - - - 34 34
14 Dave Condliffe - - - - - - - - 18 12 - 30 30
15 Christopher Elliott Lloyd - - - - 11 - - 18 - - - 29 29
16 Alvaro Rausell Guiard - 12 - - - 16 - - - - - 28 28
16 Aaron Gashi - - - - - - 12 16 - - - 28 28
18 Matthew Fard - - - - - - - 20 - - - 20 20
19 Ethan Jonas - - - - - - - - - 14 - 14 14

ACE IBMer's

19th August 2024, 06:11 PM - 08:45 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 46 None 1:32.631 1:31.582 2 56
2 Matt Bailey 9 42 None 1:32.958 1:31.793 2 51
3 Andy Edwards 11 32 None 1:30.754 1:30.335 1 43
4 Antony Furneaux 5 37 None 1:32.686 1:30.453 1 42
5 Dan Robinson 10 30 None 1:32.476 1:31.542 0 40
6 Craig Briscoe 9 29 None 1:32.337 1:31.612 0 38
7 Andreas Martens 2 12 None 1:46.467 1:37.115 0 14

ACE IBMer's

25th September 2024, 06:11 PM - 08:57 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Liam O'Neill 9 62 None 1:10.985 1:09.727 3 71
2 Matt Bailey 7 49 None 1:11.624 1:10.879 0 56
3 Antony Furneaux 8 45 None 1:11.254 1:09.315 2 53
4 Dan Robinson 5 45 None 1:13.417 1:10.299 1 50
5 Andy Edwards 10 38 None 1:10.544 1:09.592 1 48
6 Craig Briscoe 6 42 None 1:12.590 1:11.035 1 48
7 Andreas Martens 4 19 None 1:18.107 1:14.049 0 23
8 Jessica De Sousa 2 6 None 1:25.203 1:16.611 0 8
9 Alvaro Rausell Guiard 3 3 None 1:21.679 1:17.015 0 6
10 Henry Bishop 1 3 None 1:25.722 1:16.068 0 4

ACE IBMer's

21st November 2024, 06:05 PM - 08:50 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 7 56 None 1:59.621 1:40.291 3 63
2 Matt Bailey 6 53 None 1:59.985 1:40.388 3 59
3 Allan Hurworth 4 53 None 2:00.274 1:41.214 0 57
4 Andy Edwards 3 48 None 2:01.473 1:41.171 2 51
5 Antony Furneaux 5 46 None 2:00.033 1:40.370 0 51
6 Trevor Lobban 1 21 None 2:22.461 1:49.998 0 22
7 Craig Briscoe 2 19 None 2:01.974 1:46.607 0 21

ACE IBMers

8th January 2025, 10:37 AM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Andy Edwards 5 52 None 1:26.856 1:25.689 1 57
2 Dan Robinson 4 53 None 1:27.154 1:26.682 1 57
3 Allan Hurworth 6 50 None 1:26.392 1:25.067 2 56
4 Matt Bailey 3 43 None 1:28.208 1:27.431 1 46
5 Antony Furneaux 2 33 None 1:29.724 1:26.791 0 35
6 David Coles 1 21 None 1:33.950 1:28.991 0 22

ACE IBMers

26th February 2025, 05:58 PM - 08:52 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 65 None 1:20.523 1:15.832 3 75
2 Andy Edwards 8 55 None 1:21.167 1:15.638 2 63
3 Matt Bailey 5 57 None 1:22.508 1:16.023 2 62
4 Liam O'Neill 7 51 None 1:21.391 1:15.641 2 58
5 Dan Robinson 6 52 None 1:21.569 1:16.080 0 58
6 Antony Furneaux 9 45 None 1:20.803 1:15.641 0 54
7 Trevor Lobban 4 12 None 1:25.676 1:17.483 0 16
8 Henry Bishop 3 8 None 1:26.360 1:18.827 0 11
9 Jessica De Sousa 2 6 None 1:26.829 1:19.894 0 8
10 Christopher Elliott Lloyd 1 6 None 1:27.234 1:19.280 0 7

ACE IBMers

23rd April 2025, 06:11 PM - 08:46 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 3 57 None 1:48.341 1:46.508 2 60
2 Matt Bailey 4 46 None 1:47.854 1:46.484 2 50
3 Craig Briscoe 6 44 None 1:47.071 1:46.694 1 50
4 Antony Furneaux 2 45 None 1:48.720 1:46.691 1 47
5 Andy Edwards 5 37 None 1:47.660 1:47.125 1 42
6 David Coles 1 22 None 1:52.849 1:46.747 0 23
7 Alvaro Rausell Guiard 0 13 None None 1:40.254 0 13

ACE IBMer's

5th June 2025, 06:23 PM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 8 54 None 2:04.886 0:46.913 4 62
2 Allan Hurworth 9 51 None 2:04.833 0:47.096 1 60
3 Matt Bailey 6 46 None 2:07.954 0:47.762 1 52
4 Antony Furneaux 7 43 None 2:06.023 0:47.339 1 50
5 Andy Edwards 5 36 None 2:08.490 0:47.866 0 41
6 David Coles 4 17 None 2:19.203 0:48.545 0 21
7 Henry Bishop 2 13 None 2:28.472 0:49.526 0 15
8 Andreas Martens 3 10 None 2:22.335 0:50.462 0 13
9 Aaron Gashi 1 3 None 2:31.333 0:50.873 0 4

ACE IBMer's

23rd September 2025, 06:02 PM - 08:54 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 9 62 None 0:59.526 0:59.042 3 71
2 Antony Furneaux 8 62 None 0:59.866 0:58.820 3 70
3 Allan Hurworth 10 57 None 0:59.275 0:58.956 1 67
4 Matt Bailey 6 48 None 1:02.307 0:59.530 1 54
5 Matthew Fard 3 19 None 1:04.230 1:00.935 0 22
6 Christopher Elliott Lloyd 5 16 None 1:02.977 1:01.998 0 21
7 Aaron Gashi 4 15 None 1:03.268 1:01.884 0 19
8 Henry Bishop 1 17 None 1:04.956 1:02.347 0 18
9 Jessica De Sousa 2 16 None 1:04.680 1:02.847 0 18
10 Craig Briscoe 7 0 None 1:00.897 None 0 7

ACE IBMer's

12th November 2025, 07:06 PM - 10:00 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 6 84 None 1:28.228 1:23.858 5 90
2 Matt Bailey 5 73 None 1:28.775 1:25.192 3 78
3 Dan Robinson 4 72 None 1:29.097 1:24.711 2 76
4 Andy Edwards 3 55 None 1:30.723 1:23.993 0 58
5 Antony Furneaux 2 42 None 1:33.383 1:26.606 0 44
6 Dave Condliffe 1 34 None 1:59.137 1:40.829 0 35

ACE IBMer's

4th February 2026, 06:11 PM - 09:05 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Simon Clark 7 65 None 1:24.674 1:11.449 6 72
2 Dan Robinson 0 47 None None 1:12.444 1 47
3 Andy Edwards 6 36 None 1:26.349 1:12.334 1 42
4 Matt Bailey 3 38 None 1:29.445 1:12.241 0 41
5 Allan Hurworth 5 26 None 1:26.922 1:13.625 0 31
6 Antony Furneaux 4 22 None 1:28.615 1:12.822 0 26
7 David Coles 2 11 None 1:34.040 1:14.999 0 13
8 Ethan Jonas 8 0 None 1:24.229 1:12.469 0 8
9 Dave Condliffe 1 3 None 1:35.742 1:19.824 0 4

ACE IBMer's

30th March 2026, 06:02 PM - 09:02 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Simon Clark 6 76 None 1:16.532 1:09.270 7 82
2 Allan Hurworth 5 56 None 1:17.805 1:11.492 1 61
3 Matt Bailey 4 46 None 1:17.864 1:10.704 0 50
4 Dan Robinson 1 44 None 1:18.682 1:11.288 0 45
5 Andy Edwards 3 31 None 1:18.214 1:10.861 0 34
6 Antony Furneaux 2 32 None 1:18.280 1:11.102 0 34

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Dan Robinson :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Alabama Racing Course VRC Formula North America 2021 (Road Kit) 30/03/2026 1:11.701 0:26.606 0:29.728 0:15.367
2 Alabama Racing Course VRC Formula North America 2021 (Road Kit) 30/03/2026 1:12.249 0:27.001 0:29.785 0:15.463
3 Alabama Racing Course VRC Formula North America 2021 (Road Kit) 30/03/2026 1:12.352 0:27.127 0:29.686 0:15.539
4 Alabama Racing Course VRC Formula North America 2021 (Road Kit) 30/03/2026 1:13.069 0:27.678 0:29.924 0:15.467
5 Alabama Racing Course VRC Formula North America 2021 (Road Kit) 30/03/2026 1:15.137 0:28.499 0:30.844 0:15.794
6 Alabama Racing Course VRC Formula North America 2021 (Road Kit) 30/03/2026 1:31.972
7 Alabama Racing Course VRC Formula North America 2021 (Road Kit) 30/03/2026 1:11.288 0:26.603 0:29.260 0:15.425
8 Alabama Racing Course VRC Formula North America 2021 (Road Kit) 30/03/2026 1:12.706 0:27.098 0:30.029 0:15.579
9 Alabama Racing Course VRC Formula North America 2021 (Road Kit) 30/03/2026 1:12.231 0:27.087 0:29.618 0:15.526
10 Alabama Racing Course VRC Formula North America 2021 (Road Kit) 30/03/2026 1:14.122 0:29.343 0:29.502 0:15.277
11 Alabama Racing Course VRC Formula North America 2021 (Road Kit) 30/03/2026 1:11.559 0:27.072 0:29.133 0:15.354
12 Alabama Racing Course VRC Formula North America 2021 (Road Kit) 30/03/2026 1:13.366 0:27.182 0:30.547 0:15.637
13 Alabama Racing Course Formula Lights Road 30/03/2026 1:19.807 0:29.645 0:33.111 0:17.051
14 Alabama Racing Course Formula Lights Road 30/03/2026 1:19.959 0:29.667 0:33.209 0:17.083
15 Alabama Racing Course Formula Lights Road 30/03/2026 1:21.165 0:30.378 0:33.363 0:17.424
16 Alabama Racing Course Formula Lights Road 30/03/2026 1:19.681 0:29.124 0:33.731 0:16.826
17 Alabama Racing Course Formula Lights Road 30/03/2026 1:20.334 0:29.074 0:33.377 0:17.883
18 Alabama Racing Course Formula Lights Road 30/03/2026 1:20.409 0:30.081 0:33.232 0:17.096
19 Alabama Racing Course Formula Lights Road 30/03/2026 1:19.698 0:29.338 0:33.363 0:16.997
20 Alabama Racing Course Formula Lights Road 30/03/2026 1:19.583 0:29.215 0:33.381 0:16.987
21 Alabama Racing Course Formula Lights Road 30/03/2026 1:19.942 0:29.628 0:33.111 0:17.203
22 Alabama Racing Course Formula Lights Road 30/03/2026 1:22.476 0:29.691 0:35.576 0:17.209
23 Alabama Racing Course Formula Lights Road 30/03/2026 1:20.883 0:29.398 0:33.700 0:17.785
24 Alabama Racing Course Formula Lights Road 30/03/2026 1:20.010 0:29.277 0:33.619 0:17.114
25 Alabama Racing Course Formula Lights Road 30/03/2026 1:20.694
26 Alabama Racing Course Formula Lights Road 30/03/2026 1:25.310 0:33.453 0:34.352 0:17.505
27 Alabama Racing Course Formula Lights Road 30/03/2026 1:18.682 0:28.898 0:33.332 0:16.452
28 Alabama Racing Course Formula Lights Road 30/03/2026 1:18.957
29 Alabama Racing Course Formula Lights Road 30/03/2026 1:19.428 0:28.875 0:33.106 0:17.447
30 Alabama Racing Course Formula Lights Road 30/03/2026 1:19.376 0:29.265 0:33.245 0:16.866
31 Alabama Racing Course Formula Lights Road 30/03/2026 1:19.648 0:28.659 0:33.880 0:17.109
32 Alabama Racing Course Formula Lights Road 30/03/2026 1:18.980 0:29.075 0:32.999 0:16.906
33 Alabama Racing Course Formula Lights Road 30/03/2026 1:20.695 0:29.561 0:33.588 0:17.546
34 Alabama Racing Course Formula Lights Road 30/03/2026 1:20.326
35 Alabama Racing Course Formula Lights Road 30/03/2026 1:20.792 0:29.501 0:34.254 0:17.037
36 Alabama Racing Course Formula Lights Road 30/03/2026 1:22.524 0:29.676 0:35.032 0:17.816
37 Alabama Racing Course Formula Lights Road 30/03/2026 1:23.111 0:30.039 0:35.203 0:17.869
38 Alabama Racing Course Formula Lights Road 30/03/2026 1:22.112 0:30.011 0:34.655 0:17.446
39 Alabama Racing Course Formula Lights Road 30/03/2026 1:22.677 0:30.468 0:34.532 0:17.677
40 Alabama Racing Course Formula Lights Road 30/03/2026 2:27.605 1:32.238 0:36.648 0:18.719
41 Okayama (GP), 1990 - Present Tatuus USF-17 04/02/2026 1:43.890 0:41.505 0:30.648 0:31.737
42 Okayama (GP), 1990 - Present Tatuus USF-17 04/02/2026 1:54.624 0:45.483 0:31.941 0:37.200
43 Mosport 2021 DTM Audi RS5 04/02/2026 1:13.117 0:25.543 0:25.862 0:21.712
44 Mosport 2021 DTM Audi RS5 04/02/2026 1:24.982 0:35.153 0:27.666 0:22.163
45 Mosport 2021 DTM Audi RS5 04/02/2026 1:28.296 0:35.277 0:31.167 0:21.852
46 Mosport 2021 DTM Audi RS5 04/02/2026 1:13.609 0:25.454 0:26.739 0:21.416
47 Mosport 2021 DTM Audi RS5 04/02/2026 1:13.667 0:25.648 0:26.856 0:21.163
48 Mosport 2021 DTM Audi RS5 04/02/2026 1:13.520
49 Mosport 2021 DTM Audi RS5 04/02/2026 1:13.254 0:25.454 0:26.438 0:21.362
50 Mosport 2021 DTM Audi RS5 04/02/2026 1:13.157 0:25.426 0:25.888 0:21.843
51 Mosport 2021 DTM Audi RS5 04/02/2026 1:13.300 0:25.460 0:26.083 0:21.757
52 Mosport 2021 DTM Audi RS5 04/02/2026 1:12.444 0:25.428 0:25.425 0:21.591
53 Mosport 2021 DTM Audi RS5 04/02/2026 1:13.160
54 Mosport 2021 DTM Audi RS5 04/02/2026 1:12.687 0:25.301 0:25.781 0:21.605
55 Mosport 2021 DTM Audi RS5 04/02/2026 1:13.319 0:25.755 0:25.730 0:21.834
56 Mosport 2021 DTM Audi RS5 04/02/2026 1:24.250 0:36.352 0:26.087 0:21.811
57 Mosport 2021 DTM Audi RS5 04/02/2026 1:15.025 0:25.188 0:28.061 0:21.776
58 Mosport 2021 DTM Audi RS5 04/02/2026 1:12.937 0:25.268 0:25.952 0:21.717
59 Mosport 2021 DTM Audi RS5 04/02/2026 1:14.362 0:26.446 0:25.762 0:22.154
60 Mosport 2021 DTM Audi RS5 04/02/2026 1:13.374 0:25.597 0:25.920 0:21.857
61 Mosport 2021 DTM Audi RS5 04/02/2026 1:14.008
62 Mosport 2021 DTM Audi RS5 04/02/2026 1:13.587 0:25.401 0:26.005 0:22.181
63 Mosport 2021 DTM Audi RS5 04/02/2026 1:14.815 0:26.327 0:26.344 0:22.144
64 Mosport 2021 DTM Audi RS5 04/02/2026 1:16.844 0:27.174 0:26.860 0:22.810
65 Mosport 2021 F1 68/69 - Lotus 33 Climax FWMV 2.0 V8 04/02/2026 1:27.347 0:32.376 0:29.412 0:25.559
66 Mosport 2021 F1 68/69 - Lotus 33 Climax FWMV 2.0 V8 04/02/2026 1:26.537 0:31.719 0:29.159 0:25.659
67 Mosport 2021 F1 68/69 - Lotus 33 Climax FWMV 2.0 V8 04/02/2026 1:28.199 0:32.300 0:29.529 0:26.370
68 Mosport 2021 F1 68/69 - Lotus 33 Climax FWMV 2.0 V8 04/02/2026 1:25.763 0:31.570 0:28.894 0:25.299
69 Mosport 2021 F1 68/69 - Lotus 33 Climax FWMV 2.0 V8 04/02/2026 1:36.245 0:41.449 0:29.448 0:25.348
70 Mosport 2021 F1 68/69 - Lotus 33 Climax FWMV 2.0 V8 04/02/2026 1:27.783 0:31.956 0:30.041 0:25.786
71 Mosport 2021 F1 68/69 - Lotus 33 Climax FWMV 2.0 V8 04/02/2026 1:28.836 0:32.473 0:29.709 0:26.654
72 Mosport 2021 F1 68/69 - Lotus 33 Climax FWMV 2.0 V8 04/02/2026 1:27.076 0:32.198 0:28.850 0:26.028
73 Mosport 2021 F1 68/69 - Lotus 33 Climax FWMV 2.0 V8 04/02/2026 1:27.847 0:32.767 0:29.273 0:25.807
74 Mosport 2021 F1 68/69 - Lotus 33 Climax FWMV 2.0 V8 04/02/2026 1:27.838 0:33.005 0:29.066 0:25.767
75 Mosport 2021 F1 68/69 - Lotus 33 Climax FWMV 2.0 V8 04/02/2026 1:29.870 0:33.387 0:29.033 0:27.450
76 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:25.585 0:18.846 0:41.183 0:25.556
77 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:26.656 0:18.949 0:41.157 0:26.550
78 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:25.902 0:18.978 0:41.166 0:25.758
79 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:27.475 0:19.925 0:41.634 0:25.916
80 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:28.812
81 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:25.306 0:18.962 0:40.946 0:25.398
82 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:25.436 0:18.872 0:40.883 0:25.681
83 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:41.165 0:29.143 0:42.215 0:29.807
84 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:24.711 0:18.583 0:40.324 0:25.804
85 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:24.900 0:19.271 0:40.258 0:25.371
86 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:25.538 0:19.114 0:40.455 0:25.969
87 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:27.032 0:19.928 0:41.203 0:25.901
88 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:31.878 0:19.877 0:41.230 0:30.771
89 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:26.246 0:19.377 0:41.683 0:25.186
90 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:25.873 0:19.206 0:40.954 0:25.713
91 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:28.058 0:20.117 0:41.603 0:26.338
92 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:26.312 0:19.137 0:41.017 0:26.158
93 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:29.097
94 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.430 0:21.084 0:18.677 0:19.669
95 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:14.458 0:36.320 0:18.551 0:19.587
96 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.131 0:21.897 0:18.385 0:19.849
97 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.798 0:21.525 0:19.105 0:20.168
98 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.205 0:21.168 0:18.149 0:20.888
99 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.969 0:21.314 0:19.520 0:20.135
100 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.645 0:21.569 0:18.983 0:20.093
101 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:14.645 0:32.839 0:20.064 0:21.742
102 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.351 0:21.190 0:18.593 0:19.568
103 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.375 0:21.132 0:18.654 0:19.589
104 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:05.393 0:26.663 0:18.924 0:19.806
105 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.440 0:21.229 0:18.423 0:19.788
106 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.985 0:21.252 0:19.264 0:20.469
107 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.539 0:21.366 0:18.347 0:19.826
108 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:01.233 0:21.700 0:19.205 0:20.328
109 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:22.949 0:43.205 0:19.071 0:20.673
110 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.451 0:21.482 0:18.281 0:19.688
111 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.453 0:20.966 0:18.369 0:20.118
112 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.635 0:21.009 0:18.849 0:19.777
113 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.120 0:21.794 0:18.823 0:19.503
114 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.348 0:21.014 0:18.400 0:19.934
115 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.543 0:21.198 0:18.772 0:19.573
116 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.356 0:21.202 0:18.116 0:20.038
117 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:15.170 0:34.275 0:20.005 0:20.890
118 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.757 0:22.140 0:18.480 0:20.137
119 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.221 0:21.214 0:18.056 0:19.951
120 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:01.162 0:21.335 0:20.030 0:19.797
121 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.157 0:21.051 0:18.255 0:19.851
122 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.168 0:21.144 0:18.418 0:19.606
123 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.569 0:21.116 0:18.264 0:20.189
124 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.653 0:22.593 0:18.119 0:19.941
125 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:15.132 0:34.864 0:20.256 0:20.012
126 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:04.363 0:25.486 0:18.995 0:19.882
127 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.470 0:21.692 0:18.837 0:19.941
128 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.023 0:21.295 0:18.766 0:19.962
129 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.581 0:21.677 0:18.351 0:19.553
130 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.013 0:21.642 0:18.460 0:19.911
131 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.572 0:21.221 0:18.322 0:20.029
132 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.197 0:21.494 0:18.381 0:20.322
133 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:12.805 0:32.917 0:19.445 0:20.443
134 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:09.114 0:23.033 0:18.993 0:27.088
135 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.796 0:21.504 0:18.302 0:19.990
136 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.042 0:21.344 0:18.105 0:19.593
137 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.867 0:21.529 0:18.628 0:19.710
138 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:06.215 0:26.408 0:18.857 0:20.950
139 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.308 0:21.363 0:18.177 0:19.768
140 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.839 0:21.345 0:18.445 0:20.049
141 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:16.081 0:34.478 0:20.006 0:21.597
142 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:01.133 0:22.200 0:18.500 0:20.433
143 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.603 0:21.471 0:18.353 0:19.779
144 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.513 0:21.209 0:18.409 0:19.895
