VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Event Data

  • Hot Lapping Events
  • Group Events
  • Championships
  • Driver Data


Class A - F1 Brabham BT44B (1st, 2nd, 3rd = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Ethan Jonas Class X 1:11.585 12/02/2026 F1 Brabham BT44B Southampton (CF)
2 David Waterfield Class X 1:12.906 12/02/2026 F1 Brabham BT44B Southampton (CF)
3 Adrian Thomson Class X 1:12.913 07/02/2026 F1 Brabham BT44B Southampton (CF)
4 Colin Piper Class A 1:14.874 05/02/2026 F1 Brabham BT44B Southampton (CF)
5 Damon Wareham Class X 1:15.130 11/02/2026 F1 Brabham BT44B Southampton (CF)

Class B - F1 Lotus 49 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class C - F1 Ferrari 312 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Christopher Mack Class D 1:22.479 07/02/2026 F1 Ferrari 312 Southampton (CF)
2 Tom Holmes Class D 1:23.300 04/02/2026 F1 Ferrari 312 Southampton (CF)
3 Henry Holmes Class D 1:25.240 04/02/2026 F1 Ferrari 312 Southampton (CF)

Class D - Austin Mini Cooper S Mk1 (1st = Win free event voucher)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Christopher Mack Class D 1:48.585 07/02/2026 Mini Cooper S Mk1 Southampton (CF)
2 Henry Holmes Class D 1:49.567 04/02/2026 Mini Cooper S Mk1 Southampton (CF)
3 Tom Holmes Class D 1:49.979 04/02/2026 Mini Cooper S Mk1 Southampton (CF)

Event Summary

14th February 2026, 05:24 PM - 05:40 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Pod 2 0 10 None None 10:45.193 1 10
All Sessions:

Race 1::Monza 1966 - Full Course

05:24 PM - 05:40 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Pod 2 Abarth 500 Assetto Corse 0 seconds 10:45.193 10 0 10

Championship Summary: ACE IBMer's


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8
1 Dan Robinson 20 22 35 28 20 35 35 35 25 25 - 280 280
2 Matt Bailey 28 28 28 22 25 28 25 22 28 20 - 254 254
3 Allan Hurworth 35 - 25 25 35 - 28 25 35 18 - 226 226
4 Andy Edwards 25 20 22 35 28 20 20 - 22 22 - 214 214
5 Antony Furneaux 22 25 20 20 18 22 22 28 20 16 - 213 213
6 Craig Briscoe 18 18 16 - - 25 - 11 - - - 88 88
7 David Coles - - - 18 - 18 18 - - 14 - 68 68
8 Liam O'Neill - 35 - - 22 - - - - - - 57 57
9 Henry Bishop - 11 - - 14 - 16 14 - - - 55 55
10 Andreas Martens 16 16 - - - - 14 - - - - 46 46
11 Jessica De Sousa - 14 - - 12 - - 12 - - - 38 38
12 Ethan Jonas - - - - - - - - - 35 - 35 35
13 Trevor Lobban - - 18 - 16 - - - - - - 34 34
14 Dave Condliffe - - - - - - - - 18 12 - 30 30
15 Christopher Elliott Lloyd - - - - 11 - - 18 - - - 29 29
16 Alvaro Rausell Guiard - 12 - - - 16 - - - - - 28 28
16 Aaron Gashi - - - - - - 12 16 - - - 28 28
16 Simon Clark - - - - - - - - - 28 - 28 28
19 Matthew Fard - - - - - - - 20 - - - 20 20

ACE IBMer's

19th August 2024, 06:11 PM - 08:45 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 46 None 1:32.631 1:31.582 2 56
2 Matt Bailey 9 42 None 1:32.958 1:31.793 2 51
3 Andy Edwards 11 32 None 1:30.754 1:30.335 1 43
4 Antony Furneaux 5 37 None 1:32.686 1:30.453 1 42
5 Dan Robinson 10 30 None 1:32.476 1:31.542 0 40
6 Craig Briscoe 9 29 None 1:32.337 1:31.612 0 38
7 Andreas Martens 2 12 None 1:46.467 1:37.115 0 14

ACE IBMer's

25th September 2024, 06:11 PM - 08:57 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Liam O'Neill 9 62 None 1:10.985 1:09.727 3 71
2 Matt Bailey 7 49 None 1:11.624 1:10.879 0 56
3 Antony Furneaux 8 45 None 1:11.254 1:09.315 2 53
4 Dan Robinson 5 45 None 1:13.417 1:10.299 1 50
5 Andy Edwards 10 38 None 1:10.544 1:09.592 1 48
6 Craig Briscoe 6 42 None 1:12.590 1:11.035 1 48
7 Andreas Martens 4 19 None 1:18.107 1:14.049 0 23
8 Jessica De Sousa 2 6 None 1:25.203 1:16.611 0 8
9 Alvaro Rausell Guiard 3 3 None 1:21.679 1:17.015 0 6
10 Henry Bishop 1 3 None 1:25.722 1:16.068 0 4

ACE IBMer's

21st November 2024, 06:05 PM - 08:50 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 7 56 None 1:59.621 1:40.291 3 63
2 Matt Bailey 6 53 None 1:59.985 1:40.388 3 59
3 Allan Hurworth 4 53 None 2:00.274 1:41.214 0 57
4 Andy Edwards 3 48 None 2:01.473 1:41.171 2 51
5 Antony Furneaux 5 46 None 2:00.033 1:40.370 0 51
6 Trevor Lobban 1 21 None 2:22.461 1:49.998 0 22
7 Craig Briscoe 2 19 None 2:01.974 1:46.607 0 21

ACE IBMers

8th January 2025, 10:37 AM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Andy Edwards 5 52 None 1:26.856 1:25.689 1 57
2 Dan Robinson 4 53 None 1:27.154 1:26.682 1 57
3 Allan Hurworth 6 50 None 1:26.392 1:25.067 2 56
4 Matt Bailey 3 43 None 1:28.208 1:27.431 1 46
5 Antony Furneaux 2 33 None 1:29.724 1:26.791 0 35
6 David Coles 1 21 None 1:33.950 1:28.991 0 22

ACE IBMers

26th February 2025, 05:58 PM - 08:52 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 65 None 1:20.523 1:15.832 3 75
2 Andy Edwards 8 55 None 1:21.167 1:15.638 2 63
3 Matt Bailey 5 57 None 1:22.508 1:16.023 2 62
4 Liam O'Neill 7 51 None 1:21.391 1:15.641 2 58
5 Dan Robinson 6 52 None 1:21.569 1:16.080 0 58
6 Antony Furneaux 9 45 None 1:20.803 1:15.641 0 54
7 Trevor Lobban 4 12 None 1:25.676 1:17.483 0 16
8 Henry Bishop 3 8 None 1:26.360 1:18.827 0 11
9 Jessica De Sousa 2 6 None 1:26.829 1:19.894 0 8
10 Christopher Elliott Lloyd 1 6 None 1:27.234 1:19.280 0 7

ACE IBMers

23rd April 2025, 06:11 PM - 08:46 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 3 57 None 1:48.341 1:46.508 2 60
2 Matt Bailey 4 46 None 1:47.854 1:46.484 2 50
3 Craig Briscoe 6 44 None 1:47.071 1:46.694 1 50
4 Antony Furneaux 2 45 None 1:48.720 1:46.691 1 47
5 Andy Edwards 5 37 None 1:47.660 1:47.125 1 42
6 David Coles 1 22 None 1:52.849 1:46.747 0 23
7 Alvaro Rausell Guiard 0 13 None None 1:40.254 0 13

ACE IBMer's

5th June 2025, 06:23 PM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 8 54 None 2:04.886 0:46.913 4 62
2 Allan Hurworth 9 51 None 2:04.833 0:47.096 1 60
3 Matt Bailey 6 46 None 2:07.954 0:47.762 1 52
4 Antony Furneaux 7 43 None 2:06.023 0:47.339 1 50
5 Andy Edwards 5 36 None 2:08.490 0:47.866 0 41
6 David Coles 4 17 None 2:19.203 0:48.545 0 21
7 Henry Bishop 2 13 None 2:28.472 0:49.526 0 15
8 Andreas Martens 3 10 None 2:22.335 0:50.462 0 13
9 Aaron Gashi 1 3 None 2:31.333 0:50.873 0 4

ACE IBMer's

23rd September 2025, 06:02 PM - 08:54 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 9 62 None 0:59.526 0:59.042 3 71
2 Antony Furneaux 8 62 None 0:59.866 0:58.820 3 70
3 Allan Hurworth 10 57 None 0:59.275 0:58.956 1 67
4 Matt Bailey 6 48 None 1:02.307 0:59.530 1 54
5 Matthew Fard 3 19 None 1:04.230 1:00.935 0 22
6 Christopher Elliott Lloyd 5 16 None 1:02.977 1:01.998 0 21
7 Aaron Gashi 4 15 None 1:03.268 1:01.884 0 19
8 Henry Bishop 1 17 None 1:04.956 1:02.347 0 18
9 Jessica De Sousa 2 16 None 1:04.680 1:02.847 0 18
10 Craig Briscoe 7 0 None 1:00.897 None 0 7

ACE IBMer's

12th November 2025, 07:06 PM - 10:00 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 6 84 None 1:28.228 1:23.858 5 90
2 Matt Bailey 5 73 None 1:28.775 1:25.192 3 78
3 Dan Robinson 4 72 None 1:29.097 1:24.711 2 76
4 Andy Edwards 3 55 None 1:30.723 1:23.993 0 58
5 Antony Furneaux 2 42 None 1:33.383 1:26.606 0 44
6 Dave Condliffe 1 34 None 1:59.137 1:40.829 0 35

ACE IBMer's

4th February 2026, 06:11 PM - 09:05 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Ethan Jonas 8 64 None 1:24.229 1:12.469 4 72
2 Simon Clark 7 65 None 1:24.674 1:11.449 2 72
3 Dan Robinson 0 47 None None 1:12.444 1 47
4 Andy Edwards 6 36 None 1:26.349 1:12.334 1 42
5 Matt Bailey 3 38 None 1:29.445 1:12.241 0 41
6 Allan Hurworth 5 26 None 1:26.922 1:13.625 0 31
7 Antony Furneaux 4 22 None 1:28.615 1:12.822 0 26
8 David Coles 2 11 None 1:34.040 1:14.999 0 13
9 Dave Condliffe 1 3 None 1:35.742 1:19.824 0 4

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Dan Robinson :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Okayama (GP), 1990 - Present Tatuus USF-17 04/02/2026 1:43.890 0:41.505 0:30.648 0:31.737
2 Okayama (GP), 1990 - Present Tatuus USF-17 04/02/2026 1:54.624 0:45.483 0:31.941 0:37.200
3 Mosport 2021 DTM Audi RS5 04/02/2026 1:13.117 0:25.543 0:25.862 0:21.712
4 Mosport 2021 DTM Audi RS5 04/02/2026 1:24.982 0:35.153 0:27.666 0:22.163
5 Mosport 2021 DTM Audi RS5 04/02/2026 1:28.296 0:35.277 0:31.167 0:21.852
6 Mosport 2021 DTM Audi RS5 04/02/2026 1:13.609 0:25.454 0:26.739 0:21.416
7 Mosport 2021 DTM Audi RS5 04/02/2026 1:13.667 0:25.648 0:26.856 0:21.163
8 Mosport 2021 DTM Audi RS5 04/02/2026 1:13.520
9 Mosport 2021 DTM Audi RS5 04/02/2026 1:13.254 0:25.454 0:26.438 0:21.362
10 Mosport 2021 DTM Audi RS5 04/02/2026 1:13.157 0:25.426 0:25.888 0:21.843
11 Mosport 2021 DTM Audi RS5 04/02/2026 1:13.300 0:25.460 0:26.083 0:21.757
12 Mosport 2021 DTM Audi RS5 04/02/2026 1:12.444 0:25.428 0:25.425 0:21.591
13 Mosport 2021 DTM Audi RS5 04/02/2026 1:13.160
14 Mosport 2021 DTM Audi RS5 04/02/2026 1:12.687 0:25.301 0:25.781 0:21.605
15 Mosport 2021 DTM Audi RS5 04/02/2026 1:13.319 0:25.755 0:25.730 0:21.834
16 Mosport 2021 DTM Audi RS5 04/02/2026 1:24.250 0:36.352 0:26.087 0:21.811
17 Mosport 2021 DTM Audi RS5 04/02/2026 1:15.025 0:25.188 0:28.061 0:21.776
18 Mosport 2021 DTM Audi RS5 04/02/2026 1:12.937 0:25.268 0:25.952 0:21.717
19 Mosport 2021 DTM Audi RS5 04/02/2026 1:14.362 0:26.446 0:25.762 0:22.154
20 Mosport 2021 DTM Audi RS5 04/02/2026 1:13.374 0:25.597 0:25.920 0:21.857
21 Mosport 2021 DTM Audi RS5 04/02/2026 1:14.008
22 Mosport 2021 DTM Audi RS5 04/02/2026 1:13.587 0:25.401 0:26.005 0:22.181
23 Mosport 2021 DTM Audi RS5 04/02/2026 1:14.815 0:26.327 0:26.344 0:22.144
24 Mosport 2021 DTM Audi RS5 04/02/2026 1:16.844 0:27.174 0:26.860 0:22.810
25 Mosport 2021 F1 68/69 - Lotus 33 Climax FWMV 2.0 V8 04/02/2026 1:27.347 0:32.376 0:29.412 0:25.559
26 Mosport 2021 F1 68/69 - Lotus 33 Climax FWMV 2.0 V8 04/02/2026 1:26.537 0:31.719 0:29.159 0:25.659
27 Mosport 2021 F1 68/69 - Lotus 33 Climax FWMV 2.0 V8 04/02/2026 1:28.199 0:32.300 0:29.529 0:26.370
28 Mosport 2021 F1 68/69 - Lotus 33 Climax FWMV 2.0 V8 04/02/2026 1:25.763 0:31.570 0:28.894 0:25.299
29 Mosport 2021 F1 68/69 - Lotus 33 Climax FWMV 2.0 V8 04/02/2026 1:36.245 0:41.449 0:29.448 0:25.348
30 Mosport 2021 F1 68/69 - Lotus 33 Climax FWMV 2.0 V8 04/02/2026 1:27.783 0:31.956 0:30.041 0:25.786
31 Mosport 2021 F1 68/69 - Lotus 33 Climax FWMV 2.0 V8 04/02/2026 1:28.836 0:32.473 0:29.709 0:26.654
32 Mosport 2021 F1 68/69 - Lotus 33 Climax FWMV 2.0 V8 04/02/2026 1:27.076 0:32.198 0:28.850 0:26.028
33 Mosport 2021 F1 68/69 - Lotus 33 Climax FWMV 2.0 V8 04/02/2026 1:27.847 0:32.767 0:29.273 0:25.807
34 Mosport 2021 F1 68/69 - Lotus 33 Climax FWMV 2.0 V8 04/02/2026 1:27.838 0:33.005 0:29.066 0:25.767
35 Mosport 2021 F1 68/69 - Lotus 33 Climax FWMV 2.0 V8 04/02/2026 1:29.870 0:33.387 0:29.033 0:27.450
36 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:25.585 0:18.846 0:41.183 0:25.556
37 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:26.656 0:18.949 0:41.157 0:26.550
38 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:25.902 0:18.978 0:41.166 0:25.758
39 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:27.475 0:19.925 0:41.634 0:25.916
40 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:28.812
41 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:25.306 0:18.962 0:40.946 0:25.398
42 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:25.436 0:18.872 0:40.883 0:25.681
43 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:41.165 0:29.143 0:42.215 0:29.807
44 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:24.711 0:18.583 0:40.324 0:25.804
45 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:24.900 0:19.271 0:40.258 0:25.371
46 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:25.538 0:19.114 0:40.455 0:25.969
47 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:27.032 0:19.928 0:41.203 0:25.901
48 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:31.878 0:19.877 0:41.230 0:30.771
49 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:26.246 0:19.377 0:41.683 0:25.186
50 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:25.873 0:19.206 0:40.954 0:25.713
51 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:28.058 0:20.117 0:41.603 0:26.338
52 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:26.312 0:19.137 0:41.017 0:26.158
53 Hockenheimring, 2002 - Present ACFL F2 2024 12/11/2025 1:29.097
54 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.430 0:21.084 0:18.677 0:19.669
55 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:14.458 0:36.320 0:18.551 0:19.587
56 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.131 0:21.897 0:18.385 0:19.849
57 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.798 0:21.525 0:19.105 0:20.168
58 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.205 0:21.168 0:18.149 0:20.888
59 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.969 0:21.314 0:19.520 0:20.135
60 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.645 0:21.569 0:18.983 0:20.093
61 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:14.645 0:32.839 0:20.064 0:21.742
62 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.351 0:21.190 0:18.593 0:19.568
63 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.375 0:21.132 0:18.654 0:19.589
64 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:05.393 0:26.663 0:18.924 0:19.806
65 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.440 0:21.229 0:18.423 0:19.788
66 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.985 0:21.252 0:19.264 0:20.469
67 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.539 0:21.366 0:18.347 0:19.826
68 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:01.233 0:21.700 0:19.205 0:20.328
69 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:22.949 0:43.205 0:19.071 0:20.673
70 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.451 0:21.482 0:18.281 0:19.688
71 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.453 0:20.966 0:18.369 0:20.118
72 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.635 0:21.009 0:18.849 0:19.777
73 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.120 0:21.794 0:18.823 0:19.503
74 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.348 0:21.014 0:18.400 0:19.934
75 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.543 0:21.198 0:18.772 0:19.573
76 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.356 0:21.202 0:18.116 0:20.038
77 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:15.170 0:34.275 0:20.005 0:20.890
78 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.757 0:22.140 0:18.480 0:20.137
79 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.221 0:21.214 0:18.056 0:19.951
80 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:01.162 0:21.335 0:20.030 0:19.797
81 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.157 0:21.051 0:18.255 0:19.851
82 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.168 0:21.144 0:18.418 0:19.606
83 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.569 0:21.116 0:18.264 0:20.189
84 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.653 0:22.593 0:18.119 0:19.941
85 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:15.132 0:34.864 0:20.256 0:20.012
86 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:04.363 0:25.486 0:18.995 0:19.882
87 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.470 0:21.692 0:18.837 0:19.941
88 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.023 0:21.295 0:18.766 0:19.962
89 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.581 0:21.677 0:18.351 0:19.553
90 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.013 0:21.642 0:18.460 0:19.911
91 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.572 0:21.221 0:18.322 0:20.029
92 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.197 0:21.494 0:18.381 0:20.322
93 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:12.805 0:32.917 0:19.445 0:20.443
94 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:09.114 0:23.033 0:18.993 0:27.088
95 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.796 0:21.504 0:18.302 0:19.990
96 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.042 0:21.344 0:18.105 0:19.593
97 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.867 0:21.529 0:18.628 0:19.710
98 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:06.215 0:26.408 0:18.857 0:20.950
99 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.308 0:21.363 0:18.177 0:19.768
100 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.839 0:21.345 0:18.445 0:20.049
101 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:16.081 0:34.478 0:20.006 0:21.597
102 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:01.133 0:22.200 0:18.500 0:20.433
103 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.603 0:21.471 0:18.353 0:19.779
104 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.513 0:21.209 0:18.409 0:19.895
105 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.608 0:21.386 0:18.520 0:19.702
106 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.743 0:21.510 0:18.709 0:20.524
107 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.797 0:21.996 0:18.179 0:19.622
108 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:01.700 0:21.254 0:18.570 0:21.876
109 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:14.135 0:34.578 0:19.447 0:20.110
110 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.646 0:21.461 0:18.830 0:20.355
111 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:02.322 0:24.205 0:18.296 0:19.821
112 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.611 0:22.122 0:18.611 0:19.878
113 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.833 0:21.526 0:18.418 0:19.889
114 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.912 0:21.569 0:18.818 0:20.525
115 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.775 0:21.729 0:18.934 0:20.112
116 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.934 0:22.046 0:18.698 0:20.190
117 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:15.406 0:32.560 0:19.515 0:23.331
118 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:31.997 0:53.747 0:18.625 0:19.625
119 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.526 0:21.289 0:18.486 0:19.751
120 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 0:59.894 0:21.808 0:18.236 0:19.850
121 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:01.874 0:21.767 0:18.539 0:21.568
122 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:01.972 0:23.651 0:18.323 0:19.998
123 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:02.554 0:22.443 0:18.949 0:21.162
124 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:12.487 0:23.891 0:18.510 0:30.086
125 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.089 0:21.639 0:18.648 0:19.802
126 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:07.510 0:21.591 0:19.200 0:26.719
127 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:00.368 0:21.866 0:18.497 0:20.005
128 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:01.035 0:21.747 0:19.045 0:20.243
129 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:07.333 0:22.725 0:24.520 0:20.088
130 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:09.631 0:22.188 0:18.956 0:28.487
131 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:02.027 0:22.243 0:19.378 0:20.406
132 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:04.646 0:23.844 0:20.639 0:20.163
133 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:26.860 0:40.068 0:19.686 0:27.106
134 Lime Rock Park, 1957 - Present Mazda MX-5 Cup 23/09/2025 1:36.653 0:43.887 0:20.026 0:32.740
