VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Event Data

  • Hot Lapping Events
  • Group Events
  • Championships
  • Driver Data


Class A - 2025 Formula 1 (1st, 2nd, 3rd = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Damon Wareham Class A 1:16.078 04/12/2025 F1 2025 Southampton (CF)
2 Ethan Collins Class A 1:16.136 11/12/2025 F1 2025 Southampton (CF)
3 David Waterfield Class A 1:16.623 06/12/2025 F1 2025 Southampton (CF)
4 Mike Collins Class A 1:17.486 11/12/2025 F1 2025 Southampton (CF)
5 Mike Slater Class D 1:17.529 11/12/2025 F1 2025 Southampton (CF)
6 Adrian Thomson Class A 1:17.763 03/12/2025 F1 2025 Southampton (CF)
7 Dave Giles Class A 1:19.251 04/12/2025 F1 2025 Southampton (CF)
Fastest Lap + 10%: 1:23.686
8 Kane Le-Petit Class A 1:23.936 06/12/2025 F1 2025 Southampton (CF)
9 Andy Holmes Class A 1:23.996 02/12/2025 F1 2025 Southampton (CF)

Class B - 2023 Formula 3 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Chris Walker Class B 1:31.372 09/12/2025 Formula 3 2023 Southampton (CF)

Class C - Tatuus F3 T318 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class D - Tatuus USF-17 (1st = Win free event voucher)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Tom Holmes Class D 1:44.927 02/12/2025 Tatuus USF-17 Southampton (CF)
2 Taylor Class D 1:49.815 06/12/2025 Tatuus USF-17 Southampton (CF)
3 Henry Holmes Class D 1:51.182 02/12/2025 Tatuus USF-17 Southampton (CF)
4 Tony Harrison Class D 1:51.674 09/12/2025 Tatuus USF-17 Southampton (CF)

Event Summary

13th December 2025, 10:37 AM - 10:37 AM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Chris Atkins 0 0 1:16.029 None None 0 0
2 Jay 0 0 1:23.357 None None 0 0
3 Neil Mugford 0 0 1:22.637 None None 0 0
All Sessions:

Practice 1::Thruxton, 1968 - Present

10:37 AM - 10:37 AM

Pos Driver Vehicle Fastest Lap
1 Chris Atkins Tatuus F3 T318 1:16.029
2 Neil Mugford Tatuus F3 T318 1:22.637
3 Jay Tatuus F3 T318 1:23.357

Championship Summary: ACE IBMer's


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8
1 Dan Robinson 20 22 35 28 20 35 35 35 25 - - 255 255
2 Matt Bailey 28 28 28 22 25 28 25 22 28 - - 234 234
3 Allan Hurworth 35 - 25 25 35 - 28 25 35 - - 208 208
4 Antony Furneaux 22 25 20 20 18 22 22 28 20 - - 197 197
5 Andy Edwards 25 20 22 35 28 20 20 - 22 - - 192 192
6 Craig Briscoe 18 18 16 - - 25 - 11 - - - 88 88
7 Liam O'Neill - 35 - - 22 - - - - - - 57 57
8 Henry Bishop - 11 - - 14 - 16 14 - - - 55 55
9 David Coles - - - 18 - 18 18 - - - - 54 54
10 Andreas Martens 16 16 - - - - 14 - - - - 46 46
11 Jessica De Sousa - 14 - - 12 - - 12 - - - 38 38
12 Trevor Lobban - - 18 - 16 - - - - - - 34 34
13 Christopher Elliott Lloyd - - - - 11 - - 18 - - - 29 29
14 Alvaro Rausell Guiard - 12 - - - 16 - - - - - 28 28
14 Aaron Gashi - - - - - - 12 16 - - - 28 28
16 Matthew Fard - - - - - - - 20 - - - 20 20
17 Dave Condliffe - - - - - - - - 18 - - 18 18

ACE IBMer's

19th August 2024, 06:11 PM - 08:45 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 46 None 1:32.631 1:31.582 2 56
2 Matt Bailey 9 42 None 1:32.958 1:31.793 2 51
3 Andy Edwards 11 32 None 1:30.754 1:30.335 1 43
4 Antony Furneaux 5 37 None 1:32.686 1:30.453 1 42
5 Dan Robinson 10 30 None 1:32.476 1:31.542 0 40
6 Craig Briscoe 9 29 None 1:32.337 1:31.612 0 38
7 Andreas Martens 2 12 None 1:46.467 1:37.115 0 14

ACE IBMer's

25th September 2024, 06:11 PM - 08:57 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Liam O'Neill 9 62 None 1:10.985 1:09.727 3 71
2 Matt Bailey 7 49 None 1:11.624 1:10.879 0 56
3 Antony Furneaux 8 45 None 1:11.254 1:09.315 2 53
4 Dan Robinson 5 45 None 1:13.417 1:10.299 1 50
5 Andy Edwards 10 38 None 1:10.544 1:09.592 1 48
6 Craig Briscoe 6 42 None 1:12.590 1:11.035 1 48
7 Andreas Martens 4 19 None 1:18.107 1:14.049 0 23
8 Jessica De Sousa 2 6 None 1:25.203 1:16.611 0 8
9 Alvaro Rausell Guiard 3 3 None 1:21.679 1:17.015 0 6
10 Henry Bishop 1 3 None 1:25.722 1:16.068 0 4

ACE IBMer's

21st November 2024, 06:05 PM - 08:50 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 7 56 None 1:59.621 1:40.291 3 63
2 Matt Bailey 6 53 None 1:59.985 1:40.388 3 59
3 Allan Hurworth 4 53 None 2:00.274 1:41.214 0 57
4 Andy Edwards 3 48 None 2:01.473 1:41.171 2 51
5 Antony Furneaux 5 46 None 2:00.033 1:40.370 0 51
6 Trevor Lobban 1 21 None 2:22.461 1:49.998 0 22
7 Craig Briscoe 2 19 None 2:01.974 1:46.607 0 21

ACE IBMers

8th January 2025, 10:37 AM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Andy Edwards 5 52 None 1:26.856 1:25.689 1 57
2 Dan Robinson 4 53 None 1:27.154 1:26.682 1 57
3 Allan Hurworth 6 50 None 1:26.392 1:25.067 2 56
4 Matt Bailey 3 43 None 1:28.208 1:27.431 1 46
5 Antony Furneaux 2 33 None 1:29.724 1:26.791 0 35
6 David Coles 1 21 None 1:33.950 1:28.991 0 22

ACE IBMers

26th February 2025, 05:58 PM - 08:52 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 65 None 1:20.523 1:15.832 3 75
2 Andy Edwards 8 55 None 1:21.167 1:15.638 2 63
3 Matt Bailey 5 57 None 1:22.508 1:16.023 2 62
4 Liam O'Neill 7 51 None 1:21.391 1:15.641 2 58
5 Dan Robinson 6 52 None 1:21.569 1:16.080 0 58
6 Antony Furneaux 9 45 None 1:20.803 1:15.641 0 54
7 Trevor Lobban 4 12 None 1:25.676 1:17.483 0 16
8 Henry Bishop 3 8 None 1:26.360 1:18.827 0 11
9 Jessica De Sousa 2 6 None 1:26.829 1:19.894 0 8
10 Christopher Elliott Lloyd 1 6 None 1:27.234 1:19.280 0 7

ACE IBMers

23rd April 2025, 06:11 PM - 08:46 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 3 57 None 1:48.341 1:46.508 2 60
2 Matt Bailey 4 46 None 1:47.854 1:46.484 2 50
3 Craig Briscoe 6 44 None 1:47.071 1:46.694 1 50
4 Antony Furneaux 2 45 None 1:48.720 1:46.691 1 47
5 Andy Edwards 5 37 None 1:47.660 1:47.125 1 42
6 David Coles 1 22 None 1:52.849 1:46.747 0 23
7 Alvaro Rausell Guiard 0 13 None None 1:40.254 0 13

ACE IBMer's

5th June 2025, 06:23 PM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 8 54 None 2:04.886 0:46.913 4 62
2 Allan Hurworth 9 51 None 2:04.833 0:47.096 1 60
3 Matt Bailey 6 46 None 2:07.954 0:47.762 1 52
4 Antony Furneaux 7 43 None 2:06.023 0:47.339 1 50
5 Andy Edwards 5 36 None 2:08.490 0:47.866 0 41
6 David Coles 4 17 None 2:19.203 0:48.545 0 21
7 Henry Bishop 2 13 None 2:28.472 0:49.526 0 15
8 Andreas Martens 3 10 None 2:22.335 0:50.462 0 13
9 Aaron Gashi 1 3 None 2:31.333 0:50.873 0 4

ACE IBMer's

23rd September 2025, 06:02 PM - 08:54 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 9 62 None 0:59.526 0:59.042 3 71
2 Antony Furneaux 8 62 None 0:59.866 0:58.820 3 70
3 Allan Hurworth 10 57 None 0:59.275 0:58.956 1 67
4 Matt Bailey 6 48 None 1:02.307 0:59.530 1 54
5 Matthew Fard 3 19 None 1:04.230 1:00.935 0 22
6 Christopher Elliott Lloyd 5 16 None 1:02.977 1:01.998 0 21
7 Aaron Gashi 4 15 None 1:03.268 1:01.884 0 19
8 Henry Bishop 1 17 None 1:04.956 1:02.347 0 18
9 Jessica De Sousa 2 16 None 1:04.680 1:02.847 0 18
10 Craig Briscoe 7 0 None 1:00.897 None 0 7

ACE IBMer's

12th November 2025, 07:06 PM - 10:00 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 6 84 None 1:28.228 1:23.858 5 90
2 Matt Bailey 5 73 None 1:28.775 1:25.192 3 78
3 Dan Robinson 4 72 None 1:29.097 1:24.711 2 76
4 Andy Edwards 3 55 None 1:30.723 1:23.993 0 58
5 Antony Furneaux 2 42 None 1:33.383 1:26.606 0 44
6 Dave Condliffe 1 34 None 1:59.137 1:40.829 0 35

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Tony Harrison :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 2:05.179 0:49.621 0:29.677 0:45.881
2 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 1:55.425 0:51.306 0:30.152 0:33.967
3 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 1:59.735 0:56.918 0:29.140 0:33.677
4 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 2:18.404 0:58.549 0:45.744 0:34.111
5 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 1:54.342 0:49.881 0:29.507 0:34.954
6 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 2:29.538 1:08.528 0:46.676 0:34.334
7 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 3:19.484 1:40.987 1:03.759 0:34.738
8 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 2:33.562 1:04.282 0:53.755 0:35.525
9 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 2:11.841 1:06.838 0:29.960 0:35.043
10 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 2:07.596 0:51.851 0:28.962 0:46.783
11 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 1:55.028 0:50.486 0:28.376 0:36.166
12 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 1:58.272 0:48.139 0:30.234 0:39.899
13 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 2:00.826 0:54.751 0:32.155 0:33.920
14 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 2:34.300 1:06.174 0:54.451 0:33.675
15 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 1:51.674 0:48.963 0:28.837 0:33.874
16 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 1:58.043 0:52.897 0:30.027 0:35.119
17 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 2:01.819 0:54.853 0:30.316 0:36.650
18 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 2:03.088 0:54.669 0:32.146 0:36.273
19 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 2:23.252 0:56.860 0:33.654 0:52.738
20 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 2:13.526 1:05.507 0:30.299 0:37.720
21 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 2:04.260 0:55.210 0:31.745 0:37.305
22 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 2:02.778 0:55.006 0:30.198 0:37.574
23 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 2:15.266 1:02.592 0:34.506 0:38.168
24 Zandvoort (GP), 2020 - Present Tatuus USF-17 09/12/2025 2:12.079 0:59.156 0:32.083 0:40.840
25 Thruxton, 1968 - Present Aston Martin Vantage GT3 16/08/2025 1:49.997 0:53.842 0:26.833 0:29.322
26 Thruxton, 1968 - Present Aston Martin Vantage GT3 16/08/2025 1:32.891 0:31.885 0:29.870 0:31.136
27 Thruxton, 1968 - Present Aston Martin Vantage GT3 16/08/2025 1:32.883 0:34.072 0:27.550 0:31.261
28 Thruxton, 1968 - Present Aston Martin Vantage GT3 16/08/2025 2:00.625 0:50.318 0:26.572 0:43.735
29 Thruxton, 1968 - Present Aston Martin Vantage GT3 16/08/2025 1:32.760 0:35.235 0:28.786 0:28.739
30 Thruxton, 1968 - Present Aston Martin Vantage GT3 16/08/2025 1:41.326 0:38.955 0:25.338 0:37.033
31 Thruxton, 1968 - Present Aston Martin Vantage GT3 16/08/2025 2:15.674 1:18.333 0:26.553 0:30.788
32 Thruxton, 1968 - Present Aston Martin Vantage GT3 16/08/2025 2:19.335 1:03.019 0:49.141 0:27.175
33 Thruxton, 1968 - Present Aston Martin Vantage GT3 16/08/2025 1:33.830 0:32.712 0:32.313 0:28.805
34 Thruxton, 1968 - Present Aston Martin Vantage GT3 16/08/2025 1:29.507 0:33.780 0:26.120 0:29.607
35 Thruxton, 1968 - Present Aston Martin Vantage GT3 16/08/2025 1:31.852 0:33.950 0:29.023 0:28.879
36 Thruxton, 1968 - Present Aston Martin Vantage GT3 16/08/2025 1:55.760 0:53.279 0:28.196 0:34.285
37 Thruxton, 1968 - Present Aston Martin Vantage GT3 16/08/2025 2:03.179 0:54.957 0:37.111 0:31.111
38 Northants, 2011 - Present F1 2023 16/08/2025 2:05.184 0:36.284 0:53.410 0:35.490
39 Northants, 2011 - Present F1 2023 16/08/2025 2:01.153 0:32.325 0:54.203 0:34.625
40 Northants, 2011 - Present F1 2023 16/08/2025 2:12.789 0:35.076 0:55.332 0:42.381
41 Northants, 2011 - Present F1 2023 16/08/2025 2:17.618 0:50.232 0:53.359 0:34.027
42 Northants, 2011 - Present F1 2023 16/08/2025 2:08.720 0:34.468 0:56.382 0:37.870
43 Northants, 2011 - Present F1 2023 16/08/2025 2:12.844 0:34.796 1:03.230 0:34.818
44 Northants, 2011 - Present F1 2023 16/08/2025 2:06.914 0:35.815 0:56.193 0:34.906
45 Northants, 2011 - Present F1 2023 16/08/2025 2:12.731 0:37.188 0:58.869 0:36.674
46 Monza, 2000 - Present Tatuus USF-17 16/08/2025 2:20.180 0:39.284 0:46.420 0:54.476
47 Monza, 2000 - Present Tatuus USF-17 16/08/2025 2:34.859 0:43.717 0:53.561 0:57.581
48 Monza, 2000 - Present Tatuus USF-17 16/08/2025 2:37.315 0:42.080 0:52.662 1:02.573
49 Monza, 2000 - Present Tatuus USF-17 16/08/2025 2:29.437 0:44.856 0:52.192 0:52.389
50 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 2:02.900 1:10.801 0:27.009 0:25.090
51 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 2:31.525 1:40.924 0:25.973 0:24.628
52 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 2:41.859 1:51.761 0:25.367 0:24.731
53 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 2:00.778 1:09.363 0:26.803 0:24.612
54 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 2:01.675 1:10.477 0:26.122 0:25.076
55 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 2:01.038 1:08.741 0:27.435 0:24.862
56 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 2:18.941 1:27.980 0:26.241 0:24.720
57 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 2:00.447 1:09.001 0:26.646 0:24.800
58 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 1:58.440 1:07.408 0:26.338 0:24.694
59 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 2:52.753 2:03.155 0:25.225 0:24.373
60 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 2:03.742 1:12.117 0:26.865 0:24.760
61 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 2:08.063 1:14.985 0:28.061 0:25.017
62 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 2:06.700 1:13.657 0:27.926 0:25.117
63 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 2:16.957 1:21.402 0:30.482 0:25.073
64 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 2:08.366 1:15.206 0:28.197 0:24.963
65 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 2:12.054 1:16.936 0:30.027 0:25.091
66 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 2:06.797 1:13.078 0:28.571 0:25.148
67 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 2:13.557 1:20.822 0:27.821 0:24.914
68 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 2:13.026 1:17.304 0:29.541 0:26.181
69 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 2:26.461 1:33.831 0:27.597 0:25.033
70 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 2:40.297 1:39.986 0:34.126 0:26.185
71 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 2:11.133 1:15.797 0:28.981 0:26.355
72 Daytona (Road Course), 1985 - Present Tatuus USF-17 12/01/2022 2:13.562 1:19.051 0:28.956 0:25.555
73 Watkins Glen (GP w/Inner Loop), 1992 - Present LMP2 Oreca 07 17/11/2021 2:19.807 0:25.140 0:46.188 1:08.479
74 Watkins Glen (GP w/Inner Loop), 1992 - Present LMP2 Oreca 07 17/11/2021 2:36.717 0:25.530 1:07.377 1:03.810
75 Watkins Glen (GP w/Inner Loop), 1992 - Present LMP2 Oreca 07 17/11/2021 1:57.936 0:27.698 0:45.559 0:44.679
76 Watkins Glen (GP w/Inner Loop), 1992 - Present LMP2 Oreca 07 17/11/2021 2:54.330 0:25.532 1:32.106 0:56.692
77 Watkins Glen (GP w/Inner Loop), 1992 - Present LMP2 Oreca 07 17/11/2021 2:00.763 0:32.560 0:43.894 0:44.309
78 Watkins Glen (GP w/Inner Loop), 1992 - Present LMP2 Oreca 07 17/11/2021 2:02.342 0:25.146 0:43.582 0:53.614
79 Watkins Glen (GP w/Inner Loop), 1992 - Present LMP2 Oreca 07 17/11/2021 1:55.904 0:24.463 0:45.677 0:45.764
80 Watkins Glen (GP w/Inner Loop), 1992 - Present LMP2 Oreca 07 17/11/2021 1:58.687 0:25.420 0:46.916 0:46.351
81 Watkins Glen (GP w/Inner Loop), 1992 - Present LMP2 Oreca 07 17/11/2021 1:56.632 0:25.501 0:45.379 0:45.752
82 Watkins Glen (GP w/Inner Loop), 1992 - Present LMP2 Oreca 07 17/11/2021 2:00.319 0:25.550 0:48.548 0:46.221
83 Watkins Glen (GP w/Inner Loop), 1992 - Present LMP2 Oreca 07 17/11/2021 2:14.099 0:25.168 0:50.938 0:57.993
84 Watkins Glen (GP w/Inner Loop), 1992 - Present LMP2 Oreca 07 17/11/2021 2:08.028 0:24.726 0:47.053 0:56.249
85 Watkins Glen (GP w/Inner Loop), 1992 - Present LMP2 Oreca 07 17/11/2021 2:46.755 0:25.037 0:45.951 1:35.767
86 Watkins Glen (GP w/Inner Loop), 1992 - Present LMP2 Oreca 07 17/11/2021 2:38.990 0:25.898 0:58.437 1:14.655
87 Watkins Glen (GP w/Inner Loop), 1992 - Present LMP2 Oreca 07 17/11/2021 2:19.214 0:27.028 0:56.705 0:55.481
88 Watkins Glen (GP w/Inner Loop), 1992 - Present LMP2 Oreca 07 17/11/2021 1:56.330 0:27.321 0:45.625 0:43.384
89 Watkins Glen (GP w/Inner Loop), 1992 - Present Chevrolet Corvette C8.R GTE 17/11/2021 2:11.729 0:30.365 0:50.584 0:50.780
90 Watkins Glen (GP w/Inner Loop), 1992 - Present Chevrolet Corvette C8.R GTE 17/11/2021 2:32.643 0:31.095 1:09.928 0:51.620
91 Watkins Glen (GP w/Inner Loop), 1992 - Present Chevrolet Corvette C8.R GTE 17/11/2021 2:17.330 0:31.169 0:56.019 0:50.142
92 Watkins Glen (GP w/Inner Loop), 1992 - Present Chevrolet Corvette C8.R GTE 17/11/2021 3:46.182 0:32.357 2:23.120 0:50.705
93 Watkins Glen (GP w/Inner Loop), 1992 - Present Chevrolet Corvette C8.R GTE 17/11/2021 4:09.422 0:29.641 2:04.712 1:35.069
94 Monza, 2000 - Present Tatuus F4-T014 25/08/2021 2:54.381 1:05.583 1:00.361 0:48.437
95 Monza, 2000 - Present Tatuus F4-T014 25/08/2021 2:18.268 0:37.459 0:51.749 0:49.060
96 Monza, 2000 - Present Tatuus F4-T014 25/08/2021 2:10.289 0:37.396 0:43.092 0:49.801
97 Monza, 2000 - Present Tatuus F4-T014 25/08/2021 3:15.344 0:35.745 1:05.768 1:33.831
98 Monza, 2000 - Present Tatuus F4-T014 25/08/2021 2:42.922 0:37.116 1:16.492 0:49.314
99 Monza, 2000 - Present Tatuus F4-T014 25/08/2021 2:30.367 0:37.522 1:03.629 0:49.216
100 Monza, 2000 - Present Tatuus F4-T014 25/08/2021 2:45.653 1:14.497 0:41.867 0:49.289
101 Monza, 2000 - Present Tatuus F4-T014 25/08/2021 2:13.004 0:38.387 0:45.205 0:49.412
102 Monza, 2000 - Present Tatuus F4-T014 25/08/2021 2:16.355 0:39.142 0:44.809 0:52.404
103 Monza, 2000 - Present Tatuus F4-T014 25/08/2021 2:23.488 0:42.528 0:47.426 0:53.534
104 Monza, 2000 - Present Tatuus F4-T014 25/08/2021 2:29.195 0:43.049 0:53.109 0:53.037
105 Monza, 2000 - Present Tatuus F4-T014 25/08/2021 2:30.457 0:46.400 0:48.944 0:55.113
106 Monza, 2000 - Present Tatuus F4-T014 25/08/2021 2:21.818 0:40.651 0:48.897 0:52.270
107 Monza, 2000 - Present Tatuus F4-T014 25/08/2021 2:26.417 0:42.831 0:47.930 0:55.656
108 Monza, 2000 - Present Tatuus F4-T014 25/08/2021 2:17.804 0:41.548 0:45.713 0:50.543
109 Monza, 2000 - Present Tatuus F4-T014 25/08/2021 3:32.639 1:14.361 1:25.027 0:53.251
110 Monza, 2000 - Present Tatuus F4-T014 25/08/2021 2:29.933 0:42.443 0:43.726 1:03.764
111 Monza, 2000 - Present Tatuus F4-T014 25/08/2021 2:21.554 0:41.798 0:46.695 0:53.061
112 Monza, 2000 - Present Tatuus F4-T014 25/08/2021 2:48.964 0:50.514 1:05.085 0:53.365
113 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 1:22.700 0:32.420 0:31.904 0:18.376
114 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 1:36.040 0:31.887 0:42.861 0:21.292
115 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 1:23.872 0:33.808 0:32.335 0:17.729
116 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 1:51.619 0:58.486 0:35.233 0:17.900
117 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 1:22.164 0:33.705 0:30.839 0:17.620
118 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 1:18.355 0:29.781 0:30.275 0:18.299
119 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 1:19.906 0:31.401 0:31.045 0:17.460
120 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 1:18.998 0:31.592 0:29.793 0:17.613
121 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 1:19.979 0:32.024 0:30.438 0:17.517
122 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 1:21.625 0:32.544 0:31.394 0:17.687
123 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 1:55.574 0:43.896 0:53.226 0:18.452
124 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 1:43.185 0:54.535 0:29.969 0:18.681
125 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 1:19.582 0:30.407 0:30.912 0:18.263
126 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 1:20.420 0:31.449 0:30.350 0:18.621
127 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 1:36.156 0:30.816 0:47.464 0:17.876
128 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 1:36.702 0:31.481 0:47.192 0:18.029
129 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 2:16.258 1:08.365 0:49.129 0:18.764
130 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 1:50.886 0:51.125 0:41.989 0:17.772
131 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 1:38.607 0:49.014 0:32.776 0:16.817
132 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 3:56.889 2:29.891 1:08.805 0:18.193
133 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 1:15.899 0:29.829 0:29.205 0:16.865
134 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 1:42.764 0:40.964 0:44.616 0:17.184
135 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 1:22.064 0:31.254 0:32.714 0:18.096
136 Donington Park (National), 2010 - Present (Old Variation) USF2000 26/05/2021 1:39.992 0:41.885 0:41.070 0:17.037
137 Donington Park (National), 2010 - Present (Old Variation) Formula Renault 3.5 26/05/2021 1:26.874 0:30.037 0:41.365 0:15.472
138 Donington Park (National), 2010 - Present (Old Variation) Formula Renault 3.5 26/05/2021 2:23.413 1:05.278 0:55.862 0:22.273
