VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Event Data

  • Hot Lapping Events
  • Group Events
  • Championships
  • Driver Data


Class A - 2020 Vauxhall Astra BTCC (1st, 2nd, 3rd = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class B - 1999 Vauxhall Vectra BTCC (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 David Waterfield Class X 1:07.521 01/04/2026 Vauxhall Vectra Southampton (CF)

Class C - Alpine A110 GT4 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 David Waterfield Class X 1:10.887 01/04/2026 Alpine A110 GT4 Southampton (CF)

Class D - Renault Clio RS Cup (1st = Win free event voucher)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 David Waterfield Class X 1:21.449 01/04/2026 Renault Clio R.S Cup V 2023 Southampton (CF)
2 Jack Mooney Class D 1:23.266 02/04/2026 Renault Clio R.S Cup V 2023 Southampton (CF)
3 Ben Simmons-Dauvin Class D 1:25.618 02/04/2026 Renault Clio R.S Cup V 2023 Southampton (CF)
4 Bran Mccallion Class D 1:25.772 02/04/2026 Renault Clio R.S Cup V 2023 Southampton (CF)
5 Oscar Morgan Class D 1:25.781 02/04/2026 Renault Clio R.S Cup V 2023 Southampton (CF)
6 Dylan Warburton Class D 1:26.758 02/04/2026 Renault Clio R.S Cup V 2023 Southampton (CF)
7 Ailbe Mccallion Class D 1:26.796 02/04/2026 Renault Clio R.S Cup V 2023 Southampton (CF)
8 Jack Brick-Mason Class D 1:27.659 02/04/2026 Renault Clio R.S Cup V 2023 Southampton (CF)
9 Rory Culver Class D 1:27.822 02/04/2026 Renault Clio R.S Cup V 2023 Southampton (CF)
10 Mason Forecast Class D 1:28.316 02/04/2026 Renault Clio R.S Cup V 2023 Southampton (CF)
Fastest Lap + 10%: 1:29.594
11 Ewan Clough Class D 1:36.927 02/04/2026 Renault Clio R.S Cup V 2023 Southampton (CF)

Event Summary

2nd April 2026, 06:35 PM - 08:35 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Luke Were 19 18 None 1:14.281 1:13.277 1 37
2 Liam Finnerty 20 16 None 1:13.550 1:11.434 1 36
3 Preshan Jeevaratnam 18 12 None 1:15.013 1:12.833 0 30
4 Andy Gardner 17 11 None 1:15.476 1:12.709 0 28
5 Tommie Were 10 12 None 1:21.191 1:16.249 1 22
6 Steve Finnerty 11 11 None 1:20.897 1:16.505 1 22
7 Matt Birks 16 6 None 1:15.931 1:13.917 0 22
8 Stuart Davis 15 6 None 1:17.257 1:13.523 0 21
9 Eric Appleby 14 6 None 1:17.458 1:15.154 0 20
10 Mat 4 16 None 1:41.124 1:16.465 0 20
11 Josh Holden-Brown 12 6 None 1:19.347 1:16.732 0 18
12 Robert Smith 9 6 None 1:21.934 1:16.207 0 15
13 George Edwards 7 8 None 1:26.785 1:18.490 0 15
14 Steve Shaw 13 0 None 1:19.248 1:17.504 0 13
15 Matt Were 8 5 None 1:23.373 1:20.128 0 13
16 David Jones 6 6 None 1:27.507 1:22.945 0 12
17 Steve Compton 0 8 None None 1:21.503 0 8
18 James 2 3 None 1:56.485 1:21.140 0 5
19 Bernard 5 0 None 1:39.173 None 0 5
20 Ian Dunsmoir 3 0 None 1:46.502 1:31.247 0 3
21 Oliver Edwards 1 0 None 1:59.432 1:31.222 0 1
All Sessions:

Qualification 1::Donington Park (National), 2010 - Present

06:35 PM - 07:23 PM

Pos Driver Vehicle Fastest Lap
1 Liam Finnerty Toyota GR Supra GT4 1:13.550
2 Luke Were Toyota GR Supra GT4 1:14.281
3 Preshan Jeevaratnam Toyota GR Supra GT4 1:15.013
4 Andy Gardner Toyota GR Supra GT4 1:15.476
5 Matt Birks Toyota GR Supra GT4 1:15.931
6 Stuart Davis Toyota GR Supra GT4 1:17.257
7 Eric Appleby Toyota GR Supra GT4 1:17.458
8 Steve Shaw Toyota GR Supra GT4 1:19.248
9 Josh Holden-Brown Toyota GR Supra GT4 1:19.347
10 Steve Finnerty Toyota GR Supra GT4 1:20.897
11 Tommie Were Toyota GR Supra GT4 1:21.191
12 Robert Smith Toyota GR Supra GT4 1:21.934
13 Matt Were Toyota GR Supra GT4 1:23.373
14 George Edwards Toyota GR Supra GT4 1:26.785
15 David Jones Toyota GR Supra GT4 1:27.507
16 Bernard Toyota GR Supra GT4 1:39.173
17 Mat Toyota GR Supra GT4 1:41.124
18 Ian Dunsmoir Toyota GR Supra GT4 1:46.502
19 James Toyota GR Supra GT4 1:56.485
20 Oliver Edwards Toyota GR Supra GT4 1:59.432

Race 1::Donington Park (National), 2010 - Present

07:24 PM - 07:43 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Tommie Were Toyota GR Supra GT4 0 seconds 1:20.402 10 0 10
2 Mat Toyota GR Supra GT4 11.6 seconds 1:16.465 8 0 8
3 Robert Smith Toyota GR Supra GT4 24.1 seconds 1:21.905 6 0 6
4 David Jones Toyota GR Supra GT4 8.6 seconds 1:25.392 5 0 5
5 Steve Compton Toyota GR Supra GT4 1.1 seconds 1:24.763 4 0 4
6 George Edwards Toyota GR Supra GT4 7.2 seconds 1:18.490 3 0 3
7 Matt Were Toyota GR Supra GT4 1 lap 1:25.893 2 0 2
8 James Toyota GR Supra GT4 1 lap 1:30.417 1 0 1
9 Ian Dunsmoir Toyota GR Supra GT4 1 lap 1:31.809 0 0 0
10 Oliver Edwards Toyota GR Supra GT4 2 laps 1:52.197 0 0 0

Race 2::Donington Park (National), 2010 - Present

07:50 PM - 08:02 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Liam Finnerty Toyota GR Supra GT4 0 seconds 1:11.434 10 0 10
2 Luke Were Toyota GR Supra GT4 23 seconds 1:13.277 8 0 8
3 Andy Gardner Toyota GR Supra GT4 27.3 seconds 1:13.390 6 0 6
4 Stuart Davis Toyota GR Supra GT4 33.7 seconds 1:14.600 5 0 5
5 Preshan Jeevaratnam Toyota GR Supra GT4 40.5 seconds 1:15.090 4 0 4
6 Eric Appleby Toyota GR Supra GT4 51.3 seconds 1:16.230 3 0 3
7 Matt Birks Toyota GR Supra GT4 1 seconds 1:14.954 2 0 2
8 Steve Finnerty Toyota GR Supra GT4 1.2 seconds 1:17.679 1 0 1
9 Steve Shaw Toyota GR Supra GT4 14.7 seconds 1:17.504 0 0 0
10 Josh Holden-Brown Toyota GR Supra GT4 1 lap 1:16.732 0 0 0

Race 3::Donington Park (National), 2010 - Present

08:04 PM - 08:19 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Steve Finnerty Toyota GR Supra GT4 0 seconds 1:16.505 10 0 10
2 Mat Toyota GR Supra GT4 4.7 seconds 1:16.942 8 0 8
3 Josh Holden-Brown Toyota GR Supra GT4 17.8 seconds 1:18.553 6 0 6
4 George Edwards Toyota GR Supra GT4 33.1 seconds 1:20.592 5 0 5
5 Steve Compton Toyota GR Supra GT4 8.8 seconds 1:21.503 4 0 4
6 Matt Were Toyota GR Supra GT4 6.7 seconds 1:20.128 3 0 3
7 James Toyota GR Supra GT4 1 seconds 1:21.140 2 0 2
8 David Jones Toyota GR Supra GT4 5.5 seconds 1:22.945 1 0 1
9 Ian Dunsmoir Toyota GR Supra GT4 1 lap 1:31.247 0 0 0
10 Oliver Edwards Toyota GR Supra GT4 1 lap 1:31.222 0 0 0

Race 4::Donington Park (National), 2010 - Present

08:20 PM - 08:35 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Luke Were Toyota GR Supra GT4 0 seconds 1:13.420 10 0 10
2 Preshan Jeevaratnam Toyota GR Supra GT4 6.4 seconds 1:12.833 8 0 8
3 Liam Finnerty Toyota GR Supra GT4 6.9 seconds 1:11.622 6 0 6
4 Andy Gardner Toyota GR Supra GT4 12.2 seconds 1:12.709 5 0 5
5 Matt Birks Toyota GR Supra GT4 25.3 seconds 1:13.917 4 0 4
6 Eric Appleby Toyota GR Supra GT4 26.2 seconds 1:15.154 3 0 3
7 Tommie Were Toyota GR Supra GT4 29.9 seconds 1:16.249 2 0 2
8 Stuart Davis Toyota GR Supra GT4 34.2 seconds 1:13.523 1 0 1
9 Robert Smith Toyota GR Supra GT4 53.4 seconds 1:16.207 0 0 0
10 Steve Shaw Toyota GR Supra GT4 1 lap 1:24.811 0 0 0

Championship Summary: ACE IBMer's


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8
1 Dan Robinson 20 22 35 28 20 35 35 35 25 28 22 305 243
2 Allan Hurworth 35 - 25 25 35 - 28 25 35 20 28 256 236
3 Matt Bailey 28 28 28 22 25 28 25 22 28 22 25 281 215
4 Andy Edwards 25 20 22 35 28 20 20 - 22 25 20 237 197
5 Antony Furneaux 22 25 20 20 18 22 22 28 20 18 18 233 179
6 Craig Briscoe 18 18 16 - - 25 - 11 - - - 88 88
7 Simon Clark - - - - - - - - - 35 35 70 70
7 David Coles - - - 18 - 18 18 - - 16 - 70 70
9 Liam O'Neill - 35 - - 22 - - - - - - 57 57
10 Henry Bishop - 11 - - 14 - 16 14 - - - 55 55
11 Andreas Martens 16 16 - - - - 14 - - - - 46 46
12 Jessica De Sousa - 14 - - 12 - - 12 - - - 38 38
13 Trevor Lobban - - 18 - 16 - - - - - - 34 34
14 Dave Condliffe - - - - - - - - 18 12 - 30 30
15 Christopher Elliott Lloyd - - - - 11 - - 18 - - - 29 29
16 Alvaro Rausell Guiard - 12 - - - 16 - - - - - 28 28
16 Aaron Gashi - - - - - - 12 16 - - - 28 28
18 Matthew Fard - - - - - - - 20 - - - 20 20
19 Ethan Jonas - - - - - - - - - 14 - 14 14

ACE IBMer's

19th August 2024, 06:11 PM - 08:45 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 46 None 1:32.631 1:31.582 2 56
2 Matt Bailey 9 42 None 1:32.958 1:31.793 2 51
3 Andy Edwards 11 32 None 1:30.754 1:30.335 1 43
4 Antony Furneaux 5 37 None 1:32.686 1:30.453 1 42
5 Dan Robinson 10 30 None 1:32.476 1:31.542 0 40
6 Craig Briscoe 9 29 None 1:32.337 1:31.612 0 38
7 Andreas Martens 2 12 None 1:46.467 1:37.115 0 14

ACE IBMer's

25th September 2024, 06:11 PM - 08:57 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Liam O'Neill 9 62 None 1:10.985 1:09.727 3 71
2 Matt Bailey 7 49 None 1:11.624 1:10.879 0 56
3 Antony Furneaux 8 45 None 1:11.254 1:09.315 2 53
4 Dan Robinson 5 45 None 1:13.417 1:10.299 1 50
5 Andy Edwards 10 38 None 1:10.544 1:09.592 1 48
6 Craig Briscoe 6 42 None 1:12.590 1:11.035 1 48
7 Andreas Martens 4 19 None 1:18.107 1:14.049 0 23
8 Jessica De Sousa 2 6 None 1:25.203 1:16.611 0 8
9 Alvaro Rausell Guiard 3 3 None 1:21.679 1:17.015 0 6
10 Henry Bishop 1 3 None 1:25.722 1:16.068 0 4

ACE IBMer's

21st November 2024, 06:05 PM - 08:50 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 7 56 None 1:59.621 1:40.291 3 63
2 Matt Bailey 6 53 None 1:59.985 1:40.388 3 59
3 Allan Hurworth 4 53 None 2:00.274 1:41.214 0 57
4 Andy Edwards 3 48 None 2:01.473 1:41.171 2 51
5 Antony Furneaux 5 46 None 2:00.033 1:40.370 0 51
6 Trevor Lobban 1 21 None 2:22.461 1:49.998 0 22
7 Craig Briscoe 2 19 None 2:01.974 1:46.607 0 21

ACE IBMers

8th January 2025, 10:37 AM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Andy Edwards 5 52 None 1:26.856 1:25.689 1 57
2 Dan Robinson 4 53 None 1:27.154 1:26.682 1 57
3 Allan Hurworth 6 50 None 1:26.392 1:25.067 2 56
4 Matt Bailey 3 43 None 1:28.208 1:27.431 1 46
5 Antony Furneaux 2 33 None 1:29.724 1:26.791 0 35
6 David Coles 1 21 None 1:33.950 1:28.991 0 22

ACE IBMers

26th February 2025, 05:58 PM - 08:52 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 65 None 1:20.523 1:15.832 3 75
2 Andy Edwards 8 55 None 1:21.167 1:15.638 2 63
3 Matt Bailey 5 57 None 1:22.508 1:16.023 2 62
4 Liam O'Neill 7 51 None 1:21.391 1:15.641 2 58
5 Dan Robinson 6 52 None 1:21.569 1:16.080 0 58
6 Antony Furneaux 9 45 None 1:20.803 1:15.641 0 54
7 Trevor Lobban 4 12 None 1:25.676 1:17.483 0 16
8 Henry Bishop 3 8 None 1:26.360 1:18.827 0 11
9 Jessica De Sousa 2 6 None 1:26.829 1:19.894 0 8
10 Christopher Elliott Lloyd 1 6 None 1:27.234 1:19.280 0 7

ACE IBMers

23rd April 2025, 06:11 PM - 08:46 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 3 57 None 1:48.341 1:46.508 2 60
2 Matt Bailey 4 46 None 1:47.854 1:46.484 2 50
3 Craig Briscoe 6 44 None 1:47.071 1:46.694 1 50
4 Antony Furneaux 2 45 None 1:48.720 1:46.691 1 47
5 Andy Edwards 5 37 None 1:47.660 1:47.125 1 42
6 David Coles 1 22 None 1:52.849 1:46.747 0 23
7 Alvaro Rausell Guiard 0 13 None None 1:40.254 0 13

ACE IBMer's

5th June 2025, 06:23 PM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 8 54 None 2:04.886 0:46.913 4 62
2 Allan Hurworth 9 51 None 2:04.833 0:47.096 1 60
3 Matt Bailey 6 46 None 2:07.954 0:47.762 1 52
4 Antony Furneaux 7 43 None 2:06.023 0:47.339 1 50
5 Andy Edwards 5 36 None 2:08.490 0:47.866 0 41
6 David Coles 4 17 None 2:19.203 0:48.545 0 21
7 Henry Bishop 2 13 None 2:28.472 0:49.526 0 15
8 Andreas Martens 3 10 None 2:22.335 0:50.462 0 13
9 Aaron Gashi 1 3 None 2:31.333 0:50.873 0 4

ACE IBMer's

23rd September 2025, 06:02 PM - 08:54 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 9 62 None 0:59.526 0:59.042 3 71
2 Antony Furneaux 8 62 None 0:59.866 0:58.820 3 70
3 Allan Hurworth 10 57 None 0:59.275 0:58.956 1 67
4 Matt Bailey 6 48 None 1:02.307 0:59.530 1 54
5 Matthew Fard 3 19 None 1:04.230 1:00.935 0 22
6 Christopher Elliott Lloyd 5 16 None 1:02.977 1:01.998 0 21
7 Aaron Gashi 4 15 None 1:03.268 1:01.884 0 19
8 Henry Bishop 1 17 None 1:04.956 1:02.347 0 18
9 Jessica De Sousa 2 16 None 1:04.680 1:02.847 0 18
10 Craig Briscoe 7 0 None 1:00.897 None 0 7

ACE IBMer's

12th November 2025, 07:06 PM - 10:00 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 6 84 None 1:28.228 1:23.858 5 90
2 Matt Bailey 5 73 None 1:28.775 1:25.192 3 78
3 Dan Robinson 4 72 None 1:29.097 1:24.711 2 76
4 Andy Edwards 3 55 None 1:30.723 1:23.993 0 58
5 Antony Furneaux 2 42 None 1:33.383 1:26.606 0 44
6 Dave Condliffe 1 34 None 1:59.137 1:40.829 0 35

ACE IBMer's

4th February 2026, 06:11 PM - 09:05 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Simon Clark 7 65 None 1:24.674 1:11.449 6 72
2 Dan Robinson 0 47 None None 1:12.444 1 47
3 Andy Edwards 6 36 None 1:26.349 1:12.334 1 42
4 Matt Bailey 3 38 None 1:29.445 1:12.241 0 41
5 Allan Hurworth 5 26 None 1:26.922 1:13.625 0 31
6 Antony Furneaux 4 22 None 1:28.615 1:12.822 0 26
7 David Coles 2 11 None 1:34.040 1:14.999 0 13
8 Ethan Jonas 8 0 None 1:24.229 1:12.469 0 8
9 Dave Condliffe 1 3 None 1:35.742 1:19.824 0 4

ACE IBMer's

30th March 2026, 06:02 PM - 09:02 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Simon Clark 6 76 None 1:16.532 1:09.270 7 82
2 Allan Hurworth 5 56 None 1:17.805 1:11.492 1 61
3 Matt Bailey 4 46 None 1:17.864 1:10.704 0 50
4 Dan Robinson 1 44 None 1:18.682 1:11.288 0 45
5 Andy Edwards 3 31 None 1:18.214 1:10.861 0 34
6 Antony Furneaux 2 32 None 1:18.280 1:11.102 0 34

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Preshan Jeevaratnam :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:21.612 0:20.964 0:46.920 0:13.728
2 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:13.247 0:21.260 0:38.247 0:13.740
3 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:12.833 0:21.006 0:38.556 0:13.271
4 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:13.129 0:20.703 0:38.703 0:13.723
5 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:13.530 0:20.796 0:38.911 0:13.823
6 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:15.205 0:20.759 0:40.252 0:14.194
7 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:26.389 0:28.365 0:43.386 0:14.638
8 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:15.090 0:21.072 0:39.669 0:14.349
9 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:15.408 0:22.605 0:38.718 0:14.085
10 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:18.267 0:22.475 0:41.854 0:13.938
11 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:25.563 0:31.809 0:39.704 0:14.050
12 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:17.310 0:20.950 0:40.415 0:15.945
13 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:16.221 0:21.400 0:38.936 0:15.885
14 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:34.878 0:39.108 0:41.329 0:14.441
15 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:21.839 0:23.379 0:38.856 0:19.604
16 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:20.020 0:21.196 0:39.630 0:19.194
17 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:22.149 0:27.850 0:39.339 0:14.960
18 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:16.652 0:22.895 0:39.506 0:14.251
19 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:15.013 0:21.477 0:39.245 0:14.291
20 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:30.861 0:21.838 0:54.852 0:14.171
21 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:18.204 0:21.773 0:41.821 0:14.610
22 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:19.109 0:23.354 0:41.374 0:14.381
23 Donington Park (National), 2010 - Present Toyota GR Supra GT4 02/04/2026 1:28.106 0:22.359 0:40.426 0:25.321
24 Brands Hatch (GP), 2003 - Present F1 Sauber BMW F1.07 06/09/2020 1:18.815 0:18.302 0:38.837 0:21.676
25 Brands Hatch (GP), 2003 - Present F1 Sauber BMW F1.07 06/09/2020 1:12.919 0:15.312 0:35.808 0:21.799
26 Brands Hatch (GP), 2003 - Present F1 Sauber BMW F1.07 06/09/2020 1:18.638 0:15.244 0:41.958 0:21.436
27 Brands Hatch (GP), 2003 - Present F1 Sauber BMW F1.07 06/09/2020 1:14.258 0:15.756 0:35.888 0:22.614
28 Brands Hatch (GP), 2003 - Present F1 Sauber BMW F1.07 06/09/2020 1:32.567 0:22.684 0:47.623 0:22.260
29 Brands Hatch (GP), 2003 - Present F1 Sauber BMW F1.07 06/09/2020 1:22.434 0:15.001 0:44.630 0:22.803
30 Brands Hatch (GP), 2003 - Present F1 Sauber BMW F1.07 06/09/2020 1:12.321 0:14.562 0:35.602 0:22.157
31 Brands Hatch (GP), 2003 - Present F1 Sauber BMW F1.07 06/09/2020 1:20.079 0:22.660 0:36.544 0:20.875
32 Brands Hatch (GP), 2003 - Present F1 Sauber BMW F1.07 06/09/2020 1:17.302 0:15.389 0:40.123 0:21.790
33 Brands Hatch (GP), 2003 - Present F1 Sauber BMW F1.07 06/09/2020 1:40.922 0:30.174 0:37.396 0:33.352
34 Brands Hatch (GP), 2003 - Present Dallara GP2 06/09/2020 1:31.078 0:14.808 0:53.654 0:22.616
35 Brands Hatch (GP), 2003 - Present Dallara GP2 06/09/2020 1:15.524 0:17.644 0:36.392 0:21.488
36 Brands Hatch (GP), 2003 - Present Dallara GP2 06/09/2020 1:25.898 0:15.046 0:50.034 0:20.818
37 Brands Hatch (GP), 2003 - Present Dallara GP2 06/09/2020 1:18.610 0:20.926 0:36.569 0:21.115
38 Brands Hatch (GP), 2003 - Present Dallara GP2 06/09/2020 1:11.028 0:14.733 0:34.727 0:21.568
39 Brands Hatch (GP), 2003 - Present Dallara GP2 06/09/2020 1:11.211 0:14.780 0:35.138 0:21.293
40 Brands Hatch (GP), 2003 - Present Dallara GP2 06/09/2020 1:11.501 0:14.620 0:35.483 0:21.398
41 Brands Hatch (GP), 2003 - Present Dallara GP2 06/09/2020 1:12.249 0:15.433 0:35.601 0:21.215
42 Brands Hatch (GP), 2003 - Present Dallara GP2 06/09/2020 1:15.270 0:15.587 0:35.686 0:23.997
43 Brands Hatch (GP), 2003 - Present Dallara GP2 06/09/2020 1:26.945 0:24.760 0:39.889 0:22.296
44 Brands Hatch (GP), 2003 - Present Dallara GP2 06/09/2020 1:15.176 0:15.917 0:36.148 0:23.111
45 Brands Hatch (GP), 2003 - Present Dallara GP2 06/09/2020 1:31.021 0:29.421 0:39.530 0:22.070
46 Brands Hatch (GP), 2003 - Present Dallara GP2 06/09/2020 1:23.667 0:14.728 0:35.371 0:33.568
47 Brands Hatch (GP), 2003 - Present Dallara GP2 06/09/2020 1:10.344 0:14.975 0:34.718 0:20.651
48 Brands Hatch (GP), 2003 - Present Dallara GP2 06/09/2020 1:15.529 0:16.531 0:36.139 0:22.859
49 Brands Hatch (GP), 2003 - Present Dallara GP2 06/09/2020 1:12.532 0:14.629 0:35.982 0:21.921
50 Brands Hatch (GP), 2003 - Present Dallara GP2 06/09/2020 1:12.342 0:15.484 0:35.717 0:21.141
51 Brands Hatch (GP), 2003 - Present Dallara GP2 06/09/2020 1:28.142 0:21.549 0:44.905 0:21.688
52 Brands Hatch (GP), 2003 - Present Dallara GP2 06/09/2020 1:15.345 0:15.697 0:37.544 0:22.104
53 Brands Hatch (GP), 2003 - Present Dallara GP2 06/09/2020 1:29.357 0:25.124 0:41.289 0:22.944
54 Brands Hatch (GP), 2003 - Present Japanese F3 06/09/2020 1:26.413 0:17.253 0:42.701 0:26.459
55 Brands Hatch (GP), 2003 - Present Japanese F3 06/09/2020 1:29.786 0:16.547 0:42.075 0:31.164
56 Brands Hatch (GP), 2003 - Present Japanese F3 06/09/2020 1:25.051 0:17.471 0:42.378 0:25.202
57 Brands Hatch (GP), 2003 - Present Japanese F3 06/09/2020 1:25.549 0:17.968 0:42.405 0:25.176
58 Brands Hatch (GP), 2003 - Present Japanese F3 06/09/2020 1:27.193 0:17.687 0:43.703 0:25.803
59 Brands Hatch (GP), 2003 - Present Japanese F3 06/09/2020 1:33.812 0:17.498 0:43.905 0:32.409
60 Brands Hatch (GP), 2003 - Present Japanese F3 06/09/2020 1:29.401 0:18.200 0:45.222 0:25.979
61 Brands Hatch (GP), 2003 - Present Japanese F3 06/09/2020 1:46.529 0:34.110 0:45.680 0:26.739
62 Brands Hatch (GP), 2003 - Present Japanese F3 06/09/2020 1:30.686 0:19.941 0:44.726 0:26.019
63 Brands Hatch (GP), 2003 - Present Japanese F3 06/09/2020 1:28.424 0:18.069 0:44.108 0:26.247
64 Brands Hatch (GP), 2003 - Present Japanese F3 06/09/2020 1:28.323 0:17.999 0:44.421 0:25.903
65 Brands Hatch (GP), 2003 - Present Japanese F3 06/09/2020 1:29.444 0:18.288 0:44.744 0:26.412
66 Brands Hatch (GP), 2003 - Present Japanese F3 06/09/2020 1:38.496 0:23.509 0:47.719 0:27.268
67 Brands Hatch (GP), 2003 - Present Japanese F3 06/09/2020 1:32.151 0:17.777 0:47.248 0:27.126
68 Brands Hatch (GP), 2003 - Present Japanese F3 06/09/2020 1:30.993 0:18.642 0:45.480 0:26.871
69 Brands Hatch (GP), 2003 - Present Japanese F3 06/09/2020 1:39.658 0:25.499 0:47.131 0:27.028
70 Brands Hatch (GP), 2003 - Present Japanese F3 06/09/2020 1:38.277 0:18.906 0:45.044 0:34.327
71 Brands Hatch (GP), 2003 - Present Japanese F3 06/09/2020 1:39.326 0:18.333 0:53.317 0:27.676
72 Brands Hatch (GP), 2003 - Present Japanese F3 06/09/2020 1:43.922 0:30.423 0:46.472 0:27.027
73 Brands Hatch (GP), 2003 - Present Japanese F3 06/09/2020 1:33.221 0:19.527 0:45.962 0:27.732
