VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Event Data

  • Hot Lapping Events
  • Group Events
  • Championships
  • Driver Data


Class A - F1 Brabham BT44B (1st, 2nd, 3rd = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Ethan Jonas Class X 1:11.585 12/02/2026 F1 Brabham BT44B Southampton (CF)
2 David Waterfield Class X 1:12.906 12/02/2026 F1 Brabham BT44B Southampton (CF)
3 Adrian Thomson Class X 1:12.913 07/02/2026 F1 Brabham BT44B Southampton (CF)
4 Colin Piper Class A 1:14.874 05/02/2026 F1 Brabham BT44B Southampton (CF)
5 Damon Wareham Class X 1:15.130 11/02/2026 F1 Brabham BT44B Southampton (CF)

Class B - F1 Lotus 49 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class C - F1 Ferrari 312 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Christopher Mack Class D 1:22.479 07/02/2026 F1 Ferrari 312 Southampton (CF)
2 Tom Holmes Class D 1:23.300 04/02/2026 F1 Ferrari 312 Southampton (CF)
3 Henry Holmes Class D 1:25.240 04/02/2026 F1 Ferrari 312 Southampton (CF)

Class D - Austin Mini Cooper S Mk1 (1st = Win free event voucher)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Christopher Mack Class D 1:48.585 07/02/2026 Mini Cooper S Mk1 Southampton (CF)
2 Henry Holmes Class D 1:49.567 04/02/2026 Mini Cooper S Mk1 Southampton (CF)
3 Tom Holmes Class D 1:49.979 04/02/2026 Mini Cooper S Mk1 Southampton (CF)

Event Summary

14th February 2026, 05:24 PM - 05:40 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Pod 2 0 10 None None 10:45.193 1 10
All Sessions:

Race 1::Monza 1966 - Full Course

05:24 PM - 05:40 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Pod 2 Abarth 500 Assetto Corse 0 seconds 10:45.193 10 0 10

Championship Summary: ACE IBMer's


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8
1 Dan Robinson 20 22 35 28 20 35 35 35 25 25 - 280 280
2 Matt Bailey 28 28 28 22 25 28 25 22 28 20 - 254 254
3 Allan Hurworth 35 - 25 25 35 - 28 25 35 18 - 226 226
4 Andy Edwards 25 20 22 35 28 20 20 - 22 22 - 214 214
5 Antony Furneaux 22 25 20 20 18 22 22 28 20 16 - 213 213
6 Craig Briscoe 18 18 16 - - 25 - 11 - - - 88 88
7 David Coles - - - 18 - 18 18 - - 14 - 68 68
8 Liam O'Neill - 35 - - 22 - - - - - - 57 57
9 Henry Bishop - 11 - - 14 - 16 14 - - - 55 55
10 Andreas Martens 16 16 - - - - 14 - - - - 46 46
11 Jessica De Sousa - 14 - - 12 - - 12 - - - 38 38
12 Ethan Jonas - - - - - - - - - 35 - 35 35
13 Trevor Lobban - - 18 - 16 - - - - - - 34 34
14 Dave Condliffe - - - - - - - - 18 12 - 30 30
15 Christopher Elliott Lloyd - - - - 11 - - 18 - - - 29 29
16 Alvaro Rausell Guiard - 12 - - - 16 - - - - - 28 28
16 Aaron Gashi - - - - - - 12 16 - - - 28 28
16 Simon Clark - - - - - - - - - 28 - 28 28
19 Matthew Fard - - - - - - - 20 - - - 20 20

ACE IBMer's

19th August 2024, 06:11 PM - 08:45 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 46 None 1:32.631 1:31.582 2 56
2 Matt Bailey 9 42 None 1:32.958 1:31.793 2 51
3 Andy Edwards 11 32 None 1:30.754 1:30.335 1 43
4 Antony Furneaux 5 37 None 1:32.686 1:30.453 1 42
5 Dan Robinson 10 30 None 1:32.476 1:31.542 0 40
6 Craig Briscoe 9 29 None 1:32.337 1:31.612 0 38
7 Andreas Martens 2 12 None 1:46.467 1:37.115 0 14

ACE IBMer's

25th September 2024, 06:11 PM - 08:57 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Liam O'Neill 9 62 None 1:10.985 1:09.727 3 71
2 Matt Bailey 7 49 None 1:11.624 1:10.879 0 56
3 Antony Furneaux 8 45 None 1:11.254 1:09.315 2 53
4 Dan Robinson 5 45 None 1:13.417 1:10.299 1 50
5 Andy Edwards 10 38 None 1:10.544 1:09.592 1 48
6 Craig Briscoe 6 42 None 1:12.590 1:11.035 1 48
7 Andreas Martens 4 19 None 1:18.107 1:14.049 0 23
8 Jessica De Sousa 2 6 None 1:25.203 1:16.611 0 8
9 Alvaro Rausell Guiard 3 3 None 1:21.679 1:17.015 0 6
10 Henry Bishop 1 3 None 1:25.722 1:16.068 0 4

ACE IBMer's

21st November 2024, 06:05 PM - 08:50 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 7 56 None 1:59.621 1:40.291 3 63
2 Matt Bailey 6 53 None 1:59.985 1:40.388 3 59
3 Allan Hurworth 4 53 None 2:00.274 1:41.214 0 57
4 Andy Edwards 3 48 None 2:01.473 1:41.171 2 51
5 Antony Furneaux 5 46 None 2:00.033 1:40.370 0 51
6 Trevor Lobban 1 21 None 2:22.461 1:49.998 0 22
7 Craig Briscoe 2 19 None 2:01.974 1:46.607 0 21

ACE IBMers

8th January 2025, 10:37 AM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Andy Edwards 5 52 None 1:26.856 1:25.689 1 57
2 Dan Robinson 4 53 None 1:27.154 1:26.682 1 57
3 Allan Hurworth 6 50 None 1:26.392 1:25.067 2 56
4 Matt Bailey 3 43 None 1:28.208 1:27.431 1 46
5 Antony Furneaux 2 33 None 1:29.724 1:26.791 0 35
6 David Coles 1 21 None 1:33.950 1:28.991 0 22

ACE IBMers

26th February 2025, 05:58 PM - 08:52 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 65 None 1:20.523 1:15.832 3 75
2 Andy Edwards 8 55 None 1:21.167 1:15.638 2 63
3 Matt Bailey 5 57 None 1:22.508 1:16.023 2 62
4 Liam O'Neill 7 51 None 1:21.391 1:15.641 2 58
5 Dan Robinson 6 52 None 1:21.569 1:16.080 0 58
6 Antony Furneaux 9 45 None 1:20.803 1:15.641 0 54
7 Trevor Lobban 4 12 None 1:25.676 1:17.483 0 16
8 Henry Bishop 3 8 None 1:26.360 1:18.827 0 11
9 Jessica De Sousa 2 6 None 1:26.829 1:19.894 0 8
10 Christopher Elliott Lloyd 1 6 None 1:27.234 1:19.280 0 7

ACE IBMers

23rd April 2025, 06:11 PM - 08:46 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 3 57 None 1:48.341 1:46.508 2 60
2 Matt Bailey 4 46 None 1:47.854 1:46.484 2 50
3 Craig Briscoe 6 44 None 1:47.071 1:46.694 1 50
4 Antony Furneaux 2 45 None 1:48.720 1:46.691 1 47
5 Andy Edwards 5 37 None 1:47.660 1:47.125 1 42
6 David Coles 1 22 None 1:52.849 1:46.747 0 23
7 Alvaro Rausell Guiard 0 13 None None 1:40.254 0 13

ACE IBMer's

5th June 2025, 06:23 PM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 8 54 None 2:04.886 0:46.913 4 62
2 Allan Hurworth 9 51 None 2:04.833 0:47.096 1 60
3 Matt Bailey 6 46 None 2:07.954 0:47.762 1 52
4 Antony Furneaux 7 43 None 2:06.023 0:47.339 1 50
5 Andy Edwards 5 36 None 2:08.490 0:47.866 0 41
6 David Coles 4 17 None 2:19.203 0:48.545 0 21
7 Henry Bishop 2 13 None 2:28.472 0:49.526 0 15
8 Andreas Martens 3 10 None 2:22.335 0:50.462 0 13
9 Aaron Gashi 1 3 None 2:31.333 0:50.873 0 4

ACE IBMer's

23rd September 2025, 06:02 PM - 08:54 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 9 62 None 0:59.526 0:59.042 3 71
2 Antony Furneaux 8 62 None 0:59.866 0:58.820 3 70
3 Allan Hurworth 10 57 None 0:59.275 0:58.956 1 67
4 Matt Bailey 6 48 None 1:02.307 0:59.530 1 54
5 Matthew Fard 3 19 None 1:04.230 1:00.935 0 22
6 Christopher Elliott Lloyd 5 16 None 1:02.977 1:01.998 0 21
7 Aaron Gashi 4 15 None 1:03.268 1:01.884 0 19
8 Henry Bishop 1 17 None 1:04.956 1:02.347 0 18
9 Jessica De Sousa 2 16 None 1:04.680 1:02.847 0 18
10 Craig Briscoe 7 0 None 1:00.897 None 0 7

ACE IBMer's

12th November 2025, 07:06 PM - 10:00 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 6 84 None 1:28.228 1:23.858 5 90
2 Matt Bailey 5 73 None 1:28.775 1:25.192 3 78
3 Dan Robinson 4 72 None 1:29.097 1:24.711 2 76
4 Andy Edwards 3 55 None 1:30.723 1:23.993 0 58
5 Antony Furneaux 2 42 None 1:33.383 1:26.606 0 44
6 Dave Condliffe 1 34 None 1:59.137 1:40.829 0 35

ACE IBMer's

4th February 2026, 06:11 PM - 09:05 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Ethan Jonas 8 64 None 1:24.229 1:12.469 4 72
2 Simon Clark 7 65 None 1:24.674 1:11.449 2 72
3 Dan Robinson 0 47 None None 1:12.444 1 47
4 Andy Edwards 6 36 None 1:26.349 1:12.334 1 42
5 Matt Bailey 3 38 None 1:29.445 1:12.241 0 41
6 Allan Hurworth 5 26 None 1:26.922 1:13.625 0 31
7 Antony Furneaux 4 22 None 1:28.615 1:12.822 0 26
8 David Coles 2 11 None 1:34.040 1:14.999 0 13
9 Dave Condliffe 1 3 None 1:35.742 1:19.824 0 4

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Colin Piper :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:16.125 0:30.363 0:27.426 0:18.336
2 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:17.373 0:30.854 0:28.188 0:18.331
3 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:34.745 0:40.829 0:33.485 0:20.431
4 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:23.714 0:30.673 0:26.988 0:26.053
5 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:24.961 0:39.702 0:26.890 0:18.369
6 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:30.470 0:44.363 0:27.068 0:19.039
7 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:17.108 0:30.756 0:27.706 0:18.646
8 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:16.638 0:29.983 0:27.199 0:19.456
9 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:16.877 0:30.050 0:28.281 0:18.546
10 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:19.638 0:30.405 0:27.044 0:22.189
11 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:16.778 0:30.236 0:27.552 0:18.990
12 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:41.477 0:53.518 0:29.268 0:18.691
13 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:29.137 0:32.898 0:37.559 0:18.680
14 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:42.299 0:29.942 0:43.064 0:29.293
15 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:19.094 0:33.042 0:27.250 0:18.802
16 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:15.449 0:30.200 0:27.068 0:18.181
17 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:38.379 0:49.793 0:27.966 0:20.620
18 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:24.625 0:29.605 0:35.246 0:19.774
19 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:21.529 0:29.559 0:27.877 0:24.093
20 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:15.398 0:29.744 0:27.284 0:18.370
21 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:26.918 0:29.993 0:27.576 0:29.349
22 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:15.064 0:29.614 0:26.588 0:18.862
23 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:15.240 0:30.152 0:26.826 0:18.262
24 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:23.670 0:29.832 0:27.300 0:26.538
25 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:34.183 0:30.059 0:45.797 0:18.327
26 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:21.633 0:30.042 0:26.924 0:24.667
27 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:19.714 0:29.414 0:29.536 0:20.764
28 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:15.250 0:29.797 0:27.190 0:18.263
29 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:15.786 0:29.942 0:27.691 0:18.153
30 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:18.663 0:30.178 0:29.139 0:19.346
31 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:28.877 0:31.857 0:27.289 0:29.731
32 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:16.085 0:30.331 0:26.922 0:18.832
33 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:16.567 0:29.909 0:27.193 0:19.465
34 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:22.742 0:30.714 0:26.777 0:25.251
35 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:18.019 0:30.677 0:27.381 0:19.961
36 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:25.855 0:36.362 0:27.835 0:21.658
37 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:16.679 0:30.565 0:26.899 0:19.215
38 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:17.234 0:30.010 0:27.616 0:19.608
39 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:15.701 0:29.863 0:26.714 0:19.124
40 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:35.461 0:48.405 0:27.959 0:19.097
41 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:17.735 0:29.998 0:27.089 0:20.648
42 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:16.098 0:29.793 0:27.100 0:19.205
43 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:18.619 0:30.049 0:27.428 0:21.142
44 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:17.460 0:30.198 0:28.099 0:19.163
45 Mosport Park, 1961 - Present F1 Brabham BT44B 12/02/2026 1:16.541 0:30.822 0:26.879 0:18.840
46 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:16.858 0:31.198 0:26.932 0:18.728
47 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:16.587 0:30.379 0:27.091 0:19.117
48 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:22.553 0:31.634 0:31.874 0:19.045
49 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:17.672 0:29.894 0:27.265 0:20.513
50 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:22.189 0:29.962 0:27.192 0:25.035
51 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:17.294 0:30.837 0:27.404 0:19.053
52 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:20.038 0:31.106 0:29.124 0:19.808
53 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:16.875 0:30.231 0:28.094 0:18.550
54 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:39.347 0:30.172 0:50.582 0:18.593
55 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:16.379 0:30.506 0:27.223 0:18.650
56 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:29.047 0:39.836 0:28.131 0:21.080
57 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:15.557 0:29.864 0:26.909 0:18.784
58 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:29.289 0:30.112 0:31.679 0:27.498
59 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:16.033 0:30.041 0:27.337 0:18.655
60 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:15.564 0:29.824 0:27.127 0:18.613
61 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:16.071 0:30.303 0:26.837 0:18.931
62 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:29.817 0:34.990 0:36.626 0:18.201
63 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:16.749 0:30.387 0:27.564 0:18.798
64 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:18.467 0:32.293 0:27.006 0:19.168
65 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:32.448 0:46.364 0:27.279 0:18.805
66 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:46.189 0:49.709 0:27.951 0:28.529
67 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:22.116 0:30.645 0:27.359 0:24.112
68 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:21.737 0:30.346 0:32.223 0:19.168
69 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:16.032 0:30.201 0:26.816 0:19.015
70 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:30.051 0:30.406 0:40.034 0:19.611
71 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:44.848 0:58.124 0:27.892 0:18.832
72 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:17.529 0:30.957 0:27.866 0:18.706
73 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:17.862 0:29.917 0:27.505 0:20.440
74 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:23.526 0:30.574 0:27.632 0:25.320
75 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:35.448 0:30.077 0:27.318 0:38.053
76 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:44.000 0:42.932 0:28.720 0:32.348
77 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:20.675 0:32.726 0:28.537 0:19.412
78 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:33.242 0:30.532 0:38.014 0:24.696
79 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:26.555 0:30.216 0:27.802 0:28.537
80 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:34.182 0:30.616 0:27.690 0:35.876
81 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:17.388 0:30.720 0:27.786 0:18.882
82 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:25.594 0:38.686 0:27.845 0:19.063
83 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:49.457 0:44.366 0:37.055 0:28.036
84 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:26.513 0:34.091 0:27.710 0:24.712
85 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:18.499 0:30.752 0:27.278 0:20.469
86 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:26.589 0:30.277 0:27.285 0:29.027
87 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:17.601 0:30.348 0:27.854 0:19.399
88 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:33.346 0:34.222 0:32.973 0:26.151
89 Mosport Park, 1961 - Present F1 Brabham BT44B 08/02/2026 1:41.278 0:37.555 0:42.132 0:21.591
90 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:27.539 0:32.811 0:27.367 0:27.361
91 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:22.989 0:31.053 0:28.315 0:23.621
92 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:21.838 0:36.348 0:27.099 0:18.391
93 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:15.918 0:30.196 0:27.023 0:18.699
94 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:15.928 0:29.992 0:26.887 0:19.049
95 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:23.401 0:29.742 0:27.519 0:26.140
96 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:33.250 0:30.226 0:27.040 0:35.984
97 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:30.356 0:30.151 0:41.487 0:18.718
98 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:17.313 0:31.512 0:27.405 0:18.396
99 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:14.874 0:29.768 0:27.024 0:18.082
100 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:15.597 0:30.143 0:26.987 0:18.467
101 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:20.019 0:29.877 0:31.654 0:18.488
102 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:15.900 0:30.364 0:27.230 0:18.306
103 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:16.676 0:30.728 0:27.109 0:18.839
104 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:25.353 0:34.892 0:28.814 0:21.647
105 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:25.639 0:30.768 0:27.343 0:27.528
106 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:25.275 0:30.323 0:36.097 0:18.855
107 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:28.857 0:41.792 0:27.523 0:19.542
108 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:20.514 0:30.239 0:27.618 0:22.657
109 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:31.879 0:43.816 0:27.436 0:20.627
110 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:16.404 0:30.413 0:27.454 0:18.537
111 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:40.110 0:44.545 0:36.951 0:18.614
112 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:16.156 0:30.286 0:27.218 0:18.652
113 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:29.639 0:33.189 0:37.867 0:18.583
114 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:35.487 0:49.541 0:27.362 0:18.584
115 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:33.990 0:47.531 0:27.810 0:18.649
116 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:17.853 0:30.700 0:27.861 0:19.292
117 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:17.729 0:30.511 0:27.677 0:19.541
118 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:23.609 0:30.367 0:27.220 0:26.022
119 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:50.131 0:46.098 0:28.890 0:35.143
120 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:17.704 0:30.610 0:27.336 0:19.758
121 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:29.491 0:40.013 0:28.582 0:20.896
122 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:54.082 0:39.926 0:40.775 0:33.381
123 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:37.207 0:42.279 0:27.683 0:27.245
124 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:20.173 0:31.199 0:28.119 0:20.855
125 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:22.948 0:31.526 0:28.980 0:22.442
126 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:35.228 0:45.156 0:28.884 0:21.188
127 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:26.772 0:37.898 0:28.183 0:20.691
128 Mosport Park, 1961 - Present F1 Brabham BT44B 05/02/2026 1:31.620 0:32.192 0:39.257 0:20.171
129 Brands Hatch (GP), 2003 - Present BMW 320 28/01/2026 2:03.251 0:27.712 0:44.723 0:50.816
130 Brands Hatch (GP), 2003 - Present BMW 320 28/01/2026 1:52.366 0:27.405 0:51.135 0:33.826
131 Brands Hatch (GP), 2003 - Present BMW 320 28/01/2026 1:46.228 0:27.281 0:39.976 0:38.971
132 Brands Hatch (GP), 2003 - Present BMW 320 28/01/2026 1:31.390 0:26.876 0:41.311 0:23.203
133 Brands Hatch (GP), 2003 - Present BMW 320 28/01/2026 1:36.313 0:25.807 0:47.211 0:23.295
134 Brands Hatch (GP), 2003 - Present BMW 320 28/01/2026 1:30.369 0:26.507 0:41.156 0:22.706
135 Brands Hatch (GP), 2003 - Present BMW 320 28/01/2026 1:30.780 0:26.635 0:41.297 0:22.848
