VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Event Data

  • Hot Lapping Events
  • Group Events
  • Championships
  • Driver Data


Class A - F1 Brabham BT44B (1st, 2nd, 3rd = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Ethan Jonas Class X 1:11.585 12/02/2026 F1 Brabham BT44B Southampton (CF)
2 David Waterfield Class X 1:12.906 12/02/2026 F1 Brabham BT44B Southampton (CF)
3 Adrian Thomson Class X 1:12.913 07/02/2026 F1 Brabham BT44B Southampton (CF)
4 Damon Wareham Class X 1:13.891 16/02/2026 F1 Brabham BT44B Southampton (CF)
5 Colin Piper Class A 1:14.874 05/02/2026 F1 Brabham BT44B Southampton (CF)

Class B - F1 Lotus 49 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class C - F1 Ferrari 312 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Christopher Mack Class D 1:22.479 07/02/2026 F1 Ferrari 312 Southampton (CF)
2 Tom Holmes Class D 1:23.300 04/02/2026 F1 Ferrari 312 Southampton (CF)
3 Henry Holmes Class D 1:25.240 04/02/2026 F1 Ferrari 312 Southampton (CF)

Class D - Austin Mini Cooper S Mk1 (1st = Win free event voucher)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Shai Waters Class D 1:46.808 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
2 Christopher Mack Class D 1:48.585 07/02/2026 Mini Cooper S Mk1 Southampton (CF)
3 Cormac O'Neil Class D 1:48.782 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
4 Henry Holmes Class D 1:49.567 04/02/2026 Mini Cooper S Mk1 Southampton (CF)
5 Tom Holmes Class D 1:49.979 04/02/2026 Mini Cooper S Mk1 Southampton (CF)
6 Finlay O'Neil Class D 1:50.564 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
7 Dylan O'Neil Class D 1:53.022 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
8 Lee Everitt Class D 1:55.179 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
9 Chloe Everitt Class D 1:56.505 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
Fastest Lap + 10%: 1:57.489
10 Lesley Everitt Class D 2:09.021 16/02/2026 Mini Cooper S Mk1 Southampton (CF)

Event Summary

16th February 2026, 06:01 PM - 06:05 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Adrian Thomson 0 0 None None None 0 0
All Sessions:

Practice 1::

06:01 PM - 06:05 PM

Pos Driver Vehicle Fastest Lap
1 Adrian Thomson

Championship Summary: ACE IBMer's


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8
1 Dan Robinson 20 22 35 28 20 35 35 35 25 25 - 280 280
2 Matt Bailey 28 28 28 22 25 28 25 22 28 20 - 254 254
3 Allan Hurworth 35 - 25 25 35 - 28 25 35 18 - 226 226
4 Andy Edwards 25 20 22 35 28 20 20 - 22 22 - 214 214
5 Antony Furneaux 22 25 20 20 18 22 22 28 20 16 - 213 213
6 Craig Briscoe 18 18 16 - - 25 - 11 - - - 88 88
7 David Coles - - - 18 - 18 18 - - 14 - 68 68
8 Liam O'Neill - 35 - - 22 - - - - - - 57 57
9 Henry Bishop - 11 - - 14 - 16 14 - - - 55 55
10 Andreas Martens 16 16 - - - - 14 - - - - 46 46
11 Jessica De Sousa - 14 - - 12 - - 12 - - - 38 38
12 Ethan Jonas - - - - - - - - - 35 - 35 35
13 Trevor Lobban - - 18 - 16 - - - - - - 34 34
14 Dave Condliffe - - - - - - - - 18 12 - 30 30
15 Christopher Elliott Lloyd - - - - 11 - - 18 - - - 29 29
16 Alvaro Rausell Guiard - 12 - - - 16 - - - - - 28 28
16 Aaron Gashi - - - - - - 12 16 - - - 28 28
16 Simon Clark - - - - - - - - - 28 - 28 28
19 Matthew Fard - - - - - - - 20 - - - 20 20

ACE IBMer's

19th August 2024, 06:11 PM - 08:45 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 46 None 1:32.631 1:31.582 2 56
2 Matt Bailey 9 42 None 1:32.958 1:31.793 2 51
3 Andy Edwards 11 32 None 1:30.754 1:30.335 1 43
4 Antony Furneaux 5 37 None 1:32.686 1:30.453 1 42
5 Dan Robinson 10 30 None 1:32.476 1:31.542 0 40
6 Craig Briscoe 9 29 None 1:32.337 1:31.612 0 38
7 Andreas Martens 2 12 None 1:46.467 1:37.115 0 14

ACE IBMer's

25th September 2024, 06:11 PM - 08:57 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Liam O'Neill 9 62 None 1:10.985 1:09.727 3 71
2 Matt Bailey 7 49 None 1:11.624 1:10.879 0 56
3 Antony Furneaux 8 45 None 1:11.254 1:09.315 2 53
4 Dan Robinson 5 45 None 1:13.417 1:10.299 1 50
5 Andy Edwards 10 38 None 1:10.544 1:09.592 1 48
6 Craig Briscoe 6 42 None 1:12.590 1:11.035 1 48
7 Andreas Martens 4 19 None 1:18.107 1:14.049 0 23
8 Jessica De Sousa 2 6 None 1:25.203 1:16.611 0 8
9 Alvaro Rausell Guiard 3 3 None 1:21.679 1:17.015 0 6
10 Henry Bishop 1 3 None 1:25.722 1:16.068 0 4

ACE IBMer's

21st November 2024, 06:05 PM - 08:50 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 7 56 None 1:59.621 1:40.291 3 63
2 Matt Bailey 6 53 None 1:59.985 1:40.388 3 59
3 Allan Hurworth 4 53 None 2:00.274 1:41.214 0 57
4 Andy Edwards 3 48 None 2:01.473 1:41.171 2 51
5 Antony Furneaux 5 46 None 2:00.033 1:40.370 0 51
6 Trevor Lobban 1 21 None 2:22.461 1:49.998 0 22
7 Craig Briscoe 2 19 None 2:01.974 1:46.607 0 21

ACE IBMers

8th January 2025, 10:37 AM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Andy Edwards 5 52 None 1:26.856 1:25.689 1 57
2 Dan Robinson 4 53 None 1:27.154 1:26.682 1 57
3 Allan Hurworth 6 50 None 1:26.392 1:25.067 2 56
4 Matt Bailey 3 43 None 1:28.208 1:27.431 1 46
5 Antony Furneaux 2 33 None 1:29.724 1:26.791 0 35
6 David Coles 1 21 None 1:33.950 1:28.991 0 22

ACE IBMers

26th February 2025, 05:58 PM - 08:52 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 65 None 1:20.523 1:15.832 3 75
2 Andy Edwards 8 55 None 1:21.167 1:15.638 2 63
3 Matt Bailey 5 57 None 1:22.508 1:16.023 2 62
4 Liam O'Neill 7 51 None 1:21.391 1:15.641 2 58
5 Dan Robinson 6 52 None 1:21.569 1:16.080 0 58
6 Antony Furneaux 9 45 None 1:20.803 1:15.641 0 54
7 Trevor Lobban 4 12 None 1:25.676 1:17.483 0 16
8 Henry Bishop 3 8 None 1:26.360 1:18.827 0 11
9 Jessica De Sousa 2 6 None 1:26.829 1:19.894 0 8
10 Christopher Elliott Lloyd 1 6 None 1:27.234 1:19.280 0 7

ACE IBMers

23rd April 2025, 06:11 PM - 08:46 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 3 57 None 1:48.341 1:46.508 2 60
2 Matt Bailey 4 46 None 1:47.854 1:46.484 2 50
3 Craig Briscoe 6 44 None 1:47.071 1:46.694 1 50
4 Antony Furneaux 2 45 None 1:48.720 1:46.691 1 47
5 Andy Edwards 5 37 None 1:47.660 1:47.125 1 42
6 David Coles 1 22 None 1:52.849 1:46.747 0 23
7 Alvaro Rausell Guiard 0 13 None None 1:40.254 0 13

ACE IBMer's

5th June 2025, 06:23 PM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 8 54 None 2:04.886 0:46.913 4 62
2 Allan Hurworth 9 51 None 2:04.833 0:47.096 1 60
3 Matt Bailey 6 46 None 2:07.954 0:47.762 1 52
4 Antony Furneaux 7 43 None 2:06.023 0:47.339 1 50
5 Andy Edwards 5 36 None 2:08.490 0:47.866 0 41
6 David Coles 4 17 None 2:19.203 0:48.545 0 21
7 Henry Bishop 2 13 None 2:28.472 0:49.526 0 15
8 Andreas Martens 3 10 None 2:22.335 0:50.462 0 13
9 Aaron Gashi 1 3 None 2:31.333 0:50.873 0 4

ACE IBMer's

23rd September 2025, 06:02 PM - 08:54 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 9 62 None 0:59.526 0:59.042 3 71
2 Antony Furneaux 8 62 None 0:59.866 0:58.820 3 70
3 Allan Hurworth 10 57 None 0:59.275 0:58.956 1 67
4 Matt Bailey 6 48 None 1:02.307 0:59.530 1 54
5 Matthew Fard 3 19 None 1:04.230 1:00.935 0 22
6 Christopher Elliott Lloyd 5 16 None 1:02.977 1:01.998 0 21
7 Aaron Gashi 4 15 None 1:03.268 1:01.884 0 19
8 Henry Bishop 1 17 None 1:04.956 1:02.347 0 18
9 Jessica De Sousa 2 16 None 1:04.680 1:02.847 0 18
10 Craig Briscoe 7 0 None 1:00.897 None 0 7

ACE IBMer's

12th November 2025, 07:06 PM - 10:00 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 6 84 None 1:28.228 1:23.858 5 90
2 Matt Bailey 5 73 None 1:28.775 1:25.192 3 78
3 Dan Robinson 4 72 None 1:29.097 1:24.711 2 76
4 Andy Edwards 3 55 None 1:30.723 1:23.993 0 58
5 Antony Furneaux 2 42 None 1:33.383 1:26.606 0 44
6 Dave Condliffe 1 34 None 1:59.137 1:40.829 0 35

ACE IBMer's

4th February 2026, 06:11 PM - 09:05 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Ethan Jonas 8 64 None 1:24.229 1:12.469 4 72
2 Simon Clark 7 65 None 1:24.674 1:11.449 2 72
3 Dan Robinson 0 47 None None 1:12.444 1 47
4 Andy Edwards 6 36 None 1:26.349 1:12.334 1 42
5 Matt Bailey 3 38 None 1:29.445 1:12.241 0 41
6 Allan Hurworth 5 26 None 1:26.922 1:13.625 0 31
7 Antony Furneaux 4 22 None 1:28.615 1:12.822 0 26
8 David Coles 2 11 None 1:34.040 1:14.999 0 13
9 Dave Condliffe 1 3 None 1:35.742 1:19.824 0 4

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Star Wars Extras (JB) :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Nürburgring (GP), 2003 - Present BMW M3 (E30) 24/10/2018 2:19.754 0:44.528 0:59.750 0:35.476
2 Nürburgring (GP), 2003 - Present BMW M3 (E30) 24/10/2018 2:24.604 0:43.382 1:05.157 0:36.065
3 Nürburgring (GP), 2003 - Present BMW M3 (E30) 24/10/2018 2:20.180 0:43.483 0:59.370 0:37.327
4 Nürburgring (GP), 2003 - Present BMW M3 (E30) 24/10/2018 2:28.054 0:43.058 1:02.879 0:42.117
5 Nürburgring (GP), 2003 - Present BMW M3 (E30) 24/10/2018 2:18.386 0:43.036 1:00.294 0:35.056
6 Nürburgring (GP), 2003 - Present BMW M3 (E30) 24/10/2018 2:19.443 0:42.966 1:00.793 0:35.684
7 Nürburgring (GP), 2003 - Present BMW M3 (E30) 24/10/2018 2:20.157 0:43.648 1:01.000 0:35.509
8 Nürburgring (GP), 2003 - Present BMW M3 (E30) 24/10/2018 2:19.049 0:42.698 1:00.982 0:35.369
9 Nürburgring (GP), 2003 - Present BMW M3 (E30) 24/10/2018 2:22.987 0:43.684 1:04.614 0:34.689
10 Nürburgring (GP), 2003 - Present BMW M3 (E30) 24/10/2018 2:26.911 0:43.177 1:08.184 0:35.550
11 Nürburgring (GP), 2003 - Present BMW M3 (E30) 24/10/2018 2:20.715 0:44.369 1:00.950 0:35.396
12 Nürburgring (GP), 2003 - Present BMW M3 (E30) 24/10/2018 2:19.731 0:43.204 1:01.096 0:35.431
13 Nürburgring (GP), 2003 - Present BMW M3 (E30) 24/10/2018 2:21.382 0:43.337 1:00.509 0:37.536
14 Nürburgring (GP), 2003 - Present BMW M3 (E30) 24/10/2018 2:20.852 0:42.844 1:02.278 0:35.730
15 Nürburgring (GP), 2003 - Present BMW M3 (E30) 24/10/2018 2:19.076 0:43.266 1:00.832 0:34.978
16 Nürburgring (GP), 2003 - Present BMW M3 (E30) 24/10/2018 2:21.800 0:44.103 1:00.260 0:37.437
17 Nürburgring (GP), 2003 - Present BMW M3 (E30) 24/10/2018 2:18.946 0:42.684 1:00.696 0:35.566
18 Nürburgring (GP), 2003 - Present BMW M3 (E30) 24/10/2018 2:52.078 0:42.819 1:33.313 0:35.946
19 Nürburgring (GP), 2003 - Present BMW M3 (E30) 24/10/2018 2:23.598 0:43.327 1:04.365 0:35.906
20 Nürburgring (GP), 2003 - Present BMW M3 (E30) 24/10/2018 2:20.620 0:42.587 1:01.607 0:36.426
21 Nürburgring (GP), 2003 - Present BMW M3 (E30) 24/10/2018 2:23.725 0:44.571 1:01.443 0:37.711
22 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:36.722 0:34.942 0:40.827 1:20.953
23 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:32.743 1:06.599 0:42.523 0:43.621
24 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:22.953 0:58.375 0:41.075 0:43.503
25 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:31.749 0:48.757 0:42.029 1:00.963
26 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:01.963 0:34.264 0:44.474 0:43.225
27 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:01.260 0:34.549 0:43.112 0:43.599
28 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:18.888 0:35.804 0:57.308 0:45.776
29 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:14.401 0:44.906 0:45.894 0:43.601
30 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:59.136 0:34.346 0:40.871 0:43.919
31 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:01.251 0:34.945 0:41.670 0:44.636
32 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:27.328 0:35.187 0:41.715 1:10.426
33 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:08.564 0:37.864 0:46.039 0:44.661
34 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:12.258 0:34.720 0:52.766 0:44.772
35 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:14.532 0:34.258 0:54.862 0:45.412
36 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:00.476 0:35.201 0:40.780 0:44.495
37 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:34.241 0:54.030 0:41.972 0:58.239
38 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:05.592 0:37.892 0:42.439 0:45.261
39 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:25.767 0:35.199 0:51.658 0:58.910
40 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:59.860 0:35.276 0:40.902 0:43.682
41 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:08.593 0:42.770 0:40.931 0:44.892
42 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:02.012 0:35.086 0:41.466 0:45.460
43 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:02.135 0:35.336 0:41.600 0:45.199
44 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:10.590 0:36.504 0:48.808 0:45.278
45 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:30.622 0:47.787 0:57.175 0:45.660
46 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:12.102 0:42.463 0:42.188 0:47.451
47 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:04.451 0:35.206 0:43.058 0:46.187
48 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:21.815 0:37.104 0:43.002 1:01.709
49 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:37.494 0:41.500 1:05.709 0:50.285
50 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 1:56.980 0:32.262 0:40.404 0:44.314
51 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 2:03.251 0:38.104 0:41.583 0:43.564
52 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 1:51.252 0:31.786 0:35.596 0:43.870
53 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 1:52.139 0:32.520 0:36.412 0:43.207
54 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 2:03.466 0:32.684 0:46.716 0:44.066
55 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 1:51.657 0:32.110 0:35.663 0:43.884
56 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 2:02.995 0:31.888 0:46.299 0:44.808
57 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 1:57.493 0:32.007 0:41.422 0:44.064
58 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 1:51.551 0:32.150 0:35.695 0:43.706
59 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 1:52.345 0:32.655 0:35.620 0:44.070
60 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 1:53.619 0:33.090 0:36.494 0:44.035
61 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 1:55.361 0:33.733 0:37.266 0:44.362
62 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 2:04.396 0:42.463 0:36.598 0:45.335
63 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 1:57.973 0:35.881 0:38.019 0:44.073
64 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 2:02.677 0:33.652 0:44.651 0:44.374
65 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 1:58.777 0:32.624 0:41.453 0:44.700
66 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 1:57.893 0:33.685 0:39.860 0:44.348
67 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 1:56.589 0:33.689 0:38.088 0:44.812
68 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 1:56.692 0:34.320 0:37.734 0:44.638
69 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 1:55.965 0:33.494 0:37.938 0:44.533
70 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 2:18.259 0:44.806 0:47.938 0:45.515
71 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 1:55.464 0:33.012 0:37.955 0:44.497
72 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 1:56.856 0:33.305 0:39.013 0:44.538
73 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 1:56.940 0:33.958 0:37.786 0:45.196
74 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 1:57.800 0:33.836 0:38.859 0:45.105
75 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 1:58.575 0:34.116 0:39.149 0:45.310
76 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 2:14.756 0:46.996 0:42.139 0:45.621
77 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 1:59.843 0:34.589 0:38.901 0:46.353
78 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 2:08.191 0:36.370 0:46.433 0:45.388
79 Sebring, 1999 - Present LMP2 Porsche Spyder 16/11/2016 2:06.545 0:35.837 0:40.819 0:49.889
80 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 1:52.521 0:32.123 0:35.934 0:44.464
81 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 1:53.226 0:32.612 0:35.985 0:44.629
82 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 1:52.028 0:32.313 0:36.031 0:43.684
83 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 1:52.319 0:32.252 0:36.217 0:43.850
84 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:00.716 0:31.868 0:44.920 0:43.928
85 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:01.639 0:32.274 0:44.719 0:44.646
86 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 1:54.558 0:33.429 0:36.836 0:44.293
87 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:03.337 0:32.140 0:36.808 0:54.389
88 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:30.315 0:41.674 0:41.983 1:06.658
89 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:03.958 0:37.925 0:42.162 0:43.871
90 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:04.700 0:33.069 0:47.328 0:44.303
91 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 1:53.467 0:32.152 0:36.737 0:44.578
92 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 1:53.917 0:32.329 0:36.837 0:44.751
93 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:03.882 0:32.994 0:38.551 0:52.337
94 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:15.375 0:44.776 0:45.136 0:45.463
95 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 1:56.899 0:33.058 0:38.953 0:44.888
96 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:03.031 0:32.780 0:45.250 0:45.001
97 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 1:56.375 0:32.991 0:38.207 0:45.177
98 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 1:57.341 0:33.127 0:39.470 0:44.744
99 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 1:55.721 0:33.067 0:37.705 0:44.949
100 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 1:57.602 0:34.072 0:38.503 0:45.027
101 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 1:58.831 0:33.573 0:39.478 0:45.780
102 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 1:55.854 0:33.075 0:37.642 0:45.137
103 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 1:57.757 0:33.745 0:38.529 0:45.483
104 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 1:59.529 0:34.375 0:39.043 0:46.111
105 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:00.881 0:34.331 0:41.732 0:44.818
106 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:09.161 0:37.213 0:46.364 0:45.584
107 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:07.290 0:33.923 0:47.401 0:45.966
108 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:13.980 0:33.059 0:38.813 1:02.108
109 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:04.675 0:33.618 0:45.897 0:45.160
110 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:05.310 0:41.902 0:38.885 0:44.523
111 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:15.753 0:53.713 0:37.477 0:44.563
112 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 1:58.827 0:33.957 0:40.271 0:44.599
113 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 1:56.580 0:33.536 0:38.594 0:44.450
114 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 1:56.440 0:33.014 0:38.244 0:45.182
115 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 1:59.284 0:33.521 0:37.788 0:47.975
116 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 1:57.442 0:34.108 0:38.137 0:45.197
117 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:00.851 0:35.308 0:39.730 0:45.813
118 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:05.754 0:39.435 0:40.413 0:45.906
119 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 1:59.438 0:33.926 0:38.533 0:46.979
120 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:00.971 0:34.870 0:39.306 0:46.795
121 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:12.884 0:35.342 0:50.862 0:46.680
122 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:11.479 0:35.987 0:47.973 0:47.519
123 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:02.886 0:36.596 0:39.261 0:47.029
124 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:04.488 0:35.780 0:40.846 0:47.862
125 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:15.516 0:35.590 0:50.832 0:49.094
126 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:04.870 0:35.981 0:40.436 0:48.453
127 Sebring, 1999 - Present LMP2 Porsche Spyder 08/11/2016 2:11.105 0:37.559 0:42.112 0:51.434
Book now

Sessions start from as little as £10

View Events

Useful Links

  • FAQ
  • Gift Vouchers
  • Events
  • Membership
  • Drivers’ Paddock
  • SIMULATORS
  • Franchises
  • Contact

Locations

Southampton (Chandlers Ford)
023 8026 9927
racecontrol@theracecentre.co.uk

Isle of Wight (Ryde)
01983 565 366
info@wightkarting.co.uk

Connect

Information

  • About Us
  • Terms and Conditions
  • Privacy Policy
  • Jobs

Newsletter

© 2026 all rights reserved The Race Centre Limited unless otherwise stated.

Web design by Innovate Creative