VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Event Data

  • Hot Lapping Events
  • Group Events
  • Championships
  • Driver Data


Class A - F1 Brabham BT44B (1st, 2nd, 3rd = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Ethan Jonas Class X 1:11.585 12/02/2026 F1 Brabham BT44B Southampton (CF)
2 David Waterfield Class X 1:12.906 12/02/2026 F1 Brabham BT44B Southampton (CF)
3 Adrian Thomson Class X 1:12.913 07/02/2026 F1 Brabham BT44B Southampton (CF)
4 Damon Wareham Class X 1:13.891 16/02/2026 F1 Brabham BT44B Southampton (CF)
5 Colin Piper Class A 1:14.874 05/02/2026 F1 Brabham BT44B Southampton (CF)

Class B - F1 Lotus 49 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class C - F1 Ferrari 312 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Christopher Mack Class D 1:22.479 07/02/2026 F1 Ferrari 312 Southampton (CF)
2 Tom Holmes Class D 1:23.300 04/02/2026 F1 Ferrari 312 Southampton (CF)
3 Henry Holmes Class D 1:25.240 04/02/2026 F1 Ferrari 312 Southampton (CF)

Class D - Austin Mini Cooper S Mk1 (1st = Win free event voucher)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Shai Waters Class D 1:46.808 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
2 Christopher Mack Class D 1:48.585 07/02/2026 Mini Cooper S Mk1 Southampton (CF)
3 Cormac O'Neil Class D 1:48.782 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
4 Henry Holmes Class D 1:49.567 04/02/2026 Mini Cooper S Mk1 Southampton (CF)
5 Tom Holmes Class D 1:49.979 04/02/2026 Mini Cooper S Mk1 Southampton (CF)
6 Finlay O'Neil Class D 1:50.564 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
7 Dylan O'Neil Class D 1:53.022 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
8 Lee Everitt Class D 1:55.179 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
9 Chloe Everitt Class D 1:56.505 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
Fastest Lap + 10%: 1:57.489
10 Lesley Everitt Class D 2:09.021 16/02/2026 Mini Cooper S Mk1 Southampton (CF)

Event Summary

16th February 2026, 06:01 PM - 06:05 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Adrian Thomson 0 0 None None None 0 0
All Sessions:

Practice 1::

06:01 PM - 06:05 PM

Pos Driver Vehicle Fastest Lap
1 Adrian Thomson

Championship Summary: ACE IBMer's


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8
1 Dan Robinson 20 22 35 28 20 35 35 35 25 25 - 280 280
2 Matt Bailey 28 28 28 22 25 28 25 22 28 20 - 254 254
3 Allan Hurworth 35 - 25 25 35 - 28 25 35 18 - 226 226
4 Andy Edwards 25 20 22 35 28 20 20 - 22 22 - 214 214
5 Antony Furneaux 22 25 20 20 18 22 22 28 20 16 - 213 213
6 Craig Briscoe 18 18 16 - - 25 - 11 - - - 88 88
7 David Coles - - - 18 - 18 18 - - 14 - 68 68
8 Liam O'Neill - 35 - - 22 - - - - - - 57 57
9 Henry Bishop - 11 - - 14 - 16 14 - - - 55 55
10 Andreas Martens 16 16 - - - - 14 - - - - 46 46
11 Jessica De Sousa - 14 - - 12 - - 12 - - - 38 38
12 Ethan Jonas - - - - - - - - - 35 - 35 35
13 Trevor Lobban - - 18 - 16 - - - - - - 34 34
14 Dave Condliffe - - - - - - - - 18 12 - 30 30
15 Christopher Elliott Lloyd - - - - 11 - - 18 - - - 29 29
16 Alvaro Rausell Guiard - 12 - - - 16 - - - - - 28 28
16 Aaron Gashi - - - - - - 12 16 - - - 28 28
16 Simon Clark - - - - - - - - - 28 - 28 28
19 Matthew Fard - - - - - - - 20 - - - 20 20

ACE IBMer's

19th August 2024, 06:11 PM - 08:45 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 46 None 1:32.631 1:31.582 2 56
2 Matt Bailey 9 42 None 1:32.958 1:31.793 2 51
3 Andy Edwards 11 32 None 1:30.754 1:30.335 1 43
4 Antony Furneaux 5 37 None 1:32.686 1:30.453 1 42
5 Dan Robinson 10 30 None 1:32.476 1:31.542 0 40
6 Craig Briscoe 9 29 None 1:32.337 1:31.612 0 38
7 Andreas Martens 2 12 None 1:46.467 1:37.115 0 14

ACE IBMer's

25th September 2024, 06:11 PM - 08:57 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Liam O'Neill 9 62 None 1:10.985 1:09.727 3 71
2 Matt Bailey 7 49 None 1:11.624 1:10.879 0 56
3 Antony Furneaux 8 45 None 1:11.254 1:09.315 2 53
4 Dan Robinson 5 45 None 1:13.417 1:10.299 1 50
5 Andy Edwards 10 38 None 1:10.544 1:09.592 1 48
6 Craig Briscoe 6 42 None 1:12.590 1:11.035 1 48
7 Andreas Martens 4 19 None 1:18.107 1:14.049 0 23
8 Jessica De Sousa 2 6 None 1:25.203 1:16.611 0 8
9 Alvaro Rausell Guiard 3 3 None 1:21.679 1:17.015 0 6
10 Henry Bishop 1 3 None 1:25.722 1:16.068 0 4

ACE IBMer's

21st November 2024, 06:05 PM - 08:50 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 7 56 None 1:59.621 1:40.291 3 63
2 Matt Bailey 6 53 None 1:59.985 1:40.388 3 59
3 Allan Hurworth 4 53 None 2:00.274 1:41.214 0 57
4 Andy Edwards 3 48 None 2:01.473 1:41.171 2 51
5 Antony Furneaux 5 46 None 2:00.033 1:40.370 0 51
6 Trevor Lobban 1 21 None 2:22.461 1:49.998 0 22
7 Craig Briscoe 2 19 None 2:01.974 1:46.607 0 21

ACE IBMers

8th January 2025, 10:37 AM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Andy Edwards 5 52 None 1:26.856 1:25.689 1 57
2 Dan Robinson 4 53 None 1:27.154 1:26.682 1 57
3 Allan Hurworth 6 50 None 1:26.392 1:25.067 2 56
4 Matt Bailey 3 43 None 1:28.208 1:27.431 1 46
5 Antony Furneaux 2 33 None 1:29.724 1:26.791 0 35
6 David Coles 1 21 None 1:33.950 1:28.991 0 22

ACE IBMers

26th February 2025, 05:58 PM - 08:52 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 65 None 1:20.523 1:15.832 3 75
2 Andy Edwards 8 55 None 1:21.167 1:15.638 2 63
3 Matt Bailey 5 57 None 1:22.508 1:16.023 2 62
4 Liam O'Neill 7 51 None 1:21.391 1:15.641 2 58
5 Dan Robinson 6 52 None 1:21.569 1:16.080 0 58
6 Antony Furneaux 9 45 None 1:20.803 1:15.641 0 54
7 Trevor Lobban 4 12 None 1:25.676 1:17.483 0 16
8 Henry Bishop 3 8 None 1:26.360 1:18.827 0 11
9 Jessica De Sousa 2 6 None 1:26.829 1:19.894 0 8
10 Christopher Elliott Lloyd 1 6 None 1:27.234 1:19.280 0 7

ACE IBMers

23rd April 2025, 06:11 PM - 08:46 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 3 57 None 1:48.341 1:46.508 2 60
2 Matt Bailey 4 46 None 1:47.854 1:46.484 2 50
3 Craig Briscoe 6 44 None 1:47.071 1:46.694 1 50
4 Antony Furneaux 2 45 None 1:48.720 1:46.691 1 47
5 Andy Edwards 5 37 None 1:47.660 1:47.125 1 42
6 David Coles 1 22 None 1:52.849 1:46.747 0 23
7 Alvaro Rausell Guiard 0 13 None None 1:40.254 0 13

ACE IBMer's

5th June 2025, 06:23 PM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 8 54 None 2:04.886 0:46.913 4 62
2 Allan Hurworth 9 51 None 2:04.833 0:47.096 1 60
3 Matt Bailey 6 46 None 2:07.954 0:47.762 1 52
4 Antony Furneaux 7 43 None 2:06.023 0:47.339 1 50
5 Andy Edwards 5 36 None 2:08.490 0:47.866 0 41
6 David Coles 4 17 None 2:19.203 0:48.545 0 21
7 Henry Bishop 2 13 None 2:28.472 0:49.526 0 15
8 Andreas Martens 3 10 None 2:22.335 0:50.462 0 13
9 Aaron Gashi 1 3 None 2:31.333 0:50.873 0 4

ACE IBMer's

23rd September 2025, 06:02 PM - 08:54 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 9 62 None 0:59.526 0:59.042 3 71
2 Antony Furneaux 8 62 None 0:59.866 0:58.820 3 70
3 Allan Hurworth 10 57 None 0:59.275 0:58.956 1 67
4 Matt Bailey 6 48 None 1:02.307 0:59.530 1 54
5 Matthew Fard 3 19 None 1:04.230 1:00.935 0 22
6 Christopher Elliott Lloyd 5 16 None 1:02.977 1:01.998 0 21
7 Aaron Gashi 4 15 None 1:03.268 1:01.884 0 19
8 Henry Bishop 1 17 None 1:04.956 1:02.347 0 18
9 Jessica De Sousa 2 16 None 1:04.680 1:02.847 0 18
10 Craig Briscoe 7 0 None 1:00.897 None 0 7

ACE IBMer's

12th November 2025, 07:06 PM - 10:00 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 6 84 None 1:28.228 1:23.858 5 90
2 Matt Bailey 5 73 None 1:28.775 1:25.192 3 78
3 Dan Robinson 4 72 None 1:29.097 1:24.711 2 76
4 Andy Edwards 3 55 None 1:30.723 1:23.993 0 58
5 Antony Furneaux 2 42 None 1:33.383 1:26.606 0 44
6 Dave Condliffe 1 34 None 1:59.137 1:40.829 0 35

ACE IBMer's

4th February 2026, 06:11 PM - 09:05 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Ethan Jonas 8 64 None 1:24.229 1:12.469 4 72
2 Simon Clark 7 65 None 1:24.674 1:11.449 2 72
3 Dan Robinson 0 47 None None 1:12.444 1 47
4 Andy Edwards 6 36 None 1:26.349 1:12.334 1 42
5 Matt Bailey 3 38 None 1:29.445 1:12.241 0 41
6 Allan Hurworth 5 26 None 1:26.922 1:13.625 0 31
7 Antony Furneaux 4 22 None 1:28.615 1:12.822 0 26
8 David Coles 2 11 None 1:34.040 1:14.999 0 13
9 Dave Condliffe 1 3 None 1:35.742 1:19.824 0 4

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

CF Chargers DS :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:11.400 0:40.847 0:56.686 0:33.867
2 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:11.647 0:40.847 0:56.801 0:33.999
3 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:12.192 0:41.683 0:56.731 0:33.778
4 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:19.111 0:46.983 0:58.133 0:33.995
5 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:25.117 0:43.800 0:58.458 0:42.859
6 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:14.714 0:42.986 0:57.850 0:33.878
7 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 3:01.569 1:27.054 1:00.025 0:34.490
8 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:12.125 0:41.603 0:56.697 0:33.825
9 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:20.760 0:42.254 0:57.019 0:41.487
10 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:12.754 0:41.262 0:57.479 0:34.013
11 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:12.238 0:40.959 0:57.334 0:33.945
12 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:12.497 0:41.205 0:57.082 0:34.210
13 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:12.499 0:41.064 0:57.469 0:33.966
14 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:12.461 0:41.227 0:57.290 0:33.944
15 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:13.333 0:41.565 0:57.535 0:34.233
16 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:13.006 0:41.294 0:57.516 0:34.196
17 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:13.166 0:41.380 0:57.841 0:33.945
18 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:12.490 0:41.294 0:57.089 0:34.107
19 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:12.312 0:40.867 0:57.295 0:34.150
20 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:12.412 0:41.057 0:57.163 0:34.192
21 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:24.620 0:41.245 1:08.903 0:34.472
22 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:13.341 0:41.441 0:57.681 0:34.219
23 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:16.153 0:41.155 1:00.725 0:34.273
24 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:12.992 0:41.488 0:57.396 0:34.108
25 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:13.569 0:41.098 0:57.571 0:34.900
26 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:12.502 0:41.169 0:57.106 0:34.227
27 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:12.075 0:40.945 0:57.019 0:34.111
28 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:12.864 0:41.503 0:57.143 0:34.218
29 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:13.944 0:41.627 0:58.081 0:34.236
30 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:13.450 0:41.485 0:57.773 0:34.192
31 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:13.637 0:41.595 0:57.694 0:34.348
32 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:15.244 0:42.014 0:58.560 0:34.670
33 Nürburgring (GP), 2003 - Present BMW M3 (E30) 09/11/2018 2:15.126 0:42.373 0:58.374 0:34.379
34 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:47.922 1:13.205 0:59.097 0:35.620
35 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:31.177 0:41.549 1:02.240 0:47.388
36 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:14.267 0:41.836 0:57.950 0:34.481
37 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:38.309 0:58.394 1:04.831 0:35.084
38 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:23.546 0:41.531 0:57.774 0:44.241
39 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:44.295 0:45.743 1:22.058 0:36.494
40 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:15.852 0:42.302 0:59.281 0:34.269
41 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:20.765 0:42.356 1:03.270 0:35.139
42 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:11.876 0:40.789 0:57.055 0:34.032
43 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:13.467 0:41.525 0:57.551 0:34.391
44 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:17.895 0:45.670 0:57.914 0:34.311
45 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:11.609 0:40.898 0:56.974 0:33.737
46 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:11.751 0:41.039 0:56.868 0:33.844
47 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:11.782 0:40.845 0:56.953 0:33.984
48 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:11.821 0:40.968 0:56.837 0:34.016
49 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:11.750 0:40.916 0:56.994 0:33.840
50 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:12.240 0:40.954 0:57.421 0:33.865
51 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:11.490 0:40.827 0:56.797 0:33.866
52 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:11.390 0:40.839 0:56.591 0:33.960
53 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:14.045 0:41.084 0:57.999 0:34.962
54 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:11.439 0:40.824 0:56.443 0:34.172
55 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:11.535 0:40.987 0:56.589 0:33.959
56 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:11.434 0:40.834 0:56.562 0:34.038
57 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:15.855 0:42.677 0:58.577 0:34.601
58 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:12.072 0:40.922 0:57.254 0:33.896
59 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:12.481 0:40.857 0:57.164 0:34.460
60 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:12.137 0:40.820 0:57.372 0:33.945
61 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:12.096 0:40.912 0:57.073 0:34.111
62 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:12.646 0:41.200 0:57.325 0:34.121
63 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:12.775 0:40.720 0:56.946 0:35.109
64 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:11.500 0:40.808 0:56.672 0:34.020
65 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:12.154 0:40.712 0:57.276 0:34.166
66 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:11.340 0:40.746 0:56.698 0:33.896
67 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:11.980 0:40.962 0:57.194 0:33.824
68 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:11.962 0:41.036 0:57.051 0:33.875
69 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:12.359 0:40.945 0:57.259 0:34.155
70 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:12.338 0:41.164 0:57.415 0:33.759
71 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:12.442 0:40.910 0:57.558 0:33.974
72 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:12.790 0:40.915 0:57.635 0:34.240
73 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:12.482 0:41.389 0:56.947 0:34.146
74 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:12.218 0:41.035 0:57.015 0:34.168
75 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:12.546 0:41.159 0:57.068 0:34.319
76 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:12.139 0:41.072 0:57.016 0:34.051
77 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:11.713 0:40.836 0:56.790 0:34.087
78 Nürburgring (GP), 2003 - Present BMW M3 (E30) 01/11/2018 2:12.100 0:41.152 0:56.909 0:34.039
79 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:51.316 0:32.262 0:38.354 0:40.700
80 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:51.604 0:32.249 0:38.546 0:40.809
81 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:01.303 0:32.062 0:48.337 0:40.904
82 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:07.030 0:32.205 0:54.013 0:40.812
83 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:52.767 0:33.549 0:38.361 0:40.857
84 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:51.479 0:32.178 0:38.635 0:40.666
85 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:53.465 0:32.286 0:39.276 0:41.903
86 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:52.522 0:32.266 0:38.921 0:41.335
87 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:52.174 0:32.401 0:38.760 0:41.013
88 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:52.691 0:32.343 0:39.000 0:41.348
89 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:53.145 0:32.308 0:38.789 0:42.048
90 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:02.430 0:33.119 0:47.985 0:41.326
91 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:53.415 0:32.827 0:39.536 0:41.052
92 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:52.320 0:32.103 0:38.923 0:41.294
93 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:52.551 0:32.503 0:38.766 0:41.282
94 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:04.759 0:42.238 0:40.284 0:42.237
95 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:54.163 0:33.236 0:39.079 0:41.848
96 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:57.965 0:33.114 0:40.313 0:44.538
97 Imola, 1995 - 2006 Ferrari F430 09/11/2017 2:00.439 0:33.778 0:40.887 0:45.774
98 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:53.483 0:32.364 0:39.258 0:41.861
99 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:52.860 0:32.559 0:38.906 0:41.395
100 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:52.874 0:32.681 0:38.934 0:41.259
101 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:53.768 0:32.967 0:39.037 0:41.764
102 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:53.551 0:32.388 0:39.931 0:41.232
103 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:54.088 0:33.628 0:39.132 0:41.328
104 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:56.268 0:32.748 0:39.010 0:44.510
105 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:53.895 0:32.675 0:39.297 0:41.923
106 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:53.772 0:32.550 0:39.374 0:41.848
107 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:53.602 0:32.576 0:39.024 0:42.002
108 Imola, 1995 - 2006 Ferrari F430 09/11/2017 1:56.775 0:34.283 0:40.644 0:41.848
109 Imola, 1995 - 2006 Ferrari F430 06/11/2017 1:51.573 0:32.311 0:38.364 0:40.898
110 Imola, 1995 - 2006 Ferrari F430 06/11/2017 1:52.261 0:32.677 0:38.399 0:41.185
111 Imola, 1995 - 2006 Ferrari F430 06/11/2017 1:51.739 0:31.976 0:38.729 0:41.034
112 Imola, 1995 - 2006 Ferrari F430 06/11/2017 1:57.750 0:31.986 0:45.060 0:40.704
113 Imola, 1995 - 2006 Ferrari F430 06/11/2017 1:51.672 0:32.175 0:38.796 0:40.701
114 Imola, 1995 - 2006 Ferrari F430 06/11/2017 1:54.193 0:32.782 0:39.809 0:41.602
115 Imola, 1995 - 2006 Ferrari F430 06/11/2017 2:26.096 0:45.543 0:39.942 1:00.611
116 Imola, 1995 - 2006 Ferrari F430 06/11/2017 2:01.575 0:32.926 0:39.149 0:49.500
117 Imola, 1995 - 2006 Ferrari F430 06/11/2017 1:51.878 0:32.620 0:38.458 0:40.800
118 Imola, 1995 - 2006 Ferrari F430 06/11/2017 1:52.697 0:32.633 0:38.756 0:41.308
119 Imola, 1995 - 2006 Ferrari F430 06/11/2017 1:51.806 0:32.327 0:38.424 0:41.055
120 Imola, 1995 - 2006 Ferrari F430 06/11/2017 1:55.223 0:32.342 0:38.530 0:44.351
121 Imola, 1995 - 2006 Ferrari F430 06/11/2017 1:51.257 0:31.862 0:38.753 0:40.642
122 Imola, 1995 - 2006 Ferrari F430 06/11/2017 1:51.896 0:32.334 0:38.860 0:40.702
123 Imola, 1995 - 2006 Ferrari F430 06/11/2017 1:51.729 0:32.322 0:38.579 0:40.828
124 Imola, 1995 - 2006 Ferrari F430 06/11/2017 1:52.266 0:32.744 0:38.657 0:40.865
125 Imola, 1995 - 2006 Ferrari F430 06/11/2017 1:52.734 0:32.510 0:38.756 0:41.468
126 Imola, 1995 - 2006 Ferrari F430 06/11/2017 1:52.466 0:32.451 0:38.690 0:41.325
127 Imola, 1995 - 2006 Ferrari F430 06/11/2017 1:51.754 0:32.398 0:38.643 0:40.713
128 Imola, 1995 - 2006 Ferrari F430 06/11/2017 1:52.433 0:32.166 0:39.119 0:41.148
129 Imola, 1995 - 2006 Ferrari F430 06/11/2017 2:05.295 0:33.471 0:41.540 0:50.284
130 Imola, 1995 - 2006 Ferrari F430 06/11/2017 1:52.902 0:32.359 0:38.803 0:41.740
131 Imola, 1995 - 2006 Ferrari F430 06/11/2017 1:52.140 0:32.200 0:38.978 0:40.962
132 Imola, 1995 - 2006 Ferrari F430 06/11/2017 1:52.163 0:32.364 0:39.013 0:40.786
133 Imola, 1995 - 2006 Ferrari F430 06/11/2017 2:05.010 0:32.451 0:51.300 0:41.259
134 Imola, 1995 - 2006 Ferrari F430 06/11/2017 1:51.653 0:32.514 0:38.701 0:40.438
