VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Event Data

  • Hot Lapping Events
  • Group Events
  • Championships
  • Driver Data


Class A - F1 Brabham BT44B (1st, 2nd, 3rd = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Ethan Jonas Class X 1:11.585 12/02/2026 F1 Brabham BT44B Southampton (CF)
2 David Waterfield Class X 1:12.906 12/02/2026 F1 Brabham BT44B Southampton (CF)
3 Adrian Thomson Class X 1:12.913 07/02/2026 F1 Brabham BT44B Southampton (CF)
4 Damon Wareham Class X 1:13.891 16/02/2026 F1 Brabham BT44B Southampton (CF)
5 Colin Piper Class A 1:14.874 05/02/2026 F1 Brabham BT44B Southampton (CF)

Class B - F1 Lotus 49 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class C - F1 Ferrari 312 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Christopher Mack Class D 1:22.479 07/02/2026 F1 Ferrari 312 Southampton (CF)
2 Tom Holmes Class D 1:23.300 04/02/2026 F1 Ferrari 312 Southampton (CF)
3 Henry Holmes Class D 1:25.240 04/02/2026 F1 Ferrari 312 Southampton (CF)

Class D - Austin Mini Cooper S Mk1 (1st = Win free event voucher)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Shai Waters Class D 1:46.808 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
2 Christopher Mack Class D 1:48.585 07/02/2026 Mini Cooper S Mk1 Southampton (CF)
3 Cormac O'Neil Class D 1:48.782 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
4 Henry Holmes Class D 1:49.567 04/02/2026 Mini Cooper S Mk1 Southampton (CF)
5 Tom Holmes Class D 1:49.979 04/02/2026 Mini Cooper S Mk1 Southampton (CF)
6 Finlay O'Neil Class D 1:50.564 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
7 Dylan O'Neil Class D 1:53.022 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
8 Lee Everitt Class D 1:55.179 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
9 Chloe Everitt Class D 1:56.505 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
Fastest Lap + 10%: 1:57.489
10 Lesley Everitt Class D 2:09.021 16/02/2026 Mini Cooper S Mk1 Southampton (CF)

Event Summary

16th February 2026, 06:01 PM - 06:05 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Adrian Thomson 0 0 None None None 0 0
All Sessions:

Practice 1::

06:01 PM - 06:05 PM

Pos Driver Vehicle Fastest Lap
1 Adrian Thomson

Championship Summary: ACE IBMer's


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8
1 Dan Robinson 20 22 35 28 20 35 35 35 25 25 - 280 280
2 Matt Bailey 28 28 28 22 25 28 25 22 28 20 - 254 254
3 Allan Hurworth 35 - 25 25 35 - 28 25 35 18 - 226 226
4 Andy Edwards 25 20 22 35 28 20 20 - 22 22 - 214 214
5 Antony Furneaux 22 25 20 20 18 22 22 28 20 16 - 213 213
6 Craig Briscoe 18 18 16 - - 25 - 11 - - - 88 88
7 David Coles - - - 18 - 18 18 - - 14 - 68 68
8 Liam O'Neill - 35 - - 22 - - - - - - 57 57
9 Henry Bishop - 11 - - 14 - 16 14 - - - 55 55
10 Andreas Martens 16 16 - - - - 14 - - - - 46 46
11 Jessica De Sousa - 14 - - 12 - - 12 - - - 38 38
12 Ethan Jonas - - - - - - - - - 35 - 35 35
13 Trevor Lobban - - 18 - 16 - - - - - - 34 34
14 Dave Condliffe - - - - - - - - 18 12 - 30 30
15 Christopher Elliott Lloyd - - - - 11 - - 18 - - - 29 29
16 Alvaro Rausell Guiard - 12 - - - 16 - - - - - 28 28
16 Aaron Gashi - - - - - - 12 16 - - - 28 28
16 Simon Clark - - - - - - - - - 28 - 28 28
19 Matthew Fard - - - - - - - 20 - - - 20 20

ACE IBMer's

19th August 2024, 06:11 PM - 08:45 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 46 None 1:32.631 1:31.582 2 56
2 Matt Bailey 9 42 None 1:32.958 1:31.793 2 51
3 Andy Edwards 11 32 None 1:30.754 1:30.335 1 43
4 Antony Furneaux 5 37 None 1:32.686 1:30.453 1 42
5 Dan Robinson 10 30 None 1:32.476 1:31.542 0 40
6 Craig Briscoe 9 29 None 1:32.337 1:31.612 0 38
7 Andreas Martens 2 12 None 1:46.467 1:37.115 0 14

ACE IBMer's

25th September 2024, 06:11 PM - 08:57 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Liam O'Neill 9 62 None 1:10.985 1:09.727 3 71
2 Matt Bailey 7 49 None 1:11.624 1:10.879 0 56
3 Antony Furneaux 8 45 None 1:11.254 1:09.315 2 53
4 Dan Robinson 5 45 None 1:13.417 1:10.299 1 50
5 Andy Edwards 10 38 None 1:10.544 1:09.592 1 48
6 Craig Briscoe 6 42 None 1:12.590 1:11.035 1 48
7 Andreas Martens 4 19 None 1:18.107 1:14.049 0 23
8 Jessica De Sousa 2 6 None 1:25.203 1:16.611 0 8
9 Alvaro Rausell Guiard 3 3 None 1:21.679 1:17.015 0 6
10 Henry Bishop 1 3 None 1:25.722 1:16.068 0 4

ACE IBMer's

21st November 2024, 06:05 PM - 08:50 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 7 56 None 1:59.621 1:40.291 3 63
2 Matt Bailey 6 53 None 1:59.985 1:40.388 3 59
3 Allan Hurworth 4 53 None 2:00.274 1:41.214 0 57
4 Andy Edwards 3 48 None 2:01.473 1:41.171 2 51
5 Antony Furneaux 5 46 None 2:00.033 1:40.370 0 51
6 Trevor Lobban 1 21 None 2:22.461 1:49.998 0 22
7 Craig Briscoe 2 19 None 2:01.974 1:46.607 0 21

ACE IBMers

8th January 2025, 10:37 AM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Andy Edwards 5 52 None 1:26.856 1:25.689 1 57
2 Dan Robinson 4 53 None 1:27.154 1:26.682 1 57
3 Allan Hurworth 6 50 None 1:26.392 1:25.067 2 56
4 Matt Bailey 3 43 None 1:28.208 1:27.431 1 46
5 Antony Furneaux 2 33 None 1:29.724 1:26.791 0 35
6 David Coles 1 21 None 1:33.950 1:28.991 0 22

ACE IBMers

26th February 2025, 05:58 PM - 08:52 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 65 None 1:20.523 1:15.832 3 75
2 Andy Edwards 8 55 None 1:21.167 1:15.638 2 63
3 Matt Bailey 5 57 None 1:22.508 1:16.023 2 62
4 Liam O'Neill 7 51 None 1:21.391 1:15.641 2 58
5 Dan Robinson 6 52 None 1:21.569 1:16.080 0 58
6 Antony Furneaux 9 45 None 1:20.803 1:15.641 0 54
7 Trevor Lobban 4 12 None 1:25.676 1:17.483 0 16
8 Henry Bishop 3 8 None 1:26.360 1:18.827 0 11
9 Jessica De Sousa 2 6 None 1:26.829 1:19.894 0 8
10 Christopher Elliott Lloyd 1 6 None 1:27.234 1:19.280 0 7

ACE IBMers

23rd April 2025, 06:11 PM - 08:46 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 3 57 None 1:48.341 1:46.508 2 60
2 Matt Bailey 4 46 None 1:47.854 1:46.484 2 50
3 Craig Briscoe 6 44 None 1:47.071 1:46.694 1 50
4 Antony Furneaux 2 45 None 1:48.720 1:46.691 1 47
5 Andy Edwards 5 37 None 1:47.660 1:47.125 1 42
6 David Coles 1 22 None 1:52.849 1:46.747 0 23
7 Alvaro Rausell Guiard 0 13 None None 1:40.254 0 13

ACE IBMer's

5th June 2025, 06:23 PM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 8 54 None 2:04.886 0:46.913 4 62
2 Allan Hurworth 9 51 None 2:04.833 0:47.096 1 60
3 Matt Bailey 6 46 None 2:07.954 0:47.762 1 52
4 Antony Furneaux 7 43 None 2:06.023 0:47.339 1 50
5 Andy Edwards 5 36 None 2:08.490 0:47.866 0 41
6 David Coles 4 17 None 2:19.203 0:48.545 0 21
7 Henry Bishop 2 13 None 2:28.472 0:49.526 0 15
8 Andreas Martens 3 10 None 2:22.335 0:50.462 0 13
9 Aaron Gashi 1 3 None 2:31.333 0:50.873 0 4

ACE IBMer's

23rd September 2025, 06:02 PM - 08:54 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 9 62 None 0:59.526 0:59.042 3 71
2 Antony Furneaux 8 62 None 0:59.866 0:58.820 3 70
3 Allan Hurworth 10 57 None 0:59.275 0:58.956 1 67
4 Matt Bailey 6 48 None 1:02.307 0:59.530 1 54
5 Matthew Fard 3 19 None 1:04.230 1:00.935 0 22
6 Christopher Elliott Lloyd 5 16 None 1:02.977 1:01.998 0 21
7 Aaron Gashi 4 15 None 1:03.268 1:01.884 0 19
8 Henry Bishop 1 17 None 1:04.956 1:02.347 0 18
9 Jessica De Sousa 2 16 None 1:04.680 1:02.847 0 18
10 Craig Briscoe 7 0 None 1:00.897 None 0 7

ACE IBMer's

12th November 2025, 07:06 PM - 10:00 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 6 84 None 1:28.228 1:23.858 5 90
2 Matt Bailey 5 73 None 1:28.775 1:25.192 3 78
3 Dan Robinson 4 72 None 1:29.097 1:24.711 2 76
4 Andy Edwards 3 55 None 1:30.723 1:23.993 0 58
5 Antony Furneaux 2 42 None 1:33.383 1:26.606 0 44
6 Dave Condliffe 1 34 None 1:59.137 1:40.829 0 35

ACE IBMer's

4th February 2026, 06:11 PM - 09:05 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Ethan Jonas 8 64 None 1:24.229 1:12.469 4 72
2 Simon Clark 7 65 None 1:24.674 1:11.449 2 72
3 Dan Robinson 0 47 None None 1:12.444 1 47
4 Andy Edwards 6 36 None 1:26.349 1:12.334 1 42
5 Matt Bailey 3 38 None 1:29.445 1:12.241 0 41
6 Allan Hurworth 5 26 None 1:26.922 1:13.625 0 31
7 Antony Furneaux 4 22 None 1:28.615 1:12.822 0 26
8 David Coles 2 11 None 1:34.040 1:14.999 0 13
9 Dave Condliffe 1 3 None 1:35.742 1:19.824 0 4

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

CF Chargers :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:19.571 0:40.837 1:04.474 0:34.260
2 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.490 0:41.195 0:56.483 0:33.812
3 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.596 0:40.658 0:56.306 0:33.632
4 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.399 0:40.511 0:56.338 0:33.550
5 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:09.995 0:40.590 0:56.078 0:33.327
6 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.414 0:40.351 0:56.182 0:33.881
7 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:09.532 0:40.257 0:55.915 0:33.360
8 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.201 0:40.649 0:56.036 0:33.516
9 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.403 0:41.025 0:55.828 0:33.550
10 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:09.837 0:40.519 0:55.894 0:33.424
11 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:46.090 1:15.929 0:56.602 0:33.559
12 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.809 0:40.376 0:55.882 0:36.551
13 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:09.531 0:40.261 0:55.820 0:33.450
14 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:09.900 0:40.560 0:55.893 0:33.447
15 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:45.856 1:15.714 0:56.512 0:33.630
16 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.718 0:41.057 0:57.188 0:34.473
17 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.802 0:40.822 0:57.229 0:33.751
18 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.990 0:40.877 0:56.796 0:34.317
19 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.864 0:40.770 0:57.147 0:33.947
20 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.710 0:40.942 0:56.945 0:33.823
21 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.736 0:40.985 0:56.832 0:33.919
22 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.543 0:40.881 0:56.795 0:33.867
23 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.038 0:41.269 0:56.999 0:33.770
24 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.749 0:40.940 0:56.872 0:33.937
25 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.561 0:40.887 0:57.012 0:33.662
26 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.327 0:40.802 0:56.758 0:33.767
27 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.191 0:41.107 0:57.008 0:34.076
28 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.032 0:40.816 0:56.775 0:34.441
29 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:48.104 1:16.641 0:57.327 0:34.136
30 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.615 0:40.956 0:56.258 0:35.401
31 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.836 0:40.859 0:56.380 0:33.597
32 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.423 0:40.882 0:56.645 0:33.896
33 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.792 0:40.621 0:56.105 0:34.066
34 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.831 0:40.651 0:55.998 0:34.182
35 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.182 0:40.653 0:56.042 0:33.487
36 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:09.605 0:40.442 0:55.809 0:33.354
37 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.245 0:40.469 0:56.079 0:33.697
38 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.231 0:40.684 0:56.048 0:33.499
39 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:09.964 0:40.464 0:55.890 0:33.610
40 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:09.984 0:40.347 0:56.312 0:33.325
41 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.609 0:40.555 0:56.173 0:33.881
42 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:09.764 0:40.376 0:55.976 0:33.412
43 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:46.909 1:16.090 0:56.810 0:34.009
44 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:15.119 0:41.397 0:57.758 0:35.964
45 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:14.054 0:41.414 0:58.024 0:34.616
46 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:14.934 0:42.145 0:57.933 0:34.856
47 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.864 0:41.214 0:57.918 0:34.732
48 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.660 0:41.538 0:57.447 0:34.675
49 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.635 0:41.165 0:57.855 0:34.615
50 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:14.014 0:41.765 0:57.561 0:34.688
51 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.864 0:41.474 0:57.649 0:34.741
52 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:14.373 0:41.832 0:57.684 0:34.857
53 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.605 0:41.489 0:57.599 0:34.517
54 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.980 0:41.480 0:57.959 0:34.541
55 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.993 0:41.318 0:57.415 0:34.260
56 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.233 0:41.306 0:57.248 0:34.679
57 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:14.065 0:41.483 0:57.907 0:34.675
58 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:51.337 1:18.845 0:57.965 0:34.527
59 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:15.620 0:41.551 0:57.893 0:36.176
60 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:14.902 0:41.755 0:57.940 0:35.207
61 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.398 0:41.276 0:57.801 0:34.321
62 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.972 0:41.088 0:58.147 0:34.737
63 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.540 0:41.579 0:57.772 0:34.189
64 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.374 0:41.505 0:57.210 0:34.659
65 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:18.646 0:41.363 1:02.748 0:34.535
66 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.139 0:41.268 0:57.223 0:34.648
67 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.963 0:41.509 0:57.258 0:34.196
68 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.433 0:41.594 0:57.363 0:34.476
69 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.966 0:41.004 0:57.601 0:34.361
70 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.918 0:41.730 0:57.605 0:34.583
71 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.986 0:41.648 0:57.986 0:34.352
72 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.495 0:41.945 0:57.375 0:34.175
73 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:51.158 1:18.293 0:58.259 0:34.606
74 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.610 0:41.006 0:57.367 0:34.237
75 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.927 0:40.973 0:56.970 0:33.984
76 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.603 0:41.227 0:56.704 0:33.672
77 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.553 0:41.121 0:56.542 0:33.890
78 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:14.726 0:41.937 0:58.961 0:33.828
79 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.936 0:40.825 0:56.436 0:33.675
80 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.587 0:40.979 0:56.893 0:33.715
81 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.277 0:40.795 0:56.658 0:33.824
82 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.146 0:40.994 0:56.444 0:33.708
83 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.034 0:40.732 0:56.582 0:33.720
84 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.214 0:40.713 0:56.538 0:33.963
85 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.303 0:40.909 0:56.767 0:33.627
86 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.321 0:40.674 0:56.702 0:33.945
87 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:46.843 1:16.089 0:56.956 0:33.798
88 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.333 0:41.029 0:56.728 0:34.576
89 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.429 0:41.141 0:56.633 0:34.655
90 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.377 0:40.658 0:56.705 0:34.014
91 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.252 0:40.854 0:56.623 0:33.775
92 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.153 0:40.998 0:58.356 0:33.799
93 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.913 0:40.962 0:56.686 0:34.265
94 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.259 0:40.956 0:56.628 0:33.675
95 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.168 0:40.724 0:56.611 0:33.833
96 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.346 0:41.102 0:56.483 0:33.761
97 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.281 0:40.711 0:56.716 0:33.854
98 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.022 0:40.704 0:56.685 0:33.633
99 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.041 0:40.750 0:56.531 0:33.760
100 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.084 0:41.044 0:56.487 0:33.553
101 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:48.423 1:16.823 0:57.275 0:34.325
102 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.451 0:41.523 0:56.213 0:34.715
103 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.534 0:41.149 0:56.692 0:33.693
104 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.827 0:40.942 0:56.437 0:33.448
105 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:09.924 0:40.538 0:55.983 0:33.403
106 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.443 0:40.560 0:56.380 0:33.503
107 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.362 0:40.777 0:56.246 0:33.339
108 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:09.827 0:40.494 0:55.898 0:33.435
109 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.598 0:40.476 0:55.922 0:34.200
110 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.223 0:40.620 0:56.149 0:33.454
111 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:09.644 0:40.513 0:55.746 0:33.385
112 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.409 0:40.328 0:56.264 0:33.817
113 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:09.818 0:40.388 0:56.057 0:33.373
114 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:09.358 0:40.437 0:55.712 0:33.209
115 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:46.364 1:16.380 0:56.716 0:33.268
116 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.505 0:41.011 0:56.162 0:36.332
117 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.768 0:40.705 0:56.387 0:33.676
118 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.165 0:41.139 0:56.186 0:33.840
119 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.187 0:40.503 0:56.788 0:33.896
120 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.699 0:40.532 0:56.594 0:33.573
121 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.661 0:40.660 0:56.369 0:33.632
122 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.124 0:40.909 0:56.449 0:33.766
123 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.189 0:40.446 0:56.093 0:33.650
124 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.058 0:41.021 0:56.527 0:33.510
125 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:17.955 0:40.520 0:56.150 0:41.285
126 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:09.866 0:40.591 0:56.035 0:33.240
127 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.063 0:40.338 0:56.296 0:33.429
