VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Event Data

  • Hot Lapping Events
  • Group Events
  • Championships
  • Driver Data


Class A - 2025 Formula 1 (1st, 2nd, 3rd = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Damon Wareham Class A 1:16.078 04/12/2025 F1 2025 Southampton (CF)
2 Ethan Collins Class A 1:16.136 11/12/2025 F1 2025 Southampton (CF)
3 David Waterfield Class A 1:16.623 06/12/2025 F1 2025 Southampton (CF)
4 Mike Collins Class A 1:17.486 11/12/2025 F1 2025 Southampton (CF)
5 Mike Slater Class D 1:17.529 11/12/2025 F1 2025 Southampton (CF)
6 Adrian Thomson Class A 1:17.763 03/12/2025 F1 2025 Southampton (CF)
7 Colin Piper Class A 1:17.780 14/12/2025 F1 2025 Southampton (CF)
8 Jay Tamplin Class A 1:19.190 15/12/2025 F1 2025 Southampton (CF)
9 Dave Giles Class A 1:19.251 04/12/2025 F1 2025 Southampton (CF)
Fastest Lap + 10%: 1:23.686
10 Kane Le-Petit Class A 1:23.936 06/12/2025 F1 2025 Southampton (CF)
11 Andy Holmes Class A 1:23.996 02/12/2025 F1 2025 Southampton (CF)

Class B - 2023 Formula 3 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Ben Yarwood Class B 1:27.754 15/12/2025 Formula 3 2023 Southampton (CF)
2 Chris Walker Class B 1:31.372 09/12/2025 Formula 3 2023 Southampton (CF)

Class C - Tatuus F3 T318 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class D - Tatuus USF-17 (1st = Win free event voucher)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Steve Tucker Class D 1:39.834 13/12/2025 Tatuus USF-17 Southampton (CF)
2 Tom Holmes Class D 1:42.112 14/12/2025 Tatuus USF-17 Southampton (CF)
3 Henry Holmes Class D 1:43.402 14/12/2025 Tatuus USF-17 Southampton (CF)
4 Taylor Class D 1:49.815 06/12/2025 Tatuus USF-17 Southampton (CF)
Fastest Lap + 10%: 1:49.817
5 Tony Harrison Class D 1:51.674 09/12/2025 Tatuus USF-17 Southampton (CF)

Event Summary

15th December 2025, 06:50 PM - 08:09 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Ben Yarwood 0 0 1:27.754 None None 0 0
All Sessions:

Practice 1::Zandvoort (GP), 2020 - Present

06:50 PM - 07:16 PM

Pos Driver Vehicle Fastest Lap
1 Ben Yarwood Formula 3 2023 1:29.315

Practice 2::Zandvoort (GP), 2020 - Present

07:21 PM - 07:42 PM

Pos Driver Vehicle Fastest Lap
1 Ben Yarwood Formula 3 2023 1:27.754

Practice 3::Zandvoort (GP), 2020 - Present

07:42 PM - 08:09 PM

Pos Driver Vehicle Fastest Lap
1 Ben Yarwood Formula 3 2023 1:28.475

Championship Summary: ACE IBMer's


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8
1 Dan Robinson 20 22 35 28 20 35 35 35 25 - - 255 255
2 Matt Bailey 28 28 28 22 25 28 25 22 28 - - 234 234
3 Allan Hurworth 35 - 25 25 35 - 28 25 35 - - 208 208
4 Antony Furneaux 22 25 20 20 18 22 22 28 20 - - 197 197
5 Andy Edwards 25 20 22 35 28 20 20 - 22 - - 192 192
6 Craig Briscoe 18 18 16 - - 25 - 11 - - - 88 88
7 Liam O'Neill - 35 - - 22 - - - - - - 57 57
8 Henry Bishop - 11 - - 14 - 16 14 - - - 55 55
9 David Coles - - - 18 - 18 18 - - - - 54 54
10 Andreas Martens 16 16 - - - - 14 - - - - 46 46
11 Jessica De Sousa - 14 - - 12 - - 12 - - - 38 38
12 Trevor Lobban - - 18 - 16 - - - - - - 34 34
13 Christopher Elliott Lloyd - - - - 11 - - 18 - - - 29 29
14 Alvaro Rausell Guiard - 12 - - - 16 - - - - - 28 28
14 Aaron Gashi - - - - - - 12 16 - - - 28 28
16 Matthew Fard - - - - - - - 20 - - - 20 20
17 Dave Condliffe - - - - - - - - 18 - - 18 18

ACE IBMer's

19th August 2024, 06:11 PM - 08:45 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 46 None 1:32.631 1:31.582 2 56
2 Matt Bailey 9 42 None 1:32.958 1:31.793 2 51
3 Andy Edwards 11 32 None 1:30.754 1:30.335 1 43
4 Antony Furneaux 5 37 None 1:32.686 1:30.453 1 42
5 Dan Robinson 10 30 None 1:32.476 1:31.542 0 40
6 Craig Briscoe 9 29 None 1:32.337 1:31.612 0 38
7 Andreas Martens 2 12 None 1:46.467 1:37.115 0 14

ACE IBMer's

25th September 2024, 06:11 PM - 08:57 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Liam O'Neill 9 62 None 1:10.985 1:09.727 3 71
2 Matt Bailey 7 49 None 1:11.624 1:10.879 0 56
3 Antony Furneaux 8 45 None 1:11.254 1:09.315 2 53
4 Dan Robinson 5 45 None 1:13.417 1:10.299 1 50
5 Andy Edwards 10 38 None 1:10.544 1:09.592 1 48
6 Craig Briscoe 6 42 None 1:12.590 1:11.035 1 48
7 Andreas Martens 4 19 None 1:18.107 1:14.049 0 23
8 Jessica De Sousa 2 6 None 1:25.203 1:16.611 0 8
9 Alvaro Rausell Guiard 3 3 None 1:21.679 1:17.015 0 6
10 Henry Bishop 1 3 None 1:25.722 1:16.068 0 4

ACE IBMer's

21st November 2024, 06:05 PM - 08:50 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 7 56 None 1:59.621 1:40.291 3 63
2 Matt Bailey 6 53 None 1:59.985 1:40.388 3 59
3 Allan Hurworth 4 53 None 2:00.274 1:41.214 0 57
4 Andy Edwards 3 48 None 2:01.473 1:41.171 2 51
5 Antony Furneaux 5 46 None 2:00.033 1:40.370 0 51
6 Trevor Lobban 1 21 None 2:22.461 1:49.998 0 22
7 Craig Briscoe 2 19 None 2:01.974 1:46.607 0 21

ACE IBMers

8th January 2025, 10:37 AM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Andy Edwards 5 52 None 1:26.856 1:25.689 1 57
2 Dan Robinson 4 53 None 1:27.154 1:26.682 1 57
3 Allan Hurworth 6 50 None 1:26.392 1:25.067 2 56
4 Matt Bailey 3 43 None 1:28.208 1:27.431 1 46
5 Antony Furneaux 2 33 None 1:29.724 1:26.791 0 35
6 David Coles 1 21 None 1:33.950 1:28.991 0 22

ACE IBMers

26th February 2025, 05:58 PM - 08:52 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 65 None 1:20.523 1:15.832 3 75
2 Andy Edwards 8 55 None 1:21.167 1:15.638 2 63
3 Matt Bailey 5 57 None 1:22.508 1:16.023 2 62
4 Liam O'Neill 7 51 None 1:21.391 1:15.641 2 58
5 Dan Robinson 6 52 None 1:21.569 1:16.080 0 58
6 Antony Furneaux 9 45 None 1:20.803 1:15.641 0 54
7 Trevor Lobban 4 12 None 1:25.676 1:17.483 0 16
8 Henry Bishop 3 8 None 1:26.360 1:18.827 0 11
9 Jessica De Sousa 2 6 None 1:26.829 1:19.894 0 8
10 Christopher Elliott Lloyd 1 6 None 1:27.234 1:19.280 0 7

ACE IBMers

23rd April 2025, 06:11 PM - 08:46 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 3 57 None 1:48.341 1:46.508 2 60
2 Matt Bailey 4 46 None 1:47.854 1:46.484 2 50
3 Craig Briscoe 6 44 None 1:47.071 1:46.694 1 50
4 Antony Furneaux 2 45 None 1:48.720 1:46.691 1 47
5 Andy Edwards 5 37 None 1:47.660 1:47.125 1 42
6 David Coles 1 22 None 1:52.849 1:46.747 0 23
7 Alvaro Rausell Guiard 0 13 None None 1:40.254 0 13

ACE IBMer's

5th June 2025, 06:23 PM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 8 54 None 2:04.886 0:46.913 4 62
2 Allan Hurworth 9 51 None 2:04.833 0:47.096 1 60
3 Matt Bailey 6 46 None 2:07.954 0:47.762 1 52
4 Antony Furneaux 7 43 None 2:06.023 0:47.339 1 50
5 Andy Edwards 5 36 None 2:08.490 0:47.866 0 41
6 David Coles 4 17 None 2:19.203 0:48.545 0 21
7 Henry Bishop 2 13 None 2:28.472 0:49.526 0 15
8 Andreas Martens 3 10 None 2:22.335 0:50.462 0 13
9 Aaron Gashi 1 3 None 2:31.333 0:50.873 0 4

ACE IBMer's

23rd September 2025, 06:02 PM - 08:54 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 9 62 None 0:59.526 0:59.042 3 71
2 Antony Furneaux 8 62 None 0:59.866 0:58.820 3 70
3 Allan Hurworth 10 57 None 0:59.275 0:58.956 1 67
4 Matt Bailey 6 48 None 1:02.307 0:59.530 1 54
5 Matthew Fard 3 19 None 1:04.230 1:00.935 0 22
6 Christopher Elliott Lloyd 5 16 None 1:02.977 1:01.998 0 21
7 Aaron Gashi 4 15 None 1:03.268 1:01.884 0 19
8 Henry Bishop 1 17 None 1:04.956 1:02.347 0 18
9 Jessica De Sousa 2 16 None 1:04.680 1:02.847 0 18
10 Craig Briscoe 7 0 None 1:00.897 None 0 7

ACE IBMer's

12th November 2025, 07:06 PM - 10:00 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 6 84 None 1:28.228 1:23.858 5 90
2 Matt Bailey 5 73 None 1:28.775 1:25.192 3 78
3 Dan Robinson 4 72 None 1:29.097 1:24.711 2 76
4 Andy Edwards 3 55 None 1:30.723 1:23.993 0 58
5 Antony Furneaux 2 42 None 1:33.383 1:26.606 0 44
6 Dave Condliffe 1 34 None 1:59.137 1:40.829 0 35

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

CF Chasers :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.873 0:40.725 0:56.259 0:33.889
2 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:19.802 0:40.891 0:56.348 0:42.563
3 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.567 0:40.769 0:56.315 0:34.483
4 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.635 0:40.587 0:56.093 0:34.955
5 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.880 0:40.947 0:56.386 0:33.547
6 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.847 0:40.485 0:56.629 0:33.733
7 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.812 0:40.855 0:56.139 0:33.818
8 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.228 0:40.901 0:56.539 0:33.788
9 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.849 0:40.998 0:56.243 0:34.608
10 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.928 0:40.758 0:56.257 0:33.913
11 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.448 0:40.614 0:56.229 0:33.605
12 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:46.163 1:15.897 0:56.765 0:33.501
13 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.423 0:40.994 0:56.706 0:34.723
14 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.100 0:40.747 0:56.621 0:33.732
15 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.810 0:40.880 0:56.272 0:33.658
16 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.263 0:40.466 0:56.158 0:33.639
17 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.237 0:40.588 0:56.135 0:33.514
18 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.662 0:40.557 0:55.957 0:35.148
19 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.615 0:40.861 0:57.268 0:33.486
20 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:45.484 1:15.846 0:55.981 0:33.657
21 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.344 0:40.922 0:56.779 0:34.643
22 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.935 0:40.781 0:56.713 0:33.441
23 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.578 0:40.678 0:56.247 0:33.653
24 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.863 0:40.576 0:56.741 0:33.546
25 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.713 0:40.527 0:56.603 0:33.583
26 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.227 0:40.530 0:56.103 0:33.594
27 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.415 0:40.934 0:57.190 0:34.291
28 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.801 0:40.556 0:56.720 0:33.525
29 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.359 0:40.458 0:56.271 0:33.630
30 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.785 0:40.710 0:56.320 0:33.755
31 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.746 0:41.042 0:56.079 0:33.625
32 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.008 0:40.701 0:55.879 0:33.428
33 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.145 0:40.810 0:56.300 0:34.035
34 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:45.512 1:15.402 0:56.574 0:33.536
35 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.251 0:40.935 0:56.862 0:34.454
36 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.774 0:40.660 0:56.240 0:33.874
37 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.827 0:40.927 0:56.388 0:33.512
38 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.174 0:40.553 0:56.128 0:33.493
39 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.947 0:40.845 0:56.305 0:33.797
40 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.827 0:40.623 0:56.619 0:33.585
41 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.650 0:40.932 0:57.075 0:33.643
42 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.768 0:40.813 0:57.290 0:33.665
43 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.108 0:40.872 0:56.479 0:33.757
44 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:09.959 0:40.503 0:55.966 0:33.490
45 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.240 0:40.560 0:56.356 0:33.324
46 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.697 0:40.691 0:56.447 0:33.559
47 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.005 0:41.427 0:56.506 0:34.072
48 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:47.231 1:16.381 0:56.821 0:34.029
49 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.434 0:41.357 0:57.320 0:34.757
50 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.424 0:41.147 0:57.452 0:33.825
51 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.336 0:41.314 0:56.987 0:34.035
52 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.648 0:40.842 0:56.855 0:33.951
53 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.587 0:40.903 0:56.816 0:33.868
54 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.270 0:41.082 0:57.268 0:33.920
55 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.968 0:40.718 0:57.258 0:33.992
56 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.629 0:41.256 0:56.580 0:33.793
57 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:14.614 0:40.757 0:56.886 0:36.971
58 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.563 0:40.888 0:56.532 0:34.143
59 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.165 0:40.763 0:56.623 0:33.779
60 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:19.972 0:40.730 1:04.763 0:34.479
61 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.494 0:40.775 0:56.109 0:33.610
62 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:46.318 1:15.828 0:56.640 0:33.850
63 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.542 0:40.603 0:57.265 0:34.674
64 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.869 0:40.793 0:57.205 0:33.871
65 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.580 0:41.106 0:56.595 0:33.879
66 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.210 0:41.032 0:57.140 0:34.038
67 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.652 0:40.868 0:56.742 0:34.042
68 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.682 0:40.834 0:56.773 0:34.075
69 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.084 0:40.952 0:57.041 0:34.091
70 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.982 0:40.515 0:56.829 0:33.638
71 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.526 0:40.517 0:56.884 0:34.125
72 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.665 0:40.457 0:56.683 0:33.525
73 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.017 0:40.736 0:56.504 0:33.777
74 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.137 0:40.267 0:56.250 0:33.620
75 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.339 0:40.449 0:56.285 0:33.605
76 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:46.512 1:15.823 0:56.766 0:33.923
77 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.525 0:40.821 0:56.870 0:34.834
78 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.402 0:40.901 0:56.511 0:35.990
79 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.761 0:40.691 0:57.163 0:33.907
80 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.069 0:41.315 0:57.638 0:34.116
81 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.056 0:41.244 0:57.021 0:34.791
82 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:18.854 0:43.685 1:01.237 0:33.932
83 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.367 0:40.640 0:56.501 0:34.226
84 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.892 0:41.037 0:56.293 0:34.562
85 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.313 0:40.766 0:56.578 0:33.969
86 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.096 0:40.870 0:56.548 0:33.678
87 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.184 0:40.472 0:56.034 0:33.678
88 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.978 0:40.893 0:56.259 0:33.826
89 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.138 0:40.890 0:56.828 0:34.420
90 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:48.453 1:16.308 0:56.843 0:35.302
91 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.415 0:41.465 0:56.884 0:35.066
92 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.219 0:40.797 0:57.388 0:34.034
93 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.452 0:41.048 0:56.578 0:33.826
94 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.995 0:41.157 0:56.606 0:34.232
95 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.591 0:40.990 0:56.538 0:34.063
96 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.746 0:41.467 0:56.393 0:33.886
97 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.395 0:40.721 0:56.759 0:33.915
98 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.005 0:40.859 0:56.337 0:33.809
99 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.525 0:40.720 0:56.315 0:35.490
100 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.653 0:40.776 0:56.075 0:33.802
101 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.161 0:40.809 0:56.376 0:33.976
102 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.962 0:40.776 0:56.225 0:33.961
103 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.089 0:40.993 0:56.365 0:33.731
104 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:48.913 1:16.795 0:58.056 0:34.062
105 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:14.620 0:41.088 0:58.355 0:35.177
106 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.731 0:41.167 0:56.972 0:34.592
107 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.983 0:41.422 0:56.660 0:33.901
108 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.415 0:41.641 0:57.492 0:34.282
109 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.089 0:41.227 0:56.974 0:33.888
110 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.858 0:40.835 0:56.869 0:34.154
111 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.121 0:41.406 0:56.556 0:34.159
112 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:14.439 0:41.692 0:57.004 0:35.743
113 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:14.991 0:41.983 0:58.593 0:34.415
114 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.416 0:41.493 0:56.172 0:33.751
115 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.500 0:41.272 0:56.149 0:34.079
116 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.753 0:41.278 0:56.650 0:33.825
117 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.410 0:41.535 0:56.497 0:34.378
118 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:50.666 1:18.585 0:57.378 0:34.703
119 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:13.059 0:41.026 0:56.848 0:35.185
120 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.870 0:40.835 0:57.248 0:33.787
121 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.334 0:40.747 0:57.086 0:34.501
122 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.338 0:41.163 0:56.946 0:34.229
123 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.951 0:40.594 0:56.696 0:33.661
124 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.712 0:40.489 0:56.540 0:33.683
125 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.037 0:40.462 0:56.245 0:33.330
126 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.444 0:40.356 0:56.435 0:33.653
127 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.333 0:40.669 0:56.208 0:33.456
128 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:12.308 0:40.877 0:57.128 0:34.303
129 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:10.779 0:40.530 0:56.532 0:33.717
130 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.241 0:40.973 0:56.593 0:33.675
131 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:11.539 0:40.845 0:56.981 0:33.713
132 Nürburgring (GP), 2003 - Present BMW M3 (E30) 17/11/2018 2:47.351 1:15.646 0:57.379 0:34.326
