- Hot Lapping Events
- Group Events
- Championships
- Driver Data
Class A - 2025 Formula 1 (1st, 2nd, 3rd = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Damon Wareham | Class A | 1:16.078 | ![]() |
04/12/2025 | F1 2025 | Southampton (CF) |
| 2 | Ethan Collins | Class A | 1:16.136 | ![]() |
11/12/2025 | F1 2025 | Southampton (CF) |
| 3 | David Waterfield | Class A | 1:16.623 | ![]() |
06/12/2025 | F1 2025 | Southampton (CF) |
| 4 | Mike Collins | Class A | 1:17.486 | ![]() |
11/12/2025 | F1 2025 | Southampton (CF) |
| 5 | Mike Slater | Class D | 1:17.529 | ![]() |
11/12/2025 | F1 2025 | Southampton (CF) |
| 6 | Adrian Thomson | Class A | 1:17.763 | ![]() |
03/12/2025 | F1 2025 | Southampton (CF) |
| 7 | Dave Giles | Class A | 1:19.251 | ![]() |
04/12/2025 | F1 2025 | Southampton (CF) |
| Fastest Lap + 10%: 1:23.686 | |||||||
| 8 | Kane Le-Petit | Class A | 1:23.936 | ![]() |
06/12/2025 | F1 2025 | Southampton (CF) |
| 9 | Andy Holmes | Class A | 1:23.996 | ![]() |
02/12/2025 | F1 2025 | Southampton (CF) |
Class B - 2023 Formula 3 (1st = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Chris Walker | Class B | 1:31.372 | ![]() |
09/12/2025 | Formula 3 2023 | Southampton (CF) |
Class C - Tatuus F3 T318 (1st = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|
Class D - Tatuus USF-17 (1st = Win free event voucher)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Steve Tucker | Class D | 1:39.834 | ![]() |
13/12/2025 | Tatuus USF-17 | Southampton (CF) |
| 2 | Tom Holmes | Class D | 1:44.927 | ![]() |
02/12/2025 | Tatuus USF-17 | Southampton (CF) |
| 3 | Taylor | Class D | 1:49.815 | ![]() |
06/12/2025 | Tatuus USF-17 | Southampton (CF) |
| Fastest Lap + 10%: 1:49.817 | |||||||
| 4 | Henry Holmes | Class D | 1:51.182 | ![]() |
02/12/2025 | Tatuus USF-17 | Southampton (CF) |
| 5 | Tony Harrison | Class D | 1:51.674 | ![]() |
09/12/2025 | Tatuus USF-17 | Southampton (CF) |
Event Summary
14th December 2025, 10:31 AM - 12:32 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Fletcher | 9 | 52 | None | 2:08.033 | 1:54.109 | 5 | 61 |
| 2 | Jacob Hampshire | 8 | 43 | None | 2:08.218 | 1:54.102 | 0 | 51 |
| 3 | Ross Sergeant | 6 | 36 | None | 2:13.731 | 1:56.103 | 0 | 42 |
| 4 | John Bogle | 7 | 28 | None | 2:13.599 | 1:55.948 | 0 | 35 |
| 5 | Erik Johansson | 5 | 29 | None | 2:14.738 | 1:55.242 | 0 | 34 |
| 6 | Mathew Davies | 4 | 24 | None | 2:18.719 | 1:55.461 | 0 | 28 |
| 7 | Alex Jowett | 2 | 13 | None | 2:30.792 | 1:58.022 | 0 | 15 |
| 8 | Brian Hosell | 3 | 8 | None | 2:25.061 | 2:05.788 | 0 | 11 |
| 9 | David Smith | 1 | 1 | None | 2:42.408 | 2:02.367 | 0 | 2 |
All Sessions:
Qualification 1::Northants, 2011 - Present
10:31 AM - 11:06 AM
| Pos | Driver | Vehicle | Fastest Lap |
|---|---|---|---|
| 1 | Mike Fletcher | Tatuus USF-17 | 2:08.033 |
| 2 | Jacob Hampshire | Tatuus USF-17 | 2:08.218 |
| 3 | John Bogle | Tatuus USF-17 | 2:13.599 |
| 4 | Ross Sergeant | Tatuus USF-17 | 2:13.731 |
| 5 | Erik Johansson | Tatuus USF-17 | 2:14.738 |
| 6 | Mathew Davies | Tatuus USF-17 | 2:18.719 |
| 7 | Brian Hosell | Tatuus USF-17 | 2:25.061 |
| 8 | Alex Jowett | Tatuus USF-17 | 2:30.792 |
| 9 | David Smith | Tatuus USF-17 | 2:42.408 |
Race 1::Northants, 2011 - Present
11:10 AM - 11:23 AM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Mike Fletcher | Tatuus USF-17 | 0 seconds | 2:06.111 | 10 | 0 | 10 |
| 2 | Jacob Hampshire | Tatuus USF-17 | 5.4 seconds | 2:08.422 | 8 | 0 | 8 |
| 3 | Erik Johansson | Tatuus USF-17 | 4.9 seconds | 2:13.535 | 6 | 0 | 6 |
| 4 | Ross Sergeant | Tatuus USF-17 | 5.2 seconds | 2:13.264 | 5 | 0 | 5 |
| 5 | Mathew Davies | Tatuus USF-17 | 5.3 seconds | 2:10.560 | 4 | 0 | 4 |
| 6 | John Bogle | Tatuus USF-17 | 5 seconds | 2:11.264 | 3 | 0 | 3 |
| 7 | Brian Hosell | Tatuus USF-17 | 5.3 seconds | 2:21.660 | 2 | 0 | 2 |
| 8 | Alex Jowett | Tatuus USF-17 | 4.8 seconds | 2:20.135 | 1 | 0 | 1 |
| 9 | David Smith | 5 laps | 0 | 0 | 0 |
Race 2::Northants, 2011 - Present
11:24 AM - 11:42 AM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Mike Fletcher | Tatuus USF-17 | 0 seconds | 2:06.163 | 10 | 0 | 10 |
| 2 | Jacob Hampshire | Tatuus USF-17 | 5.4 seconds | 2:08.639 | 8 | 0 | 8 |
| 3 | Erik Johansson | Tatuus USF-17 | 5.7 seconds | 2:12.421 | 6 | 0 | 6 |
| 4 | John Bogle | Tatuus USF-17 | 5.5 seconds | 2:13.057 | 5 | 0 | 5 |
| 5 | Ross Sergeant | Tatuus USF-17 | 5.2 seconds | 2:14.122 | 4 | 0 | 4 |
| 6 | Alex Jowett | Tatuus USF-17 | 5.4 seconds | 2:19.585 | 3 | 0 | 3 |
| 7 | Brian Hosell | Tatuus USF-17 | 5.2 seconds | 2:23.550 | 2 | 0 | 2 |
| 8 | Mathew Davies | Tatuus USF-17 | 5.6 seconds | 2:18.907 | 1 | 0 | 1 |
| 9 | David Smith | Tatuus USF-17 | 1.4 seconds | 2:42.920 | 0 | 0 | 0 |
Race 3::Northants, 2011 - Present
11:43 AM - 11:54 AM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Mike Fletcher | Tatuus USF-17 | 0 seconds | 2:05.717 | 10 | 0 | 10 |
| 2 | Jacob Hampshire | Tatuus USF-17 | 5.4 seconds | 2:10.376 | 8 | 0 | 8 |
| 3 | Erik Johansson | Tatuus USF-17 | 5.1 seconds | 2:09.843 | 6 | 0 | 6 |
| 4 | Ross Sergeant | Tatuus USF-17 | 5.2 seconds | 2:11.576 | 5 | 0 | 5 |
| 5 | John Bogle | Tatuus USF-17 | 5 seconds | 2:11.487 | 4 | 0 | 4 |
| 6 | Mathew Davies | Tatuus USF-17 | 5.2 seconds | 2:13.142 | 3 | 0 | 3 |
| 7 | Brian Hosell | Tatuus USF-17 | 4.8 seconds | 2:18.605 | 2 | 0 | 2 |
| 8 | Alex Jowett | Tatuus USF-17 | 5.2 seconds | 2:24.756 | 1 | 0 | 1 |
| 9 | David Smith | Tatuus USF-17 | 5.1 seconds | 2:24.057 | 0 | 0 | 0 |
Race 4::Northants, 2011 - Present
11:55 AM - 12:13 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Mike Fletcher | Formula 3 2023 | 0 seconds | 1:54.584 | 10 | 0 | 10 |
| 2 | Jacob Hampshire | Formula 3 2023 | 2.7 seconds | 1:54.102 | 8 | 0 | 8 |
| 3 | Ross Sergeant | Formula 3 2023 | 14.2 seconds | 1:57.567 | 6 | 0 | 6 |
| 4 | Mathew Davies | Formula 3 2023 | 14.5 seconds | 1:55.461 | 5 | 0 | 5 |
| 5 | Erik Johansson | Formula 3 2023 | 14.5 seconds | 2:00.389 | 4 | 0 | 4 |
| 6 | John Bogle | Formula 3 2023 | 14.2 seconds | 1:57.679 | 3 | 0 | 3 |
| 7 | Alex Jowett | Formula 3 2023 | 14.2 seconds | 2:08.385 | 2 | 0 | 2 |
| 8 | Brian Hosell | Formula 3 2023 | 14.2 seconds | 2:07.460 | 1 | 0 | 1 |
| 9 | David Smith | Formula 3 2023 | 14 seconds | 2:12.403 | 0 | 0 | 0 |
Race 5::Northants, 2011 - Present
12:14 PM - 12:32 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Mike Fletcher | Formula 3 2023 | 0 seconds | 1:54.109 | 10 | 0 | 10 |
| 2 | Ross Sergeant | Formula 3 2023 | 11.9 seconds | 1:56.103 | 8 | 0 | 8 |
| 3 | Jacob Hampshire | Formula 3 2023 | 20.2 seconds | 1:54.149 | 6 | 0 | 6 |
| 4 | Mathew Davies | Formula 3 2023 | 21.5 seconds | 1:56.667 | 5 | 0 | 5 |
| 5 | Erik Johansson | Formula 3 2023 | 27.1 seconds | 1:55.242 | 4 | 0 | 4 |
| 6 | John Bogle | Formula 3 2023 | 29.6 seconds | 1:55.948 | 3 | 0 | 3 |
| 7 | Alex Jowett | Formula 3 2023 | 67.2 seconds | 1:58.022 | 2 | 0 | 2 |
| 8 | Brian Hosell | Formula 3 2023 | 20 seconds | 2:05.788 | 1 | 0 | 1 |
| 9 | David Smith | Formula 3 2023 | 2 seconds | 2:02.367 | 0 | 0 | 0 |
Race 6::Northants, 2011 - Present
12:33 PM - 12:33 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | John Bogle | Formula 3 2023 | 0 seconds | 2:09.488 | 10 | 0 | 10 |
| 2 | Ross Sergeant | Formula 3 2023 | 1.9 seconds | 2:11.311 | 8 | 0 | 8 |
| 3 | Mathew Davies | Formula 3 2023 | 2.6 seconds | 2:12.859 | 6 | 0 | 6 |
| 4 | Jacob Hampshire | Formula 3 2023 | 6.8 seconds | 2:18.538 | 5 | 0 | 5 |
| 5 | Alex Jowett | Formula 3 2023 | 8.3 seconds | 2:18.977 | 4 | 0 | 4 |
| 6 | Erik Johansson | Formula 3 2023 | 8.9 seconds | 2:19.897 | 3 | 0 | 3 |
| 7 | Mike Fletcher | Formula 3 2023 | 9.2 seconds | 2:20.296 | 2 | 0 | 2 |
| 8 | David Smith | Formula 3 2023 | 13.6 seconds | 2:24.827 | 1 | 0 | 1 |
| 9 | Brian Hosell | Formula 3 2023 | 17.2 seconds | 2:29.295 | 0 | 0 | 0 |
Championship Summary: ACE IBMer's
Latest Standings
| Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 20 | 22 | 35 | 28 | 20 | 35 | 35 | 35 | 25 | - | - | 255 | 255 |
| 2 | Matt Bailey | 28 | 28 | 28 | 22 | 25 | 28 | 25 | 22 | 28 | - | - | 234 | 234 |
| 3 | Allan Hurworth | 35 | - | 25 | 25 | 35 | - | 28 | 25 | 35 | - | - | 208 | 208 |
| 4 | Antony Furneaux | 22 | 25 | 20 | 20 | 18 | 22 | 22 | 28 | 20 | - | - | 197 | 197 |
| 5 | Andy Edwards | 25 | 20 | 22 | 35 | 28 | 20 | 20 | - | 22 | - | - | 192 | 192 |
| 6 | Craig Briscoe | 18 | 18 | 16 | - | - | 25 | - | 11 | - | - | - | 88 | 88 |
| 7 | Liam O'Neill | - | 35 | - | - | 22 | - | - | - | - | - | - | 57 | 57 |
| 8 | Henry Bishop | - | 11 | - | - | 14 | - | 16 | 14 | - | - | - | 55 | 55 |
| 9 | David Coles | - | - | - | 18 | - | 18 | 18 | - | - | - | - | 54 | 54 |
| 10 | Andreas Martens | 16 | 16 | - | - | - | - | 14 | - | - | - | - | 46 | 46 |
| 11 | Jessica De Sousa | - | 14 | - | - | 12 | - | - | 12 | - | - | - | 38 | 38 |
| 12 | Trevor Lobban | - | - | 18 | - | 16 | - | - | - | - | - | - | 34 | 34 |
| 13 | Christopher Elliott Lloyd | - | - | - | - | 11 | - | - | 18 | - | - | - | 29 | 29 |
| 14 | Alvaro Rausell Guiard | - | 12 | - | - | - | 16 | - | - | - | - | - | 28 | 28 |
| 14 | Aaron Gashi | - | - | - | - | - | - | 12 | 16 | - | - | - | 28 | 28 |
| 16 | Matthew Fard | - | - | - | - | - | - | - | 20 | - | - | - | 20 | 20 |
| 17 | Dave Condliffe | - | - | - | - | - | - | - | - | 18 | - | - | 18 | 18 |
ACE IBMer's
19th August 2024, 06:11 PM - 08:45 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Allan Hurworth | 10 | 46 | None | 1:32.631 | 1:31.582 | 2 | 56 |
| 2 | Matt Bailey | 9 | 42 | None | 1:32.958 | 1:31.793 | 2 | 51 |
| 3 | Andy Edwards | 11 | 32 | None | 1:30.754 | 1:30.335 | 1 | 43 |
| 4 | Antony Furneaux | 5 | 37 | None | 1:32.686 | 1:30.453 | 1 | 42 |
| 5 | Dan Robinson | 10 | 30 | None | 1:32.476 | 1:31.542 | 0 | 40 |
| 6 | Craig Briscoe | 9 | 29 | None | 1:32.337 | 1:31.612 | 0 | 38 |
| 7 | Andreas Martens | 2 | 12 | None | 1:46.467 | 1:37.115 | 0 | 14 |
ACE IBMer's
25th September 2024, 06:11 PM - 08:57 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Liam O'Neill | 9 | 62 | None | 1:10.985 | 1:09.727 | 3 | 71 |
| 2 | Matt Bailey | 7 | 49 | None | 1:11.624 | 1:10.879 | 0 | 56 |
| 3 | Antony Furneaux | 8 | 45 | None | 1:11.254 | 1:09.315 | 2 | 53 |
| 4 | Dan Robinson | 5 | 45 | None | 1:13.417 | 1:10.299 | 1 | 50 |
| 5 | Andy Edwards | 10 | 38 | None | 1:10.544 | 1:09.592 | 1 | 48 |
| 6 | Craig Briscoe | 6 | 42 | None | 1:12.590 | 1:11.035 | 1 | 48 |
| 7 | Andreas Martens | 4 | 19 | None | 1:18.107 | 1:14.049 | 0 | 23 |
| 8 | Jessica De Sousa | 2 | 6 | None | 1:25.203 | 1:16.611 | 0 | 8 |
| 9 | Alvaro Rausell Guiard | 3 | 3 | None | 1:21.679 | 1:17.015 | 0 | 6 |
| 10 | Henry Bishop | 1 | 3 | None | 1:25.722 | 1:16.068 | 0 | 4 |
ACE IBMer's
21st November 2024, 06:05 PM - 08:50 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 7 | 56 | None | 1:59.621 | 1:40.291 | 3 | 63 |
| 2 | Matt Bailey | 6 | 53 | None | 1:59.985 | 1:40.388 | 3 | 59 |
| 3 | Allan Hurworth | 4 | 53 | None | 2:00.274 | 1:41.214 | 0 | 57 |
| 4 | Andy Edwards | 3 | 48 | None | 2:01.473 | 1:41.171 | 2 | 51 |
| 5 | Antony Furneaux | 5 | 46 | None | 2:00.033 | 1:40.370 | 0 | 51 |
| 6 | Trevor Lobban | 1 | 21 | None | 2:22.461 | 1:49.998 | 0 | 22 |
| 7 | Craig Briscoe | 2 | 19 | None | 2:01.974 | 1:46.607 | 0 | 21 |
ACE IBMers
8th January 2025, 10:37 AM - 09:01 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Andy Edwards | 5 | 52 | None | 1:26.856 | 1:25.689 | 1 | 57 |
| 2 | Dan Robinson | 4 | 53 | None | 1:27.154 | 1:26.682 | 1 | 57 |
| 3 | Allan Hurworth | 6 | 50 | None | 1:26.392 | 1:25.067 | 2 | 56 |
| 4 | Matt Bailey | 3 | 43 | None | 1:28.208 | 1:27.431 | 1 | 46 |
| 5 | Antony Furneaux | 2 | 33 | None | 1:29.724 | 1:26.791 | 0 | 35 |
| 6 | David Coles | 1 | 21 | None | 1:33.950 | 1:28.991 | 0 | 22 |
ACE IBMers
26th February 2025, 05:58 PM - 08:52 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Allan Hurworth | 10 | 65 | None | 1:20.523 | 1:15.832 | 3 | 75 |
| 2 | Andy Edwards | 8 | 55 | None | 1:21.167 | 1:15.638 | 2 | 63 |
| 3 | Matt Bailey | 5 | 57 | None | 1:22.508 | 1:16.023 | 2 | 62 |
| 4 | Liam O'Neill | 7 | 51 | None | 1:21.391 | 1:15.641 | 2 | 58 |
| 5 | Dan Robinson | 6 | 52 | None | 1:21.569 | 1:16.080 | 0 | 58 |
| 6 | Antony Furneaux | 9 | 45 | None | 1:20.803 | 1:15.641 | 0 | 54 |
| 7 | Trevor Lobban | 4 | 12 | None | 1:25.676 | 1:17.483 | 0 | 16 |
| 8 | Henry Bishop | 3 | 8 | None | 1:26.360 | 1:18.827 | 0 | 11 |
| 9 | Jessica De Sousa | 2 | 6 | None | 1:26.829 | 1:19.894 | 0 | 8 |
| 10 | Christopher Elliott Lloyd | 1 | 6 | None | 1:27.234 | 1:19.280 | 0 | 7 |
ACE IBMers
23rd April 2025, 06:11 PM - 08:46 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 3 | 57 | None | 1:48.341 | 1:46.508 | 2 | 60 |
| 2 | Matt Bailey | 4 | 46 | None | 1:47.854 | 1:46.484 | 2 | 50 |
| 3 | Craig Briscoe | 6 | 44 | None | 1:47.071 | 1:46.694 | 1 | 50 |
| 4 | Antony Furneaux | 2 | 45 | None | 1:48.720 | 1:46.691 | 1 | 47 |
| 5 | Andy Edwards | 5 | 37 | None | 1:47.660 | 1:47.125 | 1 | 42 |
| 6 | David Coles | 1 | 22 | None | 1:52.849 | 1:46.747 | 0 | 23 |
| 7 | Alvaro Rausell Guiard | 0 | 13 | None | None | 1:40.254 | 0 | 13 |
ACE IBMer's
5th June 2025, 06:23 PM - 09:01 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 8 | 54 | None | 2:04.886 | 0:46.913 | 4 | 62 |
| 2 | Allan Hurworth | 9 | 51 | None | 2:04.833 | 0:47.096 | 1 | 60 |
| 3 | Matt Bailey | 6 | 46 | None | 2:07.954 | 0:47.762 | 1 | 52 |
| 4 | Antony Furneaux | 7 | 43 | None | 2:06.023 | 0:47.339 | 1 | 50 |
| 5 | Andy Edwards | 5 | 36 | None | 2:08.490 | 0:47.866 | 0 | 41 |
| 6 | David Coles | 4 | 17 | None | 2:19.203 | 0:48.545 | 0 | 21 |
| 7 | Henry Bishop | 2 | 13 | None | 2:28.472 | 0:49.526 | 0 | 15 |
| 8 | Andreas Martens | 3 | 10 | None | 2:22.335 | 0:50.462 | 0 | 13 |
| 9 | Aaron Gashi | 1 | 3 | None | 2:31.333 | 0:50.873 | 0 | 4 |
ACE IBMer's
23rd September 2025, 06:02 PM - 08:54 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 9 | 62 | None | 0:59.526 | 0:59.042 | 3 | 71 |
| 2 | Antony Furneaux | 8 | 62 | None | 0:59.866 | 0:58.820 | 3 | 70 |
| 3 | Allan Hurworth | 10 | 57 | None | 0:59.275 | 0:58.956 | 1 | 67 |
| 4 | Matt Bailey | 6 | 48 | None | 1:02.307 | 0:59.530 | 1 | 54 |
| 5 | Matthew Fard | 3 | 19 | None | 1:04.230 | 1:00.935 | 0 | 22 |
| 6 | Christopher Elliott Lloyd | 5 | 16 | None | 1:02.977 | 1:01.998 | 0 | 21 |
| 7 | Aaron Gashi | 4 | 15 | None | 1:03.268 | 1:01.884 | 0 | 19 |
| 8 | Henry Bishop | 1 | 17 | None | 1:04.956 | 1:02.347 | 0 | 18 |
| 9 | Jessica De Sousa | 2 | 16 | None | 1:04.680 | 1:02.847 | 0 | 18 |
| 10 | Craig Briscoe | 7 | 0 | None | 1:00.897 | None | 0 | 7 |
ACE IBMer's
12th November 2025, 07:06 PM - 10:00 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Allan Hurworth | 6 | 84 | None | 1:28.228 | 1:23.858 | 5 | 90 |
| 2 | Matt Bailey | 5 | 73 | None | 1:28.775 | 1:25.192 | 3 | 78 |
| 3 | Dan Robinson | 4 | 72 | None | 1:29.097 | 1:24.711 | 2 | 76 |
| 4 | Andy Edwards | 3 | 55 | None | 1:30.723 | 1:23.993 | 0 | 58 |
| 5 | Antony Furneaux | 2 | 42 | None | 1:33.383 | 1:26.606 | 0 | 44 |
| 6 | Dave Condliffe | 1 | 34 | None | 1:59.137 | 1:40.829 | 0 | 35 |
Circuit Length: 0
Vehicle Lap Records
| Pos | Driver | Time | Date | Vehicle | Venue |
|---|---|---|---|---|---|
| 1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Driver Lap Records
| Pos | Driver | Time | Date | Vehicle | Venue |
|---|---|---|---|---|---|
| 1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Mathew Catchlove :: Lap Data
Show more



