VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Event Data

  • Hot Lapping Events
  • Group Events
  • Championships
  • Driver Data


Class A - 2025 Formula 1 - (1st, 2nd, 3rd = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Adrian Thomson Class A 1:17.763 03/12/2025 F1 2025 Southampton (CF)
2 Andy Holmes Class A 1:23.996 02/12/2025 F1 2025 Southampton (CF)

Class B - 2023 Formula 3 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class C - Tatuus F3 T318 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class D - Tatuus USF-17 (1st = Win free event voucher)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Tom Holmes Class D 1:44.927 02/12/2025 Tatuus USF-17 Southampton (CF)
2 Henry Holmes Class D 1:51.182 02/12/2025 Tatuus USF-17 Southampton (CF)

Event Summary

2nd December 2025, 08:54 PM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 A 0 0 None None None 0 0
2 Adrian Thomson 0 0 None None None 0 0
All Sessions:

Practice 1::

08:54 PM - 09:01 PM

Pos Driver Vehicle Fastest Lap
1 Adrian Thomson
2 A

Championship Summary: ACE IBMer's


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8
1 Dan Robinson 20 22 35 28 20 35 35 35 25 - - 255 255
2 Matt Bailey 28 28 28 22 25 28 25 22 28 - - 234 234
3 Allan Hurworth 35 - 25 25 35 - 28 25 35 - - 208 208
4 Antony Furneaux 22 25 20 20 18 22 22 28 20 - - 197 197
5 Andy Edwards 25 20 22 35 28 20 20 - 22 - - 192 192
6 Craig Briscoe 18 18 16 - - 25 - 11 - - - 88 88
7 Liam O'Neill - 35 - - 22 - - - - - - 57 57
8 Henry Bishop - 11 - - 14 - 16 14 - - - 55 55
9 David Coles - - - 18 - 18 18 - - - - 54 54
10 Andreas Martens 16 16 - - - - 14 - - - - 46 46
11 Jessica De Sousa - 14 - - 12 - - 12 - - - 38 38
12 Trevor Lobban - - 18 - 16 - - - - - - 34 34
13 Christopher Elliott Lloyd - - - - 11 - - 18 - - - 29 29
14 Alvaro Rausell Guiard - 12 - - - 16 - - - - - 28 28
14 Aaron Gashi - - - - - - 12 16 - - - 28 28
16 Matthew Fard - - - - - - - 20 - - - 20 20
17 Dave Condliffe - - - - - - - - 18 - - 18 18

ACE IBMer's

19th August 2024, 06:11 PM - 08:45 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 46 None 1:32.631 1:31.582 2 56
2 Matt Bailey 9 42 None 1:32.958 1:31.793 2 51
3 Andy Edwards 11 32 None 1:30.754 1:30.335 1 43
4 Antony Furneaux 5 37 None 1:32.686 1:30.453 1 42
5 Dan Robinson 10 30 None 1:32.476 1:31.542 0 40
6 Craig Briscoe 9 29 None 1:32.337 1:31.612 0 38
7 Andreas Martens 2 12 None 1:46.467 1:37.115 0 14

ACE IBMer's

25th September 2024, 06:11 PM - 08:57 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Liam O'Neill 9 62 None 1:10.985 1:09.727 3 71
2 Matt Bailey 7 49 None 1:11.624 1:10.879 0 56
3 Antony Furneaux 8 45 None 1:11.254 1:09.315 2 53
4 Dan Robinson 5 45 None 1:13.417 1:10.299 1 50
5 Andy Edwards 10 38 None 1:10.544 1:09.592 1 48
6 Craig Briscoe 6 42 None 1:12.590 1:11.035 1 48
7 Andreas Martens 4 19 None 1:18.107 1:14.049 0 23
8 Jessica De Sousa 2 6 None 1:25.203 1:16.611 0 8
9 Alvaro Rausell Guiard 3 3 None 1:21.679 1:17.015 0 6
10 Henry Bishop 1 3 None 1:25.722 1:16.068 0 4

ACE IBMer's

21st November 2024, 06:05 PM - 08:50 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 7 56 None 1:59.621 1:40.291 3 63
2 Matt Bailey 6 53 None 1:59.985 1:40.388 3 59
3 Allan Hurworth 4 53 None 2:00.274 1:41.214 0 57
4 Andy Edwards 3 48 None 2:01.473 1:41.171 2 51
5 Antony Furneaux 5 46 None 2:00.033 1:40.370 0 51
6 Trevor Lobban 1 21 None 2:22.461 1:49.998 0 22
7 Craig Briscoe 2 19 None 2:01.974 1:46.607 0 21

ACE IBMers

8th January 2025, 10:37 AM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Andy Edwards 5 52 None 1:26.856 1:25.689 1 57
2 Dan Robinson 4 53 None 1:27.154 1:26.682 1 57
3 Allan Hurworth 6 50 None 1:26.392 1:25.067 2 56
4 Matt Bailey 3 43 None 1:28.208 1:27.431 1 46
5 Antony Furneaux 2 33 None 1:29.724 1:26.791 0 35
6 David Coles 1 21 None 1:33.950 1:28.991 0 22

ACE IBMers

26th February 2025, 05:58 PM - 08:52 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 65 None 1:20.523 1:15.832 3 75
2 Andy Edwards 8 55 None 1:21.167 1:15.638 2 63
3 Matt Bailey 5 57 None 1:22.508 1:16.023 2 62
4 Liam O'Neill 7 51 None 1:21.391 1:15.641 2 58
5 Dan Robinson 6 52 None 1:21.569 1:16.080 0 58
6 Antony Furneaux 9 45 None 1:20.803 1:15.641 0 54
7 Trevor Lobban 4 12 None 1:25.676 1:17.483 0 16
8 Henry Bishop 3 8 None 1:26.360 1:18.827 0 11
9 Jessica De Sousa 2 6 None 1:26.829 1:19.894 0 8
10 Christopher Elliott Lloyd 1 6 None 1:27.234 1:19.280 0 7

ACE IBMers

23rd April 2025, 06:11 PM - 08:46 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 3 57 None 1:48.341 1:46.508 2 60
2 Matt Bailey 4 46 None 1:47.854 1:46.484 2 50
3 Craig Briscoe 6 44 None 1:47.071 1:46.694 1 50
4 Antony Furneaux 2 45 None 1:48.720 1:46.691 1 47
5 Andy Edwards 5 37 None 1:47.660 1:47.125 1 42
6 David Coles 1 22 None 1:52.849 1:46.747 0 23
7 Alvaro Rausell Guiard 0 13 None None 1:40.254 0 13

ACE IBMer's

5th June 2025, 06:23 PM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 8 54 None 2:04.886 0:46.913 4 62
2 Allan Hurworth 9 51 None 2:04.833 0:47.096 1 60
3 Matt Bailey 6 46 None 2:07.954 0:47.762 1 52
4 Antony Furneaux 7 43 None 2:06.023 0:47.339 1 50
5 Andy Edwards 5 36 None 2:08.490 0:47.866 0 41
6 David Coles 4 17 None 2:19.203 0:48.545 0 21
7 Henry Bishop 2 13 None 2:28.472 0:49.526 0 15
8 Andreas Martens 3 10 None 2:22.335 0:50.462 0 13
9 Aaron Gashi 1 3 None 2:31.333 0:50.873 0 4

ACE IBMer's

23rd September 2025, 06:02 PM - 08:54 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 9 62 None 0:59.526 0:59.042 3 71
2 Antony Furneaux 8 62 None 0:59.866 0:58.820 3 70
3 Allan Hurworth 10 57 None 0:59.275 0:58.956 1 67
4 Matt Bailey 6 48 None 1:02.307 0:59.530 1 54
5 Matthew Fard 3 19 None 1:04.230 1:00.935 0 22
6 Christopher Elliott Lloyd 5 16 None 1:02.977 1:01.998 0 21
7 Aaron Gashi 4 15 None 1:03.268 1:01.884 0 19
8 Henry Bishop 1 17 None 1:04.956 1:02.347 0 18
9 Jessica De Sousa 2 16 None 1:04.680 1:02.847 0 18
10 Craig Briscoe 7 0 None 1:00.897 None 0 7

ACE IBMer's

12th November 2025, 07:06 PM - 10:00 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 6 84 None 1:28.228 1:23.858 5 90
2 Matt Bailey 5 73 None 1:28.775 1:25.192 3 78
3 Dan Robinson 4 72 None 1:29.097 1:24.711 2 76
4 Andy Edwards 3 55 None 1:30.723 1:23.993 0 58
5 Antony Furneaux 2 42 None 1:33.383 1:26.606 0 44
6 Dave Condliffe 1 34 None 1:59.137 1:40.829 0 35

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

John Pritchard :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Mosport Park, 1961 - Present LMP2 Porsche Spyder 06/07/2019 1:21.753 0:29.927 0:34.782 0:17.044
2 Mosport Park, 1961 - Present LMP2 Porsche Spyder 06/07/2019 1:32.876 0:36.713 0:39.837 0:16.326
3 Mosport Park, 1961 - Present LMP2 Porsche Spyder 06/07/2019 1:13.880 0:28.564 0:27.692 0:17.624
4 Mosport Park, 1961 - Present LMP2 Porsche Spyder 06/07/2019 1:15.593 0:30.343 0:27.082 0:18.168
5 Mosport Park, 1961 - Present LMP2 Porsche Spyder 06/07/2019 1:52.850 0:48.026 0:47.354 0:17.470
6 Mosport Park, 1961 - Present LMP2 Porsche Spyder 06/07/2019 1:15.337 0:30.234 0:26.996 0:18.107
7 Mosport Park, 1961 - Present LMP2 Porsche Spyder 06/07/2019 1:18.203 0:31.502 0:28.205 0:18.496
8 Mosport Park, 1961 - Present LMP2 Porsche Spyder 06/07/2019 1:36.049 0:50.097 0:27.836 0:18.116
9 Mosport Park, 1961 - Present LMP2 Porsche Spyder 06/07/2019 3:34.918 0:31.379 2:41.604 0:21.935
10 Mosport Park, 1961 - Present LMP2 Porsche Spyder 06/07/2019 1:56.883 0:44.140 0:53.967 0:18.776
11 Mosport Park, 1961 - Present LMP2 Porsche Spyder 06/07/2019 1:42.911 0:56.026 0:28.596 0:18.289
12 Mosport Park, 1961 - Present LMP2 Porsche Spyder 06/07/2019 1:46.427 0:47.015 0:27.739 0:31.673
13 Mosport Park, 1961 - Present LMP2 Porsche Spyder 06/07/2019 1:16.096 0:31.425 0:27.726 0:16.945
14 Mosport Park, 1961 - Present LMP2 Porsche Spyder 06/07/2019 1:19.025 0:31.012 0:28.129 0:19.884
15 Mosport Park, 1961 - Present Radical SR8 06/07/2019 1:28.633 0:32.255 0:29.735 0:26.643
16 Mosport Park, 1961 - Present Radical SR8 06/07/2019 1:26.122 0:37.887 0:28.888 0:19.347
17 Mosport Park, 1961 - Present Radical SR8 06/07/2019 1:21.033 0:33.187 0:28.790 0:19.056
18 Mosport Park, 1961 - Present Radical SR8 06/07/2019 1:22.104 0:33.938 0:28.234 0:19.932
19 Mosport Park, 1961 - Present Radical SR8 06/07/2019 1:44.434 0:42.271 0:44.312 0:17.851
20 Mosport Park, 1961 - Present Radical SR8 06/07/2019 1:20.331 0:31.820 0:29.266 0:19.245
21 Mosport Park, 1961 - Present Radical SR8 06/07/2019 1:33.271 0:36.740 0:37.108 0:19.423
22 Mosport Park, 1961 - Present Radical SR8 06/07/2019 1:21.088 0:32.532 0:30.687 0:17.869
23 Mosport Park, 1961 - Present Radical SR8 06/07/2019 1:21.357 0:32.005 0:29.845 0:19.507
24 Mosport Park, 1961 - Present Radical SR8 06/07/2019 1:27.134 0:34.256 0:34.695 0:18.183
25 Mosport Park, 1961 - Present Radical SR8 06/07/2019 1:39.000 0:44.091 0:34.921 0:19.988
26 Mosport Park, 1961 - Present Radical SR8 06/07/2019 1:21.426 0:32.758 0:28.984 0:19.684
27 Mosport Park, 1961 - Present Radical SR8 06/07/2019 1:23.077 0:32.624 0:30.370 0:20.083
28 Mosport Park, 1961 - Present Radical SR8 06/07/2019 1:29.531 0:33.742 0:35.559 0:20.230
29 Mosport Park, 1961 - Present Radical SR8 06/07/2019 1:24.464 0:36.964 0:29.024 0:18.476
30 Mosport Park, 1961 - Present Formula Ford 06/07/2019 1:33.226 0:37.003 0:33.745 0:22.478
31 Mosport Park, 1961 - Present Formula Ford 06/07/2019 1:47.551 0:50.510 0:34.368 0:22.673
32 Mosport Park, 1961 - Present Formula Ford 06/07/2019 2:13.177 0:59.374 0:41.097 0:32.706
33 Mosport Park, 1961 - Present Formula Ford 06/07/2019 1:34.049 0:37.053 0:34.230 0:22.766
34 Mosport Park, 1961 - Present Formula Ford 06/07/2019 1:37.467 0:37.301 0:38.818 0:21.348
35 Mosport Park, 1961 - Present Formula Ford 06/07/2019 1:44.823 0:36.723 0:35.567 0:32.533
36 Mosport Park, 1961 - Present Formula Ford 06/07/2019 2:09.977 0:59.774 0:49.246 0:20.957
37 Mosport Park, 1961 - Present Formula Ford 06/07/2019 1:33.659 0:37.551 0:33.911 0:22.197
38 Mosport Park, 1961 - Present Formula Ford 06/07/2019 2:00.162 0:58.413 0:38.781 0:22.968
39 Mosport Park, 1961 - Present Formula Ford 06/07/2019 1:38.208 0:38.824 0:35.083 0:24.301
40 Mosport Park, 1961 - Present Formula Ford 06/07/2019 1:43.048 0:40.674 0:36.721 0:25.653
41 Mosport Park, 1961 - Present Formula Ford 06/07/2019 2:01.831 0:51.547 0:42.703 0:27.581
42 Mosport Park, 1961 - Present Formula Ford 06/07/2019 1:40.729 0:38.760 0:37.993 0:23.976
43 Mosport Park, 1961 - Present Formula Ford 06/07/2019 1:55.693 0:39.726 0:41.527 0:34.440
44 Mosport Park, 1961 - Present Formula Ford 06/07/2019 2:04.183 0:49.957 0:50.318 0:23.908
Book now

Sessions start from as little as £10

View Events

Useful Links

  • FAQ
  • Gift Vouchers
  • Events
  • Membership
  • Drivers’ Paddock
  • SIMULATORS
  • Franchises
  • Contact

Locations

Southampton (Chandlers Ford)
023 8026 9927
racecontrol@theracecentre.co.uk

Isle of Wight (Ryde)
01983 565 366
info@wightkarting.co.uk

Connect

Information

  • About Us
  • Terms and Conditions
  • Privacy Policy
  • Jobs

Newsletter

© 2025 all rights reserved The Race Centre Limited unless otherwise stated.

Web design by Innovate Creative