VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Event Data

  • Hot Lapping Events
  • Group Events
  • Championships
  • Driver Data


Class A - F1 Ferrari F2004 - (1st, 2nd, 3rd = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Ethan Jonas Class A 1:25.331 15/11/2025 F1 Ferrari F2004 Southampton (CF)
2 David Waterfield Class A 1:26.505 15/11/2025 F1 Ferrari F2004 Southampton (CF)
3 Daniel Mapson Class A 1:26.826 21/11/2025 F1 Ferrari F2004 Southampton (CF)
4 Adam Stewart Class A 1:26.950 19/11/2025 F1 Ferrari F2004 Southampton (CF)
5 Callum Cope Class A 1:27.437 15/11/2025 F1 Ferrari F2004 Southampton (CF)
6 Damon Wareham Class A 1:28.475 14/11/2025 F1 Ferrari F2004 Southampton (CF)
7 Colin Piper Class A 1:29.304 16/11/2025 F1 Ferrari F2004 Southampton (CF)
8 Michael Bingham Class A 1:29.402 24/11/2025 F1 Ferrari F2004 Southampton (CF)
9 Dave Giles Class A 1:29.508 09/11/2025 F1 Ferrari F2004 Southampton (CF)
10 Richard Birt Class A 1:29.546 16/11/2025 F1 Ferrari F2004 Southampton (CF)
11 Will Quartermain Class A 1:29.587 08/11/2025 F1 Ferrari F2004 Southampton (CF)
Fastest Lap + 10%: 1:33.864
12 Kalum Whyte Class A 1:35.209 11/11/2025 F1 Ferrari F2004 Southampton (CF)
13 Iain Best Class A 1:35.528 16/11/2025 F1 Ferrari F2004 Southampton (CF)
14 Roy Wright Class A 1:44.838 15/11/2025 F1 Ferrari F2004 Southampton (CF)

Class B - F1 1994 McLaren MP4/8 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Sam Simmonds Class C 1:35.139 09/11/2025 F1 McLaren MP4/8 Southampton (CF)
2 Andy Holmes Class B 1:37.943 25/11/2025 F1 McLaren MP4/8 Southampton (CF)
3 Preston Bryceland Class B 1:42.336 27/11/2025 F1 McLaren MP4/8 Southampton (CF)
4 James Kreeger Class D 1:42.994 26/11/2025 F1 McLaren MP4/8 Southampton (CF)
Fastest Lap + 10%: 1:44.653
5 Duncan Kreeger Class D 1:57.540 26/11/2025 F1 McLaren MP4/8 Southampton (CF)

Class C - Formula 3 2023 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Ben Yarwood Class C 1:43.589 17/11/2025 Formula 3 2023 Southampton (CF)
2 Byron Dinn Class D 1:45.093 15/11/2025 Formula 3 2023 Southampton (CF)
3 Sam Simmonds Class C 1:45.466 09/11/2025 Formula 3 2023 Southampton (CF)
4 Daniel Bingham Class D 1:50.651 24/11/2025 Formula 3 2023 Southampton (CF)
Fastest Lap + 10%: 1:53.948
5 Josh Class D 1:55.488 15/11/2025 Formula 3 2023 Southampton (CF)

Class D - Tatuus USF-17 (1st = Win free event voucher)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Jonathan Evans Class D 1:55.345 23/11/2025 Tatuus USF-17 Southampton (CF)
2 James Kreeger Class D 1:56.523 26/11/2025 Tatuus USF-17 Southampton (CF)
3 Byron Dinn Class D 1:57.150 15/11/2025 Tatuus USF-17 Southampton (CF)
4 Duncan Kreeger Class D 1:59.457 26/11/2025 Tatuus USF-17 Southampton (CF)
5 Anthony Powley Class D 2:00.183 19/11/2025 Tatuus USF-17 Southampton (CF)
6 Ethan Powley Class D 2:01.762 19/11/2025 Tatuus USF-17 Southampton (CF)
7 Ben Houghton Class D 2:03.544 09/11/2025 Tatuus USF-17 Southampton (CF)
8 Tom Holmes Class D 2:05.480 25/11/2025 Tatuus USF-17 Southampton (CF)
Fastest Lap + 10%: 2:06.880
9 Georgina Worsfold Class D 2:07.560 23/11/2025 Tatuus USF-17 Southampton (CF)
10 Josh Class D 2:08.038 15/11/2025 Tatuus USF-17 Southampton (CF)
11 Henry Holmes Class D 2:28.635 25/11/2025 Tatuus USF-17 Southampton (CF)

Event Summary

27th November 2025, 06:54 PM - 08:39 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Ben Yarwood 0 0 1:53.870 None None 0 0
All Sessions:

Practice 1::Istanbul Park (GP), 2005 - Present

07:07 PM - 08:10 PM

Pos Driver Vehicle Fastest Lap
1 Ben Yarwood Tatuus USF-17 1:54.323

Practice 2::Istanbul Park (GP), 2005 - Present

08:16 PM - 08:39 PM

Pos Driver Vehicle Fastest Lap
1 Ben Yarwood Tatuus USF-17 1:53.870

Championship Summary: ACE IBMer's


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8
1 Dan Robinson 20 22 35 28 20 35 35 35 25 - - 255 255
2 Matt Bailey 28 28 28 22 25 28 25 22 28 - - 234 234
3 Allan Hurworth 35 - 25 25 35 - 28 25 35 - - 208 208
4 Antony Furneaux 22 25 20 20 18 22 22 28 20 - - 197 197
5 Andy Edwards 25 20 22 35 28 20 20 - 22 - - 192 192
6 Craig Briscoe 18 18 16 - - 25 - 11 - - - 88 88
7 Liam O'Neill - 35 - - 22 - - - - - - 57 57
8 Henry Bishop - 11 - - 14 - 16 14 - - - 55 55
9 David Coles - - - 18 - 18 18 - - - - 54 54
10 Andreas Martens 16 16 - - - - 14 - - - - 46 46
11 Jessica De Sousa - 14 - - 12 - - 12 - - - 38 38
12 Trevor Lobban - - 18 - 16 - - - - - - 34 34
13 Christopher Elliott Lloyd - - - - 11 - - 18 - - - 29 29
14 Alvaro Rausell Guiard - 12 - - - 16 - - - - - 28 28
14 Aaron Gashi - - - - - - 12 16 - - - 28 28
16 Matthew Fard - - - - - - - 20 - - - 20 20
17 Dave Condliffe - - - - - - - - 18 - - 18 18

ACE IBMer's

19th August 2024, 06:11 PM - 08:45 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 46 None 1:32.631 1:31.582 2 56
2 Matt Bailey 9 42 None 1:32.958 1:31.793 2 51
3 Andy Edwards 11 32 None 1:30.754 1:30.335 1 43
4 Antony Furneaux 5 37 None 1:32.686 1:30.453 1 42
5 Dan Robinson 10 30 None 1:32.476 1:31.542 0 40
6 Craig Briscoe 9 29 None 1:32.337 1:31.612 0 38
7 Andreas Martens 2 12 None 1:46.467 1:37.115 0 14

ACE IBMer's

25th September 2024, 06:11 PM - 08:57 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Liam O'Neill 9 62 None 1:10.985 1:09.727 3 71
2 Matt Bailey 7 49 None 1:11.624 1:10.879 0 56
3 Antony Furneaux 8 45 None 1:11.254 1:09.315 2 53
4 Dan Robinson 5 45 None 1:13.417 1:10.299 1 50
5 Andy Edwards 10 38 None 1:10.544 1:09.592 1 48
6 Craig Briscoe 6 42 None 1:12.590 1:11.035 1 48
7 Andreas Martens 4 19 None 1:18.107 1:14.049 0 23
8 Jessica De Sousa 2 6 None 1:25.203 1:16.611 0 8
9 Alvaro Rausell Guiard 3 3 None 1:21.679 1:17.015 0 6
10 Henry Bishop 1 3 None 1:25.722 1:16.068 0 4

ACE IBMer's

21st November 2024, 06:05 PM - 08:50 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 7 56 None 1:59.621 1:40.291 3 63
2 Matt Bailey 6 53 None 1:59.985 1:40.388 3 59
3 Allan Hurworth 4 53 None 2:00.274 1:41.214 0 57
4 Andy Edwards 3 48 None 2:01.473 1:41.171 2 51
5 Antony Furneaux 5 46 None 2:00.033 1:40.370 0 51
6 Trevor Lobban 1 21 None 2:22.461 1:49.998 0 22
7 Craig Briscoe 2 19 None 2:01.974 1:46.607 0 21

ACE IBMers

8th January 2025, 10:37 AM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Andy Edwards 5 52 None 1:26.856 1:25.689 1 57
2 Dan Robinson 4 53 None 1:27.154 1:26.682 1 57
3 Allan Hurworth 6 50 None 1:26.392 1:25.067 2 56
4 Matt Bailey 3 43 None 1:28.208 1:27.431 1 46
5 Antony Furneaux 2 33 None 1:29.724 1:26.791 0 35
6 David Coles 1 21 None 1:33.950 1:28.991 0 22

ACE IBMers

26th February 2025, 05:58 PM - 08:52 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 65 None 1:20.523 1:15.832 3 75
2 Andy Edwards 8 55 None 1:21.167 1:15.638 2 63
3 Matt Bailey 5 57 None 1:22.508 1:16.023 2 62
4 Liam O'Neill 7 51 None 1:21.391 1:15.641 2 58
5 Dan Robinson 6 52 None 1:21.569 1:16.080 0 58
6 Antony Furneaux 9 45 None 1:20.803 1:15.641 0 54
7 Trevor Lobban 4 12 None 1:25.676 1:17.483 0 16
8 Henry Bishop 3 8 None 1:26.360 1:18.827 0 11
9 Jessica De Sousa 2 6 None 1:26.829 1:19.894 0 8
10 Christopher Elliott Lloyd 1 6 None 1:27.234 1:19.280 0 7

ACE IBMers

23rd April 2025, 06:11 PM - 08:46 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 3 57 None 1:48.341 1:46.508 2 60
2 Matt Bailey 4 46 None 1:47.854 1:46.484 2 50
3 Craig Briscoe 6 44 None 1:47.071 1:46.694 1 50
4 Antony Furneaux 2 45 None 1:48.720 1:46.691 1 47
5 Andy Edwards 5 37 None 1:47.660 1:47.125 1 42
6 David Coles 1 22 None 1:52.849 1:46.747 0 23
7 Alvaro Rausell Guiard 0 13 None None 1:40.254 0 13

ACE IBMer's

5th June 2025, 06:23 PM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 8 54 None 2:04.886 0:46.913 4 62
2 Allan Hurworth 9 51 None 2:04.833 0:47.096 1 60
3 Matt Bailey 6 46 None 2:07.954 0:47.762 1 52
4 Antony Furneaux 7 43 None 2:06.023 0:47.339 1 50
5 Andy Edwards 5 36 None 2:08.490 0:47.866 0 41
6 David Coles 4 17 None 2:19.203 0:48.545 0 21
7 Henry Bishop 2 13 None 2:28.472 0:49.526 0 15
8 Andreas Martens 3 10 None 2:22.335 0:50.462 0 13
9 Aaron Gashi 1 3 None 2:31.333 0:50.873 0 4

ACE IBMer's

23rd September 2025, 06:02 PM - 08:54 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 9 62 None 0:59.526 0:59.042 3 71
2 Antony Furneaux 8 62 None 0:59.866 0:58.820 3 70
3 Allan Hurworth 10 57 None 0:59.275 0:58.956 1 67
4 Matt Bailey 6 48 None 1:02.307 0:59.530 1 54
5 Matthew Fard 3 19 None 1:04.230 1:00.935 0 22
6 Christopher Elliott Lloyd 5 16 None 1:02.977 1:01.998 0 21
7 Aaron Gashi 4 15 None 1:03.268 1:01.884 0 19
8 Henry Bishop 1 17 None 1:04.956 1:02.347 0 18
9 Jessica De Sousa 2 16 None 1:04.680 1:02.847 0 18
10 Craig Briscoe 7 0 None 1:00.897 None 0 7

ACE IBMer's

12th November 2025, 07:06 PM - 10:00 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 6 84 None 1:28.228 1:23.858 5 90
2 Matt Bailey 5 73 None 1:28.775 1:25.192 3 78
3 Dan Robinson 4 72 None 1:29.097 1:24.711 2 76
4 Andy Edwards 3 55 None 1:30.723 1:23.993 0 58
5 Antony Furneaux 2 42 None 1:33.383 1:26.606 0 44
6 Dave Condliffe 1 34 None 1:59.137 1:40.829 0 35

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Oliver Dodgson :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 1:44.549 0:20.394 0:52.702 0:31.453
2 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 1:44.631 0:21.153 0:52.930 0:30.548
3 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 1:49.728 0:24.541 0:53.731 0:31.456
4 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 1:49.690 0:25.871 0:52.030 0:31.789
5 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 2:07.209 0:33.576 0:55.107 0:38.526
6 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 1:45.806 0:20.564 0:54.093 0:31.149
7 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 1:50.186 0:21.069 0:53.665 0:35.452
8 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 1:51.032 0:20.473 0:53.453 0:37.106
9 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 1:48.723 0:22.678 0:55.035 0:31.010
10 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 2:00.466 0:33.856 0:52.690 0:33.920
11 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 1:57.677 0:26.059 1:00.020 0:31.598
12 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 1:46.487 0:19.920 0:52.744 0:33.823
13 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 1:55.533 0:23.826 1:00.882 0:30.825
14 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 1:50.426 0:24.959 0:52.915 0:32.552
15 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 2:03.106 0:33.605 0:53.376 0:36.125
16 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 1:57.388 0:20.682 1:01.199 0:35.507
17 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 1:48.545 0:21.405 0:55.500 0:31.640
18 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 1:49.333 0:22.516 0:52.617 0:34.200
19 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 1:47.049 0:22.880 0:53.081 0:31.088
20 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 2:27.878 0:39.478 1:06.829 0:41.571
21 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 1:49.671 0:22.754 0:55.448 0:31.469
22 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 2:02.382 0:23.529 1:07.195 0:31.658
23 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 2:11.141 0:32.619 1:06.771 0:31.751
24 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 2:54.172 0:23.998 1:04.775 1:25.399
25 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 1:52.877 0:22.992 0:57.051 0:32.834
26 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 1:59.758 0:20.607 0:56.100 0:43.051
27 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 1:57.352 0:21.312 1:03.543 0:32.497
28 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 1:51.851 0:22.953 0:56.335 0:32.563
29 Brands Hatch (GP), 2003 - Present Formula Ford 08/09/2019 1:51.389 0:20.746 0:58.676 0:31.967
30 Spa-Francorchamps, 2007 - Present Formula Ford 16/08/2019 8:17.325 0:51.201 4:13.704 3:12.420
31 Spa-Francorchamps, 2007 - Present Formula Ford 16/08/2019 3:16.056 0:47.726 1:31.979 0:56.351
32 Spa-Francorchamps, 2007 - Present Formula Ford 16/08/2019 3:22.841 0:59.719 1:26.557 0:56.565
33 Spa-Francorchamps, 2007 - Present Formula Ford 16/08/2019 3:28.806 0:58.866 1:25.484 1:04.456
34 Spa-Francorchamps, 2007 - Present Formula Ford 16/08/2019 3:09.382 0:51.060 1:23.725 0:54.597
35 Spa-Francorchamps, 2007 - Present Formula Ford 16/08/2019 3:31.367 1:03.880 1:23.447 1:04.040
36 Spa-Francorchamps, 2007 - Present Formula Ford 16/08/2019 3:16.681 0:48.128 1:22.626 1:05.927
37 Spa-Francorchamps, 2007 - Present Formula Ford 16/08/2019 3:13.074 0:48.324 1:27.198 0:57.552
38 Spa-Francorchamps, 2007 - Present Formula Ford 13/08/2019 3:32.047 0:48.648 1:21.824 1:21.575
39 Spa-Francorchamps, 2007 - Present Formula Ford 13/08/2019 3:08.761 0:49.975 1:21.852 0:56.934
40 Spa-Francorchamps, 2007 - Present Formula Ford 13/08/2019 4:07.447 1:35.602 1:22.632 1:09.213
41 Spa-Francorchamps, 2007 - Present Formula Ford 13/08/2019 3:19.627 0:48.852 1:33.255 0:57.520
42 Spa-Francorchamps, 2007 - Present Formula Ford 13/08/2019 3:32.193 0:49.703 1:36.767 1:05.723
43 Brands Hatch (GP), 2003 - Present Formula Ford 13/08/2019 2:34.089 0:34.938 1:10.691 0:48.460
44 Brands Hatch (GP), 2003 - Present Formula Ford 13/08/2019 2:24.184 0:32.155 1:05.174 0:46.855
45 Brands Hatch (GP), 2003 - Present Formula Ford 13/08/2019 2:03.601 0:22.474 1:03.931 0:37.196
46 Brands Hatch (GP), 2003 - Present Formula Ford 13/08/2019 2:00.067 0:22.025 0:59.776 0:38.266
47 Brands Hatch (GP), 2003 - Present Formula Ford 13/08/2019 2:25.005 0:28.901 0:59.868 0:56.236
48 Brands Hatch (GP), 2003 - Present Formula Ford 13/08/2019 2:06.246 0:26.872 1:02.576 0:36.798
49 Brands Hatch (GP), 2003 - Present Formula Ford 13/08/2019 2:12.345 0:23.063 1:11.212 0:38.070
50 Spa-Francorchamps, 2007 - Present Formula Ford 13/08/2019 3:42.565 1:11.150 1:30.875 1:00.540
51 Spa-Francorchamps, 2007 - Present Formula Ford 13/08/2019 4:06.709 1:12.908 1:48.198 1:05.603
52 Spa-Francorchamps, 2007 - Present Formula Ford 13/08/2019 3:44.265 1:05.362 1:37.077 1:01.826
53 Spa-Francorchamps, 2007 - Present Formula Ford 13/08/2019 4:02.160 1:28.604 1:33.102 1:00.454
54 Mosport Park, 1961 - Present Formula Ford 30/07/2019 2:00.101 0:47.606 0:45.499 0:26.996
55 Mosport Park, 1961 - Present Formula Ford 30/07/2019 3:17.248 0:46.929 1:55.245 0:35.074
56 Mosport Park, 1961 - Present Formula Ford 30/07/2019 2:30.250 0:46.246 1:08.947 0:35.057
57 Mosport Park, 1961 - Present Formula Ford 30/07/2019 2:07.056 1:02.929 0:40.347 0:23.780
58 Mosport Park, 1961 - Present Formula Ford 30/07/2019 1:55.025 0:46.136 0:41.994 0:26.895
59 Mosport Park, 1961 - Present Formula Ford 30/07/2019 1:52.572 0:44.445 0:40.108 0:28.019
60 Mosport Park, 1961 - Present Formula Ford 30/07/2019 2:05.604 0:46.932 0:51.776 0:26.896
61 Mosport Park, 1961 - Present Formula Ford 30/07/2019 2:03.975 0:47.777 0:44.100 0:32.098
62 Mosport Park, 1961 - Present Formula Ford 30/07/2019 2:14.601 0:53.369 0:53.579 0:27.653
63 Mosport Park, 1961 - Present Formula Ford 30/07/2019 3:22.928 1:09.543 1:47.607 0:25.778
64 Mosport Park, 1961 - Present Formula Ford 30/07/2019 2:10.678 0:51.028 0:49.931 0:29.719
65 Mosport Park, 1961 - Present Formula Ford 30/07/2019 2:06.067 0:46.094 0:44.024 0:35.949
66 Mosport Park, 1961 - Present Formula Ford 30/07/2019 2:48.589 1:10.733 1:09.231 0:28.625
67 Donington Park (National), 2010 - Present Dallara GP2 30/07/2019 1:32.185 0:29.677 0:45.126 0:17.382
68 Donington Park (National), 2010 - Present Dallara GP2 30/07/2019 3:52.774 0:34.041 0:42.351 2:36.382
69 Donington Park (National), 2010 - Present Dallara GP2 30/07/2019 2:38.448 1:08.413 1:13.569 0:16.466
70 Donington Park (National), 2010 - Present Dallara GP2 30/07/2019 3:04.554 0:26.862 1:27.158 1:10.534
71 Donington Park (National), 2010 - Present Dallara GP2 30/07/2019 2:21.401 1:19.101 0:41.986 0:20.314
72 Donington Park (National), 2010 - Present Dallara GP2 30/07/2019 2:15.921 0:39.011 1:16.045 0:20.865
73 Lime Rock Park, 1957 - Present Formula Ford 30/07/2019 1:22.666 0:35.022 0:27.872 0:19.772
74 Lime Rock Park, 1957 - Present Formula Ford 30/07/2019 1:39.399 0:42.498 0:26.880 0:30.021
75 Lime Rock Park, 1957 - Present Formula Ford 30/07/2019 1:26.787 0:34.930 0:28.526 0:23.331
76 Lime Rock Park, 1957 - Present Formula Ford 30/07/2019 1:26.874 0:35.601 0:30.405 0:20.868
77 Lime Rock Park, 1957 - Present Formula Ford 30/07/2019 1:30.946 0:32.391 0:39.782 0:18.773
78 Lime Rock Park, 1957 - Present Formula Ford 30/07/2019 1:27.599 0:30.055 0:37.201 0:20.343
79 Lime Rock Park, 1957 - Present Formula Ford 30/07/2019 1:56.918 0:44.944 0:33.390 0:38.584
80 Lime Rock Park, 1957 - Present Formula Ford 30/07/2019 1:41.085 0:38.038 0:38.990 0:24.057
Book now

Sessions start from as little as £10

View Events

Useful Links

  • FAQ
  • Gift Vouchers
  • Events
  • Membership
  • Drivers’ Paddock
  • SIMULATORS
  • Franchises
  • Contact

Locations

Southampton (Chandlers Ford)
023 8026 9927
racecontrol@theracecentre.co.uk

Isle of Wight (Ryde)
01983 565 366
info@wightkarting.co.uk

Connect

Information

  • About Us
  • Terms and Conditions
  • Privacy Policy
  • Jobs

Newsletter

© 2025 all rights reserved The Race Centre Limited unless otherwise stated.

Web design by Innovate Creative