- Hot Lapping Events
- Group Events
- Championships
- Driver Data
Class A - F1 Brabham BT44B (1st, 2nd, 3rd = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|
Class B - F1 Lotus 49 (1st = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|
Class C - F1 Ferrari 312 (1st = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|
Class D - Austin Mini Cooper S Mk1 (1st = Win free event voucher)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|
Event Summary
1st February 2026, 03:33 PM - 03:54 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Pod 4 | 0 | 10 | None | None | 1:57.895 | 1 | 10 |
All Sessions:
Race 1::Red Bull Ring GP, 1996 - Present
03:33 PM - 03:54 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Pod 4 | Ferrari 488 GT3 | 0 seconds | 1:57.895 | 10 | 0 | 10 |
Championship Summary: First Monday 2026 - Southampton
Latest Standings
| Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Sclanders | 35 | - | - | - | - | - | - | - | - | - | - | 35 | 35 |
| 2 | Ben Yarwood | 28 | - | - | - | - | - | - | - | - | - | - | 28 | 28 |
| 3 | Daniel Mapson | 25 | - | - | - | - | - | - | - | - | - | - | 25 | 25 |
| 4 | Chris Leach | 22 | - | - | - | - | - | - | - | - | - | - | 22 | 22 |
| 5 | Callum Cope | 20 | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
| 6 | David Waterfield | 18 | - | - | - | - | - | - | - | - | - | - | 18 | 18 |
| 7 | Matthew Symmonds | 16 | - | - | - | - | - | - | - | - | - | - | 16 | 16 |
| 8 | Jay Tamplin | 14 | - | - | - | - | - | - | - | - | - | - | 14 | 14 |
| 9 | Colin Piper | 12 | - | - | - | - | - | - | - | - | - | - | 12 | 12 |
First Monday - Zandvoort
5th January 2026, 05:44 PM - 09:55 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | David Sclanders | 8 | 88 | 1:33.476 | 1:34.090 | 1:33.975 | 1 | 96 |
| 2 | Ben Yarwood | 1 | 92 | 1:33.978 | 1:46.358 | 1:34.420 | 4 | 93 |
| 3 | Daniel Mapson | 7 | 65 | 1:35.232 | 1:34.419 | 1:34.747 | 3 | 72 |
| 4 | Chris Leach | 6 | 65 | 1:35.844 | 1:35.979 | 1:35.190 | 1 | 71 |
| 5 | Callum Cope | 8 | 62 | 1:34.521 | 1:34.264 | 1:34.897 | 2 | 62 |
| 6 | David Waterfield | 5 | 44 | 1:36.357 | 1:36.646 | 1:35.317 | 1 | 49 |
| 7 | Matthew Symmonds | 4 | 33 | 1:36.641 | 1:38.904 | 1:35.900 | 0 | 37 |
| 8 | Jay Tamplin | 2 | 14 | 1:37.243 | 1:44.970 | 1:36.179 | 0 | 16 |
| 9 | Colin Piper | 3 | 5 | 1:37.277 | 1:39.644 | 1:36.538 | 0 | 8 |
Circuit Length: 0
Vehicle Lap Records
| Pos | Driver | Time | Date | Vehicle | Venue |
|---|---|---|---|---|---|
| 1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Driver Lap Records
| Pos | Driver | Time | Date | Vehicle | Venue |
|---|---|---|---|---|---|
| 1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Lee Stevenson :: Lap Data


