VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Event Data

  • Hot Lapping Events
  • Group Events
  • Championships
  • Driver Data


Class A - F1 Brabham BT44B (1st, 2nd, 3rd = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Ethan Jonas Class X 1:11.585 12/02/2026 F1 Brabham BT44B Southampton (CF)
2 Ben Yarwood Class A 1:12.784 21/02/2026 F1 Brabham BT44B Southampton (CF)
3 David Waterfield Class X 1:12.906 12/02/2026 F1 Brabham BT44B Southampton (CF)
4 Adrian Thomson Class X 1:12.913 07/02/2026 F1 Brabham BT44B Southampton (CF)
5 Damon Wareham Class X 1:13.891 16/02/2026 F1 Brabham BT44B Southampton (CF)
6 Colin Piper Class A 1:14.874 05/02/2026 F1 Brabham BT44B Southampton (CF)
7 James Macdonald Class A 1:16.942 19/02/2026 F1 Brabham BT44B Southampton (CF)

Class B - F1 Lotus 49 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Finley Robinson Class D 1:17.144 22/02/2026 F1 Lotus 49 Southampton (CF)
2 Steve Robinson Class D 1:22.636 22/02/2026 F1 Lotus 49 Southampton (CF)

Class C - F1 Ferrari 312 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Charlie Macdonald Class C 1:20.242 19/02/2026 F1 Ferrari 312 Southampton (CF)
2 Christopher Mack Class D 1:22.479 07/02/2026 F1 Ferrari 312 Southampton (CF)
3 Tom Holmes Class D 1:23.300 04/02/2026 F1 Ferrari 312 Southampton (CF)
4 Henry Holmes Class D 1:25.240 04/02/2026 F1 Ferrari 312 Southampton (CF)
Fastest Lap + 10%: 1:28.266
5 Joe Sands Class C 1:28.539 22/02/2026 F1 Ferrari 312 Southampton (CF)

Class D - Austin Mini Cooper S Mk1 (1st = Win free event voucher)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Finley Robinson Class D 1:42.789 19/02/2026 Mini Cooper S Mk1 Southampton (CF)
2 Matteo Fletcher Class D 1:43.378 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
3 Callum Kershaw Class D 1:44.078 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
4 Ian Tsang Class D 1:44.348 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
5 Steve Robinson Class D 1:44.761 19/02/2026 Mini Cooper S Mk1 Southampton (CF)
6 Luke Cherrington Class D 1:44.790 18/02/2026 Mini Cooper S Mk1 Southampton (CF)
7 Vidar Class D 1:44.934 17/02/2026 Mini Cooper S Mk1 Southampton (CF)
8 Oscar Robinson Class D 1:45.138 19/02/2026 Mini Cooper S Mk1 Southampton (CF)
9 Ethan Lack Class D 1:45.266 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
10 Paul Symonds Class D 1:45.637 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
11 James Wise Class D 1:46.017 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
12 Montgomery McNeil Class D 1:46.062 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
13 Ruben Trayhorn Class D 1:46.458 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
14 Kingsley Koo Class D 1:46.528 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
15 Shai Waters Class D 1:46.808 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
16 Heather Moyes Class D 1:47.043 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
17 Rowan Wise Class D 1:47.220 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
18 Xander Jones Class D 1:47.906 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
19 Paul Mcneil Class D 1:48.214 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
20 Martha Gurr Class D 1:48.303 19/02/2026 Mini Cooper S Mk1 Southampton (CF)
21 George Thear Class D 1:48.373 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
22 Martin Gurr Class D 1:48.428 19/02/2026 Mini Cooper S Mk1 Southampton (CF)
23 Christopher Mack Class D 1:48.444 22/02/2026 Mini Cooper S Mk1 Southampton (CF)
24 Teslim Bada Class D 1:48.656 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
25 Cormac O'Neil Class D 1:48.782 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
26 Henry Gurr Class D 1:49.052 19/02/2026 Mini Cooper S Mk1 Southampton (CF)
27 Gabriel Howell Class D 1:49.193 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
28 James Class D 1:49.329 18/02/2026 Mini Cooper S Mk1 Southampton (CF)
29 Eddie Hughes Class D 1:49.446 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
30 Henry Holmes Class D 1:49.567 04/02/2026 Mini Cooper S Mk1 Southampton (CF)
31 EL BOZO Class D 1:49.953 18/02/2026 Mini Cooper S Mk1 Southampton (CF)
32 Tom Holmes Class D 1:49.979 04/02/2026 Mini Cooper S Mk1 Southampton (CF)
33 King Charles Overtakes El Bozo Class D 1:50.310 18/02/2026 Mini Cooper S Mk1 Southampton (CF)
34 Harry Moorse Class D 1:50.404 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
35 Finlay O'Neil Class D 1:50.564 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
36 Charlie Sands Class D 1:50.838 22/02/2026 Mini Cooper S Mk1 Southampton (CF)
37 Carter McNeil Class D 1:50.843 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
38 Matt Webb Class D 1:50.888 18/02/2026 Mini Cooper S Mk1 Southampton (CF)
39 Mark Munts Class D 1:51.803 18/02/2026 Mini Cooper S Mk1 Southampton (CF)
40 Dylan O'Neil Class D 1:53.022 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
Fastest Lap + 10%: 1:53.068
41 Lee Everitt Class D 1:55.179 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
42 Noah Symonds Class D 1:55.388 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
43 Marty Woodhouse Class D 1:56.063 18/02/2026 Mini Cooper S Mk1 Southampton (CF)
44 Isaac Class D 1:56.140 18/02/2026 Mini Cooper S Mk1 Southampton (CF)
45 Chloe Everitt Class D 1:56.505 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
46 Madison Cairncross Class D 1:58.693 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
47 Finlay Dudley-Hunter Class D 1:59.784 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
48 Oyin Bada Class D 2:00.532 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
49 Emma Woodhouse Class D 2:00.711 18/02/2026 Mini Cooper S Mk1 Southampton (CF)
50 Harry Cairncross Class D 2:02.652 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
51 Ajibola Bada Class D 2:02.681 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
52 Lesley Everitt Class D 2:09.021 16/02/2026 Mini Cooper S Mk1 Southampton (CF)
53 Oliver Class D 2:09.997 18/02/2026 Mini Cooper S Mk1 Southampton (CF)
54 Mylie Dudley Ward Class D 2:10.581 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
55 Deolu Bada Class D 2:11.109 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
56 Sikemi Bada Class D 2:28.141 20/02/2026 Mini Cooper S Mk1 Southampton (CF)
57 Micah Munts Class D 3:46.956 18/02/2026 Mini Cooper S Mk1 Southampton (CF)

Event Summary

22nd February 2026, 02:26 PM - 03:50 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Charlie Sands 0 0 1:50.838 None None 0 0
2 Joe Sands 0 0 1:28.539 None None 0 0
All Sessions:

Practice 1::Mosport Park, 1961 - Present

02:26 PM - 02:54 PM

Pos Driver Vehicle Fastest Lap
1 Joe Sands F1 Ferrari 312 1:38.362
2 Charlie Sands Mini Cooper S Mk1 1:56.831

Practice 2::Mosport Park, 1961 - Present

02:55 PM - 03:19 PM

Pos Driver Vehicle Fastest Lap
1 Joe Sands Mini Cooper S Mk1 1:45.913
2 Charlie Sands Mini Cooper S Mk1 1:50.838

Practice 3::Mosport Park, 1961 - Present

03:28 PM - 03:50 PM

Pos Driver Vehicle Fastest Lap
1 Joe Sands F1 Ferrari 312 1:28.539
2 Charlie Sands Mini Cooper S Mk1 1:51.549

Championship Summary: ACE IBMer's


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8
1 Dan Robinson 20 22 35 28 20 35 35 35 25 25 - 280 280
2 Matt Bailey 28 28 28 22 25 28 25 22 28 20 - 254 254
3 Allan Hurworth 35 - 25 25 35 - 28 25 35 18 - 226 226
4 Andy Edwards 25 20 22 35 28 20 20 - 22 22 - 214 214
5 Antony Furneaux 22 25 20 20 18 22 22 28 20 16 - 213 213
6 Craig Briscoe 18 18 16 - - 25 - 11 - - - 88 88
7 David Coles - - - 18 - 18 18 - - 14 - 68 68
8 Liam O'Neill - 35 - - 22 - - - - - - 57 57
9 Henry Bishop - 11 - - 14 - 16 14 - - - 55 55
10 Andreas Martens 16 16 - - - - 14 - - - - 46 46
11 Jessica De Sousa - 14 - - 12 - - 12 - - - 38 38
12 Ethan Jonas - - - - - - - - - 35 - 35 35
13 Trevor Lobban - - 18 - 16 - - - - - - 34 34
14 Dave Condliffe - - - - - - - - 18 12 - 30 30
15 Christopher Elliott Lloyd - - - - 11 - - 18 - - - 29 29
16 Alvaro Rausell Guiard - 12 - - - 16 - - - - - 28 28
16 Aaron Gashi - - - - - - 12 16 - - - 28 28
16 Simon Clark - - - - - - - - - 28 - 28 28
19 Matthew Fard - - - - - - - 20 - - - 20 20

ACE IBMer's

19th August 2024, 06:11 PM - 08:45 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 46 None 1:32.631 1:31.582 2 56
2 Matt Bailey 9 42 None 1:32.958 1:31.793 2 51
3 Andy Edwards 11 32 None 1:30.754 1:30.335 1 43
4 Antony Furneaux 5 37 None 1:32.686 1:30.453 1 42
5 Dan Robinson 10 30 None 1:32.476 1:31.542 0 40
6 Craig Briscoe 9 29 None 1:32.337 1:31.612 0 38
7 Andreas Martens 2 12 None 1:46.467 1:37.115 0 14

ACE IBMer's

25th September 2024, 06:11 PM - 08:57 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Liam O'Neill 9 62 None 1:10.985 1:09.727 3 71
2 Matt Bailey 7 49 None 1:11.624 1:10.879 0 56
3 Antony Furneaux 8 45 None 1:11.254 1:09.315 2 53
4 Dan Robinson 5 45 None 1:13.417 1:10.299 1 50
5 Andy Edwards 10 38 None 1:10.544 1:09.592 1 48
6 Craig Briscoe 6 42 None 1:12.590 1:11.035 1 48
7 Andreas Martens 4 19 None 1:18.107 1:14.049 0 23
8 Jessica De Sousa 2 6 None 1:25.203 1:16.611 0 8
9 Alvaro Rausell Guiard 3 3 None 1:21.679 1:17.015 0 6
10 Henry Bishop 1 3 None 1:25.722 1:16.068 0 4

ACE IBMer's

21st November 2024, 06:05 PM - 08:50 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 7 56 None 1:59.621 1:40.291 3 63
2 Matt Bailey 6 53 None 1:59.985 1:40.388 3 59
3 Allan Hurworth 4 53 None 2:00.274 1:41.214 0 57
4 Andy Edwards 3 48 None 2:01.473 1:41.171 2 51
5 Antony Furneaux 5 46 None 2:00.033 1:40.370 0 51
6 Trevor Lobban 1 21 None 2:22.461 1:49.998 0 22
7 Craig Briscoe 2 19 None 2:01.974 1:46.607 0 21

ACE IBMers

8th January 2025, 10:37 AM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Andy Edwards 5 52 None 1:26.856 1:25.689 1 57
2 Dan Robinson 4 53 None 1:27.154 1:26.682 1 57
3 Allan Hurworth 6 50 None 1:26.392 1:25.067 2 56
4 Matt Bailey 3 43 None 1:28.208 1:27.431 1 46
5 Antony Furneaux 2 33 None 1:29.724 1:26.791 0 35
6 David Coles 1 21 None 1:33.950 1:28.991 0 22

ACE IBMers

26th February 2025, 05:58 PM - 08:52 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 65 None 1:20.523 1:15.832 3 75
2 Andy Edwards 8 55 None 1:21.167 1:15.638 2 63
3 Matt Bailey 5 57 None 1:22.508 1:16.023 2 62
4 Liam O'Neill 7 51 None 1:21.391 1:15.641 2 58
5 Dan Robinson 6 52 None 1:21.569 1:16.080 0 58
6 Antony Furneaux 9 45 None 1:20.803 1:15.641 0 54
7 Trevor Lobban 4 12 None 1:25.676 1:17.483 0 16
8 Henry Bishop 3 8 None 1:26.360 1:18.827 0 11
9 Jessica De Sousa 2 6 None 1:26.829 1:19.894 0 8
10 Christopher Elliott Lloyd 1 6 None 1:27.234 1:19.280 0 7

ACE IBMers

23rd April 2025, 06:11 PM - 08:46 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 3 57 None 1:48.341 1:46.508 2 60
2 Matt Bailey 4 46 None 1:47.854 1:46.484 2 50
3 Craig Briscoe 6 44 None 1:47.071 1:46.694 1 50
4 Antony Furneaux 2 45 None 1:48.720 1:46.691 1 47
5 Andy Edwards 5 37 None 1:47.660 1:47.125 1 42
6 David Coles 1 22 None 1:52.849 1:46.747 0 23
7 Alvaro Rausell Guiard 0 13 None None 1:40.254 0 13

ACE IBMer's

5th June 2025, 06:23 PM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 8 54 None 2:04.886 0:46.913 4 62
2 Allan Hurworth 9 51 None 2:04.833 0:47.096 1 60
3 Matt Bailey 6 46 None 2:07.954 0:47.762 1 52
4 Antony Furneaux 7 43 None 2:06.023 0:47.339 1 50
5 Andy Edwards 5 36 None 2:08.490 0:47.866 0 41
6 David Coles 4 17 None 2:19.203 0:48.545 0 21
7 Henry Bishop 2 13 None 2:28.472 0:49.526 0 15
8 Andreas Martens 3 10 None 2:22.335 0:50.462 0 13
9 Aaron Gashi 1 3 None 2:31.333 0:50.873 0 4

ACE IBMer's

23rd September 2025, 06:02 PM - 08:54 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 9 62 None 0:59.526 0:59.042 3 71
2 Antony Furneaux 8 62 None 0:59.866 0:58.820 3 70
3 Allan Hurworth 10 57 None 0:59.275 0:58.956 1 67
4 Matt Bailey 6 48 None 1:02.307 0:59.530 1 54
5 Matthew Fard 3 19 None 1:04.230 1:00.935 0 22
6 Christopher Elliott Lloyd 5 16 None 1:02.977 1:01.998 0 21
7 Aaron Gashi 4 15 None 1:03.268 1:01.884 0 19
8 Henry Bishop 1 17 None 1:04.956 1:02.347 0 18
9 Jessica De Sousa 2 16 None 1:04.680 1:02.847 0 18
10 Craig Briscoe 7 0 None 1:00.897 None 0 7

ACE IBMer's

12th November 2025, 07:06 PM - 10:00 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 6 84 None 1:28.228 1:23.858 5 90
2 Matt Bailey 5 73 None 1:28.775 1:25.192 3 78
3 Dan Robinson 4 72 None 1:29.097 1:24.711 2 76
4 Andy Edwards 3 55 None 1:30.723 1:23.993 0 58
5 Antony Furneaux 2 42 None 1:33.383 1:26.606 0 44
6 Dave Condliffe 1 34 None 1:59.137 1:40.829 0 35

ACE IBMer's

4th February 2026, 06:11 PM - 09:05 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Ethan Jonas 8 64 None 1:24.229 1:12.469 4 72
2 Simon Clark 7 65 None 1:24.674 1:11.449 2 72
3 Dan Robinson 0 47 None None 1:12.444 1 47
4 Andy Edwards 6 36 None 1:26.349 1:12.334 1 42
5 Matt Bailey 3 38 None 1:29.445 1:12.241 0 41
6 Allan Hurworth 5 26 None 1:26.922 1:13.625 0 31
7 Antony Furneaux 4 22 None 1:28.615 1:12.822 0 26
8 David Coles 2 11 None 1:34.040 1:14.999 0 13
9 Dave Condliffe 1 3 None 1:35.742 1:19.824 0 4

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Lois Lezdkan :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Zandvoort (GP), 2020 - Present Formula 3 2021 19/12/2023 1:37.338 0:41.851 0:26.513 0:28.974
2 Zandvoort (GP), 2020 - Present Formula 3 2021 19/12/2023 1:37.167 0:42.852 0:25.928 0:28.387
3 Zandvoort (GP), 2020 - Present Formula 3 2021 19/12/2023 1:34.341 0:40.600 0:25.240 0:28.501
4 Zandvoort (GP), 2020 - Present Formula 3 2021 19/12/2023 1:51.936 0:57.397 0:25.749 0:28.790
5 Zandvoort (GP), 2020 - Present Formula 3 2021 19/12/2023 1:48.459 0:43.283 0:25.461 0:39.715
6 Zandvoort (GP), 2020 - Present Formula 3 2021 19/12/2023 1:48.808 0:41.803 0:30.690 0:36.315
7 Zandvoort (GP), 2020 - Present Formula 3 2021 19/12/2023 1:37.547 0:40.876 0:25.853 0:30.818
8 Zandvoort (GP), 2020 - Present Formula 3 2021 19/12/2023 1:55.243 0:40.434 0:36.013 0:38.796
9 Zandvoort (GP), 2020 - Present Formula 3 2021 19/12/2023 1:38.820 0:43.663 0:26.437 0:28.720
10 Zandvoort (GP), 2020 - Present Formula 3 2021 19/12/2023 1:40.888 0:44.537 0:26.659 0:29.692
11 Zandvoort (GP), 2020 - Present Formula 3 2021 19/12/2023 1:47.341 0:48.392 0:29.583 0:29.366
12 Zandvoort (GP), 2020 - Present Tatuus F3 T318 19/12/2023 1:40.724 0:43.541 0:26.383 0:30.800
13 Zandvoort (GP), 2020 - Present Tatuus F3 T318 19/12/2023 1:53.395 0:42.008 0:41.454 0:29.933
14 Zandvoort (GP), 2020 - Present Tatuus F3 T318 19/12/2023 2:08.228 0:42.601 0:39.045 0:46.582
15 Zandvoort (GP), 2020 - Present Tatuus F3 T318 19/12/2023 1:38.179 0:41.913 0:26.336 0:29.930
16 Zandvoort (GP), 2020 - Present Tatuus F3 T318 19/12/2023 2:06.552 0:57.745 0:25.912 0:42.895
17 Zandvoort (GP), 2020 - Present Tatuus F3 T318 19/12/2023 1:40.883 0:42.357 0:26.437 0:32.089
18 Zandvoort (GP), 2020 - Present Tatuus F3 T318 19/12/2023 1:49.867 0:44.935 0:29.924 0:35.008
19 Zandvoort (GP), 2020 - Present Tatuus F3 T318 19/12/2023 1:44.622 0:42.872 0:30.773 0:30.977
20 Zandvoort (GP), 2020 - Present Tatuus F3 T318 19/12/2023 1:52.469 0:44.761 0:26.275 0:41.433
21 Zandvoort (GP), 2020 - Present Tatuus F3 T318 19/12/2023 1:39.529 0:42.777 0:26.981 0:29.771
22 Zandvoort (GP), 2020 - Present Tatuus F3 T318 19/12/2023 1:43.397 0:45.542 0:27.330 0:30.525
23 Zandvoort (GP), 2020 - Present Tatuus F3 T318 19/12/2023 1:41.800 0:44.248 0:26.801 0:30.751
24 Zandvoort (GP), 2020 - Present Tatuus F3 T318 19/12/2023 1:42.540 0:43.867 0:26.949 0:31.724
25 Zandvoort (GP), 2020 - Present Tatuus F3 T318 19/12/2023 2:23.515 0:45.218 0:53.564 0:44.733
26 Zandvoort (GP), 2020 - Present Tatuus F3 T318 19/12/2023 2:01.966 1:03.493 0:27.013 0:31.460
27 Zandvoort (GP), 2020 - Present Tatuus F3 T318 19/12/2023 2:00.733 0:58.831 0:29.541 0:32.361
28 Zandvoort (GP), 2020 - Present Tatuus F3 T318 19/12/2023 2:10.118 1:10.538 0:27.775 0:31.805
29 Zandvoort (GP), 2020 - Present Tatuus F3 T318 19/12/2023 1:47.980 0:48.245 0:27.728 0:32.007
30 Zandvoort (GP), 2020 - Present Tatuus F3 T318 19/12/2023 2:10.864 1:01.830 0:32.448 0:36.586
31 Zandvoort (GP), 2020 - Present Tatuus F3 T318 19/12/2023 2:26.761 1:22.028 0:29.283 0:35.450
32 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:27.559 0:32.983 0:33.681 0:20.895
33 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:17.543 0:25.106 0:31.601 0:20.836
34 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:23.419 0:25.219 0:37.267 0:20.933
35 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:17.382 0:24.461 0:31.821 0:21.100
36 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:19.913 0:27.932 0:31.406 0:20.575
37 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:31.460 0:24.881 0:32.121 0:34.458
38 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:16.428 0:24.624 0:31.042 0:20.762
39 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:18.772 0:24.718 0:31.341 0:22.713
40 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:19.044 0:24.602 0:33.333 0:21.109
41 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:17.140 0:24.601 0:31.644 0:20.895
42 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:22.813 0:25.055 0:36.385 0:21.373
43 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:17.008 0:24.758 0:31.442 0:20.808
44 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:17.374 0:24.620 0:31.852 0:20.902
45 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:22.423 0:25.041 0:34.702 0:22.680
46 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:17.918 0:24.731 0:31.842 0:21.345
47 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:16.909 0:24.708 0:31.482 0:20.719
48 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:21.856 0:27.925 0:32.821 0:21.110
49 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:28.880 0:24.484 0:31.714 0:32.682
50 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:20.053 0:25.094 0:34.146 0:20.813
51 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:17.607 0:24.702 0:32.037 0:20.868
52 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:17.693 0:24.776 0:31.995 0:20.922
53 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:18.860 0:25.035 0:32.629 0:21.196
54 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:17.486 0:24.886 0:31.680 0:20.920
55 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:17.602 0:25.001 0:31.734 0:20.867
56 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:39.439 0:28.005 0:42.163 0:29.271
57 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:19.314 0:25.021 0:33.194 0:21.099
58 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:17.708 0:24.583 0:32.346 0:20.779
59 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:20.419 0:24.544 0:35.041 0:20.834
60 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:27.841 0:24.979 0:41.412 0:21.450
61 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:18.601 0:24.698 0:32.595 0:21.308
62 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:18.600 0:24.917 0:32.464 0:21.219
63 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:23.779 0:24.753 0:37.281 0:21.745
64 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:18.742 0:25.194 0:32.526 0:21.022
65 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:18.414 0:25.055 0:32.381 0:20.978
66 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:39.387 0:25.606 0:36.553 0:37.228
67 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:19.404 0:25.240 0:32.843 0:21.321
68 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:21.994 0:25.644 0:33.915 0:22.435
69 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:19.598 0:25.594 0:32.648 0:21.356
70 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:22.480 0:26.022 0:35.074 0:21.384
71 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:21.186 0:26.082 0:33.726 0:21.378
72 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:23.857 0:26.261 0:35.503 0:22.093
73 Kyalami, 1961 - 1987 Tatuus USF-17 13/02/2023 1:27.356 0:30.573 0:35.147 0:21.636
74 Monza, 2000 - Present Tatuus F4-T014 30/08/2021 2:04.915 0:35.710 0:43.279 0:45.926
75 Monza, 2000 - Present Tatuus F4-T014 30/08/2021 2:13.155 0:35.707 0:48.238 0:49.210
76 Monza, 2000 - Present Tatuus F4-T014 30/08/2021 2:13.260 0:37.238 0:49.551 0:46.471
77 Monza, 2000 - Present Tatuus F4-T014 30/08/2021 2:12.646 0:38.542 0:47.702 0:46.402
78 Monza, 2000 - Present Tatuus F4-T014 30/08/2021 2:11.208 0:41.215 0:42.524 0:47.469
79 Monza, 2000 - Present Tatuus F4-T014 30/08/2021 2:06.657 0:35.688 0:44.756 0:46.213
80 Monza, 2000 - Present Tatuus F4-T014 30/08/2021 2:30.598 0:56.521 0:46.009 0:48.068
81 Monza, 2000 - Present Tatuus F4-T014 30/08/2021 2:08.221 0:39.407 0:42.360 0:46.454
82 Monza, 2000 - Present Tatuus F4-T014 30/08/2021 2:14.177 0:42.478 0:41.901 0:49.798
83 Monza, 2000 - Present Tatuus F4-T014 30/08/2021 2:12.128 0:36.185 0:49.263 0:46.680
84 Monza, 2000 - Present Tatuus F4-T014 30/08/2021 2:11.832 0:35.582 0:42.969 0:53.281
85 Monza, 2000 - Present Tatuus F4-T014 30/08/2021 2:05.351 0:35.743 0:42.579 0:47.029
