VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Event Data

  • Hot Lapping Events
  • Group Events
  • Championships
  • Driver Data


Class A - F1 Brabham BT44B (1st, 2nd, 3rd = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Adrian Thomson Class X 1:13.921 02/02/2026 F1 Brabham BT44B Southampton (CF)

Class B - F1 Lotus 49 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class C - F1 Ferrari 312 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Henry Holmes Class D 1:34.422 04/02/2026 F1 Ferrari 312 Southampton (CF)
2 Tom Holmes Class D 1:41.447 04/02/2026 F1 Ferrari 312 Southampton (CF)

Class D - Austin Mini Cooper S Mk1 (1st = Win free event voucher)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Henry Holmes Class D 1:49.567 04/02/2026 Mini Cooper S Mk1 Southampton (CF)
2 Tom Holmes Class D 1:49.979 04/02/2026 Mini Cooper S Mk1 Southampton (CF)

Event Summary

4th February 2026, 04:04 PM - 04:33 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Andy Holmes 0 0 1:23.695 None None 0 0
2 Henry Holmes 0 0 1:34.422 None None 0 0
3 Tom Holmes 0 0 1:41.447 None None 0 0
All Sessions:

Practice 1::Mosport Park, 1961 - Present

04:04 PM - 04:33 PM

Pos Driver Vehicle Fastest Lap
1 Andy Holmes Mini Cooper S Mk1 1:47.526
2 Henry Holmes Mini Cooper S Mk1 1:49.567
3 Tom Holmes Mini Cooper S Mk1 1:49.979

Practice 2::Mosport Park, 1961 - Present

04:41 PM - 04:41 PM

Pos Driver Vehicle Fastest Lap
1 Andy Holmes F1 Ferrari 312 1:23.695
2 Henry Holmes F1 Ferrari 312 1:34.422
3 Tom Holmes F1 Ferrari 312 1:41.447

Championship Summary: First Monday 2026 - Southampton


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8
1 David Sclanders 35 35 - - - - - - - - - 70 70
2 Ben Yarwood 28 28 - - - - - - - - - 56 56
3 Chris Leach 22 25 - - - - - - - - - 47 47
4 Daniel Mapson 25 20 - - - - - - - - - 45 45
5 Callum Cope 20 18 - - - - - - - - - 38 38
6 David Waterfield 18 16 - - - - - - - - - 34 34
7 Matthew Symmonds 16 12 - - - - - - - - - 28 28
8 Jay Tamplin 14 11 - - - - - - - - - 25 25
9 Ollie Atkins - 22 - - - - - - - - - 22 22
10 Adrian Thomson - 14 - - - - - - - - - 14 14
11 Colin Piper 12 - - - - - - - - - - 12 12
12 Kalum Whyte - 10 - - - - - - - - - 10 10

First Monday - Zandvoort

5th January 2026, 05:44 PM - 09:55 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 David Sclanders 8 88 1:33.476 1:34.090 1:33.975 1 96
2 Ben Yarwood 1 92 1:33.978 1:46.358 1:34.420 4 93
3 Daniel Mapson 7 65 1:35.232 1:34.419 1:34.747 3 72
4 Chris Leach 6 65 1:35.844 1:35.979 1:35.190 1 71
5 Callum Cope 8 62 1:34.521 1:34.264 1:34.897 2 62
6 David Waterfield 5 44 1:36.357 1:36.646 1:35.317 1 49
7 Matthew Symmonds 4 33 1:36.641 1:38.904 1:35.900 0 37
8 Jay Tamplin 2 14 1:37.243 1:44.970 1:36.179 0 16
9 Colin Piper 3 5 1:37.277 1:39.644 1:36.538 0 8

First Monday - Kyalami Grand Prix Circuit

2nd February 2026, 05:59 PM - 09:48 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 David Sclanders 10 73 1:39.074 1:39.053 1:39.467 2 83
2 Ben Yarwood 9 64 1:39.515 1:39.559 1:39.987 3 73
3 Chris Leach 5 57 1:42.716 1:41.949 1:40.245 1 62
4 Ollie Atkins 8 53 1:40.218 1:39.951 1:40.234 1 61
5 Daniel Mapson 7 44 1:39.894 1:40.388 1:40.156 3 51
6 Callum Cope 6 45 1:40.521 1:41.429 1:40.747 0 51
7 David Waterfield 4 24 1:41.343 1:42.447 1:41.087 0 28
8 Adrian Thomson 3 19 1:46.478 1:43.224 1:41.212 0 22
9 Matthew Symmonds 1 8 1:44.379 1:45.604 1:42.888 0 9
10 Jay Tamplin 2 3 1:44.340 1:43.874 1:43.375 0 5
11 Kalum Whyte 0 0 1:42.511 None None 0 0

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Matt Blake :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Monza, 2000 - Present F1 Red Bull RB14 16/06/2021 1:44.848 0:33.965 0:32.112 0:38.771
2 Monza, 2000 - Present F1 Red Bull RB14 16/06/2021 1:56.363 0:38.784 0:42.591 0:34.988
3 Monza, 2000 - Present F1 Red Bull RB14 16/06/2021 1:55.339 0:30.238 0:36.525 0:48.576
4 Monza, 2000 - Present F1 Red Bull RB14 16/06/2021 1:56.013 0:32.635 0:33.734 0:49.644
5 Monza, 2000 - Present F1 Red Bull RB14 16/06/2021 2:35.412 1:08.163 0:35.923 0:51.326
6 Monza, 2000 - Present F1 Red Bull RB14 16/06/2021 2:11.456 0:28.769 0:48.754 0:53.933
7 Monza, 2000 - Present F1 Red Bull RB14 16/06/2021 2:07.839 0:31.755 0:37.497 0:58.587
8 Monza, 2000 - Present F1 Red Bull RB14 16/06/2021 1:48.900 0:35.293 0:36.208 0:37.399
9 Monza, 2000 - Present F1 Red Bull RB14 16/06/2021 2:05.812 0:53.306 0:34.886 0:37.620
10 Monza, 2000 - Present GP3 2016 16/06/2021 1:53.545 0:30.791 0:42.388 0:40.366
11 Monza, 2000 - Present GP3 2016 16/06/2021 1:49.313 0:32.621 0:35.880 0:40.812
12 Monza, 2000 - Present GP3 2016 16/06/2021 1:58.367 0:40.240 0:37.657 0:40.470
13 Monza, 2000 - Present GP3 2016 16/06/2021 2:00.881 0:37.000 0:39.337 0:44.544
14 Monza, 2000 - Present GP3 2016 16/06/2021 2:16.051 0:47.674 0:44.467 0:43.910
15 Monza, 2000 - Present GP3 2016 16/06/2021 1:54.445 0:32.005 0:39.497 0:42.943
16 Monza, 2000 - Present GP3 2016 16/06/2021 1:55.835 0:36.269 0:37.396 0:42.170
17 Monza, 2000 - Present GP3 2016 16/06/2021 1:55.860 0:32.952 0:40.084 0:42.824
18 Monza, 2000 - Present GP3 2016 16/06/2021 1:58.606 0:34.976 0:41.952 0:41.678
19 Monza, 2000 - Present GP3 2016 16/06/2021 2:34.710 0:57.698 0:47.396 0:49.616
20 Monza, 2000 - Present USF2000 16/06/2021 2:59.063 0:41.802 1:30.804 0:46.457
21 Monza, 2000 - Present USF2000 16/06/2021 2:43.101 0:41.846 1:11.682 0:49.573
22 Monza, 2000 - Present USF2000 16/06/2021 2:53.065 0:56.115 0:56.193 1:00.757
23 Monza, 2000 - Present USF2000 16/06/2021 2:11.598 0:38.019 0:46.883 0:46.696
24 Monza, 2000 - Present USF2000 16/06/2021 2:08.696 0:36.733 0:43.547 0:48.416
25 Monza, 2000 - Present USF2000 16/06/2021 2:25.126 0:46.825 0:49.895 0:48.406
26 Monza, 2000 - Present USF2000 16/06/2021 2:20.339 0:38.018 0:47.261 0:55.060
27 Monza, 2000 - Present USF2000 16/06/2021 2:11.936 0:37.956 0:43.515 0:50.465
28 Monza, 2000 - Present USF2000 16/06/2021 2:26.529 0:39.195 0:49.985 0:57.349
29 Monza, 2000 - Present USF2000 16/06/2021 2:29.431 0:36.174 1:03.516 0:49.741
30 Monza, 2000 - Present USF2000 16/06/2021 2:27.180 0:51.619 0:46.297 0:49.264
Book now

Sessions start from as little as £10

View Events

Useful Links

  • FAQ
  • Gift Vouchers
  • Events
  • Membership
  • Drivers’ Paddock
  • SIMULATORS
  • Franchises
  • Contact

Locations

Southampton (Chandlers Ford)
023 8026 9927
racecontrol@theracecentre.co.uk

Isle of Wight (Ryde)
01983 565 366
info@wightkarting.co.uk

Connect

Information

  • About Us
  • Terms and Conditions
  • Privacy Policy
  • Jobs

Newsletter

© 2026 all rights reserved The Race Centre Limited unless otherwise stated.

Web design by Innovate Creative