- Hot Lapping Events
- Group Events
- Championships
- Driver Data
Class A - F1 2025 (1st, 2nd, 3rd = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Ben Yarwood | Class A | 1:33.515 | ![]() |
12/03/2026 | F1 2025 | Southampton (CF) |
| 2 | Damon Wareham | Class X | 1:33.542 | ![]() |
13/03/2026 | F1 2025 | Southampton (CF) |
| 3 | David Waterfield | Class X | 1:33.942 | ![]() |
14/03/2026 | F1 2025 | Southampton (CF) |
| 4 | Ethan Collins | Class A | 1:35.054 | ![]() |
12/03/2026 | F1 2025 | Southampton (CF) |
| 5 | Jay Tamplin | Class A | 1:36.753 | ![]() |
12/03/2026 | F1 2025 | Southampton (CF) |
| 6 | Mike Collins | Class A | 1:39.250 | ![]() |
12/03/2026 | F1 2025 | Southampton (CF) |
| 7 | Michael Bingham | Class A | 1:40.189 | ![]() |
19/03/2026 | F1 2025 | Southampton (CF) |
| 8 | Dan Bingham | Class A | 1:40.910 | ![]() |
19/03/2026 | F1 2025 | Southampton (CF) |
| 9 | Mike Slater | Class D | 1:42.205 | ![]() |
12/03/2026 | F1 2025 | Southampton (CF) |
| Fastest Lap + 10%: 1:42.867 | |||||||
| 10 | Andy Holmes | Class A | 1:47.123 | ![]() |
18/03/2026 | F1 2025 | Southampton (CF) |
Class B - F3 2023 (1st = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Damon Wareham | Class X | 1:49.556 | ![]() |
04/03/2026 | Formula 3 2023 | Southampton (CF) |
| Fastest Lap + 10%: 2:00.512 | |||||||
| 2 | Christopher Mack | Class B | 2:05.525 | ![]() |
08/03/2026 | Formula 3 2023 | Southampton (CF) |
| 3 | Tom Holmes | Class B | 2:10.283 | ![]() |
18/03/2026 | Formula 3 2023 | Southampton (CF) |
Class C - Tatuus FT-60 (1st = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Damon Wareham | Class X | 1:57.678 | ![]() |
04/03/2026 | Tatuus FT-60 | Southampton (CF) |
Class D - Tatuus USF-17 (1st = Win free event voucher)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Damon Wareham | Class X | 2:02.723 | ![]() |
04/03/2026 | Tatuus USF-17 | Southampton (CF) |
| 2 | Mike Fletcher | Class D | 2:03.436 | ![]() |
05/03/2026 | Tatuus USF-17 | Southampton (CF) |
| 3 | Daren Carter | Class D | 2:03.921 | ![]() |
05/03/2026 | Tatuus USF-17 | Southampton (CF) |
| 4 | Henry Gurr | Class D | 2:05.402 | ![]() |
13/03/2026 | Tatuus USF-17 | Southampton (CF) |
| 5 | Henry Holmes | Class D | 2:07.329 | ![]() |
18/03/2026 | Tatuus USF-17 | Southampton (CF) |
| 6 | Jake Fielder | Class D | 2:13.662 | ![]() |
05/03/2026 | Tatuus USF-17 | Southampton (CF) |
| 7 | Martha Gurr | Class D | 2:13.752 | ![]() |
13/03/2026 | Tatuus USF-17 | Southampton (CF) |
| Fastest Lap + 10%: 2:14.995 | |||||||
| 8 | Martin Gurr | Class D | 2:16.280 | ![]() |
13/03/2026 | Tatuus USF-17 | Southampton (CF) |
| 9 | Evan Squires | Class D | 2:26.938 | ![]() |
18/03/2026 | Tatuus USF-17 | Southampton (CF) |
Event Summary
20th March 2026, 06:45 PM - 09:33 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Hartyani | 17 | 36 | None | 0:48.058 | 0:47.096 | 2 | 53 |
| 2 | Finlay Davis | 18 | 29 | None | 0:47.950 | 0:46.874 | 1 | 47 |
| 3 | Neal Silverstein | 20 | 22 | None | 0:47.222 | 0:47.117 | 1 | 42 |
| 4 | Reece | 19 | 23 | None | 0:47.328 | 0:47.205 | 0 | 42 |
| 5 | Ashish | 16 | 17 | None | 0:48.969 | 0:48.333 | 0 | 33 |
| 6 | Jake Bond | 12 | 18 | None | 0:51.001 | 0:49.091 | 1 | 30 |
| 7 | Mike Coppen | 11 | 18 | None | 0:51.002 | 0:50.183 | 0 | 29 |
| 8 | Jacob | 3 | 25 | None | 1:05.604 | 0:49.745 | 0 | 28 |
| 9 | William Collins | 10 | 16 | None | 0:51.935 | 0:48.954 | 1 | 26 |
| 10 | Len Jennings | 6 | 18 | None | 0:54.862 | 0:48.381 | 1 | 24 |
| 11 | Mike Oxlong | 14 | 10 | None | 0:50.217 | 0:48.460 | 0 | 24 |
| 12 | Jesse Hatch | 9 | 14 | None | 0:52.208 | 0:50.100 | 1 | 23 |
| 13 | Joshua Stephenson | 8 | 15 | None | 0:52.293 | 0:49.892 | 0 | 23 |
| 14 | Chris Pendreigh | 7 | 16 | None | 0:52.476 | 0:53.374 | 0 | 23 |
| 15 | Oliver Axton | 15 | 6 | None | 0:49.838 | 0:49.786 | 0 | 21 |
| 16 | Ollie J-s | 13 | 4 | None | 0:50.720 | 0:49.010 | 0 | 17 |
| 17 | Dobbo | 5 | 11 | None | 0:58.413 | 0:52.651 | 0 | 16 |
| 18 | Peter Cobbett | 4 | 12 | None | 1:04.204 | 0:55.589 | 0 | 16 |
| 19 | Ethan Mulliner | 2 | 2 | None | 1:36.561 | 1:02.829 | 0 | 4 |
| 20 | Goki Pendreigh-Ichida | 1 | 0 | None | 2:31.261 | 1:13.051 | 0 | 1 |
All Sessions:
Qualification 1::Brands Hatch (Indy), 2003 - Present
06:45 PM - 07:22 PM
| Pos | Driver | Vehicle | Fastest Lap |
|---|---|---|---|
| 1 | Neal Silverstein | BMW 320 | 0:47.222 |
| 2 | Reece | BMW 320 | 0:47.328 |
| 3 | Finlay Davis | BMW 320 | 0:47.950 |
| 4 | Mark Hartyani | BMW 320 | 0:48.058 |
| 5 | Ashish | BMW 320 | 0:48.969 |
| 6 | Oliver Axton | BMW 320 | 0:49.838 |
| 7 | Mike Oxlong | BMW 320 | 0:50.217 |
| 8 | Ollie J-s | BMW 320 | 0:50.720 |
| 9 | Jake Bond | BMW 320 | 0:51.001 |
| 10 | Mike Coppen | BMW 320 | 0:51.002 |
| 11 | William Collins | BMW 320 | 0:51.935 |
| 12 | Jesse Hatch | BMW 320 | 0:52.208 |
| 13 | Joshua Stephenson | BMW 320 | 0:52.293 |
| 14 | Chris Pendreigh | BMW 320 | 0:52.476 |
| 15 | Len Jennings | BMW 320 | 0:54.862 |
| 16 | Dobbo | BMW 320 | 0:58.413 |
| 17 | Peter Cobbett | BMW 320 | 1:04.204 |
| 18 | Jacob | BMW 320 | 1:05.604 |
| 19 | Ethan Mulliner | BMW 320 | 1:36.561 |
| 20 | Goki Pendreigh-Ichida | BMW 320 | 2:31.261 |
Race 1::Brands Hatch (Indy), 2003 - Present
07:23 PM - 07:40 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | William Collins | BMW 320 | 0 seconds | 0:48.954 | 10 | 0 | 10 |
| 2 | Jacob | BMW 320 | 9.5 seconds | 0:50.678 | 8 | 0 | 8 |
| 3 | Joshua Stephenson | BMW 320 | 2 laps | 0:51.328 | 6 | 0 | 6 |
| 4 | Peter Cobbett | BMW 320 | 2 laps | 1:02.419 | 5 | 0 | 5 |
| 5 | Jesse Hatch | BMW 320 | 3 laps | 0:58.471 | 4 | 0 | 4 |
| 6 | Chris Pendreigh | BMW 320 | 4 laps | 0:53.554 | 3 | 0 | 3 |
| 7 | Len Jennings | BMW 320 | 4 laps | 0:54.871 | 2 | 0 | 2 |
| 8 | Dobbo | BMW 320 | 5 laps | 0:54.640 | 1 | 0 | 1 |
| 9 | Goki Pendreigh-Ichida | BMW 320 | 5 laps | 1:24.093 | 0 | 0 | 0 |
| 10 | Ethan Mulliner | BMW 320 | 5 laps | 1:18.644 | 0 | 0 | 0 |
Race 2::Brands Hatch (Indy), 2003 - Present
07:40 PM - 07:55 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Mark Hartyani | BMW 320 | 0 seconds | 0:47.842 | 10 | 0 | 10 |
| 2 | Reece | BMW 320 | 12.3 seconds | 0:47.205 | 8 | 0 | 8 |
| 3 | Mike Oxlong | BMW 320 | 11.5 seconds | 0:48.460 | 6 | 0 | 6 |
| 4 | Finlay Davis | BMW 320 | 1 lap | 0:46.874 | 5 | 0 | 5 |
| 5 | Neal Silverstein | BMW 320 | 1 lap | 0:47.117 | 4 | 0 | 4 |
| 6 | Jake Bond | BMW 320 | 1 lap | 0:49.195 | 3 | 0 | 3 |
| 7 | Ashish | BMW 320 | 1 lap | 0:48.333 | 2 | 0 | 2 |
| 8 | Oliver Axton | BMW 320 | 2 laps | 0:50.923 | 1 | 0 | 1 |
| 9 | Ollie J-s | BMW 320 | 2 laps | 0:49.010 | 0 | 0 | 0 |
| 10 | Mike Coppen | BMW 320 | 3 laps | 0:50.183 | 0 | 0 | 0 |
Race 3::Brands Hatch (Indy), 2003 - Present
07:56 PM - 08:16 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Jesse Hatch | Toyota GR Supra GT4 | 0 seconds | 0:52.363 | 10 | 0 | 10 |
| 2 | Chris Pendreigh | Toyota GR Supra GT4 | 11.9 seconds | 0:53.374 | 8 | 0 | 8 |
| 3 | Len Jennings | Toyota GR Supra GT4 | 13.9 seconds | 0:51.909 | 6 | 0 | 6 |
| 4 | Jacob | Toyota GR Supra GT4 | 8.9 seconds | 0:53.150 | 5 | 0 | 5 |
| 5 | Mike Coppen | Toyota GR Supra GT4 | 1 lap | 0:54.309 | 4 | 0 | 4 |
| 6 | Peter Cobbett | Toyota GR Supra GT4 | 1 lap | 0:55.858 | 3 | 0 | 3 |
| 7 | Ethan Mulliner | Toyota GR Supra GT4 | 1 lap | 1:02.829 | 2 | 0 | 2 |
| 8 | Dobbo | Toyota GR Supra GT4 | 1 lap | 0:55.326 | 1 | 0 | 1 |
| 9 | Ollie J-s | Toyota GR Supra GT4 | 2 laps | 1:00.162 | 0 | 0 | 0 |
| 10 | Goki Pendreigh-Ichida | Toyota GR Supra GT4 | 3 laps | 1:13.051 | 0 | 0 | 0 |
Race 4::Brands Hatch (Indy), 2003 - Present
08:16 PM - 08:31 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Mark Hartyani | Toyota GR Supra GT4 | 0 seconds | 0:47.595 | 10 | 0 | 10 |
| 2 | Finlay Davis | Toyota GR Supra GT4 | 24.8 seconds | 0:48.586 | 8 | 0 | 8 |
| 3 | Reece | Toyota GR Supra GT4 | 29.7 seconds | 0:48.292 | 6 | 0 | 6 |
| 4 | Neal Silverstein | Toyota GR Supra GT4 | 31.1 seconds | 0:48.757 | 5 | 0 | 5 |
| 5 | Ashish | Toyota GR Supra GT4 | 14 seconds | 0:48.655 | 4 | 0 | 4 |
| 6 | Jake Bond | Toyota GR Supra GT4 | 10.2 seconds | 0:50.127 | 3 | 0 | 3 |
| 7 | Mike Oxlong | Toyota GR Supra GT4 | 1 lap | 0:50.230 | 2 | 0 | 2 |
| 8 | William Collins | Toyota GR Supra GT4 | 1 lap | 0:50.691 | 1 | 0 | 1 |
| 9 | Oliver Axton | Toyota GR Supra GT4 | 1 lap | 0:50.687 | 0 | 0 | 0 |
| 10 | Joshua Stephenson | Toyota GR Supra GT4 | 2 laps | 0:51.290 | 0 | 0 | 0 |
Race 5::Brands Hatch (Indy), 2003 - Present
08:31 PM - 08:47 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Len Jennings | Toyota GR Supra GT4 | 0 seconds | 0:48.381 | 10 | 0 | 10 |
| 2 | Jacob | Toyota GR Supra GT4 | 4.5 seconds | 0:51.863 | 8 | 0 | 8 |
| 3 | Mike Coppen | Toyota GR Supra GT4 | 6.1 seconds | 0:52.103 | 6 | 0 | 6 |
| 4 | Joshua Stephenson | Toyota GR Supra GT4 | 17.6 seconds | 0:50.970 | 5 | 0 | 5 |
| 5 | Oliver Axton | Toyota GR Supra GT4 | 1 lap | 0:49.786 | 4 | 0 | 4 |
| 6 | Dobbo | Toyota GR Supra GT4 | 1 lap | 0:53.754 | 3 | 0 | 3 |
| 7 | Peter Cobbett | Toyota GR Supra GT4 | 1 lap | 0:55.589 | 2 | 0 | 2 |
| 8 | Ollie J-s | Toyota GR Supra GT4 | 1 lap | 0:52.603 | 1 | 0 | 1 |
| 9 | Ethan Mulliner | Toyota GR Supra GT4 | 2 laps | 1:03.768 | 0 | 0 | 0 |
| 10 | Goki Pendreigh-Ichida | Toyota GR Supra GT4 | 6 laps | 1:14.663 | 0 | 0 | 0 |
Race 6::Brands Hatch (Indy), 2003 - Present
08:47 PM - 09:02 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Neal Silverstein | Toyota GR Supra GT4 | 0 seconds | 0:48.146 | 10 | 0 | 10 |
| 2 | Mark Hartyani | Toyota GR Supra GT4 | 2.1 seconds | 0:47.439 | 8 | 0 | 8 |
| 3 | Finlay Davis | Toyota GR Supra GT4 | 12.4 seconds | 0:48.902 | 6 | 0 | 6 |
| 4 | Ashish | Toyota GR Supra GT4 | 13.6 seconds | 0:48.756 | 5 | 0 | 5 |
| 5 | Reece | Toyota GR Supra GT4 | 17.1 seconds | 0:47.929 | 4 | 0 | 4 |
| 6 | William Collins | Toyota GR Supra GT4 | 24.6 seconds | 0:49.446 | 3 | 0 | 3 |
| 7 | Jake Bond | Toyota GR Supra GT4 | 29.2 seconds | 0:49.091 | 2 | 0 | 2 |
| 8 | Mike Oxlong | Toyota GR Supra GT4 | 6.4 seconds | 0:51.205 | 1 | 0 | 1 |
| 9 | Chris Pendreigh | Toyota GR Supra GT4 | 1 lap | 0:54.100 | 0 | 0 | 0 |
| 10 | Jesse Hatch | Toyota GR Supra GT4 | 2 laps | 0:50.100 | 0 | 0 | 0 |
Race 7::Brands Hatch (Indy), 2003 - Present
09:02 PM - 09:17 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Jake Bond | Toyota GR Supra GT4 | 0 seconds | 0:50.056 | 10 | 0 | 10 |
| 2 | Mike Coppen | Toyota GR Supra GT4 | 2.9 seconds | 0:50.567 | 8 | 0 | 8 |
| 3 | Dobbo | Toyota GR Supra GT4 | 30.3 seconds | 0:52.651 | 6 | 0 | 6 |
| 4 | Chris Pendreigh | Toyota GR Supra GT4 | 7.3 seconds | 0:54.465 | 5 | 0 | 5 |
| 5 | Joshua Stephenson | Toyota GR Supra GT4 | 2.7 seconds | 0:49.892 | 4 | 0 | 4 |
| 6 | Ollie J-s | Toyota GR Supra GT4 | 1 lap | 0:50.376 | 3 | 0 | 3 |
| 7 | Peter Cobbett | Toyota GR Supra GT4 | 1 lap | 0:57.424 | 2 | 0 | 2 |
| 8 | Oliver Axton | Toyota GR Supra GT4 | 2 laps | 0:52.737 | 1 | 0 | 1 |
| 9 | Ethan Mulliner | Toyota GR Supra GT4 | 4 laps | 1:07.260 | 0 | 0 | 0 |
| 10 | Goki Pendreigh-Ichida | Toyota GR Supra GT4 | 5 laps | 1:35.735 | 0 | 0 | 0 |
Race 8::Brands Hatch (Indy), 2003 - Present
09:17 PM - 09:33 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Finlay Davis | Toyota GR Supra GT4 | 0 seconds | 0:48.323 | 10 | 0 | 10 |
| 2 | Mark Hartyani | Toyota GR Supra GT4 | 14.4 seconds | 0:47.096 | 8 | 0 | 8 |
| 3 | Ashish | Toyota GR Supra GT4 | 22.2 seconds | 0:48.677 | 6 | 0 | 6 |
| 4 | Reece | Toyota GR Supra GT4 | 20.2 seconds | 0:47.477 | 5 | 0 | 5 |
| 5 | Jacob | Toyota GR Supra GT4 | 16.9 seconds | 0:49.745 | 4 | 0 | 4 |
| 6 | Neal Silverstein | Toyota GR Supra GT4 | 19.5 seconds | 0:48.379 | 3 | 0 | 3 |
| 7 | William Collins | Toyota GR Supra GT4 | 1 lap | 0:49.561 | 2 | 0 | 2 |
| 8 | Mike Oxlong | Toyota GR Supra GT4 | 2 laps | 0:50.860 | 1 | 0 | 1 |
| 9 | Jesse Hatch | Toyota GR Supra GT4 | 2 laps | 0:54.692 | 0 | 0 | 0 |
| 10 | Len Jennings | Toyota GR Supra GT4 | 2 laps | 0:56.792 | 0 | 0 | 0 |
Championship Summary: First Monday 2026 - Southampton
Latest Standings
| Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Yarwood | 28 | 28 | 28 | - | - | - | - | - | - | - | - | 84 | 84 |
| 2 | David Sclanders | 35 | 35 | - | - | - | - | - | - | - | - | - | 70 | 70 |
| 3 | Callum Cope | 20 | 18 | 20 | - | - | - | - | - | - | - | - | 58 | 58 |
| 4 | David Waterfield | 18 | 16 | 16 | - | - | - | - | - | - | - | - | 50 | 50 |
| 5 | Chris Leach | 22 | 25 | - | - | - | - | - | - | - | - | - | 47 | 47 |
| 5 | Ollie Atkins | - | 22 | 25 | - | - | - | - | - | - | - | - | 47 | 47 |
| 7 | Daniel Mapson | 25 | 20 | - | - | - | - | - | - | - | - | - | 45 | 45 |
| 8 | Matthew Symmonds | 16 | 12 | 14 | - | - | - | - | - | - | - | - | 42 | 42 |
| 9 | Jay Tamplin | 14 | 11 | 12 | - | - | - | - | - | - | - | - | 37 | 37 |
| 10 | Adrian Thomson | - | 14 | 22 | - | - | - | - | - | - | - | - | 36 | 36 |
| 11 | Adam Stewart | - | - | 35 | - | - | - | - | - | - | - | - | 35 | 35 |
| 12 | Matteo Fletcher | - | - | 18 | - | - | - | - | - | - | - | - | 18 | 18 |
| 13 | Colin Piper | 12 | - | - | - | - | - | - | - | - | - | - | 12 | 12 |
| 14 | Dan Bingham | - | - | 11 | - | - | - | - | - | - | - | - | 11 | 11 |
| 15 | Kalum Whyte | - | 10 | - | - | - | - | - | - | - | - | - | 10 | 10 |
First Monday - Zandvoort
5th January 2026, 05:44 PM - 09:55 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | David Sclanders | 8 | 88 | 1:33.476 | 1:34.090 | 1:33.975 | 1 | 96 |
| 2 | Ben Yarwood | 1 | 92 | 1:33.978 | 1:46.358 | 1:34.420 | 4 | 93 |
| 3 | Daniel Mapson | 7 | 65 | 1:35.232 | 1:34.419 | 1:34.747 | 3 | 72 |
| 4 | Chris Leach | 6 | 65 | 1:35.844 | 1:35.979 | 1:35.190 | 1 | 71 |
| 5 | Callum Cope | 8 | 62 | 1:34.521 | 1:34.264 | 1:34.897 | 2 | 62 |
| 6 | David Waterfield | 5 | 44 | 1:36.357 | 1:36.646 | 1:35.317 | 1 | 49 |
| 7 | Matthew Symmonds | 4 | 33 | 1:36.641 | 1:38.904 | 1:35.900 | 0 | 37 |
| 8 | Jay Tamplin | 2 | 14 | 1:37.243 | 1:44.970 | 1:36.179 | 0 | 16 |
| 9 | Colin Piper | 3 | 5 | 1:37.277 | 1:39.644 | 1:36.538 | 0 | 8 |
First Monday - Kyalami Grand Prix Circuit
2nd February 2026, 05:59 PM - 09:48 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | David Sclanders | 10 | 73 | 1:39.074 | 1:39.053 | 1:39.467 | 2 | 83 |
| 2 | Ben Yarwood | 9 | 64 | 1:39.515 | 1:39.559 | 1:39.987 | 3 | 73 |
| 3 | Chris Leach | 5 | 57 | 1:42.716 | 1:41.949 | 1:40.245 | 1 | 62 |
| 4 | Ollie Atkins | 8 | 53 | 1:40.218 | 1:39.951 | 1:40.234 | 1 | 61 |
| 5 | Daniel Mapson | 7 | 44 | 1:39.894 | 1:40.388 | 1:40.156 | 3 | 51 |
| 6 | Callum Cope | 6 | 45 | 1:40.521 | 1:41.429 | 1:40.747 | 0 | 51 |
| 7 | David Waterfield | 4 | 24 | 1:41.343 | 1:42.447 | 1:41.087 | 0 | 28 |
| 8 | Adrian Thomson | 3 | 19 | 1:46.478 | 1:43.224 | 1:41.212 | 0 | 22 |
| 9 | Matthew Symmonds | 1 | 8 | 1:44.379 | 1:45.604 | 1:42.888 | 0 | 9 |
| 10 | Jay Tamplin | 2 | 3 | 1:44.340 | 1:43.874 | 1:43.375 | 0 | 5 |
| 11 | Kalum Whyte | 0 | 0 | 1:42.511 | None | None | 0 | 0 |
First Monday - Mosport
2nd March 2026, 06:01 PM - 09:57 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Stewart | 9 | 77 | 1:41.852 | 1:41.911 | 1:41.233 | 6 | 86 |
| 2 | Ben Yarwood | 10 | 59 | 1:41.572 | 1:41.425 | 1:40.900 | 2 | 69 |
| 3 | Ollie Atkins | 8 | 57 | 1:42.425 | 1:42.243 | 1:41.728 | 1 | 65 |
| 4 | Adrian Thomson | 7 | 52 | 1:42.944 | 1:42.301 | 1:41.838 | 0 | 59 |
| 5 | Callum Cope | 5 | 49 | 1:43.439 | 1:43.150 | 1:42.314 | 0 | 54 |
| 6 | Matteo Fletcher | 4 | 41 | 1:43.440 | 1:43.599 | 1:41.861 | 1 | 45 |
| 7 | David Waterfield | 6 | 39 | 1:42.838 | 1:42.828 | 1:41.984 | 1 | 45 |
| 8 | Matthew Symmonds | 1 | 38 | 1:44.252 | 1:47.340 | 1:42.544 | 0 | 39 |
| 9 | Jay Tamplin | 2 | 11 | 1:45.092 | 1:45.844 | 1:43.479 | 0 | 13 |
| 10 | Dan Bingham | 3 | 6 | 1:44.708 | 1:44.578 | 1:42.959 | 0 | 9 |
Circuit Length: 0
Vehicle Lap Records
| Pos | Driver | Time | Date | Vehicle | Venue |
|---|---|---|---|---|---|
| 1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Driver Lap Records
| Pos | Driver | Time | Date | Vehicle | Venue |
|---|---|---|---|---|---|
| 1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Jon Whiteford :: Lap Data


