- Hot Lapping Events
- Group Events
- Championships
- Driver Data
Class A - F1 2025 (1st, 2nd, 3rd = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Damon Wareham | Class X | 1:34.918 | ![]() |
01/03/2026 | F1 2025 | Southampton (CF) |
Class B - F3 2023 (1st = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Damon Wareham | Class X | 1:49.556 | ![]() |
04/03/2026 | Formula 3 2023 | Southampton (CF) |
Class C - Tatuus FT-60 (1st = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Damon Wareham | Class X | 1:57.678 | ![]() |
04/03/2026 | Tatuus FT-60 | Southampton (CF) |
Class D - Tatuus USF-17 (1st = Win free event voucher)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Damon Wareham | Class X | 2:02.723 | ![]() |
04/03/2026 | Tatuus USF-17 | Southampton (CF) |
Event Summary
5th March 2026, 02:17 PM - 02:17 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Fielder | 0 | 0 | 1:34.423 | None | None | 0 | 0 |
| 2 | Mike Fletcher | 0 | 0 | 1:36.474 | None | None | 0 | 0 |
All Sessions:
Practice 1::Hockenheimring, 2002 - Present
02:17 PM - 02:17 PM
| Pos | Driver | Vehicle | Fastest Lap |
|---|---|---|---|
| 1 | Jake Fielder | Formula 3 2023 | 1:34.423 |
| 2 | Mike Fletcher | Formula 3 2023 | 1:36.474 |
Championship Summary: First Monday 2026 - Southampton
Latest Standings
| Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Yarwood | 28 | 28 | 28 | - | - | - | - | - | - | - | - | 84 | 84 |
| 2 | David Sclanders | 35 | 35 | - | - | - | - | - | - | - | - | - | 70 | 70 |
| 3 | Callum Cope | 20 | 18 | 20 | - | - | - | - | - | - | - | - | 58 | 58 |
| 4 | David Waterfield | 18 | 16 | 16 | - | - | - | - | - | - | - | - | 50 | 50 |
| 5 | Chris Leach | 22 | 25 | - | - | - | - | - | - | - | - | - | 47 | 47 |
| 5 | Ollie Atkins | - | 22 | 25 | - | - | - | - | - | - | - | - | 47 | 47 |
| 7 | Daniel Mapson | 25 | 20 | - | - | - | - | - | - | - | - | - | 45 | 45 |
| 8 | Matthew Symmonds | 16 | 12 | 14 | - | - | - | - | - | - | - | - | 42 | 42 |
| 9 | Jay Tamplin | 14 | 11 | 12 | - | - | - | - | - | - | - | - | 37 | 37 |
| 10 | Adrian Thomson | - | 14 | 22 | - | - | - | - | - | - | - | - | 36 | 36 |
| 11 | Adam Stewart | - | - | 35 | - | - | - | - | - | - | - | - | 35 | 35 |
| 12 | Matteo Fletcher | - | - | 18 | - | - | - | - | - | - | - | - | 18 | 18 |
| 13 | Colin Piper | 12 | - | - | - | - | - | - | - | - | - | - | 12 | 12 |
| 14 | Dan Bingham | - | - | 11 | - | - | - | - | - | - | - | - | 11 | 11 |
| 15 | Kalum Whyte | - | 10 | - | - | - | - | - | - | - | - | - | 10 | 10 |
First Monday - Zandvoort
5th January 2026, 05:44 PM - 09:55 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | David Sclanders | 8 | 88 | 1:33.476 | 1:34.090 | 1:33.975 | 1 | 96 |
| 2 | Ben Yarwood | 1 | 92 | 1:33.978 | 1:46.358 | 1:34.420 | 4 | 93 |
| 3 | Daniel Mapson | 7 | 65 | 1:35.232 | 1:34.419 | 1:34.747 | 3 | 72 |
| 4 | Chris Leach | 6 | 65 | 1:35.844 | 1:35.979 | 1:35.190 | 1 | 71 |
| 5 | Callum Cope | 8 | 62 | 1:34.521 | 1:34.264 | 1:34.897 | 2 | 62 |
| 6 | David Waterfield | 5 | 44 | 1:36.357 | 1:36.646 | 1:35.317 | 1 | 49 |
| 7 | Matthew Symmonds | 4 | 33 | 1:36.641 | 1:38.904 | 1:35.900 | 0 | 37 |
| 8 | Jay Tamplin | 2 | 14 | 1:37.243 | 1:44.970 | 1:36.179 | 0 | 16 |
| 9 | Colin Piper | 3 | 5 | 1:37.277 | 1:39.644 | 1:36.538 | 0 | 8 |
First Monday - Kyalami Grand Prix Circuit
2nd February 2026, 05:59 PM - 09:48 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | David Sclanders | 10 | 73 | 1:39.074 | 1:39.053 | 1:39.467 | 2 | 83 |
| 2 | Ben Yarwood | 9 | 64 | 1:39.515 | 1:39.559 | 1:39.987 | 3 | 73 |
| 3 | Chris Leach | 5 | 57 | 1:42.716 | 1:41.949 | 1:40.245 | 1 | 62 |
| 4 | Ollie Atkins | 8 | 53 | 1:40.218 | 1:39.951 | 1:40.234 | 1 | 61 |
| 5 | Daniel Mapson | 7 | 44 | 1:39.894 | 1:40.388 | 1:40.156 | 3 | 51 |
| 6 | Callum Cope | 6 | 45 | 1:40.521 | 1:41.429 | 1:40.747 | 0 | 51 |
| 7 | David Waterfield | 4 | 24 | 1:41.343 | 1:42.447 | 1:41.087 | 0 | 28 |
| 8 | Adrian Thomson | 3 | 19 | 1:46.478 | 1:43.224 | 1:41.212 | 0 | 22 |
| 9 | Matthew Symmonds | 1 | 8 | 1:44.379 | 1:45.604 | 1:42.888 | 0 | 9 |
| 10 | Jay Tamplin | 2 | 3 | 1:44.340 | 1:43.874 | 1:43.375 | 0 | 5 |
| 11 | Kalum Whyte | 0 | 0 | 1:42.511 | None | None | 0 | 0 |
First Monday - Mosport
2nd March 2026, 06:01 PM - 09:57 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Stewart | 9 | 77 | 1:41.852 | 1:41.911 | 1:41.233 | 6 | 86 |
| 2 | Ben Yarwood | 10 | 59 | 1:41.572 | 1:41.425 | 1:40.900 | 2 | 69 |
| 3 | Ollie Atkins | 8 | 57 | 1:42.425 | 1:42.243 | 1:41.728 | 1 | 65 |
| 4 | Adrian Thomson | 7 | 52 | 1:42.944 | 1:42.301 | 1:41.838 | 0 | 59 |
| 5 | Callum Cope | 5 | 49 | 1:43.439 | 1:43.150 | 1:42.314 | 0 | 54 |
| 6 | Matteo Fletcher | 4 | 41 | 1:43.440 | 1:43.599 | 1:41.861 | 1 | 45 |
| 7 | David Waterfield | 6 | 39 | 1:42.838 | 1:42.828 | 1:41.984 | 1 | 45 |
| 8 | Matthew Symmonds | 1 | 38 | 1:44.252 | 1:47.340 | 1:42.544 | 0 | 39 |
| 9 | Jay Tamplin | 2 | 11 | 1:45.092 | 1:45.844 | 1:43.479 | 0 | 13 |
| 10 | Dan Bingham | 3 | 6 | 1:44.708 | 1:44.578 | 1:42.959 | 0 | 9 |
Circuit Length: 0
Vehicle Lap Records
| Pos | Driver | Time | Date | Vehicle | Venue |
|---|---|---|---|---|---|
| 1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Driver Lap Records
| Pos | Driver | Time | Date | Vehicle | Venue |
|---|---|---|---|---|---|
| 1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Robert Mullis :: Lap Data


