- Hot Lapping Events
- Group Events
- Championships
- Driver Data
Class A - Acura ARX-05 DPi (1st, 2nd, 3rd = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Damon Wareham | Class A | 1:32.709 | ![]() |
16/01/2026 | Acura ARX-05 DPi | Southampton (CF) |
| 2 | Ethan Jonas | Class A | 1:32.891 | ![]() |
02/01/2026 | Acura ARX-05 DPi | Southampton (CF) |
| 3 | Ben Yarwood | Class A | 1:33.874 | ![]() |
12/01/2026 | Acura ARX-05 DPi | Southampton (CF) |
| 4 | David Waterfield | Class A | 1:34.609 | ![]() |
08/01/2026 | Acura ARX-05 DPi | Southampton (CF) |
| 5 | Callum Cope | Class A | 1:34.705 | ![]() |
02/01/2026 | Acura ARX-05 DPi | Southampton (CF) |
| 6 | Will Quartermain | Class A | 1:35.602 | ![]() |
10/01/2026 | Acura ARX-05 DPi | Southampton (CF) |
| 7 | Joshua Gordon | Class C | 1:38.234 | ![]() |
03/01/2026 | Acura ARX-05 DPi | Southampton (CF) |
| 8 | Jay Tamplin | Class A | 1:38.416 | ![]() |
15/01/2026 | Acura ARX-05 DPi | Southampton (CF) |
| Fastest Lap + 10%: 1:41.980 | |||||||
| 9 | Andy Holmes | Class A | 1:42.200 | ![]() |
02/01/2026 | Acura ARX-05 DPi | Southampton (CF) |
| 10 | Kalum Whyte | Class A | 1:43.571 | ![]() |
13/01/2026 | Acura ARX-05 DPi | Southampton (CF) |
Class B - Aston Martin Vantage GTE (1st = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Craig Collings | Class B | 1:44.112 | ![]() |
17/01/2026 | Aston Martin Vantage GTE | Southampton (CF) |
Class C - Aston Martin Vantage GT3 (1st = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | James Wickenden | Class D | 1:44.265 | ![]() |
17/01/2026 | Aston Martin Vantage GT3 | Southampton (CF) |
Class D - Alpine A110 GT4 (1st = Win free event voucher)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | James Wickenden | Class D | 1:53.074 | ![]() |
17/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 2 | Colin Romain | Class D | 1:53.291 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 3 | Joe Sands | Class D | 1:53.820 | ![]() |
01/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 4 | Josh Burnip | Class D | 1:53.837 | ![]() |
01/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 5 | Ian Wallis-Guy | Class D | 1:53.861 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 6 | Hayden Wallis-Guy | Class D | 1:53.914 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 7 | Jack Sansome | Class D | 1:54.784 | ![]() |
05/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 8 | Joshua Langmead | Class D | 1:55.102 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 9 | Tom Holmes | Class D | 1:55.870 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 10 | Sam Stevens | Class D | 1:56.242 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 11 | Tom Burnip | Class D | 1:56.462 | ![]() |
01/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 12 | Henry Holmes | Class D | 1:56.522 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 13 | Echo The Gecko | Class D | 1:56.905 | ![]() |
06/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 14 | Jim | Class D | 1:57.360 | ![]() |
14/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 15 | Hugo Saunders | Class D | 1:57.640 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 16 | Huggy Wuggy | Class D | 1:57.731 | ![]() |
06/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 17 | David Lugton | Class D | 1:58.137 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 18 | Half A Peney | Class D | 1:58.931 | ![]() |
06/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 19 | Mateo | Class D | 2:00.110 | ![]() |
06/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 20 | William Frost | Class D | 2:00.182 | ![]() |
05/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 21 | Christopher Mack | Class D | 2:00.415 | ![]() |
09/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 22 | Samuel Lau | Class D | 2:00.532 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 23 | Ryan Squires | Class D | 2:02.979 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| Fastest Lap + 10%: 2:04.381 | |||||||
| 24 | Charlie Sands | Class D | 2:04.981 | ![]() |
01/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 25 | Charlie Stevens | Class D | 2:07.849 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 26 | Zian Rodrigues | Class D | 2:08.309 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 27 | Rory Tavern | Class D | 2:09.418 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 28 | Charlie Moloney | Class D | 2:09.623 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 29 | George Romain | Class D | 2:10.848 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 30 | Sam Topiol | Class D | 2:11.325 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 31 | Adama The Best | Class D | 2:14.298 | ![]() |
06/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 32 | Dylan Lang | Class D | 2:14.306 | ![]() |
05/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 33 | Oliver Patchell | Class D | 2:20.981 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 34 | Dexter Williams | Class D | 2:24.533 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 35 | Hosam Nasef | Class D | 2:27.443 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 36 | Owen H Frost | Class D | 2:33.145 | ![]() |
05/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 37 | Evan Squires | Class D | 2:33.161 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 38 | Reuben Lester | Class D | 2:33.616 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 39 | Jacky Chan The Pizza Man | Class D | 2:35.942 | ![]() |
06/01/2026 | Alpine A110 GT4 | Southampton (CF) |
Event Summary
18th January 2026, 01:55 PM - 04:52 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Pooley | 6 | 88 | None | 1:28.240 | 1:25.340 | 8 | 94 |
| 2 | Jordan Owton | 5 | 69 | None | 1:30.323 | 1:28.329 | 1 | 74 |
| 3 | Lewis Jewell | 4 | 48 | None | 1:31.245 | 1:31.457 | 0 | 52 |
| 4 | Clint Jewell | 3 | 46 | None | 1:32.118 | 1:29.881 | 0 | 49 |
| 5 | Alexander Heath | 2 | 46 | None | 1:39.487 | 1:30.006 | 0 | 48 |
| 6 | Mark Heath | 1 | 27 | None | 1:52.699 | 1:37.560 | 0 | 28 |
All Sessions:
Qualification 1::Brands Hatch (GP), 2003 - Present
01:55 PM - 02:34 PM
| Pos | Driver | Vehicle | Fastest Lap |
|---|---|---|---|
| 1 | Joshua Pooley | Tatuus USF-17 | 1:28.240 |
| 2 | Jordan Owton | Tatuus USF-17 | 1:30.323 |
| 3 | Lewis Jewell | Tatuus USF-17 | 1:31.245 |
| 4 | Clint Jewell | Tatuus USF-17 | 1:32.118 |
| 5 | Alexander Heath | Tatuus USF-17 | 1:39.487 |
| 6 | Mark Heath | Tatuus USF-17 | 1:52.699 |
Race 1::Brands Hatch (GP), 2003 - Present
02:42 PM - 02:53 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Pooley | Tatuus USF-17 | 0 seconds | 1:26.834 | 10 | 0 | 10 |
| 2 | Jordan Owton | Tatuus USF-17 | 1.3 seconds | 1:28.556 | 8 | 0 | 8 |
| 3 | Clint Jewell | Tatuus USF-17 | 16.2 seconds | 1:29.881 | 6 | 0 | 6 |
| 4 | Lewis Jewell | Tatuus USF-17 | 27.5 seconds | 1:31.457 | 5 | 0 | 5 |
| 5 | Alexander Heath | Tatuus USF-17 | 73.8 seconds | 1:34.574 | 4 | 0 | 4 |
| 6 | Mark Heath | Tatuus USF-17 | 85.8 seconds | 1:43.376 | 3 | 0 | 3 |
Race 2::Brands Hatch (GP), 2003 - Present
02:53 PM - 03:05 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Pooley | Tatuus USF-17 | 0 seconds | 1:26.406 | 10 | 0 | 10 |
| 2 | Jordan Owton | Tatuus USF-17 | 15.9 seconds | 1:28.329 | 8 | 0 | 8 |
| 3 | Lewis Jewell | Tatuus USF-17 | 43 seconds | 1:32.900 | 6 | 0 | 6 |
| 4 | Alexander Heath | Tatuus USF-17 | 44.4 seconds | 1:33.103 | 5 | 0 | 5 |
| 5 | Clint Jewell | Tatuus USF-17 | 57.4 seconds | 1:32.207 | 4 | 0 | 4 |
| 6 | Mark Heath | Tatuus USF-17 | 1 lap | 1:39.644 | 3 | 0 | 3 |
Race 3::Brands Hatch (GP), 2003 - Present
03:05 PM - 03:23 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Pooley | Alpine A110 GT4 | 0 seconds | 1:34.128 | 10 | 0 | 10 |
| 2 | Jordan Owton | Alpine A110 GT4 | 31.4 seconds | 1:38.940 | 8 | 0 | 8 |
| 3 | Lewis Jewell | Alpine A110 GT4 | 38.5 seconds | 1:41.135 | 6 | 0 | 6 |
| 4 | Clint Jewell | Alpine A110 GT4 | 41.7 seconds | 1:38.923 | 5 | 0 | 5 |
| 5 | Alexander Heath | Alpine A110 GT4 | 58.9 seconds | 1:42.715 | 4 | 0 | 4 |
| 6 | Mark Heath | Alpine A110 GT4 | 1 lap | 1:50.237 | 3 | 0 | 3 |
Race 4::Brands Hatch (GP), 2003 - Present
03:23 PM - 03:36 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Pooley | Alpine A110 GT4 | 0 seconds | 1:32.594 | 10 | 0 | 10 |
| 2 | Jordan Owton | Alpine A110 GT4 | 25.3 seconds | 1:37.105 | 8 | 0 | 8 |
| 3 | Clint Jewell | Alpine A110 GT4 | 46.7 seconds | 1:38.780 | 6 | 0 | 6 |
| 4 | Alexander Heath | Alpine A110 GT4 | 57.8 seconds | 1:40.480 | 5 | 0 | 5 |
| 5 | Lewis Jewell | Alpine A110 GT4 | 7.5 seconds | 1:39.400 | 4 | 0 | 4 |
| 6 | Mark Heath | Alpine A110 GT4 | 1 lap | 1:50.848 | 3 | 0 | 3 |
Race 5::Brands Hatch (GP), 2003 - Present
03:37 PM - 03:51 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Pooley | Alpine A110 GT4 | 0 seconds | 1:32.639 | 10 | 0 | 10 |
| 2 | Jordan Owton | Alpine A110 GT4 | 9.4 seconds | 1:35.352 | 8 | 0 | 8 |
| 3 | Lewis Jewell | Alpine A110 GT4 | 23.5 seconds | 1:38.860 | 6 | 0 | 6 |
| 4 | Alexander Heath | Alpine A110 GT4 | 24.9 seconds | 1:40.191 | 5 | 0 | 5 |
| 5 | Clint Jewell | Alpine A110 GT4 | 29.9 seconds | 1:36.347 | 4 | 0 | 4 |
| 6 | Mark Heath | Alpine A110 GT4 | 1 lap | 1:51.922 | 3 | 0 | 3 |
Race 6::Brands Hatch (GP), 2003 - Present
03:52 PM - 04:04 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Pooley | Alpine A110 GT4 | 0 seconds | 1:32.265 | 10 | 0 | 10 |
| 2 | Clint Jewell | Alpine A110 GT4 | 33.8 seconds | 1:36.942 | 8 | 0 | 8 |
| 3 | Lewis Jewell | Alpine A110 GT4 | 36.2 seconds | 1:37.382 | 6 | 0 | 6 |
| 4 | Jordan Owton | Alpine A110 GT4 | 41.6 seconds | 1:39.621 | 5 | 0 | 5 |
| 5 | Alexander Heath | Alpine A110 GT4 | 54.4 seconds | 1:39.262 | 4 | 0 | 4 |
| 6 | Mark Heath | Alpine A110 GT4 | 1 lap | 1:46.312 | 3 | 0 | 3 |
Race 7::Brands Hatch (GP), 2003 - Present
04:05 PM - 04:23 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Pooley | Aston Martin Vantage GTE | 0 seconds | 1:25.706 | 10 | 0 | 10 |
| 2 | Jordan Owton | Aston Martin Vantage GTE | 21.1 seconds | 1:28.688 | 8 | 0 | 8 |
| 3 | Alexander Heath | Aston Martin Vantage GTE | 27.6 seconds | 1:33.156 | 6 | 0 | 6 |
| 4 | Lewis Jewell | Aston Martin Vantage GTE | 61.1 seconds | 1:38.587 | 5 | 0 | 5 |
| 5 | Clint Jewell | Aston Martin Vantage GTE | 1 lap | 1:32.967 | 4 | 0 | 4 |
| 6 | Mark Heath | Aston Martin Vantage GTE | 1 lap | 1:46.286 | 3 | 0 | 3 |
Race 8::Brands Hatch (GP), 2003 - Present
04:23 PM - 04:35 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Owton | Aston Martin Vantage GTE | 0 seconds | 1:28.674 | 10 | 0 | 10 |
| 2 | Joshua Pooley | Aston Martin Vantage GTE | 5.5 seconds | 1:25.340 | 8 | 0 | 8 |
| 3 | Lewis Jewell | Aston Martin Vantage GTE | 30.3 seconds | 1:34.487 | 6 | 0 | 6 |
| 4 | Alexander Heath | Aston Martin Vantage GTE | 38.5 seconds | 1:30.850 | 5 | 0 | 5 |
| 5 | Clint Jewell | Aston Martin Vantage GTE | 74.3 seconds | 1:31.350 | 4 | 0 | 4 |
| 6 | Mark Heath | Aston Martin Vantage GTE | 1 lap | 1:41.612 | 3 | 0 | 3 |
Race 9::Brands Hatch (GP), 2003 - Present
04:35 PM - 04:52 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Pooley | Aston Martin Vantage GTE | 0 seconds | 1:25.902 | 10 | 0 | 10 |
| 2 | Alexander Heath | Aston Martin Vantage GTE | 26.8 seconds | 1:30.006 | 8 | 0 | 8 |
| 3 | Jordan Owton | Aston Martin Vantage GTE | 35.5 seconds | 1:29.537 | 6 | 0 | 6 |
| 4 | Clint Jewell | Aston Martin Vantage GTE | 47.4 seconds | 1:30.862 | 5 | 0 | 5 |
| 5 | Lewis Jewell | Aston Martin Vantage GTE | 69.5 seconds | 1:31.966 | 4 | 0 | 4 |
| 6 | Mark Heath | Aston Martin Vantage GTE | 1 lap | 1:37.560 | 3 | 0 | 3 |
Championship Summary: First Monday 2026 - Southampton
Latest Standings
| Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Sclanders | 35 | - | - | - | - | - | - | - | - | - | - | 35 | 35 |
| 2 | Ben Yarwood | 28 | - | - | - | - | - | - | - | - | - | - | 28 | 28 |
| 3 | Daniel Mapson | 25 | - | - | - | - | - | - | - | - | - | - | 25 | 25 |
| 4 | Chris Leach | 22 | - | - | - | - | - | - | - | - | - | - | 22 | 22 |
| 5 | Callum Cope | 20 | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
| 6 | David Waterfield | 18 | - | - | - | - | - | - | - | - | - | - | 18 | 18 |
| 7 | Matthew Symmonds | 16 | - | - | - | - | - | - | - | - | - | - | 16 | 16 |
| 8 | Jay Tamplin | 14 | - | - | - | - | - | - | - | - | - | - | 14 | 14 |
| 9 | Colin Piper | 12 | - | - | - | - | - | - | - | - | - | - | 12 | 12 |
First Monday - Zandvoort
5th January 2026, 05:44 PM - 09:55 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | David Sclanders | 8 | 88 | 1:33.476 | 1:34.090 | 1:33.975 | 1 | 96 |
| 2 | Ben Yarwood | 1 | 92 | 1:33.978 | 1:46.358 | 1:34.420 | 4 | 93 |
| 3 | Daniel Mapson | 7 | 65 | 1:35.232 | 1:34.419 | 1:34.747 | 3 | 72 |
| 4 | Chris Leach | 6 | 65 | 1:35.844 | 1:35.979 | 1:35.190 | 1 | 71 |
| 5 | Callum Cope | 8 | 62 | 1:34.521 | 1:34.264 | 1:34.897 | 2 | 62 |
| 6 | David Waterfield | 5 | 44 | 1:36.357 | 1:36.646 | 1:35.317 | 1 | 49 |
| 7 | Matthew Symmonds | 4 | 33 | 1:36.641 | 1:38.904 | 1:35.900 | 0 | 37 |
| 8 | Jay Tamplin | 2 | 14 | 1:37.243 | 1:44.970 | 1:36.179 | 0 | 16 |
| 9 | Colin Piper | 3 | 5 | 1:37.277 | 1:39.644 | 1:36.538 | 0 | 8 |
Circuit Length: 0
Vehicle Lap Records
| Pos | Driver | Time | Date | Vehicle | Venue |
|---|---|---|---|---|---|
| 1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Driver Lap Records
| Pos | Driver | Time | Date | Vehicle | Venue |
|---|---|---|---|---|---|
| 1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Zac Somers :: Lap Data


