- Hot Lapping Events
- Group Events
- Championships
- Driver Data

Class A - F1 2023 (1st, 2nd, 3rd = Win free race-night entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Callum Cope | Class A | 1:32.089 | ![]() |
07/06/2025 | F1 2023 | Southampton (CF) |
2 | Ollie Atkins | Class A | 1:34.211 | ![]() |
09/06/2025 | F1 2023 | Southampton (CF) |
3 | Damon Wareham | Class A | 1:35.554 | ![]() |
03/06/2025 | F1 2023 | Southampton (CF) |
4 | Matthew Symmonds | Class A | 1:38.567 | ![]() |
02/06/2025 | F1 2023 | Southampton (CF) |
5 | Hayden Carter | Class A | 1:39.434 | ![]() |
04/06/2025 | F1 2023 | Southampton (CF) |
Fastest Lap + 10%: 1:41.298 | |||||||
6 | Roy Wright | Class A | 1:54.439 | ![]() |
04/06/2025 | F1 2023 | Southampton (CF) |
Class B - F1 McLaren 1991 MP4/6 (1st = Win free race-night entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Kane Le-Petit | Class D | 1:48.497 | ![]() |
07/06/2025 | F1 McLaren MP4/6 | Southampton (CF) |
Fastest Lap + 10%: 1:59.347 | |||||||
2 | Beth Cooke | Class D | 2:04.827 | ![]() |
07/06/2025 | F1 McLaren MP4/6 | Southampton (CF) |
3 | Martin Le-Petit | Class D | 2:28.286 | ![]() |
07/06/2025 | F1 McLaren MP4/6 | Southampton (CF) |
Class C - Formula 3 2021 (1st = Win free race-night entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|
Class D - Tatuus USF-17 (1st = Win free event voucher)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|
Event Summary
8th June 2025, 05:06 PM - 06:11 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Robert Fyfe | 7 | 18 | None | 1:13.015 | 1:12.019 | 1 | 25 |
2 | Lewis Fyfe | 8 | 16 | None | 1:12.670 | 1:12.893 | 1 | 24 |
3 | Jacob Fyfe | 9 | 14 | None | 1:11.612 | 1:13.240 | 0 | 23 |
4 | Ben Price | 6 | 10 | None | 1:16.896 | 1:13.020 | 0 | 16 |
5 | Jayne | 0 | 12 | None | None | 1:24.100 | 0 | 12 |
6 | Cherry Mai Abrams | 5 | 5 | None | 1:20.540 | 1:23.628 | 0 | 10 |
7 | Morgan Rix | 4 | 3 | None | 1:33.908 | 1:22.499 | 0 | 7 |
8 | Grayson | 3 | 0 | None | 1:39.980 | 1:36.559 | 0 | 3 |
9 | Ethan Godzsa | 1 | 1 | None | 1:52.573 | 1:34.430 | 0 | 2 |
10 | Oakley Till | 2 | -1 | None | 1:40.207 | 1:35.419 | 0 | 1 |
All Sessions:
Qualification 1::Thruxton, 1968 - Present
05:06 PM - 05:39 PM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | Jacob Fyfe | Tatuus USF-17 | 1:11.612 |
2 | Lewis Fyfe | Tatuus USF-17 | 1:12.670 |
3 | Robert Fyfe | Tatuus USF-17 | 1:13.015 |
4 | Ben Price | Tatuus USF-17 | 1:16.896 |
5 | Cherry Mai Abrams | Tatuus USF-17 | 1:20.540 |
6 | Morgan Rix | Tatuus USF-17 | 1:33.908 |
7 | Grayson | Tatuus USF-17 | 1:39.980 |
8 | Oakley Till | Tatuus USF-17 | 1:40.207 |
9 | Ethan Godzsa | Tatuus USF-17 | 1:52.573 |
Race 1::Thruxton, 1968 - Present
05:48 PM - 05:58 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Robert Fyfe | Tatuus USF-17 | 0 seconds | 1:12.957 | 10 | 0 | 10 |
2 | Jacob Fyfe | Tatuus USF-17 | 2 seconds | 1:13.608 | 8 | 0 | 8 |
3 | Lewis Fyfe | Tatuus USF-17 | 47.7 seconds | 1:12.893 | 6 | 0 | 6 |
4 | Ben Price | Tatuus USF-17 | 55.4 seconds | 1:16.542 | 5 | 0 | 5 |
5 | Jayne | Tatuus USF-17 | 1 lap | 1:25.802 | 4 | 4 | 8 |
6 | Cherry Mai Abrams | Tatuus USF-17 | 1 lap | 1:27.618 | 3 | 0 | 3 |
7 | Ethan Godzsa | Tatuus USF-17 | 1 lap | 1:34.430 | 2 | -1 | 1 |
8 | Morgan Rix | Tatuus USF-17 | 1 lap | 1:34.868 | 1 | -1 | 0 |
9 | Grayson | Tatuus USF-17 | 2 laps | 1:45.508 | 0 | -1 | -1 |
10 | Oakley Till | Tatuus USF-17 | 2 laps | 1:48.546 | 0 | -1 | -1 |
Race 2::Thruxton, 1968 - Present
06:02 PM - 06:11 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Lewis Fyfe | Tatuus USF-17 | 0 seconds | 1:12.942 | 10 | 0 | 10 |
2 | Robert Fyfe | Tatuus USF-17 | 0.2 seconds | 1:12.019 | 8 | 0 | 8 |
3 | Jacob Fyfe | Tatuus USF-17 | 1.1 seconds | 1:13.240 | 6 | 0 | 6 |
4 | Ben Price | Tatuus USF-17 | 1.3 seconds | 1:13.020 | 5 | 0 | 5 |
5 | Jayne | Tatuus USF-17 | 1 lap | 1:24.100 | 4 | 0 | 4 |
6 | Morgan Rix | Tatuus USF-17 | 1 lap | 1:22.499 | 3 | 0 | 3 |
7 | Cherry Mai Abrams | Tatuus USF-17 | 1 lap | 1:23.628 | 2 | 0 | 2 |
8 | Grayson | Tatuus USF-17 | 2 laps | 1:36.559 | 1 | 0 | 1 |
9 | Oakley Till | Tatuus USF-17 | 2 laps | 1:35.419 | 0 | 0 | 0 |
10 | Ethan Godzsa | Tatuus USF-17 | 3 laps | 1:43.220 | 0 | 0 | 0 |
Championship Summary: ACE IBMer's
Latest Standings
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Robinson | 20 | 22 | 35 | 28 | 20 | 35 | 35 | - | - | - | - | 195 | 195 |
2 | Matt Bailey | 28 | 28 | 28 | 22 | 25 | 28 | 25 | - | - | - | - | 184 | 184 |
3 | Andy Edwards | 25 | 20 | 22 | 35 | 28 | 20 | 20 | - | - | - | - | 170 | 170 |
4 | Antony Furneaux | 22 | 25 | 20 | 20 | 18 | 22 | 22 | - | - | - | - | 149 | 149 |
5 | Allan Hurworth | 35 | - | 25 | 25 | 35 | - | 28 | - | - | - | - | 148 | 148 |
6 | Craig Briscoe | 18 | 18 | 16 | - | - | 25 | - | - | - | - | - | 77 | 77 |
7 | Liam O'Neill | - | 35 | - | - | 22 | - | - | - | - | - | - | 57 | 57 |
8 | David Coles | - | - | - | 18 | - | 18 | 18 | - | - | - | - | 54 | 54 |
9 | Andreas Martens | 16 | 16 | - | - | - | - | 14 | - | - | - | - | 46 | 46 |
10 | Henry Bishop | - | 11 | - | - | 14 | - | 16 | - | - | - | - | 41 | 41 |
11 | Trevor Lobban | - | - | 18 | - | 16 | - | - | - | - | - | - | 34 | 34 |
12 | Alvaro Rausell Guiard | - | 12 | - | - | - | 16 | - | - | - | - | - | 28 | 28 |
13 | Jessica De Sousa | - | 14 | - | - | 12 | - | - | - | - | - | - | 26 | 26 |
14 | Aaron Gashi | - | - | - | - | - | - | 12 | - | - | - | - | 12 | 12 |
15 | Christopher Elliott Lloyd | - | - | - | - | 11 | - | - | - | - | - | - | 11 | 11 |
ACE IBMer's
19th August 2024, 06:11 PM - 08:45 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Allan Hurworth | 10 | 46 | None | 1:32.631 | 1:31.582 | 2 | 56 |
2 | Matt Bailey | 9 | 42 | None | 1:32.958 | 1:31.793 | 2 | 51 |
3 | Andy Edwards | 11 | 32 | None | 1:30.754 | 1:30.335 | 1 | 43 |
4 | Antony Furneaux | 5 | 37 | None | 1:32.686 | 1:30.453 | 1 | 42 |
5 | Dan Robinson | 10 | 30 | None | 1:32.476 | 1:31.542 | 0 | 40 |
6 | Craig Briscoe | 9 | 29 | None | 1:32.337 | 1:31.612 | 0 | 38 |
7 | Andreas Martens | 2 | 12 | None | 1:46.467 | 1:37.115 | 0 | 14 |
ACE IBMer's
25th September 2024, 06:11 PM - 08:57 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Liam O'Neill | 9 | 62 | None | 1:10.985 | 1:09.727 | 3 | 71 |
2 | Matt Bailey | 7 | 49 | None | 1:11.624 | 1:10.879 | 0 | 56 |
3 | Antony Furneaux | 8 | 45 | None | 1:11.254 | 1:09.315 | 2 | 53 |
4 | Dan Robinson | 5 | 45 | None | 1:13.417 | 1:10.299 | 1 | 50 |
5 | Andy Edwards | 10 | 38 | None | 1:10.544 | 1:09.592 | 1 | 48 |
6 | Craig Briscoe | 6 | 42 | None | 1:12.590 | 1:11.035 | 1 | 48 |
7 | Andreas Martens | 4 | 19 | None | 1:18.107 | 1:14.049 | 0 | 23 |
8 | Jessica De Sousa | 2 | 6 | None | 1:25.203 | 1:16.611 | 0 | 8 |
9 | Alvaro Rausell Guiard | 3 | 3 | None | 1:21.679 | 1:17.015 | 0 | 6 |
10 | Henry Bishop | 1 | 3 | None | 1:25.722 | 1:16.068 | 0 | 4 |
ACE IBMer's
21st November 2024, 06:05 PM - 08:50 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Dan Robinson | 7 | 56 | None | 1:59.621 | 1:40.291 | 3 | 63 |
2 | Matt Bailey | 6 | 53 | None | 1:59.985 | 1:40.388 | 3 | 59 |
3 | Allan Hurworth | 4 | 53 | None | 2:00.274 | 1:41.214 | 0 | 57 |
4 | Andy Edwards | 3 | 48 | None | 2:01.473 | 1:41.171 | 2 | 51 |
5 | Antony Furneaux | 5 | 46 | None | 2:00.033 | 1:40.370 | 0 | 51 |
6 | Trevor Lobban | 1 | 21 | None | 2:22.461 | 1:49.998 | 0 | 22 |
7 | Craig Briscoe | 2 | 19 | None | 2:01.974 | 1:46.607 | 0 | 21 |
ACE IBMers
8th January 2025, 10:37 AM - 09:01 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Andy Edwards | 5 | 52 | None | 1:26.856 | 1:25.689 | 1 | 57 |
2 | Dan Robinson | 4 | 53 | None | 1:27.154 | 1:26.682 | 1 | 57 |
3 | Allan Hurworth | 6 | 50 | None | 1:26.392 | 1:25.067 | 2 | 56 |
4 | Matt Bailey | 3 | 43 | None | 1:28.208 | 1:27.431 | 1 | 46 |
5 | Antony Furneaux | 2 | 33 | None | 1:29.724 | 1:26.791 | 0 | 35 |
6 | David Coles | 1 | 21 | None | 1:33.950 | 1:28.991 | 0 | 22 |
ACE IBMers
26th February 2025, 05:58 PM - 08:52 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Allan Hurworth | 10 | 65 | None | 1:20.523 | 1:15.832 | 3 | 75 |
2 | Andy Edwards | 8 | 55 | None | 1:21.167 | 1:15.638 | 2 | 63 |
3 | Matt Bailey | 5 | 57 | None | 1:22.508 | 1:16.023 | 2 | 62 |
4 | Liam O'Neill | 7 | 51 | None | 1:21.391 | 1:15.641 | 2 | 58 |
5 | Dan Robinson | 6 | 52 | None | 1:21.569 | 1:16.080 | 0 | 58 |
6 | Antony Furneaux | 9 | 45 | None | 1:20.803 | 1:15.641 | 0 | 54 |
7 | Trevor Lobban | 4 | 12 | None | 1:25.676 | 1:17.483 | 0 | 16 |
8 | Henry Bishop | 3 | 8 | None | 1:26.360 | 1:18.827 | 0 | 11 |
9 | Jessica De Sousa | 2 | 6 | None | 1:26.829 | 1:19.894 | 0 | 8 |
10 | Christopher Elliott Lloyd | 1 | 6 | None | 1:27.234 | 1:19.280 | 0 | 7 |
ACE IBMers
23rd April 2025, 06:11 PM - 08:46 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Dan Robinson | 3 | 57 | None | 1:48.341 | 1:46.508 | 2 | 60 |
2 | Matt Bailey | 4 | 46 | None | 1:47.854 | 1:46.484 | 2 | 50 |
3 | Craig Briscoe | 6 | 44 | None | 1:47.071 | 1:46.694 | 1 | 50 |
4 | Antony Furneaux | 2 | 45 | None | 1:48.720 | 1:46.691 | 1 | 47 |
5 | Andy Edwards | 5 | 37 | None | 1:47.660 | 1:47.125 | 1 | 42 |
6 | David Coles | 1 | 22 | None | 1:52.849 | 1:46.747 | 0 | 23 |
7 | Alvaro Rausell Guiard | 0 | 13 | None | None | 1:40.254 | 0 | 13 |
ACE IBMer's
5th June 2025, 06:23 PM - 09:01 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Dan Robinson | 8 | 54 | None | 2:04.886 | 0:46.913 | 4 | 62 |
2 | Allan Hurworth | 9 | 51 | None | 2:04.833 | 0:47.096 | 1 | 60 |
3 | Matt Bailey | 6 | 46 | None | 2:07.954 | 0:47.762 | 1 | 52 |
4 | Antony Furneaux | 7 | 43 | None | 2:06.023 | 0:47.339 | 1 | 50 |
5 | Andy Edwards | 5 | 36 | None | 2:08.490 | 0:47.866 | 0 | 41 |
6 | David Coles | 4 | 17 | None | 2:19.203 | 0:48.545 | 0 | 21 |
7 | Henry Bishop | 2 | 13 | None | 2:28.472 | 0:49.526 | 0 | 15 |
8 | Andreas Martens | 3 | 10 | None | 2:22.335 | 0:50.462 | 0 | 13 |
9 | Aaron Gashi | 1 | 3 | None | 2:31.333 | 0:50.873 | 0 | 4 |
Circuit Length: 0
Vehicle Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Driver Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Team Southampton Motorsport :: Lap Data

Show more