VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Event Data

  • Hot Lapping Events
  • Group Events
  • Championships
  • Driver Data


Class A - F1 2023 (1st, 2nd, 3rd = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Callum Cope Class A 1:32.089 07/06/2025 F1 2023 Southampton (CF)
2 Ollie Atkins Class A 1:34.211 09/06/2025 F1 2023 Southampton (CF)
3 Damon Wareham Class A 1:35.554 03/06/2025 F1 2023 Southampton (CF)
4 Matthew Symmonds Class A 1:38.567 02/06/2025 F1 2023 Southampton (CF)
5 Hayden Carter Class A 1:39.434 04/06/2025 F1 2023 Southampton (CF)
Fastest Lap + 10%: 1:41.298
6 Roy Wright Class A 1:54.439 04/06/2025 F1 2023 Southampton (CF)

Class B - F1 McLaren 1991 MP4/6 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Kane Le-Petit Class D 1:48.497 07/06/2025 F1 McLaren MP4/6 Southampton (CF)
Fastest Lap + 10%: 1:59.347
2 Beth Cooke Class D 2:04.827 07/06/2025 F1 McLaren MP4/6 Southampton (CF)
3 Martin Le-Petit Class D 2:28.286 07/06/2025 F1 McLaren MP4/6 Southampton (CF)

Class C - Formula 3 2021 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class D - Tatuus USF-17 (1st = Win free event voucher)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Event Summary

8th June 2025, 05:06 PM - 06:11 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Robert Fyfe 7 18 None 1:13.015 1:12.019 1 25
2 Lewis Fyfe 8 16 None 1:12.670 1:12.893 1 24
3 Jacob Fyfe 9 14 None 1:11.612 1:13.240 0 23
4 Ben Price 6 10 None 1:16.896 1:13.020 0 16
5 Jayne 0 12 None None 1:24.100 0 12
6 Cherry Mai Abrams 5 5 None 1:20.540 1:23.628 0 10
7 Morgan Rix 4 3 None 1:33.908 1:22.499 0 7
8 Grayson 3 0 None 1:39.980 1:36.559 0 3
9 Ethan Godzsa 1 1 None 1:52.573 1:34.430 0 2
10 Oakley Till 2 -1 None 1:40.207 1:35.419 0 1
All Sessions:

Qualification 1::Thruxton, 1968 - Present

05:06 PM - 05:39 PM

Pos Driver Vehicle Fastest Lap
1 Jacob Fyfe Tatuus USF-17 1:11.612
2 Lewis Fyfe Tatuus USF-17 1:12.670
3 Robert Fyfe Tatuus USF-17 1:13.015
4 Ben Price Tatuus USF-17 1:16.896
5 Cherry Mai Abrams Tatuus USF-17 1:20.540
6 Morgan Rix Tatuus USF-17 1:33.908
7 Grayson Tatuus USF-17 1:39.980
8 Oakley Till Tatuus USF-17 1:40.207
9 Ethan Godzsa Tatuus USF-17 1:52.573

Race 1::Thruxton, 1968 - Present

05:48 PM - 05:58 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Robert Fyfe Tatuus USF-17 0 seconds 1:12.957 10 0 10
2 Jacob Fyfe Tatuus USF-17 2 seconds 1:13.608 8 0 8
3 Lewis Fyfe Tatuus USF-17 47.7 seconds 1:12.893 6 0 6
4 Ben Price Tatuus USF-17 55.4 seconds 1:16.542 5 0 5
5 Jayne Tatuus USF-17 1 lap 1:25.802 4 4 8
6 Cherry Mai Abrams Tatuus USF-17 1 lap 1:27.618 3 0 3
7 Ethan Godzsa Tatuus USF-17 1 lap 1:34.430 2 -1 1
8 Morgan Rix Tatuus USF-17 1 lap 1:34.868 1 -1 0
9 Grayson Tatuus USF-17 2 laps 1:45.508 0 -1 -1
10 Oakley Till Tatuus USF-17 2 laps 1:48.546 0 -1 -1

Race 2::Thruxton, 1968 - Present

06:02 PM - 06:11 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Lewis Fyfe Tatuus USF-17 0 seconds 1:12.942 10 0 10
2 Robert Fyfe Tatuus USF-17 0.2 seconds 1:12.019 8 0 8
3 Jacob Fyfe Tatuus USF-17 1.1 seconds 1:13.240 6 0 6
4 Ben Price Tatuus USF-17 1.3 seconds 1:13.020 5 0 5
5 Jayne Tatuus USF-17 1 lap 1:24.100 4 0 4
6 Morgan Rix Tatuus USF-17 1 lap 1:22.499 3 0 3
7 Cherry Mai Abrams Tatuus USF-17 1 lap 1:23.628 2 0 2
8 Grayson Tatuus USF-17 2 laps 1:36.559 1 0 1
9 Oakley Till Tatuus USF-17 2 laps 1:35.419 0 0 0
10 Ethan Godzsa Tatuus USF-17 3 laps 1:43.220 0 0 0

Championship Summary: ACE IBMer's


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8
1 Dan Robinson 20 22 35 28 20 35 35 - - - - 195 195
2 Matt Bailey 28 28 28 22 25 28 25 - - - - 184 184
3 Andy Edwards 25 20 22 35 28 20 20 - - - - 170 170
4 Antony Furneaux 22 25 20 20 18 22 22 - - - - 149 149
5 Allan Hurworth 35 - 25 25 35 - 28 - - - - 148 148
6 Craig Briscoe 18 18 16 - - 25 - - - - - 77 77
7 Liam O'Neill - 35 - - 22 - - - - - - 57 57
8 David Coles - - - 18 - 18 18 - - - - 54 54
9 Andreas Martens 16 16 - - - - 14 - - - - 46 46
10 Henry Bishop - 11 - - 14 - 16 - - - - 41 41
11 Trevor Lobban - - 18 - 16 - - - - - - 34 34
12 Alvaro Rausell Guiard - 12 - - - 16 - - - - - 28 28
13 Jessica De Sousa - 14 - - 12 - - - - - - 26 26
14 Aaron Gashi - - - - - - 12 - - - - 12 12
15 Christopher Elliott Lloyd - - - - 11 - - - - - - 11 11

ACE IBMer's

19th August 2024, 06:11 PM - 08:45 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 46 None 1:32.631 1:31.582 2 56
2 Matt Bailey 9 42 None 1:32.958 1:31.793 2 51
3 Andy Edwards 11 32 None 1:30.754 1:30.335 1 43
4 Antony Furneaux 5 37 None 1:32.686 1:30.453 1 42
5 Dan Robinson 10 30 None 1:32.476 1:31.542 0 40
6 Craig Briscoe 9 29 None 1:32.337 1:31.612 0 38
7 Andreas Martens 2 12 None 1:46.467 1:37.115 0 14

ACE IBMer's

25th September 2024, 06:11 PM - 08:57 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Liam O'Neill 9 62 None 1:10.985 1:09.727 3 71
2 Matt Bailey 7 49 None 1:11.624 1:10.879 0 56
3 Antony Furneaux 8 45 None 1:11.254 1:09.315 2 53
4 Dan Robinson 5 45 None 1:13.417 1:10.299 1 50
5 Andy Edwards 10 38 None 1:10.544 1:09.592 1 48
6 Craig Briscoe 6 42 None 1:12.590 1:11.035 1 48
7 Andreas Martens 4 19 None 1:18.107 1:14.049 0 23
8 Jessica De Sousa 2 6 None 1:25.203 1:16.611 0 8
9 Alvaro Rausell Guiard 3 3 None 1:21.679 1:17.015 0 6
10 Henry Bishop 1 3 None 1:25.722 1:16.068 0 4

ACE IBMer's

21st November 2024, 06:05 PM - 08:50 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 7 56 None 1:59.621 1:40.291 3 63
2 Matt Bailey 6 53 None 1:59.985 1:40.388 3 59
3 Allan Hurworth 4 53 None 2:00.274 1:41.214 0 57
4 Andy Edwards 3 48 None 2:01.473 1:41.171 2 51
5 Antony Furneaux 5 46 None 2:00.033 1:40.370 0 51
6 Trevor Lobban 1 21 None 2:22.461 1:49.998 0 22
7 Craig Briscoe 2 19 None 2:01.974 1:46.607 0 21

ACE IBMers

8th January 2025, 10:37 AM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Andy Edwards 5 52 None 1:26.856 1:25.689 1 57
2 Dan Robinson 4 53 None 1:27.154 1:26.682 1 57
3 Allan Hurworth 6 50 None 1:26.392 1:25.067 2 56
4 Matt Bailey 3 43 None 1:28.208 1:27.431 1 46
5 Antony Furneaux 2 33 None 1:29.724 1:26.791 0 35
6 David Coles 1 21 None 1:33.950 1:28.991 0 22

ACE IBMers

26th February 2025, 05:58 PM - 08:52 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 65 None 1:20.523 1:15.832 3 75
2 Andy Edwards 8 55 None 1:21.167 1:15.638 2 63
3 Matt Bailey 5 57 None 1:22.508 1:16.023 2 62
4 Liam O'Neill 7 51 None 1:21.391 1:15.641 2 58
5 Dan Robinson 6 52 None 1:21.569 1:16.080 0 58
6 Antony Furneaux 9 45 None 1:20.803 1:15.641 0 54
7 Trevor Lobban 4 12 None 1:25.676 1:17.483 0 16
8 Henry Bishop 3 8 None 1:26.360 1:18.827 0 11
9 Jessica De Sousa 2 6 None 1:26.829 1:19.894 0 8
10 Christopher Elliott Lloyd 1 6 None 1:27.234 1:19.280 0 7

ACE IBMers

23rd April 2025, 06:11 PM - 08:46 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 3 57 None 1:48.341 1:46.508 2 60
2 Matt Bailey 4 46 None 1:47.854 1:46.484 2 50
3 Craig Briscoe 6 44 None 1:47.071 1:46.694 1 50
4 Antony Furneaux 2 45 None 1:48.720 1:46.691 1 47
5 Andy Edwards 5 37 None 1:47.660 1:47.125 1 42
6 David Coles 1 22 None 1:52.849 1:46.747 0 23
7 Alvaro Rausell Guiard 0 13 None None 1:40.254 0 13

ACE IBMer's

5th June 2025, 06:23 PM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 8 54 None 2:04.886 0:46.913 4 62
2 Allan Hurworth 9 51 None 2:04.833 0:47.096 1 60
3 Matt Bailey 6 46 None 2:07.954 0:47.762 1 52
4 Antony Furneaux 7 43 None 2:06.023 0:47.339 1 50
5 Andy Edwards 5 36 None 2:08.490 0:47.866 0 41
6 David Coles 4 17 None 2:19.203 0:48.545 0 21
7 Henry Bishop 2 13 None 2:28.472 0:49.526 0 15
8 Andreas Martens 3 10 None 2:22.335 0:50.462 0 13
9 Aaron Gashi 1 3 None 2:31.333 0:50.873 0 4

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Raw Motorsport :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:58.590 0:41.539 0:39.309 0:37.742
2 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:52.949 0:41.418 0:39.047 0:32.484
3 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:56.219 0:41.734 0:41.160 0:33.325
4 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:37.203 1:23.074 0:40.035 0:34.094
5 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:04.723 0:41.535 0:38.938 0:44.250
6 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:52.297 0:41.293 0:39.066 0:31.938
7 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:45.324 1:29.785 0:40.633 0:34.906
8 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:05.160 0:42.074 0:40.156 0:42.930
9 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.848 0:42.035 0:39.543 0:32.270
10 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:52.949 0:41.812 0:38.984 0:32.153
11 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:52.414 0:41.477 0:38.906 0:32.031
12 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:47.215 1:36.578 0:38.727 0:31.910
13 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.348 0:41.738 0:39.336 0:32.274
14 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.383 0:41.699 0:39.547 0:32.137
15 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.148 0:41.695 0:39.141 0:32.312
16 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.637 0:41.887 0:39.523 0:32.227
17 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.406 0:41.805 0:39.176 0:32.425
18 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.676 0:41.922 0:39.348 0:32.406
19 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.980 0:42.035 0:39.332 0:32.613
20 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:54.668 0:42.691 0:39.590 0:32.387
21 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.867 0:41.754 0:39.027 0:33.086
22 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:52.953 0:41.672 0:38.914 0:32.367
23 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:51.414 1:40.453 0:38.984 0:31.977
24 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:03.652 0:41.742 0:39.363 0:42.547
25 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:54.195 0:41.848 0:39.523 0:32.824
26 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.445 0:41.695 0:39.258 0:32.492
27 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.191 0:41.660 0:39.320 0:32.211
28 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.633 0:41.789 0:39.344 0:32.500
29 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.727 0:41.543 0:39.680 0:32.504
30 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.180 0:41.520 0:39.293 0:32.367
31 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.059 0:41.855 0:39.074 0:32.130
32 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.168 0:41.938 0:38.996 0:32.234
33 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:52.250 0:41.344 0:39.020 0:31.886
34 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:51.234 1:39.824 0:39.426 0:31.984
35 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.793 0:42.199 0:39.309 0:32.285
36 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.723 0:41.906 0:39.492 0:32.325
37 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:54.113 0:42.133 0:39.566 0:32.414
38 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.848 0:42.098 0:39.426 0:32.324
39 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:54.227 0:41.949 0:39.766 0:32.512
40 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.832 0:42.176 0:39.512 0:32.144
41 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.434 0:41.633 0:39.281 0:32.520
42 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.984 0:42.352 0:39.418 0:32.214
43 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.016 0:41.781 0:39.055 0:32.180
44 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.188 0:41.746 0:39.387 0:32.055
45 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:52.664 0:41.668 0:38.984 0:32.012
46 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:49.906 1:38.922 0:39.156 0:31.828
47 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:04.504 0:41.852 0:39.355 0:43.297
48 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.855 0:41.816 0:39.465 0:32.574
49 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:54.516 0:41.910 0:39.992 0:32.614
50 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.797 0:41.914 0:39.176 0:32.707
51 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:54.121 0:42.027 0:39.188 0:32.906
52 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.336 0:41.875 0:39.113 0:32.348
53 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:52.875 0:41.836 0:38.855 0:32.184
54 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.055 0:41.566 0:38.902 0:32.587
55 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:52.238 0:41.375 0:38.957 0:31.906
56 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:51.457 1:40.477 0:38.863 0:32.117
57 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.215 0:41.715 0:39.188 0:32.312
58 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.773 0:41.711 0:39.707 0:32.355
59 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.637 0:41.621 0:39.648 0:32.368
60 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.605 0:42.152 0:39.363 0:32.090
61 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.469 0:41.848 0:39.371 0:32.250
62 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.574 0:41.922 0:39.242 0:32.410
63 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.535 0:41.879 0:39.086 0:32.570
64 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:54.254 0:42.629 0:39.387 0:32.238
65 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:52.852 0:41.684 0:39.008 0:32.160
66 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.336 0:41.902 0:38.883 0:32.551
67 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:52.285 0:41.305 0:38.988 0:31.992
68 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:51.164 1:40.254 0:39.129 0:31.781
69 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.348 0:41.703 0:39.160 0:32.485
70 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.305 0:41.809 0:39.195 0:32.301
71 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.953 0:42.125 0:39.324 0:32.504
72 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.992 0:42.000 0:39.551 0:32.441
73 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.863 0:42.281 0:39.215 0:32.367
74 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.715 0:41.797 0:39.367 0:32.551
75 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.719 0:41.852 0:39.289 0:32.578
76 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:54.004 0:42.000 0:39.219 0:32.785
77 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.762 0:42.145 0:39.230 0:32.387
78 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.445 0:41.973 0:39.254 0:32.218
79 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:52.988 0:41.363 0:39.504 0:32.121
80 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.480 0:42.035 0:39.406 0:32.039
81 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:52.508 0:41.512 0:38.875 0:32.121
82 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:51.059 1:40.020 0:38.938 0:32.101
83 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:07.035 0:42.766 0:40.012 0:44.257
84 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:06.625 0:53.504 0:40.316 0:32.805
85 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:57.070 0:42.766 0:39.977 0:34.327
86 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:59.340 0:42.719 0:39.742 0:36.879
87 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:55.727 0:43.000 0:39.887 0:32.840
88 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:02.445 0:42.105 0:47.707 0:32.633
89 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:55.695 0:42.605 0:39.922 0:33.168
90 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:55.523 0:42.629 0:39.953 0:32.941
91 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:58.727 0:42.664 0:40.184 0:35.879
92 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:58.980 0:42.762 0:40.062 0:36.156
93 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:00.496 0:42.426 0:39.734 0:38.336
94 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:56.582 0:42.566 0:41.219 0:32.797
95 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:56.832 0:43.281 0:40.117 0:33.434
96 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:55.867 0:42.797 0:40.008 0:33.062
97 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 3:11.777 1:41.910 0:41.965 0:47.902
98 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:07.008 0:42.895 0:40.434 0:43.679
99 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:20.008 0:42.934 0:41.363 0:55.711
100 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:55.613 0:42.297 0:40.660 0:32.656
101 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:56.617 0:42.934 0:40.555 0:33.128
102 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:03.785 0:50.254 0:40.340 0:33.191
103 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:56.625 0:43.039 0:40.617 0:32.969
104 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:55.988 0:42.852 0:39.988 0:33.148
105 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:55.953 0:42.836 0:40.469 0:32.648
106 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:07.090 0:42.426 0:51.730 0:32.934
107 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:57.125 0:43.344 0:40.688 0:33.093
108 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:01.020 0:42.426 0:41.078 0:37.516
109 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:55.281 0:42.398 0:40.188 0:32.695
110 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:00.691 0:42.793 0:45.137 0:32.761
111 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 3:00.211 1:45.324 0:41.582 0:33.305
112 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:14.559 0:42.793 0:39.996 0:51.770
113 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:58.273 0:42.480 0:41.945 0:33.848
114 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:55.703 0:42.945 0:39.875 0:32.883
115 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:56.383 0:42.445 0:40.457 0:33.481
116 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:03.188 0:42.652 0:40.016 0:40.520
117 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:54.879 0:42.285 0:39.652 0:32.942
118 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:56.488 0:42.879 0:40.078 0:33.531
119 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:55.035 0:42.371 0:40.207 0:32.457
120 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:55.918 0:42.637 0:40.422 0:32.859
121 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:55.402 0:42.531 0:40.168 0:32.703
122 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:56.668 0:43.047 0:40.152 0:33.469
123 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:55.688 0:42.941 0:39.820 0:32.927
124 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:55.160 1:40.969 0:40.836 0:33.355
125 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:05.957 0:42.508 0:40.145 0:43.304
126 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:55.785 0:42.871 0:40.086 0:32.828
127 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:55.531 0:43.105 0:39.754 0:32.672
128 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:55.590 0:42.367 0:39.980 0:33.243
129 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:55.191 0:42.598 0:39.777 0:32.816
130 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:54.914 0:42.352 0:39.562 0:33.000
131 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:52.840 0:41.656 0:39.098 0:32.086
132 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.578 0:41.750 0:39.246 0:32.582
133 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:52.816 0:41.773 0:38.891 0:32.152
134 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:52.984 0:41.699 0:38.953 0:32.332
135 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 2:51.668 1:40.578 0:39.207 0:31.883
136 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.848 0:42.135 0:39.465 0:32.248
137 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:54.002 0:42.207 0:39.377 0:32.418
138 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.674 0:41.867 0:39.492 0:32.315
139 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:54.148 0:41.834 0:40.068 0:32.246
140 Road America, 1955 - Present LMP2 Oreca 07 19/11/2022 1:53.332 0:41.900 0:39.137 0:32.295
