- Hot Lapping Events
- Group Events
- Championships
- Driver Data
Class A - F1 Brabham BT44B (1st, 2nd, 3rd = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|
Class B - F1 Lotus 49 (1st = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|
Class C - F1 Ferrari 312 (1st = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|
Class D - Austin Mini Cooper S Mk1 (1st = Win free event voucher)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|
Event Summary
31st January 2026, 04:28 PM - 06:00 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry | 0 | 0 | 1:28.314 | None | None | 0 | 0 |
| 2 | Hobo Joe | 0 | 0 | 1:30.428 | None | None | 0 | 0 |
| 3 | Josh | 0 | 0 | 1:35.221 | None | None | 0 | 0 |
| 4 | Noah | 0 | 0 | 2:08.340 | None | None | 0 | 0 |
| 5 | Oscar | 0 | 0 | 1:29.824 | None | None | 0 | 0 |
All Sessions:
Practice 1::Monza, 2000 - Present
04:28 PM - 05:11 PM
| Pos | Driver | Vehicle | Fastest Lap |
|---|---|---|---|
| 1 | Harry | Tatuus USF-17 | 1:56.743 |
| 2 | Oscar | Tatuus USF-17 | 2:00.842 |
| 3 | Hobo Joe | Tatuus USF-17 | 2:02.537 |
| 4 | Josh | Tatuus USF-17 | 2:07.881 |
| 5 | Noah | Tatuus USF-17 | 2:21.896 |
Practice 2::Monza, 2000 - Present
05:11 PM - 05:34 PM
| Pos | Driver | Vehicle | Fastest Lap |
|---|---|---|---|
| 1 | Harry | Formula 3 2023 | 1:44.017 |
| 2 | Oscar | Formula 3 2023 | 1:47.312 |
| 3 | Hobo Joe | Formula 3 2023 | 1:48.041 |
| 4 | Josh | Formula 3 2023 | 1:52.416 |
| 5 | Noah | Formula 3 2023 | 2:13.268 |
Practice 3::Monza, 2000 - Present
05:34 PM - 06:00 PM
| Pos | Driver | Vehicle | Fastest Lap |
|---|---|---|---|
| 1 | Harry | F1 2025 | 1:28.314 |
| 2 | Oscar | F1 2025 | 1:29.824 |
| 3 | Hobo Joe | F1 2025 | 1:30.428 |
| 4 | Josh | F1 2025 | 1:35.221 |
| 5 | Noah | F1 2025 | 2:08.340 |
Championship Summary: First Monday 2026 - Southampton
Latest Standings
| Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Sclanders | 35 | - | - | - | - | - | - | - | - | - | - | 35 | 35 |
| 2 | Ben Yarwood | 28 | - | - | - | - | - | - | - | - | - | - | 28 | 28 |
| 3 | Daniel Mapson | 25 | - | - | - | - | - | - | - | - | - | - | 25 | 25 |
| 4 | Chris Leach | 22 | - | - | - | - | - | - | - | - | - | - | 22 | 22 |
| 5 | Callum Cope | 20 | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
| 6 | David Waterfield | 18 | - | - | - | - | - | - | - | - | - | - | 18 | 18 |
| 7 | Matthew Symmonds | 16 | - | - | - | - | - | - | - | - | - | - | 16 | 16 |
| 8 | Jay Tamplin | 14 | - | - | - | - | - | - | - | - | - | - | 14 | 14 |
| 9 | Colin Piper | 12 | - | - | - | - | - | - | - | - | - | - | 12 | 12 |
First Monday - Zandvoort
5th January 2026, 05:44 PM - 09:55 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | David Sclanders | 8 | 88 | 1:33.476 | 1:34.090 | 1:33.975 | 1 | 96 |
| 2 | Ben Yarwood | 1 | 92 | 1:33.978 | 1:46.358 | 1:34.420 | 4 | 93 |
| 3 | Daniel Mapson | 7 | 65 | 1:35.232 | 1:34.419 | 1:34.747 | 3 | 72 |
| 4 | Chris Leach | 6 | 65 | 1:35.844 | 1:35.979 | 1:35.190 | 1 | 71 |
| 5 | Callum Cope | 8 | 62 | 1:34.521 | 1:34.264 | 1:34.897 | 2 | 62 |
| 6 | David Waterfield | 5 | 44 | 1:36.357 | 1:36.646 | 1:35.317 | 1 | 49 |
| 7 | Matthew Symmonds | 4 | 33 | 1:36.641 | 1:38.904 | 1:35.900 | 0 | 37 |
| 8 | Jay Tamplin | 2 | 14 | 1:37.243 | 1:44.970 | 1:36.179 | 0 | 16 |
| 9 | Colin Piper | 3 | 5 | 1:37.277 | 1:39.644 | 1:36.538 | 0 | 8 |
Circuit Length: 0
Vehicle Lap Records
| Pos | Driver | Time | Date | Vehicle | Venue |
|---|---|---|---|---|---|
| 1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Driver Lap Records
| Pos | Driver | Time | Date | Vehicle | Venue |
|---|---|---|---|---|---|
| 1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Zac Leach :: Lap Data


