VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Event Data

  • Hot Lapping Events
  • Group Events
  • Championships
  • Driver Data


Class A - Acura ARX-05 DPi (1st, 2nd, 3rd = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Ethan Jonas Class A 1:32.891 02/01/2026 Acura ARX-05 DPi Southampton (CF)
2 Damon Wareham Class A 1:33.920 01/01/2026 Acura ARX-05 DPi Southampton (CF)
3 David Waterfield Class A 1:34.609 08/01/2026 Acura ARX-05 DPi Southampton (CF)
4 Callum Cope Class A 1:34.705 02/01/2026 Acura ARX-05 DPi Southampton (CF)
5 Will Quartermain Class A 1:35.602 10/01/2026 Acura ARX-05 DPi Southampton (CF)
6 Joshua Gordon Class C 1:38.234 03/01/2026 Acura ARX-05 DPi Southampton (CF)
Fastest Lap + 10%: 1:42.180
7 Andy Holmes Class A 1:42.200 02/01/2026 Acura ARX-05 DPi Southampton (CF)

Class B - Aston Martin Vantage GTE (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class C - Aston Martin Vantage GT3 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class D - Alpine A110 GT4 (1st = Win free event voucher)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Colin Romain Class D 1:53.291 02/01/2026 Alpine A110 GT4 Southampton (CF)
2 Joe Sands Class D 1:53.820 01/01/2026 Alpine A110 GT4 Southampton (CF)
3 Josh Burnip Class D 1:53.837 01/01/2026 Alpine A110 GT4 Southampton (CF)
4 Ian Wallis-Guy Class D 1:53.861 02/01/2026 Alpine A110 GT4 Southampton (CF)
5 Hayden Wallis-Guy Class D 1:53.914 02/01/2026 Alpine A110 GT4 Southampton (CF)
6 Jack Sansome Class D 1:54.784 05/01/2026 Alpine A110 GT4 Southampton (CF)
7 Joshua Langmead Class D 1:55.102 02/01/2026 Alpine A110 GT4 Southampton (CF)
8 Tom Holmes Class D 1:55.870 02/01/2026 Alpine A110 GT4 Southampton (CF)
9 Sam Stevens Class D 1:56.242 02/01/2026 Alpine A110 GT4 Southampton (CF)
10 Tom Burnip Class D 1:56.462 01/01/2026 Alpine A110 GT4 Southampton (CF)
11 Henry Holmes Class D 1:56.522 02/01/2026 Alpine A110 GT4 Southampton (CF)
12 Echo The Gecko Class D 1:56.905 06/01/2026 Alpine A110 GT4 Southampton (CF)
13 Hugo Saunders Class D 1:57.640 02/01/2026 Alpine A110 GT4 Southampton (CF)
14 Huggy Wuggy Class D 1:57.731 06/01/2026 Alpine A110 GT4 Southampton (CF)
15 David Lugton Class D 1:58.137 02/01/2026 Alpine A110 GT4 Southampton (CF)
16 Half A Peney Class D 1:58.931 06/01/2026 Alpine A110 GT4 Southampton (CF)
17 Mateo Class D 2:00.110 06/01/2026 Alpine A110 GT4 Southampton (CF)
18 William Frost Class D 2:00.182 05/01/2026 Alpine A110 GT4 Southampton (CF)
19 Christopher Mack Class D 2:00.415 09/01/2026 Alpine A110 GT4 Southampton (CF)
20 Samuel Lau Class D 2:00.532 02/01/2026 Alpine A110 GT4 Southampton (CF)
21 Ryan Squires Class D 2:02.979 02/01/2026 Alpine A110 GT4 Southampton (CF)
Fastest Lap + 10%: 2:04.620
22 Charlie Sands Class D 2:04.981 01/01/2026 Alpine A110 GT4 Southampton (CF)
23 Charlie Stevens Class D 2:07.849 02/01/2026 Alpine A110 GT4 Southampton (CF)
24 Zian Rodrigues Class D 2:08.309 02/01/2026 Alpine A110 GT4 Southampton (CF)
25 Rory Tavern Class D 2:09.418 02/01/2026 Alpine A110 GT4 Southampton (CF)
26 Charlie Moloney Class D 2:09.623 02/01/2026 Alpine A110 GT4 Southampton (CF)
27 George Romain Class D 2:10.848 02/01/2026 Alpine A110 GT4 Southampton (CF)
28 Sam Topiol Class D 2:11.325 02/01/2026 Alpine A110 GT4 Southampton (CF)
29 Adama The Best Class D 2:14.298 06/01/2026 Alpine A110 GT4 Southampton (CF)
30 Dylan Lang Class D 2:14.306 05/01/2026 Alpine A110 GT4 Southampton (CF)
31 Oliver Patchell Class D 2:20.981 02/01/2026 Alpine A110 GT4 Southampton (CF)
32 Dexter Williams Class D 2:24.533 02/01/2026 Alpine A110 GT4 Southampton (CF)
33 Hosam Nasef Class D 2:27.443 02/01/2026 Alpine A110 GT4 Southampton (CF)
34 Owen H Frost Class D 2:33.145 05/01/2026 Alpine A110 GT4 Southampton (CF)
35 Evan Squires Class D 2:33.161 02/01/2026 Alpine A110 GT4 Southampton (CF)
36 Reuben Lester Class D 2:33.616 02/01/2026 Alpine A110 GT4 Southampton (CF)
37 Jacky Chan The Pizza Man Class D 2:35.942 06/01/2026 Alpine A110 GT4 Southampton (CF)

Event Summary

11th January 2026, 03:45 PM - 04:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Piper Rice 0 0 None None None 0 0
All Sessions:

Practice 1::

03:45 PM - 04:01 PM

Pos Driver Vehicle Fastest Lap
1 Piper Rice

Championship Summary: First Monday 2026 - Southampton


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8
1 David Sclanders 35 - - - - - - - - - - 35 35
2 Ben Yarwood 28 - - - - - - - - - - 28 28
3 Daniel Mapson 25 - - - - - - - - - - 25 25
4 Chris Leach 22 - - - - - - - - - - 22 22
5 Callum Cope 20 - - - - - - - - - - 20 20
6 David Waterfield 18 - - - - - - - - - - 18 18
7 Matthew Symmonds 16 - - - - - - - - - - 16 16
8 Jay Tamplin 14 - - - - - - - - - - 14 14
9 Colin Piper 12 - - - - - - - - - - 12 12

First Monday - Zandvoort

5th January 2026, 05:44 PM - 09:55 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 David Sclanders 9 88 1:33.476 1:34.090 1:33.975 1 97
2 Ben Yarwood 1 92 1:33.978 1:46.358 1:34.420 4 93
3 Daniel Mapson 7 65 1:35.232 1:34.419 1:34.747 3 72
4 Chris Leach 6 65 1:35.844 1:35.979 1:35.190 1 71
5 Callum Cope 8 62 1:34.521 1:34.264 1:34.897 2 70
6 David Waterfield 5 44 1:36.357 1:36.646 1:35.317 1 49
7 Matthew Symmonds 4 33 1:36.641 1:38.904 1:35.900 0 37
8 Jay Tamplin 2 14 1:37.243 1:44.970 1:36.179 0 16
9 Colin Piper 3 5 1:37.277 1:39.644 1:36.538 0 8

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Liv Jones :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Red Bull Ring (GP), 1996 - Present LMP2 Oreca 07 28/01/2022 1:45.328 0:41.713 0:42.565 0:21.050
2 Red Bull Ring (GP), 1996 - Present LMP2 Oreca 07 28/01/2022 1:36.422 0:37.550 0:37.091 0:21.781
3 Red Bull Ring (GP), 1996 - Present LMP2 Oreca 07 28/01/2022 1:31.662 0:39.324 0:31.163 0:21.175
4 Red Bull Ring (GP), 1996 - Present LMP2 Oreca 07 28/01/2022 1:29.928 0:38.133 0:31.745 0:20.050
5 Red Bull Ring (GP), 1996 - Present LMP2 Oreca 07 28/01/2022 1:43.489 0:46.376 0:35.510 0:21.603
6 Red Bull Ring (GP), 1996 - Present LMP2 Oreca 07 28/01/2022 1:34.789 0:38.552 0:31.073 0:25.164
7 Red Bull Ring (GP), 1996 - Present LMP2 Oreca 07 28/01/2022 1:49.753 0:56.488 0:31.846 0:21.419
8 Red Bull Ring (GP), 1996 - Present LMP2 Oreca 07 28/01/2022 1:34.394 0:38.345 0:33.660 0:22.389
9 Red Bull Ring (GP), 1996 - Present LMP2 Oreca 07 28/01/2022 1:45.593 0:37.335 0:46.231 0:22.027
10 Red Bull Ring (GP), 1996 - Present LMP2 Oreca 07 28/01/2022 1:37.770 0:38.453 0:36.486 0:22.831
11 Red Bull Ring (GP), 1996 - Present LMP2 Oreca 07 28/01/2022 1:39.702 0:44.019 0:31.705 0:23.978
12 Red Bull Ring (GP), 1996 - Present Ferrari 488 GTE 28/01/2022 1:52.827 0:43.119 0:36.545 0:33.163
13 Red Bull Ring (GP), 1996 - Present Ferrari 488 GTE 28/01/2022 1:41.148 0:42.469 0:34.643 0:24.036
14 Red Bull Ring (GP), 1996 - Present Ferrari 488 GTE 28/01/2022 1:52.077 0:41.782 0:47.158 0:23.137
15 Red Bull Ring (GP), 1996 - Present Ferrari 488 GTE 28/01/2022 1:49.483 0:52.015 0:33.526 0:23.942
16 Red Bull Ring (GP), 1996 - Present Ferrari 488 GTE 28/01/2022 2:00.072 0:48.762 0:48.205 0:23.105
17 Red Bull Ring (GP), 1996 - Present Ferrari 488 GTE 28/01/2022 2:16.645 0:44.361 1:06.721 0:25.563
18 Red Bull Ring (GP), 1996 - Present Ferrari 488 GTE 28/01/2022 1:47.762 0:46.219 0:37.331 0:24.212
19 Red Bull Ring (GP), 1996 - Present Ferrari 488 GTE 28/01/2022 1:57.206 0:44.505 0:48.918 0:23.783
20 Red Bull Ring (GP), 1996 - Present Ferrari 488 GTE 28/01/2022 2:50.929 1:19.489 0:54.340 0:37.100
21 Red Bull Ring (GP), 1996 - Present BMW 320 28/01/2022 1:49.956 0:44.452 0:41.578 0:23.926
22 Red Bull Ring (GP), 1996 - Present BMW 320 28/01/2022 1:59.086 0:49.111 0:43.564 0:26.411
23 Red Bull Ring (GP), 1996 - Present BMW 320 28/01/2022 2:05.372 0:46.819 0:39.675 0:38.878
24 Red Bull Ring (GP), 1996 - Present BMW 320 28/01/2022 2:07.647 0:55.309 0:47.336 0:25.002
25 Red Bull Ring (GP), 1996 - Present BMW 320 28/01/2022 2:10.442 0:55.210 0:48.032 0:27.200
26 Red Bull Ring (GP), 1996 - Present BMW 320 28/01/2022 2:06.721 0:47.419 0:52.943 0:26.359
27 Red Bull Ring (GP), 1996 - Present BMW 320 28/01/2022 1:49.857 0:47.639 0:36.226 0:25.992
28 Red Bull Ring (GP), 1996 - Present BMW 320 28/01/2022 2:11.094 1:02.747 0:43.340 0:25.007
29 Red Bull Ring (GP), 1996 - Present BMW 320 28/01/2022 2:38.811 0:57.753 1:12.490 0:28.568
30 Red Bull Ring (GP), 1996 - Present BMW 320 28/01/2022 2:10.964 0:50.285 0:54.828 0:25.851
31 Red Bull Ring (GP), 1996 - Present BMW 320 28/01/2022 1:54.749 0:49.987 0:36.598 0:28.164
32 Red Bull Ring (GP), 1996 - Present BMW 320 28/01/2022 1:58.683 0:51.523 0:37.680 0:29.480
33 Red Bull Ring (GP), 1996 - Present BMW 320 28/01/2022 1:57.675 0:51.081 0:37.765 0:28.829
34 Red Bull Ring (GP), 1996 - Present BMW 320 28/01/2022 2:05.103 0:57.431 0:38.601 0:29.071
35 Red Bull Ring (GP), 1996 - Present BMW 320 28/01/2022 2:02.892 0:53.789 0:38.816 0:30.287
Book now

Sessions start from as little as £10

View Events

Useful Links

  • FAQ
  • Gift Vouchers
  • Events
  • Membership
  • Drivers’ Paddock
  • SIMULATORS
  • Franchises
  • Contact

Locations

Southampton (Chandlers Ford)
023 8026 9927
racecontrol@theracecentre.co.uk

Isle of Wight (Ryde)
01983 565 366
info@wightkarting.co.uk

Connect

Information

  • About Us
  • Terms and Conditions
  • Privacy Policy
  • Jobs

Newsletter

© 2026 all rights reserved The Race Centre Limited unless otherwise stated.

Web design by Innovate Creative