VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Event Data

  • Hot Lapping Events
  • Group Events
  • Championships
  • Driver Data


Class A - Acura ARX-05 DPi (1st, 2nd, 3rd = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Ethan Jonas Class A 1:32.891 02/01/2026 Acura ARX-05 DPi Southampton (CF)
2 Ben Yarwood Class A 1:33.874 12/01/2026 Acura ARX-05 DPi Southampton (CF)
3 Damon Wareham Class A 1:33.920 01/01/2026 Acura ARX-05 DPi Southampton (CF)
4 David Waterfield Class A 1:34.609 08/01/2026 Acura ARX-05 DPi Southampton (CF)
5 Callum Cope Class A 1:34.705 02/01/2026 Acura ARX-05 DPi Southampton (CF)
6 Will Quartermain Class A 1:35.602 10/01/2026 Acura ARX-05 DPi Southampton (CF)
7 Joshua Gordon Class C 1:38.234 03/01/2026 Acura ARX-05 DPi Southampton (CF)
Fastest Lap + 10%: 1:42.180
8 Andy Holmes Class A 1:42.200 02/01/2026 Acura ARX-05 DPi Southampton (CF)
9 Kalum Whyte Class A 1:43.571 13/01/2026 Acura ARX-05 DPi Southampton (CF)

Class B - Aston Martin Vantage GTE (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class C - Aston Martin Vantage GT3 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue

Class D - Alpine A110 GT4 (1st = Win free event voucher)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Colin Romain Class D 1:53.291 02/01/2026 Alpine A110 GT4 Southampton (CF)
2 Joe Sands Class D 1:53.820 01/01/2026 Alpine A110 GT4 Southampton (CF)
3 Josh Burnip Class D 1:53.837 01/01/2026 Alpine A110 GT4 Southampton (CF)
4 Ian Wallis-Guy Class D 1:53.861 02/01/2026 Alpine A110 GT4 Southampton (CF)
5 Hayden Wallis-Guy Class D 1:53.914 02/01/2026 Alpine A110 GT4 Southampton (CF)
6 Jack Sansome Class D 1:54.784 05/01/2026 Alpine A110 GT4 Southampton (CF)
7 Joshua Langmead Class D 1:55.102 02/01/2026 Alpine A110 GT4 Southampton (CF)
8 Tom Holmes Class D 1:55.870 02/01/2026 Alpine A110 GT4 Southampton (CF)
9 Sam Stevens Class D 1:56.242 02/01/2026 Alpine A110 GT4 Southampton (CF)
10 Tom Burnip Class D 1:56.462 01/01/2026 Alpine A110 GT4 Southampton (CF)
11 Henry Holmes Class D 1:56.522 02/01/2026 Alpine A110 GT4 Southampton (CF)
12 Echo The Gecko Class D 1:56.905 06/01/2026 Alpine A110 GT4 Southampton (CF)
13 Jim Class D 1:57.360 14/01/2026 Alpine A110 GT4 Southampton (CF)
14 Hugo Saunders Class D 1:57.640 02/01/2026 Alpine A110 GT4 Southampton (CF)
15 Huggy Wuggy Class D 1:57.731 06/01/2026 Alpine A110 GT4 Southampton (CF)
16 David Lugton Class D 1:58.137 02/01/2026 Alpine A110 GT4 Southampton (CF)
17 Half A Peney Class D 1:58.931 06/01/2026 Alpine A110 GT4 Southampton (CF)
18 Mateo Class D 2:00.110 06/01/2026 Alpine A110 GT4 Southampton (CF)
19 William Frost Class D 2:00.182 05/01/2026 Alpine A110 GT4 Southampton (CF)
20 Christopher Mack Class D 2:00.415 09/01/2026 Alpine A110 GT4 Southampton (CF)
21 Samuel Lau Class D 2:00.532 02/01/2026 Alpine A110 GT4 Southampton (CF)
22 Ryan Squires Class D 2:02.979 02/01/2026 Alpine A110 GT4 Southampton (CF)
Fastest Lap + 10%: 2:04.620
23 Charlie Sands Class D 2:04.981 01/01/2026 Alpine A110 GT4 Southampton (CF)
24 Charlie Stevens Class D 2:07.849 02/01/2026 Alpine A110 GT4 Southampton (CF)
25 Zian Rodrigues Class D 2:08.309 02/01/2026 Alpine A110 GT4 Southampton (CF)
26 Rory Tavern Class D 2:09.418 02/01/2026 Alpine A110 GT4 Southampton (CF)
27 Charlie Moloney Class D 2:09.623 02/01/2026 Alpine A110 GT4 Southampton (CF)
28 George Romain Class D 2:10.848 02/01/2026 Alpine A110 GT4 Southampton (CF)
29 Sam Topiol Class D 2:11.325 02/01/2026 Alpine A110 GT4 Southampton (CF)
30 Adama The Best Class D 2:14.298 06/01/2026 Alpine A110 GT4 Southampton (CF)
31 Dylan Lang Class D 2:14.306 05/01/2026 Alpine A110 GT4 Southampton (CF)
32 Oliver Patchell Class D 2:20.981 02/01/2026 Alpine A110 GT4 Southampton (CF)
33 Dexter Williams Class D 2:24.533 02/01/2026 Alpine A110 GT4 Southampton (CF)
34 Hosam Nasef Class D 2:27.443 02/01/2026 Alpine A110 GT4 Southampton (CF)
35 Owen H Frost Class D 2:33.145 05/01/2026 Alpine A110 GT4 Southampton (CF)
36 Evan Squires Class D 2:33.161 02/01/2026 Alpine A110 GT4 Southampton (CF)
37 Reuben Lester Class D 2:33.616 02/01/2026 Alpine A110 GT4 Southampton (CF)
38 Jacky Chan The Pizza Man Class D 2:35.942 06/01/2026 Alpine A110 GT4 Southampton (CF)

Event Summary

14th January 2026, 04:14 PM - 05:58 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Jim 0 0 1:15.449 None None 0 0
All Sessions:

Practice 1::Thruxton, 1968 - Present

04:14 PM - 04:56 PM

Pos Driver Vehicle Fastest Lap
1 Jim Volvo S40 1:15.449

Practice 2::Circuit Gilles Villeneuve, 1988 - 1990

04:56 PM - 05:27 PM

Pos Driver Vehicle Fastest Lap
1 Jim F1 2025 1:36.661

Practice 3::Kyalami, 2016 - Present

05:27 PM - 05:58 PM

Pos Driver Vehicle Fastest Lap
1 Jim Alpine A110 GT4 1:57.360

Championship Summary: First Monday 2026 - Southampton


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8
1 David Sclanders 35 - - - - - - - - - - 35 35
2 Ben Yarwood 28 - - - - - - - - - - 28 28
3 Daniel Mapson 25 - - - - - - - - - - 25 25
4 Chris Leach 22 - - - - - - - - - - 22 22
5 David Waterfield 20 - - - - - - - - - - 20 20
6 Matthew Symmonds 18 - - - - - - - - - - 18 18
7 Jay Tamplin 16 - - - - - - - - - - 16 16
8 Callum Cope 14 - - - - - - - - - - 14 14
9 Colin Piper 12 - - - - - - - - - - 12 12

First Monday - Zandvoort

5th January 2026, 05:44 PM - 09:55 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 David Sclanders 8 88 1:33.476 1:34.090 1:33.975 1 96
2 Ben Yarwood 1 92 1:33.978 1:46.358 1:34.420 4 93
3 Daniel Mapson 7 65 1:35.232 1:34.419 1:34.747 3 72
4 Chris Leach 6 65 1:35.844 1:35.979 1:35.190 1 71
5 David Waterfield 5 44 1:36.357 1:36.646 1:35.317 1 49
6 Matthew Symmonds 4 33 1:36.641 1:38.904 1:35.900 0 37
7 Jay Tamplin 2 14 1:37.243 1:44.970 1:36.179 0 16
8 Callum Cope 0 12 1:34.521 1:34.264 1:34.897 2 12
9 Colin Piper 3 5 1:37.277 1:39.644 1:36.538 0 8

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Charlie Gregory :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:23.232 0:22.102 0:26.069 0:35.061
2 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:01.423 0:24.558 0:20.418 0:16.447
3 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 0:55.926 0:22.547 0:16.806 0:16.573
4 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:02.729 0:26.689 0:15.639 0:20.401
5 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:07.691 0:26.962 0:17.014 0:23.715
6 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 0:58.891 0:26.564 0:16.267 0:16.060
7 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 0:59.912 0:24.994 0:18.592 0:16.326
8 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:21.767 0:42.678 0:21.220 0:17.869
9 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:06.488 0:23.878 0:22.801 0:19.809
10 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:11.424 0:32.198 0:22.717 0:16.509
11 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 0:58.299 0:21.864 0:18.618 0:17.817
12 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:08.442 0:24.178 0:21.854 0:22.410
13 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:06.851 0:26.027 0:19.111 0:21.713
14 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:05.426 0:24.147 0:16.950 0:24.329
15 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:48.834 1:07.461 0:21.150 0:20.223
16 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:09.482 0:28.216 0:18.320 0:22.946
17 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 0:54.241 0:20.787 0:17.094 0:16.360
18 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:04.560 0:27.923 0:16.041 0:20.596
19 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:00.103 0:22.284 0:17.652 0:20.167
20 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:06.792 0:26.117 0:23.798 0:16.877
21 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:19.725 0:30.707 0:25.495 0:23.523
22 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:06.094 0:28.166 0:17.441 0:20.487
23 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:11.441 0:25.259 0:22.653 0:23.529
24 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:15.320 0:34.835 0:18.406 0:22.079
25 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:13.117 0:32.027 0:17.183 0:23.907
26 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:10.266 0:28.797 0:18.986 0:22.483
27 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:11.213 0:29.783 0:22.751 0:18.679
28 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:13.723 0:29.321 0:23.130 0:21.272
29 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:17.519 0:28.733 0:18.436 0:30.350
30 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:24.658 0:29.574 0:30.977 0:24.107
31 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:10.720 0:28.324 0:20.514 0:21.882
32 Brands Hatch (Indy), 2003 - Present Tatuus USF-17 24/05/2022 1:25.241 0:31.684 0:24.422 0:29.135
Book now

Sessions start from as little as £10

View Events

Useful Links

  • FAQ
  • Gift Vouchers
  • Events
  • Membership
  • Drivers’ Paddock
  • SIMULATORS
  • Franchises
  • Contact

Locations

Southampton (Chandlers Ford)
023 8026 9927
racecontrol@theracecentre.co.uk

Isle of Wight (Ryde)
01983 565 366
info@wightkarting.co.uk

Connect

Information

  • About Us
  • Terms and Conditions
  • Privacy Policy
  • Jobs

Newsletter

© 2026 all rights reserved The Race Centre Limited unless otherwise stated.

Web design by Innovate Creative