- Hot Lapping Events
- Group Events
- Championships
- Driver Data
Class A - 2020 Vauxhall Astra BTCC (1st, 2nd, 3rd = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Mapson | Class A | 1:12.361 | ![]() |
07/04/2026 | BTCC Vauxhall Astra | Southampton (CF) |
| 2 | Colin Piper | Class A | 1:13.577 | ![]() |
06/04/2026 | BTCC Vauxhall Astra | Southampton (CF) |
| 3 | Ollie Atkins | Class A | 1:13.664 | ![]() |
03/04/2026 | BTCC Vauxhall Astra | Southampton (CF) |
| 4 | James Smith | Class A | 1:13.895 | ![]() |
03/04/2026 | BTCC Vauxhall Astra | Southampton (CF) |
| 5 | Kalum Whyte | Class X | 1:14.143 | ![]() |
04/04/2026 | BTCC Vauxhall Astra | Southampton (CF) |
| 6 | Callum Cope | Class X | 1:14.801 | ![]() |
06/04/2026 | BTCC Vauxhall Astra | Southampton (CF) |
Class B - 1999 Vauxhall Vectra BTCC (1st = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | David Waterfield | Class X | 1:07.521 | ![]() |
01/04/2026 | Vauxhall Vectra | Southampton (CF) |
| 2 | Kalum Whyte | Class X | 1:08.199 | ![]() |
05/04/2026 | Vauxhall Vectra | Southampton (CF) |
| 3 | Callum Cope | Class X | 1:08.413 | ![]() |
06/04/2026 | Vauxhall Vectra | Southampton (CF) |
| Fastest Lap + 10%: 1:14.273 | |||||||
| 4 | Christopher Mack | Class B | 1:17.518 | ![]() |
06/04/2026 | Vauxhall Vectra | Southampton (CF) |
Class C - Alpine A110 GT4 (1st = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | David Waterfield | Class X | 1:10.887 | ![]() |
01/04/2026 | Alpine A110 GT4 | Southampton (CF) |
| 2 | Matthew Mapson | Class C | 1:13.404 | ![]() |
07/04/2026 | Alpine A110 GT4 | Southampton (CF) |
| 3 | Leo Tilling | Class C | 1:13.619 | ![]() |
07/04/2026 | Alpine A110 GT4 | Southampton (CF) |
| 4 | Adam Stacey | Class C | 1:14.539 | ![]() |
07/04/2026 | Alpine A110 GT4 | Southampton (CF) |
| 5 | Bob Tilling | Class D | 1:15.829 | ![]() |
07/04/2026 | Alpine A110 GT4 | Southampton (CF) |
Class D - Renault Clio RS Cup (1st = Win free event voucher)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | David Waterfield | Class X | 1:21.449 | ![]() |
01/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 2 | Harry Laws | Class D | 1:22.462 | ![]() |
08/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 3 | Samuel Hunt | Class D | 1:22.747 | ![]() |
08/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 4 | William Guard | Class D | 1:22.976 | ![]() |
08/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 5 | Andy Nichols | Class D | 1:23.174 | ![]() |
07/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 6 | Jack Mooney | Class D | 1:23.266 | ![]() |
02/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 7 | Bob Tilling | Class D | 1:23.644 | ![]() |
07/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 8 | Jospeh Carpenter | Class D | 1:24.012 | ![]() |
03/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 9 | Tomos Guard | Class D | 1:24.026 | ![]() |
08/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 10 | Steve Ayres | Class D | 1:24.062 | ![]() |
05/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 11 | Theo Stacey | Class D | 1:24.288 | ![]() |
07/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 12 | John Cooper | Class D | 1:24.760 | ![]() |
06/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 13 | Jake Smith | Class D | 1:24.880 | ![]() |
03/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 14 | Stuart Carpenter | Class D | 1:25.027 | ![]() |
03/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 15 | Fynn Jackson | Class D | 1:25.122 | ![]() |
08/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 16 | Ben Simmons-Dauvin | Class D | 1:25.618 | ![]() |
02/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 17 | Bran Mccallion | Class D | 1:25.772 | ![]() |
02/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 18 | Oscar Morgan | Class D | 1:25.781 | ![]() |
02/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 19 | Samuel | Class D | 1:25.955 | ![]() |
06/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 20 | John Bell | Class D | 1:26.060 | ![]() |
03/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 21 | Dylan Warburton | Class D | 1:26.758 | ![]() |
02/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 22 | Ailbe Mccallion | Class D | 1:26.796 | ![]() |
02/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 23 | Rami Cooper | Class D | 1:27.280 | ![]() |
06/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 24 | Jack Brick-Mason | Class D | 1:27.659 | ![]() |
02/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 25 | Rory Culver | Class D | 1:27.822 | ![]() |
02/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 26 | Mason Forecast | Class D | 1:28.316 | ![]() |
02/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 27 | Lana Cooper | Class D | 1:28.915 | ![]() |
06/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| Fastest Lap + 10%: 1:29.594 | |||||||
| 28 | Sebastian Nichols | Class D | 1:29.961 | ![]() |
07/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 29 | Russell Jackson | Class D | 1:30.324 | ![]() |
08/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 30 | Noah Jackson | Class D | 1:33.201 | ![]() |
08/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 31 | Callan Casey | Class D | 1:33.333 | ![]() |
03/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 32 | Ewan Clough | Class D | 1:36.927 | ![]() |
02/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 33 | Theo Nichols | Class D | 1:39.678 | ![]() |
07/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 34 | Grace Hall | Class D | 1:45.219 | ![]() |
06/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 35 | William Bell | Class D | 1:46.559 | ![]() |
03/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 36 | Alexander Hall | Class D | 1:54.180 | ![]() |
06/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
| 37 | Clare Guard | Class D | 2:00.019 | ![]() |
08/04/2026 | Renault Clio R.S Cup V 2023 | Southampton (CF) |
Event Summary
8th April 2026, 06:01 PM - 09:21 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ollie Atkins | 24 | 24 | None | 1:14.214 | 1:13.519 | 1 | 48 |
| 2 | Gabriel Nourse | 22 | 18 | None | 1:14.160 | 1:12.843 | 0 | 40 |
| 3 | Brad Philpot | 23 | 17 | None | 1:14.874 | 1:13.948 | 1 | 40 |
| 4 | Dan Robinson | 21 | 17 | None | 1:16.188 | 1:14.008 | 0 | 38 |
| 5 | Mason Turner | 16 | 18 | None | 1:17.158 | 1:14.635 | 1 | 34 |
| 6 | Charlie Cross | 19 | 14 | None | 1:16.544 | 1:14.540 | 0 | 33 |
| 7 | Casper McAllister | 12 | 21 | None | 1:18.805 | 1:14.645 | 0 | 33 |
| 8 | Laurence Seagrave | 17 | 15 | None | 1:17.049 | 1:15.256 | 0 | 32 |
| 9 | Lewis Reeve | 20 | 11 | None | 1:16.427 | 1:14.981 | 0 | 31 |
| 10 | Alfie Culling | 11 | 19 | None | 1:18.862 | 1:15.232 | 1 | 30 |
| 11 | Tom Fear | 15 | 15 | None | 1:17.208 | 1:14.558 | 0 | 30 |
| 12 | Luke Cherrington | 13 | 15 | None | 1:18.629 | 1:16.166 | 1 | 28 |
| 13 | Josh Williams | 18 | 8 | None | 1:16.562 | 1:15.124 | 0 | 26 |
| 14 | Chris McCarthy | 10 | 15 | None | 1:19.448 | 1:17.935 | 1 | 25 |
| 15 | Kyle Evans | 14 | 11 | None | 1:17.839 | 1:15.111 | 0 | 25 |
| 16 | Jayden Shearing | 4 | 19 | None | 1:24.261 | 1:16.156 | 0 | 23 |
| 17 | Billy Caspall | 8 | 13 | None | 1:20.031 | 1:18.519 | 0 | 21 |
| 18 | Dan Bull | 7 | 13 | None | 1:20.779 | 1:17.509 | 1 | 20 |
| 19 | Jack Osborn | 9 | 11 | None | 1:19.796 | 1:18.670 | 0 | 20 |
| 20 | Josh Brennan | 6 | 13 | None | 1:22.845 | 1:17.265 | 1 | 19 |
| 21 | Archie Cannon | 1 | 18 | None | 2:38.965 | 1:17.318 | 0 | 19 |
| 22 | Angel Martin | 3 | 10 | None | 1:24.906 | 1:21.081 | 0 | 13 |
| 23 | Libby Woolven | 5 | 7 | None | 1:23.153 | 1:19.704 | 0 | 12 |
| 24 | Chris Medley | 2 | 9 | None | 1:25.157 | 1:19.235 | 0 | 11 |
All Sessions:
Qualification 1::Thruxton, 1968 - Present
06:01 PM - 07:04 PM
| Pos | Driver | Vehicle | Fastest Lap |
|---|---|---|---|
| 1 | Ollie Atkins | Toyota GR Supra GT4 | 1:14.214 |
| 2 | Brad Philpot | Toyota GR Supra GT4 | 1:14.874 |
| 3 | Gabriel Nourse | Toyota GR Supra GT4 | 1:14.160 |
| 4 | Dan Robinson | Toyota GR Supra GT4 | 1:16.188 |
| 5 | Lewis Reeve | Toyota GR Supra GT4 | 1:16.427 |
| 6 | Charlie Cross | Toyota GR Supra GT4 | 1:16.544 |
| 7 | Josh Williams | Toyota GR Supra GT4 | 1:16.562 |
| 8 | Laurence Seagrave | Toyota GR Supra GT4 | 1:17.049 |
| 9 | Mason Turner | Toyota GR Supra GT4 | 1:17.158 |
| 10 | Tom Fear | Toyota GR Supra GT4 | 1:17.208 |
| 11 | Kyle Evans | Toyota GR Supra GT4 | 1:17.839 |
| 12 | Luke Cherrington | Toyota GR Supra GT4 | 1:18.629 |
| 13 | Casper McAllister | Toyota GR Supra GT4 | 1:18.805 |
| 14 | Alfie Culling | Toyota GR Supra GT4 | 1:18.862 |
| 15 | Chris McCarthy | Toyota GR Supra GT4 | 1:19.448 |
| 16 | Jack Osborn | Toyota GR Supra GT4 | 1:19.796 |
| 17 | Billy Caspall | Toyota GR Supra GT4 | 1:20.031 |
| 18 | Dan Bull | Toyota GR Supra GT4 | 1:20.779 |
| 19 | Josh Brennan | Toyota GR Supra GT4 | 1:22.845 |
| 20 | Libby Woolven | Toyota GR Supra GT4 | 1:23.153 |
| 21 | Jayden Shearing | Toyota GR Supra GT4 | 1:24.261 |
| 22 | Angel Martin | Toyota GR Supra GT4 | 1:24.906 |
| 23 | Chris Medley | Toyota GR Supra GT4 | 1:25.157 |
| 24 | Archie Cannon | Toyota GR Supra GT4 | 2:38.965 |
Race 1::Thruxton, 1968 - Present
07:05 PM - 07:24 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Josh Brennan | Toyota GR Supra GT4 | 0 seconds | 1:19.949 | 10 | 0 | 10 |
| 2 | Jayden Shearing | Toyota GR Supra GT4 | 2.5 seconds | 1:17.295 | 8 | 0 | 8 |
| 3 | Billy Caspall | Toyota GR Supra GT4 | 12.8 seconds | 1:20.193 | 6 | 0 | 6 |
| 4 | Libby Woolven | Toyota GR Supra GT4 | 14.7 seconds | 1:19.704 | 5 | 0 | 5 |
| 5 | Archie Cannon | Toyota GR Supra GT4 | 14.8 seconds | 1:20.737 | 4 | 0 | 4 |
| 6 | Angel Martin | Toyota GR Supra GT4 | 48.2 seconds | 1:23.268 | 3 | 0 | 3 |
| 7 | Dan Bull | Toyota GR Supra GT4 | 64.6 seconds | 1:18.315 | 2 | 0 | 2 |
| 8 | Chris Medley | Toyota GR Supra GT4 | 1 lap | 1:29.795 | 1 | 0 | 1 |
Race 2::Thruxton, 1968 - Present
07:24 PM - 07:40 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Mason Turner | Toyota GR Supra GT4 | 0 seconds | 1:15.330 | 10 | 0 | 10 |
| 2 | Casper McAllister | Toyota GR Supra GT4 | 6.7 seconds | 1:15.650 | 8 | 0 | 8 |
| 3 | Alfie Culling | Toyota GR Supra GT4 | 7.1 seconds | 1:16.733 | 6 | 0 | 6 |
| 4 | Tom Fear | Toyota GR Supra GT4 | 9.6 seconds | 1:15.374 | 5 | 0 | 5 |
| 5 | Luke Cherrington | Toyota GR Supra GT4 | 35.5 seconds | 1:19.824 | 4 | 0 | 4 |
| 6 | Jack Osborn | Toyota GR Supra GT4 | 47.2 seconds | 1:21.522 | 3 | 0 | 3 |
| 7 | Kyle Evans | Toyota GR Supra GT4 | 52 seconds | 1:18.842 | 2 | 0 | 2 |
| 8 | Chris McCarthy | Toyota GR Supra GT4 | 1 lap | 1:18.670 | 1 | 0 | 1 |
Race 3::Thruxton, 1968 - Present
07:41 PM - 08:00 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Brad Philpot | Toyota GR Supra GT4 | 0 seconds | 1:14.179 | 10 | 0 | 10 |
| 2 | Ollie Atkins | Toyota GR Supra GT4 | 1.2 seconds | 1:13.817 | 8 | 0 | 8 |
| 3 | Charlie Cross | Toyota GR Supra GT4 | 9.7 seconds | 1:14.997 | 6 | 0 | 6 |
| 4 | Lewis Reeve | Toyota GR Supra GT4 | 20.8 seconds | 1:15.490 | 5 | 0 | 5 |
| 5 | Gabriel Nourse | Toyota GR Supra GT4 | 28.2 seconds | 1:14.008 | 4 | 0 | 4 |
| 6 | Laurence Seagrave | Toyota GR Supra GT4 | 33.6 seconds | 1:15.889 | 3 | 0 | 3 |
| 7 | Josh Williams | Toyota GR Supra GT4 | 67.8 seconds | 1:17.312 | 2 | 0 | 2 |
| 8 | Dan Robinson | Toyota GR Supra GT4 | 1 lap | 1:14.667 | 1 | 0 | 1 |
Race 4::Thruxton, 1968 - Present
08:02 PM - 08:17 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Dan Bull | Toyota GR Supra GT4 | 0 seconds | 1:17.573 | 10 | 0 | 10 |
| 2 | Jayden Shearing | Toyota GR Supra GT4 | 5.5 seconds | 1:16.869 | 8 | 0 | 8 |
| 3 | Archie Cannon | Toyota GR Supra GT4 | 12 seconds | 1:17.615 | 6 | 0 | 6 |
| 4 | Jack Osborn | Toyota GR Supra GT4 | 23 seconds | 1:19.605 | 5 | 0 | 5 |
| 5 | Chris McCarthy | Toyota GR Supra GT4 | 34 seconds | 1:17.935 | 4 | 0 | 4 |
| 6 | Angel Martin | Toyota GR Supra GT4 | 39.2 seconds | 1:21.081 | 3 | 0 | 3 |
| 7 | Chris Medley | Toyota GR Supra GT4 | 55.9 seconds | 1:22.954 | 2 | 0 | 2 |
| 8 | Libby Woolven | Toyota GR Supra GT4 | 1 lap | 1:21.568 | 1 | 0 | 1 |
Race 5::Thruxton, 1968 - Present
08:18 PM - 08:33 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Luke Cherrington | Toyota GR Supra GT4 | 0 seconds | 1:16.166 | 10 | 0 | 10 |
| 2 | Casper McAllister | Toyota GR Supra GT4 | 7.1 seconds | 1:14.645 | 8 | 0 | 8 |
| 3 | Laurence Seagrave | Toyota GR Supra GT4 | 7.8 seconds | 1:15.256 | 6 | 0 | 6 |
| 4 | Kyle Evans | Toyota GR Supra GT4 | 9.8 seconds | 1:15.742 | 5 | 0 | 5 |
| 5 | Josh Williams | Toyota GR Supra GT4 | 12 seconds | 1:15.124 | 4 | 0 | 4 |
| 6 | Alfie Culling | Toyota GR Supra GT4 | 23.3 seconds | 1:15.232 | 3 | 0 | 3 |
| 7 | Billy Caspall | Toyota GR Supra GT4 | 32.8 seconds | 1:18.519 | 2 | 0 | 2 |
| 8 | Josh Brennan | Toyota GR Supra GT4 | 50.1 seconds | 1:17.265 | 1 | 0 | 1 |
Race 6::Thruxton, 1968 - Present
08:33 PM - 08:48 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Ollie Atkins | Toyota GR Supra GT4 | 0 seconds | 1:13.519 | 10 | 0 | 10 |
| 2 | Dan Robinson | Toyota GR Supra GT4 | 3.7 seconds | 1:14.008 | 8 | 0 | 8 |
| 3 | Mason Turner | Toyota GR Supra GT4 | 9.5 seconds | 1:14.635 | 6 | 0 | 6 |
| 4 | Charlie Cross | Toyota GR Supra GT4 | 10.2 seconds | 1:14.540 | 5 | 0 | 5 |
| 5 | Gabriel Nourse | Toyota GR Supra GT4 | 18 seconds | 1:13.211 | 4 | 0 | 4 |
| 6 | Brad Philpot | Toyota GR Supra GT4 | 17.8 seconds | 1:13.948 | 3 | 0 | 3 |
| 7 | Tom Fear | Toyota GR Supra GT4 | 26.8 seconds | 1:15.165 | 2 | 0 | 2 |
| 8 | Lewis Reeve | Toyota GR Supra GT4 | 34.7 seconds | 1:15.431 | 1 | 0 | 1 |
Race 7::Thruxton, 1968 - Present
08:50 PM - 09:05 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris McCarthy | Toyota GR Supra GT4 | 0 seconds | 1:18.376 | 10 | 0 | 10 |
| 2 | Archie Cannon | Toyota GR Supra GT4 | 2.5 seconds | 1:17.318 | 8 | 0 | 8 |
| 3 | Chris Medley | Toyota GR Supra GT4 | 4.5 seconds | 1:19.235 | 6 | 0 | 6 |
| 4 | Billy Caspall | Toyota GR Supra GT4 | 5 seconds | 1:19.476 | 5 | 0 | 5 |
| 5 | Angel Martin | Toyota GR Supra GT4 | 5.1 seconds | 1:21.535 | 4 | 0 | 4 |
| 6 | Jack Osborn | Toyota GR Supra GT4 | 9.1 seconds | 1:18.670 | 3 | 0 | 3 |
| 7 | Josh Brennan | Toyota GR Supra GT4 | 17.5 seconds | 1:21.369 | 2 | 0 | 2 |
| 8 | Libby Woolven | Toyota GR Supra GT4 | 46.1 seconds | 1:20.067 | 1 | 0 | 1 |
Race 8::Thruxton, 1968 - Present
09:05 PM - 09:21 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Alfie Culling | Toyota GR Supra GT4 | 0 seconds | 1:15.615 | 10 | 0 | 10 |
| 2 | Tom Fear | Toyota GR Supra GT4 | 1.6 seconds | 1:14.558 | 8 | 0 | 8 |
| 3 | Laurence Seagrave | Toyota GR Supra GT4 | 1.8 seconds | 1:15.323 | 6 | 0 | 6 |
| 4 | Lewis Reeve | Toyota GR Supra GT4 | 6.2 seconds | 1:14.981 | 5 | 0 | 5 |
| 5 | Kyle Evans | Toyota GR Supra GT4 | 6.8 seconds | 1:15.111 | 4 | 0 | 4 |
| 6 | Jayden Shearing | Toyota GR Supra GT4 | 7 seconds | 1:16.156 | 3 | 0 | 3 |
| 7 | Josh Williams | Toyota GR Supra GT4 | 7.2 seconds | 1:15.956 | 2 | 0 | 2 |
| 8 | Dan Bull | Toyota GR Supra GT4 | 1 lap | 1:17.509 | 1 | 0 | 1 |
Race 9::Thruxton, 1968 - Present
09:21 PM - 09:21 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Gabriel Nourse | Toyota GR Supra GT4 | 0 seconds | 1:12.843 | 10 | 0 | 10 |
| 2 | Dan Robinson | Toyota GR Supra GT4 | 7.8 seconds | 1:14.443 | 8 | 0 | 8 |
| 3 | Ollie Atkins | Toyota GR Supra GT4 | 12.3 seconds | 1:14.544 | 6 | 0 | 6 |
| 4 | Casper McAllister | Toyota GR Supra GT4 | 15.7 seconds | 1:15.702 | 5 | 0 | 5 |
| 5 | Brad Philpot | Toyota GR Supra GT4 | 16.1 seconds | 1:14.718 | 4 | 0 | 4 |
| 6 | Charlie Cross | Toyota GR Supra GT4 | 17.5 seconds | 1:14.671 | 3 | 0 | 3 |
| 7 | Mason Turner | Toyota GR Supra GT4 | 18.4 seconds | 1:14.985 | 2 | 0 | 2 |
| 8 | Luke Cherrington | Toyota GR Supra GT4 | 27.3 seconds | 1:17.827 | 1 | 0 | 1 |
Championship Summary: ACE IBMer's
Latest Standings
| Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 20 | 22 | 35 | 28 | 20 | 35 | 35 | 35 | 25 | 28 | 22 | 305 | 243 |
| 2 | Allan Hurworth | 35 | - | 25 | 25 | 35 | - | 28 | 25 | 35 | 20 | 28 | 256 | 236 |
| 3 | Matt Bailey | 28 | 28 | 28 | 22 | 25 | 28 | 25 | 22 | 28 | 22 | 25 | 281 | 215 |
| 4 | Andy Edwards | 25 | 20 | 22 | 35 | 28 | 20 | 20 | - | 22 | 25 | 20 | 237 | 197 |
| 5 | Antony Furneaux | 22 | 25 | 20 | 20 | 18 | 22 | 22 | 28 | 20 | 18 | 18 | 233 | 179 |
| 6 | Craig Briscoe | 18 | 18 | 16 | - | - | 25 | - | 11 | - | - | - | 88 | 88 |
| 7 | Simon Clark | - | - | - | - | - | - | - | - | - | 35 | 35 | 70 | 70 |
| 7 | David Coles | - | - | - | 18 | - | 18 | 18 | - | - | 16 | - | 70 | 70 |
| 9 | Liam O'Neill | - | 35 | - | - | 22 | - | - | - | - | - | - | 57 | 57 |
| 10 | Henry Bishop | - | 11 | - | - | 14 | - | 16 | 14 | - | - | - | 55 | 55 |
| 11 | Andreas Martens | 16 | 16 | - | - | - | - | 14 | - | - | - | - | 46 | 46 |
| 12 | Jessica De Sousa | - | 14 | - | - | 12 | - | - | 12 | - | - | - | 38 | 38 |
| 13 | Trevor Lobban | - | - | 18 | - | 16 | - | - | - | - | - | - | 34 | 34 |
| 14 | Dave Condliffe | - | - | - | - | - | - | - | - | 18 | 12 | - | 30 | 30 |
| 15 | Christopher Elliott Lloyd | - | - | - | - | 11 | - | - | 18 | - | - | - | 29 | 29 |
| 16 | Alvaro Rausell Guiard | - | 12 | - | - | - | 16 | - | - | - | - | - | 28 | 28 |
| 16 | Aaron Gashi | - | - | - | - | - | - | 12 | 16 | - | - | - | 28 | 28 |
| 18 | Matthew Fard | - | - | - | - | - | - | - | 20 | - | - | - | 20 | 20 |
| 19 | Ethan Jonas | - | - | - | - | - | - | - | - | - | 14 | - | 14 | 14 |
ACE IBMer's
19th August 2024, 06:11 PM - 08:45 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Allan Hurworth | 10 | 46 | None | 1:32.631 | 1:31.582 | 2 | 56 |
| 2 | Matt Bailey | 9 | 42 | None | 1:32.958 | 1:31.793 | 2 | 51 |
| 3 | Andy Edwards | 11 | 32 | None | 1:30.754 | 1:30.335 | 1 | 43 |
| 4 | Antony Furneaux | 5 | 37 | None | 1:32.686 | 1:30.453 | 1 | 42 |
| 5 | Dan Robinson | 10 | 30 | None | 1:32.476 | 1:31.542 | 0 | 40 |
| 6 | Craig Briscoe | 9 | 29 | None | 1:32.337 | 1:31.612 | 0 | 38 |
| 7 | Andreas Martens | 2 | 12 | None | 1:46.467 | 1:37.115 | 0 | 14 |
ACE IBMer's
25th September 2024, 06:11 PM - 08:57 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Liam O'Neill | 9 | 62 | None | 1:10.985 | 1:09.727 | 3 | 71 |
| 2 | Matt Bailey | 7 | 49 | None | 1:11.624 | 1:10.879 | 0 | 56 |
| 3 | Antony Furneaux | 8 | 45 | None | 1:11.254 | 1:09.315 | 2 | 53 |
| 4 | Dan Robinson | 5 | 45 | None | 1:13.417 | 1:10.299 | 1 | 50 |
| 5 | Andy Edwards | 10 | 38 | None | 1:10.544 | 1:09.592 | 1 | 48 |
| 6 | Craig Briscoe | 6 | 42 | None | 1:12.590 | 1:11.035 | 1 | 48 |
| 7 | Andreas Martens | 4 | 19 | None | 1:18.107 | 1:14.049 | 0 | 23 |
| 8 | Jessica De Sousa | 2 | 6 | None | 1:25.203 | 1:16.611 | 0 | 8 |
| 9 | Alvaro Rausell Guiard | 3 | 3 | None | 1:21.679 | 1:17.015 | 0 | 6 |
| 10 | Henry Bishop | 1 | 3 | None | 1:25.722 | 1:16.068 | 0 | 4 |
ACE IBMer's
21st November 2024, 06:05 PM - 08:50 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 7 | 56 | None | 1:59.621 | 1:40.291 | 3 | 63 |
| 2 | Matt Bailey | 6 | 53 | None | 1:59.985 | 1:40.388 | 3 | 59 |
| 3 | Allan Hurworth | 4 | 53 | None | 2:00.274 | 1:41.214 | 0 | 57 |
| 4 | Andy Edwards | 3 | 48 | None | 2:01.473 | 1:41.171 | 2 | 51 |
| 5 | Antony Furneaux | 5 | 46 | None | 2:00.033 | 1:40.370 | 0 | 51 |
| 6 | Trevor Lobban | 1 | 21 | None | 2:22.461 | 1:49.998 | 0 | 22 |
| 7 | Craig Briscoe | 2 | 19 | None | 2:01.974 | 1:46.607 | 0 | 21 |
ACE IBMers
8th January 2025, 10:37 AM - 09:01 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Andy Edwards | 5 | 52 | None | 1:26.856 | 1:25.689 | 1 | 57 |
| 2 | Dan Robinson | 4 | 53 | None | 1:27.154 | 1:26.682 | 1 | 57 |
| 3 | Allan Hurworth | 6 | 50 | None | 1:26.392 | 1:25.067 | 2 | 56 |
| 4 | Matt Bailey | 3 | 43 | None | 1:28.208 | 1:27.431 | 1 | 46 |
