- Hot Lapping Events
- Group Events
- Championships
- Driver Data
Class A - F1 Ferrari F2004 - (1st, 2nd, 3rd = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Jonas | Class A | 1:25.331 | ![]() |
15/11/2025 | F1 Ferrari F2004 | Southampton (CF) |
| 2 | David Waterfield | Class A | 1:26.505 | ![]() |
15/11/2025 | F1 Ferrari F2004 | Southampton (CF) |
| 3 | Callum Cope | Class A | 1:27.437 | ![]() |
15/11/2025 | F1 Ferrari F2004 | Southampton (CF) |
| 4 | Damon Wareham | Class A | 1:28.475 | ![]() |
14/11/2025 | F1 Ferrari F2004 | Southampton (CF) |
| 5 | Dave Giles | Class A | 1:29.508 | ![]() |
09/11/2025 | F1 Ferrari F2004 | Southampton (CF) |
| 6 | Will Quartermain | Class A | 1:29.587 | ![]() |
08/11/2025 | F1 Ferrari F2004 | Southampton (CF) |
| Fastest Lap + 10%: 1:33.864 | |||||||
| 7 | Kalum Whyte | Class A | 1:35.209 | ![]() |
11/11/2025 | F1 Ferrari F2004 | Southampton (CF) |
| 8 | Roy Wright | Class A | 1:44.838 | ![]() |
15/11/2025 | F1 Ferrari F2004 | Southampton (CF) |
Class B - F1 1994 McLaren MP4/8 (1st = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Sam Simmonds | Class C | 1:35.139 | ![]() |
09/11/2025 | F1 McLaren MP4/8 | Southampton (CF) |
Class C - Formula 3 2023 (1st = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Ben Yarwood | Class C | 1:44.176 | ![]() |
10/11/2025 | Formula 3 2023 | Southampton (CF) |
| 2 | Byron Dinn | Class D | 1:45.093 | ![]() |
15/11/2025 | Formula 3 2023 | Southampton (CF) |
| 3 | Sam Simmonds | Class C | 1:45.466 | ![]() |
09/11/2025 | Formula 3 2023 | Southampton (CF) |
| Fastest Lap + 10%: 1:54.594 | |||||||
| 4 | Josh | Class D | 1:55.488 | ![]() |
15/11/2025 | Formula 3 2023 | Southampton (CF) |
Class D - Tatuus USF-17 (1st = Win free event voucher)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Byron Dinn | Class D | 1:57.150 | ![]() |
15/11/2025 | Tatuus USF-17 | Southampton (CF) |
| 2 | Ben Houghton | Class D | 2:03.544 | ![]() |
09/11/2025 | Tatuus USF-17 | Southampton (CF) |
| 3 | Josh | Class D | 2:08.038 | ![]() |
15/11/2025 | Tatuus USF-17 | Southampton (CF) |
Event Summary
16th November 2025, 11:12 AM - 01:50 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Andy Tibbles | 9 | 68 | None | 1:53.300 | 1:26.412 | 6 | 77 |
| 2 | Jack Flemming | 4 | 45 | None | 2:00.896 | 1:28.772 | 1 | 49 |
| 3 | Toby Doyle | 7 | 35 | None | 1:58.158 | 1:28.935 | 0 | 42 |
| 4 | Mike Fletcher | 6 | 36 | None | 1:58.373 | 1:31.046 | 0 | 42 |
| 5 | Rob Howlett | 8 | 27 | None | 1:57.922 | 1:32.660 | 0 | 35 |
| 6 | Shahin Makanvand | 5 | 29 | None | 2:00.583 | 1:27.750 | 0 | 34 |
| 7 | Erik Johansson | 2 | 21 | None | 2:07.577 | 1:32.554 | 0 | 23 |
| 8 | Owen Eastwood | 3 | 6 | None | 2:04.282 | 1:38.481 | 0 | 9 |
| 9 | Bill Howlett | 1 | 6 | None | 2:10.177 | 1:36.381 | 0 | 7 |
All Sessions:
Qualification 1::Monza, 2000 - Present
11:13 AM - 11:44 AM
| Pos | Driver | Vehicle | Fastest Lap |
|---|---|---|---|
| 1 | Andy Tibbles | Tatuus USF-17 | 1:53.300 |
| 2 | Rob Howlett | Tatuus USF-17 | 1:57.922 |
| 3 | Toby Doyle | Tatuus USF-17 | 1:58.158 |
| 4 | Mike Fletcher | Tatuus USF-17 | 1:58.373 |
| 5 | Shahin Makanvand | Tatuus USF-17 | 2:00.583 |
| 6 | Jack Flemming | Tatuus USF-17 | 2:00.896 |
| 7 | Owen Eastwood | Tatuus USF-17 | 2:04.282 |
| 8 | Erik Johansson | Tatuus USF-17 | 2:07.577 |
| 9 | Bill Howlett | Tatuus USF-17 | 2:10.177 |
Race 1::Monza, 2000 - Present
11:46 AM - 12:03 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Tibbles | Tatuus USF-17 | 0 seconds | 1:54.077 | 10 | 0 | 10 |
| 2 | Mike Fletcher | Tatuus USF-17 | 2.3 seconds | 1:56.415 | 8 | 0 | 8 |
| 3 | Toby Doyle | Tatuus USF-17 | 3.7 seconds | 1:57.043 | 6 | 0 | 6 |
| 4 | Jack Flemming | Tatuus USF-17 | 3.8 seconds | 2:03.036 | 5 | 0 | 5 |
| 5 | Rob Howlett | Tatuus USF-17 | 3.5 seconds | 2:01.759 | 4 | 0 | 4 |
| 6 | Erik Johansson | Tatuus USF-17 | 3.4 seconds | 2:06.174 | 3 | 0 | 3 |
| 7 | Shahin Makanvand | Tatuus USF-17 | 3.4 seconds | 2:01.078 | 2 | 0 | 2 |
| 8 | Owen Eastwood | Tatuus USF-17 | 1 lap | 2:15.300 | 1 | 0 | 1 |
| 9 | Bill Howlett | Tatuus USF-17 | 2 laps | 2:10.181 | 0 | 0 | 0 |
Race 2::Monza, 2000 - Present
12:10 PM - 12:17 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Tibbles | Tatuus USF-17 | 0 seconds | 1:54.379 | 10 | 0 | 10 |
| 2 | Toby Doyle | Tatuus USF-17 | 3.4 seconds | 1:55.581 | 8 | 0 | 8 |
| 3 | Shahin Makanvand | Tatuus USF-17 | 3.4 seconds | 1:59.199 | 6 | 0 | 6 |
| 4 | Jack Flemming | Tatuus USF-17 | 3.2 seconds | 1:57.826 | 5 | 0 | 5 |
| 5 | Mike Fletcher | Tatuus USF-17 | 3.2 seconds | 1:56.322 | 4 | 0 | 4 |
| 6 | Owen Eastwood | Tatuus USF-17 | 3.4 seconds | 2:04.020 | 3 | 0 | 3 |
| 7 | Rob Howlett | Tatuus USF-17 | 3.2 seconds | 1:59.781 | 2 | 0 | 2 |
| 8 | Erik Johansson | Tatuus USF-17 | 3.1 seconds | 2:03.915 | 1 | 0 | 1 |
| 9 | Bill Howlett | Tatuus USF-17 | 3.1 seconds | 2:05.326 | 0 | 0 | 0 |
Race 3::Monza, 2000 - Present
12:19 PM - 12:33 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Tibbles | Formula 3 2023 | 0 seconds | 1:44.439 | 10 | 0 | 10 |
| 2 | Mike Fletcher | Formula 3 2023 | 2.8 seconds | 1:45.796 | 8 | 0 | 8 |
| 3 | Jack Flemming | Formula 3 2023 | 2.6 seconds | 1:46.499 | 6 | 0 | 6 |
| 4 | Rob Howlett | Formula 3 2023 | 2.7 seconds | 1:49.014 | 5 | 0 | 5 |
| 5 | Shahin Makanvand | Formula 3 2023 | 2.7 seconds | 1:47.969 | 4 | 0 | 4 |
| 6 | Erik Johansson | Formula 3 2023 | 2.6 seconds | 1:50.385 | 3 | 0 | 3 |
| 7 | Toby Doyle | Formula 3 2023 | 2.6 seconds | 1:44.891 | 2 | 0 | 2 |
| 8 | Bill Howlett | Formula 3 2023 | 1 lap | 2:04.688 | 1 | 0 | 1 |
| 9 | Owen Eastwood | 4 laps | 0 | 0 | 0 |
Race 4::Monza, 2000 - Present
12:41 PM - 12:49 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Jack Flemming | Formula 3 2023 | 0 seconds | 1:45.504 | 10 | 0 | 10 |
| 2 | Andy Tibbles | Formula 3 2023 | 0.2 seconds | 1:43.147 | 8 | 0 | 8 |
| 3 | Rob Howlett | Formula 3 2023 | 10 seconds | 1:46.840 | 6 | 0 | 6 |
| 4 | Erik Johansson | Formula 3 2023 | 10.1 seconds | 1:49.397 | 5 | 0 | 5 |
| 5 | Shahin Makanvand | Formula 3 2023 | 10.2 seconds | 1:50.844 | 4 | 0 | 4 |
| 6 | Toby Doyle | Formula 3 2023 | 10 seconds | 1:47.248 | 3 | 0 | 3 |
| 7 | Bill Howlett | Formula 3 2023 | 10 seconds | 1:56.906 | 2 | 0 | 2 |
| 8 | Owen Eastwood | Formula 3 2023 | 1 lap | 1:57.109 | 1 | 0 | 1 |
| 9 | Mike Fletcher | Formula 3 2023 | 2 laps | 1:58.239 | 0 | 0 | 0 |
Race 5::Monza, 2000 - Present
12:55 PM - 01:20 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Tibbles | F1 2025 | 0 seconds | 1:26.412 | 10 | 0 | 10 |
| 2 | Toby Doyle | F1 2025 | 12.9 seconds | 1:31.285 | 8 | 0 | 8 |
| 3 | Mike Fletcher | F1 2025 | 22.5 seconds | 1:31.780 | 6 | 0 | 6 |
| 4 | Jack Flemming | F1 2025 | 25.8 seconds | 1:32.950 | 5 | 0 | 5 |
| 5 | Shahin Makanvand | F1 2025 | 30.1 seconds | 1:34.982 | 4 | 0 | 4 |
| 6 | Erik Johansson | F1 2025 | 39.1 seconds | 1:35.216 | 3 | 0 | 3 |
| 7 | Bill Howlett | F1 2025 | 1 lap | 1:46.729 | 2 | 0 | 2 |
| 8 | Rob Howlett | F1 2025 | 1 lap | 1:35.116 | 1 | 0 | 1 |
| 9 | Owen Eastwood | F1 2025 | 2 laps | 1:40.274 | 0 | 0 | 0 |
Race 6::Monza, 2000 - Present
01:21 PM - 01:33 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Tibbles | F1 2025 | 0 seconds | 1:27.168 | 10 | 0 | 10 |
| 2 | Mike Fletcher | F1 2025 | 22.5 seconds | 1:31.441 | 8 | 0 | 8 |
| 3 | Jack Flemming | F1 2025 | 25.7 seconds | 1:31.540 | 6 | 0 | 6 |
| 4 | Shahin Makanvand | F1 2025 | 29.4 seconds | 1:31.557 | 5 | 0 | 5 |
| 5 | Rob Howlett | F1 2025 | 49 seconds | 1:32.660 | 4 | 0 | 4 |
| 6 | Erik Johansson | F1 2025 | 50.3 seconds | 1:33.062 | 3 | 0 | 3 |
| 7 | Toby Doyle | F1 2025 | 24.8 seconds | 1:29.834 | 2 | 0 | 2 |
| 8 | Owen Eastwood | F1 2025 | 1 lap | 1:38.481 | 1 | 0 | 1 |
| 9 | Bill Howlett | F1 2025 | 2 laps | 1:57.617 | 0 | 0 | 0 |
Race 7::Monza, 2000 - Present
01:34 PM - 01:50 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Andy Tibbles | F1 2025 | 0 seconds | 1:28.269 | 10 | 0 | 10 |
| 2 | Jack Flemming | F1 2025 | 9.2 seconds | 1:28.772 | 8 | 0 | 8 |
| 3 | Toby Doyle | F1 2025 | 14.2 seconds | 1:28.935 | 6 | 0 | 6 |
| 4 | Rob Howlett | F1 2025 | 14 seconds | 1:33.878 | 5 | 0 | 5 |
| 5 | Shahin Makanvand | F1 2025 | 14.2 seconds | 1:27.750 | 4 | 0 | 4 |
| 6 | Erik Johansson | F1 2025 | 13.8 seconds | 1:32.554 | 3 | 0 | 3 |
| 7 | Mike Fletcher | F1 2025 | 14 seconds | 1:31.046 | 2 | 0 | 2 |
| 8 | Bill Howlett | F1 2025 | 1 lap | 1:36.381 | 1 | 0 | 1 |
| 9 | Owen Eastwood | F1 2025 | 2 laps | 1:42.958 | 0 | 0 | 0 |
Championship Summary: ACE IBMer's
Latest Standings
| Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 20 | 22 | 35 | 28 | 20 | 35 | 35 | 35 | 25 | - | - | 255 | 255 |
| 2 | Matt Bailey | 28 | 28 | 28 | 22 | 25 | 28 | 25 | 22 | 28 | - | - | 234 | 234 |
| 3 | Allan Hurworth | 35 | - | 25 | 25 | 35 | - | 28 | 25 | 35 | - | - | 208 | 208 |
| 4 | Antony Furneaux | 22 | 25 | 20 | 20 | 18 | 22 | 22 | 28 | 20 | - | - | 197 | 197 |
| 5 | Andy Edwards | 25 | 20 | 22 | 35 | 28 | 20 | 20 | - | 22 | - | - | 192 | 192 |
| 6 | Craig Briscoe | 18 | 18 | 16 | - | - | 25 | - | 11 | - | - | - | 88 | 88 |
| 7 | Liam O'Neill | - | 35 | - | - | 22 | - | - | - | - | - | - | 57 | 57 |
| 8 | Henry Bishop | - | 11 | - | - | 14 | - | 16 | 14 | - | - | - | 55 | 55 |
| 9 | David Coles | - | - | - | 18 | - | 18 | 18 | - | - | - | - | 54 | 54 |
| 10 | Andreas Martens | 16 | 16 | - | - | - | - | 14 | - | - | - | - | 46 | 46 |
| 11 | Jessica De Sousa | - | 14 | - | - | 12 | - | - | 12 | - | - | - | 38 | 38 |
| 12 | Trevor Lobban | - | - | 18 | - | 16 | - | - | - | - | - | - | 34 | 34 |
| 13 | Christopher Elliott Lloyd | - | - | - | - | 11 | - | - | 18 | - | - | - | 29 | 29 |
| 14 | Alvaro Rausell Guiard | - | 12 | - | - | - | 16 | - | - | - | - | - | 28 | 28 |
| 14 | Aaron Gashi | - | - | - | - | - | - | 12 | 16 | - | - | - | 28 | 28 |
| 16 | Matthew Fard | - | - | - | - | - | - | - | 20 | - | - | - | 20 | 20 |
| 17 | Dave Condliffe | - | - | - | - | - | - | - | - | 18 | - | - | 18 | 18 |
ACE IBMer's
19th August 2024, 06:11 PM - 08:45 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Allan Hurworth | 10 | 46 | None | 1:32.631 | 1:31.582 | 2 | 56 |
| 2 | Matt Bailey | 9 | 42 | None | 1:32.958 | 1:31.793 | 2 | 51 |
| 3 | Andy Edwards | 11 | 32 | None | 1:30.754 | 1:30.335 | 1 | 43 |
| 4 | Antony Furneaux | 5 | 37 | None | 1:32.686 | 1:30.453 | 1 | 42 |
| 5 | Dan Robinson | 10 | 30 | None | 1:32.476 | 1:31.542 | 0 | 40 |
| 6 | Craig Briscoe | 9 | 29 | None | 1:32.337 | 1:31.612 | 0 | 38 |
| 7 | Andreas Martens | 2 | 12 | None | 1:46.467 | 1:37.115 | 0 | 14 |
ACE IBMer's
25th September 2024, 06:11 PM - 08:57 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Liam O'Neill | 9 | 62 | None | 1:10.985 | 1:09.727 | 3 | 71 |
| 2 | Matt Bailey | 7 | 49 | None | 1:11.624 | 1:10.879 | 0 | 56 |
| 3 | Antony Furneaux | 8 | 45 | None | 1:11.254 | 1:09.315 | 2 | 53 |
| 4 | Dan Robinson | 5 | 45 | None | 1:13.417 | 1:10.299 | 1 | 50 |
| 5 | Andy Edwards | 10 | 38 | None | 1:10.544 | 1:09.592 | 1 | 48 |
| 6 | Craig Briscoe | 6 | 42 | None | 1:12.590 | 1:11.035 | 1 | 48 |
| 7 | Andreas Martens | 4 | 19 | None | 1:18.107 | 1:14.049 | 0 | 23 |
| 8 | Jessica De Sousa | 2 | 6 | None | 1:25.203 | 1:16.611 | 0 | 8 |
| 9 | Alvaro Rausell Guiard | 3 | 3 | None | 1:21.679 | 1:17.015 | 0 | 6 |
| 10 | Henry Bishop | 1 | 3 | None | 1:25.722 | 1:16.068 | 0 | 4 |
ACE IBMer's
21st November 2024, 06:05 PM - 08:50 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 7 | 56 | None | 1:59.621 | 1:40.291 | 3 | 63 |
| 2 | Matt Bailey | 6 | 53 | None | 1:59.985 | 1:40.388 | 3 | 59 |
| 3 | Allan Hurworth | 4 | 53 | None | 2:00.274 | 1:41.214 | 0 | 57 |
| 4 | Andy Edwards | 3 | 48 | None | 2:01.473 | 1:41.171 | 2 | 51 |
| 5 | Antony Furneaux | 5 | 46 | None | 2:00.033 | 1:40.370 | 0 | 51 |
| 6 | Trevor Lobban | 1 | 21 | None | 2:22.461 | 1:49.998 | 0 | 22 |
| 7 | Craig Briscoe | 2 | 19 | None | 2:01.974 | 1:46.607 | 0 | 21 |
ACE IBMers
8th January 2025, 10:37 AM - 09:01 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Andy Edwards | 5 | 52 | None | 1:26.856 | 1:25.689 | 1 | 57 |
| 2 | Dan Robinson | 4 | 53 | None | 1:27.154 | 1:26.682 | 1 | 57 |
| 3 | Allan Hurworth | 6 | 50 | None | 1:26.392 | 1:25.067 | 2 | 56 |
| 4 | Matt Bailey | 3 | 43 | None | 1:28.208 | 1:27.431 | 1 | 46 |
| 5 | Antony Furneaux | 2 | 33 | None | 1:29.724 | 1:26.791 | 0 | 35 |
| 6 | David Coles | 1 | 21 | None | 1:33.950 | 1:28.991 | 0 | 22 |
ACE IBMers
26th February 2025, 05:58 PM - 08:52 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Allan Hurworth | 10 | 65 | None | 1:20.523 | 1:15.832 | 3 | 75 |
| 2 | Andy Edwards | 8 | 55 | None | 1:21.167 | 1:15.638 | 2 | 63 |
| 3 | Matt Bailey | 5 | 57 | None | 1:22.508 | 1:16.023 | 2 | 62 |
| 4 | Liam O'Neill | 7 | 51 | None | 1:21.391 | 1:15.641 | 2 | 58 |
| 5 | Dan Robinson | 6 | 52 | None | 1:21.569 | 1:16.080 | 0 | 58 |
| 6 | Antony Furneaux | 9 | 45 | None | 1:20.803 | 1:15.641 | 0 | 54 |
| 7 | Trevor Lobban | 4 | 12 | None | 1:25.676 | 1:17.483 | 0 | 16 |
| 8 | Henry Bishop | 3 | 8 | None | 1:26.360 | 1:18.827 | 0 | 11 |
| 9 | Jessica De Sousa | 2 | 6 | None | 1:26.829 | 1:19.894 | 0 | 8 |
| 10 | Christopher Elliott Lloyd | 1 | 6 | None | 1:27.234 | 1:19.280 | 0 | 7 |
ACE IBMers
23rd April 2025, 06:11 PM - 08:46 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 3 | 57 | None | 1:48.341 | 1:46.508 | 2 | 60 |
| 2 | Matt Bailey | 4 | 46 | None | 1:47.854 | 1:46.484 | 2 | 50 |
| 3 | Craig Briscoe | 6 | 44 | None | 1:47.071 | 1:46.694 | 1 | 50 |
| 4 | Antony Furneaux | 2 | 45 | None | 1:48.720 | 1:46.691 | 1 | 47 |
| 5 | Andy Edwards | 5 | 37 | None | 1:47.660 | 1:47.125 | 1 | 42 |
| 6 | David Coles | 1 | 22 | None | 1:52.849 | 1:46.747 | 0 | 23 |
| 7 | Alvaro Rausell Guiard | 0 | 13 | None | None | 1:40.254 | 0 | 13 |
ACE IBMer's
5th June 2025, 06:23 PM - 09:01 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 8 | 54 | None | 2:04.886 | 0:46.913 | 4 | 62 |
| 2 | Allan Hurworth | 9 | 51 | None | 2:04.833 | 0:47.096 | 1 | 60 |
| 3 | Matt Bailey | 6 | 46 | None | 2:07.954 | 0:47.762 | 1 | 52 |
| 4 | Antony Furneaux | 7 | 43 | None | 2:06.023 | 0:47.339 | 1 | 50 |
| 5 | Andy Edwards | 5 | 36 | None | 2:08.490 | 0:47.866 | 0 | 41 |
| 6 | David Coles | 4 | 17 | None | 2:19.203 | 0:48.545 | 0 | 21 |
| 7 | Henry Bishop | 2 | 13 | None | 2:28.472 | 0:49.526 | 0 | 15 |
| 8 | Andreas Martens | 3 | 10 | None | 2:22.335 | 0:50.462 | 0 | 13 |
| 9 | Aaron Gashi | 1 | 3 | None | 2:31.333 | 0:50.873 | 0 | 4 |
ACE IBMer's
23rd September 2025, 06:02 PM - 08:54 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 9 | 62 | None | 0:59.526 | 0:59.042 | 3 | 71 |
| 2 | Antony Furneaux | 8 | 62 | None | 0:59.866 | 0:58.820 | 3 | 70 |
| 3 | Allan Hurworth | 10 | 57 | None | 0:59.275 | 0:58.956 | 1 | 67 |
| 4 | Matt Bailey | 6 | 48 | None | 1:02.307 | 0:59.530 | 1 | 54 |
| 5 | Matthew Fard | 3 | 19 | None | 1:04.230 | 1:00.935 | 0 | 22 |
| 6 | Christopher Elliott Lloyd | 5 | 16 | None | 1:02.977 | 1:01.998 | 0 | 21 |
| 7 | Aaron Gashi | 4 | 15 | None | 1:03.268 | 1:01.884 | 0 | 19 |
| 8 | Henry Bishop | 1 | 17 | None | 1:04.956 | 1:02.347 | 0 | 18 |
| 9 | Jessica De Sousa | 2 | 16 | None | 1:04.680 | 1:02.847 | 0 | 18 |
| 10 | Craig Briscoe | 7 | 0 | None | 1:00.897 | None | 0 | 7 |
ACE IBMer's
12th November 2025, 07:06 PM - 10:00 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Allan Hurworth | 6 | 84 | None | 1:28.228 | 1:23.858 | 5 | 90 |
| 2 | Matt Bailey | 5 | 73 | None | 1:28.775 | 1:25.192 | 3 | 78 |
| 3 | Dan Robinson | 4 | 72 | None | 1:29.097 | 1:24.711 | 2 | 76 |
| 4 | Andy Edwards | 3 | 55 | None | 1:30.723 | 1:23.993 | 0 | 58 |
| 5 | Antony Furneaux | 2 | 42 | None | 1:33.383 | 1:26.606 | 0 | 44 |
| 6 | Dave Condliffe | 1 | 34 | None | 1:59.137 | 1:40.829 | 0 | 35 |
Circuit Length: 0
Vehicle Lap Records
| Pos | Driver | Time | Date | Vehicle | Venue |
|---|---|---|---|---|---|
| 1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Driver Lap Records
| Pos | Driver | Time | Date | Vehicle | Venue |
|---|---|---|---|---|---|
| 1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Henry Bishop :: Lap Data


