- Hot Lapping Events
- Group Events
- Championships
- Driver Data

Class A - F1 McLaren 1993 MP4/8 (1st, 2nd, 3rd = Win free race-night entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Damon Wareham | Class A | 0:51.743 | ![]() |
09/05/2025 | F1 McLaren MP4/8 | Southampton (CF) |
2 | Callum Cope | Class A | 0:52.410 | ![]() |
09/05/2025 | F1 McLaren MP4/8 | Southampton (CF) |
3 | Will Quartermain | Class A | 0:53.282 | ![]() |
07/05/2025 | F1 McLaren MP4/8 | Southampton (CF) |
4 | Richard Birt | Class A | 0:53.966 | ![]() |
04/05/2025 | F1 McLaren MP4/8 | Southampton (CF) |
5 | Kalum Whyte | Class A | 0:55.221 | ![]() |
01/05/2025 | F1 McLaren MP4/8 | Southampton (CF) |
6 | Matt Mills | Class D | 0:56.329 | ![]() |
04/05/2025 | F1 McLaren MP4/8 | Southampton (CF) |
Fastest Lap + 10%: 0:56.917 | |||||||
7 | Roy Wright | Class A | 0:59.232 | ![]() |
09/05/2025 | F1 McLaren MP4/8 | Southampton (CF) |
Class B - Formula 3 2021 (1st = Win free race-night entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|
Class C - Tatuus F3 T318 (1st = Win free race-night entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Callum Ryder | Class D | 1:26.601 | ![]() |
03/05/2025 | Tatuus F3 T318 | Southampton (CF) |
2 | Owen Carter | Class D | 1:27.275 | ![]() |
03/05/2025 | Tatuus F3 T318 | Southampton (CF) |
Fastest Lap + 10%: 1:35.261 | |||||||
3 | Sienna Rowe | Class D | 1:38.698 | ![]() |
03/05/2025 | Tatuus F3 T318 | Southampton (CF) |
Class D - Tatuus USF-17 (1st = Win free event voucher)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Jack Wilkes | Class D | 1:11.086 | ![]() |
03/05/2025 | Tatuus USF-17 | Southampton (CF) |
2 | Harrison Cook | Class D | 1:11.249 | ![]() |
03/05/2025 | Tatuus USF-17 | Southampton (CF) |
3 | Lucas Baker | Class D | 1:12.324 | ![]() |
03/05/2025 | Tatuus USF-17 | Southampton (CF) |
4 | Ellis Waters | Class D | 1:12.979 | ![]() |
03/05/2025 | Tatuus USF-17 | Southampton (CF) |
5 | Mylesmiralice | Class D | 1:13.509 | ![]() |
04/05/2025 | Tatuus USF-17 | Southampton (CF) |
6 | James Head | Class D | 1:14.263 | ![]() |
03/05/2025 | Tatuus USF-17 | Southampton (CF) |
7 | Amber Max | Class D | 1:16.797 | ![]() |
04/05/2025 | Tatuus USF-17 | Southampton (CF) |
8 | Joe Baylis | Class D | 1:17.258 | ![]() |
03/05/2025 | Tatuus USF-17 | Southampton (CF) |
Fastest Lap + 10%: 1:18.195 | |||||||
9 | George | Class D | 1:18.459 | ![]() |
04/05/2025 | Tatuus USF-17 | Southampton (CF) |
10 | Evie Jude | Class D | 1:19.960 | ![]() |
04/05/2025 | Tatuus USF-17 | Southampton (CF) |
11 | Thomas | Class D | 1:20.232 | ![]() |
03/05/2025 | Tatuus USF-17 | Southampton (CF) |
12 | Noah Philip | Class D | 1:20.710 | ![]() |
04/05/2025 | Tatuus USF-17 | Southampton (CF) |
13 | Mason Talman | Class D | 1:21.164 | ![]() |
04/05/2025 | Tatuus USF-17 | Southampton (CF) |
14 | Zach Lefkonidjates | Class D | 1:23.575 | ![]() |
03/05/2025 | Tatuus USF-17 | Southampton (CF) |
15 | Benjamin Chamberlain | Class D | 1:23.638 | ![]() |
03/05/2025 | Tatuus USF-17 | Southampton (CF) |
16 | Charlie 114 | Class D | 1:23.942 | ![]() |
04/05/2025 | Tatuus USF-17 | Southampton (CF) |
17 | Elijah Snuggs | Class D | 1:25.592 | ![]() |
04/05/2025 | Tatuus USF-17 | Southampton (CF) |
18 | Josh Locke | Class D | 1:27.007 | ![]() |
04/05/2025 | Tatuus USF-17 | Southampton (CF) |
19 | Jack Moore | Class D | 1:27.110 | ![]() |
03/05/2025 | Tatuus USF-17 | Southampton (CF) |
20 | Champion At Fortnite Hugo | Class D | 1:27.700 | ![]() |
04/05/2025 | Tatuus USF-17 | Southampton (CF) |
21 | Luca Vuillermoz | Class D | 1:32.351 | ![]() |
03/05/2025 | Tatuus USF-17 | Southampton (CF) |
Event Summary
9th May 2025, 05:12 PM - 06:20 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Oscar Hake | 10 | 20 | None | 1:16.664 | 1:12.106 | 2 | 30 |
2 | Jude Hemmings | 9 | 13 | None | 1:20.768 | 1:18.492 | 0 | 22 |
3 | Jojo Williams | 7 | 14 | None | 1:22.048 | 1:20.151 | 0 | 21 |
4 | Henlee Gale | 8 | 10 | None | 1:21.774 | 1:19.386 | 0 | 18 |
5 | George Miller | 6 | 8 | None | 1:29.501 | 1:21.113 | 0 | 14 |
6 | Ellis Stuart | 4 | 7 | None | 1:36.657 | 1:20.463 | 0 | 11 |
7 | Dan Martindale | 5 | 3 | None | 1:30.613 | 1:26.740 | 0 | 8 |
8 | Max Downie | 2 | 2 | None | 1:43.479 | 1:32.925 | 0 | 4 |
9 | Tom Medlin | 3 | 0 | None | 1:39.572 | 1:36.652 | 0 | 3 |
10 | Maia Hake | 1 | 1 | None | 1:48.700 | 1:27.409 | 0 | 2 |
All Sessions:
Qualification 1::Thruxton, 1968 - Present
05:12 PM - 05:45 PM
Pos | Driver | Vehicle | Fastest Lap |
---|---|---|---|
1 | Oscar Hake | Tatuus USF-17 | 1:16.664 |
2 | Jude Hemmings | Tatuus USF-17 | 1:20.768 |
3 | Henlee Gale | Tatuus USF-17 | 1:21.774 |
4 | Jojo Williams | Tatuus USF-17 | 1:22.048 |
5 | George Miller | Tatuus USF-17 | 1:29.501 |
6 | Dan Martindale | Tatuus USF-17 | 1:30.613 |
7 | Ellis Stuart | Tatuus USF-17 | 1:36.657 |
8 | Tom Medlin | Tatuus USF-17 | 1:39.572 |
9 | Max Downie | Tatuus USF-17 | 1:43.479 |
10 | Maia Hake | Tatuus USF-17 | 1:48.700 |
Race 1::Thruxton, 1968 - Present
05:46 PM - 06:04 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Oscar Hake | Tatuus USF-17 | 0 seconds | 1:14.170 | 10 | 0 | 10 |
2 | Jude Hemmings | Tatuus USF-17 | 23.2 seconds | 1:21.813 | 8 | 0 | 8 |
3 | Jojo Williams | Tatuus USF-17 | 19.8 seconds | 1:23.222 | 6 | 0 | 6 |
4 | George Miller | Tatuus USF-17 | 18.2 seconds | 1:24.498 | 5 | 0 | 5 |
5 | Henlee Gale | Tatuus USF-17 | 18.3 seconds | 1:22.121 | 4 | 0 | 4 |
6 | Ellis Stuart | Tatuus USF-17 | 2.4 seconds | 1:20.463 | 3 | 0 | 3 |
7 | Dan Martindale | Tatuus USF-17 | 1 lap | 1:26.740 | 2 | 0 | 2 |
8 | Maia Hake | Tatuus USF-17 | 1 lap | 1:27.409 | 1 | 0 | 1 |
9 | Max Downie | Tatuus USF-17 | 1 lap | 1:38.745 | 0 | 0 | 0 |
10 | Tom Medlin | Tatuus USF-17 | 2 laps | 1:36.652 | 0 | 0 | 0 |
Race 2::Thruxton, 1968 - Present
06:05 PM - 06:20 PM
Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Oscar Hake | Tatuus USF-17 | 0 seconds | 1:12.106 | 10 | 0 | 10 |
2 | Jojo Williams | Tatuus USF-17 | 7.9 seconds | 1:20.151 | 8 | 0 | 8 |
3 | Henlee Gale | Tatuus USF-17 | 6.9 seconds | 1:19.386 | 6 | 0 | 6 |
4 | Jude Hemmings | Tatuus USF-17 | 4.9 seconds | 1:18.492 | 5 | 0 | 5 |
5 | Ellis Stuart | Tatuus USF-17 | 5.1 seconds | 1:20.781 | 4 | 0 | 4 |
6 | George Miller | Tatuus USF-17 | 1 lap | 1:21.113 | 3 | 0 | 3 |
7 | Max Downie | Tatuus USF-17 | 1 lap | 1:32.925 | 2 | 0 | 2 |
8 | Dan Martindale | Tatuus USF-17 | 1 lap | 1:31.399 | 1 | 0 | 1 |
9 | Maia Hake | Tatuus USF-17 | 2 laps | 1:45.893 | 0 | 0 | 0 |
10 | Tom Medlin | Tatuus USF-17 | 4 laps | 2:16.996 | 0 | 0 | 0 |
Championship Summary: ACE IBMer's
Latest Standings
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Robinson | 20 | 22 | 35 | 28 | 20 | 35 | - | - | - | - | - | 160 | 160 |
2 | Matt Bailey | 28 | 28 | 28 | 22 | 25 | 28 | - | - | - | - | - | 159 | 159 |
3 | Andy Edwards | 25 | 20 | 22 | 35 | 28 | 20 | - | - | - | - | - | 150 | 150 |
4 | Antony Furneaux | 22 | 25 | 20 | 20 | 18 | 22 | - | - | - | - | - | 127 | 127 |
5 | Allan Hurworth | 35 | - | 25 | 25 | 35 | - | - | - | - | - | - | 120 | 120 |
6 | Craig Briscoe | 18 | 18 | 16 | - | - | 25 | - | - | - | - | - | 77 | 77 |
7 | Liam O'Neill | - | 35 | - | - | 22 | - | - | - | - | - | - | 57 | 57 |
8 | David Coles | - | - | - | 18 | - | 18 | - | - | - | - | - | 36 | 36 |
9 | Trevor Lobban | - | - | 18 | - | 16 | - | - | - | - | - | - | 34 | 34 |
10 | Andreas Martens | 16 | 16 | - | - | - | - | - | - | - | - | - | 32 | 32 |
11 | Alvaro Rausell Guiard | - | 12 | - | - | - | 16 | - | - | - | - | - | 28 | 28 |
12 | Jessica De Sousa | - | 14 | - | - | 12 | - | - | - | - | - | - | 26 | 26 |
13 | Henry Bishop | - | 11 | - | - | 14 | - | - | - | - | - | - | 25 | 25 |
14 | Christopher Elliott Lloyd | - | - | - | - | 11 | - | - | - | - | - | - | 11 | 11 |
ACE IBMer's
19th August 2024, 06:11 PM - 08:45 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Allan Hurworth | 10 | 46 | None | 1:32.631 | 1:31.582 | 2 | 56 |
2 | Matt Bailey | 9 | 42 | None | 1:32.958 | 1:31.793 | 2 | 51 |
3 | Andy Edwards | 11 | 32 | None | 1:30.754 | 1:30.335 | 1 | 43 |
4 | Antony Furneaux | 5 | 37 | None | 1:32.686 | 1:30.453 | 1 | 42 |
5 | Dan Robinson | 10 | 30 | None | 1:32.476 | 1:31.542 | 0 | 40 |
6 | Craig Briscoe | 9 | 29 | None | 1:32.337 | 1:31.612 | 0 | 38 |
7 | Andreas Martens | 2 | 12 | None | 1:46.467 | 1:37.115 | 0 | 14 |
ACE IBMer's
25th September 2024, 06:11 PM - 08:57 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Liam O'Neill | 9 | 62 | None | 1:10.985 | 1:09.727 | 3 | 71 |
2 | Matt Bailey | 7 | 49 | None | 1:11.624 | 1:10.879 | 0 | 56 |
3 | Antony Furneaux | 8 | 45 | None | 1:11.254 | 1:09.315 | 2 | 53 |
4 | Dan Robinson | 5 | 45 | None | 1:13.417 | 1:10.299 | 1 | 50 |
5 | Andy Edwards | 10 | 38 | None | 1:10.544 | 1:09.592 | 1 | 48 |
6 | Craig Briscoe | 6 | 42 | None | 1:12.590 | 1:11.035 | 1 | 48 |
7 | Andreas Martens | 4 | 19 | None | 1:18.107 | 1:14.049 | 0 | 23 |
8 | Jessica De Sousa | 2 | 6 | None | 1:25.203 | 1:16.611 | 0 | 8 |
9 | Alvaro Rausell Guiard | 3 | 3 | None | 1:21.679 | 1:17.015 | 0 | 6 |
10 | Henry Bishop | 1 | 3 | None | 1:25.722 | 1:16.068 | 0 | 4 |
ACE IBMer's
21st November 2024, 06:05 PM - 08:50 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Dan Robinson | 7 | 56 | None | 1:59.621 | 1:40.291 | 3 | 63 |
2 | Matt Bailey | 6 | 53 | None | 1:59.985 | 1:40.388 | 3 | 59 |
3 | Allan Hurworth | 4 | 53 | None | 2:00.274 | 1:41.214 | 0 | 57 |
4 | Andy Edwards | 3 | 48 | None | 2:01.473 | 1:41.171 | 2 | 51 |
5 | Antony Furneaux | 5 | 46 | None | 2:00.033 | 1:40.370 | 0 | 51 |
6 | Trevor Lobban | 1 | 21 | None | 2:22.461 | 1:49.998 | 0 | 22 |
7 | Craig Briscoe | 2 | 19 | None | 2:01.974 | 1:46.607 | 0 | 21 |
ACE IBMers
8th January 2025, 10:37 AM - 09:01 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Andy Edwards | 5 | 52 | None | 1:26.856 | 1:25.689 | 1 | 57 |
2 | Dan Robinson | 4 | 53 | None | 1:27.154 | 1:26.682 | 1 | 57 |
3 | Allan Hurworth | 6 | 50 | None | 1:26.392 | 1:25.067 | 2 | 56 |
4 | Matt Bailey | 3 | 43 | None | 1:28.208 | 1:27.431 | 1 | 46 |
5 | Antony Furneaux | 2 | 33 | None | 1:29.724 | 1:26.791 | 0 | 35 |
6 | David Coles | 1 | 21 | None | 1:33.950 | 1:28.991 | 0 | 22 |
ACE IBMers
26th February 2025, 05:58 PM - 08:52 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Allan Hurworth | 10 | 65 | None | 1:20.523 | 1:15.832 | 3 | 75 |
2 | Andy Edwards | 8 | 55 | None | 1:21.167 | 1:15.638 | 2 | 63 |
3 | Matt Bailey | 5 | 57 | None | 1:22.508 | 1:16.023 | 2 | 62 |
4 | Liam O'Neill | 7 | 51 | None | 1:21.391 | 1:15.641 | 2 | 58 |
5 | Dan Robinson | 6 | 52 | None | 1:21.569 | 1:16.080 | 0 | 58 |
6 | Antony Furneaux | 9 | 45 | None | 1:20.803 | 1:15.641 | 0 | 54 |
7 | Trevor Lobban | 4 | 12 | None | 1:25.676 | 1:17.483 | 0 | 16 |
8 | Henry Bishop | 3 | 8 | None | 1:26.360 | 1:18.827 | 0 | 11 |
9 | Jessica De Sousa | 2 | 6 | None | 1:26.829 | 1:19.894 | 0 | 8 |
10 | Christopher Elliott Lloyd | 1 | 6 | None | 1:27.234 | 1:19.280 | 0 | 7 |
ACE IBMers
23rd April 2025, 06:11 PM - 08:46 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Dan Robinson | 3 | 57 | None | 1:48.341 | 1:46.508 | 2 | 60 |
2 | Matt Bailey | 4 | 46 | None | 1:47.854 | 1:46.484 | 2 | 50 |
3 | Craig Briscoe | 6 | 44 | None | 1:47.071 | 1:46.694 | 1 | 50 |
4 | Antony Furneaux | 2 | 45 | None | 1:48.720 | 1:46.691 | 1 | 47 |
5 | Andy Edwards | 5 | 37 | None | 1:47.660 | 1:47.125 | 1 | 42 |
6 | David Coles | 1 | 22 | None | 1:52.849 | 1:46.747 | 0 | 23 |
7 | Alvaro Rausell Guiard | 0 | 13 | None | None | 1:40.254 | 0 | 13 |
Circuit Length: 0
Vehicle Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Driver Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Dan Martindale :: Lap Data
