- Hot Lapping Events
- Group Events
- Championships
- Driver Data

Class A - McLaren Senna GTR (1st, 2nd, 3rd = Win free race-night entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Damon Wareham | Class A | 1:15.380 | ![]() |
01/10/2025 | McLaren Senna GTR | Southampton (CF) |
2 | Callum Cope | Class A | 1:15.422 | ![]() |
05/10/2025 | McLaren Senna GTR | Southampton (CF) |
3 | David Waterfield | Class A | 1:18.588 | ![]() |
05/10/2025 | McLaren Senna GTR | Southampton (CF) |
4 | Will Quartermain | Class A | 1:19.072 | ![]() |
04/10/2025 | McLaren Senna GTR | Southampton (CF) |
5 | Joshua Gordon | Class C | 1:21.299 | ![]() |
04/10/2025 | McLaren Senna GTR | Southampton (CF) |
Fastest Lap + 10%: 1:22.918 | |||||||
6 | Roy Wright | Class A | 1:31.059 | ![]() |
04/10/2025 | McLaren Senna GTR | Southampton (CF) |
Class B - McLaren 720s GT3 (1st = Win free race-night entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Joshua Gordon | Class C | 1:33.503 | ![]() |
04/10/2025 | McLaren 720S GT3 | Southampton (CF) |
2 | Andy Holmes | Class B | 1:38.611 | ![]() |
03/10/2025 | McLaren 720S GT3 | Southampton (CF) |
Class C - McLaren 650s GT3 (1st = Win free race-night entry)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|
Class D - Alpine A110 GT4 (1st = Win free event voucher)
Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
---|---|---|---|---|---|---|---|
1 | Tom Holmes | Class D | 1:56.657 | ![]() |
03/10/2025 | Alpine A110 GT4 | Southampton (CF) |
2 | Henry Holmes | Class D | 1:59.509 | ![]() |
03/10/2025 | Alpine A110 GT4 | Southampton (CF) |
Event Summary
8th October 2025, 06:08 PM - 06:19 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Pod 10 | 0 | 0 | None | None | None | 0 | 0 |
All Sessions:
Championship Summary: First Monday 2025 - Southampton
Latest Standings
Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ollie Atkins | - | - | 28 | 28 | 35 | 22 | 28 | 22 | - | - | - | 163 | 163 |
2 | Matthew Symmonds | 28 | 22 | 18 | - | 28 | 20 | - | 20 | 22 | - | - | 158 | 158 |
3 | Callum Cope | - | - | - | 25 | - | 25 | 20 | 25 | 25 | - | - | 120 | 120 |
4 | Damon Wareham | - | 25 | - | 22 | 22 | - | 16 | 16 | 18 | - | - | 119 | 119 |
5 | David Sclanders | - | 35 | - | - | - | 12 | 22 | - | 35 | - | - | 104 | 104 |
6 | Chris Leach | - | 28 | - | - | - | 28 | 18 | - | 28 | - | - | 102 | 102 |
7 | Max Cope | - | - | - | 14 | - | 16 | - | 18 | 14 | - | - | 62 | 62 |
8 | Brandon Cordingley | - | - | - | - | - | 35 | 25 | - | - | - | - | 60 | 60 |
9 | Will Quartermain | - | - | - | 20 | 25 | - | - | - | - | - | - | 45 | 45 |
10 | Kalum Whyte | - | - | - | 18 | 20 | - | - | - | - | - | - | 38 | 38 |
11 | Chris Scudder | - | - | 35 | - | - | - | - | - | - | - | - | 35 | 35 |
11 | James Smith | 35 | - | - | - | - | - | - | - | - | - | - | 35 | 35 |
11 | Jake Whatley | - | - | - | 35 | - | - | - | - | - | - | - | 35 | 35 |
11 | Ethan Jonas | - | - | - | - | - | - | - | 35 | - | - | - | 35 | 35 |
11 | Adam Stewart | - | - | - | - | - | - | 35 | - | - | - | - | 35 | 35 |
16 | David Waterfield | - | - | - | - | - | - | 14 | - | 20 | - | - | 34 | 34 |
17 | Tyler Cummins | - | - | - | - | - | - | - | 28 | - | - | - | 28 | 28 |
18 | Matthew Wakeham | 25 | - | - | - | - | - | - | - | - | - | - | 25 | 25 |
18 | Dave Giles | - | - | 25 | - | - | - | - | - | - | - | - | 25 | 25 |
20 | Daniel Mapson | - | - | 22 | - | - | - | - | - | - | - | - | 22 | 22 |
20 | Nathan Randle | 22 | - | - | - | - | - | - | - | - | - | - | 22 | 22 |
22 | Leo Tilling | - | 20 | - | - | - | - | - | - | - | - | - | 20 | 20 |
22 | Brian Sutherland | - | - | 20 | - | - | - | - | - | - | - | - | 20 | 20 |
24 | Clive Measor | - | - | - | - | - | 18 | - | - | - | - | - | 18 | 18 |
25 | James Macdonald | - | - | - | 16 | - | - | - | - | - | - | - | 16 | 16 |
25 | Michael Bingham | - | - | - | - | - | - | - | - | 16 | - | - | 16 | 16 |
27 | Ollie Mills | - | - | - | - | - | 14 | - | - | - | - | - | 14 | 14 |
27 | Luke Raper | - | - | - | - | - | - | - | 14 | - | - | - | 14 | 14 |
29 | Gavyn Trowbridge | - | - | - | - | - | 11 | - | - | - | - | - | 11 | 11 |
First Monday - Zandvoort
6th January 2025, 06:07 PM - 09:57 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | James Smith | 4 | 92 | 1:26.882 | 1:27.347 | 1:26.168 | 7 | 96 |
2 | Matthew Symmonds | 3 | 70 | 1:28.327 | 1:29.449 | 1:27.189 | 0 | 73 |
3 | Matthew Wakeham | 2 | 52 | 1:30.756 | 1:32.329 | 1:29.253 | 0 | 54 |
4 | Nathan Randle | 1 | 46 | 1:32.148 | 1:36.188 | 1:28.639 | 0 | 47 |
First Monday - Laguna Seca 2025
3rd February 2025, 06:08 PM - 09:53 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | David Sclanders | 5 | 93 | 1:21.619 | 1:21.831 | 1:21.255 | 6 | 98 |
2 | Chris Leach | 4 | 82 | 1:22.635 | 1:22.541 | 1:21.262 | 2 | 86 |
3 | Damon Wareham | 3 | 75 | 1:22.328 | 1:22.735 | 1:21.020 | 1 | 78 |
4 | Matthew Symmonds | 1 | 49 | 1:26.347 | 1:29.140 | 1:24.080 | 0 | 50 |
5 | Leo Tilling | 2 | 26 | 1:25.822 | 1:27.242 | 1:25.216 | 0 | 28 |
First Monday - Kyalami (1976)
3rd March 2025, 06:04 PM - 09:57 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Chris Scudder | 5 | 74 | 1:20.121 | 1:20.045 | 1:19.287 | 3 | 79 |
2 | Ollie Atkins | 4 | 71 | 1:20.161 | 1:20.254 | 1:19.269 | 4 | 75 |
3 | Dave Giles | 3 | 67 | 1:20.535 | 1:20.663 | 1:19.241 | 1 | 70 |
4 | Daniel Mapson | 6 | 51 | 1:20.162 | 1:19.654 | 1:18.949 | 1 | 57 |
5 | Brian Sutherland | 2 | 54 | 1:21.446 | 1:22.051 | 1:19.978 | 1 | 56 |
6 | Matthew Symmonds | 1 | 43 | 1:25.512 | 1:22.443 | 1:20.034 | 0 | 44 |
First Monday - Thruxton
12th May 2025, 05:42 PM - 09:56 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Jake Whatley | 7 | 92 | 1:08.081 | 1:07.438 | 1:07.253 | 5 | 99 |
2 | Ollie Atkins | 5 | 87 | 1:08.482 | 1:08.719 | 1:07.114 | 4 | 92 |
3 | Callum Cope | 6 | 63 | 1:08.018 | 1:08.057 | 1:07.661 | 1 | 69 |
4 | Damon Wareham | 0 | 47 | None | None | 1:07.851 | 1 | 47 |
5 | Will Quartermain | 3 | 44 | 1:09.485 | 1:10.577 | 1:08.254 | 0 | 47 |
6 | Kalum Whyte | 4 | 41 | 1:09.529 | 1:09.903 | 1:08.484 | 0 | 45 |
7 | James Macdonald | 1 | 29 | 1:10.682 | 1:59.619 | 1:08.819 | 0 | 30 |
8 | Max Cope | 2 | 23 | 1:10.202 | 1:12.480 | 1:09.041 | 0 | 25 |
First Monday - Donington Park (National)
2nd June 2025, 06:06 PM - 09:57 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ollie Atkins | 3 | 94 | 1:05.943 | 1:06.128 | 1:05.518 | 7 | 97 |
2 | Matthew Symmonds | 0 | 63 | 1:06.842 | None | 1:06.274 | 0 | 63 |
3 | Will Quartermain | 2 | 56 | 1:06.315 | 1:07.279 | 1:06.052 | 0 | 58 |
4 | Damon Wareham | 0 | 53 | None | None | 1:05.018 | 2 | 53 |
5 | Kalum Whyte | 1 | 52 | 1:08.179 | 1:10.119 | 1:07.063 | 1 | 53 |
First Monday - Suzuka
7th July 2025, 05:26 PM - 09:58 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Brandon Cordingley | 4 | 79 | 1:57.455 | 1:58.852 | 1:56.537 | 4 | 83 |
2 | Chris Leach | 6 | 69 | 1:55.571 | 1:57.629 | 1:56.103 | 2 | 75 |
3 | Callum Cope | 7 | 62 | 1:58.491 | 1:57.370 | 1:56.914 | 1 | 69 |
4 | Ollie Atkins | 8 | 56 | 1:56.325 | 1:55.957 | 1:56.239 | 2 | 64 |
5 | Matthew Symmonds | 5 | 42 | 1:57.932 | 1:58.537 | 1:57.824 | 0 | 47 |
6 | Clive Measor | 3 | 29 | 1:58.720 | 1:59.824 | 1:58.528 | 0 | 32 |
7 | Max Cope | 1 | 30 | 1:57.850 | 2:02.347 | 1:57.564 | 1 | 31 |
8 | Ollie Mills | 2 | 23 | 1:58.286 | 2:00.357 | 1:58.682 | 0 | 25 |
9 | David Sclanders | 0 | 0 | 1:56.961 | None | None | 0 | 0 |
10 | Gavyn Trowbridge | 0 | 0 | 2:03.771 | None | None | 0 | 0 |
First Monday - Lime Rock Park
4th August 2025, 05:49 PM - 09:55 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Adam Stewart | 1 | 79 | 0:49.347 | 0:52.072 | 0:48.466 | 4 | 80 |
2 | Ollie Atkins | 5 | 67 | 0:49.905 | 0:49.679 | 0:48.679 | 2 | 72 |
3 | Brandon Cordingley | 6 | 61 | 0:49.557 | 0:49.640 | 0:48.893 | 1 | 67 |
4 | David Sclanders | 4 | 62 | 0:50.406 | 0:50.465 | 0:48.738 | 3 | 66 |
5 | Callum Cope | 7 | 58 | 0:49.295 | 0:49.496 | 0:49.085 | 0 | 58 |
6 | Chris Leach | 3 | 52 | 0:50.288 | 0:50.767 | 0:48.929 | 1 | 55 |
7 | Damon Wareham | 0 | 26 | None | None | 0:49.157 | 0 | 26 |
8 | David Waterfield | 2 | 21 | 0:50.537 | 0:51.087 | 0:49.210 | 0 | 23 |
First Monday - Monza
1st September 2025, 05:56 PM - 09:52 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Ethan Jonas | 7 | 89 | 1:50.945 | 1:51.821 | 1:50.845 | 7 | 96 |
2 | Tyler Cummins | 4 | 71 | 1:52.332 | 1:53.446 | 1:51.259 | 1 | 75 |
3 | Callum Cope | 6 | 63 | 1:52.262 | 1:52.005 | 1:51.982 | 1 | 69 |
4 | Ollie Atkins | 5 | 63 | 1:53.032 | 1:52.844 | 1:51.319 | 1 | 68 |
5 | Matthew Symmonds | 3 | 34 | 1:55.528 | 1:55.617 | 1:53.423 | 0 | 37 |
6 | Max Cope | 2 | 31 | 1:53.641 | 2:02.914 | 1:53.097 | 0 | 33 |
7 | Damon Wareham | 0 | 21 | None | None | 1:51.821 | 0 | 21 |
8 | Luke Raper | 1 | 14 | None | 2:24.110 | 1:58.503 | 0 | 15 |
First Monday - Spa-Francorchamps
6th October 2025, 05:55 PM - 09:59 PM
Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
---|---|---|---|---|---|---|---|---|
1 | David Sclanders | 6 | 96 | 2:15.159 | 2:15.440 | 2:14.227 | 5 | 102 |
2 | Chris Leach | 5 | 92 | 2:15.940 | 2:15.447 | 2:14.468 | 6 | 97 |
3 | Callum Cope | 7 | 66 | 2:15.820 | 2:14.862 | 2:14.922 | 0 | 73 |
4 | Matthew Symmonds | 2 | 46 | 2:18.843 | 2:20.159 | 2:17.003 | 0 | 48 |
5 | David Waterfield | 3 | 44 | 2:18.041 | 2:17.763 | 2:16.745 | 0 | 47 |
6 | Damon Wareham | 0 | 34 | None | None | 2:15.383 | 0 | 34 |
7 | Michael Bingham | 1 | 24 | 2:20.348 | 2:21.075 | 2:17.137 | 0 | 25 |
8 | Max Cope | 4 | 18 | 2:18.219 | 2:17.592 | 2:16.981 | 0 | 22 |
Circuit Length: 0
Vehicle Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Driver Lap Records
Pos | Driver | Time | Date | Vehicle | Venue |
---|---|---|---|---|---|
1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Oakley Till :: Lap Data
