- Hot Lapping Events
- Group Events
- Championships
- Driver Data
Class A - F1 Brabham BT44B (1st, 2nd, 3rd = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Jonas | Class X | 1:11.585 | ![]() |
12/02/2026 | F1 Brabham BT44B | Southampton (CF) |
| 2 | David Waterfield | Class X | 1:12.906 | ![]() |
12/02/2026 | F1 Brabham BT44B | Southampton (CF) |
| 3 | Adrian Thomson | Class X | 1:12.913 | ![]() |
07/02/2026 | F1 Brabham BT44B | Southampton (CF) |
| 4 | Colin Piper | Class A | 1:14.874 | ![]() |
05/02/2026 | F1 Brabham BT44B | Southampton (CF) |
| 5 | Damon Wareham | Class X | 1:15.130 | ![]() |
11/02/2026 | F1 Brabham BT44B | Southampton (CF) |
Class B - F1 Lotus 49 (1st = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|
Class C - F1 Ferrari 312 (1st = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Mack | Class D | 1:22.479 | ![]() |
07/02/2026 | F1 Ferrari 312 | Southampton (CF) |
| 2 | Tom Holmes | Class D | 1:23.300 | ![]() |
04/02/2026 | F1 Ferrari 312 | Southampton (CF) |
| 3 | Henry Holmes | Class D | 1:25.240 | ![]() |
04/02/2026 | F1 Ferrari 312 | Southampton (CF) |
Class D - Austin Mini Cooper S Mk1 (1st = Win free event voucher)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Mack | Class D | 1:48.585 | ![]() |
07/02/2026 | Mini Cooper S Mk1 | Southampton (CF) |
| 2 | Henry Holmes | Class D | 1:49.567 | ![]() |
04/02/2026 | Mini Cooper S Mk1 | Southampton (CF) |
| 3 | Tom Holmes | Class D | 1:49.979 | ![]() |
04/02/2026 | Mini Cooper S Mk1 | Southampton (CF) |
Event Summary
15th February 2026, 10:32 AM - 01:29 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Yarwood | 10 | 80 | None | 1:43.415 | 1:22.394 | 5 | 90 |
| 2 | Tom Dix | 9 | 72 | None | 1:45.177 | 1:22.639 | 3 | 81 |
| 3 | Joe Patey | 8 | 61 | None | 1:47.198 | 1:25.503 | 1 | 69 |
| 4 | Benjamin Smith | 7 | 48 | None | 1:53.464 | 1:27.593 | 0 | 55 |
| 5 | Gary Wingett | 6 | 35 | None | 1:57.066 | 1:31.144 | 0 | 41 |
| 6 | Darren Vincent | 5 | 19 | None | 2:01.722 | 1:35.738 | 0 | 24 |
| 7 | Henry Sowemimo | 2 | 19 | None | 2:32.177 | 1:32.567 | 0 | 21 |
| 8 | Libby Wingett | 4 | 14 | None | 2:12.591 | 1:41.343 | 0 | 18 |
| 9 | Hayden Vincent | 3 | 3 | None | 2:24.010 | 2:28.523 | 0 | 6 |
| 10 | Nigel Wingett | 1 | 0 | None | 2:39.007 | None | 0 | 1 |
All Sessions:
Qualification 1::Hungaroring, 2003 - Present
10:32 AM - 11:14 AM
| Pos | Driver | Vehicle | Fastest Lap |
|---|---|---|---|
| 1 | Ben Yarwood | Tatuus USF-17 | 1:43.415 |
| 2 | Tom Dix | Tatuus USF-17 | 1:45.177 |
| 3 | Joe Patey | Tatuus USF-17 | 1:47.198 |
| 4 | Benjamin Smith | Tatuus USF-17 | 1:53.464 |
| 5 | Gary Wingett | Tatuus USF-17 | 1:57.066 |
| 6 | Darren Vincent | Tatuus USF-17 | 2:01.722 |
| 7 | Libby Wingett | Tatuus USF-17 | 2:12.591 |
| 8 | Hayden Vincent | Tatuus USF-17 | 2:24.010 |
| 9 | Henry Sowemimo | Tatuus USF-17 | 2:32.177 |
| 10 | Nigel Wingett | Tatuus USF-17 | 2:39.007 |
Race 1::Hungaroring, 2003 - Present
11:15 AM - 11:31 AM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Tom Dix | Tatuus USF-17 | 0 seconds | 1:44.034 | 10 | 0 | 10 |
| 2 | Ben Yarwood | Tatuus USF-17 | 2.4 seconds | 1:43.878 | 8 | 0 | 8 |
| 3 | Joe Patey | Tatuus USF-17 | 24.1 seconds | 1:46.321 | 6 | 0 | 6 |
| 4 | Benjamin Smith | Tatuus USF-17 | 41.7 seconds | 1:50.658 | 5 | 0 | 5 |
| 5 | Gary Wingett | Tatuus USF-17 | 78.8 seconds | 1:58.586 | 4 | 0 | 4 |
| 6 | Libby Wingett | Tatuus USF-17 | 1 lap | 2:01.206 | 3 | 0 | 3 |
| 7 | Darren Vincent | Tatuus USF-17 | 1 lap | 2:07.907 | 2 | 0 | 2 |
| 8 | Henry Sowemimo | Tatuus USF-17 | 1 lap | 2:32.135 | 1 | 0 | 1 |
| 9 | Hayden Vincent | Tatuus USF-17 | 2 laps | 2:44.435 | 0 | 0 | 0 |
| 10 | Nigel Wingett | 6 laps | 0 | 0 | 0 |
Race 2::Hungaroring, 2003 - Present
11:32 AM - 11:45 AM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Ben Yarwood | Tatuus USF-17 | 0 seconds | 1:43.488 | 10 | 0 | 10 |
| 2 | Tom Dix | Tatuus USF-17 | 5.6 seconds | 1:43.491 | 8 | 0 | 8 |
| 3 | Benjamin Smith | Tatuus USF-17 | 6 seconds | 1:47.729 | 6 | 0 | 6 |
| 4 | Joe Patey | Tatuus USF-17 | 5.9 seconds | 1:45.245 | 5 | 0 | 5 |
| 5 | Gary Wingett | Tatuus USF-17 | 5.7 seconds | 1:54.511 | 4 | 0 | 4 |
| 6 | Libby Wingett | Tatuus USF-17 | 5.8 seconds | 2:02.307 | 3 | 0 | 3 |
| 7 | Henry Sowemimo | Tatuus USF-17 | 9.5 seconds | 2:01.450 | 2 | 0 | 2 |
| 8 | Darren Vincent | Tatuus USF-17 | 1 lap | 2:04.143 | 1 | 0 | 1 |
| 9 | Hayden Vincent | Tatuus USF-17 | 2 laps | 2:40.875 | 0 | 0 | 0 |
Race 3::Hungaroring, 2003 - Present
11:46 AM - 12:05 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Ben Yarwood | Formula 3 2023 | 0 seconds | 1:37.279 | 10 | 0 | 10 |
| 2 | Joe Patey | Formula 3 2023 | 3.6 seconds | 1:39.190 | 8 | 0 | 8 |
| 3 | Tom Dix | Formula 3 2023 | 3.7 seconds | 1:38.998 | 6 | 0 | 6 |
| 4 | Benjamin Smith | Formula 3 2023 | 5.2 seconds | 1:37.751 | 5 | 0 | 5 |
| 5 | Libby Wingett | Formula 3 2023 | 2.7 seconds | 1:55.482 | 4 | 0 | 4 |
| 6 | Gary Wingett | Formula 3 2023 | 3.7 seconds | 1:51.981 | 3 | 0 | 3 |
| 7 | Darren Vincent | Formula 3 2023 | 5.9 seconds | 1:51.193 | 2 | 0 | 2 |
| 8 | Henry Sowemimo | Formula 3 2023 | 1 lap | 1:56.999 | 1 | 0 | 1 |
| 9 | Hayden Vincent | Formula 3 2023 | 2 laps | 2:41.225 | 0 | 0 | 0 |
Race 4::Hungaroring, 2003 - Present
12:06 PM - 12:16 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Joe Patey | Formula 3 2023 | 0 seconds | 1:37.531 | 10 | 0 | 10 |
| 2 | Ben Yarwood | Formula 3 2023 | 0.9 seconds | 1:35.980 | 8 | 0 | 8 |
| 3 | Tom Dix | Formula 3 2023 | 5.3 seconds | 1:36.043 | 6 | 0 | 6 |
| 4 | Benjamin Smith | Formula 3 2023 | 6.3 seconds | 1:39.897 | 5 | 0 | 5 |
| 5 | Gary Wingett | Formula 3 2023 | 29.2 seconds | 1:50.049 | 4 | 0 | 4 |
| 6 | Henry Sowemimo | Formula 3 2023 | 57.1 seconds | 1:52.753 | 3 | 0 | 3 |
| 7 | Darren Vincent | Formula 3 2023 | 1 lap | 1:51.775 | 2 | 0 | 2 |
| 8 | Hayden Vincent | Formula 3 2023 | 2 laps | 2:31.345 | 1 | 0 | 1 |
| 9 | Libby Wingett | Formula 3 2023 | 4 laps | 2:17.783 | 0 | 0 | 0 |
Race 5::Hungaroring, 2003 - Present
12:17 PM - 12:34 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Ben Yarwood | Formula 3 2023 | 0 seconds | 1:35.896 | 10 | 0 | 10 |
| 2 | Joe Patey | Formula 3 2023 | 3.3 seconds | 1:36.952 | 8 | 0 | 8 |
| 3 | Tom Dix | Formula 3 2023 | 9.2 seconds | 1:36.663 | 6 | 0 | 6 |
| 4 | Benjamin Smith | Formula 3 2023 | 33.7 seconds | 1:38.441 | 5 | 0 | 5 |
| 5 | Gary Wingett | Formula 3 2023 | 52.5 seconds | 1:46.070 | 4 | 0 | 4 |
| 6 | Darren Vincent | Formula 3 2023 | 74.7 seconds | 1:48.700 | 3 | 0 | 3 |
| 7 | Henry Sowemimo | Formula 3 2023 | 1 lap | 1:52.106 | 2 | 0 | 2 |
| 8 | Hayden Vincent | Formula 3 2023 | 2 laps | 2:47.177 | 1 | 0 | 1 |
Race 6::Hungaroring, 2003 - Present
12:34 PM - 12:45 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Ben Yarwood | Formula 3 2023 | 0 seconds | 1:35.008 | 10 | 0 | 10 |
| 2 | Tom Dix | Formula 3 2023 | 8.3 seconds | 1:36.171 | 8 | 0 | 8 |
| 3 | Joe Patey | Formula 3 2023 | 13.4 seconds | 1:37.494 | 6 | 0 | 6 |
| 4 | Benjamin Smith | Formula 3 2023 | 20 seconds | 1:37.593 | 5 | 0 | 5 |
| 5 | Gary Wingett | Formula 3 2023 | 16.3 seconds | 1:45.975 | 4 | 0 | 4 |
| 6 | Henry Sowemimo | Formula 3 2023 | 6.3 seconds | 1:47.263 | 3 | 0 | 3 |
| 7 | Darren Vincent | Formula 3 2023 | 1 lap | 1:52.964 | 2 | 0 | 2 |
| 8 | Hayden Vincent | Formula 3 2023 | 2 laps | 2:50.681 | 1 | 0 | 1 |
Race 7::Hungaroring, 2003 - Present
12:46 PM - 01:02 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Tom Dix | F1 2025 | 0 seconds | 1:23.880 | 10 | 0 | 10 |
| 2 | Joe Patey | F1 2025 | 8.5 seconds | 1:27.067 | 8 | 0 | 8 |
| 3 | Ben Yarwood | F1 2025 | 10.5 seconds | 1:25.295 | 6 | 0 | 6 |
| 4 | Benjamin Smith | F1 2025 | 47.1 seconds | 1:31.106 | 5 | 0 | 5 |
| 5 | Gary Wingett | F1 2025 | 72.2 seconds | 1:35.001 | 4 | 0 | 4 |
| 6 | Henry Sowemimo | F1 2025 | 1 lap | 1:38.596 | 3 | 0 | 3 |
| 7 | Darren Vincent | F1 2025 | 1 lap | 1:35.738 | 2 | 0 | 2 |
| 8 | Libby Wingett | F1 2025 | 2 laps | 2:07.098 | 1 | 0 | 1 |
| 9 | Hayden Vincent | F1 2025 | 4 laps | 5:24.136 | 0 | 0 | 0 |
Race 8::Hungaroring, 2003 - Present
01:03 PM - 01:14 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Tom Dix | F1 2025 | 0 seconds | 1:22.639 | 10 | 0 | 10 |
| 2 | Ben Yarwood | F1 2025 | 4.5 seconds | 1:22.577 | 8 | 0 | 8 |
| 3 | Benjamin Smith | F1 2025 | 5.2 seconds | 1:27.593 | 6 | 0 | 6 |
| 4 | Joe Patey | F1 2025 | 5 seconds | 1:27.217 | 5 | 0 | 5 |
| 5 | Gary Wingett | F1 2025 | 1 lap | 1:37.286 | 4 | 0 | 4 |
| 6 | Darren Vincent | F1 2025 | 1 lap | 1:37.486 | 3 | 0 | 3 |
| 7 | Libby Wingett | F1 2025 | 1 lap | 1:41.343 | 2 | 0 | 2 |
| 8 | Henry Sowemimo | F1 2025 | 2 laps | 1:53.146 | 1 | 0 | 1 |
| 9 | Hayden Vincent | F1 2025 | 3 laps | 2:28.523 | 0 | 0 | 0 |
Race 9::Hungaroring, 2003 - Present
01:14 PM - 01:29 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Ben Yarwood | F1 2025 | 0 seconds | 1:22.394 | 10 | 0 | 10 |
| 2 | Tom Dix | F1 2025 | 3.6 seconds | 1:23.069 | 8 | 0 | 8 |
| 3 | Benjamin Smith | F1 2025 | 5.1 seconds | 1:27.636 | 6 | 0 | 6 |
| 4 | Joe Patey | F1 2025 | 5.2 seconds | 1:25.503 | 5 | 0 | 5 |
| 5 | Gary Wingett | F1 2025 | 24.1 seconds | 1:31.144 | 4 | 0 | 4 |
| 6 | Henry Sowemimo | F1 2025 | 1 lap | 1:32.567 | 3 | 0 | 3 |
| 7 | Darren Vincent | F1 2025 | 1 lap | 1:48.202 | 2 | 0 | 2 |
| 8 | Libby Wingett | F1 2025 | 2 laps | 2:05.489 | 1 | 0 | 1 |
| 9 | Hayden Vincent | F1 2025 | 3 laps | 3:30.949 | 0 | 0 | 0 |
Championship Summary: ACE IBMer's
Latest Standings
| Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 20 | 22 | 35 | 28 | 20 | 35 | 35 | 35 | 25 | 25 | - | 280 | 280 |
| 2 | Matt Bailey | 28 | 28 | 28 | 22 | 25 | 28 | 25 | 22 | 28 | 20 | - | 254 | 254 |
| 3 | Allan Hurworth | 35 | - | 25 | 25 | 35 | - | 28 | 25 | 35 | 18 | - | 226 | 226 |
| 4 | Andy Edwards | 25 | 20 | 22 | 35 | 28 | 20 | 20 | - | 22 | 22 | - | 214 | 214 |
| 5 | Antony Furneaux | 22 | 25 | 20 | 20 | 18 | 22 | 22 | 28 | 20 | 16 | - | 213 | 213 |
| 6 | Craig Briscoe | 18 | 18 | 16 | - | - | 25 | - | 11 | - | - | - | 88 | 88 |
| 7 | David Coles | - | - | - | 18 | - | 18 | 18 | - | - | 14 | - | 68 | 68 |
| 8 | Liam O'Neill | - | 35 | - | - | 22 | - | - | - | - | - | - | 57 | 57 |
| 9 | Henry Bishop | - | 11 | - | - | 14 | - | 16 | 14 | - | - | - | 55 | 55 |
| 10 | Andreas Martens | 16 | 16 | - | - | - | - | 14 | - | - | - | - | 46 | 46 |
| 11 | Jessica De Sousa | - | 14 | - | - | 12 | - | - | 12 | - | - | - | 38 | 38 |
| 12 | Ethan Jonas | - | - | - | - | - | - | - | - | - | 35 | - | 35 | 35 |
| 13 | Trevor Lobban | - | - | 18 | - | 16 | - | - | - | - | - | - | 34 | 34 |
| 14 | Dave Condliffe | - | - | - | - | - | - | - | - | 18 | 12 | - | 30 | 30 |
| 15 | Christopher Elliott Lloyd | - | - | - | - | 11 | - | - | 18 | - | - | - | 29 | 29 |
| 16 | Alvaro Rausell Guiard | - | 12 | - | - | - | 16 | - | - | - | - | - | 28 | 28 |
| 16 | Aaron Gashi | - | - | - | - | - | - | 12 | 16 | - | - | - | 28 | 28 |
| 16 | Simon Clark | - | - | - | - | - | - | - | - | - | 28 | - | 28 | 28 |
| 19 | Matthew Fard | - | - | - | - | - | - | - | 20 | - | - | - | 20 | 20 |
ACE IBMer's
19th August 2024, 06:11 PM - 08:45 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Allan Hurworth | 10 | 46 | None | 1:32.631 | 1:31.582 | 2 | 56 |
| 2 | Matt Bailey | 9 | 42 | None | 1:32.958 | 1:31.793 | 2 | 51 |
| 3 | Andy Edwards | 11 | 32 | None | 1:30.754 | 1:30.335 | 1 | 43 |
| 4 | Antony Furneaux | 5 | 37 | None | 1:32.686 | 1:30.453 | 1 | 42 |
| 5 | Dan Robinson | 10 | 30 | None | 1:32.476 | 1:31.542 | 0 | 40 |
| 6 | Craig Briscoe | 9 | 29 | None | 1:32.337 | 1:31.612 | 0 | 38 |
| 7 | Andreas Martens | 2 | 12 | None | 1:46.467 | 1:37.115 | 0 | 14 |
ACE IBMer's
25th September 2024, 06:11 PM - 08:57 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Liam O'Neill | 9 | 62 | None | 1:10.985 | 1:09.727 | 3 | 71 |
| 2 | Matt Bailey | 7 | 49 | None | 1:11.624 | 1:10.879 | 0 | 56 |
| 3 | Antony Furneaux | 8 | 45 | None | 1:11.254 | 1:09.315 | 2 | 53 |
| 4 | Dan Robinson | 5 | 45 | None | 1:13.417 | 1:10.299 | 1 | 50 |
| 5 | Andy Edwards | 10 | 38 | None | 1:10.544 | 1:09.592 | 1 | 48 |
| 6 | Craig Briscoe | 6 | 42 | None | 1:12.590 | 1:11.035 | 1 | 48 |
| 7 | Andreas Martens | 4 | 19 | None | 1:18.107 | 1:14.049 | 0 | 23 |
| 8 | Jessica De Sousa | 2 | 6 | None | 1:25.203 | 1:16.611 | 0 | 8 |
| 9 | Alvaro Rausell Guiard | 3 | 3 | None | 1:21.679 | 1:17.015 | 0 | 6 |
| 10 | Henry Bishop | 1 | 3 | None | 1:25.722 | 1:16.068 | 0 | 4 |
ACE IBMer's
21st November 2024, 06:05 PM - 08:50 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 7 | 56 | None | 1:59.621 | 1:40.291 | 3 | 63 |
| 2 | Matt Bailey | 6 | 53 | None | 1:59.985 | 1:40.388 | 3 | 59 |
| 3 | Allan Hurworth | 4 | 53 | None | 2:00.274 | 1:41.214 | 0 | 57 |
| 4 | Andy Edwards | 3 | 48 | None | 2:01.473 | 1:41.171 | 2 | 51 |
| 5 | Antony Furneaux | 5 | 46 | None | 2:00.033 | 1:40.370 | 0 | 51 |
| 6 | Trevor Lobban | 1 | 21 | None | 2:22.461 | 1:49.998 | 0 | 22 |
| 7 | Craig Briscoe | 2 | 19 | None | 2:01.974 | 1:46.607 | 0 | 21 |
ACE IBMers
8th January 2025, 10:37 AM - 09:01 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Andy Edwards | 5 | 52 | None | 1:26.856 | 1:25.689 | 1 | 57 |
| 2 | Dan Robinson | 4 | 53 | None | 1:27.154 | 1:26.682 | 1 | 57 |
| 3 | Allan Hurworth | 6 | 50 | None | 1:26.392 | 1:25.067 | 2 | 56 |
| 4 | Matt Bailey | 3 | 43 | None | 1:28.208 | 1:27.431 | 1 | 46 |
| 5 | Antony Furneaux | 2 | 33 | None | 1:29.724 | 1:26.791 | 0 | 35 |
| 6 | David Coles | 1 | 21 | None | 1:33.950 | 1:28.991 | 0 | 22 |
ACE IBMers
26th February 2025, 05:58 PM - 08:52 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Allan Hurworth | 10 | 65 | None | 1:20.523 | 1:15.832 | 3 | 75 |
| 2 | Andy Edwards | 8 | 55 | None | 1:21.167 | 1:15.638 | 2 | 63 |
| 3 | Matt Bailey | 5 | 57 | None | 1:22.508 | 1:16.023 | 2 | 62 |
| 4 | Liam O'Neill | 7 | 51 | None | 1:21.391 | 1:15.641 | 2 | 58 |
| 5 | Dan Robinson | 6 | 52 | None | 1:21.569 | 1:16.080 | 0 | 58 |
| 6 | Antony Furneaux | 9 | 45 | None | 1:20.803 | 1:15.641 | 0 | 54 |
| 7 | Trevor Lobban | 4 | 12 | None | 1:25.676 | 1:17.483 | 0 | 16 |
| 8 | Henry Bishop | 3 | 8 | None | 1:26.360 | 1:18.827 | 0 | 11 |
| 9 | Jessica De Sousa | 2 | 6 | None | 1:26.829 | 1:19.894 | 0 | 8 |
| 10 | Christopher Elliott Lloyd | 1 | 6 | None | 1:27.234 | 1:19.280 | 0 | 7 |
ACE IBMers
23rd April 2025, 06:11 PM - 08:46 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 3 | 57 | None | 1:48.341 | 1:46.508 | 2 | 60 |
| 2 | Matt Bailey | 4 | 46 | None | 1:47.854 | 1:46.484 | 2 | 50 |
| 3 | Craig Briscoe | 6 | 44 | None | 1:47.071 | 1:46.694 | 1 | 50 |
| 4 | Antony Furneaux | 2 | 45 | None | 1:48.720 | 1:46.691 | 1 | 47 |
| 5 | Andy Edwards | 5 | 37 | None | 1:47.660 | 1:47.125 | 1 | 42 |
| 6 | David Coles | 1 | 22 | None | 1:52.849 | 1:46.747 | 0 | 23 |
| 7 | Alvaro Rausell Guiard | 0 | 13 | None | None | 1:40.254 | 0 | 13 |
ACE IBMer's
5th June 2025, 06:23 PM - 09:01 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 8 | 54 | None | 2:04.886 | 0:46.913 | 4 | 62 |
| 2 | Allan Hurworth | 9 | 51 | None | 2:04.833 | 0:47.096 | 1 | 60 |
| 3 | Matt Bailey | 6 | 46 | None | 2:07.954 | 0:47.762 | 1 | 52 |
| 4 | Antony Furneaux | 7 | 43 | None | 2:06.023 | 0:47.339 | 1 | 50 |
| 5 | Andy Edwards | 5 | 36 | None | 2:08.490 | 0:47.866 | 0 | 41 |
| 6 | David Coles | 4 | 17 | None | 2:19.203 | 0:48.545 | 0 | 21 |
| 7 | Henry Bishop | 2 | 13 | None | 2:28.472 | 0:49.526 | 0 | 15 |
| 8 | Andreas Martens | 3 | 10 | None | 2:22.335 | 0:50.462 | 0 | 13 |
| 9 | Aaron Gashi | 1 | 3 | None | 2:31.333 | 0:50.873 | 0 | 4 |
ACE IBMer's
23rd September 2025, 06:02 PM - 08:54 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 9 | 62 | None | 0:59.526 | 0:59.042 | 3 | 71 |
| 2 | Antony Furneaux | 8 | 62 | None | 0:59.866 | 0:58.820 | 3 | 70 |
| 3 | Allan Hurworth | 10 | 57 | None | 0:59.275 | 0:58.956 | 1 | 67 |
| 4 | Matt Bailey | 6 | 48 | None | 1:02.307 | 0:59.530 | 1 | 54 |
| 5 | Matthew Fard | 3 | 19 | None | 1:04.230 | 1:00.935 | 0 | 22 |
| 6 | Christopher Elliott Lloyd | 5 | 16 | None | 1:02.977 | 1:01.998 | 0 | 21 |
| 7 | Aaron Gashi | 4 | 15 | None | 1:03.268 | 1:01.884 | 0 | 19 |
| 8 | Henry Bishop | 1 | 17 | None | 1:04.956 | 1:02.347 | 0 | 18 |
| 9 | Jessica De Sousa | 2 | 16 | None | 1:04.680 | 1:02.847 | 0 | 18 |
| 10 | Craig Briscoe | 7 | 0 | None | 1:00.897 | None | 0 | 7 |
ACE IBMer's
12th November 2025, 07:06 PM - 10:00 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Allan Hurworth | 6 | 84 | None | 1:28.228 | 1:23.858 | 5 | 90 |
| 2 | Matt Bailey | 5 | 73 | None | 1:28.775 | 1:25.192 | 3 | 78 |
| 3 | Dan Robinson | 4 | 72 | None | 1:29.097 | 1:24.711 | 2 | 76 |
| 4 | Andy Edwards | 3 | 55 | None | 1:30.723 | 1:23.993 | 0 | 58 |
| 5 | Antony Furneaux | 2 | 42 | None | 1:33.383 | 1:26.606 | 0 | 44 |
| 6 | Dave Condliffe | 1 | 34 | None | 1:59.137 | 1:40.829 | 0 | 35 |
ACE IBMer's
4th February 2026, 06:11 PM - 09:05 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Jonas | 8 | 64 | None | 1:24.229 | 1:12.469 | 4 | 72 |
| 2 | Simon Clark | 7 | 65 | None | 1:24.674 | 1:11.449 | 2 | 72 |
| 3 | Dan Robinson | 0 | 47 | None | None | 1:12.444 | 1 | 47 |
| 4 | Andy Edwards | 6 | 36 | None | 1:26.349 | 1:12.334 | 1 | 42 |
| 5 | Matt Bailey | 3 | 38 | None | 1:29.445 | 1:12.241 | 0 | 41 |
| 6 | Allan Hurworth | 5 | 26 | None | 1:26.922 | 1:13.625 | 0 | 31 |
| 7 | Antony Furneaux | 4 | 22 | None | 1:28.615 | 1:12.822 | 0 | 26 |
| 8 | David Coles | 2 | 11 | None | 1:34.040 | 1:14.999 | 0 | 13 |
| 9 | Dave Condliffe | 1 | 3 | None | 1:35.742 | 1:19.824 | 0 | 4 |
Circuit Length: 0
Vehicle Lap Records
| Pos | Driver | Time | Date | Vehicle | Venue |
|---|---|---|---|---|---|
| 1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Driver Lap Records
| Pos | Driver | Time | Date | Vehicle | Venue |
|---|---|---|---|---|---|
| 1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Ben Yarwood :: Lap Data
Show more


