- Hot Lapping Events
- Group Events
- Championships
- Driver Data
Class A - Acura ARX-05 DPi (1st, 2nd, 3rd = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Damon Wareham | Class A | 1:32.590 | ![]() |
21/01/2026 | Acura ARX-05 DPi | Southampton (CF) |
| 2 | Ethan Jonas | Class A | 1:32.891 | ![]() |
02/01/2026 | Acura ARX-05 DPi | Southampton (CF) |
| 3 | Ben Yarwood | Class A | 1:33.874 | ![]() |
12/01/2026 | Acura ARX-05 DPi | Southampton (CF) |
| 4 | David Waterfield | Class A | 1:34.609 | ![]() |
08/01/2026 | Acura ARX-05 DPi | Southampton (CF) |
| 5 | Callum Cope | Class A | 1:34.705 | ![]() |
02/01/2026 | Acura ARX-05 DPi | Southampton (CF) |
| 6 | Will Quartermain | Class A | 1:35.602 | ![]() |
10/01/2026 | Acura ARX-05 DPi | Southampton (CF) |
| 7 | Joshua Gordon | Class C | 1:38.234 | ![]() |
03/01/2026 | Acura ARX-05 DPi | Southampton (CF) |
| 8 | Colin Piper | Class A | 1:38.328 | ![]() |
20/01/2026 | Acura ARX-05 DPi | Southampton (CF) |
| 9 | Jay Tamplin | Class A | 1:38.416 | ![]() |
15/01/2026 | Acura ARX-05 DPi | Southampton (CF) |
| Fastest Lap + 10%: 1:41.849 | |||||||
| 10 | Andy Holmes | Class A | 1:42.200 | ![]() |
02/01/2026 | Acura ARX-05 DPi | Southampton (CF) |
| 11 | Kalum Whyte | Class A | 1:43.571 | ![]() |
13/01/2026 | Acura ARX-05 DPi | Southampton (CF) |
Class B - Aston Martin Vantage GTE (1st = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Craig Collings | Class B | 1:44.112 | ![]() |
17/01/2026 | Aston Martin Vantage GTE | Southampton (CF) |
Class C - Aston Martin Vantage GT3 (1st = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | James Wickenden | Class D | 1:44.265 | ![]() |
17/01/2026 | Aston Martin Vantage GT3 | Southampton (CF) |
Class D - Alpine A110 GT4 (1st = Win free event voucher)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | James Wickenden | Class D | 1:53.074 | ![]() |
17/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 2 | Colin Romain | Class D | 1:53.291 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 3 | Joe Sands | Class D | 1:53.820 | ![]() |
01/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 4 | Josh Burnip | Class D | 1:53.837 | ![]() |
01/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 5 | Ian Wallis-Guy | Class D | 1:53.861 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 6 | Hayden Wallis-Guy | Class D | 1:53.914 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 7 | Jack Sansome | Class D | 1:54.784 | ![]() |
05/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 8 | Joshua Langmead | Class D | 1:55.102 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 9 | Tom Holmes | Class D | 1:55.870 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 10 | Sam Stevens | Class D | 1:56.242 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 11 | Tom Burnip | Class D | 1:56.462 | ![]() |
01/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 12 | Henry Holmes | Class D | 1:56.522 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 13 | Echo The Gecko | Class D | 1:56.905 | ![]() |
06/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 14 | Jim | Class D | 1:57.360 | ![]() |
14/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 15 | Hugo Saunders | Class D | 1:57.640 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 16 | Huggy Wuggy | Class D | 1:57.731 | ![]() |
06/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 17 | David Lugton | Class D | 1:58.137 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 18 | Half A Peney | Class D | 1:58.931 | ![]() |
06/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 19 | Mateo | Class D | 2:00.110 | ![]() |
06/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 20 | William Frost | Class D | 2:00.182 | ![]() |
05/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 21 | Christopher Mack | Class D | 2:00.415 | ![]() |
09/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 22 | Samuel Lau | Class D | 2:00.532 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 23 | Ryan Squires | Class D | 2:02.979 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| Fastest Lap + 10%: 2:04.381 | |||||||
| 24 | Charlie Sands | Class D | 2:04.981 | ![]() |
01/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 25 | Charlie Stevens | Class D | 2:07.849 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 26 | Zian Rodrigues | Class D | 2:08.309 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 27 | Rory Tavern | Class D | 2:09.418 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 28 | Charlie Moloney | Class D | 2:09.623 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 29 | George Romain | Class D | 2:10.848 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 30 | Sam Topiol | Class D | 2:11.325 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 31 | Adama The Best | Class D | 2:14.298 | ![]() |
06/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 32 | Dylan Lang | Class D | 2:14.306 | ![]() |
05/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 33 | Oliver Patchell | Class D | 2:20.981 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 34 | Dexter Williams | Class D | 2:24.533 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 35 | Hosam Nasef | Class D | 2:27.443 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 36 | Owen H Frost | Class D | 2:33.145 | ![]() |
05/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 37 | Evan Squires | Class D | 2:33.161 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 38 | Reuben Lester | Class D | 2:33.616 | ![]() |
02/01/2026 | Alpine A110 GT4 | Southampton (CF) |
| 39 | Jacky Chan The Pizza Man | Class D | 2:35.942 | ![]() |
06/01/2026 | Alpine A110 GT4 | Southampton (CF) |
Event Summary
22nd January 2026, 03:00 PM - 05:11 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Callum Smith | 17 | 12 | None | 1:14.175 | 1:12.251 | 0 | 29 |
| 2 | Ethan Roberts | 18 | 10 | None | 1:14.150 | 1:12.940 | 1 | 28 |
| 3 | Tom Richards | 21 | 6 | None | 1:10.127 | 1:11.031 | 0 | 27 |
| 4 | David | 7 | 18 | None | 1:18.462 | 1:12.735 | 1 | 25 |
| 5 | Tom Eastwood | 20 | 5 | None | 1:12.197 | 1:11.473 | 0 | 25 |
| 6 | Ian Riggs | 16 | 8 | None | 1:14.283 | 1:11.109 | 0 | 24 |
| 7 | Kraig Chapman | 14 | 10 | None | 1:15.489 | 1:15.435 | 0 | 24 |
| 8 | Anthony | 19 | 4 | None | 1:13.831 | 1:14.137 | 0 | 23 |
| 9 | Luke Lambeth | 15 | 7 | None | 1:14.638 | 1:14.673 | 0 | 22 |
| 10 | Molly Day | 11 | 10 | None | 1:17.302 | 1:15.282 | 0 | 21 |
| 11 | Jason Flood | 10 | 10 | None | 1:17.332 | 1:10.505 | 1 | 20 |
| 12 | Alex Thew | 6 | 14 | None | 1:19.038 | 1:15.238 | 1 | 20 |
| 13 | Gareth Davies | 12 | 8 | None | 1:16.251 | 1:14.399 | 0 | 20 |
| 14 | Dean Hunt | 3 | 16 | None | 1:24.122 | 1:13.466 | 0 | 19 |
| 15 | Howden 2 | 13 | 5 | None | 1:16.246 | 1:20.657 | 0 | 18 |
| 16 | Bengt Magnussen | 8 | 9 | None | 1:18.238 | 1:16.422 | 0 | 17 |
| 17 | Howden 1 | 9 | 8 | None | 1:17.817 | 1:18.097 | 0 | 17 |
| 18 | Joseph Kingham | 4 | 9 | None | 1:23.395 | 1:14.181 | 0 | 13 |
| 19 | Jamie M | 5 | 7 | None | 1:20.540 | 1:16.658 | 0 | 12 |
| 20 | Lewis Filer | 2 | 9 | None | 1:25.939 | 1:15.371 | 0 | 11 |
| 21 | Kev Pedlar | 1 | 5 | None | 1:29.728 | 1:24.734 | 0 | 6 |
All Sessions:
Qualification 1::Thruxton, 1968 - Present
03:00 PM - 04:03 PM
| Pos | Driver | Vehicle | Fastest Lap |
|---|---|---|---|
| 1 | Tom Richards | Tatuus USF-17 | 1:10.127 |
| 2 | Tom Eastwood | Tatuus USF-17 | 1:12.197 |
| 3 | Anthony | Tatuus USF-17 | 1:13.831 |
| 4 | Ethan Roberts | Tatuus USF-17 | 1:14.150 |
| 5 | Callum Smith | Tatuus USF-17 | 1:14.175 |
| 6 | Ian Riggs | Tatuus USF-17 | 1:14.283 |
| 7 | Luke Lambeth | Tatuus USF-17 | 1:14.638 |
| 8 | Kraig Chapman | Tatuus USF-17 | 1:15.489 |
| 9 | Howden 2 | Tatuus USF-17 | 1:16.246 |
| 10 | Gareth Davies | Tatuus USF-17 | 1:16.251 |
| 11 | Molly Day | Tatuus USF-17 | 1:17.302 |
| 12 | Jason Flood | Tatuus USF-17 | 1:17.332 |
| 13 | Howden 1 | Tatuus USF-17 | 1:17.817 |
| 14 | Bengt Magnussen | Tatuus USF-17 | 1:18.238 |
| 15 | David | Tatuus USF-17 | 1:18.462 |
| 16 | Alex Thew | Tatuus USF-17 | 1:19.038 |
| 17 | Jamie M | Tatuus USF-17 | 1:20.540 |
| 18 | Joseph Kingham | Tatuus USF-17 | 1:23.395 |
| 19 | Dean Hunt | Tatuus USF-17 | 1:24.122 |
| 20 | Lewis Filer | Tatuus USF-17 | 1:25.939 |
| 21 | Kev Pedlar | Tatuus USF-17 | 1:29.728 |
Race 1::Thruxton, 1968 - Present
04:04 PM - 04:23 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | David | Tatuus USF-17 | 0 seconds | 1:13.694 | 10 | 0 | 10 |
| 2 | Dean Hunt | Tatuus USF-17 | 9.5 seconds | 1:15.608 | 8 | 0 | 8 |
| 3 | Joseph Kingham | Tatuus USF-17 | 22.4 seconds | 1:14.181 | 6 | 0 | 6 |
| 4 | Lewis Filer | Tatuus USF-17 | 35.9 seconds | 1:15.371 | 5 | 0 | 5 |
| 5 | Alex Thew | Tatuus USF-17 | 21.3 seconds | 1:22.422 | 4 | 0 | 4 |
| 6 | Kev Pedlar | Tatuus USF-17 | 3.4 seconds | 1:25.689 | 3 | 0 | 3 |
| 7 | Jamie M | Tatuus USF-17 | 15.6 seconds | 1:17.461 | 2 | 0 | 2 |
Race 2::Thruxton, 1968 - Present
04:23 PM - 04:38 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Jason Flood | Tatuus USF-17 | 0 seconds | 1:10.505 | 10 | 0 | 10 |
| 2 | Gareth Davies | Tatuus USF-17 | 40.8 seconds | 1:14.399 | 8 | 0 | 8 |
| 3 | Bengt Magnussen | Tatuus USF-17 | 46.4 seconds | 1:16.422 | 6 | 0 | 6 |
| 4 | Kraig Chapman | Tatuus USF-17 | 18.6 seconds | 1:16.847 | 5 | 0 | 5 |
| 5 | Molly Day | Tatuus USF-17 | 16.5 seconds | 1:15.994 | 4 | 0 | 4 |
| 6 | Howden 2 | Tatuus USF-17 | 1 lap | 1:20.657 | 3 | 0 | 3 |
| 7 | Howden 1 | Tatuus USF-17 | 1 lap | 1:24.840 | 2 | 0 | 2 |
Race 3::Thruxton, 1968 - Present
04:38 PM - 04:53 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Roberts | Tatuus USF-17 | 0 seconds | 1:12.940 | 10 | 0 | 10 |
| 2 | Ian Riggs | Tatuus USF-17 | 8.8 seconds | 1:11.109 | 8 | 0 | 8 |
| 3 | Tom Richards | Tatuus USF-17 | 18.8 seconds | 1:11.031 | 6 | 0 | 6 |
| 4 | Tom Eastwood | Tatuus USF-17 | 36.4 seconds | 1:11.473 | 5 | 0 | 5 |
| 5 | Anthony | Tatuus USF-17 | 20.2 seconds | 1:14.137 | 4 | 0 | 4 |
| 6 | Luke Lambeth | Tatuus USF-17 | 15.8 seconds | 1:16.800 | 3 | 0 | 3 |
| 7 | Callum Smith | Tatuus USF-17 | 12.9 seconds | 1:12.757 | 2 | 0 | 2 |
Race 4::Thruxton, 1968 - Present
04:55 PM - 05:11 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Alex Thew | Tatuus USF-17 | 0 seconds | 1:15.238 | 10 | 0 | 10 |
| 2 | Dean Hunt | Tatuus USF-17 | 7.6 seconds | 1:13.466 | 8 | 0 | 8 |
| 3 | Howden 1 | Tatuus USF-17 | 22.3 seconds | 1:18.097 | 6 | 0 | 6 |
| 4 | Jamie M | Tatuus USF-17 | 27.2 seconds | 1:16.658 | 5 | 0 | 5 |
| 5 | Lewis Filer | Tatuus USF-17 | 45.5 seconds | 1:19.842 | 4 | 0 | 4 |
| 6 | Joseph Kingham | Tatuus USF-17 | 13.9 seconds | 1:21.817 | 3 | 0 | 3 |
| 7 | Kev Pedlar | Tatuus USF-17 | 1 lap | 1:24.734 | 2 | 0 | 2 |
Race 5::Thruxton, 1968 - Present
05:11 PM - 05:11 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Callum Smith | Tatuus USF-17 | 0 seconds | 1:12.251 | 10 | 0 | 10 |
| 2 | David | Tatuus USF-17 | 16.6 seconds | 1:12.735 | 8 | 0 | 8 |
| 3 | Molly Day | Tatuus USF-17 | 18 seconds | 1:15.282 | 6 | 0 | 6 |
| 4 | Kraig Chapman | Tatuus USF-17 | 30.3 seconds | 1:15.435 | 5 | 0 | 5 |
| 5 | Luke Lambeth | Tatuus USF-17 | 36.2 seconds | 1:14.673 | 4 | 0 | 4 |
| 6 | Bengt Magnussen | Tatuus USF-17 | 44.5 seconds | 1:20.304 | 3 | 0 | 3 |
| 7 | Howden 2 | Tatuus USF-17 | 1 lap | 1:36.788 | 2 | 0 | 2 |
Championship Summary: First Monday 2026 - Southampton
Latest Standings
| Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Sclanders | 35 | - | - | - | - | - | - | - | - | - | - | 35 | 35 |
| 2 | Ben Yarwood | 28 | - | - | - | - | - | - | - | - | - | - | 28 | 28 |
| 3 | Daniel Mapson | 25 | - | - | - | - | - | - | - | - | - | - | 25 | 25 |
| 4 | Chris Leach | 22 | - | - | - | - | - | - | - | - | - | - | 22 | 22 |
| 5 | Callum Cope | 20 | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
| 6 | David Waterfield | 18 | - | - | - | - | - | - | - | - | - | - | 18 | 18 |
| 7 | Matthew Symmonds | 16 | - | - | - | - | - | - | - | - | - | - | 16 | 16 |
| 8 | Jay Tamplin | 14 | - | - | - | - | - | - | - | - | - | - | 14 | 14 |
| 9 | Colin Piper | 12 | - | - | - | - | - | - | - | - | - | - | 12 | 12 |
First Monday - Zandvoort
5th January 2026, 05:44 PM - 09:55 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | David Sclanders | 8 | 88 | 1:33.476 | 1:34.090 | 1:33.975 | 1 | 96 |
| 2 | Ben Yarwood | 1 | 92 | 1:33.978 | 1:46.358 | 1:34.420 | 4 | 93 |
| 3 | Daniel Mapson | 7 | 65 | 1:35.232 | 1:34.419 | 1:34.747 | 3 | 72 |
| 4 | Chris Leach | 6 | 65 | 1:35.844 | 1:35.979 | 1:35.190 | 1 | 71 |
| 5 | Callum Cope | 8 | 62 | 1:34.521 | 1:34.264 | 1:34.897 | 2 | 62 |
| 6 | David Waterfield | 5 | 44 | 1:36.357 | 1:36.646 | 1:35.317 | 1 | 49 |
| 7 | Matthew Symmonds | 4 | 33 | 1:36.641 | 1:38.904 | 1:35.900 | 0 | 37 |
| 8 | Jay Tamplin | 2 | 14 | 1:37.243 | 1:44.970 | 1:36.179 | 0 | 16 |
| 9 | Colin Piper | 3 | 5 | 1:37.277 | 1:39.644 | 1:36.538 | 0 | 8 |
Circuit Length: 0
Vehicle Lap Records
| Pos | Driver | Time | Date | Vehicle | Venue |
|---|---|---|---|---|---|
| 1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Driver Lap Records
| Pos | Driver | Time | Date | Vehicle | Venue |
|---|---|---|---|---|---|
| 1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Tom Richards :: Lap Data


