VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Event Data

  • Hot Lapping Events
  • Group Events
  • Championships
  • Driver Data


Class A - F1 2025 (1st, 2nd, 3rd = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Ben Yarwood Class A 1:33.515 12/03/2026 F1 2025 Southampton (CF)
2 Damon Wareham Class X 1:33.542 13/03/2026 F1 2025 Southampton (CF)
3 David Waterfield Class X 1:33.942 14/03/2026 F1 2025 Southampton (CF)
4 Ethan Collins Class A 1:35.054 12/03/2026 F1 2025 Southampton (CF)
5 Jay Tamplin Class A 1:36.753 12/03/2026 F1 2025 Southampton (CF)
6 Mike Collins Class A 1:39.250 12/03/2026 F1 2025 Southampton (CF)
7 Mike Slater Class D 1:42.205 12/03/2026 F1 2025 Southampton (CF)

Class B - F3 2023 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Damon Wareham Class X 1:49.556 04/03/2026 Formula 3 2023 Southampton (CF)
Fastest Lap + 10%: 2:00.512
2 Christopher Mack Class B 2:05.525 08/03/2026 Formula 3 2023 Southampton (CF)

Class C - Tatuus FT-60 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Damon Wareham Class X 1:57.678 04/03/2026 Tatuus FT-60 Southampton (CF)

Class D - Tatuus USF-17 (1st = Win free event voucher)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Damon Wareham Class X 2:02.723 04/03/2026 Tatuus USF-17 Southampton (CF)
2 Mike Fletcher Class D 2:03.436 05/03/2026 Tatuus USF-17 Southampton (CF)
3 Daren Carter Class D 2:03.921 05/03/2026 Tatuus USF-17 Southampton (CF)
4 Henry Gurr Class D 2:05.402 13/03/2026 Tatuus USF-17 Southampton (CF)
5 Jake Fielder Class D 2:13.662 05/03/2026 Tatuus USF-17 Southampton (CF)
6 Martha Gurr Class D 2:13.752 13/03/2026 Tatuus USF-17 Southampton (CF)
Fastest Lap + 10%: 2:14.995
7 Martin Gurr Class D 2:16.280 13/03/2026 Tatuus USF-17 Southampton (CF)

Event Summary

16th March 2026, 06:53 PM - 08:09 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Ben Yarwood 0 0 1:55.613 None None 0 0
All Sessions:

Practice 1::Suzuka, 2003 - Present

06:53 PM - 07:17 PM

Pos Driver Vehicle Fastest Lap
1 Ben Yarwood Tatuus FT-60 1:57.419

Practice 2::Suzuka, 2003 - Present

07:17 PM - 07:43 PM

Pos Driver Vehicle Fastest Lap
1 Ben Yarwood Tatuus FT-60 1:56.298

Practice 3::Suzuka, 2003 - Present

07:43 PM - 08:09 PM

Pos Driver Vehicle Fastest Lap
1 Ben Yarwood Tatuus FT-60 1:55.613

Championship Summary: First Monday 2026 - Southampton


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8
1 Ben Yarwood 28 28 28 - - - - - - - - 84 84
2 David Sclanders 35 35 - - - - - - - - - 70 70
3 Callum Cope 20 18 20 - - - - - - - - 58 58
4 David Waterfield 18 16 16 - - - - - - - - 50 50
5 Chris Leach 22 25 - - - - - - - - - 47 47
5 Ollie Atkins - 22 25 - - - - - - - - 47 47
7 Daniel Mapson 25 20 - - - - - - - - - 45 45
8 Matthew Symmonds 16 12 14 - - - - - - - - 42 42
9 Jay Tamplin 14 11 12 - - - - - - - - 37 37
10 Adrian Thomson - 14 22 - - - - - - - - 36 36
11 Adam Stewart - - 35 - - - - - - - - 35 35
12 Matteo Fletcher - - 18 - - - - - - - - 18 18
13 Colin Piper 12 - - - - - - - - - - 12 12
14 Dan Bingham - - 11 - - - - - - - - 11 11
15 Kalum Whyte - 10 - - - - - - - - - 10 10

First Monday - Zandvoort

5th January 2026, 05:44 PM - 09:55 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 David Sclanders 8 88 1:33.476 1:34.090 1:33.975 1 96
2 Ben Yarwood 1 92 1:33.978 1:46.358 1:34.420 4 93
3 Daniel Mapson 7 65 1:35.232 1:34.419 1:34.747 3 72
4 Chris Leach 6 65 1:35.844 1:35.979 1:35.190 1 71
5 Callum Cope 8 62 1:34.521 1:34.264 1:34.897 2 62
6 David Waterfield 5 44 1:36.357 1:36.646 1:35.317 1 49
7 Matthew Symmonds 4 33 1:36.641 1:38.904 1:35.900 0 37
8 Jay Tamplin 2 14 1:37.243 1:44.970 1:36.179 0 16
9 Colin Piper 3 5 1:37.277 1:39.644 1:36.538 0 8

First Monday - Kyalami Grand Prix Circuit

2nd February 2026, 05:59 PM - 09:48 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 David Sclanders 10 73 1:39.074 1:39.053 1:39.467 2 83
2 Ben Yarwood 9 64 1:39.515 1:39.559 1:39.987 3 73
3 Chris Leach 5 57 1:42.716 1:41.949 1:40.245 1 62
4 Ollie Atkins 8 53 1:40.218 1:39.951 1:40.234 1 61
5 Daniel Mapson 7 44 1:39.894 1:40.388 1:40.156 3 51
6 Callum Cope 6 45 1:40.521 1:41.429 1:40.747 0 51
7 David Waterfield 4 24 1:41.343 1:42.447 1:41.087 0 28
8 Adrian Thomson 3 19 1:46.478 1:43.224 1:41.212 0 22
9 Matthew Symmonds 1 8 1:44.379 1:45.604 1:42.888 0 9
10 Jay Tamplin 2 3 1:44.340 1:43.874 1:43.375 0 5
11 Kalum Whyte 0 0 1:42.511 None None 0 0

First Monday - Mosport

2nd March 2026, 06:01 PM - 09:57 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Adam Stewart 9 77 1:41.852 1:41.911 1:41.233 6 86
2 Ben Yarwood 10 59 1:41.572 1:41.425 1:40.900 2 69
3 Ollie Atkins 8 57 1:42.425 1:42.243 1:41.728 1 65
4 Adrian Thomson 7 52 1:42.944 1:42.301 1:41.838 0 59
5 Callum Cope 5 49 1:43.439 1:43.150 1:42.314 0 54
6 Matteo Fletcher 4 41 1:43.440 1:43.599 1:41.861 1 45
7 David Waterfield 6 39 1:42.838 1:42.828 1:41.984 1 45
8 Matthew Symmonds 1 38 1:44.252 1:47.340 1:42.544 0 39
9 Jay Tamplin 2 11 1:45.092 1:45.844 1:43.479 0 13
10 Dan Bingham 3 6 1:44.708 1:44.578 1:42.959 0 9

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Charlie Camden :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:14.163 0:27.963 0:21.376 0:24.824
2 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:11.644 0:27.117 0:20.687 0:23.840
3 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:14.583 0:27.829 0:21.562 0:25.192
4 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:12.787 0:27.316 0:20.956 0:24.515
5 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:27.570 0:34.865 0:23.335 0:29.370
6 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:26.878 0:27.763 0:33.444 0:25.671
7 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:20.535 0:34.801 0:20.502 0:25.232
8 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:20.623 0:28.308 0:22.481 0:29.834
9 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:12.797 0:27.161 0:20.635 0:25.001
10 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:33.838 0:46.860 0:22.136 0:24.842
11 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:14.717 0:27.579 0:21.078 0:26.060
12 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:26.048 0:40.404 0:20.521 0:25.123
13 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:13.614 0:28.231 0:20.711 0:24.672
14 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:25.979 0:35.357 0:20.743 0:29.879
15 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:13.806 0:27.869 0:20.803 0:25.134
16 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:16.311 0:28.263 0:21.914 0:26.134
17 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:18.688 0:33.112 0:20.578 0:24.998
18 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:15.055 0:28.043 0:21.438 0:25.574
19 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:16.133 0:28.898 0:21.036 0:26.199
20 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:14.691 0:28.387 0:21.096 0:25.208
21 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:34.720 0:48.070 0:20.916 0:25.734
22 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:26.758 0:33.950 0:22.271 0:30.537
23 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:16.172 0:29.942 0:21.554 0:24.676
24 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:14.982 0:28.434 0:21.803 0:24.745
25 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:19.021 0:30.016 0:23.343 0:25.662
26 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:27.275 0:37.440 0:23.294 0:26.541
27 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:35.295 0:48.572 0:21.081 0:25.642
28 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:22.943 0:30.558 0:23.855 0:28.530
29 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:23.763 0:33.859 0:23.377 0:26.527
30 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:19.747 0:28.326 0:23.952 0:27.469
31 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:19.919 0:29.004 0:20.843 0:30.072
32 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:20.514 0:29.582 0:24.592 0:26.340
33 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:32.521 0:42.842 0:23.738 0:25.941
34 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:21.963 0:31.183 0:24.792 0:25.988
35 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:31.117 0:30.460 0:32.777 0:27.880
36 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:28.008 0:31.350 0:23.461 0:33.197
37 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:30.476 0:31.922 0:30.596 0:27.958
38 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:23.743 0:32.181 0:22.465 0:29.097
39 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:33.571 0:42.322 0:22.490 0:28.759
40 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:29.885 0:36.604 0:24.191 0:29.090
41 Thruxton, 1968 - Present Tatuus USF-17 14/03/2026 1:37.422 0:39.966 0:22.519 0:34.937
Book now

Sessions start from as little as £10

View Events

Useful Links

  • FAQ
  • Gift Vouchers
  • Events
  • Membership
  • Drivers’ Paddock
  • SIMULATORS
  • Franchises
  • Contact

Locations

Southampton (Chandlers Ford)
023 8026 9927
racecontrol@theracecentre.co.uk

Isle of Wight (Ryde)
01983 565 366
info@wightkarting.co.uk

Connect

Information

  • About Us
  • Terms and Conditions
  • Privacy Policy
  • Jobs

Newsletter

© 2026 all rights reserved The Race Centre Limited unless otherwise stated.

Web design by Innovate Creative