VENUE Southampton (Chandlers Ford) VENUE Isle of Wight (Ryde)
Southampton (Chandlers Ford) Isle of Wight (Ryde)
023 8026 9927 01983 565 366
  • Gift Vouchers
  • Book Now
  • Book Now
  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now

The Race Centre

  • Home
  • Events
    • Christmas Parties
    • Corporate & Team Building
    • Groups, Stags & Hens
    • Junior Parties & Specials
    • Individuals & Small Groups
    • Simulator Offerings
  • SIMULATORS
  • Cars / Tracks
    • Cars
    • Tracks
  • Drivers’ Paddock
    • Event Data
    • Membership
    • First Monday
  • News Blog
  • Contact
  • Gift Vouchers
  • FAQ
  • Book Now
Christmas vouchers
3 for 2 on all gift vouchers
Call us
Southampton
Call us
Halifax

Event Data

  • Hot Lapping Events
  • Group Events
  • Championships
  • Driver Data


Class A - F1 Ferrari F2004 - (1st, 2nd, 3rd = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Ethan Jonas Class A 1:25.331 15/11/2025 F1 Ferrari F2004 Southampton (CF)
2 David Waterfield Class A 1:26.505 15/11/2025 F1 Ferrari F2004 Southampton (CF)
3 Callum Cope Class A 1:27.437 15/11/2025 F1 Ferrari F2004 Southampton (CF)
4 Damon Wareham Class A 1:28.475 14/11/2025 F1 Ferrari F2004 Southampton (CF)
5 Dave Giles Class A 1:29.508 09/11/2025 F1 Ferrari F2004 Southampton (CF)
6 Will Quartermain Class A 1:29.587 08/11/2025 F1 Ferrari F2004 Southampton (CF)
Fastest Lap + 10%: 1:33.864
7 Kalum Whyte Class A 1:35.209 11/11/2025 F1 Ferrari F2004 Southampton (CF)
8 Roy Wright Class A 1:44.838 15/11/2025 F1 Ferrari F2004 Southampton (CF)

Class B - F1 1994 McLaren MP4/8 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Sam Simmonds Class C 1:35.139 09/11/2025 F1 McLaren MP4/8 Southampton (CF)

Class C - Formula 3 2023 (1st = Win free race-night entry)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Ben Yarwood Class C 1:44.176 10/11/2025 Formula 3 2023 Southampton (CF)
2 Byron Dinn Class D 1:45.093 15/11/2025 Formula 3 2023 Southampton (CF)
3 Sam Simmonds Class C 1:45.466 09/11/2025 Formula 3 2023 Southampton (CF)
Fastest Lap + 10%: 1:54.594
4 Josh Class D 1:55.488 15/11/2025 Formula 3 2023 Southampton (CF)

Class D - Tatuus USF-17 (1st = Win free event voucher)


Pos Driver Class Time Lap Telemetry Date Vehicle Venue
1 Byron Dinn Class D 1:57.150 15/11/2025 Tatuus USF-17 Southampton (CF)
2 Ben Houghton Class D 2:03.544 09/11/2025 Tatuus USF-17 Southampton (CF)
3 Josh Class D 2:08.038 15/11/2025 Tatuus USF-17 Southampton (CF)

Event Summary

16th November 2025, 11:12 AM - 12:17 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Andy Tibbles 9 30 None 1:53.300 1:44.439 2 39
2 Mike Fletcher 6 20 None 1:58.373 1:45.796 0 26
3 Toby Doyle 7 16 None 1:58.158 1:44.891 0 23
4 Jack Flemming 4 16 None 2:00.896 1:46.499 0 20
5 Rob Howlett 8 11 None 1:57.922 1:49.014 0 19
6 Shahin Makanvand 5 12 None 2:00.583 1:50.443 0 17
7 Erik Johansson 2 7 None 2:07.577 1:50.385 0 9
8 Owen Eastwood 3 4 None 2:04.282 2:04.020 0 7
9 Bill Howlett 1 1 None 2:10.177 2:04.688 0 2
All Sessions:

Qualification 1::Monza, 2000 - Present

11:13 AM - 11:44 AM

Pos Driver Vehicle Fastest Lap
1 Andy Tibbles Tatuus USF-17 1:53.300
2 Rob Howlett Tatuus USF-17 1:57.922
3 Toby Doyle Tatuus USF-17 1:58.158
4 Mike Fletcher Tatuus USF-17 1:58.373
5 Shahin Makanvand Tatuus USF-17 2:00.583
6 Jack Flemming Tatuus USF-17 2:00.896
7 Owen Eastwood Tatuus USF-17 2:04.282
8 Erik Johansson Tatuus USF-17 2:07.577
9 Bill Howlett Tatuus USF-17 2:10.177

Race 1::Monza, 2000 - Present

11:46 AM - 12:03 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Andy Tibbles Tatuus USF-17 0 seconds 1:54.077 10 0 10
2 Mike Fletcher Tatuus USF-17 2.3 seconds 1:56.415 8 0 8
3 Toby Doyle Tatuus USF-17 3.7 seconds 1:57.043 6 0 6
4 Jack Flemming Tatuus USF-17 3.8 seconds 2:03.036 5 0 5
5 Rob Howlett Tatuus USF-17 3.5 seconds 2:01.759 4 0 4
6 Erik Johansson Tatuus USF-17 3.4 seconds 2:06.174 3 0 3
7 Shahin Makanvand Tatuus USF-17 3.4 seconds 2:01.078 2 0 2
8 Owen Eastwood Tatuus USF-17 1 lap 2:15.300 1 0 1
9 Bill Howlett Tatuus USF-17 2 laps 2:10.181 0 0 0

Race 2::Monza, 2000 - Present

12:10 PM - 12:17 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Andy Tibbles Tatuus USF-17 0 seconds 1:54.379 10 0 10
2 Toby Doyle Tatuus USF-17 3.4 seconds 1:55.581 8 0 8
3 Shahin Makanvand Tatuus USF-17 3.4 seconds 1:59.199 6 0 6
4 Jack Flemming Tatuus USF-17 3.2 seconds 1:57.826 5 0 5
5 Mike Fletcher Tatuus USF-17 3.2 seconds 1:56.322 4 0 4
6 Owen Eastwood Tatuus USF-17 3.4 seconds 2:04.020 3 0 3
7 Rob Howlett Tatuus USF-17 3.2 seconds 1:59.781 2 0 2
8 Erik Johansson Tatuus USF-17 3.1 seconds 2:03.915 1 0 1
9 Bill Howlett Tatuus USF-17 3.1 seconds 2:05.326 0 0 0

Race 3::Monza, 2000 - Present

12:19 PM - 12:19 PM

Pos Driver Vehicle Difference Fastest Lap Race Points Penalty Points Total Points
1 Andy Tibbles Formula 3 2023 0 seconds 1:44.439 10 0 10
2 Mike Fletcher Formula 3 2023 2.8 seconds 1:45.796 8 0 8
3 Jack Flemming Formula 3 2023 3.6 seconds 1:46.499 6 0 6
4 Rob Howlett Formula 3 2023 10.2 seconds 1:49.014 5 0 5
5 Shahin Makanvand Formula 3 2023 21.7 seconds 1:50.443 4 0 4
6 Erik Johansson Formula 3 2023 22.3 seconds 1:50.385 3 0 3
7 Toby Doyle Formula 3 2023 35 seconds 1:44.891 2 0 2
8 Bill Howlett Formula 3 2023 1 lap 2:04.688 1 0 1
9 Owen Eastwood 4 laps 0 0 0

Championship Summary: ACE IBMer's


Latest Standings

Pos Driver 1 2 3 4 5 6 7 8 9 10 11 Total Best 8
1 Dan Robinson 20 22 35 28 20 35 35 35 25 - - 255 255
2 Matt Bailey 28 28 28 22 25 28 25 22 28 - - 234 234
3 Allan Hurworth 35 - 25 25 35 - 28 25 35 - - 208 208
4 Antony Furneaux 22 25 20 20 18 22 22 28 20 - - 197 197
5 Andy Edwards 25 20 22 35 28 20 20 - 22 - - 192 192
6 Craig Briscoe 18 18 16 - - 25 - 11 - - - 88 88
7 Liam O'Neill - 35 - - 22 - - - - - - 57 57
8 Henry Bishop - 11 - - 14 - 16 14 - - - 55 55
9 David Coles - - - 18 - 18 18 - - - - 54 54
10 Andreas Martens 16 16 - - - - 14 - - - - 46 46
11 Jessica De Sousa - 14 - - 12 - - 12 - - - 38 38
12 Trevor Lobban - - 18 - 16 - - - - - - 34 34
13 Christopher Elliott Lloyd - - - - 11 - - 18 - - - 29 29
14 Alvaro Rausell Guiard - 12 - - - 16 - - - - - 28 28
14 Aaron Gashi - - - - - - 12 16 - - - 28 28
16 Matthew Fard - - - - - - - 20 - - - 20 20
17 Dave Condliffe - - - - - - - - 18 - - 18 18

ACE IBMer's

19th August 2024, 06:11 PM - 08:45 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 46 None 1:32.631 1:31.582 2 56
2 Matt Bailey 9 42 None 1:32.958 1:31.793 2 51
3 Andy Edwards 11 32 None 1:30.754 1:30.335 1 43
4 Antony Furneaux 5 37 None 1:32.686 1:30.453 1 42
5 Dan Robinson 10 30 None 1:32.476 1:31.542 0 40
6 Craig Briscoe 9 29 None 1:32.337 1:31.612 0 38
7 Andreas Martens 2 12 None 1:46.467 1:37.115 0 14

ACE IBMer's

25th September 2024, 06:11 PM - 08:57 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Liam O'Neill 9 62 None 1:10.985 1:09.727 3 71
2 Matt Bailey 7 49 None 1:11.624 1:10.879 0 56
3 Antony Furneaux 8 45 None 1:11.254 1:09.315 2 53
4 Dan Robinson 5 45 None 1:13.417 1:10.299 1 50
5 Andy Edwards 10 38 None 1:10.544 1:09.592 1 48
6 Craig Briscoe 6 42 None 1:12.590 1:11.035 1 48
7 Andreas Martens 4 19 None 1:18.107 1:14.049 0 23
8 Jessica De Sousa 2 6 None 1:25.203 1:16.611 0 8
9 Alvaro Rausell Guiard 3 3 None 1:21.679 1:17.015 0 6
10 Henry Bishop 1 3 None 1:25.722 1:16.068 0 4

ACE IBMer's

21st November 2024, 06:05 PM - 08:50 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 7 56 None 1:59.621 1:40.291 3 63
2 Matt Bailey 6 53 None 1:59.985 1:40.388 3 59
3 Allan Hurworth 4 53 None 2:00.274 1:41.214 0 57
4 Andy Edwards 3 48 None 2:01.473 1:41.171 2 51
5 Antony Furneaux 5 46 None 2:00.033 1:40.370 0 51
6 Trevor Lobban 1 21 None 2:22.461 1:49.998 0 22
7 Craig Briscoe 2 19 None 2:01.974 1:46.607 0 21

ACE IBMers

8th January 2025, 10:37 AM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Andy Edwards 5 52 None 1:26.856 1:25.689 1 57
2 Dan Robinson 4 53 None 1:27.154 1:26.682 1 57
3 Allan Hurworth 6 50 None 1:26.392 1:25.067 2 56
4 Matt Bailey 3 43 None 1:28.208 1:27.431 1 46
5 Antony Furneaux 2 33 None 1:29.724 1:26.791 0 35
6 David Coles 1 21 None 1:33.950 1:28.991 0 22

ACE IBMers

26th February 2025, 05:58 PM - 08:52 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 10 65 None 1:20.523 1:15.832 3 75
2 Andy Edwards 8 55 None 1:21.167 1:15.638 2 63
3 Matt Bailey 5 57 None 1:22.508 1:16.023 2 62
4 Liam O'Neill 7 51 None 1:21.391 1:15.641 2 58
5 Dan Robinson 6 52 None 1:21.569 1:16.080 0 58
6 Antony Furneaux 9 45 None 1:20.803 1:15.641 0 54
7 Trevor Lobban 4 12 None 1:25.676 1:17.483 0 16
8 Henry Bishop 3 8 None 1:26.360 1:18.827 0 11
9 Jessica De Sousa 2 6 None 1:26.829 1:19.894 0 8
10 Christopher Elliott Lloyd 1 6 None 1:27.234 1:19.280 0 7

ACE IBMers

23rd April 2025, 06:11 PM - 08:46 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 3 57 None 1:48.341 1:46.508 2 60
2 Matt Bailey 4 46 None 1:47.854 1:46.484 2 50
3 Craig Briscoe 6 44 None 1:47.071 1:46.694 1 50
4 Antony Furneaux 2 45 None 1:48.720 1:46.691 1 47
5 Andy Edwards 5 37 None 1:47.660 1:47.125 1 42
6 David Coles 1 22 None 1:52.849 1:46.747 0 23
7 Alvaro Rausell Guiard 0 13 None None 1:40.254 0 13

ACE IBMer's

5th June 2025, 06:23 PM - 09:01 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 8 54 None 2:04.886 0:46.913 4 62
2 Allan Hurworth 9 51 None 2:04.833 0:47.096 1 60
3 Matt Bailey 6 46 None 2:07.954 0:47.762 1 52
4 Antony Furneaux 7 43 None 2:06.023 0:47.339 1 50
5 Andy Edwards 5 36 None 2:08.490 0:47.866 0 41
6 David Coles 4 17 None 2:19.203 0:48.545 0 21
7 Henry Bishop 2 13 None 2:28.472 0:49.526 0 15
8 Andreas Martens 3 10 None 2:22.335 0:50.462 0 13
9 Aaron Gashi 1 3 None 2:31.333 0:50.873 0 4

ACE IBMer's

23rd September 2025, 06:02 PM - 08:54 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Dan Robinson 9 62 None 0:59.526 0:59.042 3 71
2 Antony Furneaux 8 62 None 0:59.866 0:58.820 3 70
3 Allan Hurworth 10 57 None 0:59.275 0:58.956 1 67
4 Matt Bailey 6 48 None 1:02.307 0:59.530 1 54
5 Matthew Fard 3 19 None 1:04.230 1:00.935 0 22
6 Christopher Elliott Lloyd 5 16 None 1:02.977 1:01.998 0 21
7 Aaron Gashi 4 15 None 1:03.268 1:01.884 0 19
8 Henry Bishop 1 17 None 1:04.956 1:02.347 0 18
9 Jessica De Sousa 2 16 None 1:04.680 1:02.847 0 18
10 Craig Briscoe 7 0 None 1:00.897 None 0 7

ACE IBMer's

12th November 2025, 07:06 PM - 10:00 PM

Pos Driver Qual Points Race Points Best Practice Lap Best Qual Lap Best Race Lap Wins Total Points
1 Allan Hurworth 6 84 None 1:28.228 1:23.858 5 90
2 Matt Bailey 5 73 None 1:28.775 1:25.192 3 78
3 Dan Robinson 4 72 None 1:29.097 1:24.711 2 76
4 Andy Edwards 3 55 None 1:30.723 1:23.993 0 58
5 Antony Furneaux 2 42 None 1:33.383 1:26.606 0 44
6 Dave Condliffe 1 34 None 1:59.137 1:40.829 0 35

Circuit Length: 0

Vehicle Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Driver Lap Records

Pos Driver Time Date Vehicle Venue
1 Callum Cope 2:31.329 18/05/2024 WEC 2023, Hypercar, Porsche 963 Southampton (CF)

Dave Giles :: Lap Data

Select Another Driver
# Circuit Vehicle Date Lap Time Lap Telemetry Sector 1 Sector 2 Sector 3
1 Istanbul Park (GP), 2005 - Present F1 Ferrari F2004 09/11/2025 1:29.508 0:33.347 0:31.597 0:24.564
2 Istanbul Park (GP), 2005 - Present F1 Ferrari F2004 09/11/2025 1:30.972 0:34.583 0:31.551 0:24.838
3 Istanbul Park (GP), 2005 - Present F1 Ferrari F2004 09/11/2025 1:30.398 0:34.323 0:31.314 0:24.761
4 Istanbul Park (GP), 2005 - Present F1 Ferrari F2004 09/11/2025 1:33.525 0:33.619 0:31.967 0:27.939
5 Istanbul Park (GP), 2005 - Present F1 Ferrari F2004 09/11/2025 1:30.359 0:34.202 0:31.626 0:24.531
6 Istanbul Park (GP), 2005 - Present F1 Ferrari F2004 09/11/2025 1:31.015 0:34.841 0:31.219 0:24.955
7 Istanbul Park (GP), 2005 - Present F1 Ferrari F2004 09/11/2025 1:31.410 0:34.513 0:32.312 0:24.585
8 Istanbul Park (GP), 2005 - Present F1 Ferrari F2004 09/11/2025 1:37.054 0:40.078 0:31.077 0:25.899
9 Istanbul Park (GP), 2005 - Present F1 Ferrari F2004 09/11/2025 1:30.944 0:34.129 0:31.757 0:25.058
10 Istanbul Park (GP), 2005 - Present F1 Ferrari F2004 09/11/2025 1:32.429 0:34.762 0:32.099 0:25.568
11 Istanbul Park (GP), 2005 - Present F1 Ferrari F2004 09/11/2025 1:37.753 0:38.948 0:32.498 0:26.307
12 Istanbul Park (GP), 2005 - Present F1 Ferrari F2004 09/11/2025 1:37.146 0:38.770 0:32.785 0:25.591
13 Monza, 2000 - Present F1 2023 26/08/2025 1:28.623 0:26.845 0:30.315 0:31.463
14 Monza, 2000 - Present F1 2023 26/08/2025 1:26.732 0:26.394 0:28.636 0:31.702
15 Monza, 2000 - Present F1 2023 26/08/2025 1:27.459 0:26.534 0:29.142 0:31.783
16 Monza, 2000 - Present F1 2023 26/08/2025 1:27.525 0:26.099 0:29.155 0:32.271
17 Monza, 2000 - Present F1 2023 26/08/2025 1:27.888 0:26.470 0:29.125 0:32.293
18 Monza, 2000 - Present F1 2023 26/08/2025 1:32.429 0:27.698 0:30.902 0:33.829
19 Monza, 2000 - Present Tatuus USF-17 26/08/2025 1:58.416 0:33.743 0:41.752 0:42.921
20 Monza, 2000 - Present Tatuus USF-17 26/08/2025 1:56.020 0:33.898 0:38.860 0:43.262
21 Monza, 2000 - Present Tatuus USF-17 26/08/2025 2:04.307 0:42.543 0:38.664 0:43.100
22 Monza, 2000 - Present Tatuus USF-17 26/08/2025 2:02.815 0:41.360 0:38.272 0:43.183
23 Monza, 2000 - Present Tatuus USF-17 26/08/2025 2:08.179 0:34.302 0:38.777 0:55.100
24 Suzuka, 2003 - Present F1 2023 14/06/2025 1:35.644 0:35.064 0:42.250 0:18.330
25 Suzuka, 2003 - Present F1 2023 14/06/2025 1:36.139 0:35.257 0:42.354 0:18.528
26 Suzuka, 2003 - Present F1 2023 14/06/2025 1:36.300 0:36.343 0:41.949 0:18.008
27 Suzuka, 2003 - Present F1 2023 14/06/2025 1:36.011 0:35.729 0:42.162 0:18.120
28 Suzuka, 2003 - Present F1 2023 14/06/2025 1:40.919 0:38.993 0:43.375 0:18.551
29 Suzuka, 2003 - Present F1 2023 14/06/2025 1:39.968 0:37.466 0:43.509 0:18.993
30 Donington Park (National), 2010 - Present F1 McLaren MP4/8 22/05/2025 0:54.663 0:15.840 0:28.542 0:10.281
31 Donington Park (National), 2010 - Present F1 McLaren MP4/8 22/05/2025 0:53.478 0:15.661 0:27.297 0:10.520
32 Donington Park (National), 2010 - Present F1 McLaren MP4/8 22/05/2025 0:55.118 0:15.932 0:28.595 0:10.591
33 Donington Park (National), 2010 - Present F1 McLaren MP4/8 22/05/2025 0:54.768 0:16.256 0:27.839 0:10.673
34 Donington Park (National), 2010 - Present F1 McLaren MP4/8 22/05/2025 0:55.141 0:15.931 0:27.913 0:11.297
35 Donington Park (National), 2010 - Present F1 McLaren MP4/8 22/05/2025 0:55.488 0:16.615 0:28.172 0:10.701
36 Donington Park (National), 2010 - Present F1 McLaren MP4/8 22/05/2025 0:55.342 0:15.863 0:28.126 0:11.353
37 Donington Park (National), 2010 - Present F1 McLaren MP4/8 22/05/2025 0:56.511 0:16.976 0:28.777 0:10.758
38 Donington Park (National), 2010 - Present F1 McLaren MP4/8 22/05/2025 0:59.505 0:16.932 0:28.932 0:13.641
39 Donington Park (National), 2010 - Present F1 McLaren MP4/8 22/05/2025 0:55.514 0:16.143 0:28.595 0:10.776
40 Albert Park, 2021 - Present F1 2023 26/03/2025 1:23.431 0:29.711 0:19.396 0:34.324
41 Albert Park, 2021 - Present F1 2023 26/03/2025 1:24.334 0:29.896 0:19.395 0:35.043
42 Albert Park, 2021 - Present F1 2023 26/03/2025 1:23.542 0:29.571 0:19.307 0:34.664
43 Albert Park, 2021 - Present F1 2023 26/03/2025 1:23.936 0:29.696 0:19.166 0:35.074
44 Albert Park, 2021 - Present F1 2023 26/03/2025 1:24.439 0:30.372 0:19.487 0:34.580
45 Albert Park, 2021 - Present F1 2023 26/03/2025 1:24.878 0:29.941 0:19.473 0:35.464
46 Albert Park, 2021 - Present F1 2023 26/03/2025 1:29.465 0:30.596 0:20.073 0:38.796
47 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:21.293 0:26.662 0:32.423 0:22.208
48 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.305 0:26.048 0:32.478 0:21.779
49 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.210 0:26.012 0:32.574 0:21.624
50 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:19.719 0:25.743 0:32.380 0:21.596
51 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.929 0:26.266 0:33.098 0:21.565
52 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:28.407 0:34.508 0:32.438 0:21.461
53 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.148 0:26.037 0:32.270 0:21.841
54 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.201 0:26.022 0:32.495 0:21.684
55 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.083 0:26.086 0:32.311 0:21.686
56 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.098 0:26.026 0:32.477 0:21.595
57 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:19.877 0:26.017 0:32.402 0:21.458
58 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:28.177 0:33.365 0:32.819 0:21.993
59 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.280 0:25.875 0:32.636 0:21.769
60 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:19.752 0:25.893 0:32.218 0:21.641
61 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.661 0:26.334 0:32.655 0:21.672
62 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:19.775 0:25.692 0:32.533 0:21.550
63 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:19.241 0:25.664 0:31.997 0:21.580
64 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:28.146 0:33.863 0:32.842 0:21.441
65 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.210 0:26.067 0:32.388 0:21.755
66 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:19.902 0:26.000 0:32.286 0:21.616
67 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.126 0:26.056 0:32.461 0:21.609
68 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:33.695 0:39.056 0:32.993 0:21.646
69 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:21.483 0:26.446 0:33.384 0:21.653
70 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:28.748 0:33.780 0:33.190 0:21.778
71 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.694 0:26.014 0:32.938 0:21.742
72 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.430 0:26.109 0:32.575 0:21.746
73 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.309 0:25.751 0:32.793 0:21.765
74 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:19.490 0:25.802 0:32.060 0:21.628
75 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:19.585 0:25.912 0:32.196 0:21.477
76 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:28.945 0:34.784 0:32.377 0:21.784
77 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.772 0:26.568 0:32.289 0:21.915
78 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:22.797 0:27.365 0:33.886 0:21.546
79 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:22.367 0:26.634 0:34.190 0:21.543
80 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:19.588 0:25.906 0:32.183 0:21.499
81 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:24.911 0:26.501 0:36.681 0:21.729
82 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:28.543 0:33.449 0:33.155 0:21.939
83 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.255 0:26.044 0:32.388 0:21.823
84 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.252 0:26.186 0:32.341 0:21.725
85 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.065 0:26.152 0:32.203 0:21.710
86 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:19.879 0:26.075 0:32.136 0:21.668
87 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.371 0:26.371 0:32.345 0:21.655
88 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:29.172 0:34.126 0:32.863 0:22.183
89 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.070 0:25.819 0:32.459 0:21.792
90 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.087 0:25.955 0:32.444 0:21.688
91 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.325 0:26.189 0:32.596 0:21.540
92 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:19.813 0:26.192 0:32.032 0:21.589
93 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:21.586 0:26.975 0:32.806 0:21.805
94 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:28.442 0:34.046 0:32.590 0:21.806
95 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.676 0:26.272 0:32.600 0:21.804
96 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.684 0:26.028 0:32.645 0:22.011
97 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:21.037 0:26.680 0:32.258 0:22.099
98 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.361 0:26.138 0:32.630 0:21.593
99 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:21.029 0:26.032 0:32.763 0:22.234
100 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:28.770 0:34.002 0:32.788 0:21.980
101 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:21.440 0:26.228 0:32.936 0:22.276
102 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:21.159 0:26.222 0:32.721 0:22.216
103 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.695 0:26.282 0:32.467 0:21.946
104 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.758 0:26.117 0:32.523 0:22.118
105 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.278 0:26.063 0:32.341 0:21.874
106 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:28.996 0:33.735 0:33.250 0:22.011
107 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:20.663 0:26.326 0:32.430 0:21.907
108 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:21.043 0:26.223 0:32.434 0:22.386
109 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:21.337 0:26.461 0:32.354 0:22.522
110 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:21.469 0:26.376 0:32.673 0:22.420
111 Kyalami, 1961 - 1987 Radical SR3 RSX 03/03/2025 1:21.467 0:26.372 0:32.732 0:22.363
