- Hot Lapping Events
- Group Events
- Championships
- Driver Data
Class A - F1 Ferrari F2004 - (1st, 2nd, 3rd = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Jonas | Class A | 1:25.331 | ![]() |
15/11/2025 | F1 Ferrari F2004 | Southampton (CF) |
| 2 | David Waterfield | Class A | 1:26.505 | ![]() |
15/11/2025 | F1 Ferrari F2004 | Southampton (CF) |
| 3 | Adam Stewart | Class A | 1:26.950 | ![]() |
19/11/2025 | F1 Ferrari F2004 | Southampton (CF) |
| 4 | Callum Cope | Class A | 1:27.437 | ![]() |
15/11/2025 | F1 Ferrari F2004 | Southampton (CF) |
| 5 | Ben Yarwood | Class C | 1:27.874 | ![]() |
17/11/2025 | F1 Ferrari F2004 | Southampton (CF) |
| 6 | Damon Wareham | Class A | 1:28.475 | ![]() |
14/11/2025 | F1 Ferrari F2004 | Southampton (CF) |
| 7 | Colin Piper | Class A | 1:29.304 | ![]() |
16/11/2025 | F1 Ferrari F2004 | Southampton (CF) |
| 8 | Dave Giles | Class A | 1:29.508 | ![]() |
09/11/2025 | F1 Ferrari F2004 | Southampton (CF) |
| 9 | Richard Birt | Class A | 1:29.546 | ![]() |
16/11/2025 | F1 Ferrari F2004 | Southampton (CF) |
| 10 | Will Quartermain | Class A | 1:29.587 | ![]() |
08/11/2025 | F1 Ferrari F2004 | Southampton (CF) |
| Fastest Lap + 10%: 1:33.864 | |||||||
| 11 | Kalum Whyte | Class A | 1:35.209 | ![]() |
11/11/2025 | F1 Ferrari F2004 | Southampton (CF) |
| 12 | Iain Best | Class A | 1:35.528 | ![]() |
16/11/2025 | F1 Ferrari F2004 | Southampton (CF) |
| 13 | Roy Wright | Class A | 1:44.838 | ![]() |
15/11/2025 | F1 Ferrari F2004 | Southampton (CF) |
Class B - F1 1994 McLaren MP4/8 (1st = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Sam Simmonds | Class C | 1:35.139 | ![]() |
09/11/2025 | F1 McLaren MP4/8 | Southampton (CF) |
Class C - Formula 3 2023 (1st = Win free race-night entry)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Ben Yarwood | Class C | 1:43.589 | ![]() |
17/11/2025 | Formula 3 2023 | Southampton (CF) |
| 2 | Byron Dinn | Class D | 1:45.093 | ![]() |
15/11/2025 | Formula 3 2023 | Southampton (CF) |
| 3 | Sam Simmonds | Class C | 1:45.466 | ![]() |
09/11/2025 | Formula 3 2023 | Southampton (CF) |
| Fastest Lap + 10%: 1:53.948 | |||||||
| 4 | Josh | Class D | 1:55.488 | ![]() |
15/11/2025 | Formula 3 2023 | Southampton (CF) |
Class D - Tatuus USF-17 (1st = Win free event voucher)
| Pos | Driver | Class | Time | Lap Telemetry | Date | Vehicle | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Byron Dinn | Class D | 1:57.150 | ![]() |
15/11/2025 | Tatuus USF-17 | Southampton (CF) |
| 2 | Anthony Powley | Class D | 2:00.183 | ![]() |
19/11/2025 | Tatuus USF-17 | Southampton (CF) |
| 3 | Ethan Powley | Class D | 2:01.762 | ![]() |
19/11/2025 | Tatuus USF-17 | Southampton (CF) |
| 4 | Ben Houghton | Class D | 2:03.544 | ![]() |
09/11/2025 | Tatuus USF-17 | Southampton (CF) |
| 5 | Josh | Class D | 2:08.038 | ![]() |
15/11/2025 | Tatuus USF-17 | Southampton (CF) |
Event Summary
20th November 2025, 07:05 PM - 09:03 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Hunt | 20 | 18 | None | 1:54.737 | 1:54.240 | 1 | 38 |
| 2 | Andrew Montgomery | 19 | 16 | None | 1:55.282 | 1:54.802 | 1 | 35 |
| 3 | Euan McColl | 18 | 14 | None | 1:55.383 | 1:53.975 | 0 | 32 |
| 4 | Joshua Littler | 16 | 10 | None | 2:01.938 | 1:58.100 | 0 | 26 |
| 5 | Laurence Mann | 9 | 16 | None | 2:13.283 | 2:06.501 | 1 | 25 |
| 6 | George Edwards | 10 | 13 | None | 2:09.904 | 2:04.763 | 1 | 23 |
| 7 | Olly Sims | 17 | 4 | None | 1:57.379 | 1:59.130 | 0 | 21 |
| 8 | Dylan Dusanjh | 15 | 5 | None | 2:02.940 | 2:02.664 | 0 | 20 |
| 9 | Kyle Murton | 12 | 8 | None | 2:06.225 | 2:04.521 | 0 | 20 |
| 10 | William Eccles | 13 | 5 | None | 2:03.323 | 2:03.563 | 0 | 18 |
| 11 | Luis Knight | 5 | 13 | None | 2:26.718 | 2:08.126 | 0 | 18 |
| 12 | Ben Wasenczuk | 7 | 8 | None | 2:18.057 | 2:04.896 | 0 | 15 |
| 13 | Alfred Barton-Hide | 14 | 1 | None | 2:03.271 | 2:05.141 | 0 | 15 |
| 14 | Isla Crosher | 8 | 6 | None | 2:15.304 | 2:16.698 | 0 | 14 |
| 15 | Alzbeta Spakulova | 6 | 6 | None | 2:23.405 | 2:11.740 | 0 | 12 |
| 16 | Ben Rimmer | 11 | 1 | None | 2:09.644 | 2:15.085 | 0 | 12 |
| 17 | Anya Hutchison | 2 | 6 | None | 2:40.603 | 2:09.160 | 0 | 8 |
| 18 | Ed Hall | 4 | 3 | None | 2:28.382 | 2:22.285 | 0 | 7 |
| 19 | Albert Barton-Hide | 3 | 3 | None | 2:36.824 | 2:12.019 | 0 | 6 |
| 20 | Sammy Buttwell | 1 | 0 | None | 2:43.189 | 2:29.087 | 0 | 1 |
All Sessions:
Qualification 1::Monza, 2000 - Present
07:05 PM - 07:52 PM
| Pos | Driver | Vehicle | Fastest Lap |
|---|---|---|---|
| 1 | Samuel Hunt | Tatuus USF-17 | 1:54.737 |
| 2 | Andrew Montgomery | Tatuus USF-17 | 1:55.282 |
| 3 | Euan McColl | Tatuus USF-17 | 1:55.383 |
| 4 | Olly Sims | Tatuus USF-17 | 1:57.379 |
| 5 | Joshua Littler | Tatuus USF-17 | 2:01.938 |
| 6 | Dylan Dusanjh | Tatuus USF-17 | 2:02.940 |
| 7 | Alfred Barton-Hide | Tatuus USF-17 | 2:03.271 |
| 8 | William Eccles | Tatuus USF-17 | 2:03.323 |
| 9 | Kyle Murton | Tatuus USF-17 | 2:06.225 |
| 10 | Ben Rimmer | Tatuus USF-17 | 2:09.644 |
| 11 | George Edwards | Tatuus USF-17 | 2:09.904 |
| 12 | Laurence Mann | Tatuus USF-17 | 2:13.283 |
| 13 | Isla Crosher | Tatuus USF-17 | 2:15.304 |
| 14 | Ben Wasenczuk | Tatuus USF-17 | 2:18.057 |
| 15 | Alzbeta Spakulova | Tatuus USF-17 | 2:23.405 |
| 16 | Luis Knight | Tatuus USF-17 | 2:26.718 |
| 17 | Ed Hall | Tatuus USF-17 | 2:28.382 |
| 18 | Albert Barton-Hide | Tatuus USF-17 | 2:36.824 |
| 19 | Anya Hutchison | Tatuus USF-17 | 2:40.603 |
| 20 | Sammy Buttwell | Tatuus USF-17 | 2:43.189 |
Race 1::Monza, 2000 - Present
07:54 PM - 08:10 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | George Edwards | Tatuus USF-17 | 0 seconds | 2:07.679 | 10 | 0 | 10 |
| 2 | Ben Wasenczuk | Tatuus USF-17 | 12.5 seconds | 2:11.543 | 8 | 0 | 8 |
| 3 | Laurence Mann | Tatuus USF-17 | 12.8 seconds | 2:12.639 | 6 | 0 | 6 |
| 4 | Luis Knight | Tatuus USF-17 | 12.6 seconds | 2:10.627 | 5 | 0 | 5 |
| 5 | Isla Crosher | Tatuus USF-17 | 12.8 seconds | 2:16.698 | 4 | 0 | 4 |
| 6 | Albert Barton-Hide | Tatuus USF-17 | 12.7 seconds | 2:12.019 | 3 | 0 | 3 |
| 7 | Alzbeta Spakulova | Tatuus USF-17 | 13.1 seconds | 2:11.740 | 2 | 0 | 2 |
| 8 | Anya Hutchison | Tatuus USF-17 | 12.8 seconds | 2:15.416 | 1 | 0 | 1 |
| 9 | Sammy Buttwell | Tatuus USF-17 | 20.2 seconds | 2:32.219 | 0 | 0 | 0 |
| 10 | Ed Hall | Tatuus USF-17 | 31 seconds | 2:32.973 | 0 | 0 | 0 |
Race 2::Monza, 2000 - Present
08:10 PM - 08:25 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Hunt | Tatuus USF-17 | 0 seconds | 1:54.240 | 10 | 0 | 10 |
| 2 | Euan McColl | Tatuus USF-17 | 1.5 seconds | 1:53.975 | 8 | 0 | 8 |
| 3 | Andrew Montgomery | Tatuus USF-17 | 4.4 seconds | 1:54.802 | 6 | 0 | 6 |
| 4 | Joshua Littler | Tatuus USF-17 | 39.3 seconds | 1:58.443 | 5 | 0 | 5 |
| 5 | Dylan Dusanjh | Tatuus USF-17 | 48.9 seconds | 2:02.664 | 4 | 0 | 4 |
| 6 | William Eccles | Tatuus USF-17 | 51.7 seconds | 2:05.256 | 3 | 0 | 3 |
| 7 | Kyle Murton | Tatuus USF-17 | 57.2 seconds | 2:04.521 | 2 | 0 | 2 |
| 8 | Alfred Barton-Hide | Tatuus USF-17 | 62.4 seconds | 2:06.136 | 1 | 0 | 1 |
| 9 | Ben Rimmer | Tatuus USF-17 | 1 lap | 2:15.085 | 0 | 0 | 0 |
| 10 | Olly Sims | Tatuus USF-17 | 1 lap | 1:59.137 | 0 | 0 | 0 |
Race 3::Monza, 2000 - Present
08:25 PM - 08:42 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Laurence Mann | Tatuus USF-17 | 0 seconds | 2:06.501 | 10 | 0 | 10 |
| 2 | Luis Knight | Tatuus USF-17 | 14.4 seconds | 2:08.126 | 8 | 0 | 8 |
| 3 | Kyle Murton | Tatuus USF-17 | 19.6 seconds | 2:05.725 | 6 | 0 | 6 |
| 4 | Anya Hutchison | Tatuus USF-17 | 27.8 seconds | 2:09.160 | 5 | 0 | 5 |
| 5 | Alzbeta Spakulova | Tatuus USF-17 | 29.3 seconds | 2:17.683 | 4 | 0 | 4 |
| 6 | Ed Hall | Tatuus USF-17 | 39.3 seconds | 2:22.285 | 3 | 0 | 3 |
| 7 | Isla Crosher | Tatuus USF-17 | 27.5 seconds | 2:22.641 | 2 | 0 | 2 |
| 8 | Ben Rimmer | Tatuus USF-17 | 20.6 seconds | 2:31.057 | 1 | 0 | 1 |
| 9 | Albert Barton-Hide | Tatuus USF-17 | 20.8 seconds | 2:37.478 | 0 | 0 | 0 |
| 10 | Sammy Buttwell | Tatuus USF-17 | 20.8 seconds | 2:29.087 | 0 | 0 | 0 |
Race 4::Monza, 2000 - Present
08:51 PM - 09:03 PM
| Pos | Driver | Vehicle | Difference | Fastest Lap | Race Points | Penalty Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Montgomery | Tatuus USF-17 | 0 seconds | 1:55.210 | 10 | 0 | 10 |
| 2 | Samuel Hunt | Tatuus USF-17 | 0.5 seconds | 1:54.803 | 8 | 0 | 8 |
| 3 | Euan McColl | Tatuus USF-17 | 3.9 seconds | 1:54.117 | 6 | 0 | 6 |
| 4 | Joshua Littler | Tatuus USF-17 | 5.3 seconds | 1:58.100 | 5 | 0 | 5 |
| 5 | Olly Sims | Tatuus USF-17 | 10.7 seconds | 1:59.130 | 4 | 0 | 4 |
| 6 | George Edwards | Tatuus USF-17 | 10.6 seconds | 2:04.763 | 3 | 0 | 3 |
| 7 | William Eccles | Tatuus USF-17 | 10.8 seconds | 2:03.563 | 2 | 0 | 2 |
| 8 | Dylan Dusanjh | Tatuus USF-17 | 10.8 seconds | 2:03.061 | 1 | 0 | 1 |
| 9 | Alfred Barton-Hide | Tatuus USF-17 | 15.7 seconds | 2:05.141 | 0 | 0 | 0 |
| 10 | Ben Wasenczuk | Tatuus USF-17 | 20.4 seconds | 2:04.896 | 0 | 0 | 0 |
Championship Summary: ACE IBMer's
Latest Standings
| Pos | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 20 | 22 | 35 | 28 | 20 | 35 | 35 | 35 | 25 | - | - | 255 | 255 |
| 2 | Matt Bailey | 28 | 28 | 28 | 22 | 25 | 28 | 25 | 22 | 28 | - | - | 234 | 234 |
| 3 | Allan Hurworth | 35 | - | 25 | 25 | 35 | - | 28 | 25 | 35 | - | - | 208 | 208 |
| 4 | Antony Furneaux | 22 | 25 | 20 | 20 | 18 | 22 | 22 | 28 | 20 | - | - | 197 | 197 |
| 5 | Andy Edwards | 25 | 20 | 22 | 35 | 28 | 20 | 20 | - | 22 | - | - | 192 | 192 |
| 6 | Craig Briscoe | 18 | 18 | 16 | - | - | 25 | - | 11 | - | - | - | 88 | 88 |
| 7 | Liam O'Neill | - | 35 | - | - | 22 | - | - | - | - | - | - | 57 | 57 |
| 8 | Henry Bishop | - | 11 | - | - | 14 | - | 16 | 14 | - | - | - | 55 | 55 |
| 9 | David Coles | - | - | - | 18 | - | 18 | 18 | - | - | - | - | 54 | 54 |
| 10 | Andreas Martens | 16 | 16 | - | - | - | - | 14 | - | - | - | - | 46 | 46 |
| 11 | Jessica De Sousa | - | 14 | - | - | 12 | - | - | 12 | - | - | - | 38 | 38 |
| 12 | Trevor Lobban | - | - | 18 | - | 16 | - | - | - | - | - | - | 34 | 34 |
| 13 | Christopher Elliott Lloyd | - | - | - | - | 11 | - | - | 18 | - | - | - | 29 | 29 |
| 14 | Alvaro Rausell Guiard | - | 12 | - | - | - | 16 | - | - | - | - | - | 28 | 28 |
| 14 | Aaron Gashi | - | - | - | - | - | - | 12 | 16 | - | - | - | 28 | 28 |
| 16 | Matthew Fard | - | - | - | - | - | - | - | 20 | - | - | - | 20 | 20 |
| 17 | Dave Condliffe | - | - | - | - | - | - | - | - | 18 | - | - | 18 | 18 |
ACE IBMer's
19th August 2024, 06:11 PM - 08:45 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Allan Hurworth | 10 | 46 | None | 1:32.631 | 1:31.582 | 2 | 56 |
| 2 | Matt Bailey | 9 | 42 | None | 1:32.958 | 1:31.793 | 2 | 51 |
| 3 | Andy Edwards | 11 | 32 | None | 1:30.754 | 1:30.335 | 1 | 43 |
| 4 | Antony Furneaux | 5 | 37 | None | 1:32.686 | 1:30.453 | 1 | 42 |
| 5 | Dan Robinson | 10 | 30 | None | 1:32.476 | 1:31.542 | 0 | 40 |
| 6 | Craig Briscoe | 9 | 29 | None | 1:32.337 | 1:31.612 | 0 | 38 |
| 7 | Andreas Martens | 2 | 12 | None | 1:46.467 | 1:37.115 | 0 | 14 |
ACE IBMer's
25th September 2024, 06:11 PM - 08:57 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Liam O'Neill | 9 | 62 | None | 1:10.985 | 1:09.727 | 3 | 71 |
| 2 | Matt Bailey | 7 | 49 | None | 1:11.624 | 1:10.879 | 0 | 56 |
| 3 | Antony Furneaux | 8 | 45 | None | 1:11.254 | 1:09.315 | 2 | 53 |
| 4 | Dan Robinson | 5 | 45 | None | 1:13.417 | 1:10.299 | 1 | 50 |
| 5 | Andy Edwards | 10 | 38 | None | 1:10.544 | 1:09.592 | 1 | 48 |
| 6 | Craig Briscoe | 6 | 42 | None | 1:12.590 | 1:11.035 | 1 | 48 |
| 7 | Andreas Martens | 4 | 19 | None | 1:18.107 | 1:14.049 | 0 | 23 |
| 8 | Jessica De Sousa | 2 | 6 | None | 1:25.203 | 1:16.611 | 0 | 8 |
| 9 | Alvaro Rausell Guiard | 3 | 3 | None | 1:21.679 | 1:17.015 | 0 | 6 |
| 10 | Henry Bishop | 1 | 3 | None | 1:25.722 | 1:16.068 | 0 | 4 |
ACE IBMer's
21st November 2024, 06:05 PM - 08:50 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 7 | 56 | None | 1:59.621 | 1:40.291 | 3 | 63 |
| 2 | Matt Bailey | 6 | 53 | None | 1:59.985 | 1:40.388 | 3 | 59 |
| 3 | Allan Hurworth | 4 | 53 | None | 2:00.274 | 1:41.214 | 0 | 57 |
| 4 | Andy Edwards | 3 | 48 | None | 2:01.473 | 1:41.171 | 2 | 51 |
| 5 | Antony Furneaux | 5 | 46 | None | 2:00.033 | 1:40.370 | 0 | 51 |
| 6 | Trevor Lobban | 1 | 21 | None | 2:22.461 | 1:49.998 | 0 | 22 |
| 7 | Craig Briscoe | 2 | 19 | None | 2:01.974 | 1:46.607 | 0 | 21 |
ACE IBMers
8th January 2025, 10:37 AM - 09:01 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Andy Edwards | 5 | 52 | None | 1:26.856 | 1:25.689 | 1 | 57 |
| 2 | Dan Robinson | 4 | 53 | None | 1:27.154 | 1:26.682 | 1 | 57 |
| 3 | Allan Hurworth | 6 | 50 | None | 1:26.392 | 1:25.067 | 2 | 56 |
| 4 | Matt Bailey | 3 | 43 | None | 1:28.208 | 1:27.431 | 1 | 46 |
| 5 | Antony Furneaux | 2 | 33 | None | 1:29.724 | 1:26.791 | 0 | 35 |
| 6 | David Coles | 1 | 21 | None | 1:33.950 | 1:28.991 | 0 | 22 |
ACE IBMers
26th February 2025, 05:58 PM - 08:52 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Allan Hurworth | 10 | 65 | None | 1:20.523 | 1:15.832 | 3 | 75 |
| 2 | Andy Edwards | 8 | 55 | None | 1:21.167 | 1:15.638 | 2 | 63 |
| 3 | Matt Bailey | 5 | 57 | None | 1:22.508 | 1:16.023 | 2 | 62 |
| 4 | Liam O'Neill | 7 | 51 | None | 1:21.391 | 1:15.641 | 2 | 58 |
| 5 | Dan Robinson | 6 | 52 | None | 1:21.569 | 1:16.080 | 0 | 58 |
| 6 | Antony Furneaux | 9 | 45 | None | 1:20.803 | 1:15.641 | 0 | 54 |
| 7 | Trevor Lobban | 4 | 12 | None | 1:25.676 | 1:17.483 | 0 | 16 |
| 8 | Henry Bishop | 3 | 8 | None | 1:26.360 | 1:18.827 | 0 | 11 |
| 9 | Jessica De Sousa | 2 | 6 | None | 1:26.829 | 1:19.894 | 0 | 8 |
| 10 | Christopher Elliott Lloyd | 1 | 6 | None | 1:27.234 | 1:19.280 | 0 | 7 |
ACE IBMers
23rd April 2025, 06:11 PM - 08:46 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 3 | 57 | None | 1:48.341 | 1:46.508 | 2 | 60 |
| 2 | Matt Bailey | 4 | 46 | None | 1:47.854 | 1:46.484 | 2 | 50 |
| 3 | Craig Briscoe | 6 | 44 | None | 1:47.071 | 1:46.694 | 1 | 50 |
| 4 | Antony Furneaux | 2 | 45 | None | 1:48.720 | 1:46.691 | 1 | 47 |
| 5 | Andy Edwards | 5 | 37 | None | 1:47.660 | 1:47.125 | 1 | 42 |
| 6 | David Coles | 1 | 22 | None | 1:52.849 | 1:46.747 | 0 | 23 |
| 7 | Alvaro Rausell Guiard | 0 | 13 | None | None | 1:40.254 | 0 | 13 |
ACE IBMer's
5th June 2025, 06:23 PM - 09:01 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 8 | 54 | None | 2:04.886 | 0:46.913 | 4 | 62 |
| 2 | Allan Hurworth | 9 | 51 | None | 2:04.833 | 0:47.096 | 1 | 60 |
| 3 | Matt Bailey | 6 | 46 | None | 2:07.954 | 0:47.762 | 1 | 52 |
| 4 | Antony Furneaux | 7 | 43 | None | 2:06.023 | 0:47.339 | 1 | 50 |
| 5 | Andy Edwards | 5 | 36 | None | 2:08.490 | 0:47.866 | 0 | 41 |
| 6 | David Coles | 4 | 17 | None | 2:19.203 | 0:48.545 | 0 | 21 |
| 7 | Henry Bishop | 2 | 13 | None | 2:28.472 | 0:49.526 | 0 | 15 |
| 8 | Andreas Martens | 3 | 10 | None | 2:22.335 | 0:50.462 | 0 | 13 |
| 9 | Aaron Gashi | 1 | 3 | None | 2:31.333 | 0:50.873 | 0 | 4 |
ACE IBMer's
23rd September 2025, 06:02 PM - 08:54 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 9 | 62 | None | 0:59.526 | 0:59.042 | 3 | 71 |
| 2 | Antony Furneaux | 8 | 62 | None | 0:59.866 | 0:58.820 | 3 | 70 |
| 3 | Allan Hurworth | 10 | 57 | None | 0:59.275 | 0:58.956 | 1 | 67 |
| 4 | Matt Bailey | 6 | 48 | None | 1:02.307 | 0:59.530 | 1 | 54 |
| 5 | Matthew Fard | 3 | 19 | None | 1:04.230 | 1:00.935 | 0 | 22 |
| 6 | Christopher Elliott Lloyd | 5 | 16 | None | 1:02.977 | 1:01.998 | 0 | 21 |
| 7 | Aaron Gashi | 4 | 15 | None | 1:03.268 | 1:01.884 | 0 | 19 |
| 8 | Henry Bishop | 1 | 17 | None | 1:04.956 | 1:02.347 | 0 | 18 |
| 9 | Jessica De Sousa | 2 | 16 | None | 1:04.680 | 1:02.847 | 0 | 18 |
| 10 | Craig Briscoe | 7 | 0 | None | 1:00.897 | None | 0 | 7 |
ACE IBMer's
12th November 2025, 07:06 PM - 10:00 PM
| Pos | Driver | Qual Points | Race Points | Best Practice Lap | Best Qual Lap | Best Race Lap | Wins | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Allan Hurworth | 6 | 84 | None | 1:28.228 | 1:23.858 | 5 | 90 |
| 2 | Matt Bailey | 5 | 73 | None | 1:28.775 | 1:25.192 | 3 | 78 |
| 3 | Dan Robinson | 4 | 72 | None | 1:29.097 | 1:24.711 | 2 | 76 |
| 4 | Andy Edwards | 3 | 55 | None | 1:30.723 | 1:23.993 | 0 | 58 |
| 5 | Antony Furneaux | 2 | 42 | None | 1:33.383 | 1:26.606 | 0 | 44 |
| 6 | Dave Condliffe | 1 | 34 | None | 1:59.137 | 1:40.829 | 0 | 35 |
Circuit Length: 0
Vehicle Lap Records
| Pos | Driver | Time | Date | Vehicle | Venue |
|---|---|---|---|---|---|
| 1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Driver Lap Records
| Pos | Driver | Time | Date | Vehicle | Venue |
|---|---|---|---|---|---|
| 1 | Callum Cope | 2:31.329 | 18/05/2024 | WEC 2023, Hypercar, Porsche 963 | Southampton (CF) |
Gordon Bushell :: Lap Data


